| rFactor2 Log Analyzer report: | |
| Mod, Server: | All Tracks Cars @ Offline |
| Date: | 17 Feb 2026, 20:18 |
| Track: | Lusail International Circuit (5405.4m) |
| Pos | Driver | Team | Car | Best | Gap | Ideal Lap | Laps | SPD | Aids | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jura Petritchenko | Wippermann Racing 1 | #11 Mercedes-AMG LMGT3 | 1:54.902 | - | 1:54.808 | 9 | 258.6 | B C | M |
| 2 | Thomas Pfadler | ETERNAL GP I | #90 Lexus RCF LMGT3 | 1:55.019 | 0.117 | 1:55.020 | 4 | 258.1 | B C | M |
| 3 | Noah Cebulla | Wippermann Racing 2 | #222 BMW M4 LMGT3 | 1:55.263 | 0.361 | 1:55.133 | 8 | 260.4 | C | M |
| 4 | Felix Arndt | Madcap Racing eSport I | #311 McLaren 720S LMGT3 Evo | 1:55.284 | 0.382 | 1:55.284 | 5 | 258.6 | B C | M |
| 5 | Lucas Hirtz | Whippet Racing 1 | #12 Porsche 911 GT3 R LMGT3 | 1:55.467 | 0.565 | 1:55.467 | 7 | 258.1 | M | |
| 6 | Soeren Schuster | ETERNAL GP II 88 | #90 Lamborghini Huracan LMGT3 Evo2 | 1:55.514 | 0.611 | 1:55.479 | 5 | 259.0 | B C | M |
| 7 | Andrej Warkentin | ETERNAL GP I 27 | #127 Lexus RCF LMGT3 | 1:55.617 | 0.715 | 1:55.581 | 5 | 259.0 | M | |
| 8 | Elias Ferfer | Wippermann Racing 2 | #22 Mercedes-AMG LMGT3 | 1:55.620 | 0.718 | 1:55.620 | 8 | 258.1 | B C | M |
| 9 | Roland Rauch | Special Eagles VRUN | #42 Ford Mustang LMGT3 | 1:55.744 | 0.842 | 1:55.744 | 4 | 259.0 | B C | M |
| 10 | Kevin Karas | Die3Lustigen4 Und Bunt | #81 McLaren 720S LMGT3 Evo | 1:55.750 | 0.848 | 1:55.665 | 8 | 259.0 | C | M |
| 11 | Stefan Neuberger | TVR-Performance Stefan | #14 Lamborghini Huracan LMGT3 Evo2 | 1:56.039 | 1.137 | 1:56.039 | 6 | 261.7 | B C | M |
| 12 | Marco Saupe | Die3Lustigen4 In Farbe | #2 McLaren 720S LMGT3 Evo | 1:56.057 | 1.155 | 1:56.057 | 9 | 259.0 | B C | M |
| 13 | Michael Seyfert | Wippermann Racing 1 | #111 Mercedes-AMG LMGT3 | 1:56.138 | 1.236 | 1:56.083 | 7 | 259.0 | B C | M |
| 14 | Levi Padberg | Manthey 1st Phorm | #92 Porsche 911 GT3 R LMGT3 | 1:56.226 | 1.324 | 1:56.044 | 6 | 256.3 | M | |
| 15 | Andreas Frommherz | Die3Lustigen4 Und Bunt | #81 BMW M4 LMGT3 | 1:56.282 | 1.380 | 1:56.204 | 7 | 259.9 | B C | M |
| 16 | Dominik Hahn | FalconSimRacing II | #375 Lexus RCF LMGT3 | 1:56.358 | 1.456 | 1:56.245 | 4 | 256.8 | B C | M |
| 17 | Rene Kirscht | fastforwardsimracing Team | #16 Lexus RCF LMGT3 | 1:56.570 | 1.668 | 1:56.535 | 7 | 259.4 | B C | M |
| 18 | Tobias Ries | Die3Lustigen4 In Farbe | #22 BMW M4 LMGT3 | 1:56.602 | 1.700 | 1:56.602 | 4 | 259.4 | B C | M |
| 19 | Marc Pfannkuche | Gemini Competition 62 | #62 Lamborghini Huracan LMGT3 Evo2 | 1:56.666 | 1.764 | 1:56.523 | 5 | 259.0 | M | |
| 20 | Daniel Weiss | Dirty Air Racer Pinky | #69 Lexus RCF LMGT3 | 1:56.671 | 1.769 | 1:56.555 | 9 | 259.4 | B C | M |
| 21 | Markus Werner | TVR-ENERGY Markus | #64 Lamborghini Huracan LMGT3 Evo2 | 1:56.737 | 1.835 | 1:56.390 | 8 | 261.7 | B C | M |
| 22 | Volker Jarschel | Whippet Racing One | #70 Porsche 911 GT3 R LMGT3 | 1:56.756 | 1.854 | 1:56.734 | 7 | 254.9 | B C | M |
| 23 | Patrick Schleich | FalconSimRacing I | #8 Lexus RCF LMGT3 | 1:56.827 | 1.925 | 1:56.478 | 8 | 257.2 | B C | M |
| 24 | Peter Neuendorf | Schändelmans Drivers GTM | #61 Ford Mustang LMGT3 | 1:57.110 | 2.208 | 1:57.110 | 3 | 257.6 | B C | M |
| 25 | Tommy Rehfeld | D3L4_GHOST_TEAM D3L4GHOST | #55 BMW M4 LMGT3 | 1:57.128 | 2.226 | 1:57.128 | 4 | 260.4 | B C | M |
| 26 | Andreas Roggel | RS Racing Performance EIN | #26 Porsche 911 GT3 R LMGT3 | 1:57.129 | 2.227 | 1:57.076 | 9 | 256.8 | B C | M |
| 27 | Wolfgang Neuberger | TVR-Performance Wolfi | #11 Lamborghini Huracan LMGT3 Evo2 | 1:57.145 | 2.243 | 1:56.994 | 9 | 260.8 | B C | M |
| 28 | Manfred Roedger | RS Racing Performance ZWE | #007 Ford Mustang LMGT3 | 1:57.175 | 2.273 | 1:57.176 | 8 | 259.4 | B C | M |
| 29 | Thomas Mayr | fastforwardsimracing Team | #16 Lexus RCF LMGT3 | 1:57.272 | 2.370 | 1:57.272 | 5 | 259.0 | B C | M |
| 30 | Felix Heinen | Green Flashes I 77 | #77 BMW M4 LMGT3 | 1:57.497 | 2.594 | 1:57.304 | 7 | 259.4 | B C | M |
| 31 | Geri Morgenstern | fastforwardsimracing Fast | #16 BMW M4 LMGT3 | 1:57.623 | 2.721 | 1:57.355 | 10 | 258.1 | B C | M |
| 32 | Andre Hobl | Dirty Air Racer Green | #669 BMW M4 LMGT3 | 1:58.091 | 3.189 | 1:57.665 | 10 | 259.0 | M | |
| 33 | Colin Klein | Rex Motorsport 16 | #16 Lamborghini Huracan LMGT3 Evo2 | 1:59.082 | 4.180 | 1:59.034 | 8 | 261.7 | B C | M |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | N. Cebulla | 29.770 | - | 1 | T. Pfadler | 48.115 | - | 1 | J. Petritchenko | 36.787 | - |
| 2 | T. Pfadler | 29.803 | 0.033 | 2 | J. Petritchenko | 48.189 | 0.074 | 2 | F. Arndt | 37.003 | 0.216 |
| 3 | J. Petritchenko | 29.832 | 0.061 | 3 | L. Hirtz | 48.258 | 0.143 | 3 | N. Cebulla | 37.062 | 0.276 |
| 4 | M. Saupe | 29.854 | 0.084 | 4 | N. Cebulla | 48.300 | 0.185 | 4 | T. Pfadler | 37.101 | 0.314 |
| 5 | S. Schuster | 29.891 | 0.121 | 5 | F. Arndt | 48.381 | 0.266 | 5 | K. Karas | 37.116 | 0.330 |
| 6 | S. Neuberger | 29.896 | 0.126 | 6 | R. Rauch | 48.385 | 0.270 | 6 | E. Ferfer | 37.180 | 0.393 |
| 7 | F. Arndt | 29.900 | 0.130 | 7 | S. Schuster | 48.401 | 0.286 | 7 | S. Schuster | 37.187 | 0.400 |
| 8 | A. Warkentin | 29.925 | 0.154 | 8 | L. Padberg | 48.438 | 0.322 | 8 | L. Hirtz | 37.199 | 0.412 |
| 9 | R. Rauch | 29.957 | 0.186 | 9 | A. Warkentin | 48.439 | 0.323 | 9 | A. Warkentin | 37.218 | 0.431 |
| 10 | E. Ferfer | 29.967 | 0.196 | 10 | E. Ferfer | 48.473 | 0.358 | 10 | L. Padberg | 37.328 | 0.542 |
| 11 | M. Werner | 30.008 | 0.238 | 11 | K. Karas | 48.508 | 0.393 | 11 | A. Frommherz | 37.370 | 0.584 |
| 12 | L. Hirtz | 30.010 | 0.240 | 12 | M. Seyfert | 48.611 | 0.495 | 12 | R. Rauch | 37.402 | 0.616 |
| 13 | M. Seyfert | 30.033 | 0.262 | 13 | S. Neuberger | 48.633 | 0.518 | 13 | M. Seyfert | 37.440 | 0.653 |
| 14 | R. Kirscht | 30.038 | 0.268 | 14 | D. Hahn | 48.641 | 0.526 | 14 | M. Saupe | 37.451 | 0.665 |
| 15 | K. Karas | 30.041 | 0.270 | 15 | R. Kirscht | 48.656 | 0.541 | 15 | V. Jarschel | 37.484 | 0.697 |
| 16 | D. Hahn | 30.059 | 0.289 | 16 | A. Frommherz | 48.702 | 0.586 | 16 | S. Neuberger | 37.510 | 0.723 |
| 17 | D. Weiss | 30.062 | 0.292 | 17 | M. Werner | 48.748 | 0.632 | 17 | M. Pfannkuche | 37.520 | 0.734 |
| 18 | P. Schleich | 30.076 | 0.306 | 18 | M. Saupe | 48.751 | 0.636 | 18 | D. Hahn | 37.545 | 0.758 |
| 19 | W. Neuberger | 30.109 | 0.339 | 19 | D. Weiss | 48.761 | 0.646 | 19 | P. Schleich | 37.567 | 0.780 |
| 20 | T. Rehfeld | 30.112 | 0.341 | 20 | M. Pfannkuche | 48.792 | 0.677 | 20 | T. Ries | 37.569 | 0.782 |
| 21 | P. Neuendorf | 30.129 | 0.358 | 21 | P. Schleich | 48.835 | 0.720 | 21 | M. Werner | 37.634 | 0.848 |
| 22 | A. Frommherz | 30.133 | 0.362 | 22 | T. Ries | 48.886 | 0.771 | 22 | A. Roggel | 37.724 | 0.938 |
| 23 | T. Ries | 30.147 | 0.376 | 23 | V. Jarschel | 48.898 | 0.782 | 23 | D. Weiss | 37.732 | 0.945 |
| 24 | F. Heinen | 30.193 | 0.423 | 24 | W. Neuberger | 48.906 | 0.791 | 24 | T. Rehfeld | 37.736 | 0.949 |
| 25 | M. Pfannkuche | 30.210 | 0.440 | 25 | T. Mayr | 48.939 | 0.824 | 25 | M. Roedger | 37.831 | 1.045 |
| 26 | G. Morgenstern | 30.213 | 0.442 | 26 | G. Morgenstern | 49.053 | 0.938 | 26 | R. Kirscht | 37.840 | 1.053 |
| 27 | A. Hobl | 30.218 | 0.448 | 27 | A. Roggel | 49.057 | 0.941 | 27 | P. Neuendorf | 37.840 | 1.054 |
| 28 | M. Roedger | 30.222 | 0.452 | 28 | M. Roedger | 49.122 | 1.007 | 28 | F. Heinen | 37.959 | 1.172 |
| 29 | T. Mayr | 30.255 | 0.485 | 29 | P. Neuendorf | 49.141 | 1.026 | 29 | W. Neuberger | 37.979 | 1.193 |
| 30 | L. Padberg | 30.278 | 0.508 | 30 | F. Heinen | 49.152 | 1.037 | 30 | A. Hobl | 38.075 | 1.288 |
| 31 | A. Roggel | 30.295 | 0.525 | 31 | T. Rehfeld | 49.281 | 1.165 | 31 | T. Mayr | 38.078 | 1.291 |
| 32 | V. Jarschel | 30.352 | 0.582 | 32 | A. Hobl | 49.372 | 1.256 | 32 | G. Morgenstern | 38.090 | 1.303 |
| 33 | C. Klein | 30.466 | 0.695 | 33 | C. Klein | 50.057 | 1.942 | 33 | C. Klein | 38.512 | 1.725 |
| P | Driver | Team | Car | Speed | F Pos |
|---|---|---|---|---|---|
| 1 | Stefan Neuberger | TVR-Performance Stefan | #14 Lamborghini Huracan LMGT3 Evo2 | 261.71 | 11 |
| 2 | Markus Werner | TVR-ENERGY Markus | #64 Lamborghini Huracan LMGT3 Evo2 | 261.71 | 21 |
| 3 | Colin Klein | Rex Motorsport 16 | #16 Lamborghini Huracan LMGT3 Evo2 | 261.71 | 33 |
| 4 | Wolfgang Neuberger | TVR-Performance Wolfi | #11 Lamborghini Huracan LMGT3 Evo2 | 260.80 | 27 |
| 5 | Noah Cebulla | Wippermann Racing 2 | #222 BMW M4 LMGT3 | 260.35 | 3 |
| 6 | Tommy Rehfeld | D3L4_GHOST_TEAM D3L4GHOST | #55 BMW M4 LMGT3 | 260.35 | 25 |
| 7 | Andreas Frommherz | Die3Lustigen4 Und Bunt | #81 BMW M4 LMGT3 | 259.90 | 15 |
| 8 | Rene Kirscht | fastforwardsimracing Team | #16 Lexus RCF LMGT3 | 259.45 | 17 |
| 9 | Tobias Ries | Die3Lustigen4 In Farbe | #22 BMW M4 LMGT3 | 259.45 | 18 |
| 10 | Daniel Weiss | Dirty Air Racer Pinky | #69 Lexus RCF LMGT3 | 259.45 | 20 |
| 11 | Manfred Roedger | RS Racing Performance ZWE | #007 Ford Mustang LMGT3 | 259.45 | 28 |
| 12 | Felix Heinen | Green Flashes I 77 | #77 BMW M4 LMGT3 | 259.45 | 30 |
| 13 | Soeren Schuster | ETERNAL GP II 88 | #90 Lamborghini Huracan LMGT3 Evo2 | 259.00 | 6 |
| 14 | Andrej Warkentin | ETERNAL GP I 27 | #127 Lexus RCF LMGT3 | 259.00 | 7 |
| 15 | Roland Rauch | Special Eagles VRUN | #42 Ford Mustang LMGT3 | 259.00 | 9 |
| 16 | Kevin Karas | Die3Lustigen4 Und Bunt | #81 McLaren 720S LMGT3 Evo | 259.00 | 10 |
| 17 | Marco Saupe | Die3Lustigen4 In Farbe | #2 McLaren 720S LMGT3 Evo | 259.00 | 12 |
| 18 | Michael Seyfert | Wippermann Racing 1 | #111 Mercedes-AMG LMGT3 | 259.00 | 13 |
| 19 | Marc Pfannkuche | Gemini Competition 62 | #62 Lamborghini Huracan LMGT3 Evo2 | 259.00 | 19 |
| 20 | Thomas Mayr | fastforwardsimracing Team | #16 Lexus RCF LMGT3 | 259.00 | 29 |
| 21 | Andre Hobl | Dirty Air Racer Green | #669 BMW M4 LMGT3 | 259.00 | 32 |
| 22 | Jura Petritchenko | Wippermann Racing 1 | #11 Mercedes-AMG LMGT3 | 258.55 | 1 |
| 23 | Felix Arndt | Madcap Racing eSport I | #311 McLaren 720S LMGT3 Evo | 258.55 | 4 |
| 24 | Thomas Pfadler | ETERNAL GP I | #90 Lexus RCF LMGT3 | 258.10 | 2 |
| 25 | Lucas Hirtz | Whippet Racing 1 | #12 Porsche 911 GT3 R LMGT3 | 258.10 | 5 |
| 26 | Elias Ferfer | Wippermann Racing 2 | #22 Mercedes-AMG LMGT3 | 258.10 | 8 |
| 27 | Geri Morgenstern | fastforwardsimracing Fast | #16 BMW M4 LMGT3 | 258.10 | 31 |
| 28 | Peter Neuendorf | Schändelmans Drivers GTM | #61 Ford Mustang LMGT3 | 257.65 | 24 |
| 29 | Patrick Schleich | FalconSimRacing I | #8 Lexus RCF LMGT3 | 257.20 | 23 |
| 30 | Dominik Hahn | FalconSimRacing II | #375 Lexus RCF LMGT3 | 256.75 | 16 |
| 31 | Andreas Roggel | RS Racing Performance EIN | #26 Porsche 911 GT3 R LMGT3 | 256.75 | 26 |
| 32 | Levi Padberg | Manthey 1st Phorm | #92 Porsche 911 GT3 R LMGT3 | 256.30 | 14 |
| 33 | Volker Jarschel | Whippet Racing One | #70 Porsche 911 GT3 R LMGT3 | 254.95 | 22 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Speed | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jura Petritchenko (#11 Mercedes-AMG LMGT3) | ||||||||||
| 1 | - | - | - | - | 222.5 | 11.0% | | In pitlane | M M - M M | |
| 2 | 1:55.127 | 29.832 | 48.260 | 37.035 | 258.6 | 8.2% | | | M M - M M | |
| 3 | 2:33.344 | 29.902 | 1:03.398 | 1:00.044 | 258.1 | 5.5% | | | M M - M M | |
| 4 | 1:55.030 | 29.939 | 48.304 | 36.787 | 258.6 | 2.4% | | | M M - M M | |
| 5 | - | 33.997 | 50.508 | - | 224.8 | 0.4% | | In pitlane | M M - M M | |
| 6 | - | - | - | - | 217.6 | 9.0% | | In pitlane | M M - M M | |
| 7 | - | 29.947 | - | - | 258.6 | 6.7% | | In pitlane | M M - M M | |
| 8 | 1:54.902 | 29.899 | 48.189 | 36.814 | 258.6 | 3.9% | | | M M - M M | FL |
| 9 | - | 38.077 | 53.826 | - | 217.1 | 2.4% | | In pitlane | M M - M M | |
| | 1:54.808 | 29.832 | 48.189 | 36.787 | | | | | ||
| 2. Thomas Pfadler (#90 Lexus RCF LMGT3) | ||||||||||
| 1 | - | - | - | - | 221.6 | 12.9% | | In pitlane | M M - M M | |
| 2 | 1:55.160 | 29.835 | 48.205 | 37.121 | 258.1 | 9.8% | | | M M - M M | |
| 3 | 1:55.019 | 29.803 | 48.115 | 37.101 | 257.6 | 7.1% | | | M M - M M | PB |
| 4 | - | 29.783 | 50.440 | - | 258.1 | 4.3% | | In pitlane | M M - M M | |
| | 1:55.020 | 29.803 | 48.115 | 37.101 | | | | | ||
| 3. Noah Cebulla (#222 BMW M4 LMGT3) | ||||||||||
| 1 | - | - | - | - | 219.8 | 16.9% | | In pitlane | M M - M M | |
| 2 | 1:55.263 | 29.900 | 48.300 | 37.062 | 259.9 | 14.1% | | | M M - M M | PB |
| 3 | 2:03.424 | 32.542 | 51.090 | 39.792 | 236.0 | 12.2% | | | M M - M M | |
| 4 | 2:06.771 | 29.770 | 52.472 | 44.529 | 259.9 | 9.8% | | | M M - M M | |
| 5 | 2:06.704 | 29.792 | 54.298 | 42.614 | 259.9 | 7.5% | | | M M - M M | |
| 6 | - | 29.812 | 48.415 | - | 259.9 | 4.7% | | In pitlane | M M - M M | |
| 7 | - | - | - | - | 218.9 | 7.8% | | In pitlane | M M - M M | |
| 8 | 2:02.805 | 31.774 | 51.685 | 39.346 | 260.4 | 5.5% | | | M M - M M | |
| | 1:55.133 | 29.770 | 48.300 | 37.062 | | | | | ||
| 4. Felix Arndt (#311 McLaren 720S LMGT3 Evo) | ||||||||||
| 1 | - | - | - | - | 216.2 | 11.0% | | In pitlane | M M - M M | |
| 2 | - | 29.959 | - | - | 258.6 | 9.0% | | In pitlane | M M - M M | |
| 3 | 1:55.284 | 29.900 | 48.381 | 37.003 | 258.6 | 6.3% | | | M M - M M | PB |
| 4 | - | 29.970 | - | - | 258.1 | 3.9% | | In pitlane | M M - M M | |
| 5 | - | 29.936 | 1:03.744 | - | 258.6 | 65.9% | | In pitlane | M M - M M | |
| | 1:55.284 | 29.900 | 48.381 | 37.003 | | | | | ||
| 5. Lucas Hirtz (#12 Porsche 911 GT3 R LMGT3) | ||||||||||
| 1 | - | - | - | - | 218.9 | 25.5% | | In pitlane | M M - M M | |
| 2 | 1:55.657 | 30.025 | 48.431 | 37.201 | 257.6 | 22.7% | | | M M - M M | |
| 3 | 1:55.467 | 30.010 | 48.258 | 37.199 | 256.8 | 20.0% | | | M M - M M | PB |
| 4 | 2:00.461 | 30.013 | 50.965 | 39.483 | 257.6 | 17.6% | | | M M - M M | |
| 5 | - | 30.010 | - | - | 258.1 | 14.9% | | In pitlane | M M - M M | |
| 6 | - | 30.023 | - | - | 258.1 | 12.2% | | In pitlane | M M - M M | |
| 7 | - | 30.047 | 48.729 | - | 258.1 | 9.8% | | In pitlane | M M - M M | |
| | 1:55.467 | 30.010 | 48.258 | 37.199 | | | | | ||
| 6. Soeren Schuster (#90 Lamborghini Huracan LMGT3 Evo2) | ||||||||||
| 1 | - | - | - | - | 222.5 | 14.1% | | In pitlane | M M - M M | |
| 2 | 1:55.709 | 30.010 | 48.465 | 37.234 | 258.6 | 10.6% | | | M M - M M | |
| 3 | 1:55.514 | 29.925 | 48.401 | 37.187 | 259.0 | 7.5% | | | M M - M M | PB |
| 4 | 1:57.348 | 29.891 | 49.030 | 38.427 | 259.0 | 4.3% | | | M M - M M | |
| 5 | - | 29.851 | 48.657 | - | 259.0 | 1.2% | | In pitlane | M M - M M | |
| | 1:55.479 | 29.891 | 48.401 | 37.187 | | | | | ||
| 7. Andrej Warkentin (#127 Lexus RCF LMGT3) | ||||||||||
| 1 | - | - | - | - | 222.5 | 12.2% | | In pitlane | M M - M M | |
| 2 | 2:02.864 | 29.925 | 52.906 | 40.033 | 258.6 | 9.4% | | | M M - M M | |
| 3 | - | 29.941 | 48.394 | - | 258.6 | 6.3% | | In pitlane | M M - M M | |
| 4 | 1:55.617 | 29.961 | 48.439 | 37.218 | 258.6 | 3.5% | | | M M - M M | PB |
| 5 | - | 30.063 | 48.887 | - | 259.0 | 0.4% | | In pitlane | M M - M M | |
| | 1:55.581 | 29.925 | 48.439 | 37.218 | | | | | ||
| 8. Elias Ferfer (#22 Mercedes-AMG LMGT3) | ||||||||||
| 1 | - | - | - | - | 221.2 | 13.3% | | In pitlane | M M - M M | |
| 2 | 1:56.596 | 30.116 | 48.740 | 37.740 | 257.6 | 10.2% | | | M M - M M | |
| 3 | 1:55.620 | 29.967 | 48.473 | 37.180 | 257.6 | 7.5% | | | M M - M M | PB |
| 4 | 2:17.625 | 30.148 | 1:06.909 | 40.568 | 257.6 | 5.1% | | | M M - M M | |
| 5 | - | 29.941 | 54.626 | - | 257.6 | 3.1% | | In pitlane | M M - M M | |
| 6 | - | - | - | - | 218.9 | 3.1% | | In pitlane | M M - M M | |
| 7 | 1:58.616 | 30.094 | 48.631 | 39.891 | 258.1 | 0.4% | | | M M - M M | |
| 8 | - | - | - | - | 224.3 | 5.9% | | In pitlane | M M - M M | |
| | 1:55.620 | 29.967 | 48.473 | 37.180 | | | | | ||
| 9. Roland Rauch (#42 Ford Mustang LMGT3) | ||||||||||
| 1 | - | - | - | - | 223.4 | 7.1% | | In pitlane | M M - M M | |
| 2 | 1:57.262 | 30.312 | 48.737 | 38.214 | 258.6 | 4.7% | | | M M - M M | |
| 3 | 1:55.744 | 29.957 | 48.385 | 37.402 | 258.1 | 2.4% | | | M M - M M | PB |
| 4 | - | - | - | - | 259.0 | 9.4% | | In pitlane | M M - M M | |
| | 1:55.744 | 29.957 | 48.385 | 37.402 | | | | | ||
| 10. Kevin Karas (#81 McLaren 720S LMGT3 Evo) | ||||||||||
| 1 | - | - | - | - | 223.0 | 11.4% | | In pitlane | M M - M M | |
| 2 | 1:57.677 | 30.576 | 48.528 | 38.573 | 259.0 | 9.0% | | | M M - M M | |
| 3 | 2:16.001 | 30.041 | 52.366 | 53.595 | 259.0 | 6.7% | | | M M - M M | |
| 4 | 1:56.362 | 30.244 | 48.617 | 37.501 | 259.0 | 3.9% | | | M M - M M | |
| 5 | - | 30.118 | 48.612 | - | 259.0 | 67.5% | | In pitlane | M M - M M | |
| 6 | - | - | - | - | 223.4 | 6.3% | | In pitlane | M M - M M | |
| 7 | 1:55.750 | 30.126 | 48.508 | 37.116 | 259.0 | 3.5% | | | M M - M M | PB |
| 8 | - | 30.005 | 50.788 | - | 259.0 | 67.5% | | In pitlane | M M - M M | |
| | 1:55.665 | 30.041 | 48.508 | 37.116 | | | | | ||
| 11. Stefan Neuberger (#14 Lamborghini Huracan LMGT3 Evo2) | ||||||||||
| 1 | - | - | - | - | 218.0 | 11.4% | | In pitlane | M M - M M | |
| 2 | 1:56.039 | 29.896 | 48.633 | 37.510 | 261.7 | 7.8% | | | M M - M M | PB |
| 3 | - | 30.539 | 51.886 | - | 261.3 | 5.5% | | In pitlane | M M - M M | |
| 4 | - | - | - | - | 223.0 | 10.6% | | In pitlane | M M - M M | |
| 5 | 1:59.531 | 29.944 | 49.302 | 40.285 | 261.7 | 7.1% | | | M M - M M | |
| 6 | - | 29.999 | 48.677 | - | 261.7 | 3.9% | | In pitlane | M M - M M | |
| | 1:56.039 | 29.896 | 48.633 | 37.510 | | | | | ||
| 12. Marco Saupe (#2 McLaren 720S LMGT3 Evo) | ||||||||||
| 1 | - | - | - | - | 219.4 | 9.0% | | In pitlane | M M - M M | |
| 2 | 1:56.057 | 29.854 | 48.751 | 37.451 | 259.0 | 6.3% | | | M M - M M | PB |
| 3 | - | 29.963 | 49.671 | - | 259.0 | 3.5% | | In pitlane | M M - M M | |
| 4 | - | - | - | - | 222.5 | 9.0% | | In pitlane | M M - M M | |
| 5 | 1:59.178 | 30.008 | 50.232 | 38.938 | 259.0 | 6.3% | | | M M - M M | |
| 6 | 2:01.653 | 30.003 | 51.381 | 40.268 | 259.0 | 3.5% | | | M M - M M | |
| 7 | - | 29.981 | 48.587 | - | 259.0 | 1.2% | | In pitlane | M M - M M | |
| 8 | - | - | - | - | 221.2 | 9.0% | | In pitlane | M M - M M | |
| 9 | - | 29.924 | 48.550 | - | 259.0 | 6.3% | | In pitlane | M M - M M | |
| | 1:56.057 | 29.854 | 48.751 | 37.451 | | | | | ||
| 13. Michael Seyfert (#111 Mercedes-AMG LMGT3) | ||||||||||
| 1 | - | - | - | - | 222.1 | 11.8% | | In pitlane | M M - M M | |
| 2 | 1:56.837 | 30.249 | 48.979 | 37.609 | 258.1 | 9.0% | | | M M - M M | |
| 3 | 1:56.138 | 30.037 | 48.662 | 37.440 | 257.6 | 6.3% | | | M M - M M | PB |
| 4 | - | 30.114 | - | - | 257.6 | 3.5% | | In pitlane | M M - M M | |
| 5 | - | - | - | - | 223.4 | 8.6% | | In pitlane | M M - M M | |
| 6 | 1:56.198 | 30.033 | 48.611 | 37.555 | 259.0 | 5.9% | | | M M - M M | |
| 7 | - | - | - | - | 221.2 | 74.9% | | In pitlane | M M - M M | |
| | 1:56.083 | 30.033 | 48.611 | 37.440 | | | | | ||
| 14. Levi Padberg (#92 Porsche 911 GT3 R LMGT3) | ||||||||||
| 1 | - | - | - | - | 213.5 | 12.9% | | In pitlane | M M - M M | |
| 2 | 1:56.371 | 30.278 | 48.764 | 37.328 | 255.8 | 10.2% | | | M M - M M | |
| 3 | - | 30.171 | 48.660 | - | 255.4 | 7.5% | | In pitlane | M M - M M | |
| 4 | 2:07.302 | 30.293 | 53.152 | 43.857 | 256.3 | 4.7% | | | M M - M M | |
| 5 | 1:56.226 | 30.407 | 48.438 | 37.381 | 256.3 | 1.6% | | | M M - M M | PB |
| 6 | - | 34.220 | 56.118 | - | 214.9 | 0.4% | | In pitlane | M M - M M | |
| | 1:56.044 | 30.278 | 48.438 | 37.328 | | | | | ||
| 15. Andreas Frommherz (#81 BMW M4 LMGT3) | ||||||||||
| 1 | - | - | - | - | 216.2 | 8.6% | | In pitlane | M M - M M | |
| 2 | 1:56.684 | 30.238 | 48.702 | 37.743 | 259.4 | 5.9% | | | M M - M M | |
| 3 | 1:56.282 | 30.133 | 48.779 | 37.370 | 259.4 | 3.5% | | | M M - M M | PB |
| 4 | - | 33.354 | 55.015 | - | 251.8 | 1.2% | | In pitlane | M M - M M | |
| 5 | - | - | - | - | 219.8 | 8.2% | | In pitlane | M M - M M | |
| 6 | - | - | - | - | 259.9 | 6.3% | | In pitlane | M M - M M | |
| 7 | - | 30.067 | 48.605 | - | 259.9 | 71.0% | | In pitlane | M M - M M | |
| | 1:56.204 | 30.133 | 48.702 | 37.370 | | | | | ||
| 16. Dominik Hahn (#375 Lexus RCF LMGT3) | ||||||||||
| 1 | - | - | - | - | 220.7 | 12.9% | | In pitlane | M M - M M | |
| 2 | 1:56.379 | 30.152 | 48.682 | 37.545 | 255.8 | 10.2% | | | M M - M M | |
| 3 | 1:56.358 | 30.059 | 48.641 | 37.658 | 256.8 | 7.1% | | | M M - M M | PB |
| 4 | - | 31.429 | 50.048 | - | 256.3 | 4.7% | | In pitlane | M M - M M | |
| | 1:56.245 | 30.059 | 48.641 | 37.545 | | | | | ||
| 17. Rene Kirscht (#16 Lexus RCF LMGT3) | ||||||||||
| 1 | - | - | - | - | 221.6 | 9.0% | | In pitlane | M M - M M | |
| 2 | 1:56.860 | 30.038 | 48.876 | 37.945 | 259.4 | 6.3% | | | M M - M M | |
| 3 | 1:56.702 | 30.123 | 48.739 | 37.840 | 259.0 | 3.1% | | | M M - M M | |
| 4 | - | 30.126 | 52.705 | - | 259.0 | 0.4% | | In pitlane | M M - M M | |
