| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRrF2LN_v817 @ virtualracing.org rF2LN R |
| Date: | 25 Oct 2025, 12:09 |
| Track: | Nuerburgring -- rF2LN Lauf 7 (24324.8m) |
| Winner: | Patrick Schindler (18 laps) |
| Pole: | Patrick Schindler (8:09.790) |
| Fastest lap: | Kevin Jaeger (7:47.998) |
| Led most laps: | Patrick Schindler (17) |
| Pos | Up | Team | Car | Laps | Time/Gap | Qual Time | Best Lap | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | D3L4! P. Schindler | #1 BMW M4 GT3 | 18 | 2:29:48.153 | 8:09.790 P. Schindler | 7:51.406 P. Schindler | 17 | 2 | Medium |
| 2 | 0 | Black Hawk Racing K. Jaeger | #193 Porsche 911 GT3 R | 18 | +1:00.237 | 8:10.298 K. Jaeger | 7:47.998 K. Jaeger | 1 | 2 | Medium Soft |
| 3 | 17 | Black Hawk Racing Junior F. Szyrzik | #189 Porsche 911 GT3 R | 18 | +1:45.196 | - | 7:49.603 F. Szyrzik | 2 | Medium Soft | |
| 4 | 6 | FalconSpeed by FSR 3 P. Schleich | #175 BMW M4 GT3 | 18 | +2:53.698 | 8:26.356 P. Schleich | 7:59.931 P. Schleich | 2 | Medium | |
| 5 | 4 | Eximize Racing Red B. Szabo, A. Raffai | #188 Mercedes AMG GT3 | 18 | +3:49.903 | 8:25.330 B. Szabo | 7:59.896 A. Raffai | 1 | Medium | |
| 6 | 3 | D3L4! 2 M. Saupe | #2 BMW M4 GT3 | 18 | +4:43.669 | 8:13.405 M. Saupe | 7:57.132 M. Saupe | 3 | Medium P2M | |
| 7 | 3 | WuD Multigaming GT3 II A. Hering | #117 Bentley Continental GT3 2020 | 18 | +4:48.463 | 8:15.703 A. Hering | 7:57.086 A. Hering | 2 | Medium | |
| 8 | 4 | Dirty Air Racer GT3 T. Angenendt, A. Warkentin | #169 Porsche 911 GT3 R | 18 | +4:59.662 | 8:26.983 A. Warkentin | 7:58.046 T. Angenendt | 1 | Medium | |
| 9 | 7 | Rennsimulanten I E. Hermann | #138 Aston Martin Vantage GT3 | 18 | +5:02.984 | 8:31.545 E. Hermann | 7:57.509 E. Hermann | 3 | Medium | |
| 10 | 3 | Rennsimulanten II R. Dobschuetz | #139 Aston Martin Vantage GT3 | 18 | +5:15.717 | 8:22.137 R. Dobschuetz | 7:57.493 R. Dobschuetz | 2 | Medium | |
| 11 | 4 | WuD Multigaming by DFR T. Raschke | #184 Porsche 911 GT3 R | 18 | +5:22.031 | 8:30.540 T. Raschke | 8:01.707 T. Raschke | 2 | Medium Rain | |
| 12 | 6 | WuD Multigaming GT3 I M. Weber | #183 Bentley Continental GT3 2020 | 18 | +5:22.769 | 8:21.549 M. Weber | 7:59.076 M. Weber | 2 | Medium | |
| 13 | 4 | FalconSpeed by FSR 1 S. Hessing | #173 BMW M4 GT3 | 18 | +7:51.392 | 8:32.826 S. Hessing | 7:57.918 S. Hessing | 2 | Medium | |
| 14 | 0 | FalconSpeed by FSR 4 D. Hahn | #176 BMW M4 GT3 | 17 | +1 lap +9.596 | 8:30.257 D. Hahn | 7:58.503 D. Hahn | 2 | Medium | |
| 15 | 4 | Eximize Racing White A. Helyes | #166 Mercedes AMG GT3 | 17 | +1 lap +1:37.453 | - | 8:05.511 A. Helyes | 3 | Medium | |
| 16 | 6 | Black Scorpion J-B Design J. Belitz | #675 Audi R8 GT4 | 17 | +1 lap +5:29.522 | 8:37.889 J. Belitz | 8:28.027 J. Belitz | 2 | SLICK | |
| 17 | 4 | Black Scorpion Racing C. Steffens | #666 Mercedes AMG GT4 | 17 | +1 lap +6:53.062 | 8:37.387 C. Steffens | 8:28.620 C. Steffens | 2 | SLICK | |
| 18 | 22 | Faradenza Racing M. Kallinich | #696 Toyota Supra GR GT4 | 17 | +1 lap +7:42.643 | - | 8:30.550 M. Kallinich | 3 | SLICK WET | |
| 19 | 5 | Green Flashes GT4 I F. Heinen | #677 Porsche Cayman GT4 | 17 | +1 lap +7:58.845 | 8:45.767 F. Heinen | 8:32.996 F. Heinen | 2 | WET SLICK | |
| 20 | 9 | Black Hawk Racing D. Jundt | #366 Peugeot 308 TCR | 17 | +1 lap +8:46.952 | 8:58.852 D. Jundt | 8:36.458 D. Jundt | 2 | Endurance | |
| 21 | 6 | Dirty Air Racer GT4 D. Weiss | #669 Aston Martin Vantage GT4 | 17 | +1 lap +9:24.013 | 8:46.819 D. Weiss | 8:37.966 D. Weiss | 2 | SLICK | |
| 22 | 10 | Stage 4 Simracing I S. Ponath | #340 Hyundai i30N TCR | 17 | +1 lap +9:27.238 | 9:08.241 S. Ponath | 8:40.556 S. Ponath | 2 | Endurance | |
| 23 | 13 | WuD Multigaming TCR I J. Titz | #383 Peugeot 308 TCR | 16 | +2 laps +0.817 | 9:10.479 J. Titz | 8:41.339 J. Titz | 2 | Endurance | |
| 24 | 6 | Green Flashes SP3T I O. Kerr | #310 VW Golf TCR | 16 | +2 laps +3.901 | 9:00.027 O. Kerr | 8:39.249 O. Kerr | 2 | Wet Endurance | |
| 25 | 2 | Drace Motorsport J. Dette | #612 Porsche Cayman GT4 | 16 | +2 laps +56.617 | 8:43.714 J. Dette | 8:37.547 J. Dette | 2 | WET SLICK | |
| 26 | 2 | Black Scorpion Academy E. Steffens | #659 Audi R8 GT4 | 16 | +2 laps +2:15.923 | 8:58.264 E. Steffens | 8:46.676 E. Steffens | 2 | SLICK | |
| 27 | 10 | Green Flashes SP3T II SP3T T. Mellenthin | #317 VW Golf TCR | 16 | +2 laps +2:49.213 | - | 8:47.930 T. Mellenthin | 2 | Wet Endurance | |
| 28 | 7 | Slipstreamsurfer D. Fingerhut | #321 Hyundai i30N TCR | 16 | +2 laps +3:03.843 | - | 8:41.208 D. Fingerhut | 2 | Endurance | |
| 29 | 4 | Simracing:Justfair II W. Schuto | #329 Audi RS3 TCR | 16 | +2 laps +3:10.839 | 9:13.631 W. Schuto | 8:53.413 W. Schuto | 2 | Endurance | |
| 30 | 1 | WuD Multigaming TCR II A. Arman | #384 Peugeot 308 TCR | 16 | +2 laps +4:44.221 | 9:07.932 A. Arman | 8:45.712 A. Arman | 2 | Endurance | |
| 31 | 3 | WuD Multigaming TCR III A. Gaedicke | #385 Link & Co 03 TCR | 16 | +2 laps +5:24.477 | 9:22.124 A. Gaedicke | 8:53.648 A. Gaedicke | 2 | Endurance | |
| 32 | 6 | Black Scorpion Academy II P. Fanart | #628 Mercedes AMG GT4 | 16 | +2 laps +6:54.675 | - | 8:39.318 P. Fanart | 2 | WET SLICK | |
| 33 | 7 | C3MK Motorsport C. Klein | #685 Mercedes AMG GT4 | 15 | +3 laps +6:30.575 | 8:53.064 C. Klein | 8:46.835 C. Klein | 3 | WET SLICK | |
| 34 | 23 | Green Flashes GT3 N. Schubert | #177 BMW M4 GT3 | 13 | Suspension | 8:26.478 N. Schubert | 8:01.137 N. Schubert | 1 | Medium | |
| 35 | 10 | Faradenza Racing II R. Kallinich | #697 Toyota Supra GR GT4 | 8 | DNF | 8:51.020 R. Kallinich | 8:57.933 R. Kallinich | 2 | WET SLICK | |
| 36 | 3 | Simracing:Justfair I M. Koschorrek | #328 Audi RS3 TCR | 6 | Engine | - | 8:45.201 M. Koschorrek | Endurance | ||
| 37 | 32 | Seawolf NetRace Motorsport II J. Kaes | #147 BMW M4 GT3 | 2 | Accident | 8:20.386 J. Kaes | 8:20.232 J. Kaes | Medium | ||
| 38 | 25 | ??? T. Grube | #119 BMW M4 GT3 | 1 | Accident | 8:29.453 T. Grube | 13:10.843 T. Grube | Medium | ||
| 39 | 21 | ATEC SRacing D. Obucina | #191 BMW M4 GT3 | 1 | Accident | - | 13:12.862 D. Obucina | P2M | ||
| 40 | 32 | FalconSpeed by FSR 2 A. Boecking | #174 BMW M4 GT3 | 16 | DQ | 8:22.597 A. Boecking | 7:58.574 A. Boecking | 2 | Medium |
| Pos | Team | Car | Time | Gap | Ideal Lap | Laps | Aids |
|---|---|---|---|---|---|---|---|
| 1 | D3L4! Patrick Schindler | #1 BMW M4 GT3 | 8:09.790 | - | 8:09.790 | 6 | C |
| 2 | Black Hawk Racing Kevin Jaeger | #193 Porsche 911 GT3 R | 8:10.298 | 0.509 | 8:10.298 | 8 | B C |
| 3 | D3L4! 2 Marco Saupe | #2 BMW M4 GT3 | 8:13.405 | 3.615 | 8:13.405 | 8 | C |
| 4 | WuD Multigaming GT3 II Andreas Hering | #117 Bentley Continental GT3 2020 | 8:15.703 | 5.914 | 8:15.703 | 10 | B C |
| 5 | Seawolf NetRace Motorsport II Jens Kaes | #147 BMW M4 GT3 | 8:20.386 | 10.597 | 8:18.902 | 6 | B C |
| 6 | WuD Multigaming GT3 I Matthias Weber | #183 Bentley Continental GT3 2020 | 8:21.549 | 11.759 | 8:17.611 | 6 | C |
| 7 | Rennsimulanten II Rene von Dobschuetz | #139 Aston Martin Vantage GT3 | 8:22.137 | 12.347 | 8:22.137 | 6 | |
| 8 | FalconSpeed by FSR 2 Andre Boecking | #174 BMW M4 GT3 | 8:22.597 | 12.807 | 8:22.520 | 6 | |
| 9 | Eximize Racing Red Bence Szabo | #188 Mercedes AMG GT3 | 8:25.330 | 15.541 | 8:25.330 | 6 | C |
| 10 | FalconSpeed by FSR 3 Patrick Schleich | #175 BMW M4 GT3 | 8:26.356 | 16.566 | 8:26.356 | 4 | B C |
| 11 | Green Flashes GT3 Nils Schubert | #177 BMW M4 GT3 | 8:26.478 | 16.689 | 8:26.478 | 5 | B C |
| 12 | Dirty Air Racer GT3 Andrej Warkentin | #169 Porsche 911 GT3 R | 8:26.983 | 17.193 | 8:26.866 | 8 | |
| 13 | ??? Thomas Grube | #119 BMW M4 GT3 | 8:29.453 | 19.663 | 8:29.453 | 7 | B C |
| 14 | FalconSpeed by FSR 4 Dominik Hahn | #176 BMW M4 GT3 | 8:30.257 | 20.468 | 8:29.467 | 4 | C |
| 15 | WuD Multigaming by DFR Thomas Raschke | #184 Porsche 911 GT3 R | 8:30.540 | 20.750 | 8:30.540 | 6 | B C |
| 16 | Rennsimulanten I Elias Hermann | #138 Aston Martin Vantage GT3 | 8:31.545 | 21.755 | 8:31.545 | 6 | |
| 17 | FalconSpeed by FSR 1 Sebastian Hessing | #173 BMW M4 GT3 | 8:32.826 | 23.036 | 8:32.826 | 3 | C |
| 18 | Black Scorpion Racing Christoph Steffens | #666 Mercedes AMG GT4 | 8:37.387 | 27.598 | 8:37.387 | 7 | B C |
| 19 | Black Scorpion J-B Design Johannes Belitz | #675 Audi R8 GT4 | 8:37.889 | 28.100 | 8:40.456 | 5 | B C |
| 20 | Drace Motorsport Joern Dette | #612 Porsche Cayman GT4 | 8:43.714 | 33.924 | 8:43.714 | 6 | B C |
| 21 | Green Flashes GT4 I Felix Heinen | #677 Porsche Cayman GT4 | 8:45.767 | 35.978 | 8:45.767 | 7 | B L C |
| 22 | Dirty Air Racer GT4 Daniel Weiss | #669 Aston Martin Vantage GT4 | 8:46.819 | 37.030 | 8:46.819 | 7 | C |
| 23 | Faradenza Racing II Ralf Kallinich | #697 Toyota Supra GR GT4 | 8:51.020 | 41.231 | 8:51.020 | 7 | B C |
| 24 | C3MK Motorsport Colin Klein | #685 Mercedes AMG GT4 | 8:53.064 | 43.275 | 8:52.831 | 6 | B L C |
| 25 | Black Scorpion Academy Edgar Steffens | #659 Audi R8 GT4 | 8:58.264 | 48.474 | 8:58.264 | 2 | B L C |
| 26 | Black Hawk Racing David Jundt | #366 Peugeot 308 TCR | 8:58.852 | 49.062 | 8:58.852 | 6 | C |
| 27 | Green Flashes SP3T I Oliver Kerr | #310 VW Golf TCR | 9:00.027 | 50.238 | 9:00.027 | 7 | |
| 28 | WuD Multigaming TCR II Ali Arman | #384 Peugeot 308 TCR | 9:07.932 | 58.142 | 9:07.932 | 5 | B C |
| 29 | Stage 4 Simracing I Sebastian Ponath | #340 Hyundai i30N TCR | 9:08.241 | 58.451 | 9:08.241 | 5 | C |
| 30 | WuD Multigaming TCR I Jan Titz | #383 Peugeot 308 TCR | 9:10.479 | 1:00.690 | 9:10.013 | 6 | B C |
| 31 | Simracing:Justfair II Werner Schuto | #329 Audi RS3 TCR | 9:13.631 | 1:03.841 | 9:13.631 | 6 | B L C |
| 32 | WuD Multigaming TCR III Alex Gaedicke | #385 Link & Co 03 TCR | 9:22.124 | 1:12.334 | 9:18.972 | 7 | B C |
| 33 | ATEC SRacing Dragan Obucina | #191 BMW M4 GT3 | - | - | - | 0 | |
| 34 | Slipstreamsurfer Dominic Fingerhut | #321 Hyundai i30N TCR | - | - | - | 0 | |
| 35 | Eximize Racing White Adam Helyes | #166 Mercedes AMG GT3 | - | - | - | 3 | C |
| 36 | Green Flashes SP3T II SP3T Tim Mellenthin | #317 VW Golf TCR | - | - | - | 0 | |
| 37 | Black Scorpion Academy II Patrick Fanart | #628 Mercedes AMG GT4 | - | - | - | 0 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | Black Hawk Racing K. Jaeger | 4:10.047 | - | 1 | D3L4! P. Schindler | 3:08.211 | - | 1 | D3L4! P. Schindler | 50.664 | - |
| 2 | D3L4! P. Schindler | 4:10.914 | 0.867 | 2 | Black Hawk Racing K. Jaeger | 3:09.321 | 1.110 | 2 | Black Hawk Racing K. Jaeger | 50.930 | 0.266 |
| 3 | D3L4! 2 M. Saupe | 4:11.566 | 1.519 | 3 | Seawolf NetRace Motorsport II J. Kaes | 3:09.955 | 1.744 | 3 | WuD Multigaming GT3 II A. Hering | 51.165 | 0.501 |
| 4 | WuD Multigaming GT3 II A. Hering | 4:12.450 | 2.402 | 4 | D3L4! 2 M. Saupe | 3:10.488 | 2.277 | 4 | D3L4! 2 M. Saupe | 51.351 | 0.687 |
| 5 | WuD Multigaming GT3 I M. Weber | 4:12.641 | 2.593 | 5 | WuD Multigaming GT3 II A. Hering | 3:12.089 | 3.878 | 5 | Rennsimulanten II R. Dobschuetz | 51.404 | 0.740 |
| 6 | Seawolf NetRace Motorsport II J. Kaes | 4:16.897 | 6.850 | 6 | FalconSpeed by FSR 2 A. Boecking | 3:12.710 | 4.498 | 6 | FalconSpeed by FSR 2 A. Boecking | 51.784 | 1.120 |
| 7 | Rennsimulanten II R. Dobschuetz | 4:17.873 | 7.825 | 7 | Rennsimulanten II R. Dobschuetz | 3:12.860 | 4.649 | 7 | WuD Multigaming by DFR T. Raschke | 51.817 | 1.153 |
| 8 | Dirty Air Racer GT3 A. Warkentin | 4:17.962 | 7.914 | 8 | Eximize Racing Red B. Szabo | 3:13.069 | 4.857 | 8 | FalconSpeed by FSR 3 P. Schleich | 51.833 | 1.169 |
| 9 | FalconSpeed by FSR 2 A. Boecking | 4:18.027 | 7.979 | 9 | WuD Multigaming GT3 I M. Weber | 3:13.107 | 4.895 | 9 | Green Flashes GT3 N. Schubert | 51.856 | 1.192 |
| 10 | ??? T. Grube | 4:18.956 | 8.908 | 10 | Green Flashes GT3 N. Schubert | 3:13.505 | 5.293 | 10 | WuD Multigaming GT3 I M. Weber | 51.863 | 1.199 |
| 11 | Eximize Racing Red B. Szabo | 4:19.874 | 9.827 | 11 | FalconSpeed by FSR 3 P. Schleich | 3:14.372 | 6.160 | 11 | Seawolf NetRace Motorsport II J. Kaes | 52.049 | 1.385 |
| 12 | FalconSpeed by FSR 3 P. Schleich | 4:20.151 | 10.104 | 12 | FalconSpeed by FSR 4 D. Hahn | 3:14.737 | 6.526 | 12 | Dirty Air Racer GT3 A. Warkentin | 52.063 | 1.399 |
| 13 | Green Flashes GT3 N. Schubert | 4:21.118 | 11.070 | 13 | FalconSpeed by FSR 1 S. Hessing | 3:15.155 | 6.944 | 13 | Rennsimulanten I E. Hermann | 52.337 | 1.673 |
| 14 | FalconSpeed by FSR 4 D. Hahn | 4:22.200 | 12.152 | 14 | WuD Multigaming by DFR T. Raschke | 3:15.482 | 7.271 | 14 | Eximize Racing Red B. Szabo | 52.388 | 1.723 |
| 15 | Rennsimulanten I E. Hermann | 4:22.772 | 12.725 | 15 | Rennsimulanten I E. Hermann | 3:16.435 | 8.224 | 15 | FalconSpeed by FSR 1 S. Hessing | 52.392 | 1.728 |
| 16 | WuD Multigaming by DFR T. Raschke | 4:23.240 | 13.193 | 16 | Dirty Air Racer GT3 A. Warkentin | 3:16.841 | 8.630 | 16 | FalconSpeed by FSR 4 D. Hahn | 52.530 | 1.866 |
| 17 | Black Scorpion Racing C. Steffens | 4:24.438 | 14.391 | 17 | ??? T. Grube | 3:17.960 | 9.749 | 17 | ??? T. Grube | 52.537 | 1.873 |
| 18 | Black Scorpion J-B Design J. Belitz | 4:24.438 | 14.391 | 18 | Black Scorpion Racing C. Steffens | 3:18.090 | 9.878 | 18 | Black Scorpion Racing C. Steffens | 54.860 | 4.196 |
| 19 | FalconSpeed by FSR 1 S. Hessing | 4:25.279 | 15.232 | 19 | Black Scorpion J-B Design J. Belitz | 3:21.045 | 12.833 | 19 | Black Scorpion J-B Design J. Belitz | 54.973 | 4.309 |
| 20 | Drace Motorsport J. Dette | 4:27.262 | 17.215 | 20 | Drace Motorsport J. Dette | 3:21.152 | 12.940 | 20 | Dirty Air Racer GT4 D. Weiss | 55.217 | 4.553 |
| 21 | Green Flashes GT4 I F. Heinen | 4:28.618 | 18.571 | 21 | Green Flashes GT4 I F. Heinen | 3:21.580 | 13.368 | 21 | Drace Motorsport J. Dette | 55.300 | 4.636 |
| 22 | Dirty Air Racer GT4 D. Weiss | 4:29.461 | 19.414 | 22 | Dirty Air Racer GT4 D. Weiss | 3:22.141 | 13.929 | 22 | Faradenza Racing II R. Kallinich | 55.420 | 4.756 |
| 23 | Faradenza Racing II R. Kallinich | 4:30.808 | 20.761 | 23 | C3MK Motorsport C. Klein | 3:22.856 | 14.645 | 23 | C3MK Motorsport C. Klein | 55.538 | 4.874 |
| 24 | Black Hawk Racing D. Jundt | 4:34.137 | 24.089 | 24 | Faradenza Racing II R. Kallinich | 3:24.792 | 16.581 | 24 | Green Flashes GT4 I F. Heinen | 55.569 | 4.905 |
| 25 | Green Flashes SP3T I O. Kerr | 4:34.377 | 24.329 | 25 | Black Scorpion Academy E. Steffens | 3:25.595 | 17.383 | 25 | Black Scorpion Academy E. Steffens | 56.410 | 5.745 |
| 26 | C3MK Motorsport C. Klein | 4:34.437 | 24.389 | 26 | Black Hawk Racing D. Jundt | 3:27.068 | 18.856 | 26 | Black Hawk Racing D. Jundt | 57.648 | 6.983 |
| 27 | Black Scorpion Academy E. Steffens | 4:36.259 | 26.212 | 27 | Green Flashes SP3T I O. Kerr | 3:27.464 | 19.253 | 27 | Green Flashes SP3T I O. Kerr | 58.186 | 7.522 |
| 28 | WuD Multigaming TCR I J. Titz | 4:38.595 | 28.548 | 28 | Stage 4 Simracing I S. Ponath | 3:29.322 | 21.111 | 28 | Simracing:Justfair II W. Schuto | 58.382 | 7.718 |
| 29 | WuD Multigaming TCR II A. Arman | 4:38.895 | 28.848 | 29 | WuD Multigaming TCR II A. Arman | 3:30.361 | 22.150 | 29 | WuD Multigaming TCR I J. Titz | 58.635 | 7.971 |
| 30 | Stage 4 Simracing I S. Ponath | 4:40.192 | 30.145 | 30 | WuD Multigaming TCR I J. Titz | 3:32.782 | 24.571 | 30 | WuD Multigaming TCR II A. Arman | 58.676 | 8.012 |
| 31 | Simracing:Justfair II W. Schuto | 4:41.307 | 31.260 | 31 | Simracing:Justfair II W. Schuto | 3:33.941 | 25.730 | 31 | Stage 4 Simracing I S. Ponath | 58.726 | 8.062 |
| 32 | WuD Multigaming TCR III A. Gaedicke | 4:43.715 | 33.668 | 32 | WuD Multigaming TCR III A. Gaedicke | 3:36.184 | 27.972 | 32 | WuD Multigaming TCR III A. Gaedicke | 59.072 | 8.408 |
| 33 | ATEC SRacing D. Obucina | - | - | 33 | ATEC SRacing D. Obucina | - | - | 33 | ATEC SRacing D. Obucina | - | - |
| 34 | Slipstreamsurfer D. Fingerhut | - | - | 34 | Slipstreamsurfer D. Fingerhut | - | - | 34 | Slipstreamsurfer D. Fingerhut | - | - |
| 35 | Eximize Racing White A. Helyes | - | - | 35 | Eximize Racing White A. Helyes | - | - | 35 | Eximize Racing White A. Helyes | - | - |
| 36 | Green Flashes SP3T II SP3T T. Mellenthin | - | - | 36 | Green Flashes SP3T II SP3T T. Mellenthin | - | - | 36 | Green Flashes SP3T II SP3T T. Mellenthin | - | - |
| 37 | Black Scorpion Academy II P. Fanart | - | - | 37 | Black Scorpion Academy II P. Fanart | - | - | 37 | Black Scorpion Academy II P. Fanart | - | - |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Patrick Schindler (#1 BMW M4 GT3) | ||||||||
| 1 | - | - | - | - | 14.1% | | P2M (Rain) | |
| 2 | 8:25.023 | 4:18.767 | 3:14.586 | 51.670 | 2.4% | | P2M (Rain) | |
| 3 | - | - | - | - | 14.1% | | P2M (Rain) | |
| 4 | 8:16.084 | 4:15.277 | 3:09.395 | 51.411 | 2.4% | | P2M (Rain) | |
| 5 | - | - | - | - | 14.1% | | P2M (Rain) | |
| 6 | 8:09.790 | 4:10.914 | 3:08.211 | 50.664 | 2.0% | | Soft | Pole |
| | 8:09.790 | 4:10.914 | 3:08.211 | 50.664 | | | ||
| 2. Kevin Jaeger (#193 Porsche 911 GT3 R) | ||||||||
| 1 | - | - | - | - | 13.7% | | Rain | |
| 2 | 8:22.996 | 4:19.611 | 3:11.661 | 51.724 | 1.6% | | Rain | |
| 3 | - | - | - | - | 14.5% | | Rain | |
| 4 | 8:20.236 | 4:17.786 | 3:10.707 | 51.743 | 2.4% | | Rain | |
| 5 | - | - | - | - | 14.5% | | Rain | |
| 6 | 8:22.627 | 4:17.462 | 3:13.429 | 51.736 | 2.4% | | Soft | |
| 7 | - | - | - | - | 14.5% | | Soft | |
| 8 | 8:10.298 | 4:10.047 | 3:09.321 | 50.930 | 2.4% | | Soft | PB |
| | 8:10.298 | 4:10.047 | 3:09.321 | 50.930 | | | ||
| 3. Marco Saupe (#2 BMW M4 GT3) | ||||||||
| 1 | - | - | - | - | 15.7% | | P2M (Rain) | |
| 2 | 8:26.132 | 4:21.378 | 3:13.116 | 51.638 | 3.1% | | P2M (Rain) | |
| 3 | - | - | - | - | 15.7% | | P2M (Rain) | |
| 4 | 8:23.665 | 4:18.272 | 3:13.696 | 51.698 | 3.1% | | P2M (Rain) | |
| 5 | - | - | - | - | 15.7% | | P2M (Rain) | |
| 6 | 8:21.276 | 4:16.204 | 3:13.687 | 51.384 | 2.7% | | Soft | |
| 7 | - | - | - | - | 15.7% | | Soft | |
| 8 | 8:13.405 | 4:11.566 | 3:10.488 | 51.351 | 2.7% | | Soft | PB |
| | 8:13.405 | 4:11.566 | 3:10.488 | 51.351 | | | ||
| 4. Andreas Hering (#117 Bentley Continental GT3 2020) | ||||||||
| 1 | - | - | - | - | 98.4% | | P2M (Rain) | |
| 2 | - | - | - | - | 22.0% | | P2M (Rain) | |
| 3 | 8:28.317 | 4:21.277 | 3:14.887 | 52.152 | 9.8% | | P2M (Rain) | |
| 4 | - | - | - | - | 22.0% | | P2M (Rain) | |
| 5 | - | - | - | - | 22.4% | | Soft | |
| 6 | 8:23.123 | 4:18.579 | 3:12.503 | 52.041 | 10.2% | | P2M (Rain) | |
| 7 | - | - | - | - | 14.5% | | P2M (Rain) | |
| 8 | - | 1:46.424 | 0.059 | - | 12.9% | | Soft | |
| 9 | 8:15.703 | 4:12.450 | 3:12.089 | 51.165 | 1.2% | | Soft | PB |
| 10 | - | - | - | - | 16.1% | | Soft | |
| | 8:15.703 | 4:12.450 | 3:12.089 | 51.165 | | | ||
| 5. Jens Kaes (#147 BMW M4 GT3) | ||||||||
| 1 | - | - | - | - | 31.8% | | P2M (Rain) | |
| 2 | 8:36.668 | 4:26.281 | 3:16.785 | 53.603 | 20.0% | | P2M (Rain) | |
| 3 | - | - | - | - | 16.5% | | P2M (Rain) | |
| 4 | 8:22.874 | 4:18.809 | 3:12.015 | 52.049 | 4.7% | | P2M (Rain) | |
| 5 | - | - | - | - | 16.9% | | P2M (Rain) | |
| 6 | 8:20.386 | 4:16.897 | 3:09.955 | 53.534 | 4.7% | | P2M (Rain) | PB |
| | 8:18.902 | 4:16.897 | 3:09.955 | 52.049 | | | ||
| 6. Matthias Weber (#183 Bentley Continental GT3 2020) | ||||||||
| 1 | - | - | - | - | 27.8% | | P2M (Rain) | |
| 2 | 8:26.884 | 4:21.425 | 3:13.595 | 51.863 | 15.3% | | P2M (Rain) | |
| 3 | - | - | - | - | 29.4% | | P2M (Rain) | |
| 4 | 8:21.549 | 4:16.536 | 3:13.107 | 51.906 | 17.3% | | Soft | PB |
| 5 | 8:29.463 | 4:12.641 | 3:24.224 | 52.598 | 4.7% | | Soft | |
| 6 | - | - | - | - | 31.4% | | Soft | |
| | 8:17.611 | 4:12.641 | 3:13.107 | 51.863 | | | ||
| 7. Rene von Dobschuetz (#139 Aston Martin Vantage GT3) | ||||||||
| 1 | - | - | - | - | 15.7% | | P2M (Rain) | |
| 2 | 8:36.681 | 4:28.807 | 3:15.861 | 52.013 | 4.3% | | P2M (Rain) | |
| 3 | - | - | - | - | 15.7% | | P2M (Rain) | |
| 4 | 8:29.675 | 4:23.054 | 3:14.866 | 51.755 | 3.9% | | P2M (Rain) | |
| 5 | - | - | - | - | 15.7% | | P2M (Rain) | |
| 6 | 8:22.137 | 4:17.873 | 3:12.860 | 51.404 | 4.3% | | Soft | PB |
| | 8:22.137 | 4:17.873 | 3:12.860 | 51.404 | | | ||
| 8. Andre Boecking (#174 BMW M4 GT3) | ||||||||
| 1 | - | - | - | - | 18.8% | | P2M (Rain) | |
| 2 | 8:28.839 | 4:22.375 | 3:14.297 | 52.166 | 6.7% | | P2M (Rain) | |
| 3 | - | - | - | - | 18.8% | | P2M (Rain) | |
| 4 | 8:28.917 | 4:22.227 | 3:14.906 | 51.784 | 6.7% | | Soft | |
| 5 | - | - | - | - | 18.8% | | Soft | |
| 6 | 8:22.597 | 4:18.027 | 3:12.710 | 51.860 | 6.7% | | P2M (Rain) | PB |
| | 8:22.520 | 4:18.027 | 3:12.710 | 51.784 | | | ||
| 9. Bence Szabo (#188 Mercedes AMG GT3) | ||||||||
| 1 | - | - | - | - | 14.9% | | P2M (Rain) | |
| 2 | 8:32.042 | 4:22.556 | 3:16.350 | 53.136 | 2.7% | | P2M (Rain) | |
| 3 | - | - | - | - | 14.5% | | P2M (Rain) | |
| 4 | 8:25.330 | 4:19.874 | 3:13.069 | 52.388 | 2.4% | | P2M (Rain) | PB |
| 5 | - | - | - | - | 14.5% | | P2M (Rain) | |
| 6 | 8:42.148 | 4:34.877 | 3:14.625 | 52.645 | 2.4% | | Soft | |
| | 8:25.330 | 4:19.874 | 3:13.069 | 52.388 | | | ||
| 10. Patrick Schleich (#175 BMW M4 GT3) | ||||||||
| 1 | - | - | - | - | 15.3% | | P2M (Rain) | |
| 2 | 8:30.503 | 4:23.591 | 3:14.521 | 52.391 | 3.1% | | P2M (Rain) | |
| 3 | - | - | - | - | 15.7% | | P2M (Rain) | |
