rFactor2 Log Analyzer report: | |
Mod, Server: | VRLSM2025_105 @ virtualracing.org #4 LSM |
Date: | 07 Mar 2025, 20:34 |
Track: | Sebring -- 12 Hour Road Course (5820.3m) |
Winner: | Giuseppe Pastore (102 laps) |
Pole: | Giuseppe Pastore (1:41.544) |
Fastest lap: | Marco Saupe (1:42.605) |
Led most laps: | Giuseppe Pastore (102) |
Pos | Up | Team | Car | Laps | Time/Gap | Qual Time | Best Lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Black Hawk Racing G. Pastore | #181 Porsche 963 | 102 | 3:03:05.162 | 1:41.544 G. Pastore | 1:42.644 G. Pastore | 102 | 3 | Hard Medium |
2 | 1 | D3L4! M. Saupe | #134 Toyota GR010 | 102 | +46.460 | 1:41.908 M. Saupe | 1:42.605 M. Saupe | 3 | Hard | |
3 | 1 | D3L4! Toast Hawaii A. Frommherz | #199 Toyota GR010 | 102 | +49.699 | 1:41.734 A. Frommherz | 1:42.875 A. Frommherz | 3 | Hard | |
4 | 0 | Error4hundert4! M. Soellner | #133 BMW M Hybrid V8 | 101 | +1 lap +38.607 | 1:42.413 M. Soellner | 1:43.311 M. Soellner | 3 | Hard | |
5 | 0 | TVR-Performance M. Werner, S. Neuberger | #146 Porsche 963 | 97 | +5 laps +1:11.686 | 1:43.164 S. Neuberger | 1:44.142 S. Neuberger | 3 | Hard | |
6 | 3 | Nasichi Corvette T. Neuendorf | #266 Corvette C8.R GTE | 90 | +12 laps +25.599 | 1:56.513 T. Neuendorf | 1:57.867 T. Neuendorf | 2 | Soft | |
7 | 1 | Black Hawk Racing AMR A. Ercan, N. Pastore | #281 Aston Martin Vantage GTE | 89 | +13 laps +0.401 | 1:56.486 N. Pastore | 1:57.946 N. Pastore | 1 | Soft Medium | |
8 | 2 | Black Hawk Racing RSR A. Ercan, K. Jaeger | #293 Porsche 991RSR GTE | 89 | +13 laps +9.792 | 1:56.686 K. Jaeger | 1:58.228 K. Jaeger | 1 | Soft | |
9 | 2 | Black Hawk Racing Junior A. Zschemisch | #289 Porsche 991RSR GTE | 89 | +13 laps +22.110 | 1:57.203 A. Zschemisch | 1:58.671 A. Zschemisch | 2 | Soft Medium | |
10 | 11 | Slipstreamsurfer D. Fingerhut | #222 BMW M8 GTE | 89 | +13 laps +1:23.242 | - | 1:59.368 D. Fingerhut | 2 | Medium Soft | |
11 | 2 | Corvette C8.R GTE #G1 J. Vorwerk, H. Adolphs | #G1 Corvette C8.R GTE | 89 | +13 laps +1:59.919 | 1:58.318 H. Adolphs | 1:59.633 H. Adolphs | 1 | Medium | |
12 | 5 | Aurora Motorsport I J. Riedel | #285 Corvette C8.R GTE | 88 | +14 laps +7.521 | 1:58.803 J. Riedel | 2:00.330 J. Riedel | 2 | Medium Soft | |
13 | 6 | Nasichi AMR AM P. Neuendorf | #261 Aston Martin Vantage GTE | 88 | +14 laps +9.399 | 1:58.998 P. Neuendorf | 1:59.927 P. Neuendorf | 2 | Soft | |
14 | 4 | VorteX-Motorsports A. Gaedicke, K. Hoffmann | #299 Corvette C8.R GTE | 88 | +14 laps +1:51.991 | 1:58.933 K. Hoffmann | 2:01.058 K. Hoffmann | 1 | Medium Soft | |
15 | 5 | SimProlouge Motorsport D. Raedel, O. Myrvold | #279 Porsche 991RSR GTE | 87 | +15 laps +14.262 | 1:59.544 D. Raedel | 2:01.202 O. Myrvold | 1 | Medium | |
16 | 1 | BayrischeOberlandPower S. Loos | #274 Porsche 991RSR GTE | 87 | +15 laps +14.642 | 1:58.472 S. Loos | 2:00.456 S. Loos | 3 | Soft | |
17 | 5 | S365 Competition E. Andersson | #265 Porsche 991RSR GTE | 87 | +15 laps +43.152 | 1:58.309 E. Andersson | 1:59.923 E. Andersson | 2 | Soft | |
18 | 2 | Nasichi Walross F. Schendel, U. Schnieders | #213 BMW M8 GTE | 87 | +15 laps +1:20.559 | 1:58.787 F. Schendel | 1:59.821 F. Schendel | Medium Soft | ||
19 | 3 | HWSR W. Haslauer | #243 Ferrari 488 GTE | 85 | +17 laps +10.852 | - | 2:01.145 W. Haslauer | 3 | Soft Medium | |
20 | 14 | Limbourgini VMS Motorsport Red D. Lugt, B. Grunsven | #101 Ferrari 499P | 57 | Suspension | 1:44.722 D. Lugt | 1:45.402 D. Lugt | 2 | Hard | |
21 | 2 | Team Nasichi Naschi S. Donath | #269 Porsche 991RSR GTE | 35 | DNF | - | 2:01.262 S. Donath | 1 | Medium | |
22 | 8 | Nasichi PizzaPasta A. Meiser | #277 Ferrari 488 GTE | 29 | DNF | 1:58.399 A. Meiser | 1:59.961 A. Meiser | 1 | Medium | |
23 | 16 | Limbourgini VMS Motorsport Green D. Oost | #103 Ferrari 499P | 28 | Suspension | 1:45.997 D. Oost | 1:46.206 D. Oost | 2 | Soft Hard | |
24 | 0 | Slipstreamsurfer T. Achatz | #222 BMW M8 GTE | 0 | DNS | 2:00.456 T. Achatz | - |
Pos | Team | Car | Time | Gap | Ideal Lap | Laps | Aids |
---|---|---|---|---|---|---|---|
1 | Black Hawk Racing Giuseppe Pastore | #181 Porsche 963 | 1:41.544 | - | 1:41.452 | 11 | B C |
2 | D3L4! Toast Hawaii Andreas Frommherz | #199 Toyota GR010 | 1:41.734 | 0.190 | 1:41.734 | 11 | B C |
3 | D3L4! Marco Saupe | #134 Toyota GR010 | 1:41.908 | 0.364 | 1:41.710 | 12 | C |
4 | Error4hundert4! Mario Soellner | #133 BMW M Hybrid V8 | 1:42.413 | 0.869 | 1:42.285 | 11 | B L C |
5 | TVR-Performance Stefan Neuberger | #146 Porsche 963 | 1:43.164 | 1.621 | 1:43.164 | 9 | B C |
6 | Limbourgini VMS Motorsport Red Danny Lugt | #101 Ferrari 499P | 1:44.722 | 3.178 | 1:44.686 | 9 | B C |
7 | Limbourgini VMS Motorsport Green Derk Oost | #103 Ferrari 499P | 1:45.997 | 4.454 | 1:45.934 | 10 | B C |
8 | Black Hawk Racing AMR Nicola Pastore | #281 Aston Martin Vantage GTE | 1:56.486 | 14.943 | 1:56.369 | 13 | B C |
9 | Nasichi Corvette Tim Neuendorf | #266 Corvette C8.R GTE | 1:56.513 | 14.970 | 1:56.486 | 9 | B C |
10 | Black Hawk Racing RSR Kevin Jaeger | #293 Porsche 991RSR GTE | 1:56.686 | 15.142 | 1:56.686 | 11 | B C |
11 | Black Hawk Racing Junior Anton Zschemisch | #289 Porsche 991RSR GTE | 1:57.203 | 15.659 | 1:57.203 | 8 | B C |
12 | S365 Competition Eric Andersson | #265 Porsche 991RSR GTE | 1:58.309 | 16.765 | 1:58.309 | 7 | B C |
13 | Corvette C8.R GTE #G1 Henrik Adolphs | #G1 Corvette C8.R GTE | 1:58.318 | 16.775 | 1:58.128 | 8 | B C |
14 | Nasichi PizzaPasta Alex Meiser | #277 Ferrari 488 GTE | 1:58.399 | 16.855 | 1:58.391 | 7 | B C |
15 | BayrischeOberlandPower Stefan Loos | #274 Porsche 991RSR GTE | 1:58.472 | 16.929 | 1:58.409 | 11 | C |
16 | Nasichi Walross Felix Schendel | #213 BMW M8 GTE | 1:58.787 | 17.243 | 1:58.787 | 4 | C |
17 | Aurora Motorsport I Jan Riedel | #285 Corvette C8.R GTE | 1:58.803 | 17.259 | 1:58.695 | 12 | B C |
18 | VorteX-Motorsports Karsten Hoffmann | #299 Corvette C8.R GTE | 1:58.933 | 17.390 | 1:58.562 | 12 | B C |
19 | Nasichi AMR AM Peter Neuendorf | #261 Aston Martin Vantage GTE | 1:58.998 | 17.454 | 1:58.916 | 7 | B C |
20 | SimProlouge Motorsport Daniel Raedel | #279 Porsche 991RSR GTE | 1:59.544 | 18.000 | 1:59.544 | 6 | B C |
21 | Slipstreamsurfer Thomas Achatz | #222 BMW M8 GTE | 2:00.456 | 18.913 | 2:00.323 | 8 | B C |
22 | HWSR Walter Haslauer | #243 Ferrari 488 GTE | - | - | - | 0 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | Black Hawk Racing G. Pastore | 38.279 | - | 1 | Black Hawk Racing G. Pastore | 27.348 | - | 1 | Black Hawk Racing G. Pastore | 35.826 | - |
2 | D3L4! Toast Hawaii A. Frommherz | 38.344 | 0.066 | 2 | D3L4! Toast Hawaii A. Frommherz | 27.368 | 0.020 | 2 | D3L4! M. Saupe | 35.944 | 0.118 |
3 | D3L4! M. Saupe | 38.383 | 0.105 | 3 | D3L4! M. Saupe | 27.383 | 0.035 | 3 | Error4hundert4! M. Soellner | 35.995 | 0.169 |
4 | Error4hundert4! M. Soellner | 38.739 | 0.461 | 4 | Error4hundert4! M. Soellner | 27.551 | 0.203 | 4 | D3L4! Toast Hawaii A. Frommherz | 36.022 | 0.196 |
5 | TVR-Performance S. Neuberger | 39.052 | 0.773 | 5 | TVR-Performance S. Neuberger | 27.637 | 0.289 | 5 | TVR-Performance S. Neuberger | 36.475 | 0.649 |
6 | Limbourgini VMS Motorsport Red D. Lugt | 39.567 | 1.288 | 6 | Limbourgini VMS Motorsport Red D. Lugt | 28.120 | 0.772 | 6 | Limbourgini VMS Motorsport Red D. Lugt | 37.000 | 1.174 |
7 | Limbourgini VMS Motorsport Green D. Oost | 40.489 | 2.210 | 7 | Limbourgini VMS Motorsport Green D. Oost | 28.298 | 0.950 | 7 | Limbourgini VMS Motorsport Green D. Oost | 37.147 | 1.321 |
8 | Nasichi Corvette T. Neuendorf | 43.598 | 5.319 | 8 | Black Hawk Racing AMR N. Pastore | 31.189 | 3.842 | 8 | Black Hawk Racing AMR N. Pastore | 41.549 | 5.723 |
9 | Black Hawk Racing AMR N. Pastore | 43.630 | 5.352 | 9 | Nasichi Corvette T. Neuendorf | 31.273 | 3.925 | 9 | Black Hawk Racing RSR K. Jaeger | 41.593 | 5.768 |
10 | Black Hawk Racing RSR K. Jaeger | 43.773 | 5.494 | 10 | Black Hawk Racing Junior A. Zschemisch | 31.306 | 3.958 | 10 | Nasichi Corvette T. Neuendorf | 41.615 | 5.789 |
11 | Black Hawk Racing Junior A. Zschemisch | 44.017 | 5.738 | 11 | Black Hawk Racing RSR K. Jaeger | 31.320 | 3.972 | 11 | Black Hawk Racing Junior A. Zschemisch | 41.880 | 6.054 |
12 | Corvette C8.R GTE #G1 H. Adolphs | 44.385 | 6.106 | 12 | S365 Competition E. Andersson | 31.633 | 4.286 | 12 | VorteX-Motorsports K. Hoffmann | 42.021 | 6.195 |
13 | Nasichi PizzaPasta A. Meiser | 44.433 | 6.154 | 13 | Nasichi Walross F. Schendel | 31.645 | 4.297 | 13 | Corvette C8.R GTE #G1 H. Adolphs | 42.066 | 6.240 |
14 | BayrischeOberlandPower S. Loos | 44.530 | 6.252 | 14 | Corvette C8.R GTE #G1 H. Adolphs | 31.678 | 4.330 | 14 | S365 Competition E. Andersson | 42.108 | 6.283 |
15 | S365 Competition E. Andersson | 44.567 | 6.288 | 15 | BayrischeOberlandPower S. Loos | 31.747 | 4.399 | 15 | Nasichi PizzaPasta A. Meiser | 42.111 | 6.285 |
16 | VorteX-Motorsports K. Hoffmann | 44.617 | 6.338 | 16 | Aurora Motorsport I J. Riedel | 31.770 | 4.423 | 16 | BayrischeOberlandPower S. Loos | 42.132 | 6.306 |
17 | Aurora Motorsport I J. Riedel | 44.638 | 6.359 | 17 | Nasichi PizzaPasta A. Meiser | 31.847 | 4.499 | 17 | Aurora Motorsport I J. Riedel | 42.286 | 6.461 |
18 | Nasichi AMR AM P. Neuendorf | 44.720 | 6.442 | 18 | Nasichi AMR AM P. Neuendorf | 31.865 | 4.517 | 18 | Nasichi AMR AM P. Neuendorf | 42.331 | 6.505 |
19 | Nasichi Walross F. Schendel | 44.776 | 6.497 | 19 | SimProlouge Motorsport D. Raedel | 31.916 | 4.568 | 19 | Nasichi Walross F. Schendel | 42.367 | 6.541 |
20 | SimProlouge Motorsport D. Raedel | 44.926 | 6.647 | 20 | Slipstreamsurfer T. Achatz | 31.921 | 4.573 | 20 | SimProlouge Motorsport D. Raedel | 42.702 | 6.877 |
21 | Slipstreamsurfer T. Achatz | 45.564 | 7.285 | 21 | VorteX-Motorsports K. Hoffmann | 31.924 | 4.577 | 21 | Slipstreamsurfer T. Achatz | 42.839 | 7.013 |
22 | HWSR W. Haslauer | - | - | 22 | HWSR W. Haslauer | - | - | 22 | HWSR W. Haslauer | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Giuseppe Pastore (#181 Porsche 963) | ||||||||
1 | - | - | - | - | 12.2% | | Soft | |
2 | 1:41.618 | 38.348 | 27.408 | 35.862 | 7.8% | | Soft | |
3 | 1:41.596 | 38.423 | 27.348 | 35.826 | 3.9% | | Soft | |
4 | - | 41.523 | 28.120 | - | 0.8% | | Soft | |
5 | - | - | - | - | 12.2% | | Soft | |
6 | 1:43.597 | 38.519 | 27.588 | 37.489 | 8.2% | | Soft | |
7 | - | 38.411 | 27.411 | - | 4.3% | | Soft | |
8 | - | - | - | - | 8.2% | | Soft | |
9 | - | - | - | - | 12.2% | | Soft | |
10 | - | - | - | - | 7.1% | | Soft | |
11 | 1:41.544 | 38.279 | 27.393 | 35.872 | 2.7% | | Soft | Pole |
| 1:41.452 | 38.279 | 27.348 | 35.826 | | | ||
2. Andreas Frommherz (#199 Toyota GR010) | ||||||||
1 | - | - | - | - | 16.5% | | Soft | |
2 | 1:42.878 | 39.032 | 27.523 | 36.323 | 12.5% | | Soft | |
3 | - | 39.766 | 27.677 | - | 20.0% | | Soft | |
4 | - | - | - | - | 12.9% | | Soft | |
5 | 1:41.734 | 38.344 | 27.368 | 36.022 | 9.0% | | Soft | PB |
6 | - | 39.515 | 27.718 | - | 16.9% | | Soft | |
7 | - | - | - | - | 13.3% | | Soft | |
8 | - | 38.569 | 28.303 | - | 16.9% | | Soft | |
9 | - | - | - | - | 13.3% | | Soft | |
10 | 1:48.336 | 38.523 | 27.993 | 41.821 | 9.8% | | Soft | |
11 | - | 38.707 | 27.673 | - | 16.9% | | Soft | |
| 1:41.734 | 38.344 | 27.368 | 36.022 | | | ||
3. Marco Saupe (#134 Toyota GR010) | ||||||||
1 | - | - | - | - | 13.3% | | Soft | |
2 | 1:42.380 | 38.905 | 27.419 | 36.056 | 9.0% | | Soft | |
3 | - | 38.767 | 28.204 | - | 16.9% | | Soft | |
4 | - | - | - | - | 12.9% | | Soft | |
5 | 1:41.908 | 38.383 | 27.581 | 35.944 | 8.6% | | Soft | PB |
6 | - | 39.933 | 28.050 | - | 16.9% | | Soft | |
7 | - | - | - | - | 13.3% | | Soft | |
8 | 1:45.593 | 40.692 | 28.212 | 36.688 | 9.4% | | Soft | |
9 | - | 38.828 | 27.941 | - | 16.9% | | Soft | |
10 | - | - | - | - | 8.2% | | Soft | |
11 | 1:41.930 | 38.467 | 27.383 | 36.081 | 4.3% | | Soft | |
12 | - | - | - | - | 12.2% | | Soft | |
| 1:41.710 | 38.383 | 27.383 | 35.944 | | | ||
4. Mario Soellner (#133 BMW M Hybrid V8) | ||||||||
1 | - | - | - | - | 11.8% | | Soft | |
2 | 1:42.417 | 38.852 | 27.570 | 35.995 | 7.8% | | Soft | |
3 | - | 38.831 | 27.509 | - | 4.3% | | Soft | |
4 | - | - | - | - | 11.8% | | Soft | |
5 | 1:43.944 | 38.925 | 27.761 | 37.258 | 7.8% | | Soft | |
6 | 1:42.413 | 38.739 | 27.551 | 36.123 | 3.5% | | Soft | PB |
7 | - | 40.508 | 28.162 | - | 0.4% | | Soft | |
8 | - | - | - | - | 11.4% | | Soft | |
9 | - | 46.356 | 27.758 | - | 7.8% | | Soft | |
10 | - | - | - | - | 11.4% | | Soft | |
11 | 1:42.588 | 38.770 | 27.569 | 36.249 | 7.5% | | Soft | |
| 1:42.285 | 38.739 | 27.551 | 35.995 | | | ||
5. Stefan Neuberger (#146 Porsche 963) | ||||||||
1 | - | - | - | - | 13.3% | | Soft | |
2 | 1:44.112 | 39.491 | 28.119 | 36.502 | 9.4% | | Soft | |
3 | 1:43.840 | 39.181 | 27.888 | 36.770 | 5.5% | | Soft | |
4 | - | 39.307 | 27.969 | - | 1.6% | | Soft | |
5 | - | - | - | - | 13.3% | | Soft | |
6 | 1:43.164 | 39.052 | 27.637 | 36.475 | 9.0% | | Soft | PB |
7 | - | 39.256 | 27.661 | - | 5.1% | | Soft | |
8 | - | - | - | - | 8.6% | | Soft | |
9 | - | - | - | - | 12.2% | | Soft | |
| 1:43.164 | 39.052 | 27.637 | 36.475 | | | ||
6. Danny Lugt (#101 Ferrari 499P) | ||||||||
1 | - | - | - | - | 27.5% | | Soft | |
2 | - | 49.958 | 28.009 | - | 30.6% | | Soft | |
3 | - | - | - | - | 27.1% | | Soft | |
4 | 1:46.617 | 40.111 | 28.200 | 38.305 | 22.7% | | Soft | |
5 | 1:45.166 | 39.969 | 28.120 | 37.077 | 19.2% | | Soft | |
6 | - | 39.847 | 28.290 | - | 30.6% | | Soft | |
7 | - | - | - | - | 26.7% | | Soft | |
8 | 1:44.722 | 39.567 | 28.155 | 37.000 | 22.7% | | Soft | PB |
9 | - | - | - | - | 30.6% | | Soft | |
| 1:44.686 | 39.567 | 28.120 | 37.000 | | | ||
7. Derk Oost (#103 Ferrari 499P) | ||||||||
1 | - | - | - | - | 19.6% | | Soft | |
2 | 1:45.997 | 40.489 | 28.298 | 37.211 | 15.7% | | Soft | PB |
3 | - | 40.822 | 28.451 | - | 12.2% | | Soft | |
4 | - | - | - | - | 12.9% | | Soft | |
5 | - | 40.533 | 28.816 | - | 9.4% | | Soft | |
6 | - | - | - | - | 13.3% | | Soft | |
7 | 1:56.241 | 49.856 | 29.238 | 37.147 | 9.0% | | Soft | |
8 | - | 40.446 | 28.403 | - | 5.5% | | Soft | |
9 | - | - | - | - | 12.9% | | Soft | |
10 | - | - | - | - | 16.9% | | Soft | |
| 1:45.934 | 40.489 | 28.298 | 37.147 | | | ||
8. Nicola Pastore (#281 Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 7.5% | | Soft | |
2 | - | 44.288 | 31.503 | - | 10.2% | | Soft | |
3 | - | - | - | - | 7.1% | | Soft | |
4 | 1:56.744 | 43.786 | 31.294 | 41.664 | 3.9% | | Soft | |
5 | - | 45.072 | 31.468 | - | 10.2% | | Soft | |
6 | - | - | - | - | 7.1% | | Soft | |
7 | - | 43.782 | 31.412 | - | 10.2% | | Soft | |
8 | - | - | - | - | 7.5% | | Soft | |
9 | 1:56.486 | 43.748 | 31.189 | 41.549 | 3.9% | | Soft | PB |
10 | - | 45.876 | 32.316 | - | 10.2% | | Soft | |
11 | - | - | - | - | 7.1% | | Soft | |
12 | 1:56.517 | 43.630 | 31.304 | 41.582 | 3.9% | | Soft | |
13 | - | 48.783 | 31.957 | - | 10.2% | | Soft | |
| 1:56.369 | 43.630 | 31.189 | 41.549 | | | ||
9. Tim Neuendorf (#266 Corvette C8.R GTE) | ||||||||
1 | - | - | - | - | 10.6% | | Soft | |
2 | 1:57.696 | 44.311 | 31.720 | 41.665 | 7.5% | | Soft | |
3 | - | 45.157 | 32.262 | - | 4.3% | | Soft | |
4 | - | - | - | - | 10.6% | | Soft | |
5 | 1:56.550 | 43.598 | 31.316 | 41.636 | 7.5% | | Soft | |
6 | - | 43.906 | 31.453 | - | 4.3% | | Soft | |
7 | - | - | - | - | 7.5% | | Soft | |
8 | 1:56.513 | 43.626 | 31.273 | 41.615 | 4.3% | | Soft | PB |
9 | - | 45.035 | 31.715 | - | 1.6% | | Soft | |
| 1:56.486 | 43.598 | 31.273 | 41.615 | | | ||
10. Kevin Jaeger (#293 Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 7.1% | | Soft | |
2 | 1:57.038 | 43.892 | 31.321 | 41.826 | 3.9% | | Soft | |
3 | - | 44.709 | 31.778 | - | 0.8% | | Soft | |
4 | - | - | - | - | 6.7% | | Soft | |
5 | 1:56.686 | 43.773 | 31.320 | 41.593 | 3.5% | | Soft | PB |
6 | - | 46.567 | 31.800 | - | 9.8% | | Soft | |
7 | - | - | - | - | 7.1% | | Soft | |
8 | - | 43.821 | 31.314 | - | 9.8% | | Soft | |
9 | - | - | - | - | 6.7% | | Soft | |
10 | - | 43.778 | 31.289 | - | 9.8% | | Soft | |
11 | - | - | - | - | 7.1% | | Soft | |
| 1:56.686 | 43.773 | 31.320 | 41.593 | | | ||
11. Anton Zschemisch (#289 Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 7.1% | | Soft | |
2 | 1:58.258 | 44.238 | 31.846 | 42.174 | 3.5% | | Soft | |
3 | - | 44.446 | 31.800 | - | 0.4% | | Soft | |
4 | - | - | - | - | 6.7% | | Soft | |
5 | 1:57.203 | 44.017 | 31.306 | 41.880 | 3.1% | | Soft | PB |
6 | - | 44.938 | 31.399 | - | 9.8% | | Soft | |
7 | - | - | - | - | 6.7% | | Soft | |
8 | - | 44.244 | 31.422 | - | 9.8% | | Soft | |
| 1:57.203 | 44.017 | 31.306 | 41.880 | | | ||
12. Eric Andersson (#265 Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 12.9% | | Soft | |
2 | 2:00.877 | 45.909 | 31.787 | 43.181 | 9.8% | | Soft | |
3 | 1:59.391 | 44.946 | 31.680 | 42.765 | 6.7% | | Soft | |
4 | - | 45.093 | 32.087 | - | 3.5% | | Soft | |
5 | - | - | - | - | 12.5% | | Soft | |
6 | 1:58.309 | 44.567 | 31.633 | 42.108 | 9.4% | | Soft | PB |
7 | - | 44.555 | 31.918 | - | 15.7% | | Soft | |
| 1:58.309 | 44.567 | 31.633 | 42.108 | | | ||
13. Henrik Adolphs (#G1 Corvette C8.R GTE) | ||||||||
1 | - | - | - | - | 14.1% | | Soft | |
2 | - | 44.647 | 31.595 | - | 11.0% | | Soft | |
3 | 1:58.368 | 44.465 | 31.678 | 42.225 | 7.5% | | Soft | |
4 | - | 44.646 | 32.196 | - | 17.3% | | Soft | |
5 | - | - | - | - | 11.8% | | Soft | |
6 | 1:58.318 | 44.450 | 31.802 | 42.066 | 8.6% | | Soft | PB |
7 | 1:58.473 | 44.385 | 31.807 | 42.282 | 5.1% | | Soft | |
8 | - | 45.473 | 35.537 | - | 14.9% | | Soft | |
| 1:58.128 | 44.385 | 31.678 | 42.066 | | | ||
14. Alex Meiser (#277 Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 14.1% | | Soft | |
2 | 1:59.743 | 45.230 | 31.847 | 42.666 | 11.0% | | Soft | |
3 | 1:59.184 | 44.548 | 32.238 | 42.398 | 7.5% | | Soft | |
4 | - | 45.980 | 32.798 | - | 4.7% | | Soft | |
5 | - | - | - | - | 14.5% | | Soft | |
6 | 1:58.399 | 44.433 | 31.855 | 42.111 | 11.4% | | Soft | PB |
7 | - | 44.476 | 31.838 | - | 8.2% | | Soft | |
| 1:58.391 | 44.433 | 31.847 | 42.111 | | | ||
15. Stefan Loos (#274 Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 11.0% | | Soft | |
2 | 1:59.707 | 45.777 | 31.798 | 42.132 | 7.5% | | Soft | |
3 | 1:58.916 | 44.693 | 31.754 | 42.469 | 4.3% | | Soft | |
4 | - | 45.541 | 31.914 | - | 1.2% | | Soft | |
5 | - | - | - | - | 11.8% | | Soft | |
6 | - | 44.400 | 36.228 | - | 8.6% | | Soft | |
7 | - | - | - | - | 10.6% | | Soft | |
8 | - | 54.833 | 33.822 | - | 13.7% | | Soft | |
9 | - | - | - | - | 10.6% | | Soft | |
10 | 1:58.472 | 44.530 | 31.747 | 42.195 | 7.5% | | Soft | PB |
11 | - | 44.754 | 31.634 | - | 4.3% | | Soft | |
| 1:58.409 | 44.530 | 31.747 | 42.132 | | | ||
16. Felix Schendel (#213 BMW M8 GTE) | ||||||||
1 | - | - | - | - | 12.9% | | Soft | |
2 | 1:59.883 | 45.041 | 32.425 | 42.418 | 9.4% | | Soft | |
3 | 1:58.787 | 44.776 | 31.645 | 42.367 | 5.9% | | Soft | PB |
4 | - | 44.879 | 32.053 | - | 2.7% | | Soft | |
| 1:58.787 | 44.776 | 31.645 | 42.367 | | | ||
17. Jan Riedel (#285 Corvette C8.R GTE) | ||||||||
1 | - | - | - | - | 15.3% | | Medium - Soft | |
2 | 1:59.599 | 44.881 | 32.020 | 42.699 | 12.2% | | Medium - Soft | |
3 | 1:59.301 | 44.816 | 31.846 | 42.639 | 9.0% | | Medium - Soft | |
4 | 1:59.161 | 44.807 | 31.809 | 42.544 | 5.5% | | Medium - Soft | |
5 | - | 46.150 | 32.368 | - | 18.4% | | Medium - Soft | |
6 | - | - | - | - | 15.3% | | Medium - Soft | |
7 | 1:59.825 | 44.841 | 32.151 | 42.832 | 11.8% | | Soft | |
8 | 1:58.811 | 44.754 | 31.770 | 42.286 | 8.6% | | Soft | |
9 | - | 44.786 | 33.084 | - | 18.4% | | Soft | |
10 | - | - | - | - | 14.9% | | Soft | |
11 | 1:58.803 | 44.638 | 31.785 | 42.380 | 11.8% | | Soft | PB |
12 | - | - | - | - | 18.4% | | Soft | |
| 1:58.695 | 44.638 | 31.770 | 42.286 | | | ||
18. Karsten Hoffmann (#299 Corvette C8.R GTE) | ||||||||
1 | - | - | - | - | 18.8% | | Soft | |
2 | - | 45.273 | 32.166 | - | 21.6% | | Soft | |
3 | - | - | - | - | 18.0% | | Soft | |
4 | 1:59.050 | 44.690 | 32.072 | 42.288 | 14.9% | | Soft | |
5 | - | 44.891 | 32.096 | - | 11.8% | | Soft | |
6 | - | - | - | - | 18.0% | | Soft | |
7 | 1:59.036 | 45.013 | 32.002 | 42.021 | 14.9% | | Soft | |
8 | 1:58.933 | 44.775 | 31.924 | 42.234 | 11.4% | | Soft | PB |
9 | - | 50.235 | 32.862 | - | 8.6% | | Soft | |
10 | - | - | - | - | 18.0% | | Soft | |
11 | 1:58.975 | 44.617 | 31.934 | 42.424 | 14.9% | | Soft | |
12 | - | 44.654 | 32.301 | - | 21.6% | | Soft | |
| 1:58.562 | 44.617 | 31.924 | 42.021 | | | ||
19. Peter Neuendorf (#261 Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 13.3% | | Soft | |
2 | 1:59.429 | 44.865 | 32.055 | 42.509 | 10.2% | | Soft | |
3 | - | 44.847 | 32.115 | - | 16.1% | | Soft | |
4 | - | - | - | - | 10.2% | | Soft | |
5 | 1:59.782 | 44.720 | 32.294 | 42.768 | 6.7% | | Soft | |
6 | 1:58.998 | 44.803 | 31.865 | 42.331 | 3.5% | | Soft | PB |
7 | - | - | - | - | 12.9% | | Soft | |
| 1:58.916 | 44.720 | 31.865 | 42.331 | | | ||
20. Daniel Raedel (#279 Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 28.6% | | Soft | |
2 | 2:00.563 | 45.507 | 31.940 | 43.117 | 25.1% | | Soft | |
3 | 1:59.544 | 44.926 | 31.916 | 42.702 | 22.0% | | Soft | PB |
4 | - | 1:10.874 | 32.144 | - | 18.4% | | Soft | |
5 | - | 45.508 | 32.441 | - | 15.7% | | Soft | |
6 | - | - | - | - | 31.8% | | Soft | |
| 1:59.544 | 44.926 | 31.916 | 42.702 | | | ||
21. Thomas Achatz (#222 BMW M8 GTE) | ||||||||
1 | - | - | - | - | 13.7% | | Soft | |
2 | 2:00.456 | 45.697 | 31.921 | 42.839 | 10.2% | | Soft | PB |
3 | - | 45.449 | 33.264 | - | 16.5% | | Soft | |
4 | - | - | - | - | 13.3% | | Soft | |
5 | - | 51.858 | 36.851 | - | 16.5% | | Soft | |
6 | - | - | - | - | 13.3% | | Soft | |
