rFactor2 Log Analyzer report: | |
Mod, Server: | VRLSM2024_124 @ virtualracing.org #4 LSM |
Date: | 08 Nov 2024, 20:39 |
Track: | Road Atlanta GP Course (4066.1m) |
Winner: | Kevin Karas (157 laps) |
Pole: | Kevin Karas (1:05.288) |
Fastest lap: | Kevin Karas (1:06.181) |
Led most laps: | Kevin Karas (132) |
Pos | Up | Team | Car | Laps | Time/Gap | Qual Time | Best Lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | D3L4! HyperHyper K. Karas | #134 Toyota GR010 | 157 | 3:03:31.654 | 1:05.288 K. Karas | 1:06.181 K. Karas | 132 | 4 | Hard |
2 | 0 | D3L4! Toast Hawaii A. Frommherz | #181 Toyota GR010 | 157 | +44.162 | 1:05.402 A. Frommherz | 1:06.608 A. Frommherz | 20 | 4 | Hard |
3 | 0 | Error4hundert4 M. Soellner | #133 BMW M Hybrid V8 | 156 | +1 lap +2.290 | 1:05.891 M. Soellner | 1:06.975 M. Soellner | 5 | 3 | Hard |
4 | 1 | VRL Performance KYOSO L. Richter | #158 Ferrari 499P | 155 | +2 laps +18.376 | 1:06.344 L. Richter | 1:07.294 L. Richter | 4 | Hard | |
5 | 3 | Seawolf NetRace Motorsport I B. Kolb | #126 Ferrari 499P | 154 | +3 laps +4.652 | 1:06.718 B. Kolb | 1:07.592 B. Kolb | 3 | Hard Medium | |
6 | 7 | Blauigel eSports 3 A. Hausmann | #116 Glickenhaus SCG | 152 | +5 laps +13.334 | 1:08.023 A. Hausmann | 1:08.307 A. Hausmann | 3 | Medium | |
7 | 5 | Green Flashes D. Schubert, N. Schubert | #177 BMW M Hybrid V8 | 148 | +9 laps +49.949 | 1:07.642 D. Schubert | 1:08.633 D. Schubert | 2 | Medium Soft | |
8 | 2 | Biestmode Motorsports J. Scheich | #112 BMW M Hybrid V8 | 146 | +11 laps +53.315 | 1:07.480 J. Scheich | 1:08.812 J. Scheich | 3 | Hard | |
9 | 0 | Team #nasichi Red Lantern F. Schmitz, M. Poser | #104 Porsche 963 | 145 | +12 laps +1:04.723 | 1:07.347 M. Poser | 1:07.369 F. Schmitz | 2 | Hard | |
10 | 4 | TVR-Performance M. Werner, W. Neuberger, S. Neuberger | #146 BMW M Hybrid V8 | 143 | +14 laps +47.545 | 1:06.354 S. Neuberger | 1:07.334 S. Neuberger | 2 | Hard | |
11 | 5 | Seawolf NetRace Motorsport IV B. Gielczynski | #246 Porsche 911 GT3 R | 135 | +22 laps +13.096 | 1:16.954 B. Gielczynski | 1:18.769 B. Gielczynski | 2 | Medium | |
12 | 5 | D3L4! Dauerbrenner M. Saupe | #234 Audi R8 LMS GT3 2019 | 135 | +22 laps +48.105 | 1:16.962 M. Saupe | 1:18.620 M. Saupe | 3 | Medium | |
13 | 2 | SD Shiba Blue G. Pastore | #222 Porsche 911 GT3 R | 133 | +24 laps +0.527 | 1:16.933 G. Pastore | 1:18.736 G. Pastore | 2 | Hard Medium | |
14 | 5 | SD Shiba Green C. Davis | #273 Porsche 911 GT3 R | 133 | +24 laps +0.833 | 1:17.413 C. Davis | 1:17.988 C. Davis | 3 | Hard Medium Soft | |
15 | 3 | ETERNAL GP A. Warkentin | #217 Bentley Continental GT3 2020 | 133 | +24 laps +49.655 | 1:17.411 A. Warkentin | 1:18.731 A. Warkentin | 3 | Medium Hard | |
16 | 7 | VorteX-Motorsports L. Schuetze, A. Gaedicke | #299 Porsche 911 GT3 R | 132 | +25 laps +59.595 | 1:18.264 L. Schuetze | 1:20.080 L. Schuetze | Medium | ||
17 | 4 | Snake Racing S. Wukovatz, K. Brandt | #220 Porsche 911 GT3 R | 131 | +26 laps +6.677 | 1:18.090 K. Brandt | 1:20.161 K. Brandt | 1 | Medium | |
18 | 4 | S365 Competition E. Andersson | #265 Aston Martin Vantage GT3 | 130 | +27 laps +37.833 | 1:18.189 E. Andersson | 1:19.681 E. Andersson | 3 | Medium Soft | |
19 | 6 | VRL-Performance Chefsache S. Schetter, M. Landskron | #269 Ferrari 488 GT3 | 80 | Engine | 1:18.638 S. Schetter | 1:19.940 M. Landskron | 2 | Medium | |
20 | 9 | SimProlouge Motorsport D. Raedel, M. Hutchon | #123 BMW M Hybrid V8 | 80 | Accident | 1:07.626 D. Raedel | 1:08.039 D. Raedel | 2 | Medium | |
21 | 5 | Slipstreamsurfer T. Achatz, R. Worm | #229 McLaren 720S GT3 | 70 | Suspension | 1:19.590 R. Worm | 1:20.379 R. Worm | 1 | Medium | |
22 | 2 | Team Nasichi M4 Liebe S. Donath | #213 BMW M4 GT3 | 48 | Suspension | 1:17.794 S. Donath | 1:19.732 S. Donath | 1 | Medium | |
23 | 9 | HD Racing M. Dreyer | #100 BMW M Hybrid V8 | 47 | Suspension | - | 1:08.441 M. Dreyer | 1 | Hard | |
24 | 20 | Team #nasichi Lemontree A. Zschemisch | #184 Acura ARX-05 | 28 | Accident | 1:06.165 A. Zschemisch | 1:07.420 A. Zschemisch | Hard | ||
25 | 1 | D3L4! Elchtest T. Grube | #219 Audi R8 LMS GT3 2019 | 21 | Engine | 1:18.363 T. Grube | 1:20.027 T. Grube | Medium | ||
26 | 19 | VRL Performance SHORI J. Schmid | #131 BMW M Hybrid V8 | 2 | Accident | 1:06.662 J. Schmid | 1:23.091 J. Schmid | Hard |
Pos | Team | Car | Time | Gap | Ideal Lap | Laps | Aids |
---|---|---|---|---|---|---|---|
1 | D3L4! HyperHyper Kevin Karas | #134 Toyota GR010 | 1:05.288 | - | 1:05.201 | 17 | C |
2 | D3L4! Toast Hawaii Andreas Frommherz | #181 Toyota GR010 | 1:05.402 | 0.114 | 1:05.373 | 16 | B C |
3 | Error4hundert4 Mario Soellner | #133 BMW M Hybrid V8 | 1:05.891 | 0.604 | 1:05.877 | 15 | B L C |
4 | Team #nasichi Lemontree Anton Zschemisch | #184 Acura ARX-05 | 1:06.165 | 0.877 | 1:06.081 | 15 | B C |
5 | VRL Performance KYOSO Lars Richter | #158 Ferrari 499P | 1:06.344 | 1.056 | 1:06.103 | 16 | |
6 | TVR-Performance Stefan Neuberger | #146 BMW M Hybrid V8 | 1:06.354 | 1.066 | 1:06.178 | 16 | B C |
7 | VRL Performance SHORI Jochen Schmid | #131 BMW M Hybrid V8 | 1:06.662 | 1.374 | 1:06.567 | 15 | B C |
8 | Seawolf NetRace Motorsport I Bastian Kolb | #126 Ferrari 499P | 1:06.718 | 1.430 | 1:06.445 | 15 | C |
9 | Team #nasichi Red Lantern Mathew Poser | #104 Porsche 963 | 1:07.347 | 2.059 | 1:06.739 | 15 | B C |
10 | Biestmode Motorsports Jens Scheich | #112 BMW M Hybrid V8 | 1:07.480 | 2.192 | 1:07.143 | 14 | B C |
11 | SimProlouge Motorsport Daniel Raedel | #123 BMW M Hybrid V8 | 1:07.626 | 2.338 | 1:07.267 | 16 | B C |
12 | Green Flashes David Schubert | #177 BMW M Hybrid V8 | 1:07.642 | 2.354 | 1:07.578 | 13 | B L C |
13 | Blauigel eSports 3 Arnold Hausmann | #116 Glickenhaus SCG | 1:08.023 | 2.735 | 1:07.839 | 15 | B L C |
14 | SD Shiba Blue Giuseppe Pastore | #222 Porsche 911 GT3 R | 1:16.933 | 11.645 | 1:16.933 | 17 | B C |
15 | Seawolf NetRace Motorsport IV Benjamin Gielczynski | #246 Porsche 911 GT3 R | 1:16.954 | 11.667 | 1:16.810 | 18 | L C |
16 | D3L4! Dauerbrenner Marco Saupe | #234 Audi R8 LMS GT3 2019 | 1:16.962 | 11.675 | 1:16.855 | 17 | C |
17 | ETERNAL GP Andrej Warkentin | #217 Bentley Continental GT3 2020 | 1:17.411 | 12.123 | 1:17.204 | 18 | |
18 | SD Shiba Green Chris Davis | #273 Porsche 911 GT3 R | 1:17.413 | 12.126 | 1:17.353 | 18 | B C |
19 | Team Nasichi M4 Liebe Stefan Donath | #213 BMW M4 GT3 | 1:17.794 | 12.506 | 1:17.717 | 15 | B C |
20 | Snake Racing Kai Brandt | #220 Porsche 911 GT3 R | 1:18.090 | 12.802 | 1:17.936 | 10 | C |
21 | S365 Competition Eric Andersson | #265 Aston Martin Vantage GT3 | 1:18.189 | 12.901 | 1:18.109 | 15 | B C |
22 | VorteX-Motorsports Louis Schuetze | #299 Porsche 911 GT3 R | 1:18.264 | 12.976 | 1:18.121 | 18 | B C |
23 | D3L4! Elchtest Thomas Grube | #219 Audi R8 LMS GT3 2019 | 1:18.363 | 13.075 | 1:18.181 | 17 | B C |
24 | VRL-Performance Chefsache Sven Schetter | #269 Ferrari 488 GT3 | 1:18.638 | 13.350 | 1:18.294 | 7 | |
25 | Slipstreamsurfer Robert Worm | #229 McLaren 720S GT3 | 1:19.590 | 14.302 | 1:19.496 | 17 | B L C |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | D3L4! HyperHyper K. Karas | 19.574 | - | 1 | D3L4! HyperHyper K. Karas | 31.354 | - | 1 | D3L4! HyperHyper K. Karas | 14.273 | - |
2 | D3L4! Toast Hawaii A. Frommherz | 19.720 | 0.146 | 2 | D3L4! Toast Hawaii A. Frommherz | 31.376 | 0.022 | 2 | D3L4! Toast Hawaii A. Frommherz | 14.276 | 0.003 |
3 | Error4hundert4 M. Soellner | 19.913 | 0.339 | 3 | Error4hundert4 M. Soellner | 31.581 | 0.227 | 3 | VRL Performance KYOSO L. Richter | 14.277 | 0.003 |
4 | VRL Performance KYOSO L. Richter | 20.017 | 0.443 | 4 | Team #nasichi Lemontree A. Zschemisch | 31.587 | 0.233 | 4 | TVR-Performance S. Neuberger | 14.352 | 0.079 |
5 | Team #nasichi Lemontree A. Zschemisch | 20.080 | 0.506 | 5 | TVR-Performance S. Neuberger | 31.692 | 0.339 | 5 | Error4hundert4 M. Soellner | 14.383 | 0.110 |
6 | Seawolf NetRace Motorsport I B. Kolb | 20.125 | 0.551 | 6 | VRL Performance KYOSO L. Richter | 31.809 | 0.456 | 6 | Team #nasichi Lemontree A. Zschemisch | 14.415 | 0.141 |
7 | TVR-Performance S. Neuberger | 20.134 | 0.560 | 7 | Team #nasichi Red Lantern M. Poser | 31.860 | 0.506 | 7 | Seawolf NetRace Motorsport I B. Kolb | 14.418 | 0.145 |
8 | VRL Performance SHORI J. Schmid | 20.151 | 0.577 | 8 | Seawolf NetRace Motorsport I B. Kolb | 31.902 | 0.549 | 8 | VRL Performance SHORI J. Schmid | 14.431 | 0.157 |
9 | Biestmode Motorsports J. Scheich | 20.372 | 0.798 | 9 | VRL Performance SHORI J. Schmid | 31.986 | 0.632 | 9 | Team #nasichi Red Lantern M. Poser | 14.500 | 0.227 |
10 | Team #nasichi Red Lantern M. Poser | 20.379 | 0.805 | 10 | Biestmode Motorsports J. Scheich | 32.100 | 0.746 | 10 | SimProlouge Motorsport D. Raedel | 14.647 | 0.374 |
11 | SimProlouge Motorsport D. Raedel | 20.399 | 0.825 | 11 | Green Flashes D. Schubert | 32.153 | 0.800 | 11 | Biestmode Motorsports J. Scheich | 14.671 | 0.398 |
12 | Green Flashes D. Schubert | 20.662 | 1.088 | 12 | SimProlouge Motorsport D. Raedel | 32.221 | 0.867 | 12 | Blauigel eSports 3 A. Hausmann | 14.714 | 0.441 |
13 | Blauigel eSports 3 A. Hausmann | 20.711 | 1.138 | 13 | Blauigel eSports 3 A. Hausmann | 32.414 | 1.060 | 13 | Green Flashes D. Schubert | 14.763 | 0.489 |
14 | SD Shiba Blue G. Pastore | 23.768 | 4.195 | 14 | Seawolf NetRace Motorsport IV B. Gielczynski | 36.620 | 5.266 | 14 | Seawolf NetRace Motorsport IV B. Gielczynski | 16.413 | 2.139 |
15 | Seawolf NetRace Motorsport IV B. Gielczynski | 23.778 | 4.204 | 15 | D3L4! Dauerbrenner M. Saupe | 36.640 | 5.287 | 15 | D3L4! Dauerbrenner M. Saupe | 16.430 | 2.156 |
16 | D3L4! Dauerbrenner M. Saupe | 23.785 | 4.211 | 16 | SD Shiba Blue G. Pastore | 36.681 | 5.327 | 16 | SD Shiba Green C. Davis | 16.480 | 2.207 |
17 | Team Nasichi M4 Liebe S. Donath | 23.868 | 4.294 | 17 | ETERNAL GP A. Warkentin | 36.818 | 5.464 | 17 | ETERNAL GP A. Warkentin | 16.482 | 2.209 |
18 | ETERNAL GP A. Warkentin | 23.904 | 4.330 | 18 | SD Shiba Green C. Davis | 36.923 | 5.569 | 18 | SD Shiba Blue G. Pastore | 16.484 | 2.210 |
19 | SD Shiba Green C. Davis | 23.950 | 4.376 | 19 | Team Nasichi M4 Liebe S. Donath | 37.123 | 5.770 | 19 | Snake Racing K. Brandt | 16.516 | 2.243 |
20 | Snake Racing K. Brandt | 24.190 | 4.616 | 20 | S365 Competition E. Andersson | 37.152 | 5.798 | 20 | D3L4! Elchtest T. Grube | 16.593 | 2.319 |
21 | VorteX-Motorsports L. Schuetze | 24.252 | 4.678 | 21 | VRL-Performance Chefsache S. Schetter | 37.184 | 5.831 | 21 | VorteX-Motorsports L. Schuetze | 16.597 | 2.324 |
22 | S365 Competition E. Andersson | 24.313 | 4.739 | 22 | D3L4! Elchtest T. Grube | 37.214 | 5.860 | 22 | S365 Competition E. Andersson | 16.644 | 2.371 |
23 | VRL-Performance Chefsache S. Schetter | 24.356 | 4.782 | 23 | Snake Racing K. Brandt | 37.231 | 5.877 | 23 | Team Nasichi M4 Liebe S. Donath | 16.725 | 2.452 |
24 | D3L4! Elchtest T. Grube | 24.373 | 4.800 | 24 | VorteX-Motorsports L. Schuetze | 37.272 | 5.918 | 24 | VRL-Performance Chefsache S. Schetter | 16.753 | 2.480 |
25 | Slipstreamsurfer R. Worm | 24.912 | 5.338 | 25 | Slipstreamsurfer R. Worm | 37.713 | 6.359 | 25 | Slipstreamsurfer R. Worm | 16.871 | 2.598 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Kevin Karas (#134 Toyota GR010) | ||||||||
1 | - | - | - | - | 12.9% | | Soft | |
2 | 1:05.654 | 19.846 | 31.469 | 14.340 | 10.2% | | Soft | |
3 | - | 19.948 | 32.090 | - | 15.3% | | Soft | |
4 | - | - | - | - | 12.9% | | Soft | |
5 | 1:05.662 | 19.747 | 31.572 | 14.343 | 10.2% | | Soft | |
6 | 1:05.596 | 19.766 | 31.535 | 14.295 | 7.1% | | Soft | |
7 | - | 19.825 | 31.520 | - | 15.3% | | Soft | |
8 | - | - | - | - | 12.9% | | Soft | |
9 | 1:05.345 | 19.713 | 31.354 | 14.278 | 10.2% | | Soft | |
10 | - | 20.251 | 31.849 | - | 15.3% | | Soft | |
11 | - | - | - | - | 12.9% | | Soft | |
12 | - | 27.509 | 32.649 | - | 15.3% | | Soft | |
13 | - | - | - | - | 12.9% | | Soft | |
14 | 1:07.879 | 19.884 | 33.279 | 14.716 | 10.6% | | Soft | |
15 | 1:05.656 | 19.916 | 31.467 | 14.273 | 7.8% | | Soft | |
16 | 1:05.288 | 19.574 | 31.385 | 14.329 | 4.7% | | Soft | Pole |
17 | - | - | - | - | 15.3% | | Soft | |
| 1:05.201 | 19.574 | 31.354 | 14.273 | | | ||
2. Andreas Frommherz (#181 Toyota GR010) | ||||||||
1 | - | - | - | - | 11.0% | | Soft | |
2 | 1:06.045 | 19.821 | 31.641 | 14.583 | 8.6% | | Soft | |
3 | - | 20.279 | 33.751 | - | 5.9% | | Soft | |
4 | - | - | - | - | 11.4% | | Soft | |
5 | 1:05.646 | 19.745 | 31.625 | 14.276 | 8.6% | | Soft | |
6 | - | - | - | - | 13.7% | | Soft | |
7 | - | - | - | - | 9.8% | | Soft | |
8 | 1:05.402 | 19.724 | 31.376 | 14.302 | 7.1% | | Soft | PB |
9 | - | 20.533 | 31.996 | - | 12.2% | | Soft | |
10 | - | - | - | - | 10.2% | | Soft | |
11 | - | 19.678 | 32.570 | - | 12.2% | | Soft | |
12 | - | - | - | - | 9.8% | | Soft | |
13 | - | 19.949 | 31.878 | - | 7.5% | | Soft | |
14 | - | - | - | - | 7.1% | | Soft | |
15 | 1:08.834 | 19.720 | 33.950 | 15.163 | 4.3% | | Soft | |
16 | - | - | - | - | 9.4% | | Soft | |
| 1:05.373 | 19.720 | 31.376 | 14.276 | | | ||
3. Mario Soellner (#133 BMW M Hybrid V8) | ||||||||
1 | - | - | - | - | 10.2% | | Soft | |
2 | 1:06.424 | 20.030 | 31.852 | 14.543 | 7.5% | | Soft | |
3 | 1:06.236 | 19.951 | 31.794 | 14.492 | 4.7% | | Soft | |
4 | - | 20.100 | 32.145 | - | 2.4% | | Soft | |
5 | - | - | - | - | 9.8% | | Soft | |
6 | 1:06.823 | 19.913 | 31.951 | 14.959 | 7.1% | | Soft | |
7 | - | 20.632 | 32.108 | - | 4.7% | | Soft | |
8 | - | - | - | - | 9.8% | | Soft | |
9 | 1:06.101 | 19.961 | 31.720 | 14.420 | 7.1% | | Soft | |
10 | - | 20.074 | 31.724 | - | 4.7% | | Soft | |
11 | - | - | - | - | 9.8% | | Soft | |
12 | 1:05.937 | 19.929 | 31.594 | 14.414 | 7.1% | | Soft | |
13 | - | 20.009 | 31.905 | - | 4.7% | | Soft | |
14 | - | - | - | - | 9.8% | | Soft | |
15 | 1:05.891 | 19.927 | 31.581 | 14.383 | 7.1% | | Soft | PB |
| 1:05.877 | 19.913 | 31.581 | 14.383 | | | ||
4. Anton Zschemisch (#184 Acura ARX-05) | ||||||||
1 | - | - | - | - | 16.5% | | Soft | |
2 | 1:07.351 | 20.745 | 31.955 | 14.651 | 13.7% | | Soft | |
3 | 1:06.507 | 20.142 | 31.788 | 14.577 | 11.0% | | Soft | |
4 | 1:06.331 | 20.131 | 31.776 | 14.425 | 8.2% | | Soft | |
5 | - | 20.638 | 34.647 | - | 6.3% | | Soft | |
6 | - | - | - | - | 16.1% | | Soft | |
7 | 1:06.165 | 20.163 | 31.587 | 14.415 | 13.3% | | Soft | PB |
8 | 1:06.269 | 20.080 | 31.712 | 14.477 | 10.6% | | Soft | |
9 | - | 20.335 | 41.886 | - | 8.2% | | Soft | |
10 | - | - | - | - | 16.1% | | Soft | |
11 | 1:06.389 | 20.273 | 31.654 | 14.462 | 13.3% | | Soft | |
12 | - | 20.225 | 32.421 | - | 18.4% | | Soft | |
13 | - | - | - | - | 15.7% | | Soft | |
14 | - | 20.214 | 31.779 | - | 13.3% | | Soft | |
15 | - | - | - | - | 6.7% | | Soft | |
| 1:06.081 | 20.080 | 31.587 | 14.415 | | | ||
5. Lars Richter (#158 Ferrari 499P) | ||||||||
1 | - | - | - | - | 12.9% | | Soft | |
2 | 1:07.262 | 20.573 | 32.198 | 14.491 | 10.2% | | Soft | |
3 | 1:06.344 | 20.076 | 31.809 | 14.459 | 7.5% | | Soft | PB |
4 | - | 20.316 | 31.911 | - | 4.7% | | Soft | |
5 | - | - | - | - | 12.5% | | Soft | |
6 | 1:06.680 | 20.165 | 32.022 | 14.494 | 9.8% | | Soft | |
7 | - | - | - | - | 7.1% | | Soft | |
8 | - | 20.420 | 31.974 | - | 4.7% | | Soft | |
9 | - | - | - | - | 12.5% | | Soft | |
10 | 1:07.701 | 21.094 | 32.014 | 14.593 | 9.8% | | Soft | |
11 | 1:06.386 | 20.017 | 31.961 | 14.408 | 7.1% | | Soft | |
12 | - | 20.509 | 31.993 | - | 4.7% | | Soft | |
13 | - | - | - | - | 12.5% | | Soft | |
14 | 1:06.575 | 20.369 | 31.930 | 14.277 | 9.8% | | Soft | |
15 | 1:06.743 | 20.488 | 31.910 | 14.345 | 7.1% | | Soft | |
16 | - | - | - | - | 15.3% | | Soft | |
| 1:06.103 | 20.017 | 31.809 | 14.277 | | | ||
6. Stefan Neuberger (#146 BMW M Hybrid V8) | ||||||||
1 | - | - | - | - | 9.8% | | Soft | |
2 | 1:06.514 | 20.269 | 31.760 | 14.485 | 7.1% | | Soft | |
3 | - | 20.123 | 32.126 | - | 4.7% | | Soft | |
4 | - | - | - | - | 9.8% | | Soft | |
5 | 1:06.527 | 20.194 | 31.967 | 14.366 | 7.1% | | Soft | |
6 | - | 25.442 | 34.077 | - | 4.7% | | Soft | |
7 | - | - | - | - | 9.8% | | Soft | |
8 | 1:08.310 | 20.298 | 32.142 | 15.869 | 7.1% | | Soft | |
9 | 1:06.533 | 20.134 | 31.983 | 14.415 | 4.3% | | Soft | |
10 | - | 20.166 | 33.446 | - | 1.6% | | Soft | |
11 | - | - | - | - | 9.8% | | Soft | |
12 | 1:06.354 | 20.178 | 31.824 | 14.352 | 7.1% | | Soft | PB |
13 | - | 21.221 | 32.827 | - | 4.3% | | Soft | |
14 | - | - | - | - | 6.7% | | Soft | |
15 | 1:09.808 | 20.218 | 34.543 | 15.047 | 4.3% | | Soft | |
16 | 1:06.431 | 20.327 | 31.692 | 14.412 | 1.2% | | Soft | |
| 1:06.178 | 20.134 | 31.692 | 14.352 | | | ||
7. Jochen Schmid (#131 BMW M Hybrid V8) | ||||||||
1 | - | - | - | - | 20.8% | | Soft | |
2 | 1:07.641 | 20.591 | 32.378 | 14.673 | 18.0% | | Soft | |
3 | 1:06.707 | 20.151 | 32.127 | 14.431 | 15.3% | | Soft | |
4 | - | 21.534 | 33.015 | - | 12.9% | | Soft | |
5 | - | - | - | - | 15.7% | | Soft | |
6 | 1:10.098 | 20.337 | 32.121 | 17.640 | 12.9% | | Soft | |
7 | 1:08.911 | 21.143 | 32.710 | 15.057 | 10.2% | | Soft | |
8 | - | 20.637 | 32.053 | - | 7.8% | | Soft | |
9 | - | - | - | - | 15.7% | | Soft | |
10 | 1:08.098 | 20.315 | 32.304 | 15.479 | 12.9% | | Soft | |
11 | - | 20.938 | 32.172 | - | 10.6% | | Soft | |
12 | - | - | - | - | 16.1% | | Soft | |
13 | 1:06.662 | 20.155 | 31.986 | 14.521 | 12.9% | | Soft | PB |
14 | 1:07.941 | 20.157 | 32.579 | 15.205 | 10.6% | | Soft | |
15 | - | 20.188 | 32.202 | - | 7.8% | | Soft | |
| 1:06.567 | 20.151 | 31.986 | 14.431 | | | ||
8. Bastian Kolb (#126 Ferrari 499P) | ||||||||
1 | - | - | - | - | 20.8% | | Soft | |
2 | 1:08.048 | 21.179 | 32.248 | 14.620 | 18.4% | | Soft | |
3 | 1:07.421 | 20.549 | 32.304 | 14.568 | 15.7% | | Soft | |
4 | 1:07.202 | 20.416 | 32.194 | 14.592 | 13.3% | | Soft | |
5 | 1:07.584 | 20.636 | 32.351 | 14.597 | 10.6% | | Soft | |
6 | 1:07.213 | 20.528 | 32.168 | 14.517 | 7.8% | | Soft | |
7 | 1:06.822 | 20.125 | 32.279 | 14.418 | 5.1% | | Soft | |
8 | - | 21.285 | 32.971 | - | 2.7% | | Soft | |
9 | - | - | - | - | 15.7% | | Soft | |
10 | 1:07.744 | 20.715 | 32.453 | 14.576 | 13.3% | | Soft | |
11 | 1:06.718 | 20.218 | 32.037 | 14.463 | 10.2% | | Soft | PB |
12 | 1:06.933 | 20.283 | 31.902 | 14.748 | 7.5% | | Soft | |
13 | - | 20.264 | 32.392 | - | 5.1% | | Soft | |
14 | - | - | - | - | 10.2% | | Soft | |
15 | 1:19.848 | 24.291 | 40.884 | 14.673 | 7.8% | | Soft | |
| 1:06.445 | 20.125 | 31.902 | 14.418 | | | ||
9. Mathew Poser (#104 Porsche 963) | ||||||||
1 | - | - | - | - | 22.4% | | Soft | |
2 | 1:07.347 | 20.744 | 31.860 | 14.743 | 19.6% | | Soft | PB |
3 | - | 21.445 | 31.997 | - | 17.3% | | Soft | |
4 | - | - | - | - | 22.0% | | Soft | |
5 | 1:09.627 | 20.595 | 32.447 | 16.584 | 19.6% | | Soft | |
6 | 1:07.460 | 20.391 | 32.277 | 14.792 | 16.9% | | Soft | |
7 | - | 20.927 | 33.472 | - | 14.1% | | Soft | |
8 | - | - | - | - | 22.0% | | Soft | |
9 | - | - | - | - | 22.0% | | Soft | |
10 | 1:07.452 | 20.781 | 32.170 | 14.500 | 19.2% | | Soft | |
11 | - | 20.606 | 33.776 | - | 16.9% | | Soft | |
12 | - | - | - | - | 22.4% | | Soft | |
13 | 1:07.540 | 20.379 | 32.431 | 14.730 | 19.6% | | Soft | |
14 | 1:07.481 | 20.657 | 32.115 | 14.708 | 16.9% | | Soft | |
15 | - | 21.604 | 32.294 | - | 14.5% | | Soft | |
| 1:06.739 | 20.379 | 31.860 | 14.500 | | | ||
10. Jens Scheich (#112 BMW M Hybrid V8) | ||||||||
1 | - | - | - | - | 28.2% | | Medium | |
2 | 1:10.197 | 21.957 | 32.867 | 15.373 | 25.5% | | Medium | |
3 | 1:09.023 | 20.823 | 32.675 | 15.524 | 23.1% | | Medium | |
4 | 1:08.409 | 20.692 | 32.810 | 14.906 | 20.4% | | Medium | |
5 | 1:07.480 | 20.627 | 32.182 | 14.671 | 17.6% | | Medium | PB |
6 | - | 21.598 | 35.556 | - | 15.7% | | Medium | |
7 | - | - | - | - | 28.2% | | Medium | |
8 | 1:08.580 | 20.612 | 33.207 | 14.761 | 25.5% | | Soft | |
9 | 1:09.384 | 21.342 | 33.255 | 14.787 | 23.1% | | Soft | |
10 | - | 20.641 | 32.391 | - | 20.8% | | Soft | |
11 | - | - | - | - | 28.2% | | Soft | |
12 | 1:07.539 | 20.372 | 32.492 | 14.675 | 25.5% | | Medium | |
13 | 1:07.481 | 20.539 | 32.100 | 14.842 | 23.1% | | Medium | |
14 | - | 22.873 | 33.486 | - | 20.8% | | Medium | |
| 1:07.143 | 20.372 | 32.100 | 14.671 | | | ||
11. Daniel Raedel (#123 BMW M Hybrid V8) | ||||||||
1 | - | - | - | - | 44.7% | | Soft | |
2 | 1:08.444 | 20.719 | 32.305 | 15.420 | 42.0% | | Soft | |
3 | 1:10.982 | 20.550 | 35.575 | 14.857 | 39.2% | | Soft | |
4 | 1:07.626 | 20.399 | 32.580 | 14.647 | 36.5% | | Soft | PB |
5 | 1:08.970 | 20.424 | 32.560 | 15.986 | 33.7% | | Soft | |
6 | 1:07.914 | 20.935 | 32.221 | 14.758 | 31.0% | | Soft | |
7 | 1:08.182 | 21.202 | 32.319 | 14.660 | 28.2% | | Soft | |
8 | - | 20.913 | 41.220 | - | 26.3% | | Soft | |
9 | - | - | - | - | 45.1% | | Soft | |
10 | - | - | - | - | 47.8% | | Soft | |
11 | - | - | - | - | 97.3% | | Soft | |
12 | 1:08.842 | 21.195 | 32.496 | 15.150 | 94.9% | | Medium | |
13 | 1:08.475 | 20.912 | 32.556 | 15.007 | 92.2% | | Medium | |
14 | 1:08.775 | 21.230 | 32.544 | 15.002 | 89.4% | | Medium | |
15 | 1:07.804 | 20.659 | 32.332 | 14.813 | 86.7% | | Medium | |
16 | - | 22.755 | 32.451 | - | 84.3% | | Medium | |
| 1:07.267 | 20.399 | 32.221 | 14.647 | | | ||
12. David Schubert (#177 BMW M Hybrid V8) | ||||||||
1 | - | - | - | - | 20.4% | | Soft | |
2 | 1:09.743 | 21.884 | 32.891 | 14.969 | 17.6% | | Soft | |
3 | 1:14.952 | 20.900 | 32.465 | 21.587 | 14.9% | | Soft | |
4 | 1:10.486 | 21.955 | 33.534 | 14.996 | 12.5% | | Soft | |
5 | - | 21.693 | 36.031 | - | 10.2% | | Soft | |
6 | - | - | - | - | 20.4% | | Soft | |
7 | 1:09.010 | 20.852 | 33.269 | 14.889 | 17.6% | | Soft | |
8 | 1:08.119 | 20.842 | 32.379 | 14.898 | 15.3% | | Soft | |
