rFactor2 Log Analyzer report: | |
Mod, Server: | VRFS_E8a @ virtualracing.org #3 FS |
Date: | 21 May 2024, 20:53 |
Track: | Pittsburgh North Course (2440.6m) |
Winner: | Jero Calleja (22 laps) |
Pole: | Tim Neuendorf (55.201) |
Fastest lap: | Jero Calleja (55.344) |
Led most laps: | Jero Calleja (13) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Jero Calleja | Satellite Racing | #42 330e BTCC | 22 | 20:39.003 | 55.500 | 55.344 | 13 | Mediu | |
2 | ▲2 | Fabian Schmitz | Team AHaB | #4 Leon BTCC | 22 | +00:06.242 | 55.532 | 55.792 | Soft | ||
3 | ▲2 | Patrick Ziller | Team GoRolla | #84 Toyota Corolla BTCC | 22 | +00:08.521 | 55.617 | 55.616 | Soft | ||
4 | ▼2 | Sebastian Pfeiffer | YourNameHere Racing | #911 330e BTCC | 22 | +00:09.412 | 55.465 | 55.555 | 9 | Mediu | |
5 | ▲3 | Christian Tuellner | Rennsimulanten | #240 Vauxhall Astra BTCC | 22 | +00:09.591 | 55.773 | 55.996 | Soft | ||
6 | ►0 | Alex Nordmann | SimRacing:Justfair | #123 Vauxhall Astra BTCC | 22 | +00:10.501 | 55.652 | 55.892 | Soft | ||
7 | ▼6 | Tim Neuendorf | Pott Racer | #66 Toyota Corolla BTCC | 22 | +00:11.705 | 55.201 | 55.513 | Soft | ||
8 | ▼1 | Oliver Happ | BTCC | #97 Vauxhall Astra BTCC | 22 | +00:12.365 | 55.731 | 55.918 | Soft | ||
9 | ▲2 | Elias Hermann | Rennsimulanten | #31 330e BTCC | 22 | +00:14.807 | 56.204 | 55.837 | Mediu | ||
10 | ▼1 | Andreas Jo | Rennsimulanten:SlowDivision | #175 Vauxhall Astra BTCC | 22 | +00:15.458 | 55.853 | 55.932 | Soft | ||
11 | ▲2 | Michael Koschorrek | Team SimRacing:Justfair II | #266 Civic BTCC | 22 | +00:26.106 | 56.435 | 56.629 | Soft | ||
12 | ►0 | Thomas Achatz | Slipstreamsurfer | #72 Ford Focus BTCC | 22 | +00:26.975 | 56.261 | 56.320 | Soft | ||
13 | ▼3 | Peter Neuendorf | Pott Racer | #61 Toyota Corolla BTCC | 22 | +00:29.356 | 55.864 | 56.079 | Soft | ||
14 | ▲2 | Alexander Klemp | Team AHaB | #999 Leon BTCC | 22 | +00:33.659 | 56.675 | 56.410 | Soft | ||
15 | ►0 | Rene Acer | Rennsimulanten:SlowDivision | #33 330e BTCC | 22 | +00:37.389 | 56.634 | 56.119 | Mediu | ||
16 | ▼2 | Axel Dorner | BTCC | #11 Vauxhall Astra BTCC | 3 | Engine | 56.633 | 56.801 | Soft |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 55.018 | |||||||
1 | Tim Neuendorf | 55.201 | - | 55.130 | 12 | Pott Racer | Toyota Corolla BTCC | Clutch, Blip |
2 | Sebastian Pfeiffer | 55.465 | 0.265 | 55.329 | 15 | YourNameHere Racing | 330e BTCC | |
3 | Jero Calleja | 55.500 | 0.299 | 55.471 | 13 | Satellite Racing | 330e BTCC | Clutch, Blip |
4 | Fabian Schmitz | 55.532 | 0.332 | 55.492 | 15 | Team AHaB | Leon BTCC | Clutch, Blip, Lift |
5 | Patrick Ziller | 55.617 | 0.416 | 55.552 | 13 | Team GoRolla | Toyota Corolla BTCC | Clutch |
6 | Alex Nordmann | 55.652 | 0.451 | 55.464 | 13 | SimRacing:Justfair | Vauxhall Astra BTCC | |
7 | Oliver Happ | 55.731 | 0.530 | 55.731 | 13 | BTCC | Vauxhall Astra BTCC | Clutch, Blip |
8 | Christian Tuellner | 55.773 | 0.573 | 55.586 | 14 | Rennsimulanten | Vauxhall Astra BTCC | Clutch, Blip |
9 | Andreas Jo | 55.853 | 0.653 | 55.661 | 15 | Rennsimulanten:SlowDivision | Vauxhall Astra BTCC | |
10 | Peter Neuendorf | 55.864 | 0.664 | 55.817 | 11 | Pott Racer | Toyota Corolla BTCC | Clutch, Blip |
11 | Elias Hermann | 56.204 | 1.003 | 56.093 | 16 | Rennsimulanten | 330e BTCC | |
12 | Thomas Achatz | 56.261 | 1.061 | 56.118 | 13 | Slipstreamsurfer | Ford Focus BTCC | Clutch, Blip |
13 | Michael Koschorrek | 56.435 | 1.234 | 56.349 | 9 | Team SimRacing:Justfair II | Civic BTCC | Clutch, Blip |
14 | Axel Dorner | 56.633 | 1.433 | 56.293 | 11 | BTCC | Vauxhall Astra BTCC | Clutch, Blip, Lift |
15 | Rene Acer | 56.634 | 1.434 | 56.561 | 10 | Rennsimulanten:SlowDivision | 330e BTCC | |
16 | Alexander Klemp | 56.675 | 1.474 | 56.616 | 7 | Team AHaB | Leon BTCC | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | T.Neuendorf | 19.895 | - | 1 | S.Pfeiffer | 14.991 | - | 1 | T.Neuendorf | 20.132 | - |
2 | S.Pfeiffer | 19.960 | 0.065 | 2 | J.Calleja | 15.066 | 0.074 | 2 | A.Nordmann | 20.182 | 0.051 |
3 | F.Schmitz | 20.031 | 0.136 | 3 | T.Neuendorf | 15.103 | 0.112 | 3 | P.Ziller | 20.212 | 0.080 |
4 | C.Tuellner | 20.076 | 0.181 | 4 | P.Neuendorf | 15.145 | 0.153 | 4 | O.Happ | 20.221 | 0.090 |
5 | J.Calleja | 20.114 | 0.218 | 5 | A.Nordmann | 15.150 | 0.159 | 5 | F.Schmitz | 20.227 | 0.095 |
6 | A.Jo | 20.127 | 0.232 | 6 | P.Ziller | 15.158 | 0.166 | 6 | C.Tuellner | 20.253 | 0.121 |
7 | A.Nordmann | 20.132 | 0.236 | 7 | O.Happ | 15.201 | 0.209 | 7 | A.Jo | 20.267 | 0.135 |
8 | P.Ziller | 20.182 | 0.287 | 8 | F.Schmitz | 15.234 | 0.243 | 8 | T.Achatz | 20.276 | 0.144 |
9 | O.Happ | 20.308 | 0.413 | 9 | C.Tuellner | 15.257 | 0.266 | 9 | J.Calleja | 20.292 | 0.160 |
10 | E.Hermann | 20.329 | 0.434 | 10 | A.Jo | 15.267 | 0.276 | 10 | P.Neuendorf | 20.297 | 0.166 |
11 | P.Neuendorf | 20.375 | 0.480 | 11 | M.Koschorrek | 15.306 | 0.314 | 11 | A.Dorner | 20.342 | 0.210 |
12 | T.Achatz | 20.442 | 0.546 | 12 | E.Hermann | 15.338 | 0.346 | 12 | S.Pfeiffer | 20.377 | 0.246 |
13 | M.Koschorrek | 20.468 | 0.573 | 13 | T.Achatz | 15.400 | 0.409 | 13 | E.Hermann | 20.426 | 0.295 |
14 | R.Acer | 20.504 | 0.609 | 14 | A.Klemp | 15.427 | 0.435 | 14 | A.Klemp | 20.495 | 0.364 |
15 | A.Dorner | 20.513 | 0.618 | 15 | A.Dorner | 15.438 | 0.447 | 15 | R.Acer | 20.508 | 0.377 |
16 | A.Klemp | 20.694 | 0.799 | 16 | R.Acer | 15.548 | 0.557 | 16 | M.Koschorrek | 20.576 | 0.444 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Tim Neuendorf (Toyota Corolla BTCC) | ||||||||
1 | - | - | - | - | 4.7% | | Soft | |
2 | 55.975 | 20.485 | 15.188 | 20.302 | 3.5% | | Soft | |
3 | 55.757 | 20.219 | 15.378 | 20.161 | 2.0% | | Soft | |
4 | - | 20.124 | 15.129 | - | 0.8% | | Soft | |
5 | - | - | - | - | 5.9% | | Soft | |
6 | 55.520 | 20.208 | 15.141 | 20.171 | 4.7% | | Soft | |
7 | 55.566 | 20.103 | 15.270 | 20.193 | 3.1% | | Soft | |
8 | - | 20.077 | 15.076 | - | 1.6% | | Soft | |
9 | - | - | - | - | 6.3% | | Soft | |
10 | 55.404 | 20.117 | 15.156 | 20.132 | 4.7% | | Soft | |
11 | 55.201 | 19.895 | 15.103 | 20.202 | 3.1% | | Soft | Pole |
12 | - | 20.017 | 15.081 | - | 2.0% | | Soft | |
| 55.130 | 19.895 | 15.103 | 20.132 | | | ||
2. Sebastian Pfeiffer (330e BTCC) | ||||||||
1 | - | - | - | - | 29.8% | | Medium | |
2 | 56.321 | 20.690 | 15.186 | 20.445 | 28.2% | | Medium | |
3 | 56.035 | 20.451 | 15.105 | 20.478 | 27.1% | | Medium | |
4 | 59.440 | 21.026 | 16.520 | 21.894 | 25.9% | | Medium | |
5 | 56.632 | 20.488 | 15.330 | 20.813 | 24.3% | | Medium | |
6 | 56.815 | 20.624 | 15.652 | 20.539 | 23.1% | | Medium | |
7 | - | 26.895 | 15.573 | - | 31.4% | | Medium | |
8 | - | - | - | - | 12.2% | | Medium | |
9 | 59.192 | 20.507 | 16.818 | 21.867 | 11.0% | | Medium | |
10 | - | 19.986 | - | - | 9.4% | | Medium | |
11 | 55.465 | 20.048 | 15.040 | 20.377 | 7.8% | | Medium | PB |
12 | - | 20.153 | 15.043 | - | 13.7% | | Medium | |
13 | - | - | - | - | 8.6% | | Medium | |
14 | 56.871 | 20.111 | 14.991 | 21.769 | 7.1% | | Medium | |
15 | 55.543 | 19.960 | 15.129 | 20.453 | 5.5% | | Medium | |
| 55.329 | 19.960 | 14.991 | 20.377 | | | ||
3. Jero Calleja (330e BTCC) | ||||||||
1 | - | - | - | - | 5.9% | | Medium | |
2 | 56.098 | 20.388 | 15.332 | 20.378 | 4.7% | | Medium | |
3 | 58.554 | 20.478 | 17.069 | 21.007 | 3.1% | | Medium | |
4 | 56.261 | 20.320 | 15.324 | 20.616 | 2.0% | | Medium | |
5 | 55.548 | 20.114 | 15.112 | 20.322 | 0.4% | | Medium | |
6 | - | - | - | - | 7.5% | | Medium | |
7 | - | - | - | - | 6.3% | | Medium | |
8 | - | 20.481 | 15.377 | - | 7.5% | | Medium | |
9 | - | - | - | - | 6.3% | | Medium | |
10 | 56.451 | 20.573 | 15.522 | 20.355 | 4.7% | | Medium | |
11 | 56.244 | 20.344 | 15.348 | 20.552 | 3.5% | | Medium | |
12 | 55.500 | 20.142 | 15.066 | 20.292 | 2.0% | | Medium | PB |
13 | - | - | - | - | 7.5% | | Medium | |
| 55.471 | 20.114 | 15.066 | 20.292 | | | ||
4. Fabian Schmitz (Leon BTCC) | ||||||||
1 | - | - | - | - | 8.6% | | Soft | |
2 | 55.995 | 20.314 | 15.237 | 20.443 | 7.1% | | Soft | |
3 | 56.430 | 20.335 | 15.465 | 20.629 | 5.9% | | Soft | |
4 | 56.038 | 20.212 | 15.468 | 20.357 | 4.3% | | Soft | |
5 | - | 20.348 | 15.379 | - | 10.2% | | Soft | |
6 | - | - | - | - | 8.6% | | Soft | |
7 | 56.257 | 20.615 | 15.335 | 20.306 | 7.5% | | Soft | |
8 | 55.948 | 20.402 | 15.312 | 20.234 | 5.9% | | Soft | |
9 | 55.847 | 20.196 | 15.234 | 20.417 | 4.3% | | Soft | |
10 | - | 20.305 | 15.733 | - | 10.2% | | Soft | |
11 | - | - | - | - | 8.6% | | Soft | |
12 | 55.979 | 20.278 | 15.359 | 20.342 | 7.1% | | Soft | |
13 | 55.943 | 20.360 | 15.259 | 20.325 | 5.9% | | Soft | |
14 | 55.532 | 20.031 | 15.274 | 20.227 | 4.3% | | Soft | PB |
15 | - | 20.430 | 15.235 | - | 10.2% | | Soft | |
| 55.492 | 20.031 | 15.234 | 20.227 | | | ||
5. Patrick Ziller (Toyota Corolla BTCC) | ||||||||
1 | - | - | - | - | 8.6% | | Soft | |
2 | 57.051 | 21.554 | 15.236 | 20.261 | 7.5% | | Soft | |
3 | 56.029 | 20.182 | 15.501 | 20.345 | 5.9% | | Soft | |
4 | 56.770 | 20.635 | 15.813 | 20.322 | 4.7% | | Soft | |
5 | 56.498 | 20.419 | 15.158 | 20.921 | 3.1% | | Soft | |
6 | 1:00.038 | 23.582 | 15.819 | 20.637 | 2.0% | | Soft | |
7 | 55.874 | 20.218 | 15.346 | 20.309 | 0.4% | | Soft | |
8 | - | - | - | - | - | | Soft | |
9 | - | - | - | - | 8.6% | | Soft | |
10 | 55.617 | 20.193 | 15.212 | 20.212 | 7.1% | | Soft | PB |
11 | 57.232 | 20.255 | 15.673 | 21.304 | 5.9% | | Soft | |
12 | - | - | - | - | 4.7% | | Soft | |
13 | - | - | - | - | 10.2% | | Soft | |
| 55.552 | 20.182 | 15.158 | 20.212 | | | ||
6. Alex Nordmann (Vauxhall Astra BTCC) | ||||||||
1 | - | - | - | - | 5.9% | | Soft | |
2 | 56.209 | 20.446 | 15.312 | 20.451 | 4.7% | | Soft | |
3 | 56.978 | 20.538 | 15.616 | 20.825 | 3.1% | | Soft | |
4 | - | 20.441 | 15.733 | - | 2.0% | | Soft | |
5 | - | - | - | - | 4.7% | | Soft | |
6 | 56.071 | 20.372 | 15.340 | 20.359 | 3.5% | | Soft | |
7 | 55.699 | 20.143 | 15.374 | 20.182 | 2.0% | | Soft | |
8 | - | 20.435 | 15.469 | - | 6.3% | | Soft | |
9 | - | - | - | - | 5.1% | | Soft | |
10 | 56.402 | 20.443 | 15.601 | 20.359 | 3.5% | | Soft | |
11 | 55.736 | 20.388 | 15.150 | 20.198 | 2.0% | | Soft | |
12 | 55.652 | 20.132 | 15.254 | 20.266 | 0.8% | | Soft | PB |
13 | - | 21.365 | 16.645 | - | 6.3% | | Soft | |
| 55.464 | 20.132 | 15.150 | 20.182 | | | ||
7. Oliver Happ (Vauxhall Astra BTCC) | ||||||||
1 | - | - | - | - | 8.6% | | Soft | |
2 | 56.652 | 20.898 | 15.254 | 20.499 | 7.1% | | Soft | |
3 | 56.276 | 20.666 | 15.255 | 20.355 | 5.9% | | Soft | |
4 | 55.998 | 20.321 | 15.271 | 20.405 | 4.3% | | Soft | |
5 | 56.332 | 20.354 | 15.257 | 20.721 | 3.1% | | Soft | |
6 | - | 20.470 | 15.459 | - | 1.6% | | Soft | |
7 | - | - | - | - | 8.6% | | Soft | |
8 | 56.293 | 20.560 | 15.285 | 20.447 | 7.1% | | Soft | |
9 | 56.008 | 20.379 | 15.354 | 20.275 | 5.9% | | Soft | |
10 | 55.731 | 20.308 | 15.201 | 20.221 | 4.3% | | Soft | PB |
11 | 56.019 | 20.371 | 15.326 | 20.322 | 2.7% | | Soft | |
12 | 56.152 | 20.397 | 15.324 | 20.431 | 1.6% | | Soft | |
13 | - | 20.463 | 15.342 | - | 0.4% | | Soft | |
| 55.731 | 20.308 | 15.201 | 20.221 | | | ||
8. Christian Tuellner (Vauxhall Astra BTCC) | ||||||||
1 | - | - | - | - | 8.6% | | Soft | |
2 | 55.932 | 20.310 | 15.257 | 20.365 | 7.1% | | Soft | |
3 | 56.755 | 20.766 | 15.418 | 20.572 | 5.9% | | Soft | |
4 | 55.943 | 20.076 | 15.563 | 20.304 | 4.3% | | Soft | |
5 | - | 20.292 | 15.324 | - | 10.2% | | Soft | |
6 | - | - | - | - | 8.6% | | Soft | |
7 | 56.288 | 20.450 | 15.462 | 20.376 | 7.1% | | Soft | |
8 | - | - | - | - | 5.5% | | Soft | |
9 | 55.773 | 20.177 | 15.343 | 20.253 | 4.3% | | Soft | PB |
10 | - | 20.145 | 15.467 | - | 10.2% | | Soft | |
11 | - | - | - | - | 8.6% | | Soft | |
12 | 59.991 | 23.393 | 15.882 | 20.716 | 7.1% | | Soft | |
13 | 56.087 | 20.304 | 15.350 | 20.433 | 5.9% | | Soft | |
14 | 1:00.070 | 20.299 | 15.318 | 24.453 | 4.3% | | Soft | |
| 55.586 | 20.076 | 15.257 | 20.253 | | | ||
9. Andreas Jo (Vauxhall Astra BTCC) | ||||||||
1 | - | - | - | - | 10.2% | | Soft | |
2 | - | - | - | - | 8.6% | | Soft | |
3 | 56.072 | 20.537 | 15.267 | 20.268 | 7.1% | | Soft | |
4 | 55.853 | 20.318 | 15.269 | 20.267 | 5.9% | | Soft | PB |
5 | - | - | - | - | 4.3% | | Soft | |
6 | 56.144 | 20.359 | 15.309 | 20.476 | 2.7% | | Soft | |
7 | 56.385 | 20.553 | 15.286 | 20.546 | 1.6% | | Soft | |
8 | - | 20.971 | 15.565 | - | 0.4% | | Soft | |
9 | - | - | - | - | 8.6% | | Soft | |
10 | 56.717 | 20.344 | 15.978 | 20.395 | 7.1% | | Soft | |
11 | 56.012 | 20.127 | 15.373 | 20.512 | 5.9% | | Soft | |
12 | 1:20.371 | 20.376 | 39.158 | 20.837 | 4.3% | | Soft | |
13 | 58.298 | 20.501 | 15.279 | 22.518 | 2.7% | | Soft | |
14 | 56.811 | 20.515 | 15.558 | 20.738 | 1.6% | | Soft | |
15 | - | - | - | - | 10.2% | | Soft | |
| 55.661 | 20.127 | 15.267 | 20.267 | | | ||
10. Peter Neuendorf (Toyota Corolla BTCC) | ||||||||
1 | - | - | - | - | 9.8% | | Soft | |
2 | 56.999 | 20.789 | 15.415 | 20.795 | 8.2% | | Soft | |
3 | 56.408 | 20.588 | 15.434 | 20.387 | 7.1% | | Soft | |
4 | 56.337 | 20.472 | 15.349 | 20.516 | 5.5% | | Soft | |
5 | 56.187 | 20.375 | 15.372 | 20.440 | 3.9% | | Soft | |
6 | - | 20.750 | 15.418 | - | 2.7% | | Soft | |
7 | - | - | - | - | 9.8% | | Soft | |
8 | 56.261 | 20.577 | 15.323 | 20.360 | 8.2% | | Soft | |
9 | 55.864 | 20.423 | 15.145 | 20.297 | 7.1% | | Soft | PB |
10 | 56.108 | 20.515 | 15.156 | 20.437 | 5.5% | | Soft | |
11 | - | 20.407 | 15.246 | - | 4.3% | | Soft | |
| 55.817 | 20.375 | 15.145 | 20.297 | | | ||
11. Elias Hermann (330e BTCC) | ||||||||
1 | - | - | - | - | 29.8% | | Medium | |
2 | 57.872 | 21.326 | 15.654 | 20.893 | 28.6% | | Medium | |
3 | 56.919 | 20.785 | 15.514 | 20.620 | 27.1% | | Medium | |
4 | 56.504 | 20.618 | 15.377 | 20.509 | 25.9% | | Medium | |
5 | 56.285 | 20.435 | 15.394 | 20.456 | 24.3% | | Medium | |
6 | 56.204 | 20.329 | 15.449 | 20.426 | 22.7% | | Medium | PB |
7 | 56.624 | 20.459 | 15.434 | 20.732 | 21.6% | | Medium | |
8 | - | - | - | - | 31.4% | | Medium | |
9 | - | - | - | - | 8.6% | | Medium | |
10 | 56.502 | 20.576 | 15.473 | 20.453 | 7.1% | | Medium | |
11 | 57.224 | 20.826 | 15.642 | 20.757 | 5.9% | | Medium | |
12 | 56.352 | 20.461 | 15.338 | 20.553 | 4.3% | | Medium | |
13 | 57.691 | 20.556 | 15.705 | 21.430 | 3.1% | | Medium | |
14 | 56.483 | 20.412 | 15.509 | 20.562 | 1.6% | | Medium | |
15 | 56.337 | 20.346 | 15.448 | 20.543 | 0.4% | | Medium | |
16 | - | - | - | - | 10.2% | | Medium | |
| 56.093 | 20.329 | 15.338 | 20.426 | | | ||
12. Thomas Achatz (Ford Focus BTCC) | ||||||||
1 | - | - | - | - | 6.3% | | Soft | |
2 | 56.415 | 20.658 | 15.417 | 20.340 | 4.7% | | Soft | |
3 | 56.943 | 20.594 | 15.632 | 20.717 | 3.5% | | Soft | |
4 | - | 20.564 | 16.188 | - | 2.4% | | Soft | |
5 | - | - | - | - | 5.9% | | Soft | |
6 | 1:01.269 | 20.767 | 15.400 | 25.102 | 4.7% | | Soft | |
7 | 57.039 | 20.960 | 15.543 | 20.537 | 3.1% | | Soft | |
8 | - | - | - | - | 2.0% | | Soft | |
9 | - | - | - | - | 5.9% | | Soft | |
10 | 56.753 | 20.449 | 15.498 | 20.806 | 4.7% | | Soft | |
11 | 56.261 | 20.442 | 15.544 | 20.276 | 3.1% | | Soft | PB |
12 | 57.541 | 20.669 | 15.547 | 21.325 | 2.0% | | Soft | |
13 | - | 20.573 | 15.542 | - | 7.5% | | Soft | |
| 56.118 | 20.442 | 15.400 | 20.276 | | | ||
13. Michael Koschorrek (Civic BTCC) | ||||||||
1 | - | - | - | - | 6.3% | | Soft | |
2 | 57.643 | 21.181 | 15.630 | 20.832 | 4.7% | | Soft | |
3 | 56.749 | 20.766 | 15.407 | 20.576 | 3.1% | | Soft | |
4 | - | 20.580 | 15.691 | - | 2.0% | | Soft | |
5 | - | - | - | - | 7.5% | | Soft | |
6 | - | - | - | - | 33.7% | | Soft | |
7 | 57.442 | 21.085 | 15.687 | 20.671 | 32.2% | | Soft | |
8 | 56.435 | 20.468 | 15.306 | 20.661 | 30.6% | | Soft | PB |
9 | - | 21.558 | 15.423 | - | 29.4% | | Soft | |
| 56.349 | 20.468 | 15.306 | 20.576 | | | ||
14. Axel Dorner (Vauxhall Astra BTCC) | ||||||||
1 | - | - | - | - | 11.0% | | Soft | |
2 | 56.918 | 20.811 | 15.561 | 20.546 | 9.8% | | Soft | |
3 | 56.853 | 20.640 | 15.770 | 20.443 | 8.2% | | Soft | |
4 | 56.676 | 20.550 | 15.609 | 20.516 | 6.7% | | Soft | |
5 | - | 21.053 | 15.596 | - | 5.5% | | Soft | |
6 | - | - | - | - | 11.0% | | Soft | |
7 | 56.633 | 20.680 | 15.446 | 20.507 | 9.4% | | Soft | PB |
8 | 57.154 | 20.832 | 15.875 | 20.446 | 7.8% | | Soft | |
9 | 56.647 | 20.611 | 15.438 | 20.598 | 6.7% | | Soft | |
10 | 56.639 | 20.513 | 15.785 | 20.342 | 5.1% | | Soft | |
11 | - | 20.598 | 15.559 | - | 12.5% | | Soft | |
| 56.293 | 20.513 | 15.438 | 20.342 | | | ||
15. Rene Acer (330e BTCC) | ||||||||
1 | - | - | - | - | 33.7% | | Medium | |
2 | 1:21.573 | 42.403 | 17.961 | 21.209 | 32.2% | | Medium | |
3 | 57.628 | 21.258 | 15.658 | 20.711 | 31.0% | | Medium | |
4 | 57.858 | 21.194 | 15.704 | 20.960 | 29.4% | | Medium | |
5 | 57.165 | 21.032 | 15.548 | 20.585 | 28.2% | | Medium | |
6 | 57.480 | 20.894 | 15.872 | 20.713 | 26.7% | | Medium | |
7 | 56.634 | 20.504 | 15.622 | 20.508 | 25.5% | | Medium | PB |
8 | 56.847 | 20.590 | 15.702 | 20.554 | 24.3% | | Medium | |
9 | 57.260 | 20.601 | 15.912 | 20.747 | 22.7% | | Medium | |
10 | - | 21.200 | - | - | 34.9% | | Medium | |
| 56.561 | 20.504 | 15.548 | 20.508 | | | ||
16. Alexander Klemp (Leon BTCC) | ||||||||
1 | - | - | - | - | 8.6% | | Soft | |
2 | 56.946 | 20.821 | 15.599 | 20.526 | 7.1% | | Soft | |
3 | 56.930 | 20.761 | 15.583 | 20.586 | 5.9% | | Soft | |
4 | 56.842 | 20.862 | 15.485 | 20.495 | 4.3% | | Soft | |
5 | 56.958 | 20.851 | 15.581 | 20.526 | 3.1% | | Soft | |
6 | 56.675 | 20.694 | 15.427 | 20.554 | 2.0% | | Soft | PB |
7 | - | 20.613 | 16.072 | - | 0.8% | | Soft | |
| 56.616 | 20.694 | 15.427 | 20.495 | | |
Lap | T.Neue | S.Pfei | J.Call | F.Schm | P.Zill | A.Nord | O.Happ | C.Tuel | A.Jo | P.Neue | E.Herm | T.Acha | M.Kosc | A.Dorn | R.Acer | A.Klem |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||
2 | 55.975 | 56.321 | 56.098 | 55.995 | 57.051 | 56.209 | 56.652 | 55.932 | 56.999 | 57.872 | 56.415 | 57.643 | 56.918 | 1:21.573 | 56.946 | |
3 | 55.757 | 56.035 | 58.554 | 56.430 | 56.029 | 56.978 | 56.276 | 56.755 | 56.072 | 56.408 | 56.919 | 56.943 | 56.749 | 56.853 | 57.628 | 56.930 |
4 | 59.440 | 56.261 | 56.038 | 56.770 | 55.998 | 55.943 | 55.853 | 56.337 | 56.504 | 56.676 | 57.858 | 56.842 | ||||
5 | 56.632 | 55.548 | 56.498 | 56.332 | 56.187 | 56.285 | 57.165 | 56.958 | ||||||||
6 | 55.520 | 56.815 | 1:00.038 | 56.071 | 56.144 | 56.204 | 1:01.269 | 57.480 | 56.675 | |||||||
7 | 55.566 | 56.257 | 55.874 | 55.699 | 56.288 | 56.385 | 56.624 | 57.039 | 57.442 | 56.633 | 56.634 | |||||
8 | 55.948 | 56.293 | 56.261 | 56.435 | 57.154 | 56.847 | ||||||||||
9 | 59.192 | 55.847 | 56.008 | 55.773 | 55.864 | 56.647 | 57.260 | |||||||||
10 | 55.404 | 56.451 | 55.617 | 56.402 | 55.731 | 56.717 | 56.108 | 56.502 | 56.753 | 56.639 | ||||||
11 | 55.201 | 55.465 | 56.244 | 57.232 | 55.736 | 56.019 | 56.012 | 57.224 | 56.261 | |||||||
12 | 55.500 | 55.979 | 55.652 | 56.152 | 59.991 | 1:20.371 | 56.352 | 57.541 | ||||||||
13 | 55.943 | 56.087 | 58.298 | 57.691 | ||||||||||||
14 | 56.871 | 55.532 | 1:00.070 | 56.811 | 56.483 | |||||||||||
15 | 55.543 | 56.337 | ||||||||||||||
16 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Jero Calleja | 55.344 | - | 55.134 | 7 | 10 | Satellite Racing | 330e BTCC | Clutch, Blip |
2 | Tim Neuendorf | 55.513 | 0.169 | 55.380 | 6 | 3 | Pott Racer | Toyota Corolla BTCC | Clutch, Blip |
3 | Sebastian Pfeiffer | 55.555 | 0.211 | 55.392 | 5 | 2 | YourNameHere Racing | 330e BTCC | |
4 | Patrick Ziller | 55.616 | 0.273 | 55.328 | 9 | 5 | Team GoRolla | Toyota Corolla BTCC | Clutch |
5 | Fabian Schmitz | 55.792 | 0.449 | 55.494 | 7 | 1 | Team AHaB | Leon BTCC | Clutch, Blip, Lift |
6 | Elias Hermann | 55.837 | 0.493 | 55.558 | 12 | Rennsimulanten | 330e BTCC | ||
7 | Alex Nordmann | 55.892 | 0.548 | 55.665 | 4 | SimRacing:Justfair | Vauxhall Astra BTCC | ||
8 | Oliver Happ | 55.918 | 0.575 | 55.718 | 8 | BTCC | Vauxhall Astra BTCC | Clutch, Blip | |
9 | Andreas Jo | 55.932 | 0.588 | 55.703 | 3 | 1 | Rennsimulanten:SlowDivision | Vauxhall Astra BTCC | |
10 | Christian Tuellner | 55.996 | 0.652 | 55.606 | 8 | Rennsimulanten | Vauxhall Astra BTCC | Clutch, Blip | |
11 | Peter Neuendorf | 56.079 | 0.735 | 55.860 | 19 | Pott Racer | Toyota Corolla BTCC | Clutch, Blip | |
12 | Rene Acer | 56.119 | 0.776 | 55.923 | 17 | Rennsimulanten:SlowDivision | 330e BTCC | ||
13 | Thomas Achatz | 56.320 | 0.976 | 56.050 | 5 | Slipstreamsurfer | Ford Focus BTCC | Clutch, Blip | |
14 | Alexander Klemp | 56.410 | 1.067 | 56.004 | 6 | Team AHaB | Leon BTCC | Clutch, Blip | |
15 | Michael Koschorrek | 56.629 | 1.286 | 56.133 | 8 | Team SimRacing:Justfair II | Civic BTCC | Clutch, Blip | |
16 | Axel Dorner | 56.801 | 1.457 | 56.652 | 3 | BTCC | Vauxhall Astra BTCC | Clutch, Blip, Lift |
Lap | Driver | Time |
---|---|---|
1 | Sebastian Pfeiffer | 1:02.811 |
2 | Tim Neuendorf | 55.541 |
3 | Patrick Ziller | 55.797 |
4 | Patrick Ziller | 55.769 |
5 | Sebastian Pfeiffer | 55.555 |
6 | Tim Neuendorf | 55.513 |
7 | Jero Calleja | 55.344 |
8 | Jero Calleja | 55.529 |
