| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRES_Buddh_v201 @ virtualracing.org VRES R | 
| Date: | 04 May 2024, 12:04 | 
| Track: | VR Buddh International Circuit (5130.0m) | 
| Winner: | Patrick Schindler (283 laps) | 
| Pole: | - | 
| Fastest lap: | Patrick Schindler (1:37.334) | 
| Led most laps: | Patrick Schindler (238) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 |  Patrick Schindler  Kevin Karas, Marco Saupe  |  D3L4! I | #134 Toyota GR010 | 283 | 8:02:03.773 | - | 1:37.334 | 238 | 7 |   Hard   |  
| 2 | ►0 |  Rolando Tejeda  Mario Soellner, Bastian Kolb  |  Error4hundert4 | #133 BMW M Hybrid V8 | 276 | +7 laps | - | 1:38.447 | 44 | 5 |   Hard   |  
| 3 | ►0 |  Lars Otto  Joshua Preuss  |  Race Club Germany | #178 Porsche 963 | 275 | +8 laps | - | 1:39.290 | 6 |   Hard  Mediu   |  |
| 4 | ►0 |  Nils Schubert  Rene Wagner, Felix Heinen  |  Green Flashes I | #177 BMW M Hybrid V8 | 272 | +11 laps | - | 1:39.948 | 5 |   Hard  Mediu   |  |
| 5 | ▲1 |  Rene von Dobschuetz  Elias Hermann  |  Rennsimulanten.de II | #240 BMW M4 GT3 | 244 | +39 laps | - | 1:54.229 | 4 |   Hard   |  |
| 6 | ▼1 |  Oliver Guse  Mark Sauerbier  |  Gran Tuccini Racing | #290 Aston Martin Vantage GT3 | 244 | +39 laps | - | 1:54.328 |   Hard   |  ||
| 7 | ▲3 |  Tobi Elwig  Stefan Willems  |  Rennsimulanten.de | #238 Mercedes AMG GT3 | 242 | +41 laps | - | 1:54.926 |   Hard   |  ||
| 8 | ▼1 |  Chris Collison  Stanton Augustus  |  Sim eXperience Global I | #296 BMW M4 GT3 | 242 | +41 laps | 1:52.426 | 1:55.265 | 2 |   Hard  Mediu   |  |
| 9 | ►0 |  Alex Nordmann  Werner Schuto, Michael Koschorrek  |  Simracing Justfair | #228 BMW M4 GT3 | 242 | +41 laps | 1:53.060 | 1:55.537 |   Hard  Mediu   |  ||
| 10 | ▼2 |  Adeeb Gamieldien  Denis Mitchell, Julian Bruyns  |  Sim eXperience Global II | #297 BMW M4 GT3 | 241 | +42 laps | - | 1:54.769 | 1 |   Hard  Mediu   |  |
| 11 | ►0 |  Marc Bechmann  Sebastian Ponath  |  Stage 4 Simracing I | #299 Aston Martin Vantage GT3 | 238 | +45 laps | - | 1:56.559 | 3 |   Hard   |  |
| 12 | ►0 |  Sven Schetter  Philipp Apeltauer  |  VRL Performance SHORI | #213 Ferrari 488 GT3 | 236 | +47 laps | - | 1:55.166 | 5 |   Hard   |  |
| 13 | ►0 | Marco Saupe | D3L4! I | #134 Toyota GR010 | 0 |   DNS   |  1:37.520 | - | |||
| 14 | ►0 | Mario Soellner | Error4hundert4 | #133 BMW M Hybrid V8 | 0 |   DNS   |  1:37.614 | - | |||
| 15 | ►0 | Joshua Preuss | Race Club Germany | #178 Porsche 963 | 0 |   DNS   |  1:38.835 | - | |||
| 16 | ►0 | Rene Wagner | Green Flashes I | #177 BMW M Hybrid V8 | 0 |   DNS   |  1:40.206 | - | |||
| 17 | ►0 | Mark Sauerbier | Gran Tuccini Racing | #290 Aston Martin Vantage GT3 | 0 |   DNS   |  1:52.148 | - | |||
| 18 | ►0 | Elias Hermann | Rennsimulanten.de II | #240 BMW M4 GT3 | 0 |   DNS   |  1:52.424 | - | |||
| 19 | ►0 | Denis Mitchell | Sim eXperience Global II | #297 BMW M4 GT3 | 0 |   DNS   |  1:52.692 | - | |||
| 20 | ►0 | Stefan Willems | Rennsimulanten.de | #238 Mercedes AMG GT3 | 0 |   DNS   |  1:53.240 | - | |||
| 21 | ►0 | Sebastian Ponath | Stage 4 Simracing I | #299 Aston Martin Vantage GT3 | 0 |   DNS   |  1:54.414 | - | |||
| 22 | ►0 | Philipp Apeltauer | VRL Performance SHORI | #213 Ferrari 488 GT3 | 0 |   DNS   |  1:56.960 | - | 
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:37.403 | |||||||
| 1 | Marco Saupe | 1:37.520 | - | 1:37.492 | 11 | D3L4! I | Toyota GR010 | Clutch | 
| 2 | Mario Soellner | 1:37.614 | 0.095 | 1:37.575 | 11 | Error4hundert4 | BMW M Hybrid V8 | Clutch, Lift, Blip | 
| 3 | Joshua Preuss | 1:38.835 | 1.315 | 1:38.835 | 9 | Race Club Germany | Porsche 963 | |
| 4 | Rene Wagner | 1:40.206 | 2.687 | 1:39.490 | 9 | Green Flashes I | BMW M Hybrid V8 | Clutch, Lift, Blip | 
| 5 | Mark Sauerbier | 1:52.148 | 14.628 | 1:51.817 | 9 | Gran Tuccini Racing | Aston Martin Vantage GT3 | Clutch | 
| 6 | Elias Hermann | 1:52.424 | 14.905 | 1:52.283 | 10 | Rennsimulanten.de II | BMW M4 GT3 | |
| 7 | Chris Collison | 1:52.426 | 14.906 | 1:52.426 | 9 | Sim eXperience Global I | BMW M4 GT3 | Clutch | 
| 8 | Denis Mitchell | 1:52.692 | 15.172 | 1:52.692 | 9 | Sim eXperience Global II | BMW M4 GT3 | Clutch, Blip | 
| 9 | Alex Nordmann | 1:53.060 | 15.540 | 1:52.849 | 9 | Simracing Justfair | BMW M4 GT3 | |
| 10 | Stefan Willems | 1:53.240 | 15.721 | 1:53.151 | 8 | Rennsimulanten.de | Mercedes AMG GT3 | Clutch, Blip | 
| 11 | Sebastian Ponath | 1:54.414 | 16.894 | 1:54.314 | 9 | Stage 4 Simracing I | Aston Martin Vantage GT3 | Clutch | 
| 12 | Philipp Apeltauer | 1:56.960 | 19.440 | 1:56.754 | 4 | VRL Performance SHORI | Ferrari 488 GT3 | Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | M.Saupe | 41.942 | - | 1 | M.Soellner | 28.011 | - | 1 | M.Saupe | 27.450 | - | 
| 2 | M.Soellner | 41.996 | 0.054 | 2 | M.Saupe | 28.100 | 0.089 | 2 | M.Soellner | 27.568 | 0.118 | 
| 3 | R.Wagner | 42.365 | 0.422 | 3 | J.Preuss | 28.457 | 0.447 | 3 | J.Preuss | 27.945 | 0.494 | 
| 4 | J.Preuss | 42.433 | 0.491 | 4 | R.Wagner | 28.852 | 0.841 | 4 | R.Wagner | 28.274 | 0.824 | 
| 5 | E.Hermann | 47.638 | 5.695 | 5 | M.Sauerbier | 32.616 | 4.605 | 5 | M.Sauerbier | 31.514 | 4.064 | 
| 6 | C.Collison | 47.686 | 5.744 | 6 | E.Hermann | 32.875 | 4.864 | 6 | C.Collison | 31.708 | 4.258 | 
| 7 | M.Sauerbier | 47.687 | 5.745 | 7 | C.Collison | 33.032 | 5.021 | 7 | D.Mitchell | 31.746 | 4.296 | 
| 8 | D.Mitchell | 47.902 | 5.960 | 8 | A.Nordmann | 33.040 | 5.029 | 8 | E.Hermann | 31.770 | 4.320 | 
| 9 | S.Willems | 47.993 | 6.051 | 9 | D.Mitchell | 33.043 | 5.033 | 9 | A.Nordmann | 31.787 | 4.337 | 
| 10 | A.Nordmann | 48.022 | 6.080 | 10 | S.Willems | 33.063 | 5.052 | 10 | S.Willems | 32.095 | 4.644 | 
| 11 | S.Ponath | 48.511 | 6.568 | 11 | S.Ponath | 33.483 | 5.472 | 11 | S.Ponath | 32.320 | 4.870 | 
| 12 | P.Apeltauer | 49.108 | 7.165 | 12 | P.Apeltauer | 34.842 | 6.832 | 12 | P.Apeltauer | 32.804 | 5.354 | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Marco Saupe (Toyota GR010) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    2    |     1:38.178    |     41.942    |     28.407    |     27.829    |     8.2%    |    |    Soft   |  |
|    3    |     -    |     48.351    |     35.377    |     -    |     15.3%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    5    |     1:37.992    |     42.104    |     28.154    |     27.733    |     8.2%    |    |    Soft   |  |
|    6    |     -    |     43.107    |     29.610    |     -    |     15.3%    |    |    Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    8    |     1:43.550    |     43.509    |     31.371    |     28.670    |     8.6%    |    |    Soft   |  |
|    9    |     1:37.520    |     41.970    |     28.100    |     27.450    |     5.1%    |    |    Soft   |     PB    |  
|    10    |     -    |     43.081    |     29.673    |     -    |     15.3%    |    |    Soft   |  |
|    11    |     -    |     -    |     -    |     -    |     11.8%    |    |    Soft   |  |
|   |     1:37.492    |     41.942    |     28.100    |     27.450    |    |    |  ||
| 2. Mario Soellner (BMW M Hybrid V8) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    2    |     1:38.246    |     42.192    |     28.165    |     27.889    |     8.6%    |    |    Soft   |  |
|    3    |     -    |     42.750    |     28.706    |     -    |     15.3%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    5    |     -    |     42.782    |     28.860    |     -    |     15.3%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    7    |     1:37.838    |     42.060    |     28.011    |     27.768    |     8.6%    |    |    Soft   |  |
|    8    |     -    |     42.638    |     29.810    |     -    |     15.3%    |    |    Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    10    |     1:37.614    |     41.996    |     28.050    |     27.568    |     8.6%    |    |    Soft   |     PB    |  
|    11    |     -    |     42.468    |     31.122    |     -    |     15.3%    |    |    Soft   |  |
|   |     1:37.575    |     41.996    |     28.011    |     27.568    |    |    |  ||
| 3. Joshua Preuss (Porsche 963) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    2    |     1:40.652    |     42.937    |     29.332    |     28.382    |     9.0%    |    |    Soft   |  |
|    3    |     1:38.835    |     42.433    |     28.457    |     27.945    |     5.5%    |    |    Soft   |     PB    |  
|    4    |     -    |     42.138    |     28.405    |     -    |     15.3%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    6    |     1:43.130    |     42.932    |     30.739    |     29.459    |     8.6%    |    |    Soft   |  |
|    7    |     -    |     47.567    |     28.833    |     -    |     15.3%    |    |    Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     11.8%    |    |    Soft   |  |
|    9    |     -    |     42.463    |     49.899    |     -    |     15.3%    |    |    Soft   |  |
|   |     1:38.835    |     42.433    |     28.457    |     27.945    |    |    |  ||
| 4. Rene Wagner (BMW M Hybrid V8) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     35.3%    |    |    Soft   |  |
|    2    |     1:48.096    |     44.111    |     28.852    |     35.133    |     31.8%    |    |    Soft   |  |
|    3    |     1:40.206    |     42.448    |     -    |     -    |     28.2%    |    |    Soft   |     PB    |  
|    4    |     1:40.425    |     42.365    |     29.384    |     28.675    |     24.7%    |    |    Soft   |  |
|    5    |     -    |     44.561    |     30.160    |     -    |     21.6%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     25.9%    |    |    Soft   |  |
|    7    |     1:41.220    |     43.141    |     29.805    |     28.274    |     22.4%    |    |    Soft   |  |
|    8    |     1:40.706    |     42.499    |     29.369    |     28.838    |     18.8%    |    |    Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     29.4%    |    |    Soft   |  |
|   |     1:39.490    |     42.365    |     28.852    |     28.274    |    |    |  ||
| 5. Mark Sauerbier (Aston Martin Vantage GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     11.4%    |    |    Soft   |  |
|    2    |     1:52.189    |     47.804    |     32.870    |     31.514    |     8.6%    |    |    Soft   |  |
|    3    |     -    |     48.785    |     33.534    |     -    |     14.1%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     11.4%    |    |    Soft   |  |
|    5    |     1:52.404    |     48.020    |     32.616    |     31.768    |     8.6%    |    |    Soft   |  |
|    6    |     -    |     47.956    |     -    |     -    |     14.1%    |    |    Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     11.4%    |    |    Soft   |  |
|    8    |     1:52.148    |     47.687    |     32.847    |     31.614    |     8.6%    |    |    Soft   |     PB    |  
|    9    |     -    |     48.061    |     -    |     -    |     14.1%    |    |    Soft   |  |
|   |     1:51.817    |     47.687    |     32.616    |     31.514    |    |    |  ||
| 6. Elias Hermann (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     10.2%    |    |    Soft   |  |
|    2    |     1:53.046    |     48.161    |     33.115    |     31.770    |     7.5%    |    |    Soft   |  |
|    3    |     -    |     49.087    |     33.956    |     -    |     12.9%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     8.2%    |    |    Soft   |  |
|    5    |     1:52.702    |     47.819    |     33.040    |     31.843    |     5.5%    |    |    Soft   |  |
|    6    |     -    |     49.307    |     34.336    |     -    |     11.4%    |    |    Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     8.2%    |    |    Soft   |  |
|    8    |     1:52.424    |     47.638    |     32.875    |     31.912    |     5.5%    |    |    Soft   |     PB    |  
|    9    |     -    |     49.244    |     33.812    |     -    |     11.4%    |    |    Soft   |  |
|    10    |     -    |     -    |     -    |     -    |     11.4%    |    |    Soft   |  |
|   |     1:52.283    |     47.638    |     32.875    |     31.770    |    |    |  ||
| 7. Chris Collison (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     10.2%    |    |    Soft   |  |
|    2    |     1:53.175    |     47.794    |     33.465    |     31.916    |     7.1%    |    |    Soft   |  |
|    3    |     1:52.675    |     47.779    |     33.131    |     31.765    |     3.9%    |    |    Soft   |  |
|    4    |     -    |     49.487    |     35.240    |     -    |     12.9%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     7.5%    |    |    Soft   |  |
|    6    |     1:52.426    |     47.686    |     33.032    |     31.708    |     4.7%    |    |    Soft   |     PB    |  
|    7    |     -    |     51.153    |     35.276    |     -    |     10.6%    |    |    Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     7.5%    |    |    Soft   |  |
|    9    |     -    |     47.677    |     38.346    |     -    |     10.6%    |    |    Soft   |  |
|   |     1:52.426    |     47.686    |     33.032    |     31.708    |    |    |  ||
| 8. Denis Mitchell (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     10.2%    |    |    Soft   |  |
|    2    |     1:53.652    |     48.536    |     33.160    |     31.957    |     7.5%    |    |    Soft   |  |
|    3    |     -    |     48.361    |     33.932    |     -    |     12.9%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     10.2%    |    |    Soft   |  |
|    5    |     1:53.350    |     48.209    |     33.083    |     32.059    |     7.1%    |    |    Soft   |  |
|    6    |     -    |     48.611    |     33.482    |     -    |     12.9%    |    |    Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     10.2%    |    |    Soft   |  |
|    8    |     1:52.692    |     47.902    |     33.043    |     31.746    |     7.1%    |    |    Soft   |     PB    |  
|    9    |     -    |     48.399    |     34.203    |     -    |     12.9%    |    |    Soft   |  |
|   |     1:52.692    |     47.902    |     33.043    |     31.746    |    |    |  ||
| 9. Alex Nordmann (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.7%    |    |    Soft   |  |
|    2    |     1:53.534    |     48.022    |     33.428    |     32.084    |     3.9%    |    |    Soft   |  |
|    3    |     -    |     49.298    |     34.377    |     -    |     1.2%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     6.7%    |    |    Soft   |  |
|    5    |     1:53.373    |     48.087    |     33.212    |     32.074    |     3.9%    |    |    Soft   |  |
|    6    |     -    |     49.955    |     34.023    |     -    |     1.2%    |    |    Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     6.7%    |    |    Soft   |  |
|    8    |     1:53.060    |     48.233    |     33.040    |     31.787    |     3.9%    |    |    Soft   |     PB    |  
|    9    |     -    |     49.547    |     34.163    |     -    |     1.2%    |    |    Soft   |  |
|   |     1:52.849    |     48.022    |     33.040    |     31.787    |    |    |  ||
| 10. Stefan Willems (Mercedes AMG GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.6%    |    |    Soft   |  |
|    2    |     1:53.481    |     48.178    |     33.208    |     32.095    |     5.9%    |    |    Soft   |  |
|    3    |     -    |     48.492    |     33.702    |     -    |     3.1%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     8.6%    |    |    Soft   |  |
|    5    |     1:53.240    |     47.993    |     33.063    |     32.184    |     5.9%    |    |    Soft   |     PB    |  
|    6    |     -    |     48.552    |     33.256    |     -    |     3.1%    |    |    Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     8.6%    |    |    Soft   |  |
|    8    |     -    |     48.435    |     34.824    |     -    |     5.9%    |    |    Soft   |  |
|   |     1:53.151    |     47.993    |     33.063    |     32.095    |    |    |  ||
| 11. Sebastian Ponath (Aston Martin Vantage GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    2    |     1:54.944    |     48.741    |     33.483    |     32.719    |     9.0%    |    |    Soft   |  |
|    3    |     -    |     48.576    |     -    |     -    |     14.9%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    5    |     1:54.414    |     48.514    |     33.580    |     32.320    |     9.0%    |    |    Soft   |     PB    |  
|    6    |     -    |     48.835    |     -    |     -    |     14.9%    |    |    Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    8    |     1:55.473    |     48.511    |     -    |     -    |     9.0%    |    |    Soft   |  |
|    9    |     -    |     48.603    |     33.507    |     -    |     14.9%    |    |    Soft   |  |
|   |     1:54.314    |     48.511    |     33.483    |     32.320    |    |    |  ||
| 12. Philipp Apeltauer (Ferrari 488 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     14.1%    |    |    Soft   |  |
|    2    |     1:57.616    |     49.726    |     35.085    |     32.804    |     11.4%    |    |    Soft   |  |
|    3    |     1:56.960    |     49.108    |     34.842    |     33.010    |     8.6%    |    |    Soft   |     PB    |  
|    4    |     -    |     49.242    |     34.995    |     -    |     5.9%    |    |    Soft   |  |
|   |     1:56.754    |     49.108    |     34.842    |     32.804    |    |    |  ||
| Lap | M.Saup | M.Soel | J.Preu | R.Wagn | M.Saue | E.Herm | C.Coll | D.Mitc | A.Nord | S.Will | S.Pona | P.Apel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | 1:38.178 | 1:38.246 | 1:40.652 | 1:48.096 | 1:52.189 | 1:53.046 | 1:53.175 | 1:53.652 | 1:53.534 | 1:53.481 | 1:54.944 | 1:57.616 | 
| 3 | 1:38.835 | 1:40.206 | 1:52.675 | 1:56.960 | ||||||||
| 4 | 1:40.425 | |||||||||||
| 5 | 1:37.992 | 1:52.404 | 1:52.702 | 1:53.350 | 1:53.373 | 1:53.240 | 1:54.414 | |||||
| 6 | 1:43.130 | 1:52.426 | ||||||||||
| 7 | 1:37.838 | 1:41.220 | ||||||||||
| 8 | 1:43.550 | 1:40.706 | 1:52.148 | 1:52.424 | 1:52.692 | 1:53.060 | 1:55.473 | |||||
| 9 | 1:37.520 | |||||||||||
| 10 | 1:37.614 | |||||||||||
| 11 | 
| Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Schindler | 1:37.334 | - | 1:37.270 | 232 | 196 | D3L4! I | Toyota GR010 | Clutch, Blip | 
| 2 | Rolando Tejeda | 1:38.447 | 1.113 | 1:38.305 | 202 | 57 | Error4hundert4 | BMW M Hybrid V8 | Clutch, Lift, Blip | 
| 3 | Lars Otto | 1:39.290 | 1.956 | 1:38.937 | 23 | 19 | Race Club Germany | Porsche 963 | Clutch, Lift, Blip | 
| 4 | Nils Schubert | 1:39.948 | 2.614 | 1:39.373 | 65 | 11 | Green Flashes I | BMW M Hybrid V8 | Clutch, Lift, Blip | 
| 5 | Rene von Dobschuetz | 1:54.229 | 16.894 | 1:54.064 | 171 | Rennsimulanten.de II | BMW M4 GT3 | Clutch, Blip | |
| 6 | Oliver Guse | 1:54.328 | 16.994 | 1:54.046 | 139 | Gran Tuccini Racing | Aston Martin Vantage GT3 | Clutch, Blip | |
| 7 | Adeeb Gamieldien | 1:54.769 | 17.436 | 1:54.438 | 241 | Sim eXperience Global II | BMW M4 GT3 | Clutch, Blip | |
| 8 | Tobi Elwig | 1:54.926 | 17.592 | 1:54.699 | 233 | Rennsimulanten.de | Mercedes AMG GT3 | Clutch, Blip | |
| 9 | Sven Schetter | 1:55.166 | 17.832 | 1:54.991 | 99 | VRL Performance SHORI | Ferrari 488 GT3 | Clutch | |
| 10 | Chris Collison | 1:55.265 | 17.931 | 1:54.806 | 99 | Sim eXperience Global I | BMW M4 GT3 | Clutch, Blip | |
| 11 | Alex Nordmann | 1:55.537 | 18.203 | 1:55.156 | 107 | Simracing Justfair | BMW M4 GT3 | Clutch, Lift, Blip | |
| 12 | Marc Bechmann | 1:56.559 | 19.225 | 1:56.130 | 180 | Stage 4 Simracing I | Aston Martin Vantage GT3 | Clutch | |
| 13 | Marco Saupe | - | - | - | - | D3L4! I | Toyota GR010 | ||
| 14 | Mario Soellner | - | - | - | - | Error4hundert4 | BMW M Hybrid V8 | ||
| 15 | Joshua Preuss | - | - | - | - | Race Club Germany | Porsche 963 | ||
| 16 | Rene Wagner | - | - | - | - | Green Flashes I | BMW M Hybrid V8 | ||
| 17 | Mark Sauerbier | - | - | - | - | Gran Tuccini Racing | Aston Martin Vantage GT3 | ||
| 18 | Elias Hermann | - | - | - | - | Rennsimulanten.de II | BMW M4 GT3 | ||
| 19 | Denis Mitchell | - | - | - | - | Sim eXperience Global II | BMW M4 GT3 | ||
| 20 | Stefan Willems | - | - | - | - | Rennsimulanten.de | Mercedes AMG GT3 | ||
| 21 | Sebastian Ponath | - | - | - | - | Stage 4 Simracing I | Aston Martin Vantage GT3 | ||
| 22 | Philipp Apeltauer | - | - | - | - | VRL Performance SHORI | Ferrari 488 GT3 | 
| Lap | Driver | Time | 
|---|---|---|
| 1 | Patrick Schindler | 3:08.017 | 
| 2 | Patrick Schindler | 1:41.907 | 
| 3 | Patrick Schindler | 1:39.304 | 
| 4 | Rolando Tejeda | 1:40.029 | 
| 5 | Lars Otto | 1:40.899 | 
| 6 | Patrick Schindler | 1:40.707 | 
| 7 | Rolando Tejeda | 1:39.523 | 
| 8 | Patrick Schindler | 1:38.767 | 
| 9 | Rolando Tejeda | 1:39.402 | 
| 10 | Rolando Tejeda | 1:39.604 | 
| 11 | Nils Schubert | 1:40.153 | 
| 12 | Rolando Tejeda | 1:40.092 | 
| 13 | Rolando Tejeda | 1:40.888 | 
| 14 | Rolando Tejeda | 1:39.296 | 
| 15 | Patrick Schindler | 1:39.081 | 
| 16 | Rolando Tejeda | 1:39.042 | 
| 17 | Patrick Schindler | 1:38.949 | 
| 18 | Patrick Schindler | 1:39.561 | 
| 19 | Rolando Tejeda | 1:40.326 | 
| 20 | Patrick Schindler | 1:39.558 | 
| 21 | Rolando Tejeda | 1:39.309 | 
| 22 | Patrick Schindler | 1:38.494 | 
| 23 | Lars Otto | 1:39.290 | 
| 24 | Patrick Schindler | 1:39.171 | 
| 25 | Rolando Tejeda | 1:39.574 | 
| 26 | Rolando Tejeda | 1:39.781 | 
| 27 | Patrick Schindler | 1:38.803 | 
| 28 | Rolando Tejeda | 1:39.955 | 
| 29 | Lars Otto | 1:39.435 | 
| 30 | Rolando Tejeda | 1:39.362 | 
| 31 | Lars Otto | 1:40.244 | 
| 32 | Patrick Schindler | 1:39.452 | 
| 33 | Rolando Tejeda | 1:39.860 | 
| 34 | Patrick Schindler | 1:40.747 | 
| 35 | Patrick Schindler | 1:39.881 | 
| 36 | Nils Schubert | 1:40.423 | 
| 37 | Patrick Schindler | 1:39.770 | 
| 38 | Patrick Schindler | 1:39.438 | 
| 39 | Lars Otto | 1:39.874 | 
| 40 | Patrick Schindler | 1:39.496 | 
| 41 | Lars Otto | 1:39.753 | 
| 42 | Patrick Schindler | 1:40.092 | 
| 43 | Rolando Tejeda | 1:40.122 | 
| 44 | Patrick Schindler | 1:38.909 | 
| 45 | Rolando Tejeda | 1:39.856 | 
| 46 | Patrick Schindler | 1:39.119 | 
| 47 | Patrick Schindler | 1:39.296 | 
| 48 | Rolando Tejeda | 1:39.456 | 
| 49 | Patrick Schindler | 1:39.260 | 
| 50 | Lars Otto | 1:39.873 | 
| 51 | Patrick Schindler | 1:39.738 | 
| 52 | Patrick Schindler | 1:39.245 | 
| 53 | Patrick Schindler | 1:39.511 | 
| 54 | Rolando Tejeda | 1:38.910 | 
| 55 | Patrick Schindler | 1:39.819 | 
| 56 | Lars Otto | 1:39.474 | 
| 57 | Rolando Tejeda | 1:39.621 | 
| 58 | Rolando Tejeda | 1:39.950 | 
| 59 | Patrick Schindler | 1:39.778 | 
| 60 | Lars Otto | 1:39.362 | 
| 61 | Patrick Schindler | 1:40.054 | 
| 62 | Patrick Schindler | 1:39.105 | 
| 63 | Nils Schubert | 1:40.257 | 
| 64 | Rolando Tejeda | 1:40.463 | 
| 65 | Patrick Schindler | 1:38.882 | 
| 66 | Patrick Schindler | 1:39.276 | 
| 67 | Patrick Schindler | 1:39.699 | 
| 68 | Patrick Schindler | 1:40.522 | 
| 69 | Nils Schubert | 1:40.245 | 
| 70 | Patrick Schindler | 1:39.116 | 
| 71 | Patrick Schindler | 1:40.469 | 
| 72 | Patrick Schindler | 1:39.405 | 
| 73 | Patrick Schindler | 1:39.406 | 
| 74 | Patrick Schindler | 1:40.503 | 
| 75 | Patrick Schindler | 1:38.244 | 
| 76 | Patrick Schindler | 1:40.602 | 
