| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRES_NOS2024_v103 @ virtualracing.org VRES R | 
| Date: | 17 Feb 2024, 12:03 | 
| Track: | Nuerburgring -- VRES 24h (25321.0m) | 
| Winner: | Jan Titz (23 laps) | 
| Pole: | - | 
| Fastest lap: | Matthias Weber (8:11.325) | 
| Led most laps: | Jan Schmid (16) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | Jan Titz | Ferrari 488 GT3 | #023 Ferrari 488 GT3 | 23 | 3:19:02.996 | 8:11.549 | 8:15.185 | 3 | 2 |   Hard  Mediu   |  
| 2 | ▼1 |  Ben Geider  Peter Grau  |  Aston Martin Vantage | #010 Aston Martin Vantage GT3 | 23 | +00:50.396 | - | 8:13.481 | 4 | 2 |   Mediu  Hard   |  
| 3 | ▲3 |  Julian Bruyns  Chris Collison, Stanton Augustus  |  BMW M4 | #018 BMW M4 GT3 | 23 | +03:34.923 | - | 8:22.712 |   Mediu  Hard   |  ||
| 4 | ▲7 | Matthias Weber | McLaren 720S | #015 McLaren 720S GT3 | 22 |   DNF   |  - | 8:11.325 | 5 |   Hard  Mediu  Soft   |  |
| 5 | ▼3 |  Max Roemer  Andreas Eismann  |  BMW M4 | #018 BMW M4 GT3 | 18 |   Suspension   |  - | 8:14.291 | 1 |   Hard  Mediu   |  |
| 6 | ▲2 | Jan Schmid | BMW M4 | #018 BMW M4 GT3 | 17 |   DNF   |  - | 8:13.391 | 16 | 2 |   Mediu  Hard   |  
| 7 | ▼4 | Tobi Elwig | Mercedes AMG | #016 Mercedes AMG GT3 | 16 |   DNF   |  8:10.678 | 8:14.861 | 1 |   Mediu   |  |
| 8 | ▲2 | Philipp Mueller | Mercedes AMG | #016 Mercedes AMG GT3 | 15 |   Accident   |  - | 8:17.928 | 1 |   Mediu   |  |
| 9 | ▼4 | Rene von Dobschuetz | Mercedes AMG | #016 Mercedes AMG GT3 | 13 |   Suspension   |  8:11.690 | 8:16.984 | 3 |   Mediu   |  |
| 10 | ▼3 | Sebastian Wunsch | Porsche 992 GT3 Cup | #020 Porsche 992 GT3 Cup | 10 |   DNF   |  8:24.436 | 8:29.922 | 1 |   Dry   |  |
| 11 | ▲1 | Rene Wagner | Honda Civic TCR | #33 Honda Civic TCR | 8 |   DNF   |  9:05.100 | 8:56.509 |   Endur   |  ||
| 12 | ▲2 | Anton Zschemisch | Renault Clio Cup V | #041 Renault Clio Cup | 4 |   DNF   |  - | 9:53.842 | 1 |   Slick   |  |
| 13 | ►0 | Felix Heinen | Honda Civic TCR | #33 Honda Civic TCR | 3 |   DNF   |  9:02.165 | 9:01.360 |   Endur   |  ||
| 14 | ▼5 | Juergen Muench | Porsche 992 GT3 Cup | #020 Porsche 992 GT3 Cup | 1 |   Accident   |  8:31.498 | 13:00.656 |   Dry   |  ||
| 15 | ►0 | Lars Richter | Toyota Supra GR GT4 | #063 Toyota Supra GR GT4 | 1 |   DNF   |  - | 16:21.791 |   SLICK   |  ||
| 16 | ►0 | Peter Grau | Aston Martin Vantage | #010 Aston Martin Vantage GT3 | 0 |   DNS   |  8:08.448 | - | |||
| 17 | ►0 | Andreas Eismann | BMW M4 | #018 BMW M4 GT3 | 0 |   DNS   |  8:09.059 | - | |||
| 18 | ►0 | Stanton Augustus | BMW M4 | #018 BMW M4 GT3 | 0 |   DNS   |  8:20.144 | - | |||
| 19 | ►0 | Marvin Polinowski | Mercedes AMG | #016 Mercedes AMG GT3 | 0 |   DNS   |  - | - | 
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 8:08.293 | |||||||
| 1 | Peter Grau | 8:08.448 | - | 8:08.448 | 3 | Aston Martin Vantage | Aston Martin Vantage GT3 | Clutch | 
| 2 | Andreas Eismann | 8:09.059 | 0.612 | 8:09.059 | 2 | BMW M4 | BMW M4 GT3 | Blip, Clutch | 
| 3 | Tobi Elwig | 8:10.678 | 2.230 | 8:10.678 | 4 | Mercedes AMG | Mercedes AMG GT3 | Blip, Clutch | 
| 4 | Jan Titz | 8:11.549 | 3.101 | 8:11.549 | 2 | Ferrari 488 GT3 | Ferrari 488 GT3 | Blip, Clutch | 
| 5 | Rene von Dobschuetz | 8:11.690 | 3.242 | 8:11.690 | 3 | Mercedes AMG | Mercedes AMG GT3 | Clutch | 
| 6 | Stanton Augustus | 8:20.144 | 11.697 | 8:20.144 | 3 | BMW M4 | BMW M4 GT3 | Blip, Clutch | 
| 7 | Sebastian Wunsch | 8:24.436 | 15.989 | 8:24.436 | 2 | Porsche 992 GT3 Cup | Porsche 992 GT3 Cup | Blip, Lift, Clutch | 
| 8 | Rene Wagner | 9:05.100 | 56.653 | 9:05.100 | 3 | Honda Civic TCR | Honda Civic TCR | Blip, Lift, Clutch | 
| 9 | Jan Schmid | - | - | - | 0 | BMW M4 | BMW M4 GT3 | |
| 10 | Marvin Polinowski | - | - | - | 0 | Mercedes AMG | Mercedes AMG GT3 | |
| 11 | Felix Heinen | 9:02.165 | 53.717 | 9:02.165 | 5 | Honda Civic TCR | Honda Civic TCR | Blip, Lift, Clutch | 
| 12 | Juergen Muench | 8:31.498 | 23.050 | 8:31.498 | 5 | Porsche 992 GT3 Cup | Porsche 992 GT3 Cup | Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | A.Eismann | 4:18.391 | - | 1 | P.Grau | 2:59.704 | - | 1 | S.Wunsch | 50.198 | - | 
| 2 | P.Grau | 4:18.450 | 0.059 | 2 | A.Eismann | 2:59.878 | 0.174 | 2 | P.Grau | 50.294 | 0.096 | 
| 3 | T.Elwig | 4:19.655 | 1.264 | 3 | R.Dobschuetz | 3:00.053 | 0.349 | 3 | J.Titz | 50.667 | 0.469 | 
| 4 | J.Titz | 4:20.727 | 2.336 | 4 | J.Titz | 3:00.154 | 0.450 | 4 | A.Eismann | 50.790 | 0.592 | 
| 5 | R.Dobschuetz | 4:20.831 | 2.440 | 5 | T.Elwig | 3:00.227 | 0.523 | 5 | T.Elwig | 50.795 | 0.597 | 
| 6 | S.Augustus | 4:24.339 | 5.948 | 6 | S.Augustus | 3:04.688 | 4.984 | 6 | R.Dobschuetz | 50.807 | 0.609 | 
| 7 | S.Wunsch | 4:27.540 | 9.149 | 7 | S.Wunsch | 3:06.699 | 6.995 | 7 | S.Augustus | 51.117 | 0.919 | 
| 8 | J.Muench | 4:31.418 | 13.027 | 8 | J.Muench | 3:08.393 | 8.689 | 8 | J.Muench | 51.687 | 1.489 | 
| 9 | F.Heinen | 4:45.238 | 26.847 | 9 | F.Heinen | 3:19.771 | 20.067 | 9 | F.Heinen | 57.156 | 6.958 | 
| 10 | R.Wagner | 4:47.821 | 29.429 | 10 | R.Wagner | 3:20.094 | 20.390 | 10 | R.Wagner | 57.186 | 6.988 | 
| 11 | J.Schmid | - | - | 11 | J.Schmid | - | - | 11 | J.Schmid | - | - | 
| 12 | M.Polinowski | - | - | 12 | M.Polinowski | - | - | 12 | M.Polinowski | - | - | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Peter Grau (Aston Martin Vantage GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     24.3%    |    |    Soft   |  |
|    2    |     8:08.448    |     4:18.450    |     2:59.704    |     50.294    |     11.0%    |    |    Soft   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     19.6%    |    |    Soft   |  |
|   |     8:08.448    |     4:18.450    |     2:59.704    |     50.294    |    |    |  ||
| 2. Andreas Eismann (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     22.7%    |    |    Soft   |  |
|    2    |     8:09.059    |     4:18.391    |     2:59.878    |     50.790    |     9.8%    |    |    Soft   |     PB    |  
|   |     8:09.059    |     4:18.391    |     2:59.878    |     50.790    |    |    |  ||
| 3. Tobi Elwig (Mercedes AMG GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     17.3%    |    |    Soft   |  |
|    2    |     8:10.678    |     4:19.655    |     3:00.227    |     50.795    |     4.3%    |    |    Soft   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     17.3%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     19.6%    |    |    Soft   |  |
|   |     8:10.678    |     4:19.655    |     3:00.227    |     50.795    |    |    |  ||
| 4. Jan Titz (Ferrari 488 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     31.8%    |    |    Soft   |  |
|    2    |     8:11.549    |     4:20.727    |     3:00.154    |     50.667    |     18.8%    |    |    Soft   |     PB    |  
|   |     8:11.549    |     4:20.727    |     3:00.154    |     50.667    |    |    |  ||
| 5. Rene von Dobschuetz (Mercedes AMG GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     28.6%    |    |    Soft   |  |
|    2    |     8:11.690    |     4:20.831    |     3:00.053    |     50.807    |     15.7%    |    |    Soft   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     2.7%    |    |    Soft   |  |
|   |     8:11.690    |     4:20.831    |     3:00.053    |     50.807    |    |    |  ||
| 6. Stanton Augustus (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     16.5%    |    |    Soft   |  |
|    2    |     8:20.144    |     4:24.339    |     3:04.688    |     51.117    |     3.1%    |    |    Soft   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     16.1%    |    |    Soft   |  |
|   |     8:20.144    |     4:24.339    |     3:04.688    |     51.117    |    |    |  ||
| 7. Sebastian Wunsch (Porsche 992 GT3 Cup) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     88.2%    |    |    Dry   |  |
|    2    |     8:24.436    |     4:27.540    |     3:06.699    |     50.198    |     76.1%    |    |    Dry   |     PB    |  
|   |     8:24.436    |     4:27.540    |     3:06.699    |     50.198    |    |    |  ||
| 8. Rene Wagner (Honda Civic TCR) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     86.7%    |    |    Endurance   |  |
|    2    |     -    |     -    |     -    |     -    |     97.6%    |    |    Endurance   |  |
|    3    |     9:05.100    |     4:47.821    |     3:20.094    |     57.186    |     83.9%    |    |    Endurance   |     PB    |  
|   |     9:05.100    |     4:47.821    |     3:20.094    |     57.186    |    |    |  ||
| 9. Jan Schmid (BMW M4 GT3) | ||||||||
|   |     -    |     -    |     -    |     -    |    |    |  ||
| 10. Marvin Polinowski (Mercedes AMG GT3) | ||||||||
|   |     -    |     -    |     -    |     -    |    |    |  ||
| 11. Felix Heinen (Honda Civic TCR) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     97.3%    |    |    Endurance   |  |
|    2    |     9:06.011    |     4:47.775    |     3:20.812    |     57.423    |     83.5%    |    |    Endurance   |  |
|    3    |     9:02.165    |     4:45.238    |     3:19.771    |     57.156    |     69.8%    |    |    Endurance   |     PB    |  
|    4    |     -    |     1:41.943    |     0.065    |     -    |     67.5%    |    |    Endurance   |  |
|    5    |     0.000    |     -    |     -    |     -    |     -    |    |    |  |
|   |     9:02.165    |     4:45.238    |     3:19.771    |     57.156    |    |    |  ||
| 12. Juergen Muench (Porsche 992 GT3 Cup) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     97.6%    |    |    Dry   |  |
|    2    |     8:31.498    |     4:31.418    |     3:08.393    |     51.687    |     85.1%    |    |    Dry   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     72.5%    |    |    Dry   |  |
|    4    |     -    |     -    |     -    |     -    |     100.0%    |    |    Dry   |  |
|    5    |     0.000    |     -    |     -    |     -    |     -    |    |    |  |
|   |     8:31.498    |     4:31.418    |     3:08.393    |     51.687    |    |    |  ||
| Lap | P.Grau | A.Eism | T.Elwi | J.Titz | R.Dobs | S.Augu | S.Wuns | R.Wagn | J.Schm | M.Poli | F.Hein | J.Muen | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | 8:08.448 | 8:09.059 | 8:10.678 | 8:11.549 | 8:11.690 | 8:20.144 | 8:24.436 | 9:06.011 | 8:31.498 | |||
| 3 | 9:05.100 | 9:02.165 | ||||||||||
| 4 | ||||||||||||
| 5 | 
| Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthias Weber | 8:11.325 | - | 8:11.077 | 20 | 7 | McLaren 720S | McLaren 720S GT3 | Clutch | 
| 2 | Jan Schmid | 8:13.391 | 2.066 | 8:10.668 | 10 | 6 | BMW M4 | BMW M4 GT3 | Blip, Lift, Clutch | 
| 3 | Ben Geider | 8:13.481 | 2.156 | 8:07.554 | 18 | 5 | Aston Martin Vantage | Aston Martin Vantage GT3 | Blip, Clutch | 
| 4 | Max Roemer | 8:14.291 | 2.966 | 8:13.953 | 18 | 2 | BMW M4 | BMW M4 GT3 | Blip, Clutch | 
| 5 | Tobi Elwig | 8:14.861 | 3.536 | 8:14.284 | 10 | Mercedes AMG | Mercedes AMG GT3 | Blip, Clutch | |
| 6 | Jan Titz | 8:15.185 | 3.859 | 8:14.434 | 18 | 2 | Ferrari 488 GT3 | Ferrari 488 GT3 | Blip, Clutch | 
| 7 | Rene von Dobschuetz | 8:16.984 | 5.659 | 8:16.530 | 4 | 1 | Mercedes AMG | Mercedes AMG GT3 | Clutch | 
| 8 | Philipp Mueller | 8:17.928 | 6.602 | 8:17.353 | 7 | Mercedes AMG | Mercedes AMG GT3 | Blip, Clutch | |
| 9 | Julian Bruyns | 8:22.712 | 11.387 | 8:21.848 | 14 | BMW M4 | BMW M4 GT3 | Blip, Clutch | |
| 10 | Sebastian Wunsch | 8:29.922 | 18.597 | 8:29.922 | 2 | Porsche 992 GT3 Cup | Porsche 992 GT3 Cup | Blip, Lift, Clutch | |
| 11 | Rene Wagner | 8:56.509 | 45.184 | 8:56.509 | 8 | Honda Civic TCR | Honda Civic TCR | Blip, Lift, Clutch | |
| 12 | Felix Heinen | 9:01.360 | 50.035 | 9:01.360 | 3 | Honda Civic TCR | Honda Civic TCR | Blip, Lift, Clutch | |
| 13 | Anton Zschemisch | 9:53.842 | 1:42.517 | 9:52.898 | 4 | Renault Clio Cup V | Renault Clio Cup | Blip, Clutch | |
| 14 | Juergen Muench | 13:00.656 | 4:49.331 | 13:00.656 | 1 | Porsche 992 GT3 Cup | Porsche 992 GT3 Cup | Clutch | |
| 15 | Lars Richter | 16:21.791 | 8:10.465 | 16:21.790 | 1 | Toyota Supra GR GT4 | Toyota Supra GR GT4 | ||
| 16 | Peter Grau | - | - | - | - | Aston Martin Vantage | Aston Martin Vantage GT3 | ||
| 17 | Andreas Eismann | - | - | - | - | BMW M4 | BMW M4 GT3 | ||
| 18 | Stanton Augustus | - | - | - | - | BMW M4 | BMW M4 GT3 | ||
| 19 | Marvin Polinowski | - | - | - | - | Mercedes AMG | Mercedes AMG GT3 | 
| Lap | Driver | Time | 
|---|---|---|
| 1 | Ben Geider | 12:59.816 | 
| 2 | Jan Schmid | 8:14.712 | 
| 3 | Jan Schmid | 8:14.739 | 
| 4 | Matthias Weber | 8:14.747 | 
| 5 | Jan Schmid | 8:14.543 | 
| 6 | Jan Schmid | 8:14.910 | 
| 7 | Jan Schmid | 8:14.960 | 
| 8 | Matthias Weber | 8:17.131 | 
| 9 | Rene von Dobschuetz | 8:17.709 | 
| 10 | Jan Schmid | 8:13.391 | 
| 11 | Max Roemer | 8:17.089 | 
| 12 | Max Roemer | 8:16.160 | 
| 13 | Ben Geider | 8:16.259 | 
| 14 | Ben Geider | 8:15.159 | 
| 15 | Ben Geider | 8:15.917 | 
| 16 | Matthias Weber | 8:14.435 | 
| 17 | Matthias Weber | 8:15.992 | 
| 18 | Ben Geider | 8:13.481 | 
| 19 | Jan Titz | 8:16.768 | 
| 20 | Matthias Weber | 8:11.325 | 
| 21 | Matthias Weber | 8:11.971 | 
| 22 | Matthias Weber | 8:12.732 | 
| 23 | Jan Titz | 8:18.305 | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | B.Geider | 4:18.306 | - | 1 | J.Schmid | 2:58.845 | - | 1 | J.Schmid | 49.904 | - | 
| 2 | M.Weber | 4:19.844 | 1.538 | 2 | B.Geider | 2:59.298 | 0.453 | 2 | B.Geider | 49.950 | 0.046 | 
| 3 | T.Elwig | 4:21.893 | 3.587 | 3 | M.Weber | 3:00.715 | 1.870 | 3 | J.Titz | 50.136 | 0.231 | 
| 4 | J.Schmid | 4:21.919 | 3.613 | 4 | M.Roemer | 3:01.019 | 2.174 | 4 | M.Roemer | 50.260 | 0.356 | 
| 5 | J.Titz | 4:22.558 | 4.252 | 5 | T.Elwig | 3:01.590 | 2.745 | 5 | M.Weber | 50.519 | 0.614 | 
| 6 | M.Roemer | 4:22.675 | 4.369 | 6 | J.Titz | 3:01.740 | 2.896 | 6 | S.Wunsch | 50.578 | 0.673 | 
| 7 | R.Dobschuetz | 4:23.503 | 5.197 | 7 | R.Dobschuetz | 3:01.944 | 3.100 | 7 | P.Mueller | 50.718 | 0.814 | 
| 8 | P.Mueller | 4:24.035 | 5.729 | 8 | P.Mueller | 3:02.600 | 3.755 | 8 | T.Elwig | 50.801 | 0.897 | 
| 9 | J.Bruyns | 4:25.644 | 7.338 | 9 | J.Bruyns | 3:05.157 | 6.312 | 9 | J.Bruyns | 51.047 | 1.143 | 
| 10 | S.Wunsch | 4:32.624 | 14.319 | 10 | S.Wunsch | 3:06.720 | 7.875 | 10 | R.Dobschuetz | 51.083 | 1.179 | 
| 11 | R.Wagner | 4:42.836 | 24.530 | 11 | R.Wagner | 3:17.050 | 18.205 | 11 | R.Wagner | 56.623 | 6.719 | 
| 12 | F.Heinen | 4:45.319 | 27.014 | 12 | F.Heinen | 3:18.978 | 20.133 | 12 | F.Heinen | 57.063 | 7.159 | 
| 13 | A.Zschemisch | 5:10.658 | 52.352 | 13 | A.Zschemisch | 3:38.105 | 39.261 | 13 | A.Zschemisch | 1:04.135 | 14.231 | 
| 14 | J.Muench | 6:21.628 | 2:03.322 | 14 | J.Muench | 4:29.556 | 1:30.712 | 14 | J.Muench | 2:09.472 | 1:19.568 | 
| 15 | L.Richter | 9:20.082 | 5:01.776 | 15 | L.Richter | 4:51.294 | 1:52.450 | 15 | L.Richter | 2:10.414 | 1:20.510 | 
| 16 | P.Grau | - | - | 16 | P.Grau | - | - | 16 | P.Grau | - | - | 
| 17 | A.Eismann | - | - | 17 | A.Eismann | - | - | 17 | A.Eismann | - | - | 
| 18 | S.Augustus | - | - | 18 | S.Augustus | - | - | 18 | S.Augustus | - | - | 
| 19 | M.Polinowski | - | - | 19 | M.Polinowski | - | - | 19 | M.Polinowski | - | - | 
| Color codes | |
|---|---|
|     | 0.5s slower than fastest lap | 
|     | 0.5...1s slower than fastest lap | 
|     | 1...2 seconds slower than fastest lap | 
|     | 2...3 seconds slower than fastest lap | 
|     | More than 3 seconds slower than fastest lap | 
|     | Personal best lap | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Jan Titz (Ferrari 488 GT3) | |||||||||
|    1    |     13:00.275    |     6:15.952    |     4:31.015    |     2:13.308    |     94.9%    |    |    |    Hard   |  |
|    2    |     8:21.157    |     4:26.909    |     3:03.204    |     51.044    |     82.4%    |    |    |    Hard   |  |
|    3    |     8:22.243    |     4:25.563    |     3:05.319    |     51.362    |     69.8%    |    |    |    Hard   |  |
|    4    |     8:20.311    |     4:25.120    |     3:03.758    |     51.434    |     57.3%    |    |    |    Hard   |  |
|    5    |     8:23.069    |     4:25.008    |     3:06.483    |     51.578    |     44.3%    |    |    |    Hard   |  |
|    6    |     8:21.560    |     4:26.442    |     3:03.769    |     51.348    |     31.4%    |    |    |    Hard   |  |
|    7    |     8:21.680    |     4:25.856    |     3:04.778    |     51.046    |     18.4%    |    |    |    Hard   |  |
|    8    |     8:28.198    |     4:25.887    |     3:04.122    |     58.190    |     5.9%    |    |    In pitlane   |    Hard   |  |
|    9    |     9:36.250    |     5:43.013    |     3:02.355    |     50.883    |     87.1%    |    |    In pitlane   |    Medium   |  |
|    10    |     8:16.590    |     4:23.489    |     3:02.182    |     50.919    |     74.5%    |    |    |    Medium   |  |
|    11    |     8:17.726    |     4:24.560    |     3:02.280    |     50.886    |     62.0%    |    |    |    Medium   |  |
|    12    |     8:18.759    |     4:24.764    |     3:03.022    |     50.974    |     49.8%    |    |    |    Medium   |  |
|    13    |     8:18.420    |     4:24.414    |     3:03.252    |     50.755    |     37.3%    |    |    |    Medium   |  |
|    14    |     8:17.905    |     4:24.195    |     3:02.927    |     50.783    |     24.7%    |    |    |    Medium   |  |
|    15    |     8:21.326    |     4:26.546    |     3:04.644    |     50.136    |     12.5%    |    |    |    Medium   |  |
|    16    |     8:27.089    |     4:25.190    |     3:03.028    |     58.870    |     0.4%    |    |    In pitlane   |    Medium   |  |
|    17    |     9:45.646    |     5:53.175    |     3:01.740    |     50.731    |     87.1%    |    |    In pitlane   |    Medium   |  |
|    18    |     8:15.185    |     4:22.558    |     3:01.759    |     50.868    |     74.1%    |    |    |    Medium   |     PB    |  
|    19    |     8:16.768    |     4:23.233    |     3:02.606    |     50.928    |     61.2%    |    |    |    Medium   |  |
|    20    |     8:18.514    |     4:24.910    |     3:02.807    |     50.797    |     48.2%    |    |    |    Medium   |  |
|    21    |     8:18.108    |     4:24.653    |     3:02.618    |     50.837    |     35.7%    |    |    |    Medium   |  |
|    22    |     8:17.911    |     4:23.949    |     3:03.150    |     50.811    |     22.7%    |    |    |    Medium   |  |
|    23    |     8:18.305    |     4:24.840    |     3:02.482    |     50.982    |     10.2%    |    |    |    Medium   |  |
|   |     8:14.434    |     4:22.558    |     3:01.740    |     50.136    |    |    |    |  ||
| 2. Ben Geider (Aston Martin Vantage GT3) | |||||||||
|    1    |     12:59.816    |     6:14.473    |     4:31.217    |     2:14.127    |     95.3%    |    |      Peter Grau    |    Medium   |  |
|    2    |     8:17.333    |     4:24.337    |     3:01.789    |     51.207    |     83.1%    |    |    |    Medium   |  |
|    3    |     8:16.196    |     4:23.007    |     3:02.631    |     50.558    |     70.6%    |    |    |    Medium   |  |
|    4    |     8:15.858    |     4:22.810    |     3:02.447    |     50.601    |     58.0%    |    |    |    Medium   |  |
|    5    |     8:16.012    |     4:23.034    |     3:02.506    |     50.472    |     45.9%    |    |    |    Medium   |  |
|    6    |     8:15.815    |     4:23.115    |     3:02.080    |     50.620    |     33.3%    |    |    |    Medium   |  |
|    7    |     8:15.394    |     4:22.414    |     3:02.577    |     50.404    |     21.2%    |    |    |    Medium   |  |
|    8    |     8:24.843    |     4:24.037    |     3:02.426    |     58.380    |     9.0%    |    |    In pitlane   |    Medium   |  |
|    9    |     9:29.761    |     5:37.545    |     3:01.603    |     50.613    |     87.8%    |    |    In pitlane   |    Medium   |  |
|    10    |     8:15.961    |     4:23.166    |     3:02.228    |     50.567    |     75.7%    |    |    |    Medium   |  |
|    11    |     8:17.915    |     4:23.350    |     3:02.619    |     51.946    |     63.5%    |    |    |    Medium   |  |
|    12    |     8:17.173    |     4:23.644    |     3:03.029    |     50.500    |     51.4%    |    |    |    Medium   |  |
|    13    |     8:16.259    |     4:23.200    |     3:02.360    |     50.698    |     39.2%    |    |    |    Medium   |  |
|    14    |     8:15.159    |     4:22.866    |     3:01.960    |     50.333    |     27.1%    |    |    |    Medium   |  |
|    15    |     8:15.917    |     4:23.258    |     3:02.369    |     50.290    |     14.9%    |    |    |    Medium   |  |
|    16    |     8:23.677    |     4:22.843    |     3:02.272    |     58.562    |     2.7%    |    |    In pitlane   |    Medium   |  |
|    17    |     9:20.843    |     5:29.812    |     3:00.958    |     50.073    |     58.8%    |    |    In pitlane  Ben Geider  |    Hard   |  |
|    18    |     8:13.481    |     4:19.973    |     3:03.222    |     50.287    |     46.7%    |    |    |    Hard   |     PB    |  
|    19    |     -    |     -    |     -    |     -    |     33.7%    |    |    |    Hard   |  |
|    20    |     8:20.303    |     4:21.043    |     3:02.804    |     56.456    |     21.6%    |    |    In pitlane   |    Hard   |  |
|    21    |     9:55.231    |     6:05.983    |     2:59.298    |     49.950    |     25.5%    |    |    In pitlane   |    Hard   |  |
|    22    |     8:16.449    |     4:18.306    |     3:01.504    |     56.640    |     12.9%    |    |    In pitlane   |    Hard   |  |
|    23    |     8:27.441    |     4:36.321    |     3:01.127    |     49.993    |     0.4%    |    |    In pitlane   |    Hard   |  |
|   |     8:07.554    |     4:18.306    |     2:59.298    |     49.950    |    |    |    |  ||
| 3. Julian Bruyns (BMW M4 GT3) | |||||||||
|    1    |     13:01.520    |     6:18.152    |     4:30.432    |     2:12.937    |     94.9%    |    |      Stanton Augustus    |    Medium   |  |
|    2    |     8:34.542    |     4:34.330    |     3:08.331    |     51.881    |     82.0%    |    |    |    Medium   |  |
|    3    |     8:23.961    |     4:25.972    |     3:06.501    |     51.488    |     69.0%    |    |    |    Medium   |  |
|    4    |     8:23.282    |     4:25.644    |     3:06.236    |     51.402    |     55.7%    |    |    |    Medium   |  |
|    5    |     8:26.205    |     4:27.912    |     3:06.758    |     51.535    |     42.4%    |    |    |    Medium   |  |
|    6    |     8:25.823    |     4:26.985    |     3:07.415    |     51.423    |     29.4%    |    |    |    Medium   |  |
|    7    |     8:25.203    |     4:26.318    |     3:07.311    |     51.573    |     16.1%    |    |    |    Medium   |  |
|    8    |     8:33.559    |     4:27.940    |     3:07.625    |     57.994    |     3.5%    |    |    In pitlane   |    Medium   |  |
|    9    |     10:14.213    |     6:09.801    |     3:12.468    |     51.944    |     87.8%    |    |    In pitlane  Chris Collison  |    Medium   |  |
|    10    |     8:28.813    |     4:28.359    |     3:08.960    |     51.495    |     75.3%    |    |    |    Medium   |  |
|    11    |     8:26.499    |     4:28.406    |     3:06.555    |     51.538    |     62.4%    |    |    |    Medium   |  |
|    12    |     8:24.851    |     4:27.082    |     3:06.409    |     51.359    |     49.4%    |    |    |    Medium   |  |
|    13    |     8:23.359    |     4:26.642    |     3:05.669    |     51.047    |     36.5%    |    |    |    Medium   |  |
|    14    |     8:22.712    |     4:26.411    |     3:05.157    |     51.145    |     23.5%    |    |    |    Medium   |     PB    |  
|    15    |     8:36.453    |     4:27.009    |     3:06.576    |     1:02.868    |     10.6%    |    |    In pitlane   |    Medium   |  |
|    16    |     9:48.028    |     5:46.771    |     3:07.076    |     54.182    |     87.5%    |    |    In pitlane  Julian Bruyns  |    Hard   |  |
|    17    |     8:28.136    |     4:29.181    |     3:06.691    |     52.264    |     75.3%    |    |    |    Hard   |  |
|    18    |     8:31.360    |     4:31.571    |     3:07.671    |     52.118    |     63.1%    |    |    |    Hard   |  |
|    19    |     8:33.882    |     4:30.641    |     3:08.535    |     54.706    |     51.0%    |    |    |    Hard   |  |
