| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRFS_7b @ virtualracing.org #3 FS | 
| Date: | 05 Dec 2023, 20:31 | 
| Track: | Silverstone Grand Prix (5844.0m) | 
| Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Pfeiffer | 2:10.362 | - | 2:10.267 | 5 | YourNameHere Racing | 330e BTCC | |
| 2 | Christian Tuellner | 2:10.549 | 0.186 | 2:10.549 | 6 | Rennsimulanten | Vauxhall Astra BTCC | Blip, Clutch | 
| 3 | Peter Neuendorf | 2:11.513 | 1.151 | 2:11.513 | 6 | Pott Racer | Toyota Corolla BTCC | Lift, Blip, Clutch | 
| 4 | Elias Hermann | 2:11.673 | 1.310 | 2:11.388 | 6 | BTCC | Leon BTCC | |
| 5 | Andreas Jo | 2:12.255 | 1.893 | 2:12.086 | 6 | Rennsimulanten | Vauxhall Astra BTCC | Blip, Clutch | 
| 6 | Rene Reiterer | 2:12.401 | 2.039 | 2:12.064 | 7 | BTCC | 330e BTCC | Clutch | 
| 7 | Thomas Achatz | 2:12.518 | 2.156 | 2:12.518 | 6 | Slipstreamsurfer | Ford Focus BTCC | Blip, Clutch | 
| 8 | Axel Dorner | 2:13.207 | 2.845 | 2:13.207 | 3 | BTCC | Vauxhall Astra BTCC | Lift, Blip, Clutch | 
| 9 | Werner Schuto | 2:13.311 | 2.948 | 2:13.310 | 5 | SimRacing:Justfair | Vauxhall Astra BTCC | Lift, Blip, Clutch | 
| 10 | Olaf Schmidt | 2:13.678 | 3.316 | 2:13.678 | 3 | BTCC | Vauxhall Astra BTCC | Blip, Clutch | 
| 11 | Peter Haase | 2:13.963 | 3.600 | 2:13.962 | 7 | BTCC | 330e BTCC | Blip, Clutch | 
| 12 | Alexander Klemp | 2:14.912 | 4.550 | 2:14.859 | 4 | Team AHaB | Leon BTCC | Blip, Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | S.Pfeiffer | 35.591 | - | 1 | S.Pfeiffer | 57.076 | - | 1 | S.Pfeiffer | 37.600 | - | 
| 2 | C.Tuellner | 35.699 | 0.108 | 2 | C.Tuellner | 57.190 | 0.114 | 2 | C.Tuellner | 37.660 | 0.059 | 
| 3 | E.Hermann | 35.891 | 0.299 | 3 | E.Hermann | 57.684 | 0.609 | 3 | P.Neuendorf | 37.676 | 0.076 | 
| 4 | T.Achatz | 36.015 | 0.423 | 4 | P.Neuendorf | 57.809 | 0.733 | 4 | E.Hermann | 37.813 | 0.213 | 
| 5 | P.Neuendorf | 36.028 | 0.437 | 5 | A.Jo | 58.147 | 1.071 | 5 | R.Reiterer | 37.816 | 0.215 | 
| 6 | A.Jo | 36.032 | 0.441 | 6 | R.Reiterer | 58.184 | 1.108 | 6 | A.Jo | 37.906 | 0.306 | 
| 7 | A.Dorner | 36.055 | 0.464 | 7 | T.Achatz | 58.294 | 1.218 | 7 | T.Achatz | 38.209 | 0.609 | 
| 8 | R.Reiterer | 36.064 | 0.473 | 8 | O.Schmidt | 58.570 | 1.494 | 8 | W.Schuto | 38.217 | 0.617 | 
| 9 | W.Schuto | 36.346 | 0.754 | 9 | W.Schuto | 58.748 | 1.672 | 9 | O.Schmidt | 38.309 | 0.709 | 
| 10 | P.Haase | 36.399 | 0.808 | 10 | A.Dorner | 58.825 | 1.750 | 10 | A.Dorner | 38.326 | 0.726 | 
| 11 | A.Klemp | 36.457 | 0.865 | 11 | A.Klemp | 59.052 | 1.976 | 11 | P.Haase | 38.470 | 0.870 | 
| 12 | O.Schmidt | 36.799 | 1.208 | 12 | P.Haase | 59.094 | 2.018 | 12 | A.Klemp | 39.351 | 1.750 | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Sebastian Pfeiffer (330e BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     34.1%    |    |    In pitlane   |    Medium   |  |
|    2    |     2:10.558    |     35.845    |     57.076    |     37.638    |     31.0%    |    |    |    Medium   |  |
|    3    |     2:10.506    |     35.646    |     57.235    |     37.625    |     27.8%    |    |    |    Medium   |  |
|    4    |     2:10.362    |     35.591    |     57.171    |     37.600    |     24.7%    |    |    |    Medium   |     FL    |  
|    5    |     -    |     35.993    |     -    |     -    |     37.6%    |    |    In pitlane   |    Medium   |  |
|   |     2:10.267    |     35.591    |     57.076    |     37.600    |    |    |    |  ||
| 2. Christian Tuellner (Vauxhall Astra BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     15.7%    |    |    In pitlane   |    Soft   |  |
|    2    |     2:11.096    |     35.937    |     57.343    |     37.817    |     12.2%    |    |    |    Soft   |  |
|    3    |     -    |     35.806    |     58.213    |     -    |     18.8%    |    |    In pitlane   |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     11.8%    |    |    In pitlane   |    Soft   |  |
|    5    |     2:10.549    |     35.699    |     57.190    |     37.660    |     8.6%    |    |    |    Soft   |     PB    |  
|    6    |     -    |     35.851    |     57.778    |     -    |     14.9%    |    |    In pitlane   |    Soft   |  |
|   |     2:10.549    |     35.699    |     57.190    |     37.660    |    |    |    |  ||
| 3. Peter Neuendorf (Toyota Corolla BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     11.0%    |    |    In pitlane   |    Soft   |  |
|    2    |     2:11.513    |     36.028    |     57.809    |     37.676    |     7.8%    |    |    |    Soft   |     PB    |  
|    3    |     -    |     36.115    |     58.038    |     -    |     13.7%    |    |    In pitlane   |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     10.6%    |    |    In pitlane   |    Soft   |  |
|    5    |     -    |     35.821    |     -    |     -    |     7.5%    |    |    In pitlane   |    Soft   |  |
|    6    |     -    |     36.122    |     58.238    |     -    |     13.7%    |    |    In pitlane   |    Soft   |  |
|   |     2:11.513    |     36.028    |     57.809    |     37.676    |    |    |    |  ||
| 4. Elias Hermann (Leon BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     31.8%    |    |    In pitlane   |    Soft   |  |
|    2    |     2:11.950    |     36.194    |     57.684    |     38.072    |     28.6%    |    |    |    Soft   |  |
|    3    |     -    |     -    |     -    |     -    |     34.9%    |    |    In pitlane   |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     7.1%    |    |    In pitlane   |    Soft   |  |
|    5    |     2:11.673    |     35.891    |     57.969    |     37.813    |     3.5%    |    |    |    Soft   |     PB    |  
|    6    |     -    |     -    |     -    |     -    |     10.2%    |    |    In pitlane   |    Soft   |  |
|   |     2:11.388    |     35.891    |     57.684    |     37.813    |    |    |    |  ||
| 5. Andreas Jo (Vauxhall Astra BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     12.9%    |    |    In pitlane   |    Soft   |  |
|    2    |     2:12.378    |     36.124    |     58.348    |     37.906    |     9.8%    |    |    |    Soft   |  |
|    3    |     2:12.255    |     36.032    |     58.147    |     38.075    |     6.3%    |    |    |    Soft   |     PB    |  
|    4    |     -    |     44.991    |     -    |     -    |     16.1%    |    |    In pitlane   |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     12.9%    |    |    In pitlane   |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     16.1%    |    |    In pitlane   |    Soft   |  |
|   |     2:12.086    |     36.032    |     58.147    |     37.906    |    |    |    |  ||
| 6. Rene Reiterer (330e BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     15.3%    |    |    In pitlane   |    Medium   |  |
|    2    |     2:12.401    |     36.199    |     58.386    |     37.816    |     12.2%    |    |    |    Medium   |     PB    |  
|    3    |     2:16.580    |     36.064    |     58.194    |     42.322    |     8.6%    |    |    |    Medium   |  |
|    4    |     2:12.440    |     36.159    |     58.184    |     38.097    |     5.5%    |    |    |    Medium   |  |
|    5    |     -    |     39.524    |     1:02.058    |     -    |     2.7%    |    |    In pitlane   |    Medium   |  |
|    6    |     -    |     -    |     -    |     -    |     5.5%    |    |    In pitlane   |    Medium   |  |
|    7    |     -    |     -    |     -    |     -    |     18.8%    |    |    In pitlane   |    Medium   |  |
|   |     2:12.064    |     36.064    |     58.184    |     37.816    |    |    |    |  ||
| 7. Axel Dorner (Vauxhall Astra BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     17.6%    |    |    In pitlane   |    Soft   |  |
|    2    |     2:13.207    |     36.055    |     58.825    |     38.326    |     14.5%    |    |    |    Soft   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     21.2%    |    |    In pitlane   |    Soft   |  |
|   |     2:13.207    |     36.055    |     58.825    |     38.326    |    |    |    |  ||
| 8. Werner Schuto (Vauxhall Astra BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    In pitlane   |    Soft   |  |
|    2    |     2:13.311    |     36.346    |     58.748    |     38.217    |     9.0%    |    |    |    Soft   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     14.9%    |    |    In pitlane   |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     11.8%    |    |    In pitlane   |    Soft   |  |
|    5    |     -    |     36.548    |     58.953    |     -    |     14.9%    |    |    In pitlane   |    Soft   |  |
|   |     2:13.310    |     36.346    |     58.748    |     38.217    |    |    |    |  ||
| 9. Olaf Schmidt (Vauxhall Astra BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    In pitlane   |    Soft   |  |
|    2    |     2:13.678    |     36.799    |     58.570    |     38.309    |     9.0%    |    |    |    Soft   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     14.9%    |    |    In pitlane   |    Soft   |  |
|   |     2:13.678    |     36.799    |     58.570    |     38.309    |    |    |    |  ||
| 10. Thomas Achatz (Ford Focus BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     14.5%    |    |    In pitlane   |    Soft   |  |
|    2    |     2:15.870    |     36.359    |     1:00.959    |     38.552    |     11.4%    |    |    |    Soft   |  |
|    3    |     2:13.914    |     37.177    |     58.375    |     38.362    |     8.2%    |    |    |    Soft   |  |
|    4    |     -    |     36.188    |     1:00.347    |     -    |     5.9%    |    |    In pitlane   |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Soft   |  |
|    6    |     2:12.518    |     36.015    |     58.294    |     38.209    |     6.3%    |    |    |    Soft   |     PB    |  
|   |     2:12.518    |     36.015    |     58.294    |     38.209    |    |    |    |  ||
| 11. Peter Haase (330e BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     14.5%    |    |    In pitlane   |    Medium   |  |
|    2    |     2:17.859    |     39.579    |     59.676    |     38.603    |     11.4%    |    |    |    Medium   |  |
|    3    |     2:13.963    |     36.399    |     59.094    |     38.470    |     8.2%    |    |    |    Medium   |     PB    |  
|    4    |     -    |     -    |     -    |     -    |     17.6%    |    |    In pitlane   |    Medium   |  |
|    5    |     -    |     -    |     -    |     -    |     14.5%    |    |    In pitlane   |    Medium   |  |
|    6    |     2:20.100    |     37.127    |     1:04.056    |     38.917    |     11.8%    |    |    |    Medium   |  |
|    7    |     -    |     37.565    |     -    |     -    |     17.6%    |    |    In pitlane   |    Medium   |  |
|   |     2:13.962    |     36.399    |     59.094    |     38.470    |    |    |    |  ||
| 12. Alexander Klemp (Leon BTCC) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     11.8%    |    |    In pitlane   |    Soft   |  |
|    2    |     2:15.509    |     36.858    |     59.300    |     39.351    |     9.0%    |    |    |    Soft   |  |
|    3    |     2:14.912    |     36.457    |     59.052    |     39.404    |     5.9%    |    |    |    Soft   |     PB    |  
|    4    |     -    |     41.575    |     59.970    |     -    |     14.9%    |    |    In pitlane   |    Soft   |  |
|   |     2:14.859    |     36.457    |     59.052    |     39.351    |    |    |    |  ||
| Lap | S.Pfei | C.Tuel | P.Neue | E.Herm | A.Jo | R.Reit | A.Dorn | W.Schu | O.Schm | T.Acha | P.Haas | A.Klem | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | 2:10.558 | 2:11.096 | 2:11.513 | 2:11.950 | 2:12.378 | 2:12.401 | 2:13.207 | 2:13.311 | 2:13.678 | 2:15.870 | 2:17.859 | 2:15.509 | 
| 3 | 2:10.506 | 2:12.255 | 2:16.580 | 2:13.914 | 2:13.963 | 2:14.912 | ||||||
| 4 | 2:10.362 | 2:12.440 | ||||||||||
| 5 | 2:10.549 | 2:11.673 | ||||||||||
| 6 | 2:12.518 | 2:20.100 | ||||||||||
| 7 | 
| Pos | Driver | Team | Vehicle | Avg wear | Avg wear per wheel | Distance | 
|---|---|---|---|---|---|---|
|    1    |     Peter Haase    |     BTCC    |     330e BTCC    |     1.80%    |    |     100%    |  
|    2    |     Olaf Schmidt    |     BTCC    |     Vauxhall Astra BTCC    |     2.07%    |    |     43%    |  
|    3    |     Elias Hermann    |     BTCC    |     Leon BTCC    |     2.45%    |    |     86%    |  
|    4    |     Rene Reiterer    |     BTCC    |     330e BTCC    |     2.62%    |    |     100%    |  
|    5    |     Sebastian Pfeiffer    |     YourNameHere Racing    |     330e BTCC    |     2.83%    |    |     71%    |  
|    6    |     Axel Dorner    |     BTCC    |     Vauxhall Astra BTCC    |     3.05%    |    |     43%    |  
|    7    |     Andreas Jo    |     Rennsimulanten    |     Vauxhall Astra BTCC    |     3.10%    |    |     86%    |  
|    8    |     Werner Schuto    |     SimRacing:Justfair    |     Vauxhall Astra BTCC    |     3.10%    |    |     71%    |  
|    9    |     Alexander Klemp    |     Team AHaB    |     Leon BTCC    |     3.20%    |    |     57%    |  
|    10    |     Peter Neuendorf    |     Pott Racer    |     Toyota Corolla BTCC    |     3.30%    |    |     86%    |  
|    11    |     Thomas Achatz    |     Slipstreamsurfer    |     Ford Focus BTCC    |     3.53%    |    |     86%    |  
|    12    |     Christian Tuellner    |     Rennsimulanten    |     Vauxhall Astra BTCC    |     3.60%    |    |     86%    |  
| Pos | Driver | Team | Vehicle | Avg. fuel consumption | Distance | 
|---|---|---|---|---|---|
| 1 | Thomas Achatz | Slipstreamsurfer | Ford Focus BTCC | 2.92% | 86% | 
| 2 | Alexander Klemp | Team AHaB | Leon BTCC | 2.95% | 57% | 
| 3 | Peter Haase | BTCC | 330e BTCC | 3.02% | 100% | 
| 4 | Axel Dorner | BTCC | Vauxhall Astra BTCC | 3.10% | 43% | 
| 5 | Sebastian Pfeiffer | YourNameHere Racing | 330e BTCC | 3.13% | 71% | 
| 6 | Peter Neuendorf | Pott Racer | Toyota Corolla BTCC | 3.13% | 86% | 
| 7 | Rene Reiterer | BTCC | 330e BTCC | 3.15% | 100% | 
| 8 | Werner Schuto | SimRacing:Justfair | Vauxhall Astra BTCC | 3.15% | 71% | 
| 9 | Olaf Schmidt | BTCC | Vauxhall Astra BTCC | 3.20% | 43% | 
| 10 | Andreas Jo | Rennsimulanten | Vauxhall Astra BTCC | 3.27% | 86% | 
| 11 | Christian Tuellner | Rennsimulanten | Vauxhall Astra BTCC | 4.57% | 86% | 
| 12 | Elias Hermann | BTCC | Leon BTCC | 11.53% | 86% | 
| Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts | 
|---|---|---|---|---|
| 1 | Andreas Jo | 14 | 14 | |
| 2 | Peter Haase | 6 | 6 | |
| 3 | Alexander Klemp | |||
| 4 | Thomas Achatz | |||
| 5 | Olaf Schmidt | |||
| 6 | Werner Schuto | |||
| 7 | Axel Dorner | |||
| 8 | Rene Reiterer | |||
| 9 | Elias Hermann | |||
| 10 | Peter Neuendorf | |||
| 11 | Christian Tuellner | |||
| 12 | Sebastian Pfeiffer | 
| Time | Penalty | 
|---|---|
| 0:13:17.7 | Rene Reiterer received Stop/Go penalty for "Speeding In Pitlane" |