rFactor2 Log Analyzer report: | |
Mod, Server: | VRFS_E5a @ virtualracing.org #3 FS |
Date: | 07 Nov 2023, 20:31 |
Track: | Croft (3291.2m) |
Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
1 | Tim Neuendorf | 1:20.404 | - | 1:20.404 | 3 | Pott Racer | Toyota Corolla BTCC | Blip, Clutch |
2 | Sebastian Pfeiffer | 1:20.712 | 0.308 | 1:20.712 | 11 | YourNameHere Racing | 330e BTCC | |
3 | Fabian Schmitz | 1:21.156 | 0.752 | 1:21.087 | 10 | Team AHaB | Leon BTCC | Blip, Lift, Clutch |
4 | Christian Tuellner | 1:21.194 | 0.790 | 1:20.793 | 5 | Rennsimulanten | Vauxhall Astra BTCC | Blip, Clutch |
5 | Stefan Donath | 1:21.222 | 0.818 | 1:21.219 | 11 | Haithabu Motorsport | Hyundai i30 BTCC | Blip, Clutch |
6 | Peter Neuendorf | 1:21.304 | 0.900 | 1:21.039 | 9 | Pott Racer | Toyota Corolla BTCC | Clutch |
7 | Patrick Ziller | 1:21.355 | 0.951 | 1:21.339 | 6 | BTCC | Ford Focus BTCC | Clutch |
8 | Elias Hermann | 1:21.375 | 0.970 | 1:21.103 | 10 | BTCC | Leon BTCC | |
9 | Kai Hennig | 1:21.589 | 1.185 | 1:21.540 | 7 | Team olo-hne 1 | Ford Focus BTCC | Blip, Clutch |
10 | Werner Schuto | 1:22.188 | 1.784 | 1:21.985 | 7 | SimRacing:Justfair | Vauxhall Astra BTCC | Blip, Lift, Clutch |
11 | Michael Koschorrek | 1:22.372 | 1.968 | 1:22.372 | 5 | Team SimRacing:Justfair | Civic BTCC | Blip, Clutch |
12 | Peter Haase | 1:22.503 | 2.099 | 1:22.469 | 11 | BTCC | 330e BTCC | Blip, Clutch |
13 | Andy Poesse | 1:22.565 | 2.161 | 1:22.491 | 10 | Team olo-hne 1 | Ford Focus BTCC | Blip, Clutch |
14 | Andreas Jo | 1:22.691 | 2.287 | 1:22.451 | 8 | Rennsimulanten | Vauxhall Astra BTCC | Blip, Clutch |
15 | Olaf Schmidt | 1:22.787 | 2.383 | 1:22.697 | 10 | BTCC | Vauxhall Astra BTCC | Blip, Clutch |
16 | Thomas Achatz | 1:22.889 | 2.485 | 1:22.768 | 9 | Slipstreamsurfer | Ford Focus BTCC | Blip, Clutch |
17 | Alexander Klemp | 1:23.347 | 2.942 | 1:23.108 | 10 | Team AHaB | Leon BTCC | Blip, Clutch |
18 | Your Name | 1:24.375 | 3.971 | 1:24.310 | 11 | Original Car | 330e BTCC | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | S.Donath | 27.707 | - | 1 | T.Neuendorf | 28.280 | - | 1 | T.Neuendorf | 24.286 | - |
2 | C.Tuellner | 27.752 | 0.045 | 2 | S.Pfeiffer | 28.315 | 0.035 | 2 | C.Tuellner | 24.362 | 0.076 |
3 | S.Pfeiffer | 27.802 | 0.095 | 3 | P.Neuendorf | 28.410 | 0.130 | 3 | F.Schmitz | 24.546 | 0.260 |
4 | P.Neuendorf | 27.821 | 0.115 | 4 | F.Schmitz | 28.465 | 0.185 | 4 | E.Hermann | 24.560 | 0.274 |
5 | T.Neuendorf | 27.839 | 0.132 | 5 | P.Ziller | 28.626 | 0.346 | 5 | S.Pfeiffer | 24.596 | 0.310 |
6 | E.Hermann | 27.914 | 0.207 | 6 | E.Hermann | 28.629 | 0.349 | 6 | P.Ziller | 24.652 | 0.366 |
7 | K.Hennig | 27.932 | 0.225 | 7 | S.Donath | 28.670 | 0.390 | 7 | P.Neuendorf | 24.808 | 0.522 |
8 | P.Ziller | 28.060 | 0.354 | 8 | C.Tuellner | 28.679 | 0.399 | 8 | K.Hennig | 24.839 | 0.554 |
9 | F.Schmitz | 28.076 | 0.370 | 9 | K.Hennig | 28.770 | 0.490 | 9 | S.Donath | 24.843 | 0.557 |
10 | W.Schuto | 28.282 | 0.576 | 10 | W.Schuto | 28.793 | 0.513 | 10 | W.Schuto | 24.910 | 0.624 |
11 | A.Jo | 28.347 | 0.640 | 11 | A.Jo | 28.876 | 0.596 | 11 | A.Poesse | 24.984 | 0.698 |
12 | P.Haase | 28.393 | 0.686 | 12 | M.Koschorrek | 28.929 | 0.649 | 12 | P.Haase | 25.016 | 0.731 |
13 | M.Koschorrek | 28.412 | 0.706 | 13 | O.Schmidt | 28.961 | 0.681 | 13 | M.Koschorrek | 25.031 | 0.745 |
14 | A.Poesse | 28.465 | 0.758 | 14 | A.Klemp | 28.975 | 0.695 | 14 | T.Achatz | 25.075 | 0.789 |
15 | O.Schmidt | 28.512 | 0.805 | 15 | T.Achatz | 29.036 | 0.756 | 15 | O.Schmidt | 25.224 | 0.938 |
16 | T.Achatz | 28.657 | 0.951 | 16 | A.Poesse | 29.043 | 0.763 | 16 | A.Jo | 25.229 | 0.943 |
17 | A.Klemp | 28.763 | 1.056 | 17 | P.Haase | 29.060 | 0.780 | 17 | A.Klemp | 25.370 | 1.085 |
18 | Y.Name | 28.927 | 1.221 | 18 | Y.Name | 29.726 | 1.446 | 18 | Y.Name | 25.656 | 1.371 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Tim Neuendorf (Toyota Corolla BTCC) | |||||||||
1 | - | - | - | - | 8.2% | | In pitlane | Soft | |
2 | 1:20.404 | 27.839 | 28.280 | 24.286 | 5.9% | | | Soft | FL |
3 | - | 27.679 | 28.451 | - | 4.3% | | In pitlane | Soft | |
| 1:20.404 | 27.839 | 28.280 | 24.286 | | | | ||
2. Sebastian Pfeiffer (330e BTCC) | |||||||||
1 | - | - | - | - | 11.8% | | In pitlane | Medium | |
2 | 1:21.115 | 28.039 | 28.422 | 24.654 | 9.8% | | | Medium | |
3 | 1:21.524 | 28.282 | 28.485 | 24.756 | 7.8% | | | Medium | |
4 | 1:20.712 | 27.802 | 28.315 | 24.596 | 6.3% | | | Medium | PB |
5 | - | 27.809 | - | - | 13.7% | | In pitlane | Medium | |
6 | - | - | - | - | 11.8% | | In pitlane | Medium | |
7 | 1:33.702 | 38.467 | 29.214 | 26.021 | 9.8% | | | Medium | |
8 | - | 27.727 | 38.899 | - | 13.7% | | In pitlane | Medium | |
9 | - | - | - | - | 3.1% | | In pitlane | Medium | |
10 | - | 27.602 | 30.285 | - | 5.1% | | In pitlane | Medium | |
11 | - | - | - | - | 5.1% | | In pitlane | Medium | |
| 1:20.712 | 27.802 | 28.315 | 24.596 | | | | ||
3. Fabian Schmitz (Leon BTCC) | |||||||||
1 | - | - | - | - | 10.6% | | In pitlane | Soft | |
2 | 1:21.403 | 28.076 | 28.664 | 24.663 | 8.6% | | | Soft | |
3 | 1:21.156 | 28.145 | 28.465 | 24.546 | 6.7% | | | Soft | PB |
4 | - | 41.331 | 31.632 | - | 12.5% | | In pitlane | Soft | |
5 | - | - | - | - | 10.6% | | In pitlane | Soft | |
6 | 1:23.499 | 28.622 | 29.276 | 25.601 | 9.0% | | | Soft | |
7 | - | 28.148 | 29.417 | - | 12.5% | | In pitlane | Soft | |
8 | - | - | - | - | 5.5% | | In pitlane | Soft | |
9 | 1:23.971 | 28.272 | 29.983 | 25.717 | 3.9% | | | Soft | |
10 | - | 28.104 | 28.549 | - | 7.5% | | In pitlane | Soft | |
| 1:21.087 | 28.076 | 28.465 | 24.546 | | | | ||
4. Christian Tuellner (Vauxhall Astra BTCC) | |||||||||
1 | - | - | - | - | 11.8% | | In pitlane | Soft | |
2 | 1:21.337 | 28.018 | 28.957 | 24.362 | 9.8% | | | Soft | |
3 | 1:21.240 | 27.917 | 28.679 | 24.643 | 7.8% | | | Soft | |
4 | 1:21.194 | 27.752 | 28.898 | 24.545 | 5.9% | | | Soft | PB |
5 | - | - | - | - | 13.7% | | In pitlane | Soft | |
| 1:20.793 | 27.752 | 28.679 | 24.362 | | | | ||
5. Stefan Donath (Hyundai i30 BTCC) | |||||||||
1 | - | - | - | - | 12.9% | | In pitlane | Soft | |
2 | 1:27.409 | 28.386 | 33.760 | 25.263 | 11.0% | | | Soft | |
3 | - | 28.062 | 52.275 | - | 9.4% | | In pitlane | Soft | |
4 | - | - | - | - | 12.9% | | In pitlane | Soft | |
5 | 1:22.166 | 28.096 | 29.084 | 24.986 | 11.0% | | | Soft | |
6 | 1:21.871 | 28.015 | 28.943 | 24.913 | 9.0% | | | Soft | |
7 | 1:26.731 | 27.779 | - | - | 7.1% | | In pitlane | Soft | |
8 | - | - | - | - | 6.7% | | In pitlane | Soft | |
9 | 1:21.998 | 27.707 | - | - | 4.7% | | | Soft | |
10 | 1:21.222 | 27.710 | 28.670 | 24.843 | 2.7% | | | Soft | PB |
11 | - | - | - | - | 8.6% | | In pitlane | Soft | |
| 1:21.219 | 27.707 | 28.670 | 24.843 | | | | ||
6. Peter Neuendorf (Toyota Corolla BTCC) | |||||||||
1 | - | - | - | - | 12.9% | | In pitlane | Soft | |
2 | 1:22.167 | 28.073 | 28.645 | 25.449 | 11.4% | | | Soft | |
3 | 1:25.251 | 30.523 | 29.559 | 25.169 | 9.4% | | | Soft | |
4 | 1:21.528 | 28.047 | 28.583 | 24.898 | 7.5% | | | Soft | |
5 | - | 27.951 | 32.796 | - | 5.9% | | In pitlane | Soft | |
6 | - | - | - | - | 9.4% | | In pitlane | Soft | |
7 | 1:21.352 | 28.027 | 28.410 | 24.915 | 7.5% | | | Soft | |
8 | 1:21.304 | 27.821 | 28.675 | 24.808 | 5.5% | | | Soft | PB |
9 | - | 28.020 | 28.968 | - | 3.9% | | In pitlane | Soft | |
| 1:21.039 | 27.821 | 28.410 | 24.808 | | | | ||
7. Patrick Ziller (Ford Focus BTCC) | |||||||||
1 | - | - | - | - | 8.2% | | In pitlane | Soft | |
2 | 1:22.422 | 28.613 | - | - | 6.3% | | | Soft | |
3 | 1:21.508 | 28.104 | 28.626 | 24.777 | 4.3% | | | Soft | |
4 | - | 28.293 | - | - | 2.4% | | In pitlane | Soft | |
5 | - | - | - | - | 5.5% | | In pitlane | Soft | |
6 | 1:21.355 | 28.060 | 28.643 | 24.652 | 3.5% | | | Soft | PB |
| 1:21.339 | 28.060 | 28.626 | 24.652 | | | | ||
8. Elias Hermann (Leon BTCC) | |||||||||
1 | - | - | - | - | 8.2% | | In pitlane | Soft | |
2 | 1:21.524 | 28.053 | 28.827 | 24.644 | 6.3% | | | Soft | |
3 | 1:21.579 | 27.914 | 28.906 | 24.758 | 4.3% | | | Soft | |
4 | - | - | - | - | 10.2% | | In pitlane | Soft | |
5 | - | - | - | - | 7.1% | | In pitlane | Soft | |
6 | 1:21.375 | 28.186 | 28.629 | 24.560 | 5.1% | | | Soft | PB |
7 | 1:21.575 | 27.987 | 28.888 | 24.700 | 3.1% | | | Soft | |
8 | - | - | - | - | 8.6% | | In pitlane | Soft | |
9 | - | - | - | - | 7.1% | | In pitlane | Soft | |
10 | - | 28.079 | - | - | 8.6% | | In pitlane | Soft | |
| 1:21.103 | 27.914 | 28.629 | 24.560 | | | | ||
9. Kai Hennig (Ford Focus BTCC) | |||||||||
1 | - | - | - | - | 9.4% | | In pitlane | Soft | |
2 | - | 28.223 | - | - | 7.5% | | In pitlane | Soft | |
3 | 1:22.110 | 28.328 | 28.942 | 24.839 | 5.5% | | | Soft | |
4 | - | 31.916 | - | - | 3.9% | | In pitlane | Soft | |
5 | - | - | - | - | 9.4% | | In pitlane | Soft | |
6 | 1:21.589 | 27.932 | 28.770 | 24.888 | 7.5% | | | Soft | PB |
7 | - | 27.944 | - | - | 5.5% | | In pitlane | Soft | |
| 1:21.540 | 27.932 | 28.770 | 24.839 | | | | ||
10. Werner Schuto (Vauxhall Astra BTCC) | |||||||||
1 | - | - | - | - | 8.2% | | In pitlane | Soft | |
2 | 1:22.200 | 28.487 | 28.803 | 24.910 | 6.3% | | | Soft | |
3 | 1:23.575 | 28.678 | 29.621 | 25.277 | 4.3% | | | Soft | |
4 | - | 28.394 | 29.166 | - | 10.2% | | In pitlane | Soft | |
5 | - | - | - | - | 8.2% | | In pitlane | Soft | |
6 | 1:22.188 | 28.282 | 28.793 | 25.113 | 6.3% | | | Soft | PB |
7 | - | - | - | - | 10.2% | | In pitlane | Soft | |
| 1:21.985 | 28.282 | 28.793 | 24.910 | | | | ||
11. Michael Koschorrek (Civic BTCC) | |||||||||
1 | - | - | - | - | 7.8% | | In pitlane | Soft | |
2 | 1:22.886 | 28.718 | 28.937 | 25.231 | 5.9% | | | Soft | |
3 | 1:22.372 | 28.412 | 28.929 | 25.031 | 3.9% | | | Soft | PB |
4 | 1:23.310 | 28.527 | 29.439 | 25.344 | 2.0% | | | Soft | |
5 | - | 34.257 | - | - | 10.2% | | In pitlane | Soft | |
| 1:22.372 | 28.412 | 28.929 | 25.031 | | | | ||
12. Peter Haase (330e BTCC) | |||||||||
1 | - | - | - | - | 19.6% | | In pitlane | Medium | |
2 | 1:23.880 | 29.040 | 29.276 | 25.564 | 17.6% | | | Medium | |
3 | 1:22.855 | 28.451 | 29.120 | 25.283 | 15.7% | | | Medium | |
4 | 1:23.145 | 28.502 | 29.099 | 25.544 | 13.7% | | | Medium | |
5 | 1:22.718 | 28.393 | 29.309 | 25.016 | 12.2% | | | Medium | |
6 | 1:22.503 | 28.399 | 29.060 | 25.045 | 10.2% | | | Medium | PB |
7 | 1:24.057 | 28.420 | 30.054 | 25.583 | 8.2% | | | Medium | |
8 | 1:41.056 | 44.901 | 30.540 | 25.615 | 6.7% | | | Medium | |
9 | 1:24.158 | 28.926 | 29.616 | 25.616 | 5.1% | | | Medium | |
10 | 1:23.284 | 28.546 | 29.115 | 25.624 | 3.1% | | | Medium | |
11 | - | 28.703 | 29.118 | - | 1.6% | | In pitlane | Medium | |
| 1:22.469 | 28.393 | 29.060 | 25.016 | | | | ||
13. Andy Poesse (Ford Focus BTCC) | |||||||||
1 | - | - | - | - | 10.6% | | In pitlane | Soft | |
2 | 1:25.204 | 30.449 | 29.479 | 25.277 | 8.6% | | | Soft | |
3 | 1:23.088 | 28.574 | 29.220 | 25.294 | 6.7% | | | Soft | |
4 | 1:22.565 | 28.465 | 29.043 | 25.057 | 4.7% | | | Soft | PB |
5 | - | 28.838 | 30.900 | - | 3.1% | | In pitlane | Soft | |
6 | - | - | - | - | 10.6% | | In pitlane | Soft | |
7 | 1:22.715 | 28.528 | 29.203 | 24.984 | 8.6% | | | Soft | |
8 | - | 28.310 | - | - | 6.7% | | In pitlane | Soft | |
9 | 1:49.244 | 54.176 | 29.620 | 25.448 | 4.7% | | | Soft | |
10 | - | 28.707 | 38.975 | - | 3.1% | | In pitlane | Soft | |
| 1:22.491 | 28.465 | 29.043 | 24.984 | | | | ||
14. Andreas Jo (Vauxhall Astra BTCC) | |||||||||
1 | - | - | - | - | 35.7% | | In pitlane | Soft | |
2 | 1:23.229 | 28.347 | 29.640 | 25.243 | 33.3% | | | Soft | |
3 | 1:27.262 | 30.642 | 30.758 | 25.863 | 31.8% | | | Soft | |
4 | 1:22.925 | 28.379 | 29.317 | 25.229 | 29.8% | | | Soft | |
5 | 1:22.691 | 28.415 | 28.876 | 25.400 | 27.8% | | | Soft | PB |
6 | - | 29.029 | 29.568 | - | 76.1% | | In pitlane | Soft | |
7 | - | - | - | - | 74.5% | | In pitlane | Soft | |
8 | - | - | - | - | 37.6% | | In pitlane | Soft | |
| 1:22.451 | 28.347 | 28.876 | 25.229 | | | | ||
15. Olaf Schmidt (Vauxhall Astra BTCC) | |||||||||
1 | - | - | - | - | 23.1% | | In pitlane | Soft | |
2 | 1:23.401 | 28.695 | 29.483 | 25.224 | 21.6% | | | Soft | |
3 | 1:22.787 | 28.512 | 28.961 | 25.314 | 19.6% | | | Soft | PB |
4 | 1:30.368 | 28.819 | 33.748 | 27.802 | 17.6% | | | Soft | |
5 | - | 28.595 | - | - | 16.1% | | In pitlane | Soft | |
6 | 1:23.130 | 28.824 | 28.963 | 25.343 | 14.1% | | | Soft | |
7 | - | 28.642 | - | - | 25.1% | | In pitlane | Soft | |
8 | - | - | - | - | 36.1% | | In pitlane | Soft | |
9 | 1:23.601 | 28.608 | 29.596 | 25.397 | 34.1% | | | Soft | |
10 | - | - | - | - | 37.6% | | In pitlane | Soft | |
| 1:22.697 | 28.512 | 28.961 | 25.224 | | | | ||
16. Thomas Achatz (Ford Focus BTCC) | |||||||||
1 | - | - | - | - | 8.2% | | In pitlane | Soft | |
2 | 1:23.804 | 29.293 | 29.436 | 25.075 | 6.3% | | | Soft | |
3 | 1:23.255 | 28.759 | - | - | 4.3% | | | Soft | |
4 | 1:51.798 | 40.373 | 37.206 | 34.219 | 2.7% | | In pitlane | Soft | |
5 | - | - | - | - | 8.2% | | In pitlane | Soft | |
6 | 1:27.321 | 31.870 | 29.354 | 26.097 | 6.3% | | | Soft | |
7 | 1:23.358 | 28.800 | 29.427 | 25.131 | 4.3% | | | Soft | |
8 | 1:22.889 | 28.657 | 29.036 | 25.195 | 2.4% | | | Soft | PB |
9 | - | 28.368 | 29.293 | - | 0.8% | | In pitlane | Soft | |
| 1:22.768 | 28.657 | 29.036 | 25.075 | | | | ||
17. Alexander Klemp (Leon BTCC) | |||||||||
1 | - | - | - | - | 10.6% | | In pitlane | Soft | |
2 | 1:23.725 | 28.776 | 29.094 | 25.855 | 8.6% | | | Soft | |
3 | 1:23.938 | 29.107 | 29.084 | 25.747 | 6.7% | | | Soft | |
4 | 1:24.032 | 28.900 | 29.091 | 26.040 | 4.7% | | | Soft | |
5 | - | - | - | - | 12.5% | | In pitlane | Soft | |
6 | - | - | - | - | 10.6% | | In pitlane | Soft | |
7 | 1:23.347 | 29.001 | 28.975 | 25.370 | 8.6% | | | Soft | PB |
8 | 1:23.456 | 28.763 | 29.087 | 25.607 | 6.7% | | | Soft | |
9 | - | 28.706 | 29.490 | - | 12.5% | | In pitlane | Soft | |
10 | - | - | - | - | 12.5% | | In pitlane | Soft | |
| 1:23.108 | 28.763 | 28.975 | 25.370 | | | | ||
18. Your Name (330e BTCC) | |||||||||
1 | Pit out | - | - | - | 13.3% | | In pitlane | Medium | |
2 | 1:29.159 | 30.382 | 32.320 | 26.457 | 11.4% | | | Medium | |
3 | 1:33.535 | 29.495 | 37.648 | 26.391 | 9.4% | | | Medium | |
4 | 1:27.480 | 29.046 | 32.001 | 26.433 | 7.8% | | | Medium | |
5 | 1:27.328 | 29.089 | 31.874 | 26.365 | 5.9% | | | Medium | |
6 | 1:25.704 | 29.393 | 30.168 | 26.143 | 3.9% | | | Medium | |
7 | 1:25.137 | 28.927 | 30.082 | 26.127 | 2.0% | | | Medium | |
8 | 1:24.375 | 28.993 | 29.726 | 25.656 | 0.4% | | | Medium | PB |
9 | - | - | - | - | - | | In pitlane | Medium | |
10 | - | - | - | - | 8.2% | | In pitlane | Medium | |
11 | - | - | - | - | 10.2% | | In pitlane | Medium | |
| 1:24.310 | 28.927 | 29.726 | 25.656 | | | |
Lap | T.Neue | S.Pfei | F.Schm | C.Tuel | S.Dona | P.Neue | P.Zill | E.Herm | K.Henn | W.Schu | M.Kosc | P.Haas | A.Poes | A.Jo | O.Schm | T.Acha | A.Klem | Y.Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||
2 | 1:20.404 | 1:21.115 | 1:21.403 | 1:21.337 | 1:27.409 | 1:22.167 | 1:22.422 | 1:21.524 | 1:22.200 | 1:22.886 | 1:23.880 | 1:25.204 | 1:23.229 | 1:23.401 | 1:23.804 | 1:23.725 | 1:29.159 | |
3 | 1:21.524 | 1:21.156 | 1:21.240 | 1:25.251 | 1:21.508 | 1:21.579 | 1:22.110 | 1:23.575 | 1:22.372 | 1:22.855 | 1:23.088 | 1:27.262 | 1:22.787 | 1:23.255 | 1:23.938 | 1:33.535 | ||
4 | 1:20.712 | 1:21.194 | 1:21.528 | 1:23.310 | 1:23.145 | 1:22.565 | 1:22.925 | 1:30.368 | 1:51.798 | 1:24.032 | 1:27.480 | |||||||
5 | 1:22.166 | 1:22.718 | 1:22.691 | 1:27.328 | ||||||||||||||
6 | 1:23.499 | 1:21.871 | 1:21.355 | 1:21.375 | 1:21.589 | 1:22.188 | 1:22.503 | 1:23.130 | 1:27.321 | 1:25.704 | ||||||||
7 | 1:33.702 | 1:26.731 | 1:21.352 | 1:21.575 | 1:24.057 | 1:22.715 | 1:23.358 | 1:23.347 | 1:25.137 | |||||||||
8 | 1:21.304 | 1:41.056 | 1:22.889 | 1:23.456 | 1:24.375 | |||||||||||||
9 | 1:23.971 | 1:21.998 | 1:24.158 | 1:49.244 | 1:23.601 | |||||||||||||
10 | 1:21.222 | 1:23.284 | ||||||||||||||||
11 |
Pos | Driver | Team | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|---|
1 | Peter Haase | BTCC | 330e BTCC | 1.20% | | 100% |
2 | Olaf Schmidt | BTCC | Vauxhall Astra BTCC | 1.55% | | 91% |
3 | Fabian Schmitz | Team AHaB | Leon BTCC | 1.62% | | 91% |
4 | Your Name | Original Car | 330e BTCC | 1.62% | | 100% |
5 | Andy Poesse | Team olo-hne 1 | Ford Focus BTCC | 1.88% | | 91% |
6 | Kai Hennig | Team olo-hne 1 | Ford Focus BTCC | 1.93% | | 64% |
7 | Elias Hermann | BTCC | Leon BTCC | 1.95% | | 91% |
8 | Sebastian Pfeiffer | YourNameHere Racing | 330e BTCC | 2.10% | | 100% |
9 | Peter Neuendorf | Pott Racer | Toyota Corolla BTCC | 2.12% | | 82% |
10 | Werner Schuto | SimRacing:Justfair | Vauxhall Astra BTCC | 2.12% | | 64% |
11 | Thomas Achatz | Slipstreamsurfer | Ford Focus BTCC | 2.20% | | 82% |
12 | Christian Tuellner | Rennsimulanten | Vauxhall Astra BTCC | 2.23% | | 45% |
13 | Andreas Jo | Rennsimulanten | Vauxhall Astra BTCC | 2.25% | | 73% |
14 | Alexander Klemp | Team AHaB | Leon BTCC | 2.27% | | 91% |
15 | Patrick Ziller | BTCC | Ford Focus BTCC | 2.30% | | 55% |
16 | Michael Koschorrek | Team SimRacing:Justfair | Civic BTCC | 2.57% | | 45% |
17 | Tim Neuendorf | Pott Racer | Toyota Corolla BTCC | 2.58% | | 27% |
18 | Stefan Donath | Haithabu Motorsport | Hyundai i30 BTCC | 2.80% | | 100% |
Pos | Driver | Team | Vehicle | Avg. fuel consumption | Distance |
---|---|---|---|---|---|
1 | Alexander Klemp | Team AHaB | Leon BTCC | 1.67% | 91% |
2 | Stefan Donath | Haithabu Motorsport | Hyundai i30 BTCC | 1.71% | 100% |
3 | Peter Neuendorf | Pott Racer | Toyota Corolla BTCC | 1.79% | 82% |
4 | Peter Haase | BTCC | 330e BTCC | 1.80% | 100% |
5 | Olaf Schmidt | BTCC | Vauxhall Astra BTCC | 1.83% | 91% |
6 | Thomas Achatz | Slipstreamsurfer | Ford Focus BTCC | 1.84% | 82% |
7 | Kai Hennig | Team olo-hne 1 | Ford Focus BTCC | 1.88% | 64% |
8 | Andy Poesse | Team olo-hne 1 | Ford Focus BTCC | 1.88% | 91% |
9 | Michael Koschorrek | Team SimRacing:Justfair | Civic BTCC | 1.93% | 45% |
10 | Tim Neuendorf | Pott Racer | Toyota Corolla BTCC | 1.95% | 27% |
11 | Patrick Ziller | BTCC | Ford Focus BTCC | 1.95% | 55% |
12 | Werner Schuto | SimRacing:Justfair | Vauxhall Astra BTCC | 1.95% | 64% |
13 | Christian Tuellner | Rennsimulanten | Vauxhall Astra BTCC | 1.97% | 45% |
14 | Elias Hermann | BTCC | Leon BTCC | 2.08% | 91% |
15 | Your Name | Original Car | 330e BTCC | 2.45% | 100% |
16 | Fabian Schmitz | Team AHaB | Leon BTCC | 2.67% | 91% |
17 | Sebastian Pfeiffer | YourNameHere Racing | 330e BTCC | 2.86% | 100% |
18 | Andreas Jo | Rennsimulanten | Vauxhall Astra BTCC | 7.73% | 73% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Sebastian Pfeiffer | 30 | 30 | |
2 | Andreas Jo | 7 | 7 | |
3 | Christian Tuellner | 6 | 6 | |
4 | Elias Hermann | 5 | 5 | |
5 | Stefan Donath | 4 | 4 | |
6 | Your Name | 3 | 3 | |
7 | Andy Poesse | 2 | 2 | |
8 | Kai Hennig | 2 | 2 | |
9 | Werner Schuto | 1 | 1 | |
10 | Fabian Schmitz | 1 | 1 | |
11 | Alexander Klemp | |||
12 | Thomas Achatz | |||
13 | Olaf Schmidt | |||
14 | Peter Haase | |||
15 | Michael Koschorrek | |||
16 | Patrick Ziller | |||
17 | Peter Neuendorf | |||
18 | Tim Neuendorf |
Time | Penalty |
---|---|
0:10:47.2 | Andreas Jo received Drive Thru penalty for "Speeding In Pitlane" |
0:12:27.7 | Andreas Jo served 1st Drive Thru penalty |
Time | Message |
---|---|
0:17:16.4 | Peter Neuendorf: Yourr Name: Wer bist du? |