| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRFS_E2d @ virtualracing.org #3 FS | 
| Date: | 26 Sep 2023, 20:55 | 
| Track: | 300 (4747.9m) | 
| Winner: | Sebastian Pfeiffer (11 laps) | 
| Pole: | Tim Neuendorf (1:51.478) | 
| Fastest lap: | Sebastian Pfeiffer (1:52.374) | 
| Led most laps: | Sebastian Pfeiffer (10) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Sebastian Pfeiffer | YourNameHere Racing | #911 330e BTCC | 11 | 20:49.607 | 1:52.298 | 1:52.374 | 10 |   Mediu   |  |
| 2 | ▼1 | Tim Neuendorf | Pott Racer | #66 Toyota Corolla BTCC | 11 | +00:01.883 | 1:51.478 | 1:52.512 | 1 |   Soft   |  |
| 3 | ►0 | Christian Tuellner | Rennsimulanten | #240 Vauxhall Astra BTCC | 11 | +00:04.942 | 1:52.630 | 1:52.813 |   Soft   |  ||
| 4 | ▲1 | Fabian Schmitz | Team AHaB | #4 Leon BTCC | 11 | +00:12.745 | 1:53.120 | 1:53.297 |   Soft   |  ||
| 5 | ▼1 | Oliver Happ | BTCC | #17 Leon BTCC | 11 | +00:13.623 | 1:53.059 | 1:53.274 |   Soft   |  ||
| 6 | ▲3 | Elias Hermann | BTCC | #19 Leon BTCC | 11 | +00:14.854 | 1:53.890 | 1:53.298 |   Soft   |  ||
| 7 | ▼1 | Peter Neuendorf | Pott Racer | #61 Toyota Corolla BTCC | 11 | +00:15.426 | 1:53.648 | 1:53.623 |   Soft   |  ||
| 8 | ▼1 | Michael Koschorrek | Team SimRacing:Justfair | #70 Civic BTCC | 11 | +00:18.810 | 1:53.862 | 1:53.696 |   Soft   |  ||
| 9 | ▲1 | Rene Reiterer | BTCC | #24 330e BTCC | 11 | +00:21.781 | 1:53.920 | 1:53.981 |   Mediu   |  ||
| 10 | ▲4 | Andreas Jo | Rennsimulanten | #175 Vauxhall Astra BTCC | 11 | +00:23.456 | 1:54.616 | 1:53.411 |   Soft   |  ||
| 11 | ►0 | Kai Hennig | Team olo-hne 1 | #48 Ford Focus BTCC | 11 | +00:34.676 | 1:54.442 | 1:54.490 |   Soft   |  ||
| 12 | ▲1 | Stefan Donath | Haithabu Motorsport | #98 Hyundai i30 BTCC | 11 | +00:37.311 | 1:54.515 | 1:54.019 |   Soft   |  ||
| 13 | ▼5 | Werner Schuto | SimRacing:Justfair | #777 Vauxhall Astra BTCC | 11 | +00:46.355 | 1:53.886 | 1:53.937 |   Soft   |  ||
| 14 | ▲3 | Andy Poesse | Team olo-hne 1 | #9 Ford Focus BTCC | 11 | +00:52.640 | 1:54.789 | 1:55.741 |   Soft   |  ||
| 15 | ▲5 | Alireza Naderi | VorteX-Motorsports | #5 330e BTCC | 11 | +00:53.200 | 1:56.779 | 1:55.621 |   Mediu   |  ||
| 16 | ▲3 | Axel Dorner | BTCC | #97 Vauxhall Astra BTCC | 11 | +00:53.794 | 1:56.142 | 1:55.980 |   Soft   |  ||
| 17 | ▲4 | Olaf Schmidt | Team Eisenheim | #33 330e BTCC | 11 | +00:58.038 | 1:57.163 | 1:56.590 |   Mediu   |  ||
| 18 | ▼2 | Peter Haase | BTCC | #15 330e BTCC | 11 | +01:09.260 | 1:54.711 | 1:54.851 |   Mediu   |  ||
| 19 | ▼1 | Thomas Achatz | Slipstreamsurfer | #72 Ford Focus BTCC | 11 | +01:30.733 | 1:55.934 | 1:55.811 |   Soft   |  ||
| 20 | ▲3 | Andreas Seibel | BTCC | #42 330e BTCC | 11 | +01:36.717 | 1:58.181 | 1:56.348 |   Mediu   |  ||
| 21 | ▲1 | Alexander Klemp | Team AHaB | #999 Leon BTCC | 11 | +01:37.056 | 1:57.680 | 1:56.519 |   Soft   |  ||
| 22 | ▼10 | Patrick Ziller | BTCC | #84 Ford Focus BTCC | 9 |   DNF   |  1:54.491 | 1:54.093 |   Soft   |  ||
| 23 | ▼8 | BladeRunner74 | Original Car | #4 330e BTCC | 3 |   Suspension   |  1:54.676 | 1:55.385 |   Mediu   |  
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:51.478 | |||||||
| 1 | Tim Neuendorf | 1:51.478 | - | 1:51.478 | 9 | Pott Racer | Toyota Corolla BTCC | Clutch, Blip | 
| 2 | Sebastian Pfeiffer | 1:52.298 | 0.820 | 1:52.038 | 8 | YourNameHere Racing | 330e BTCC | |
| 3 | Christian Tuellner | 1:52.630 | 1.151 | 1:52.271 | 7 | Rennsimulanten | Vauxhall Astra BTCC | Clutch, Blip | 
| 4 | Oliver Happ | 1:53.059 | 1.581 | 1:52.887 | 7 | BTCC | Leon BTCC | Clutch, Blip | 
| 5 | Fabian Schmitz | 1:53.120 | 1.641 | 1:53.120 | 8 | Team AHaB | Leon BTCC | Clutch, Lift, Blip | 
| 6 | Peter Neuendorf | 1:53.648 | 2.169 | 1:53.412 | 11 | Pott Racer | Toyota Corolla BTCC | Clutch, Blip | 
| 7 | Michael Koschorrek | 1:53.862 | 2.383 | 1:53.862 | 6 | Team SimRacing:Justfair | Civic BTCC | Clutch, Blip | 
| 8 | Werner Schuto | 1:53.886 | 2.408 | 1:53.624 | 12 | SimRacing:Justfair | Vauxhall Astra BTCC | Clutch, Lift, Blip | 
| 9 | Elias Hermann | 1:53.890 | 2.412 | 1:53.546 | 10 | BTCC | Leon BTCC | |
| 10 | Rene Reiterer | 1:53.920 | 2.441 | 1:53.920 | 9 | BTCC | 330e BTCC | Clutch | 
| 11 | Kai Hennig | 1:54.442 | 2.964 | 1:54.209 | 12 | Team olo-hne 1 | Ford Focus BTCC | Clutch, Blip | 
| 12 | Patrick Ziller | 1:54.491 | 3.013 | 1:53.763 | 8 | BTCC | Ford Focus BTCC | Clutch | 
| 13 | Stefan Donath | 1:54.515 | 3.037 | 1:53.891 | 10 | Haithabu Motorsport | Hyundai i30 BTCC | Clutch, Blip | 
| 14 | Andreas Jo | 1:54.616 | 3.138 | 1:54.585 | 6 | Rennsimulanten | Vauxhall Astra BTCC | Clutch, Blip | 
| 15 | BladeRunner74 | 1:54.676 | 3.198 | 1:54.676 | 8 | Original Car | 330e BTCC | |
| 16 | Peter Haase | 1:54.711 | 3.232 | 1:54.711 | 12 | BTCC | 330e BTCC | |
| 17 | Andy Poesse | 1:54.789 | 3.311 | 1:54.789 | 8 | Team olo-hne 1 | Ford Focus BTCC | Clutch, Blip | 
| 18 | Thomas Achatz | 1:55.934 | 4.456 | 1:54.780 | 7 | Slipstreamsurfer | Ford Focus BTCC | Clutch, Blip | 
| 19 | Axel Dorner | 1:56.142 | 4.663 | 1:55.431 | 5 | BTCC | Vauxhall Astra BTCC | Clutch, Lift, Blip | 
| 20 | Alireza Naderi | 1:56.779 | 5.301 | 1:56.391 | 10 | VorteX-Motorsports | 330e BTCC | |
| 21 | Olaf Schmidt | 1:57.163 | 5.685 | 1:56.919 | 7 | Team Eisenheim | 330e BTCC | Clutch, Blip | 
| 22 | Alexander Klemp | 1:57.680 | 6.202 | 1:57.680 | 8 | Team AHaB | Leon BTCC | Clutch, Blip | 
| 23 | Andreas Seibel | 1:58.181 | 6.703 | 1:58.181 | 6 | BTCC | 330e BTCC | Clutch, Lift, Blip | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | T.Neuendorf | 31.152 | - | 1 | T.Neuendorf | 42.574 | - | 1 | T.Neuendorf | 37.752 | - | 
| 2 | S.Pfeiffer | 31.300 | 0.148 | 2 | S.Pfeiffer | 42.697 | 0.123 | 2 | S.Pfeiffer | 38.041 | 0.289 | 
| 3 | C.Tuellner | 31.392 | 0.240 | 3 | C.Tuellner | 42.808 | 0.234 | 3 | C.Tuellner | 38.072 | 0.320 | 
| 4 | O.Happ | 31.449 | 0.297 | 4 | F.Schmitz | 43.054 | 0.479 | 4 | O.Happ | 38.195 | 0.443 | 
| 5 | F.Schmitz | 31.489 | 0.337 | 5 | O.Happ | 43.243 | 0.668 | 5 | P.Neuendorf | 38.433 | 0.681 | 
| 6 | W.Schuto | 31.636 | 0.484 | 6 | E.Hermann | 43.254 | 0.679 | 6 | E.Hermann | 38.521 | 0.769 | 
| 7 | P.Neuendorf | 31.654 | 0.502 | 7 | P.Neuendorf | 43.325 | 0.751 | 7 | W.Schuto | 38.552 | 0.800 | 
| 8 | M.Koschorrek | 31.687 | 0.535 | 8 | P.Ziller | 43.412 | 0.837 | 8 | F.Schmitz | 38.578 | 0.826 | 
| 9 | S.Donath | 31.728 | 0.576 | 9 | W.Schuto | 43.436 | 0.862 | 9 | R.Reiterer | 38.582 | 0.830 | 
| 10 | P.Ziller | 31.738 | 0.586 | 10 | S.Donath | 43.452 | 0.878 | 10 | P.Ziller | 38.614 | 0.862 | 
| 11 | E.Hermann | 31.771 | 0.619 | 11 | M.Koschorrek | 43.522 | 0.947 | 11 | M.Koschorrek | 38.653 | 0.901 | 
| 12 | R.Reiterer | 31.796 | 0.644 | 12 | R.Reiterer | 43.541 | 0.966 | 12 | K.Hennig | 38.706 | 0.954 | 
| 13 | P.Haase | 31.879 | 0.727 | 13 | A.Jo | 43.543 | 0.968 | 13 | S.Donath | 38.711 | 0.959 | 
| 14 | K.Hennig | 31.908 | 0.756 | 14 | A.Poesse | 43.595 | 1.020 | 14 | A.Jo | 38.723 | 0.971 | 
| 15 | T.Achatz | 31.936 | 0.784 | 15 | K.Hennig | 43.596 | 1.022 | 15 | BladeRunner74 | 38.742 | 0.990 | 
| 16 | A.Dorner | 31.968 | 0.816 | 16 | T.Achatz | 43.697 | 1.123 | 16 | P.Haase | 38.934 | 1.182 | 
| 17 | BladeRunner74 | 32.018 | 0.867 | 17 | P.Haase | 43.897 | 1.323 | 17 | A.Poesse | 39.056 | 1.304 | 
| 18 | A.Poesse | 32.139 | 0.987 | 18 | BladeRunner74 | 43.916 | 1.341 | 18 | T.Achatz | 39.147 | 1.395 | 
| 19 | A.Jo | 32.319 | 1.167 | 19 | A.Dorner | 44.020 | 1.446 | 19 | A.Naderi | 39.307 | 1.555 | 
| 20 | O.Schmidt | 32.543 | 1.391 | 20 | A.Naderi | 44.405 | 1.831 | 20 | A.Dorner | 39.443 | 1.691 | 
| 21 | A.Naderi | 32.678 | 1.526 | 21 | O.Schmidt | 44.551 | 1.976 | 21 | O.Schmidt | 39.825 | 2.073 | 
| 22 | A.Klemp | 32.811 | 1.659 | 22 | A.Klemp | 44.978 | 2.404 | 22 | A.Klemp | 39.891 | 2.139 | 
| 23 | A.Seibel | 32.960 | 1.808 | 23 | A.Seibel | 45.037 | 2.463 | 23 | A.Seibel | 40.185 | 2.433 | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Tim Neuendorf (Toyota Corolla BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.6%    |    |    Soft   |  |
|    2    |     1:52.377    |     31.347    |     42.915    |     38.115    |     5.9%    |    |    Soft   |  |
|    3    |     1:52.173    |     31.334    |     42.956    |     37.883    |     3.1%    |    |    Soft   |  |
|    4    |     -    |     31.637    |     43.411    |     -    |     11.4%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     8.6%    |    |    Soft   |  |
|    6    |     1:51.478    |     31.152    |     42.574    |     37.752    |     5.9%    |    |    Soft   |     Pole    |  
|    7    |     -    |     -    |     -    |     -    |     11.4%    |    |    Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     11.4%    |    |    Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     11.4%    |    |    Soft   |  |
|   |     1:51.478    |     31.152    |     42.574    |     37.752    |    |    |  ||
| 2. Sebastian Pfeiffer (330e BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    Medium   |  |
|    2    |     1:52.298    |     31.422    |     42.697    |     38.179    |     9.4%    |    |    Medium   |     PB    |  
|    3    |     -    |     31.406    |     42.901    |     -    |     14.9%    |    |    Medium   |  |
|    4    |     -    |     -    |     -    |     -    |     11.8%    |    |    Medium   |  |
|    5    |     1:55.123    |     31.580    |     44.158    |     39.385    |     9.4%    |    |    Medium   |  |
|    6    |     -    |     31.401    |     53.639    |     -    |     14.9%    |    |    Medium   |  |
|    7    |     -    |     -    |     -    |     -    |     4.7%    |    |    Medium   |  |
|    8    |     1:52.439    |     31.300    |     43.098    |     38.041    |     2.0%    |    |    Medium   |  |
|   |     1:52.038    |     31.300    |     42.697    |     38.041    |    |    |  ||
| 3. Christian Tuellner (Vauxhall Astra BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    2    |     1:52.644    |     31.471    |     43.102    |     38.072    |     9.4%    |    |    Soft   |  |
|    3    |     -    |     31.633    |     44.266    |     -    |     14.9%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    5    |     1:52.671    |     31.392    |     42.808    |     38.471    |     9.4%    |    |    Soft   |  |
|    6    |     1:52.630    |     31.433    |     43.082    |     38.115    |     6.7%    |    |    Soft   |     PB    |  
|    7    |     -    |     31.481    |     43.376    |     -    |     14.9%    |    |    Soft   |  |
|   |     1:52.271    |     31.392    |     42.808    |     38.072    |    |    |  ||
| 4. Oliver Happ (Leon BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.8%    |    |    Soft   |  |
|    2    |     1:54.253    |     31.676    |     43.392    |     39.185    |     7.1%    |    |    Soft   |  |
|    3    |     1:53.059    |     31.621    |     43.243    |     38.195    |     4.7%    |    |    Soft   |     PB    |  
|    4    |     -    |     31.615    |     43.780    |     -    |     12.5%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     9.8%    |    |    Soft   |  |
|    6    |     1:54.155    |     31.449    |     43.455    |     39.251    |     7.1%    |    |    Soft   |  |
|    7    |     -    |     31.566    |     43.215    |     -    |     12.5%    |    |    Soft   |  |
|   |     1:52.887    |     31.449    |     43.243    |     38.195    |    |    |  ||
| 5. Fabian Schmitz (Leon BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    2    |     1:53.908    |     31.755    |     43.447    |     38.706    |     9.4%    |    |    Soft   |  |
|    3    |     1:54.579    |     31.662    |     43.211    |     39.706    |     6.7%    |    |    Soft   |  |
|    4    |     1:53.633    |     31.659    |     43.300    |     38.675    |     3.9%    |    |    Soft   |  |
|    5    |     -    |     32.139    |     43.605    |     -    |     14.9%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    7    |     1:53.120    |     31.489    |     43.054    |     38.578    |     9.4%    |    |    Soft   |     PB    |  
|    8    |     -    |     31.614    |     42.937    |     -    |     14.9%    |    |    Soft   |  |
|   |     1:53.120    |     31.489    |     43.054    |     38.578    |    |    |  ||
| 6. Peter Neuendorf (Toyota Corolla BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     11.4%    |    |    Soft   |  |
|    2    |     1:53.957    |     31.898    |     43.325    |     38.734    |     8.6%    |    |    Soft   |  |
|    3    |     -    |     35.073    |     -    |     -    |     13.7%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     13.7%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     13.7%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     11.0%    |    |    Soft   |  |
|    7    |     1:54.506    |     32.234    |     43.369    |     38.902    |     8.2%    |    |    Soft   |  |
|    8    |     1:53.648    |     31.654    |     43.561    |     38.433    |     5.9%    |    |    Soft   |     PB    |  
|    9    |     1:53.662    |     31.685    |     43.365    |     38.613    |     3.1%    |    |    Soft   |  |
|    10    |     -    |     -    |     -    |     -    |     13.7%    |    |    Soft   |  |
|    11    |     -    |     -    |     -    |     -    |     13.7%    |    |    Soft   |  |
|   |     1:53.412    |     31.654    |     43.325    |     38.433    |    |    |  ||
| 7. Michael Koschorrek (Civic BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.4%    |    |    Soft   |  |
|    2    |     1:56.497    |     32.387    |     45.374    |     38.735    |     6.7%    |    |    Soft   |  |
|    3    |     1:57.196    |     31.998    |     46.138    |     39.060    |     3.9%    |    |    Soft   |  |
|    4    |     1:53.862    |     31.687    |     43.522    |     38.653    |     1.2%    |    |    Soft   |     PB    |  
|    5    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|   |     1:53.862    |     31.687    |     43.522    |     38.653    |    |    |  ||
| 8. Werner Schuto (Vauxhall Astra BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.8%    |    |    Soft   |  |
|    2    |     1:54.554    |     31.915    |     43.935    |     38.704    |     7.1%    |    |    Soft   |  |
|    3    |     1:53.886    |     31.855    |     43.436    |     38.595    |     4.3%    |    |    Soft   |     PB    |  
|    4    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     9.8%    |    |    Soft   |  |
|    8    |     1:54.707    |     32.112    |     44.043    |     38.552    |     7.1%    |    |    Soft   |  |
|    9    |     1:54.397    |     31.636    |     43.976    |     38.785    |     4.3%    |    |    Soft   |  |
|    10    |     -    |     32.171    |     -    |     -    |     12.5%    |    |    Soft   |  |
|    11    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|    12    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|   |     1:53.624    |     31.636    |     43.436    |     38.552    |    |    |  ||
| 9. Elias Hermann (Leon BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     34.5%    |    |    Soft   |  |
|    2    |     1:54.791    |     31.771    |     43.254    |     39.767    |     31.8%    |    |    Soft   |  |
|    3    |     1:53.890    |     31.873    |     43.497    |     38.521    |     29.0%    |    |    Soft   |     PB    |  
|    4    |     1:54.600    |     31.834    |     43.687    |     39.078    |     26.3%    |    |    Soft   |  |
|    5    |     1:54.463    |     32.040    |     43.632    |     38.791    |     23.5%    |    |    Soft   |  |
|    6    |     1:55.383    |     32.145    |     44.082    |     39.156    |     21.2%    |    |    Soft   |  |
|    7    |     1:56.220    |     32.472    |     43.792    |     39.955    |     18.4%    |    |    Soft   |  |
|    8    |     1:54.711    |     32.329    |     43.498    |     38.883    |     15.7%    |    |    Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     37.6%    |    |    Soft   |  |
|    10    |     -    |     -    |     -    |     -    |     37.6%    |    |    Soft   |  |
|   |     1:53.546    |     31.771    |     43.254    |     38.521    |    |    |  ||
| 10. Rene Reiterer (330e BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     16.5%    |    |    Medium   |  |
|    2    |     1:55.122    |     32.362    |     43.984    |     38.776    |     13.7%    |    |    Medium   |  |
|    3    |     1:54.341    |     31.805    |     43.719    |     38.817    |     11.0%    |    |    Medium   |  |
|    4    |     2:04.804    |     32.779    |     48.263    |     43.762    |     8.6%    |    |    Medium   |  |
|    5    |     -    |     32.669    |     1:02.365    |     -    |     12.2%    |    |    Medium   |  |
|    6    |     -    |     -    |     -    |     -    |     9.4%    |    |    Medium   |  |
|    7    |     1:53.920    |     31.796    |     43.541    |     38.582    |     6.7%    |    |    Medium   |     PB    |  
|    8    |     -    |     -    |     -    |     -    |     18.8%    |    |    Medium   |  |
|    9    |     -    |     -    |     -    |     -    |     18.8%    |    |    Medium   |  |
|   |     1:53.920    |     31.796    |     43.541    |     38.582    |    |    |  ||
| 11. Kai Hennig (Ford Focus BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     16.1%    |    |    Soft   |  |
|    2    |     -    |     -    |     -    |     -    |     16.1%    |    |    Soft   |  |
|    3    |     -    |     -    |     -    |     -    |     16.1%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     16.1%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     13.3%    |    |    Soft   |  |
|    6    |     1:55.048    |     32.177    |     43.596    |     39.276    |     10.6%    |    |    Soft   |  |
|    7    |     1:59.246    |     31.908    |     44.021    |     43.317    |     8.2%    |    |    Soft   |  |
|    8    |     1:54.442    |     32.058    |     43.678    |     38.706    |     5.5%    |    |    Soft   |     PB    |  
|    9    |     2:17.327    |     34.592    |     1:03.365    |     39.369    |     3.1%    |    |    Soft   |  |
|    10    |     -    |     48.921    |     -    |     -    |     16.1%    |    |    Soft   |  |
|    11    |     -    |     -    |     -    |     -    |     16.1%    |    |    Soft   |  |
|    12    |     -    |     -    |     -    |     -    |     16.1%    |    |    Soft   |  |
|   |     1:54.209    |     31.908    |     43.596    |     38.706    |    |    |  ||
| 12. Patrick Ziller (Ford Focus BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     7.5%    |    |    Soft   |  |
|    2    |     2:06.022    |     31.861    |     43.614    |     50.547    |     4.7%    |    |    Soft   |  |
|    3    |     -    |     31.910    |     1:02.789    |     -    |     10.2%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     7.1%    |    |    Soft   |  |
|    5    |     1:54.757    |     31.738    |     43.412    |     39.607    |     4.3%    |    |    Soft   |  |
|    6    |     1:54.491    |     31.873    |     44.005    |     38.614    |     2.0%    |    |    Soft   |     PB    |  
|    7    |     -    |     -    |     -    |     -    |     10.2%    |    |    Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     10.2%    |    |    Soft   |  |
|   |     1:53.763    |     31.738    |     43.412    |     38.614    |    |    |  ||
| 13. Stefan Donath (Hyundai i30 BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     13.3%    |    |    Soft   |  |
|    2    |     1:55.119    |     32.365    |     43.536    |     39.218    |     10.6%    |    |    Soft   |  |
|    3    |     -    |     31.897    |     43.551    |     -    |     16.1%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     13.3%    |    |    Soft   |  |
|    5    |     1:54.515    |     31.728    |     43.452    |     39.335    |     10.6%    |    |    Soft   |     PB    |  
|    6    |     1:54.699    |     31.918    |     43.738    |     39.043    |     7.8%    |    |    Soft   |  |
|    7    |     1:54.553    |     32.172    |     43.669    |     38.711    |     5.1%    |    |    Soft   |  |
|    8    |     -    |     32.120    |     -    |     -    |     16.1%    |    |    Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     16.1%    |    |    Soft   |  |
|    10    |     -    |     -    |     -    |     -    |     16.1%    |    |    Soft   |  |
|   |     1:53.891    |     31.728    |     43.452    |     38.711    |    |    |  ||
| 14. Andreas Jo (Vauxhall Astra BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     13.7%    |    |    Soft   |  |
|    2    |     1:54.616    |     32.319    |     43.575    |     38.723    |     11.0%    |    |    Soft   |     PB    |  
|    3    |     2:11.734    |     49.303    |     43.701    |     38.729    |     8.2%    |    |    Soft   |  |
|    4    |     2:09.757    |     43.049    |     43.543    |     43.166    |     5.5%    |    |    Soft   |  |
|    5    |     1:55.033    |     32.491    |     43.563    |     38.979    |     3.1%    |    |    Soft   |  |
|    6    |     -    |     32.225    |     43.841    |     -    |     16.1%    |    |    Soft   |  |
|   |     1:54.585    |     32.319    |     43.543    |     38.723    |    |    |  ||
| 15. BladeRunner74 (330e BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     11.0%    |    |    Medium   |  |
|    2    |     -    |     32.579    |     44.224    |     -    |     13.7%    |    |    Medium   |  |
|    3    |     -    |     -    |     -    |     -    |     13.7%    |    |    Medium   |  |
|    4    |     -    |     -    |     -    |     -    |     13.7%    |    |    Medium   |  |
|    5    |     -    |     -    |     -    |     -    |     11.0%    |    |    Medium   |  |
|    6    |     1:54.676    |     32.018    |     43.916    |     38.742    |     8.6%    |    |    Medium   |     PB    |  
|    7    |     -    |     -    |     -    |     -    |     13.7%    |    |    Medium   |  |
|    8    |     -    |     -    |     -    |     -    |     13.7%    |    |    Medium   |  |
|   |     1:54.676    |     32.018    |     43.916    |     38.742    |    |    |  ||
| 16. Peter Haase (330e BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     18.8%    |    |    Medium   |  |
|    2    |     -    |     32.461    |     44.197    |     -    |     21.2%    |    |    Medium   |  |
|    3    |     -    |     -    |     -    |     -    |     21.2%    |    |    Medium   |  |
|    4    |     -    |     -    |     -    |     -    |     21.2%    |    |    Medium   |  |
|    5    |     -    |     -    |     -    |     -    |     18.4%    |    |    Medium   |  |
|    6    |     1:55.934    |     32.233    |     44.183    |     39.518    |     16.1%    |    |    Medium   |  |
|    7    |     1:55.259    |     31.987    |     44.016    |     39.256    |     13.3%    |    |    Medium   |  |
|    8    |     2:18.690    |     53.409    |     45.900    |     39.380    |     11.0%    |    |    Medium   |  |
|    9    |     1:54.711    |     31.879    |     43.897    |     38.934    |     8.2%    |    |    Medium   |     PB    |  
|    10    |     -    |     31.821    |     -    |     -    |     21.2%    |    |    Medium   |  |
|    11    |     -    |     -    |     -    |     -    |     21.2%    |    |    Medium   |  |
|    12    |     -    |     -    |     -    |     -    |     21.2%    |    |    Medium   |  |
|   |     1:54.711    |     31.879    |     43.897    |     38.934    |    |    |  ||
| 17. Andy Poesse (Ford Focus BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     19.6%    |    |    Soft   |  |
|    2    |     1:57.053    |     32.631    |     44.435    |     39.987    |     17.3%    |    |    Soft   |  |
|    3    |     1:56.095    |     32.385    |     43.824    |     39.886    |     14.5%    |    |    Soft   |  |
|    4    |     1:55.913    |     32.341    |     44.162    |     39.410    |     11.8%    |    |    Soft   |  |
|    5    |     -    |     33.601    |     44.638    |     -    |     22.4%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     9.8%    |    |    Soft   |  |
|    7    |     1:54.789    |     32.139    |     43.595    |     39.056    |     7.1%    |    |    Soft   |     PB    |  
|    8    |     -    |     36.230    |     46.492    |     -    |     12.5%    |    |    Soft   |  |
|   |     1:54.789    |     32.139    |     43.595    |     39.056    |    |    |  ||
| 18. Thomas Achatz (Ford Focus BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.8%    |    |    Soft   |  |
|    2    |     1:56.135    |     32.322    |     44.665    |     39.147    |     7.5%    |    |    Soft   |  |
|    3    |     -    |     32.423    |     45.925    |     -    |     12.5%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     9.8%    |    |    Soft   |  |
|    5    |     2:02.215    |     31.936    |     43.775    |     46.504    |     7.1%    |    |    Soft   |  |
|    6    |     1:55.934    |     32.120    |     43.697    |     40.117    |     4.3%    |    |    Soft   |     PB    |  
