| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRFS_E1b @ virtualracing.org #3 FS | 
| Date: | 12 Sep 2023, 20:57 | 
| Track: | Donington National (3176.4m) | 
| Winner: | Tim Neuendorf (18 laps) | 
| Pole: | Tim Neuendorf (1:08.450) | 
| Fastest lap: | Tim Neuendorf (1:08.319) | 
| Led most laps: | Tim Neuendorf (18) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Tim Neuendorf | Pott Racer | #66 Toyota Corolla BTCC | 18 | 20:45.200 | 1:08.450 | 1:08.319 | 18 |   Soft   |  |
| 2 | ►0 | Christian Tuellner | BTCC | #240 Vauxhall Astra BTCC | 18 | +00:14.193 | 1:08.925 | 1:09.100 |   Soft   |  ||
| 3 | ▲2 | Sebastian Pfeiffer | YourNameHere Racing | #911 330e BTCC | 18 | +00:14.299 | 1:09.151 | 1:08.684 |   Mediu   |  ||
| 4 | ▼1 | Fabian Schmitz | Team AHaB | #4 Leon BTCC | 18 | +00:15.588 | 1:09.064 | 1:09.200 |   Soft   |  ||
| 5 | ▼1 | Patrick Ziller | BTCC | #84 Ford Focus BTCC | 18 | +00:18.647 | 1:09.099 | 1:08.484 |   Soft   |  ||
| 6 | ▲2 | Oliver Happ | BTCC | #17 Leon BTCC | 18 | +00:22.607 | 1:09.288 | 1:09.340 |   Soft   |  ||
| 7 | ▼1 | Manuel Bichler | BTCC | #12 330e BTCC | 18 | +00:23.031 | 1:09.172 | 1:09.315 |   Mediu   |  ||
| 8 | ▲4 | Peter Neuendorf | Pott Racer | #61 Toyota Corolla BTCC | 18 | +00:30.732 | 1:09.762 | 1:09.195 |   Soft   |  ||
| 9 | ▲4 | Andreas Jo | BTCC | #175 Vauxhall Astra BTCC | 18 | +00:31.484 | 1:09.977 | 1:09.536 |   Soft   |  ||
| 10 | ▼3 | Ralph Raccoon | BTCC | #99 Civic BTCC | 18 | +00:34.174 | 1:09.249 | 1:09.187 |   Soft   |  ||
| 11 | ►0 | Michael Koschorrek | Team SimRacing:Justfair | #70 Civic BTCC | 18 | +00:35.126 | 1:09.650 | 1:10.042 |   Mediu   |  ||
| 12 | ▼2 | Werner Schuto | SimRacing:Justfair | #777 Vauxhall Astra BTCC | 18 | +00:35.910 | 1:09.586 | 1:09.857 |   Soft   |  ||
| 13 | ▼4 | Stefan Donath | Haithabu Motorsport | #98 Hyundai i30 BTCC | 18 | +00:42.682 | 1:09.580 | 1:09.735 |   Mediu   |  ||
| 14 | ▲4 | Andy Poesse | Team olo-hne 1 | #9 Ford Focus BTCC | 18 | +00:51.613 | 1:10.448 | 1:10.307 |   Soft   |  ||
| 15 | ▼1 | Kai Hennig | Team olo-hne 1 | #48 Ford Focus BTCC | 18 | +00:53.348 | 1:09.991 | 1:10.165 |   Soft   |  ||
| 16 | ▼1 | Rene Reiterer | BTCC | #24 330e BTCC | 18 | +00:56.031 | 1:10.024 | 1:09.808 |   Mediu   |  ||
| 17 | ►0 | Alexander Klemp | BTCC | #28 Leon BTCC | 18 | +01:01.804 | 1:10.298 | 1:11.018 |   Soft   |  ||
| 18 | ▲1 | Peter Haase | Original Car | #4 330e BTCC | 18 | +01:07.495 | 1:10.787 | 1:10.668 |   Mediu   |  ||
| 19 | ▲1 | Andreas Seibel | BTCC | #42 330e BTCC | 18 | +01:08.123 | 1:11.230 | 1:11.085 |   Mediu   |  ||
| 20 | ▲1 | Alex Gaedicke | VorteX-Motorsports | #5 330e BTCC | 17 | +1 lap | 1:11.965 | 1:11.570 |   Mediu   |  ||
| 21 | ▲2 | Axel Dorner | BTCC | #97 Vauxhall Astra BTCC | 13 |   DNF   |  - | 1:11.020 |   Soft   |  ||
| 22 | ▼6 | Elias Hermann | BTCC | #19 Leon BTCC | 0 |   DNF   |  1:10.217 | - | |||
| 23 | ▼1 | Alireza Naderi | Team Eisenheim | #33 330e BTCC | 0 |   DNF   |  1:12.348 | - | 
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:08.410 | |||||||
| 1 | Tim Neuendorf | 1:08.450 | - | 1:08.410 | 12 | Pott Racer | Toyota Corolla BTCC | Blip, Clutch | 
| 2 | Christian Tuellner | 1:08.925 | 0.475 | 1:08.925 | 13 | BTCC | Vauxhall Astra BTCC | Blip, Clutch | 
| 3 | Fabian Schmitz | 1:09.064 | 0.614 | 1:09.008 | 12 | Team AHaB | Leon BTCC | Blip, Lift, Clutch | 
| 4 | Patrick Ziller | 1:09.099 | 0.649 | 1:09.079 | 11 | BTCC | Ford Focus BTCC | Clutch | 
| 5 | Sebastian Pfeiffer | 1:09.151 | 0.701 | 1:09.010 | 13 | YourNameHere Racing | 330e BTCC | |
| 6 | Manuel Bichler | 1:09.172 | 0.722 | 1:09.054 | 12 | BTCC | 330e BTCC | Blip, Clutch | 
| 7 | Ralph Raccoon | 1:09.249 | 0.799 | 1:08.976 | 12 | BTCC | Civic BTCC | Blip, Clutch | 
| 8 | Oliver Happ | 1:09.288 | 0.838 | 1:09.287 | 11 | BTCC | Leon BTCC | Blip, Clutch | 
| 9 | Stefan Donath | 1:09.580 | 1.130 | 1:09.415 | 10 | Haithabu Motorsport | Hyundai i30 BTCC | Blip, Clutch | 
| 10 | Werner Schuto | 1:09.586 | 1.136 | 1:09.373 | 12 | SimRacing:Justfair | Vauxhall Astra BTCC | Blip, Lift, Clutch | 
| 11 | Michael Koschorrek | 1:09.650 | 1.200 | 1:09.634 | 8 | Team SimRacing:Justfair | Civic BTCC | Blip, Clutch | 
| 12 | Peter Neuendorf | 1:09.762 | 1.312 | 1:09.748 | 11 | Pott Racer | Toyota Corolla BTCC | Blip, Clutch | 
| 13 | Andreas Jo | 1:09.977 | 1.527 | 1:09.737 | 7 | BTCC | Vauxhall Astra BTCC | Blip, Clutch | 
| 14 | Kai Hennig | 1:09.991 | 1.541 | 1:09.921 | 11 | Team olo-hne 1 | Ford Focus BTCC | Blip, Clutch | 
| 15 | Rene Reiterer | 1:10.024 | 1.574 | 1:09.932 | 12 | BTCC | 330e BTCC | Clutch | 
| 16 | Elias Hermann | 1:10.217 | 1.766 | 1:09.999 | 13 | BTCC | Leon BTCC | |
| 17 | Alexander Klemp | 1:10.298 | 1.848 | 1:10.274 | 8 | BTCC | Leon BTCC | Blip, Clutch | 
| 18 | Andy Poesse | 1:10.448 | 1.998 | 1:10.426 | 11 | Team olo-hne 1 | Ford Focus BTCC | Blip, Clutch | 
| 19 | Peter Haase | 1:10.787 | 2.337 | 1:10.499 | 11 | Original Car | 330e BTCC | |
| 20 | Andreas Seibel | 1:11.230 | 2.780 | 1:11.055 | 11 | BTCC | 330e BTCC | Blip, Lift, Clutch | 
| 21 | Alex Gaedicke | 1:11.965 | 3.515 | 1:11.553 | 12 | VorteX-Motorsports | 330e BTCC | Blip, Clutch | 
| 22 | Alireza Naderi | 1:12.348 | 3.897 | 1:11.688 | 9 | Team Eisenheim | 330e BTCC | |
| 23 | Axel Dorner | - | - | - | 0 | BTCC | Vauxhall Astra BTCC | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | T.Neuendorf | 19.085 | - | 1 | T.Neuendorf | 22.525 | - | 1 | T.Neuendorf | 26.800 | - | 
| 2 | P.Ziller | 19.140 | 0.055 | 2 | S.Pfeiffer | 22.649 | 0.124 | 2 | F.Schmitz | 26.967 | 0.168 | 
| 3 | R.Raccoon | 19.169 | 0.084 | 3 | M.Bichler | 22.670 | 0.146 | 3 | C.Tuellner | 27.022 | 0.222 | 
| 4 | C.Tuellner | 19.175 | 0.090 | 4 | C.Tuellner | 22.728 | 0.204 | 4 | R.Raccoon | 27.040 | 0.240 | 
| 5 | S.Pfeiffer | 19.180 | 0.095 | 5 | R.Raccoon | 22.767 | 0.243 | 5 | P.Ziller | 27.079 | 0.279 | 
| 6 | F.Schmitz | 19.191 | 0.106 | 6 | O.Happ | 22.773 | 0.248 | 6 | O.Happ | 27.144 | 0.344 | 
| 7 | M.Bichler | 19.223 | 0.138 | 7 | F.Schmitz | 22.850 | 0.325 | 7 | W.Schuto | 27.147 | 0.347 | 
| 8 | S.Donath | 19.302 | 0.217 | 8 | P.Ziller | 22.861 | 0.336 | 8 | M.Bichler | 27.161 | 0.361 | 
| 9 | W.Schuto | 19.311 | 0.226 | 9 | S.Donath | 22.872 | 0.347 | 9 | S.Pfeiffer | 27.181 | 0.382 | 
| 10 | A.Poesse | 19.339 | 0.253 | 10 | A.Jo | 22.901 | 0.376 | 10 | S.Donath | 27.241 | 0.441 | 
| 11 | M.Koschorrek | 19.347 | 0.262 | 11 | P.Neuendorf | 22.902 | 0.377 | 11 | M.Koschorrek | 27.300 | 0.500 | 
| 12 | O.Happ | 19.371 | 0.285 | 12 | W.Schuto | 22.915 | 0.391 | 12 | P.Neuendorf | 27.377 | 0.577 | 
| 13 | K.Hennig | 19.380 | 0.294 | 13 | M.Koschorrek | 22.987 | 0.462 | 13 | K.Hennig | 27.378 | 0.578 | 
| 14 | R.Reiterer | 19.397 | 0.312 | 14 | E.Hermann | 23.082 | 0.557 | 14 | E.Hermann | 27.401 | 0.601 | 
| 15 | A.Jo | 19.408 | 0.323 | 15 | R.Reiterer | 23.119 | 0.594 | 15 | R.Reiterer | 27.416 | 0.616 | 
| 16 | P.Neuendorf | 19.470 | 0.384 | 16 | A.Klemp | 23.153 | 0.629 | 16 | A.Jo | 27.428 | 0.628 | 
| 17 | P.Haase | 19.514 | 0.428 | 17 | K.Hennig | 23.163 | 0.638 | 17 | A.Klemp | 27.450 | 0.650 | 
| 18 | E.Hermann | 19.516 | 0.431 | 18 | P.Haase | 23.209 | 0.685 | 18 | A.Poesse | 27.749 | 0.949 | 
| 19 | A.Klemp | 19.671 | 0.585 | 19 | A.Poesse | 23.338 | 0.814 | 19 | P.Haase | 27.777 | 0.977 | 
| 20 | A.Seibel | 19.723 | 0.638 | 20 | A.Seibel | 23.394 | 0.870 | 20 | A.Seibel | 27.937 | 1.137 | 
| 21 | A.Naderi | 19.844 | 0.759 | 21 | A.Gaedicke | 23.647 | 1.123 | 21 | A.Gaedicke | 28.014 | 1.214 | 
| 22 | A.Gaedicke | 19.892 | 0.807 | 22 | A.Naderi | 23.726 | 1.201 | 22 | A.Naderi | 28.118 | 1.318 | 
| 23 | A.Dorner | - | - | 23 | A.Dorner | - | - | 23 | A.Dorner | - | - | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Tim Neuendorf (Toyota Corolla BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.2%    |    |    Soft   |  |
|    2    |     1:08.846    |     19.251    |     22.687    |     26.907    |     6.3%    |    |    Soft   |  |
|    3    |     1:08.541    |     19.085    |     22.558    |     26.898    |     4.7%    |    |    Soft   |  |
|    4    |     -    |     19.137    |     22.614    |     -    |     10.2%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     8.2%    |    |    Soft   |  |
|    6    |     1:09.325    |     19.229    |     23.170    |     26.925    |     6.3%    |    |    Soft   |  |
|    7    |     1:08.742    |     19.126    |     22.594    |     27.021    |     4.3%    |    |    Soft   |  |
|    8    |     -    |     19.118    |     22.478    |     -    |     10.2%    |    |    Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     5.5%    |    |    Soft   |  |
|    10    |     1:08.727    |     19.246    |     22.552    |     26.929    |     3.9%    |    |    Soft   |  |
|    11    |     1:08.450    |     19.126    |     22.525    |     26.800    |     2.0%    |    |    Soft   |     Pole    |  
|    12    |     -    |     22.881    |     -    |     -    |     7.5%    |    |    Soft   |  |
|   |     1:08.410    |     19.085    |     22.525    |     26.800    |    |    |  ||
| 2. Christian Tuellner (Vauxhall Astra BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     11.0%    |    |    Soft   |  |
|    2    |     -    |     19.562    |     22.761    |     -    |     9.0%    |    |    Soft   |  |
|    3    |     -    |     -    |     -    |     -    |     7.5%    |    |    Soft   |  |
|    4    |     1:09.741    |     19.363    |     23.007    |     27.370    |     5.9%    |    |    Soft   |  |
|    5    |     1:09.366    |     19.271    |     22.855    |     27.240    |     3.9%    |    |    Soft   |  |
|    6    |     1:08.925    |     19.175    |     22.728    |     27.022    |     2.0%    |    |    Soft   |     PB    |  
|    7    |     -    |     19.218    |     23.266    |     -    |     12.5%    |    |    Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     10.6%    |    |    Soft   |  |
|    9    |     1:09.459    |     19.462    |     22.853    |     27.144    |     9.0%    |    |    Soft   |  |
|    10    |     1:09.916    |     19.343    |     23.256    |     27.317    |     7.1%    |    |    Soft   |  |
|    11    |     -    |     19.212    |     23.059    |     -    |     5.5%    |    |    Soft   |  |
|    12    |     -    |     -    |     -    |     -    |     3.5%    |    |    Soft   |  |
|    13    |     -    |     19.145    |     22.722    |     -    |     2.0%    |    |    Soft   |  |
|   |     1:08.925    |     19.175    |     22.728    |     27.022    |    |    |  ||
| 3. Fabian Schmitz (Leon BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     10.6%    |    |    Soft   |  |
|    2    |     1:09.946    |     19.338    |     23.365    |     27.242    |     8.6%    |    |    Soft   |  |
|    3    |     1:09.523    |     19.282    |     23.087    |     27.153    |     7.1%    |    |    Soft   |  |
|    4    |     1:09.210    |     19.205    |     22.850    |     27.155    |     5.1%    |    |    Soft   |  |
|    5    |     -    |     19.160    |     22.894    |     -    |     12.5%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     10.6%    |    |    Soft   |  |
|    8    |     1:09.212    |     19.272    |     22.973    |     26.967    |     9.0%    |    |    Soft   |  |
|    9    |     -    |     19.236    |     -    |     -    |     7.1%    |    |    Soft   |  |
|    10    |     1:09.213    |     19.215    |     -    |     -    |     5.1%    |    |    Soft   |  |
|    11    |     1:09.064    |     19.191    |     22.902    |     26.971    |     3.5%    |    |    Soft   |     PB    |  
|    12    |     -    |     19.358    |     22.897    |     -    |     12.5%    |    |    Soft   |  |
|   |     1:09.008    |     19.191    |     22.850    |     26.967    |    |    |  ||
| 4. Patrick Ziller (Ford Focus BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.6%    |    |    Soft   |  |
|    2    |     1:10.132    |     19.355    |     22.867    |     27.911    |     6.7%    |    |    Soft   |  |
|    3    |     1:09.551    |     19.227    |     -    |     -    |     4.7%    |    |    Soft   |  |
|    4    |     1:09.099    |     19.140    |     22.880    |     27.079    |     2.7%    |    |    Soft   |     PB    |  
|    5    |     -    |     19.115    |     22.966    |     -    |     10.2%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     5.9%    |    |    Soft   |  |
|    7    |     1:13.781    |     19.247    |     23.759    |     30.776    |     3.9%    |    |    Soft   |  |
|    8    |     -    |     19.196    |     22.900    |     -    |     7.5%    |    |    Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     5.5%    |    |    Soft   |  |
|    10    |     1:09.266    |     19.291    |     22.861    |     27.114    |     3.9%    |    |    Soft   |  |
|    11    |     -    |     19.096    |     22.694    |     -    |     7.5%    |    |    Soft   |  |
|   |     1:09.079    |     19.140    |     22.861    |     27.079    |    |    |  ||
| 5. Sebastian Pfeiffer (330e BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     16.9%    |    |    Medium   |  |
|    2    |     1:09.352    |     19.356    |     22.814    |     27.181    |     14.9%    |    |    Medium   |  |
|    3    |     1:09.567    |     19.310    |     22.660    |     27.597    |     13.3%    |    |    Medium   |  |
|    4    |     1:09.633    |     19.303    |     22.754    |     27.575    |     11.4%    |    |    Medium   |  |
|    5    |     -    |     19.460    |     -    |     -    |     9.4%    |    |    Medium   |  |
|    6    |     -    |     19.711    |     22.987    |     -    |     18.8%    |    |    Medium   |  |
|    7    |     -    |     -    |     -    |     -    |     11.8%    |    |    Medium   |  |
|    8    |     -    |     19.408    |     23.108    |     -    |     10.2%    |    |    Medium   |  |
|    9    |     1:09.256    |     19.180    |     22.688    |     27.387    |     8.2%    |    |    Medium   |  |
|    10    |     1:11.862    |     19.653    |     22.750    |     29.459    |     6.3%    |    |    Medium   |  |
|    11    |     1:10.231    |     19.209    |     22.867    |     28.155    |     4.7%    |    |    Medium   |  |
|    12    |     1:09.732    |     19.263    |     22.894    |     27.575    |     2.7%    |    |    Medium   |  |
|    13    |     1:09.151    |     19.291    |     22.649    |     27.211    |     0.8%    |    |    Medium   |     PB    |  
|   |     1:09.010    |     19.180    |     22.649    |     27.181    |    |    |  ||
| 6. Manuel Bichler (330e BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.4%    |    |    Medium   |  |
|    2    |     1:09.839    |     19.444    |     23.001    |     27.394    |     7.8%    |    |    Medium   |  |
|    3    |     1:09.381    |     19.383    |     22.837    |     27.161    |     5.9%    |    |    Medium   |  |
|    4    |     1:09.510    |     19.288    |     22.868    |     27.354    |     3.9%    |    |    Medium   |  |
|    5    |     1:09.172    |     19.272    |     22.670    |     27.230    |     2.4%    |    |    Medium   |     PB    |  
|    6    |     -    |     20.353    |     25.109    |     -    |     11.4%    |    |    Medium   |  |
|    7    |     -    |     -    |     -    |     -    |     9.4%    |    |    Medium   |  |
|    8    |     1:09.619    |     19.373    |     22.931    |     27.315    |     7.5%    |    |    Medium   |  |
|    9    |     1:09.669    |     19.294    |     23.127    |     27.247    |     5.9%    |    |    Medium   |  |
|    10    |     -    |     19.264    |     22.748    |     -    |     3.9%    |    |    Medium   |  |
|    11    |     1:17.249    |     19.223    |     22.854    |     35.172    |     2.0%    |    |    Medium   |  |
|    12    |     -    |     19.372    |     23.721    |     -    |     11.4%    |    |    Medium   |  |
|   |     1:09.054    |     19.223    |     22.670    |     27.161    |    |    |  ||
| 7. Ralph Raccoon (Civic BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     13.7%    |    |    Soft   |  |
|    2    |     -    |     -    |     -    |     -    |     11.8%    |    |    Soft   |  |
|    3    |     1:09.637    |     19.299    |     22.772    |     27.566    |     10.2%    |    |    Soft   |  |
|    4    |     1:09.411    |     19.169    |     22.926    |     27.316    |     8.2%    |    |    Soft   |  |
|    5    |     -    |     19.398    |     23.411    |     -    |     6.7%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     12.2%    |    |    Soft   |  |
|    7    |     1:09.842    |     19.340    |     23.073    |     27.429    |     10.2%    |    |    Soft   |  |
|    8    |     1:09.249    |     19.443    |     22.767    |     27.040    |     8.2%    |    |    Soft   |     PB    |  
|    9    |     1:11.359    |     19.230    |     24.352    |     27.776    |     6.7%    |    |    Soft   |  |
|    10    |     1:09.712    |     19.367    |     23.075    |     27.270    |     4.7%    |    |    Soft   |  |
|    11    |     1:09.618    |     19.417    |     22.936    |     27.265    |     3.1%    |    |    Soft   |  |
|    12    |     -    |     19.339    |     24.116    |     -    |     1.6%    |    |    Soft   |  |
|   |     1:08.976    |     19.169    |     22.767    |     27.040    |    |    |  ||
| 8. Oliver Happ (Leon BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.2%    |    |    Soft   |  |
|    2    |     -    |     19.457    |     22.914    |     -    |     6.3%    |    |    Soft   |  |
|    3    |     -    |     -    |     -    |     -    |     4.7%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     8.2%    |    |    Soft   |  |
|    5    |     1:09.473    |     19.374    |     22.914    |     27.184    |     6.3%    |    |    Soft   |  |
|    6    |     1:09.288    |     19.371    |     22.773    |     27.144    |     4.3%    |    |    Soft   |     PB    |  
|    7    |     -    |     19.429    |     22.755    |     -    |     2.7%    |    |    Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     8.2%    |    |    Soft   |  |
|    9    |     1:13.094    |     19.451    |     24.264    |     29.379    |     6.3%    |    |    Soft   |  |
|    10    |     -    |     19.285    |     22.731    |     -    |     4.7%    |    |    Soft   |  |
|    11    |     -    |     -    |     -    |     -    |     2.7%    |    |    Soft   |  |
|   |     1:09.287    |     19.371    |     22.773    |     27.144    |    |    |  ||
| 9. Stefan Donath (Hyundai i30 BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.2%    |    |    Soft   |  |
|    2    |     1:10.502    |     19.592    |     23.511    |     27.399    |     6.3%    |    |    Soft   |  |
|    3    |     1:12.337    |     19.357    |     23.175    |     29.805    |     4.3%    |    |    Soft   |  |
|    4    |     -    |     20.067    |     -    |     -    |     2.7%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     10.6%    |    |    Soft   |  |
|    6    |     1:09.905    |     19.424    |     23.240    |     27.241    |     8.6%    |    |    Soft   |  |
|    7    |     -    |     19.567    |     25.098    |     -    |     7.1%    |    |    Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     10.6%    |    |    Soft   |  |
|    9    |     1:09.580    |     19.302    |     22.872    |     27.406    |     8.6%    |    |    Soft   |     PB    |  
|    10    |     -    |     19.357    |     -    |     -    |     12.5%    |    |    Soft   |  |
|   |     1:09.415    |     19.302    |     22.872    |     27.241    |    |    |  ||
| 10. Werner Schuto (Vauxhall Astra BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     11.0%    |    |    Soft   |  |
|    2    |     1:25.968    |     20.894    |     23.897    |     41.176    |     9.0%    |    |    Soft   |  |
|    3    |     1:10.177    |     19.357    |     22.915    |     27.904    |     7.5%    |    |    Soft   |  |
|    4    |     1:09.774    |     19.311    |     23.118    |     27.345    |     5.5%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     10.6%    |    |    Soft   |  |
|    7    |     1:15.534    |     24.282    |     23.452    |     27.800    |     9.0%    |    |    Soft   |  |
|    8    |     -    |     19.536    |     -    |     -    |     12.5%    |    |    Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     10.6%    |    |    Soft   |  |
|    10    |     1:09.898    |     19.567    |     22.985    |     27.347    |     9.0%    |    |    Soft   |  |
|    11    |     1:09.586    |     19.382    |     23.057    |     27.147    |     7.1%    |    |    Soft   |     PB    |  
|    12    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|   |     1:09.373    |     19.311    |     22.915    |     27.147    |    |    |  ||
| 11. Michael Koschorrek (Civic BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     10.6%    |    |    Soft   |  |
|    2    |     -    |     19.590    |     23.311    |     -    |     8.6%    |    |    Soft   |  |
|    3    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     10.6%    |    |    Soft   |  |
|    5    |     1:10.270    |     19.685    |     23.173    |     27.411    |     8.6%    |    |    Soft   |  |
|    6    |     1:10.036    |     19.347    |     23.071    |     27.618    |     6.7%    |    |    Soft   |  |
|    7    |     1:09.650    |     19.364    |     22.987    |     27.300    |     4.7%    |    |    Soft   |     PB    |  
|    8    |     -    |     -    |     -    |     -    |     12.5%    |    |    Soft   |  |
|   |     1:09.634    |     19.347    |     22.987    |     27.300    |    |    |  ||
| 12. Peter Neuendorf (Toyota Corolla BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.9%    |    |    Soft   |  |
|    2    |     1:10.458    |     19.560    |     23.264    |     27.634    |     11.4%    |    |    Soft   |  |
|    3    |     1:10.161    |     19.470    |     23.210    |     27.481    |     9.4%    |    |    Soft   |  |
|    4    |     -    |     19.325    |     23.115    |     -    |     14.9%    |    |    Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     13.3%    |    |    Soft   |  |
|    6    |     1:09.762    |     19.484    |     22.902    |     27.377    |     11.4%    |    |    Soft   |     PB    |  
|    7    |     -    |     19.329    |     24.018    |     -    |     14.9%    |    |    Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     13.3%    |    |    Soft   |  |
|    9    |     -    |     19.399    |     23.011    |     -    |     14.9%    |    |    Soft   |  |
|    10    |     -    |     -    |     -    |     -    |     6.7%    |    |    Soft   |  |
|    11    |     -    |     19.824    |     -    |     -    |     8.6%    |    |    Soft   |  |
|   |     1:09.748    |     19.470    |     22.902    |     27.377    |    |    |  ||
| 13. Andreas Jo (Vauxhall Astra BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     16.1%    |    |    Soft   |  |
|    2    |     1:10.888    |     19.799    |     23.297    |     27.793    |     14.1%    |    |    Soft   |  |
|    3    |     1:10.290    |     19.444    |     23.197    |     27.649    |     12.2%    |    |    Soft   |  |
|    4    |     1:10.298    |     19.709    |     23.086    |     27.503    |     10.6%    |    |    Soft   |  |
|    5    |     1:14.228    |     19.408    |     -    |     -    |     8.6%    |    |    Soft   |  |
|    6    |     1:10.085    |     19.528    |     23.129    |     27.428    |     7.1%    |    |    Soft   |  |
|    7    |     1:09.977    |     19.506    |     22.901    |     27.571    |     5.1%    |    |    Soft   |     PB    |  
|   |     1:09.737    |     19.408    |     22.901    |     27.428    |    |    |  ||
| 14. Kai Hennig (Ford Focus BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     18.0%    |    |    Soft   |  |
|    2    |     1:18.395    |     19.721    |     24.815    |     33.860    |     16.5%    |    |    Soft   |  |
|    3    |     1:10.548    |     19.593    |     23.334    |     27.621    |     14.5%    |    |    Soft   |  |
|    4    |     1:18.795    |     19.602    |     -    |     -    |     12.9%    |    |    Soft   |  |
|    5    |     1:10.457    |     19.619    |     23.262    |     27.575    |     11.0%    |    |    Soft   |  |
|    6    |     1:18.801    |     19.434    |     25.408    |     33.959    |     9.4%    |    |    Soft   |  |
|    7    |     1:10.511    |     19.380    |     23.319    |     27.812    |     7.8%    |    |    Soft   |  |
|    8    |     1:09.991    |     19.450    |     23.163    |     27.378    |     5.9%    |    |    Soft   |     PB    |  
|    9    |     1:16.631    |     19.849    |     24.161    |     32.621    |     4.3%    |    |    Soft   |  |
|    10    |     1:13.996    |     20.616    |     24.505    |     28.874    |     2.7%    |    |    Soft   |  |
|    11    |     -    |     19.899    |     -    |     -    |     1.2%    |    |    Soft   |  |
|   |     1:09.921    |     19.380    |     23.163    |     27.378    |    |    |  ||
| 15. Rene Reiterer (330e BTCC) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     15.7%    |    |    Medium   |  |
|    2    |     1:11.121    |     19.958    |     23.431    |     27.731    |     13.7%    |    |    Medium   |  |
|    3    |     1:10.420    |     19.634    |     23.119    |     27.667    |     12.2%    |    |    Medium   |  |
|    4    |     -    |     19.715    |     23.520    |     -    |     17.6%    |    |    Medium   |  |
|    5    |     -    |     -    |     -    |     -    |     16.1%    |    |    Medium   |  |
|    6    |     1:11.061    |     19.561    |     23.614    |     27.886    |     14.1%    |    |    Medium   |  |
|    7    |     1:10.397    |     19.525    |     23.218    |     27.654    |     12.2%    |    |    Medium   |  |
