rFactor2 Log Analyzer report: | |
Mod, Server: | VRLSM2023_E7 @ virtualracing.org #4 LSM |
Date: | 13 Oct 2023, 19:31 |
Track: | Spa-Francorchamps Endurance (6981.6m) |
Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
1 | Maurice Brackhahn | 2:14.528 | - | 2:14.528 | 6 | ETERNAL GP LMP2 | Oreca 07 | Blip, Clutch |
2 | Stefan Neuberger | 2:15.332 | 0.803 | 2:15.332 | 6 | TVR Performance | Oreca 07 | Blip, Clutch |
3 | Georg Weiss | 2:15.503 | 0.974 | 2:15.503 | 6 | Seawolf NetRace Motorsport | Oreca 07 | Lift, Blip, Clutch |
4 | Marco Saupe | 2:17.173 | 2.645 | 2:16.457 | 7 | D3L4! Dauerbrenner | Oreca 07 | Clutch |
5 | Andreas Frommherz | 2:17.489 | 2.961 | 2:17.489 | 6 | D3L4! Toast Hawaii | Oreca 07 | Blip, Clutch |
6 | Tim Neuendorf | 2:19.427 | 4.898 | 2:19.427 | 3 | TimstattTeam | Norma M30 LMP3 | Blip, Clutch |
7 | David Martin | 2:19.476 | 4.948 | 2:19.237 | 6 | Blauigel eSports DM | Oreca 07 | Clutch |
8 | Daniel Raedel | 2:19.716 | 5.187 | 2:19.322 | 6 | Simprolouge Motorsport | Oreca 07 | Blip, Clutch |
9 | Jens Nicolai | 2:20.019 | 5.490 | 2:19.662 | 7 | Blauigel FR13DA Academy LMP2 | Oreca 07 | Blip, Clutch |
10 | Anton Zschemisch | 2:21.332 | 6.804 | 2:21.332 | 5 | #nasichi Toni | Norma M30 LMP3 | Blip, Clutch |
11 | Dominic Fingerhut | 2:21.679 | 7.151 | 2:21.679 | 6 | 24/5 Racing Team | Norma M30 LMP3 | Blip, Clutch |
12 | Patrick Ziller | 2:21.745 | 7.217 | 2:21.295 | 7 | #nasichi Ananas | Norma M30 LMP3 | Clutch |
13 | Don Steiner | 2:23.873 | 9.345 | 2:23.479 | 7 | Meisterjaeger | Ligier JS P320 | Blip, Clutch |
14 | Jens Scheich | 2:23.882 | 9.354 | 2:23.285 | 4 | Biestmode Motorsports | Oreca 07 | Blip, Clutch |
15 | Giuseppe Pastore | 2:24.737 | 10.208 | 2:24.737 | 3 | Team Shiba Blue | BMW M8 GTE | Clutch |
16 | Nicola Pastore | 2:25.922 | 11.393 | 2:25.922 | 4 | Team Shiba Green | BMW M8 GTE | Blip, Clutch |
17 | Janson Bintz | 2:25.958 | 11.430 | 2:25.958 | 4 | Seawolf NetRace Motorsport III | Ferrari 488 GTE | Clutch |
18 | Benjamin Gielczynski | 2:25.960 | 11.432 | 2:25.960 | 7 | Seawolf NetRace Motorsport II | Ferrari 488 GTE | Clutch |
19 | Lars Richter | 2:26.980 | 12.452 | 2:26.980 | 5 | VRL-Performance Makii | Aston Martin Vantage GTE | |
20 | Kai Ostwald | 2:27.013 | 12.484 | 2:26.635 | 7 | VRL-Performance | BMW M8 GTE | Blip, Clutch |
21 | Robert Worm | 2:27.314 | 12.786 | 2:27.103 | 6 | ROWO Racing Team | Ligier JS P320 | Blip, Clutch |
22 | Jan Titz | 2:28.102 | 13.574 | 2:28.102 | 3 | WuD Multigaming eV | Porsche 991RSR GTE | Blip, Clutch |
23 | Eric Andersson | 2:28.148 | 13.620 | 2:27.205 | 6 | S365 Competition | Porsche 991RSR GTE | Blip, Clutch |
24 | Sven Schetter | 2:28.691 | 14.162 | 2:28.602 | 6 | VRL -Performance Kyoso | Aston Martin Vantage GTE | |
25 | Ulli Wege | 2:29.295 | 14.767 | 2:29.295 | 5 | Schaendaelmaens Drivers | BMW M8 GTE | Blip, Clutch |
26 | Loris Brock | 2:29.488 | 14.960 | 2:29.023 | 4 | VorteX-Motorsports | Porsche 991RSR GTE | |
27 | Christopher Albrecht | 2:33.554 | 19.026 | 2:32.043 | 6 | D3L4! - Pizza mit allem | Ferrari 488 GTE | Blip, Clutch |
28 | Robin Noah Brehme | 2:34.099 | 19.571 | 2:33.862 | 6 | Blauigel FR13DA Academy GTE II | Porsche 991RSR GTE | Blip, Clutch |
29 | Oliver Guse | - | - | - | 3 | Gran Tuccini Racing | Porsche 991RSR GTE | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | S.Neuberger | 35.365 | - | 1 | M.Brackhahn | 1:01.664 | - | 1 | M.Brackhahn | 37.392 | - |
2 | M.Brackhahn | 35.472 | 0.108 | 2 | G.Weiss | 1:02.020 | 0.356 | 2 | G.Weiss | 37.671 | 0.279 |
3 | M.Saupe | 35.779 | 0.415 | 3 | S.Neuberger | 1:02.228 | 0.564 | 3 | S.Neuberger | 37.739 | 0.347 |
4 | G.Weiss | 35.811 | 0.447 | 4 | A.Frommherz | 1:02.331 | 0.668 | 4 | M.Saupe | 37.950 | 0.558 |
5 | A.Frommherz | 36.219 | 0.855 | 5 | M.Saupe | 1:02.728 | 1.064 | 5 | D.Raedel | 38.664 | 1.272 |
6 | D.Martin | 36.469 | 1.105 | 6 | T.Neuendorf | 1:03.033 | 1.370 | 6 | D.Martin | 38.687 | 1.294 |
7 | D.Raedel | 36.659 | 1.294 | 7 | P.Ziller | 1:03.943 | 2.280 | 7 | J.Nicolai | 38.760 | 1.368 |
8 | J.Nicolai | 36.686 | 1.321 | 8 | D.Raedel | 1:03.999 | 2.335 | 8 | T.Neuendorf | 38.819 | 1.426 |
9 | J.Scheich | 37.542 | 2.178 | 9 | D.Martin | 1:04.081 | 2.417 | 9 | A.Frommherz | 38.938 | 1.546 |
10 | T.Neuendorf | 37.575 | 2.210 | 10 | D.Fingerhut | 1:04.165 | 2.501 | 10 | A.Zschemisch | 39.379 | 1.987 |
11 | A.Zschemisch | 37.628 | 2.264 | 11 | J.Nicolai | 1:04.216 | 2.553 | 11 | P.Ziller | 39.507 | 2.115 |
12 | P.Ziller | 37.845 | 2.480 | 12 | A.Zschemisch | 1:04.325 | 2.661 | 12 | D.Fingerhut | 39.641 | 2.249 |
13 | D.Fingerhut | 37.873 | 2.508 | 13 | G.Pastore | 1:05.127 | 3.463 | 13 | J.Scheich | 39.773 | 2.381 |
14 | D.Steiner | 37.897 | 2.532 | 14 | D.Steiner | 1:05.333 | 3.670 | 14 | D.Steiner | 40.249 | 2.857 |
15 | G.Pastore | 38.901 | 3.536 | 15 | K.Ostwald | 1:05.685 | 4.021 | 15 | G.Pastore | 40.708 | 3.316 |
16 | J.Bintz | 38.906 | 3.541 | 16 | B.Gielczynski | 1:05.793 | 4.129 | 16 | J.Bintz | 40.956 | 3.563 |
17 | N.Pastore | 38.911 | 3.546 | 17 | N.Pastore | 1:05.907 | 4.243 | 17 | N.Pastore | 41.104 | 3.712 |
18 | B.Gielczynski | 39.008 | 3.643 | 18 | J.Scheich | 1:05.969 | 4.305 | 18 | B.Gielczynski | 41.160 | 3.767 |
19 | L.Richter | 39.069 | 3.704 | 19 | J.Bintz | 1:06.097 | 4.434 | 19 | R.Worm | 41.288 | 3.896 |
20 | R.Worm | 39.275 | 3.911 | 20 | L.Richter | 1:06.135 | 4.471 | 20 | K.Ostwald | 41.305 | 3.913 |
21 | E.Andersson | 39.404 | 4.039 | 21 | E.Andersson | 1:06.348 | 4.684 | 21 | E.Andersson | 41.453 | 4.061 |
22 | S.Schetter | 39.604 | 4.240 | 22 | R.Worm | 1:06.540 | 4.876 | 22 | J.Titz | 41.529 | 4.137 |
23 | J.Titz | 39.611 | 4.246 | 23 | J.Titz | 1:06.963 | 5.299 | 23 | S.Schetter | 41.650 | 4.258 |
24 | K.Ostwald | 39.644 | 4.280 | 24 | L.Brock | 1:07.303 | 5.639 | 24 | L.Richter | 41.776 | 4.384 |
25 | L.Brock | 39.708 | 4.343 | 25 | S.Schetter | 1:07.348 | 5.684 | 25 | U.Wege | 41.995 | 4.603 |
26 | U.Wege | 39.708 | 4.343 | 26 | U.Wege | 1:07.592 | 5.929 | 26 | L.Brock | 42.012 | 4.620 |
27 | R.Brehme | 40.187 | 4.822 | 27 | C.Albrecht | 1:08.395 | 6.731 | 27 | C.Albrecht | 43.088 | 5.695 |
28 | C.Albrecht | 40.560 | 5.196 | 28 | R.Brehme | 1:10.262 | 8.598 | 28 | R.Brehme | 43.413 | 6.021 |
29 | O.Guse | - | - | 29 | O.Guse | - | - | 29 | O.Guse | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Maurice Brackhahn (Oreca 07) | |||||||||
1 | - | - | - | - | 12.9% | | In pitlane | P2M (Rain) | |
2 | - | 35.530 | 1:01.665 | - | 17.3% | | In pitlane | P2M (Rain) | |
3 | - | - | - | - | 12.5% | | In pitlane | P2M (Rain) | |
4 | 2:14.528 | 35.472 | 1:01.664 | 37.392 | 7.5% | | | P2M (Rain) | FL |
5 | - | 35.688 | 1:03.248 | - | 17.3% | | In pitlane | P2M (Rain) | |
6 | - | - | - | - | 14.5% | | In pitlane | P2M (Rain) | |
| 2:14.528 | 35.472 | 1:01.664 | 37.392 | | | | ||
2. Stefan Neuberger (Oreca 07) | |||||||||
1 | - | - | - | - | 22.4% | | In pitlane | P2M (Rain) | |
2 | 2:17.150 | 36.241 | 1:02.842 | 38.067 | 18.0% | | | P2M (Rain) | |
3 | - | 36.054 | 1:12.251 | - | 26.7% | | In pitlane | P2M (Rain) | |
4 | - | - | - | - | 16.9% | | In pitlane | P2M (Rain) | |
5 | 2:15.332 | 35.365 | 1:02.228 | 37.739 | 11.8% | | | P2M (Rain) | PB |
6 | - | 35.283 | 1:03.184 | - | 21.2% | | In pitlane | P2M (Rain) | |
| 2:15.332 | 35.365 | 1:02.228 | 37.739 | | | | ||
3. Georg Weiss (Oreca 07) | |||||||||
1 | - | - | - | - | 22.0% | | In pitlane | P2M (Rain) | |
2 | 2:16.647 | 36.188 | 1:02.627 | 37.832 | 16.9% | | | P2M (Rain) | |
3 | - | 36.432 | 1:02.939 | - | 26.7% | | In pitlane | P2M (Rain) | |
4 | - | - | - | - | 22.0% | | In pitlane | P2M (Rain) | |
5 | 2:15.503 | 35.811 | 1:02.020 | 37.671 | 16.9% | | | P2M (Rain) | PB |
6 | - | 35.950 | 1:03.029 | - | 26.7% | | In pitlane | P2M (Rain) | |
| 2:15.503 | 35.811 | 1:02.020 | 37.671 | | | | ||
4. Marco Saupe (Oreca 07) | |||||||||
1 | - | - | - | - | 17.6% | | In pitlane | P2M (Rain) | |
2 | 2:17.473 | 36.274 | 1:03.249 | 37.950 | 12.5% | | | P2M (Rain) | |
3 | - | 36.086 | 1:03.521 | - | 7.5% | | In pitlane | P2M (Rain) | |
4 | - | - | - | - | 22.7% | | In pitlane | P2M (Rain) | |
5 | - | - | - | - | 17.6% | | In pitlane | P2M (Rain) | |
6 | 2:17.173 | 35.779 | 1:02.728 | 38.666 | 12.5% | | | P2M (Rain) | PB |
7 | - | - | - | - | 22.7% | | In pitlane | P2M (Rain) | |
| 2:16.457 | 35.779 | 1:02.728 | 37.950 | | | | ||
5. Andreas Frommherz (Oreca 07) | |||||||||
1 | - | - | - | - | 17.6% | | In pitlane | P2M (Rain) | |
2 | 2:21.323 | 38.283 | 1:03.659 | 39.381 | 12.9% | | | P2M (Rain) | |
3 | - | 37.548 | 1:03.910 | - | 21.2% | | In pitlane | P2M (Rain) | |
4 | - | - | - | - | 16.9% | | In pitlane | P2M (Rain) | |
5 | 2:17.489 | 36.219 | 1:02.331 | 38.938 | 11.8% | | | P2M (Rain) | PB |
6 | - | 36.051 | 1:03.710 | - | 21.2% | | In pitlane | P2M (Rain) | |
| 2:17.489 | 36.219 | 1:02.331 | 38.938 | | | | ||
6. Tim Neuendorf (Norma M30 LMP3) | |||||||||
1 | - | - | - | - | 12.9% | | In pitlane | P2M (Rain) | |
2 | 2:19.427 | 37.575 | 1:03.033 | 38.819 | 9.0% | | | P2M (Rain) | PB |
3 | - | 37.730 | 1:03.791 | - | 5.9% | | In pitlane | P2M (Rain) | |
| 2:19.427 | 37.575 | 1:03.033 | 38.819 | | | | ||
7. David Martin (Oreca 07) | |||||||||
1 | - | - | - | - | 32.9% | | In pitlane | P2M (Rain) | |
2 | 2:19.476 | 36.709 | 1:04.081 | 38.687 | 27.8% | | | P2M (Rain) | PB |
3 | 2:21.063 | 36.469 | 1:05.154 | 39.440 | 22.7% | | | P2M (Rain) | |
4 | - | 49.130 | 1:05.322 | - | 37.3% | | In pitlane | P2M (Rain) | |
5 | - | - | - | - | 24.7% | | In pitlane | P2M (Rain) | |
6 | - | 36.282 | 1:03.852 | - | 29.4% | | In pitlane | P2M (Rain) | |
| 2:19.237 | 36.469 | 1:04.081 | 38.687 | | | | ||
8. Daniel Raedel (Oreca 07) | |||||||||
1 | - | - | - | - | 46.3% | | In pitlane | P2M (Rain) | |
2 | 2:19.716 | 36.873 | 1:04.179 | 38.664 | 41.6% | | | P2M (Rain) | PB |
3 | 2:21.200 | 37.440 | 1:04.452 | 39.308 | 36.9% | | | P2M (Rain) | |
4 | 2:19.837 | 36.659 | 1:03.999 | 39.179 | 31.8% | | | P2M (Rain) | |
5 | 2:32.954 | 45.668 | 1:07.907 | 39.379 | 27.1% | | | P2M (Rain) | |
6 | - | 42.250 | 1:06.622 | - | 22.4% | | In pitlane | P2M (Rain) | |
| 2:19.322 | 36.659 | 1:03.999 | 38.664 | | | | ||
9. Jens Nicolai (Oreca 07) | |||||||||
1 | - | - | - | - | 22.4% | | In pitlane | P2M (Rain) | |
2 | 2:20.326 | 36.874 | 1:04.464 | 38.988 | 17.6% | | | P2M (Rain) | |
3 | - | 37.578 | 1:04.286 | - | 26.7% | | In pitlane | P2M (Rain) | |
4 | - | - | - | - | 22.4% | | In pitlane | P2M (Rain) | |
5 | 2:20.019 | 37.043 | 1:04.216 | 38.760 | 17.3% | | | P2M (Rain) | PB |
6 | 2:39.543 | 36.686 | 1:15.371 | 47.486 | 12.5% | | | P2M (Rain) | |
7 | - | - | - | - | 26.7% | | In pitlane | P2M (Rain) | |
| 2:19.662 | 36.686 | 1:04.216 | 38.760 | | | | ||
10. Anton Zschemisch (Norma M30 LMP3) | |||||||||
1 | - | - | - | - | 14.5% | | In pitlane | P2M (Rain) | |
2 | 2:21.332 | 37.628 | 1:04.325 | 39.379 | 11.0% | | | P2M (Rain) | PB |
3 | - | 37.941 | 1:04.509 | - | 7.8% | | In pitlane | P2M (Rain) | |
4 | - | - | - | - | 14.5% | | In pitlane | P2M (Rain) | |
5 | - | 37.791 | 1:04.213 | - | 11.4% | | In pitlane | P2M (Rain) | |
| 2:21.332 | 37.628 | 1:04.325 | 39.379 | | | | ||
11. Dominic Fingerhut (Norma M30 LMP3) | |||||||||
1 | - | - | - | - | 16.9% | | In pitlane | P2M (Rain) | |
2 | 2:22.244 | 38.056 | 1:04.474 | 39.715 | 13.3% | | | P2M (Rain) | |
3 | - | 38.209 | 1:05.132 | - | 10.2% | | In pitlane | P2M (Rain) | |
4 | - | - | - | - | 11.4% | | In pitlane | P2M (Rain) | |
5 | 2:21.679 | 37.873 | 1:04.165 | 39.641 | 7.8% | | | P2M (Rain) | PB |
6 | - | 44.763 | 1:08.184 | - | 5.1% | | In pitlane | P2M (Rain) | |
| 2:21.679 | 37.873 | 1:04.165 | 39.641 | | | | ||
12. Patrick Ziller (Norma M30 LMP3) | |||||||||
1 | - | - | - | - | 20.8% | | In pitlane | P2M (Rain) | |
2 | 2:21.745 | 37.977 | 1:03.943 | 39.825 | 17.6% | | | P2M (Rain) | PB |
3 | 2:23.694 | 38.093 | 1:06.093 | 39.507 | 14.1% | | | P2M (Rain) | |
4 | - | 38.098 | 1:12.261 | - | 11.4% | | In pitlane | P2M (Rain) | |
5 | - | - | - | - | 20.8% | | In pitlane | P2M (Rain) | |
6 | 2:22.162 | 37.845 | 1:04.606 | 39.710 | 17.3% | | | P2M (Rain) | |
7 | - | 40.595 | 1:06.611 | - | 14.5% | | In pitlane | P2M (Rain) | |
| 2:21.295 | 37.845 | 1:03.943 | 39.507 | | | | ||
13. Don Steiner (Ligier JS P320) | |||||||||
1 | - | - | - | - | 29.0% | | In pitlane | S8M (Medium) | |
2 | 2:31.724 | 40.238 | 1:09.412 | 42.075 | 25.5% | | | S8M (Medium) | |
3 | - | 39.927 | 1:17.832 | - | 32.2% | | In pitlane | S8M (Medium) | |
4 | - | - | - | - | 14.9% | | In pitlane | S8M (Medium) | |
5 | 2:23.873 | 37.897 | 1:05.333 | 40.643 | 11.4% | | | P2M (Rain) | PB |
6 | 2:25.821 | 38.181 | 1:07.392 | 40.249 | 7.8% | | | P2M (Rain) | |
7 | - | 38.508 | 1:06.973 | - | 4.7% | | In pitlane | P2M (Rain) | |
| 2:23.479 | 37.897 | 1:05.333 | 40.249 | | | | ||
14. Jens Scheich (Oreca 07) | |||||||||
1 | - | - | - | - | 95.7% | | In pitlane | P2M (Rain) | |
2 | 2:24.202 | 37.542 | 1:06.466 | 40.194 | 91.0% | | | P2M (Rain) | |
3 | 2:23.882 | 38.140 | 1:05.969 | 39.773 | 86.3% | | | P2M (Rain) | PB |
4 | - | - | - | - | 100.0% | | In pitlane | P2M (Rain) | |
| 2:23.285 | 37.542 | 1:05.969 | 39.773 | | | | ||
15. Giuseppe Pastore (BMW M8 GTE) | |||||||||
1 | - | - | - | - | 8.2% | | In pitlane | Soft | |
2 | 2:24.737 | 38.901 | 1:05.127 | 40.708 | 4.3% | | | Soft | PB |
3 | - | 38.868 | 1:06.843 | - | 1.2% | | In pitlane | Soft | |
| 2:24.737 | 38.901 | 1:05.127 | 40.708 | | | | ||
16. Nicola Pastore (BMW M8 GTE) | |||||||||
1 | - | - | - | - | 7.5% | | In pitlane | Soft | |
2 | 2:25.922 | 38.911 | 1:05.907 | 41.104 | 3.9% | | | Soft | PB |
3 | - | 39.035 | 1:06.452 | - | 0.8% | | In pitlane | Soft | |
4 | - | - | - | - | 7.1% | | In pitlane | Soft | |
| 2:25.922 | 38.911 | 1:05.907 | 41.104 | | | | ||
17. Janson Bintz (Ferrari 488 GTE) | |||||||||
1 | - | - | - | - | 14.1% | | In pitlane | Soft | |
2 | 2:25.958 | 38.906 | 1:06.097 | 40.956 | 10.2% | | | Soft | PB |
3 | - | 39.169 | 1:07.210 | - | 6.7% | | In pitlane | Soft | |
4 | - | - | - | - | 17.6% | | In pitlane | Soft | |
| 2:25.958 | 38.906 | 1:06.097 | 40.956 | | | | ||
18. Benjamin Gielczynski (Ferrari 488 GTE) | |||||||||
1 | - | - | - | - | 97.3% | | In pitlane | Soft | |
2 | - | - | - | - | 14.5% | | In pitlane | Soft | |
3 | 2:27.851 | 39.510 | 1:06.711 | 41.630 | 10.6% | | | Soft | |
4 | - | 39.595 | 1:09.642 | - | 7.1% | | In pitlane | Soft | |
5 | - | - | - | - | 14.5% | | In pitlane | Soft | |
6 | 2:25.960 | 39.008 | 1:05.793 | 41.160 | 10.6% | | | P2M (Rain) | PB |
7 | - | 41.049 | 1:08.619 | - | 7.1% | | In pitlane | P2M (Rain) | |
| 2:25.960 | 39.008 | 1:05.793 | 41.160 | | | | ||
19. Lars Richter (Aston Martin Vantage GTE) | |||||||||
1 | - | - | - | - | 16.5% | | In pitlane | Soft | |
2 | 2:26.980 | 39.069 | 1:06.135 | 41.776 | 12.9% | | | Soft | PB |
3 | - | 39.289 | 1:07.700 | - | 20.0% | | In pitlane | Soft | |
4 | - | - | - | - | 16.9% | | In pitlane | Soft | |
5 | - | - | - | - | 20.0% | | In pitlane | Soft | |
| 2:26.980 | 39.069 | 1:06.135 | 41.776 | | | | ||
20. Kai Ostwald (BMW M8 GTE) | |||||||||
1 | - | - | - | - | 19.6% | | In pitlane | Soft | |
2 | 2:27.382 | 39.959 | 1:05.685 | 41.738 | 15.7% | | | Soft | |
3 | - | 40.945 | 1:08.375 | - | 12.5% | | In pitlane | Soft | |
4 | - | - | - | - | 19.2% | | In pitlane | Soft | |
5 | 2:27.063 | 39.730 | 1:06.028 | 41.305 | 15.7% | | | P2M (Rain) | |
6 | 2:27.013 | 39.644 | 1:05.948 | 41.420 | 11.8% | | | P2M (Rain) | PB |
7 | - | 39.953 | 1:07.428 | - | 22.7% | | In pitlane | P2M (Rain) | |
| 2:26.635 | 39.644 | 1:05.685 | 41.305 | | | | ||
21. Robert Worm (Ligier JS P320) | |||||||||
1 | - | - | - | - | 47.1% | | In pitlane | S8M (Medium) | |
2 | - | 39.749 | 1:10.460 | - | 43.9% | | In pitlane | S8M (Medium) | |
3 | - | - | - | - | 46.7% | | In pitlane | S8M (Medium) | |
4 | 2:30.231 | 42.248 | 1:06.540 | 41.444 | 43.5% | | | P2M (Rain) | |
5 | 2:27.314 | 39.275 | 1:06.751 | 41.288 | 40.4% | | | P2M (Rain) | PB |
6 | - | 38.611 | 1:08.583 | - | 37.3% | | In pitlane | P2M (Rain) | |
| 2:27.103 | 39.275 | 1:06.540 | 41.288 | | | | ||
22. Jan Titz (Porsche 991RSR GTE) | |||||||||
1 | - | - | - | - | 26.7% | | In pitlane | Soft | |
2 | 2:28.102 | 39.611 | 1:06.963 | 41.529 | 23.1% | | | Soft | PB |
3 | - | 40.304 | 1:09.777 | - | 20.0% | | In pitlane | Soft | |
| 2:28.102 | 39.611 | 1:06.963 | 41.529 | | | | ||
23. Eric Andersson (Porsche 991RSR GTE) | |||||||||
1 | - | - | - | - | 21.6% | | In pitlane | Soft | |
2 | 2:29.057 | 39.404 | 1:06.348 | 43.305 | 18.0% | | | Soft | |
3 | - | 39.781 | 1:07.866 | - | 14.5% | | In pitlane | Soft | |
4 | - | - | - | - | 21.6% | | In pitlane | Soft | |
5 | 2:28.148 | 39.977 | 1:06.718 | 41.453 | 17.6% | | | P2M (Rain) | PB |
6 | - | 39.707 | 1:07.104 | - | 14.1% | | In pitlane | P2M (Rain) | |
| 2:27.205 | 39.404 | 1:06.348 | 41.453 | | | | ||
24. Sven Schetter (Aston Martin Vantage GTE) | |||||||||
1 | - | - | - | - | 22.0% | | In pitlane | Soft | |
2 | 2:28.691 | 39.604 | 1:07.436 | 41.650 | 18.4% | | | Soft | PB |
3 | - | 40.005 | 1:08.685 | - | 25.1% | | In pitlane | Soft | |
4 | - | - | - | - | 16.9% | | In pitlane | Soft | |
5 | 2:29.064 | 39.822 | 1:07.348 | 41.895 | 12.9% | | | P2M (Rain) | |
6 | - | 39.850 | 1:07.720 | - | 20.0% | | In pitlane | P2M (Rain) | |
| 2:28.602 | 39.604 | 1:07.348 | 41.650 | | | | ||
25. Ulli Wege (BMW M8 GTE) | |||||||||
1 | - | - | - | - | 17.3% | | In pitlane | Soft | |
2 | - | 39.830 | 1:15.204 | - | 20.8% | | In pitlane | Soft | |
3 | - | - | - | - | 17.3% | | In pitlane | Soft | |
4 | 2:29.295 | 39.708 | 1:07.592 | 41.995 | 13.7% | | | P2M (Rain) | PB |
5 | - | 39.614 | 1:07.915 | - | 20.8% | | In pitlane | P2M (Rain) | |
| 2:29.295 | 39.708 | 1:07.592 | 41.995 | | | | ||
26. Loris Brock (Porsche 991RSR GTE) | |||||||||
1 | - | - | - | - | 12.5% | | In pitlane | Soft | |
2 | 2:30.256 | 40.322 | 1:07.303 | 42.631 | 9.0% | | | Soft | |
3 | 2:29.488 | 39.708 | 1:07.768 | 42.012 | 5.5% | | | Soft | PB |
4 | - | - | - | - | 15.7% | | In pitlane | Soft | |
| 2:29.023 | 39.708 | 1:07.303 | 42.012 | | | | ||
27. Christopher Albrecht (Ferrari 488 GTE) | |||||||||
1 | - | - | - | - | 14.5% | | In pitlane | Soft | |
2 | 2:41.239 | 40.923 | 1:08.395 | 51.920 | 10.6% | | | Soft | |
3 | - | 40.868 | 1:09.422 | - | 7.1% | | In pitlane | Soft | |
4 | - | - | - | - | 14.5% | | In pitlane | Soft | |
5 | 2:33.554 | 40.560 | 1:09.906 | 43.088 | 10.6% | | | Soft | PB |
6 | - | 43.508 | 1:11.182 | - | 7.5% | | In pitlane | Soft | |
| 2:32.043 | 40.560 | 1:08.395 | 43.088 | | | | ||
28. Robin Noah Brehme (Porsche 991RSR GTE) | |||||||||
1 | - | - | - | - | 16.5% | | In pitlane | Soft | |
2 | - | 39.355 | 1:10.906 | - | 19.6% | | In pitlane | Soft | |
3 | - | - | - | - | 16.5% | | In pitlane | Soft | |
4 | 2:34.626 | 40.187 | 1:11.026 | 43.413 | 12.9% | | | Soft | |
5 | 2:34.099 | 40.376 | 1:10.262 | 43.461 | 9.4% | | | Soft | PB |
6 | - | 42.659 | 1:12.181 | - | 19.6% | | In pitlane | Soft | |
| 2:33.862 | 40.187 | 1:10.262 | 43.413 | | | | ||
29. Oliver Guse (Porsche 991RSR GTE) | |||||||||
1 | - | - | - | - | 14.9% | | In pitlane | Soft | |
2 | - | - | - | - | 11.4% | | In pitlane | Soft | |
3 | - | - | - | - | 14.9% | | In pitlane | Soft | |
| - | - | - | - | | | |
Lap | M.Brac | S.Neub | G.Weis | M.Saup | A.From | T.Neue | D.Mart | D.Raed | J.Nico | A.Zsch | D.Fing | P.Zill | D.Stei | J.Sche | G.Past | N.Past | J.Bint | B.Giel | L.Rich | K.Ostw | R.Worm | J.Titz | E.Ande | S.Sche | U.Wege | L.Broc | C.Albr | R.Breh | O.Guse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||||||
2 | 2:17.150 | 2:16.647 | 2:17.473 | 2:21.323 | 2:19.427 | 2:19.476 | 2:19.716 | 2:20.326 | 2:21.332 | 2:22.244 | 2:21.745 | 2:31.724 | 2:24.202 | 2:24.737 | 2:25.922 | 2:25.958 | 2:26.980 | 2:27.382 | 2:28.102 | 2:29.057 | 2:28.691 | 2:30.256 | 2:41.239 | ||||||
3 | 2:21.063 | 2:21.200 | 2:23.694 | 2:23.882 | 2:27.851 | 2:29.488 | |||||||||||||||||||||||
4 | 2:14.528 | 2:19.837 | 2:30.231 | 2:29.295 | 2:34.626 | ||||||||||||||||||||||||
5 | 2:15.332 | 2:15.503 | 2:17.489 | 2:32.954 | 2:20.019 | 2:21.679 | 2:23.873 | 2:27.063 | 2:27.314 | 2:28.148 | 2:29.064 | 2:33.554 | 2:34.099 | ||||||||||||||||
6 | 2:17.173 | 2:39.543 | 2:22.162 | 2:25.821 | 2:25.960 | 2:27.013 | |||||||||||||||||||||||
7 |
Pos | Driver | Team | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|---|
1 | Robert Worm | ROWO Racing Team | Ligier JS P320 | 0.80% | | 86% |
2 | Dominic Fingerhut | 24/5 Racing Team | Norma M30 LMP3 | 0.82% | | 86% |
3 | Patrick Ziller | #nasichi Ananas | Norma M30 LMP3 | 0.95% | | 100% |
4 | Don Steiner | Meisterjaeger | Ligier JS P320 | 0.95% | | 100% |
5 | Anton Zschemisch | #nasichi Toni | Norma M30 LMP3 | 0.97% | | 71% |
6 | Tim Neuendorf | TimstattTeam | Norma M30 LMP3 | 1.30% | | 43% |
7 | Maurice Brackhahn | ETERNAL GP LMP2 | Oreca 07 | 2.00% | | 86% |
8 | Jens Scheich | Biestmode Motorsports | Oreca 07 | 2.15% | | 57% |
9 | Ulli Wege | Schaendaelmaens Drivers | BMW M8 GTE | 2.17% | | 71% |
10 | Marco Saupe | D3L4! Dauerbrenner | Oreca 07 | 2.42% | | 100% |
11 | Georg Weiss | Seawolf NetRace Motorsport | Oreca 07 | 2.45% | | 86% |
12 | Kai Ostwald | VRL-Performance | BMW M8 GTE | 2.52% | | 100% |
