| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRF1S_2022-2 0904 @ virtualracing.org #5 F1S R | 
| Date: | 04 Sep 2022, 19:37 | 
| Track: | Monza (5780.6m) | 
| Winner: | Emrah Mujanovic (53 laps) | 
| Pole: | Mikel Thienes (1:17.874) | 
| Fastest lap: | Mikel Thienes (1:19.121) | 
| Led most laps: | Emrah Mujanovic (33) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | Emrah Mujanovic | Low Grip Racing Team | #11 VRF1S_2022-2 | 53 | 1:12:04.425 | 1:17.820 | 1:19.935 | 33 | 1 |   SOFT  MEDIU   |  
| 2 | ▲1 | Jan Kattau | Seawolf NetRace Motorsport | #26 VRF1S_2022-2 | 53 | +00:04.325 | 1:17.947 | 1:20.060 | 12 | 1 |   SOFT  MEDIU   |  
| 3 | ▼2 | Mikel Thienes | Black Wings | #07 VRF1S_2022-2 | 53 | +01:01.479 | 1:17.874 | 1:19.121 | 4 | 2 |   SOFT  MEDIU   |  
| 4 | ▼2 | Thomas Pfadler | ETERNAL GP | #01 VRF1S_2022-2 | 53 | +01:07.078 | 1:17.925 | 1:19.699 | 4 | 2 |   SOFT  MEDIU   |  
| 5 | ►0 | Stefan Gehse | Seawolf NetRace Motorsport | #27 VRF1S_2022-2 | 53 | +01:12.800 | 1:18.640 | 1:19.318 | 2 |   SOFT  MEDIU   |  |
| 6 | ▲1 | Bjoern Wahlmeier | Seawolf NetRace Motorsport | #46 VRF1S_2022-2 | 53 | +01:17.325 | 1:18.588 | 1:19.729 | 2 |   SOFT  MEDIU   |  |
| 7 | ▲4 | Thomas Grube | The Old Men | #19 VRF1S_2022-2 | 52 | +1 lap | 1:19.754 | 1:20.865 | 1 |   MEDIU  SOFT   |  |
| 8 | ►0 | Daniel Weiss | Dirty Air Racer | #96 VRF1S_2022-2 | 52 | +1 lap | 1:19.083 | 1:21.460 | 1 |   SOFT  HARD   |  |
| 9 | ▲4 | Marius Maniek | Turbodrive | #88 VRF1S_2022-2 | 52 | +1 lap | 1:19.905 | 1:21.116 | 1 |   SOFT  MEDIU   |  |
| 10 | ▲2 | Walter Pfadler | ETERNAL GP | #22 VRF1S_2022-2 | 52 | +1 lap | 1:19.818 | 1:21.864 | 1 |   MEDIU  HARD   |  |
| 11 | ▼2 | Michael Timp | NDSRacing | #66 VRF1S_2022-2 | 52 | +1 lap | 1:19.647 | 1:21.505 | 1 |   SOFT  HARD   |  |
| 12 | ▲2 | Roland Gabsmayer | JIE-Racing | #64 VRF1S_2022-2 | 52 | +1 lap | 1:20.449 | 1:21.843 | 1 |   SOFT  MEDIU   |  |
| 13 | ▲2 | Jens Guertler | NDSRacing | #35 VRF1S_2022-2 | 51 | +2 laps | 1:20.968 | 1:22.739 | 1 |   SOFT  HARD   |  |
| 14 | ▼8 | Ivan Zupanic | Black Wings | #10 VRF1S_2022-2 | 26 |   DNF   |  1:18.411 | 1:21.135 | 1 |   SOFT  HARD   |  |
| 15 | ▼5 | Rico Hargesheimer | Seawolf NetRace Motorsport | #06 VRF1S_2022-2 | 20 |   Suspension   |  1:19.729 | 1:22.317 | 2 |   MEDIU  SOFT   |  
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:17.631 | |||||||
| 1 | Emrah Mujanovic | 1:17.820 | - | 1:17.794 | 11 | Low Grip Racing Team | VRF1S_2022-2 | Blip, Clutch | 
| 2 | Mikel Thienes | 1:17.874 | 0.053 | 1:17.809 | 11 | Black Wings | VRF1S_2022-2 | Blip, Clutch | 
| 3 | Thomas Pfadler | 1:17.925 | 0.105 | 1:17.925 | 11 | ETERNAL GP | VRF1S_2022-2 | Blip, Clutch | 
| 4 | Jan Kattau | 1:17.947 | 0.126 | 1:17.855 | 10 | Seawolf NetRace Motorsport | VRF1S_2022-2 | Blip, Clutch | 
| 5 | Ivan Zupanic | 1:18.411 | 0.591 | 1:18.239 | 11 | Black Wings | VRF1S_2022-2 | Blip, Clutch | 
| 6 | Bjoern Wahlmeier | 1:18.588 | 0.768 | 1:18.588 | 11 | Seawolf NetRace Motorsport | VRF1S_2022-2 | Blip, Clutch | 
| 7 | Stefan Gehse | 1:18.640 | 0.820 | 1:18.552 | 12 | Seawolf NetRace Motorsport | VRF1S_2022-2 | Blip, Clutch | 
| 8 | Daniel Weiss | 1:19.083 | 1.263 | 1:19.083 | 10 | Dirty Air Racer | VRF1S_2022-2 | Blip, Lift, Clutch | 
| 9 | Michael Timp | 1:19.647 | 1.826 | 1:19.313 | 12 | NDSRacing | VRF1S_2022-2 | Clutch | 
| 10 | Rico Hargesheimer | 1:19.729 | 1.908 | 1:19.644 | 11 | Seawolf NetRace Motorsport | VRF1S_2022-2 | Clutch | 
| 11 | Thomas Grube | 1:19.754 | 1.933 | 1:19.754 | 12 | The Old Men | VRF1S_2022-2 | Blip, Clutch | 
| 12 | Walter Pfadler | 1:19.818 | 1.998 | 1:19.747 | 10 | ETERNAL GP | VRF1S_2022-2 | Blip, Clutch | 
| 13 | Marius Maniek | 1:19.905 | 2.085 | 1:19.651 | 12 | Turbodrive | VRF1S_2022-2 | Blip, Clutch | 
| 14 | Roland Gabsmayer | 1:20.449 | 2.628 | 1:20.279 | 12 | JIE-Racing | VRF1S_2022-2 | Blip, Clutch | 
| 15 | Jens Guertler | 1:20.968 | 3.147 | 1:20.917 | 11 | NDSRacing | VRF1S_2022-2 | Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | M.Thienes | 26.255 | - | 1 | E.Mujanovic | 25.806 | - | 1 | E.Mujanovic | 25.570 | - | 
| 2 | T.Pfadler | 26.382 | 0.127 | 2 | J.Kattau | 25.849 | 0.043 | 2 | J.Kattau | 25.583 | 0.013 | 
| 3 | I.Zupanic | 26.409 | 0.154 | 3 | T.Pfadler | 25.850 | 0.044 | 3 | M.Thienes | 25.673 | 0.104 | 
| 4 | E.Mujanovic | 26.418 | 0.163 | 4 | M.Thienes | 25.881 | 0.075 | 4 | T.Pfadler | 25.693 | 0.123 | 
| 5 | J.Kattau | 26.423 | 0.169 | 5 | I.Zupanic | 26.010 | 0.204 | 5 | S.Gehse | 25.799 | 0.229 | 
| 6 | S.Gehse | 26.537 | 0.282 | 6 | B.Wahlmeier | 26.103 | 0.296 | 6 | I.Zupanic | 25.820 | 0.250 | 
| 7 | B.Wahlmeier | 26.566 | 0.312 | 7 | S.Gehse | 26.216 | 0.410 | 7 | B.Wahlmeier | 25.919 | 0.349 | 
| 8 | D.Weiss | 26.591 | 0.336 | 8 | M.Timp | 26.448 | 0.641 | 8 | D.Weiss | 25.961 | 0.391 | 
| 9 | M.Timp | 26.723 | 0.468 | 9 | M.Maniek | 26.500 | 0.694 | 9 | R.Gabsmayer | 26.132 | 0.562 | 
| 10 | T.Grube | 26.787 | 0.532 | 10 | R.Hargesheimer | 26.511 | 0.705 | 10 | M.Timp | 26.143 | 0.573 | 
| 11 | R.Hargesheimer | 26.839 | 0.584 | 11 | D.Weiss | 26.531 | 0.725 | 11 | M.Maniek | 26.202 | 0.632 | 
| 12 | W.Pfadler | 26.894 | 0.639 | 12 | W.Pfadler | 26.551 | 0.744 | 12 | R.Hargesheimer | 26.293 | 0.724 | 
| 13 | M.Maniek | 26.949 | 0.695 | 13 | T.Grube | 26.667 | 0.861 | 13 | T.Grube | 26.299 | 0.730 | 
| 14 | J.Guertler | 27.171 | 0.917 | 14 | R.Gabsmayer | 26.743 | 0.937 | 14 | W.Pfadler | 26.303 | 0.733 | 
| 15 | R.Gabsmayer | 27.404 | 1.150 | 15 | J.Guertler | 27.034 | 1.228 | 15 | J.Guertler | 26.711 | 1.141 | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Emrah Mujanovic (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.6%    |    |    MEDIUM   |  |
|    2    |     1:18.434    |     26.503    |     26.137    |     25.795    |     6.7%    |    |    MEDIUM   |  |
|    3    |     -    |     26.562    |     26.147    |     -    |     5.1%    |    |    MEDIUM   |  |
|    4    |     -    |     -    |     -    |     -    |     5.9%    |    |    MEDIUM   |  |
|    5    |     1:18.055    |     26.418    |     25.988    |     25.649    |     3.9%    |    |    SOFT   |  |
|    6    |     -    |     26.523    |     26.014    |     -    |     2.4%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    8    |     1:17.820    |     26.444    |     25.806    |     25.570    |     4.3%    |    |    SOFT   |     PB    |  
|    9    |     -    |     28.093    |     28.420    |     -    |     3.1%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    11    |     -    |     26.372    |     25.881    |     -    |     3.5%    |    |    SOFT   |  |
|   |     1:17.794    |     26.418    |     25.806    |     25.570    |    |    |  ||
| 2. Mikel Thienes (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    2    |     1:18.198    |     26.340    |     26.096    |     25.761    |     3.5%    |    |    SOFT   |  |
|    3    |     1:18.255    |     26.300    |     26.076    |     25.879    |     1.6%    |    |    SOFT   |  |
|    4    |     -    |     28.600    |     28.130    |     -    |     0.4%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    6    |     1:17.874    |     26.319    |     25.881    |     25.673    |     3.5%    |    |    SOFT   |     Pole    |  
|    7    |     1:25.031    |     27.972    |     28.610    |     28.449    |     2.0%    |    |    SOFT   |  |
|    8    |     -    |     26.241    |     26.065    |     -    |     0.4%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    10    |     1:17.941    |     26.255    |     25.916    |     25.770    |     3.5%    |    |    SOFT   |  |
|    11    |     -    |     26.352    |     29.148    |     -    |     2.4%    |    |    SOFT   |  |
|   |     1:17.809    |     26.255    |     25.881    |     25.673    |    |    |  ||
| 3. Thomas Pfadler (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    2    |     1:18.288    |     26.446    |     25.867    |     25.976    |     4.3%    |    |    SOFT   |  |
|    3    |     -    |     26.508    |     26.425    |     -    |     2.7%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    5    |     1:17.925    |     26.382    |     25.850    |     25.693    |     4.3%    |    |    SOFT   |     PB    |  
|    6    |     -    |     26.420    |     25.855    |     -    |     2.7%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    8    |     -    |     26.431    |     26.967    |     -    |     4.7%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    10    |     1:18.130    |     26.406    |     25.910    |     25.814    |     4.3%    |    |    SOFT   |  |
|    11    |     -    |     26.439    |     38.296    |     -    |     3.1%    |    |    SOFT   |  |
|   |     1:17.925    |     26.382    |     25.850    |     25.693    |    |    |  ||
| 4. Jan Kattau (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    2    |     1:18.355    |     26.601    |     25.957    |     25.797    |     3.5%    |    |    SOFT   |  |
|    3    |     1:18.152    |     26.534    |     25.951    |     25.667    |     2.0%    |    |    SOFT   |  |
|    4    |     -    |     29.997    |     28.864    |     -    |     0.8%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    6    |     1:17.947    |     26.474    |     25.890    |     25.583    |     3.1%    |    |    SOFT   |     PB    |  
|    7    |     -    |     26.448    |     25.998    |     -    |     1.2%    |    |    SOFT   |  |
|    8    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    9    |     1:19.143    |     26.423    |     25.849    |     26.870    |     3.1%    |    |    SOFT   |  |
|    10    |     -    |     26.565    |     26.229    |     -    |     1.6%    |    |    SOFT   |  |
|   |     1:17.855    |     26.423    |     25.849    |     25.583    |    |    |  ||
| 5. Ivan Zupanic (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.9%    |    |    SOFT   |  |
|    2    |     1:18.884    |     26.447    |     26.423    |     26.013    |     3.9%    |    |    SOFT   |  |
|    3    |     -    |     26.411    |     26.500    |     -    |     2.0%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     5.9%    |    |    SOFT   |  |
|    5    |     1:18.411    |     26.457    |     26.010    |     25.944    |     3.9%    |    |    SOFT   |     PB    |  
|    6    |     -    |     26.464    |     26.587    |     -    |     2.4%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     5.9%    |    |    SOFT   |  |
|    8    |     -    |     26.452    |     26.203    |     -    |     3.9%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     5.9%    |    |    SOFT   |  |
|    10    |     1:18.534    |     26.409    |     26.306    |     25.820    |     3.9%    |    |    SOFT   |  |
|    11    |     -    |     26.480    |     26.277    |     -    |     2.4%    |    |    SOFT   |  |
|   |     1:18.239    |     26.409    |     26.010    |     25.820    |    |    |  ||
| 6. Bjoern Wahlmeier (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    2    |     1:19.530    |     26.991    |     26.443    |     26.096    |     4.3%    |    |    SOFT   |  |
|    3    |     1:19.187    |     26.698    |     26.462    |     26.027    |     2.7%    |    |    SOFT   |  |
|    4    |     -    |     27.443    |     28.577    |     -    |     1.2%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    6    |     1:19.306    |     26.850    |     26.237    |     26.220    |     4.3%    |    |    SOFT   |  |
|    7    |     1:19.029    |     26.607    |     26.337    |     26.085    |     2.7%    |    |    SOFT   |  |
|    8    |     -    |     26.705    |     26.342    |     -    |     0.8%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    10    |     1:18.588    |     26.566    |     26.103    |     25.919    |     4.3%    |    |    SOFT   |     PB    |  
|    11    |     -    |     27.578    |     31.236    |     -    |     2.7%    |    |    SOFT   |  |
|   |     1:18.588    |     26.566    |     26.103    |     25.919    |    |    |  ||
| 7. Stefan Gehse (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    2    |     1:18.784    |     26.764    |     26.221    |     25.799    |     4.3%    |    |    SOFT   |  |
|    3    |     1:19.108    |     26.555    |     26.237    |     26.317    |     2.7%    |    |    SOFT   |  |
|    4    |     -    |     26.960    |     27.002    |     -    |     0.8%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    6    |     1:18.801    |     26.628    |     26.245    |     25.929    |     3.9%    |    |    SOFT   |  |
|    7    |     1:18.774    |     26.621    |     26.287    |     25.866    |     2.0%    |    |    SOFT   |  |
|    8    |     -    |     27.144    |     26.887    |     -    |     0.4%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    10    |     1:18.900    |     26.688    |     26.216    |     25.996    |     3.9%    |    |    SOFT   |  |
|    11    |     1:18.640    |     26.537    |     26.226    |     25.877    |     2.0%    |    |    SOFT   |     PB    |  
|    12    |     -    |     35.445    |     28.291    |     -    |     0.8%    |    |    SOFT   |  |
|   |     1:18.552    |     26.537    |     26.216    |     25.799    |    |    |  ||
| 8. Daniel Weiss (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    2    |     1:19.830    |     26.982    |     26.730    |     26.119    |     4.7%    |    |    SOFT   |  |
|    3    |     1:19.686    |     26.850    |     26.747    |     26.089    |     2.7%    |    |    SOFT   |  |
|    4    |     -    |     27.341    |     27.676    |     -    |     1.6%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    6    |     1:19.520    |     26.832    |     26.569    |     26.119    |     4.7%    |    |    SOFT   |  |
|    7    |     -    |     26.873    |     26.740    |     -    |     2.7%    |    |    SOFT   |  |
|    8    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    9    |     1:19.083    |     26.591    |     26.531    |     25.961    |     2.0%    |    |    SOFT   |     PB    |  
|    10    |     -    |     30.465    |     28.165    |     -    |     0.8%    |    |    SOFT   |  |
|   |     1:19.083    |     26.591    |     26.531    |     25.961    |    |    |  ||
| 9. Michael Timp (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     10.6%    |    |    SOFT   |  |
|    2    |     1:20.748    |     27.305    |     27.301    |     26.143    |     8.6%    |    |    SOFT   |  |
|    3    |     1:20.448    |     26.904    |     26.545    |     26.999    |     6.7%    |    |    SOFT   |  |
|    4    |     -    |     27.306    |     27.610    |     -    |     5.5%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     14.9%    |    |    SOFT   |  |
|    6    |     1:21.210    |     27.036    |     26.919    |     27.255    |     13.3%    |    |    SOFT   |  |
|    7    |     1:20.548    |     26.924    |     27.222    |     26.402    |     11.4%    |    |    SOFT   |  |
|    8    |     1:19.939    |     26.736    |     26.886    |     26.316    |     9.4%    |    |    SOFT   |  |
|    9    |     -    |     39.063    |     27.287    |     -    |     7.8%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     9.0%    |    |    SOFT   |  |
|    11    |     1:19.647    |     26.723    |     26.448    |     26.477    |     7.1%    |    |    SOFT   |     PB    |  
|    12    |     -    |     34.485    |     28.676    |     -    |     5.9%    |    |    SOFT   |  |
|   |     1:19.313    |     26.723    |     26.448    |     26.143    |    |    |  ||
| 10. Rico Hargesheimer (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.2%    |    |    SOFT   |  |
|    2    |     1:20.076    |     27.103    |     26.511    |     26.462    |     6.7%    |    |    SOFT   |  |
|    3    |     1:19.917    |     27.002    |     26.621    |     26.293    |     4.7%    |    |    SOFT   |  |
|    4    |     -    |     27.128    |     27.031    |     -    |     3.1%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     8.2%    |    |    SOFT   |  |
|    6    |     1:19.888    |     26.839    |     26.571    |     26.478    |     6.3%    |    |    SOFT   |  |
|    7    |     1:20.119    |     26.839    |     26.592    |     26.688    |     4.7%    |    |    SOFT   |  |
|    8    |     1:19.729    |     26.872    |     26.551    |     26.306    |     2.7%    |    |    SOFT   |     PB    |  
|    9    |     -    |     27.242    |     27.070    |     -    |     0.8%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     8.2%    |    |    SOFT   |  |
|    11    |     -    |     27.048    |     26.810    |     -    |     6.3%    |    |    SOFT   |  |
|   |     1:19.644    |     26.839    |     26.511    |     26.293    |    |    |  ||
| 11. Thomas Grube (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    2    |     1:20.379    |     27.032    |     26.795    |     26.551    |     4.3%    |    |    SOFT   |  |
|    3    |     1:20.175    |     26.853    |     26.963    |     26.360    |     2.7%    |    |    SOFT   |  |
|    4    |     -    |     26.870    |     27.548    |     -    |     0.8%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    6    |     -    |     26.911    |     27.755    |     -    |     4.7%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     8.2%    |    |    SOFT   |  |
|    8    |     1:21.594    |     26.787    |     28.275    |     26.532    |     6.3%    |    |    SOFT   |  |
|    9    |     1:20.422    |     26.944    |     27.031    |     26.447    |     4.7%    |    |    SOFT   |  |
|    10    |     1:20.131    |     26.788    |     26.845    |     26.498    |     2.7%    |    |    SOFT   |  |
|    11    |     1:19.754    |     26.787    |     26.667    |     26.299    |     0.8%    |    |    SOFT   |     PB    |  
|    12    |     -    |     32.086    |     32.039    |     -    |     -    |    |    SOFT   |  |
|   |     1:19.754    |     26.787    |     26.667    |     26.299    |    |    |  ||
| 12. Walter Pfadler (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    2    |     1:19.818    |     26.929    |     26.587    |     26.303    |     3.1%    |    |    SOFT   |     PB    |  
|    3    |     -    |     27.324    |     26.910    |     -    |     1.6%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    5    |     1:19.940    |     26.894    |     26.551    |     26.495    |     3.1%    |    |    SOFT   |  |
|    6    |     -    |     29.565    |     27.081    |     -    |     1.6%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    8    |     -    |     26.767    |     27.823    |     -    |     3.1%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     7.8%    |    |    SOFT   |  |
|   |     1:19.747    |     26.894    |     26.551    |     26.303    |    |    |  ||
| 13. Marius Maniek (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    2    |     1:20.707    |     27.249    |     26.936    |     26.522    |     4.7%    |    |    SOFT   |  |
|    3    |     1:20.459    |     27.173    |     26.854    |     26.433    |     2.7%    |    |    SOFT   |  |
|    4    |     -    |     27.269    |     27.111    |     -    |     1.2%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    6    |     1:20.221    |     27.121    |     26.731    |     26.368    |     4.3%    |    |    SOFT   |  |
|    7    |     1:20.018    |     27.097    |     26.500    |     26.421    |     2.7%    |    |    SOFT   |  |
|    8    |     -    |     27.013    |     27.174    |     -    |     0.8%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
|    10    |     1:19.905    |     26.984    |     26.719    |     26.202    |     4.3%    |    |    SOFT   |     PB    |  
|    11    |     1:20.051    |     26.949    |     26.872    |     26.231    |     2.7%    |    |    SOFT   |  |
|    12    |     -    |     27.769    |     27.952    |     -    |     1.2%    |    |    SOFT   |  |
|   |     1:19.651    |     26.949    |     26.500    |     26.202    |    |    |  ||
| 14. Roland Gabsmayer (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.3%    |    |    SOFT   |  |
|    2    |     1:22.155    |     27.509    |     27.568    |     27.077    |     2.7%    |    |    SOFT   |  |
|    3    |     -    |     27.652    |     27.570    |     -    |     1.2%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     8.2%    |    |    SOFT   |  |
|    5    |     1:34.217    |     39.109    |     27.983    |     27.125    |     6.7%    |    |    SOFT   |  |
|    6    |     1:21.505    |     27.931    |     26.927    |     26.646    |     4.7%    |    |    SOFT   |  |
|    7    |     1:20.995    |     27.568    |     26.774    |     26.653    |     2.7%    |    |    SOFT   |  |
|    8    |     -    |     28.536    |     28.210    |     -    |     1.2%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     8.2%    |    |    SOFT   |  |
|    10    |     1:20.922    |     27.683    |     26.743    |     26.497    |     6.3%    |    |    SOFT   |  |
|    11    |     1:20.449    |     27.404    |     26.913    |     26.132    |     4.7%    |    |    SOFT   |     PB    |  
|    12    |     -    |     -    |     -    |     -    |     10.2%    |    |    SOFT   |  |
|   |     1:20.279    |     27.404    |     26.743    |     26.132    |    |    |  ||
| 15. Jens Guertler (VRF1S_2022-2) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     18.4%    |    |    SOFT   |  |
|    2    |     1:22.388    |     27.503    |     27.697    |     27.188    |     16.9%    |    |    SOFT   |  |
|    3    |     1:21.655    |     27.417    |     27.337    |     26.901    |     14.9%    |    |    SOFT   |  |
|    4    |     1:20.968    |     27.223    |     27.034    |     26.711    |     13.3%    |    |    SOFT   |     PB    |  
|    5    |     -    |     27.051    |     27.261    |     -    |     11.8%    |    |    SOFT   |  |
|    6    |     -    |     -    |     -    |     -    |     10.2%    |    |    SOFT   |  |
|    7    |     1:23.121    |     28.971    |     27.337    |     26.813    |     8.6%    |    |    SOFT   |  |
|    8    |     1:21.421    |     27.171    |     27.355    |     26.894    |     7.1%    |    |    SOFT   |  |
|    9    |     -    |     27.183    |     27.348    |     -    |     5.5%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    11    |     -    |     27.083    |     26.948    |     -    |     2.4%    |    |    SOFT   |  |
|   |     1:20.917    |     27.171    |     27.034    |     26.711    |    |    |  ||
| Lap | E.Muja | M.Thie | T.Pfad | J.Katt | I.Zupa | B.Wahl | S.Gehs | D.Weis | M.Timp | R.Harg | T.Grub | W.Pfad | M.Mani | R.Gabs | J.Guer | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | 1:18.434 | 1:18.198 | 1:18.288 | 1:18.355 | 1:18.884 | 1:19.530 | 1:18.784 | 1:19.830 | 1:20.748 | 1:20.076 | 1:20.379 | 1:19.818 | 1:20.707 | 1:22.155 | 1:22.388 | 
| 3 | 1:18.255 | 1:18.152 | 1:19.187 | 1:19.108 | 1:19.686 | 1:20.448 | 1:19.917 | 1:20.175 | 1:20.459 | 1:21.655 | |||||
| 4 | 1:20.968 | ||||||||||||||
| 5 | 1:18.055 | 1:17.925 | 1:18.411 | 1:19.940 | 1:34.217 | ||||||||||
| 6 | 1:17.874 | 1:17.947 | 1:19.306 | 1:18.801 | 1:19.520 | 1:21.210 | 1:19.888 | 1:20.221 | 1:21.505 | ||||||
| 7 | 1:25.031 | 1:19.029 | 1:18.774 | 1:20.548 | 1:20.119 | 1:20.018 | 1:20.995 | 1:23.121 | |||||||
