| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRTWS22-1_220413 @ virtualracing.org #6 TWS | 
| Date: | 27 Apr 2022, 19:49 | 
| Track: | Bikernieki Speed (3634.7m) | 
| Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| 1 | Max Staude | 1:19.055 | - | 1:18.848 | 13 | Eagle Motorsports Orange | Audi | Blip, Clutch | 
| 2 | Christian Waitzl | 1:19.141 | 0.086 | 1:19.141 | 11 | Baermesenser Racing | Audi | Blip, Clutch | 
| 3 | Maik Neumann | 1:19.182 | 0.127 | 1:19.021 | 15 | Eagle Motorsports Red | Audi | Clutch | 
| 4 | Ronny Moegel | 1:19.347 | 0.292 | 1:19.271 | 14 | SVR | Seat | Clutch | 
| 5 | Alexander Haider | 1:19.422 | 0.367 | 1:19.290 | 12 | Eagle Motorsports Red | Audi | Clutch | 
| 6 | Bjoern Wahlmeier | 1:19.473 | 0.418 | 1:19.406 | 15 | SNR Motorsport | Audi | Blip, Clutch | 
| 7 | Matthias Adrowski | 1:19.585 | 0.530 | 1:19.585 | 13 | Beastmode | Audi | Blip, Clutch | 
| 8 | Fabian Schmitz | 1:19.677 | 0.622 | 1:19.609 | 14 | AHaB Racing | Hyundai | Blip, Clutch | 
| 9 | Marius Maniek | 1:19.681 | 0.626 | 1:19.540 | 15 | BLR | Seat | Blip, Clutch | 
| 10 | Kalle Grabowski | 1:19.783 | 0.728 | 1:19.536 | 14 | Eagle Motorsports Orange | Audi | Blip, Clutch | 
| 11 | Daniel Gielczynski | 1:19.833 | 0.778 | 1:19.598 | 15 | SNR Motorsport | Audi | Blip, Clutch | 
| 12 | Jens Scheich | 1:20.001 | 0.946 | 1:19.771 | 16 | Beastmode | Audi | Blip, Clutch | 
| 13 | Niclas Waitzl | 1:20.020 | 0.965 | 1:19.659 | 14 | Baermesenser Racing | Audi | Blip, Clutch | 
| 14 | Thomas Grube | 1:20.121 | 1.066 | 1:20.057 | 13 | BLR | Seat | Blip, Clutch | 
| 15 | Sten Grosse | 1:20.141 | 1.086 | 1:20.077 | 10 | GBrothers | Honda | Blip, Clutch | 
| 16 | Alex Gielczynski | 1:20.457 | 1.401 | 1:20.457 | 4 | SNR Oldies | Audi | Blip, Clutch | 
| 17 | Fabian Lemme | 1:20.798 | 1.743 | 1:20.738 | 14 | Fabsele Racing | Honda | Blip, Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | M.Staude | 27.514 | - | 1 | C.Waitzl | 18.158 | - | 1 | M.Staude | 33.152 | - | 
| 2 | F.Schmitz | 27.605 | 0.090 | 2 | M.Staude | 18.181 | 0.023 | 2 | M.Neumann | 33.166 | 0.013 | 
| 3 | A.Haider | 27.606 | 0.091 | 3 | M.Neumann | 18.192 | 0.034 | 3 | R.Moegel | 33.248 | 0.095 | 
| 4 | M.Adrowski | 27.629 | 0.115 | 4 | B.Wahlmeier | 18.272 | 0.113 | 4 | C.Waitzl | 33.333 | 0.181 | 
| 5 | K.Grabowski | 27.640 | 0.126 | 5 | A.Haider | 18.304 | 0.146 | 5 | B.Wahlmeier | 33.365 | 0.212 | 
| 6 | C.Waitzl | 27.649 | 0.135 | 6 | R.Moegel | 18.307 | 0.149 | 6 | D.Gielczynski | 33.371 | 0.219 | 
| 7 | M.Neumann | 27.663 | 0.149 | 7 | M.Adrowski | 18.311 | 0.153 | 7 | A.Haider | 33.380 | 0.227 | 
| 8 | S.Grosse | 27.694 | 0.180 | 8 | K.Grabowski | 18.358 | 0.200 | 8 | M.Maniek | 33.446 | 0.293 | 
| 9 | T.Grube | 27.706 | 0.192 | 9 | M.Maniek | 18.369 | 0.211 | 9 | N.Waitzl | 33.512 | 0.359 | 
| 10 | N.Waitzl | 27.710 | 0.195 | 10 | J.Scheich | 18.391 | 0.233 | 10 | K.Grabowski | 33.537 | 0.385 | 
| 11 | R.Moegel | 27.716 | 0.202 | 11 | F.Schmitz | 18.397 | 0.239 | 11 | F.Schmitz | 33.607 | 0.454 | 
| 12 | M.Maniek | 27.725 | 0.211 | 12 | D.Gielczynski | 18.437 | 0.279 | 12 | J.Scheich | 33.612 | 0.459 | 
| 13 | J.Scheich | 27.768 | 0.254 | 13 | N.Waitzl | 18.438 | 0.279 | 13 | M.Adrowski | 33.644 | 0.492 | 
| 14 | B.Wahlmeier | 27.770 | 0.255 | 14 | S.Grosse | 18.527 | 0.368 | 14 | T.Grube | 33.690 | 0.538 | 
| 15 | D.Gielczynski | 27.790 | 0.275 | 15 | A.Gielczynski | 18.582 | 0.424 | 15 | S.Grosse | 33.856 | 0.703 | 
| 16 | A.Gielczynski | 28.012 | 0.497 | 16 | T.Grube | 18.661 | 0.503 | 16 | A.Gielczynski | 33.863 | 0.710 | 
| 17 | F.Lemme | 28.013 | 0.499 | 17 | F.Lemme | 18.697 | 0.538 | 17 | F.Lemme | 34.028 | 0.875 | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Max Staude (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:19.979    |     27.879    |     18.545    |     33.555    |     6.3%    |    |    |    Endurance   |  |
|    3    |     1:19.558    |     27.555    |     18.583    |     33.420    |     3.9%    |    |    |    Endurance   |  |
|    4    |     -    |     28.108    |     -    |     -    |     2.4%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:19.967    |     27.767    |     18.503    |     33.697    |     6.3%    |    |    |    Endurance   |  |
|    7    |     1:19.192    |     27.514    |     18.369    |     33.309    |     4.3%    |    |    |    Endurance   |  |
|    8    |     1:19.055    |     27.618    |     18.285    |     33.152    |     2.0%    |    |    |    Endurance   |     FL    |  
|    9    |     -    |     27.608    |     18.330    |     -    |     0.4%    |    |    In pitlane   |    Endurance   |  |
|    10    |     -    |     -    |     -    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    11    |     1:19.352    |     27.668    |     18.338    |     33.346    |     5.9%    |    |    |    Endurance   |  |
|    12    |     1:19.089    |     27.626    |     18.181    |     33.281    |     3.9%    |    |    |    Endurance   |  |
|    13    |     -    |     34.202    |     19.429    |     -    |     2.7%    |    |    In pitlane   |    Endurance   |  |
|   |     1:18.848    |     27.514    |     18.181    |     33.152    |    |    |    |  ||
| 2. Christian Waitzl (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:19.659    |     27.693    |     18.423    |     33.543    |     7.1%    |    |    |    Endurance   |  |
|    3    |     -    |     27.797    |     18.293    |     -    |     5.5%    |    |    In pitlane   |    Endurance   |  |
|    4    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    5    |     1:21.161    |     27.932    |     18.991    |     34.238    |     7.1%    |    |    |    Endurance   |  |
|    6    |     1:19.631    |     27.776    |     18.223    |     33.631    |     5.1%    |    |    |    Endurance   |  |
|    7    |     -    |     34.327    |     22.147    |     -    |     3.5%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    9    |     1:19.863    |     27.805    |     18.462    |     33.596    |     7.1%    |    |    |    Endurance   |  |
|    10    |     1:19.141    |     27.649    |     18.158    |     33.333    |     5.1%    |    |    |    Endurance   |     PB    |  
|    11    |     -    |     31.133    |     21.469    |     -    |     3.9%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.141    |     27.649    |     18.158    |     33.333    |    |    |    |  ||
| 3. Maik Neumann (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     13.3%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:20.039    |     27.931    |     18.398    |     33.711    |     11.4%    |    |    |    Endurance   |  |
|    3    |     1:20.854    |     27.663    |     18.379    |     34.811    |     9.4%    |    |    |    Endurance   |  |
|    4    |     -    |     29.507    |     19.271    |     -    |     7.5%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     12.9%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:20.670    |     28.285    |     18.445    |     33.939    |     11.0%    |    |    |    Endurance   |  |
|    7    |     1:19.787    |     27.930    |     18.350    |     33.507    |     8.6%    |    |    |    Endurance   |  |
|    8    |     1:19.374    |     27.728    |     18.192    |     33.454    |     6.7%    |    |    |    Endurance   |  |
|    9    |     -    |     27.647    |     18.247    |     -    |     4.7%    |    |    In pitlane   |    Endurance   |  |
|    10    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    11    |     1:23.609    |     28.457    |     18.370    |     36.782    |     7.5%    |    |    |    Endurance   |  |
|    12    |     1:20.318    |     28.195    |     18.457    |     33.666    |     5.5%    |    |    |    Endurance   |  |
|    13    |     1:19.607    |     27.803    |     18.407    |     33.398    |     3.5%    |    |    |    Endurance   |  |
|    14    |     1:19.182    |     27.722    |     18.294    |     33.166    |     1.2%    |    |    |    Endurance   |     PB    |  
|    15    |     -    |     29.150    |     19.287    |     -    |     -    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.021    |     27.663    |     18.192    |     33.166    |    |    |    |  ||
| 4. Ronny Moegel (Seat) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     12.9%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:21.083    |     28.231    |     18.851    |     34.000    |     11.0%    |    |    |    Endurance   |  |
|    3    |     1:20.218    |     27.716    |     18.547    |     33.955    |     8.6%    |    |    |    Endurance   |  |
|    4    |     1:20.246    |     28.080    |     18.307    |     33.859    |     6.7%    |    |    |    Endurance   |  |
|    5    |     -    |     27.961    |     18.535    |     -    |     4.7%    |    |    In pitlane   |    Endurance   |  |
|    6    |     -    |     -    |     -    |     -    |     15.3%    |    |    In pitlane   |    Endurance   |  |
|    7    |     1:20.144    |     27.747    |     18.553    |     33.843    |     13.3%    |    |    |    Endurance   |  |
|    8    |     1:19.866    |     27.769    |     18.461    |     33.635    |     11.4%    |    |    |    Endurance   |  |
|    9    |     1:19.531    |     27.767    |     18.328    |     33.436    |     9.0%    |    |    |    Endurance   |  |
|    10    |     -    |     27.801    |     42.906    |     -    |     7.1%    |    |    In pitlane   |    Endurance   |  |
|    11    |     -    |     -    |     -    |     -    |     12.9%    |    |    In pitlane   |    Endurance   |  |
|    12    |     1:20.027    |     27.836    |     18.402    |     33.789    |     10.6%    |    |    |    Endurance   |  |
|    13    |     1:19.347    |     27.720    |     18.380    |     33.248    |     8.6%    |    |    |    Endurance   |     PB    |  
|    14    |     -    |     30.469    |     18.618    |     -    |     7.1%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.271    |     27.716    |     18.307    |     33.248    |    |    |    |  ||
| 5. Alexander Haider (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:20.461    |     28.122    |     18.595    |     33.744    |     6.3%    |    |    |    Endurance   |  |
|    3    |     1:19.834    |     27.813    |     18.445    |     33.575    |     4.3%    |    |    |    Endurance   |  |
|    4    |     1:19.461    |     27.606    |     18.304    |     33.551    |     2.4%    |    |    |    Endurance   |  |
|    5    |     -    |     29.930    |     19.289    |     -    |     0.8%    |    |    In pitlane   |    Endurance   |  |
|    6    |     -    |     -    |     -    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    7    |     -    |     27.831    |     -    |     -    |     6.3%    |    |    In pitlane   |    Endurance   |  |
|    8    |     1:19.440    |     27.614    |     18.398    |     33.428    |     4.3%    |    |    |    Endurance   |  |
|    9    |     -    |     27.607    |     18.443    |     -    |     2.4%    |    |    In pitlane   |    Endurance   |  |
|    10    |     -    |     -    |     -    |     -    |     5.5%    |    |    In pitlane   |    Endurance   |  |
|    11    |     1:19.422    |     27.620    |     18.422    |     33.380    |     3.5%    |    |    |    Endurance   |     PB    |  
|    12    |     -    |     27.670    |     18.470    |     -    |     2.0%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.290    |     27.606    |     18.304    |     33.380    |    |    |    |  ||
| 6. Bjoern Wahlmeier (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     6.7%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:20.102    |     28.095    |     18.441    |     33.566    |     4.7%    |    |    |    Endurance   |  |
|    3    |     1:19.951    |     27.825    |     18.411    |     33.715    |     2.4%    |    |    |    Endurance   |  |
|    4    |     -    |     28.124    |     18.894    |     -    |     0.4%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     6.7%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:20.230    |     27.770    |     18.412    |     34.049    |     4.7%    |    |    |    Endurance   |  |
|    7    |     -    |     27.820    |     18.550    |     -    |     2.7%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     -    |     -    |     -    |     6.7%    |    |    In pitlane   |    Endurance   |  |
|    9    |     1:20.225    |     27.795    |     18.704    |     33.727    |     4.3%    |    |    |    Endurance   |  |
|    10    |     -    |     28.161    |     18.649    |     -    |     2.4%    |    |    In pitlane   |    Endurance   |  |
|    11    |     -    |     -    |     -    |     -    |     6.7%    |    |    In pitlane   |    Endurance   |  |
|    12    |     -    |     28.364    |     -    |     -    |     4.7%    |    |    In pitlane   |    Endurance   |  |
|    13    |     1:22.096    |     27.790    |     18.461    |     35.845    |     2.7%    |    |    |    Endurance   |  |
|    14    |     1:19.473    |     27.837    |     18.272    |     33.365    |     0.4%    |    |    |    Endurance   |     PB    |  
|    15    |     -    |     -    |     -    |     -    |     8.6%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.406    |     27.770    |     18.272    |     33.365    |    |    |    |  ||
| 7. Matthias Adrowski (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     19.6%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:35.732    |     41.878    |     18.848    |     35.006    |     17.3%    |    |    |    Endurance   |  |
|    3    |     -    |     27.775    |     -    |     -    |     15.3%    |    |    In pitlane   |    Endurance   |  |
|    4    |     -    |     -    |     -    |     -    |     10.6%    |    |    In pitlane   |    Endurance   |  |
|    5    |     1:20.835    |     27.832    |     18.880    |     34.122    |     8.6%    |    |    |    Endurance   |  |
|    6    |     1:19.585    |     27.629    |     18.311    |     33.644    |     6.3%    |    |    |    Endurance   |     PB    |  
|    7    |     -    |     27.739    |     18.737    |     -    |     4.3%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     -    |     -    |     -    |     10.6%    |    |    In pitlane   |    Endurance   |  |
|    9    |     1:20.860    |     27.903    |     18.600    |     34.357    |     8.6%    |    |    |    Endurance   |  |
|    10    |     1:20.162    |     27.631    |     18.470    |     34.061    |     6.7%    |    |    |    Endurance   |  |
|    11    |     1:20.742    |     27.845    |     18.495    |     34.402    |     4.3%    |    |    |    Endurance   |  |
|    12    |     1:20.647    |     27.912    |     18.848    |     33.887    |     2.4%    |    |    |    Endurance   |  |
|    13    |     -    |     27.733    |     18.970    |     -    |     0.4%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.585    |     27.629    |     18.311    |     33.644    |    |    |    |  ||
| 8. Fabian Schmitz (Hyundai) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     10.6%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:20.485    |     27.786    |     18.709    |     33.990    |     8.2%    |    |    |    Endurance   |  |
|    3    |     1:20.036    |     27.806    |     18.624    |     33.607    |     6.3%    |    |    |    Endurance   |  |
|    4    |     -    |     28.243    |     -    |     -    |     4.3%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     10.6%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:19.954    |     27.630    |     18.618    |     33.707    |     8.2%    |    |    |    Endurance   |  |
|    7    |     1:20.791    |     28.294    |     18.669    |     33.828    |     6.3%    |    |    |    Endurance   |  |
|    8    |     1:19.955    |     27.741    |     18.545    |     33.670    |     3.9%    |    |    |    Endurance   |  |
|    9    |     -    |     40.035    |     -    |     -    |     2.0%    |    |    In pitlane   |    Endurance   |  |
|    10    |     -    |     -    |     -    |     -    |     10.2%    |    |    In pitlane   |    Endurance   |  |
|    11    |     1:20.124    |     27.785    |     18.554    |     33.784    |     8.2%    |    |    |    Endurance   |  |
|    12    |     1:19.677    |     27.605    |     18.397    |     33.675    |     5.9%    |    |    |    Endurance   |     PB    |  
|    13    |     1:20.479    |     27.678    |     18.872    |     33.929    |     3.9%    |    |    |    Endurance   |  |
|    14    |     -    |     27.677    |     18.435    |     -    |     2.0%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.609    |     27.605    |     18.397    |     33.607    |    |    |    |  ||
| 9. Marius Maniek (Seat) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:20.672    |     28.269    |     18.568    |     33.836    |     5.9%    |    |    |    Endurance   |  |
|    3    |     1:19.983    |     27.992    |     18.545    |     33.446    |     3.9%    |    |    |    Endurance   |  |
|    4    |     -    |     27.821    |     18.396    |     -    |     2.0%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     6.7%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:20.588    |     28.126    |     18.541    |     33.922    |     4.7%    |    |    |    Endurance   |  |
|    7    |     1:19.782    |     27.734    |     18.369    |     33.679    |     2.7%    |    |    |    Endurance   |  |
|    8    |     -    |     27.833    |     -    |     -    |     0.8%    |    |    In pitlane   |    Endurance   |  |
|    9    |     -    |     -    |     -    |     -    |     12.9%    |    |    In pitlane   |    Endurance   |  |
|    10    |     1:21.264    |     28.060    |     18.462    |     34.743    |     11.0%    |    |    |    Endurance   |  |
|    11    |     1:20.081    |     27.744    |     18.551    |     33.787    |     8.6%    |    |    |    Endurance   |  |
|    12    |     1:19.991    |     27.819    |     18.382    |     33.790    |     6.7%    |    |    |    Endurance   |  |
|    13    |     1:20.042    |     27.809    |     18.434    |     33.799    |     4.7%    |    |    |    Endurance   |  |
|    14    |     1:19.681    |     27.725    |     18.425    |     33.531    |     2.7%    |    |    |    Endurance   |     PB    |  
|    15    |     -    |     30.033    |     19.681    |     -    |     1.2%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.540    |     27.725    |     18.369    |     33.446    |    |    |    |  ||
| 10. Kalle Grabowski (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     11.0%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:20.661    |     27.963    |     18.713    |     33.985    |     8.6%    |    |    |    Endurance   |  |
|    3    |     1:20.201    |     27.767    |     18.452    |     33.982    |     6.7%    |    |    |    Endurance   |  |
|    4    |     -    |     27.979    |     18.498    |     -    |     4.7%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:19.884    |     27.877    |     18.469    |     33.537    |     5.9%    |    |    |    Endurance   |  |
|    7    |     1:19.902    |     27.640    |     18.364    |     33.897    |     3.9%    |    |    |    Endurance   |  |
|    8    |     1:19.783    |     27.716    |     18.358    |     33.708    |     2.0%    |    |    |    Endurance   |     PB    |  
|    9    |     -    |     29.468    |     19.608    |     -    |     0.4%    |    |    In pitlane   |    Endurance   |  |
|    10    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    11    |     1:19.870    |     27.807    |     18.377    |     33.686    |     7.5%    |    |    |    Endurance   |  |
|    12    |     -    |     27.845    |     -    |     -    |     5.1%    |    |    In pitlane   |    Endurance   |  |
|    13    |     1:20.620    |     27.794    |     18.789    |     34.038    |     3.1%    |    |    |    Endurance   |  |
|    14    |     -    |     27.833    |     18.534    |     -    |     1.2%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.536    |     27.640    |     18.358    |     33.537    |    |    |    |  ||
| 11. Daniel Gielczynski (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     12.9%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:22.416    |     29.857    |     18.739    |     33.820    |     11.0%    |    |    |    Endurance   |  |
|    3    |     1:20.316    |     27.790    |     18.956    |     33.571    |     9.0%    |    |    |    Endurance   |  |
|    4    |     1:20.478    |     28.165    |     18.691    |     33.622    |     6.7%    |    |    |    Endurance   |  |
|    5    |     -    |     27.869    |     23.101    |     -    |     5.1%    |    |    In pitlane   |    Endurance   |  |
|    6    |     -    |     -    |     -    |     -    |     10.6%    |    |    In pitlane   |    Endurance   |  |
|    7    |     1:20.450    |     27.994    |     18.693    |     33.763    |     8.2%    |    |    |    Endurance   |  |
|    8    |     1:20.361    |     28.032    |     18.517    |     33.812    |     6.3%    |    |    |    Endurance   |  |
|    9    |     1:20.209    |     28.078    |     18.598    |     33.533    |     4.3%    |    |    |    Endurance   |  |
|    10    |     -    |     28.099    |     19.117    |     -    |     2.4%    |    |    In pitlane   |    Endurance   |  |
|    11    |     -    |     -    |     -    |     -    |     20.4%    |    |    In pitlane   |    Endurance   |  |
|    12    |     1:20.480    |     28.196    |     18.485    |     33.799    |     18.4%    |    |    |    Endurance   |  |
|    13    |     1:19.894    |     27.880    |     18.530    |     33.485    |     16.1%    |    |    |    Endurance   |  |
|    14    |     1:19.833    |     28.024    |     18.437    |     33.371    |     14.1%    |    |    |    Endurance   |     PB    |  
|    15    |     -    |     33.657    |     21.365    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.598    |     27.790    |     18.437    |     33.371    |    |    |    |  ||
| 12. Jens Scheich (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     23.1%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:21.987    |     28.337    |     19.029    |     34.621    |     21.2%    |    |    |    Endurance   |  |
|    3    |     1:21.022    |     28.055    |     18.691    |     34.276    |     19.2%    |    |    |    Endurance   |  |
|    4    |     1:20.559    |     28.252    |     18.473    |     33.834    |     16.9%    |    |    |    Endurance   |  |
|    5    |     -    |     27.935    |     -    |     -    |     15.3%    |    |    In pitlane   |    Endurance   |  |
|    6    |     -    |     -    |     -    |     -    |     23.1%    |    |    In pitlane   |    Endurance   |  |
|    7    |     1:20.261    |     27.980    |     18.453    |     33.828    |     20.8%    |    |    |    Endurance   |  |
|    8    |     1:20.585    |     27.828    |     18.391    |     34.366    |     18.8%    |    |    |    Endurance   |  |
|    9    |     -    |     33.142    |     -    |     -    |     16.9%    |    |    In pitlane   |    Endurance   |  |
|    10    |     -    |     28.026    |     -    |     -    |     14.9%    |    |    In pitlane   |    Endurance   |  |
|    11    |     1:22.451    |     29.022    |     19.156    |     34.274    |     12.9%    |    |    |    Endurance   |  |
|    12    |     1:20.267    |     27.768    |     18.674    |     33.824    |     11.0%    |    |    |    Endurance   |  |
|    13    |     -    |     27.845    |     -    |     -    |     9.0%    |    |    In pitlane   |    Endurance   |  |
|    14    |     1:20.597    |     27.967    |     18.670    |     33.960    |     7.1%    |    |    |    Endurance   |  |
|    15    |     1:20.001    |     27.890    |     18.500    |     33.612    |     5.1%    |    |    |    Endurance   |     PB    |  
|    16    |     -    |     32.576    |     19.636    |     -    |     3.5%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.771    |     27.768    |     18.391    |     33.612    |    |    |    |  ||
| 13. Niclas Waitzl (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     23.1%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:20.465    |     27.873    |     18.623    |     33.968    |     21.2%    |    |    |    Endurance   |  |
|    3    |     -    |     27.830    |     18.519    |     -    |     19.2%    |    |    In pitlane   |    Endurance   |  |
|    4    |     1:24.503    |     30.666    |     19.088    |     34.748    |     17.6%    |    |    |    Endurance   |  |
|    5    |     1:20.087    |     27.858    |     18.465    |     33.764    |     15.7%    |    |    |    Endurance   |  |
|    6    |     -    |     28.887    |     19.831    |     -    |     13.7%    |    |    In pitlane   |    Endurance   |  |
|    7    |     -    |     -    |     -    |     -    |     22.7%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     27.948    |     -    |     -    |     20.8%    |    |    In pitlane   |    Endurance   |  |
|    9    |     -    |     27.620    |     -    |     -    |     18.8%    |    |    In pitlane   |    Endurance   |  |
|    10    |     1:20.211    |     27.710    |     18.520    |     33.982    |     16.9%    |    |    |    Endurance   |  |
|    11    |     1:20.020    |     28.026    |     18.483    |     33.512    |     14.9%    |    |    |    Endurance   |     PB    |  
|    12    |     1:20.022    |     27.844    |     18.438    |     33.740    |     12.9%    |    |    |    Endurance   |  |
|    13    |     1:20.168    |     27.889    |     18.487    |     33.792    |     11.0%    |    |    |    Endurance   |  |
|    14    |     -    |     -    |     -    |     -    |     25.1%    |    |    In pitlane   |    Endurance   |  |
|   |     1:19.659    |     27.710    |     18.438    |     33.512    |    |    |    |  ||
| 14. Thomas Grube (Seat) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     14.5%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:21.112    |     28.077    |     18.902    |     34.134    |     12.2%    |    |    |    Endurance   |  |
|    3    |     1:20.392    |     27.706    |     18.661    |     34.025    |     10.2%    |    |    |    Endurance   |  |
|    4    |     -    |     27.728    |     -    |     -    |     7.8%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     28.369    |     18.635    |     -    |     5.9%    |    |    In pitlane   |    Endurance   |  |
|    6    |     -    |     -    |     -    |     -    |     10.6%    |    |    In pitlane   |    Endurance   |  |
|    7    |     1:21.056    |     27.783    |     19.142    |     34.131    |     8.2%    |    |    |    Endurance   |  |
|    8    |     1:20.121    |     27.737    |     18.694    |     33.690    |     6.3%    |    |    |    Endurance   |     PB    |  
|    9    |     -    |     27.961    |     18.888    |     -    |     4.3%    |    |    In pitlane   |    Endurance   |  |
|    10    |     -    |     -    |     -    |     -    |     10.2%    |    |    In pitlane   |    Endurance   |  |
|    11    |     -    |     28.031    |     -    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    12    |     1:20.760    |     27.737    |     18.803    |     34.220    |     6.3%    |    |    |    Endurance   |  |
|    13    |     -    |     28.106    |     -    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
