| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRTWS22-1_220302 @ virtualracing.org #6 TWS | 
| Date: | 02 Mar 2022, 19:49 | 
| Track: | Imola 2018 (4909.0m) | 
| Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| 1 | Jonas Coesfeld | 1:51.404 | - | 1:51.374 | 10 | VRL-Performance Shorii | Audi | Blip, Clutch | 
| 2 | Max Staude | 1:51.448 | 0.043 | 1:51.320 | 9 | Eagle Motorsports Orange | Audi | Blip, Clutch | 
| 3 | Christoph Steffens | 1:51.764 | 0.360 | 1:51.633 | 9 | Black Scorpion I | VW | Blip, Clutch | 
| 4 | Thomas Grube | 1:51.885 | 0.481 | 1:51.875 | 11 | BLR | Seat | Blip, Clutch | 
| 5 | Bjoern Wahlmeier | 1:52.034 | 0.630 | 1:51.802 | 10 | SNR Motorsport | Audi | Blip, Clutch | 
| 6 | Christian Waitzl | 1:52.247 | 0.843 | 1:52.204 | 9 | Baermesenser Racing | Audi | Blip, Clutch | 
| 7 | Ronny Moegel | 1:52.374 | 0.970 | 1:52.151 | 11 | SVR | Seat | Blip, Clutch | 
| 8 | Marius Maniek | 1:52.381 | 0.977 | 1:52.028 | 11 | BLR | Seat | Blip, Clutch | 
| 9 | Enrico Lange | 1:52.409 | 1.005 | 1:52.344 | 9 | SVR | Seat | Blip, Clutch | 
| 10 | Maik Leyrer | 1:52.428 | 1.024 | 1:52.355 | 10 | SNR Motorsport III | Audi | Blip, Clutch | 
| 11 | Fabian Schmitz | 1:52.569 | 1.165 | 1:52.569 | 9 | AHaB Racing | Hyundai | Blip, Clutch | 
| 12 | Michael Dreyer | 1:52.579 | 1.175 | 1:52.252 | 10 | Eagle Motorsports Pink | VW | Clutch | 
| 13 | Jens Scheich | 1:52.728 | 1.323 | 1:52.728 | 10 | Beastmode | Audi | Blip, Clutch | 
| 14 | Kalle Grabowski | 1:52.785 | 1.381 | 1:52.785 | 9 | Eagle Motorsports Orange | Audi | Blip, Clutch | 
| 15 | Alex Gielczynski | 1:52.816 | 1.412 | 1:52.725 | 6 | SNR Oldies | Audi | Blip, Clutch | 
| 16 | Matthias Adrowski | 1:53.022 | 1.617 | 1:53.022 | 9 | Beastmode | Audi | Blip, Clutch | 
| 17 | Joerg Bonin | 1:53.095 | 1.691 | 1:53.049 | 5 | Black Scorpion I | VW | Clutch | 
| 18 | Sten Grosse | 1:53.136 | 1.732 | 1:52.907 | 9 | GBrothers | Honda | Blip, Clutch | 
| 19 | Johan Behrens | 1:53.266 | 1.862 | 1:53.104 | 10 | AHaB Racing | Hyundai | Blip, Clutch | 
| 20 | Niclas Waitzl | 1:53.306 | 1.901 | 1:53.253 | 8 | Baermesenser Racing | Audi | Blip, Clutch | 
| 21 | Daniel Gielczynski | 1:53.362 | 1.957 | 1:53.086 | 10 | SNR Motorsport | Audi | Blip, Clutch | 
| 22 | Juergen Wahlmeier | 1:54.789 | 3.385 | 1:54.279 | 7 | SNR Oldies | Audi | Blip, Clutch | 
| 23 | Fabian Lemme | 1:54.949 | 3.545 | 1:54.949 | 8 | Gast Honda | Honda | Blip, Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | J.Coesfeld | 27.680 | - | 1 | J.Coesfeld | 36.883 | - | 1 | M.Staude | 46.512 | - | 
| 2 | C.Steffens | 27.854 | 0.174 | 2 | M.Staude | 36.892 | 0.009 | 2 | C.Steffens | 46.582 | 0.070 | 
| 3 | C.Waitzl | 27.892 | 0.212 | 3 | B.Wahlmeier | 37.062 | 0.179 | 3 | T.Grube | 46.713 | 0.201 | 
| 4 | M.Staude | 27.915 | 0.236 | 4 | T.Grube | 37.082 | 0.199 | 4 | B.Wahlmeier | 46.788 | 0.276 | 
| 5 | B.Wahlmeier | 27.952 | 0.272 | 5 | R.Moegel | 37.120 | 0.237 | 5 | J.Coesfeld | 46.811 | 0.299 | 
| 6 | M.Maniek | 27.966 | 0.286 | 6 | M.Maniek | 37.167 | 0.284 | 6 | M.Maniek | 46.896 | 0.384 | 
| 7 | R.Moegel | 27.992 | 0.312 | 7 | C.Steffens | 37.198 | 0.315 | 7 | F.Schmitz | 46.947 | 0.435 | 
| 8 | M.Leyrer | 28.000 | 0.320 | 8 | M.Dreyer | 37.263 | 0.380 | 8 | C.Waitzl | 46.964 | 0.452 | 
| 9 | M.Dreyer | 28.008 | 0.329 | 9 | E.Lange | 37.279 | 0.397 | 9 | M.Dreyer | 46.981 | 0.469 | 
| 10 | E.Lange | 28.064 | 0.384 | 10 | M.Adrowski | 37.314 | 0.431 | 10 | E.Lange | 47.000 | 0.488 | 
| 11 | T.Grube | 28.081 | 0.401 | 11 | J.Scheich | 37.329 | 0.446 | 11 | M.Leyrer | 47.021 | 0.509 | 
| 12 | D.Gielczynski | 28.124 | 0.444 | 12 | M.Leyrer | 37.333 | 0.450 | 12 | J.Behrens | 47.029 | 0.517 | 
| 13 | J.Bonin | 28.164 | 0.485 | 13 | J.Bonin | 37.339 | 0.456 | 13 | A.Gielczynski | 47.031 | 0.519 | 
| 14 | A.Gielczynski | 28.166 | 0.486 | 14 | C.Waitzl | 37.348 | 0.465 | 14 | K.Grabowski | 47.036 | 0.524 | 
| 15 | F.Schmitz | 28.262 | 0.582 | 15 | F.Schmitz | 37.360 | 0.477 | 15 | R.Moegel | 47.039 | 0.527 | 
| 16 | K.Grabowski | 28.280 | 0.600 | 16 | S.Grosse | 37.447 | 0.564 | 16 | J.Scheich | 47.112 | 0.600 | 
| 17 | J.Scheich | 28.287 | 0.607 | 17 | K.Grabowski | 37.469 | 0.586 | 17 | N.Waitzl | 47.124 | 0.612 | 
| 18 | S.Grosse | 28.335 | 0.655 | 18 | A.Gielczynski | 37.527 | 0.644 | 18 | S.Grosse | 47.126 | 0.614 | 
| 19 | N.Waitzl | 28.374 | 0.695 | 19 | J.Behrens | 37.589 | 0.706 | 19 | M.Adrowski | 47.253 | 0.741 | 
| 20 | M.Adrowski | 28.455 | 0.775 | 20 | D.Gielczynski | 37.672 | 0.789 | 20 | D.Gielczynski | 47.290 | 0.777 | 
| 21 | J.Behrens | 28.487 | 0.807 | 21 | N.Waitzl | 37.755 | 0.872 | 21 | J.Bonin | 47.546 | 1.034 | 
| 22 | F.Lemme | 28.652 | 0.972 | 22 | J.Wahlmeier | 37.835 | 0.952 | 22 | J.Wahlmeier | 47.691 | 1.178 | 
| 23 | J.Wahlmeier | 28.754 | 1.074 | 23 | F.Lemme | 38.373 | 1.490 | 23 | F.Lemme | 47.925 | 1.413 | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Jonas Coesfeld (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     17.3%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:53.224    |     28.241    |     37.528    |     47.455    |     14.1%    |    |    |    Endurance   |  |
|    3    |     1:52.093    |     28.094    |     37.128    |     46.872    |     11.4%    |    |    |    Endurance   |  |
|    4    |     -    |     28.002    |     -    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    5    |     1:52.353    |     28.099    |     37.444    |     46.811    |     5.5%    |    |    |    Endurance   |  |
|    6    |     1:51.940    |     27.989    |     37.105    |     46.845    |     2.4%    |    |    |    Endurance   |  |
|    7    |     -    |     29.418    |     -    |     -    |     20.0%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     -    |     -    |     -    |     10.6%    |    |    In pitlane   |    Endurance   |  |
|    9    |     1:51.404    |     27.680    |     36.883    |     46.842    |     7.5%    |    |    |    Endurance   |     FL    |  
|    10    |     -    |     27.582    |     -    |     -    |     13.7%    |    |    In pitlane   |    Endurance   |  |
|   |     1:51.374    |     27.680    |     36.883    |     46.811    |    |    |    |  ||
| 2. Max Staude (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     7.1%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:51.875    |     28.045    |     37.055    |     46.775    |     4.3%    |    |    |    Endurance   |  |
|    3    |     1:51.549    |     28.055    |     36.981    |     46.512    |     1.6%    |    |    |    Endurance   |  |
|    4    |     -    |     34.106    |     -    |     -    |     10.2%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:52.942    |     28.821    |     37.246    |     46.875    |     5.9%    |    |    |    Endurance   |  |
|    7    |     1:51.659    |     27.993    |     37.015    |     46.650    |     3.1%    |    |    |    Endurance   |  |
|    8    |     1:51.448    |     27.915    |     36.892    |     46.640    |     0.4%    |    |    |    Endurance   |     PB    |  
|    9    |     -    |     -    |     -    |     -    |     11.4%    |    |    In pitlane   |    Endurance   |  |
|   |     1:51.320    |     27.915    |     36.892    |     46.512    |    |    |    |  ||
| 3. Christoph Steffens (VW) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:53.397    |     28.244    |     37.881    |     47.272    |     9.0%    |    |    |    Endurance   |  |
|    3    |     1:51.953    |     27.854    |     37.198    |     46.902    |     5.9%    |    |    |    Endurance   |  |
|    4    |     -    |     -    |     -    |     -    |     14.9%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     12.2%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:52.735    |     27.889    |     37.531    |     47.316    |     9.0%    |    |    |    Endurance   |  |
|    7    |     1:51.764    |     27.967    |     37.215    |     46.582    |     6.3%    |    |    |    Endurance   |     PB    |  
|    8    |     -    |     28.134    |     37.287    |     -    |     14.9%    |    |    In pitlane   |    Endurance   |  |
|    9    |     -    |     -    |     -    |     -    |     7.5%    |    |    In pitlane   |    Endurance   |  |
|   |     1:51.633    |     27.854    |     37.198    |     46.582    |    |    |    |  ||
| 4. Thomas Grube (Seat) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     7.1%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:52.335    |     28.227    |     37.082    |     47.026    |     3.9%    |    |    |    Endurance   |  |
|    3    |     -    |     28.350    |     37.242    |     -    |     10.2%    |    |    In pitlane   |    Endurance   |  |
|    4    |     -    |     -    |     -    |     -    |     7.1%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     28.310    |     41.139    |     -    |     10.2%    |    |    In pitlane   |    Endurance   |  |
|    6    |     -    |     -    |     -    |     -    |     6.7%    |    |    In pitlane   |    Endurance   |  |
|    7    |     -    |     28.107    |     37.207    |     -    |     3.9%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     28.166    |     -    |     -    |     10.2%    |    |    In pitlane   |    Endurance   |  |
|    9    |     -    |     -    |     -    |     -    |     6.7%    |    |    In pitlane   |    Endurance   |  |
|    10    |     1:51.885    |     28.081    |     37.091    |     46.713    |     3.9%    |    |    |    Endurance   |     PB    |  
|    11    |     -    |     28.119    |     38.757    |     -    |     10.2%    |    |    In pitlane   |    Endurance   |  |
|   |     1:51.875    |     28.081    |     37.082    |     46.713    |    |    |    |  ||
| 5. Bjoern Wahlmeier (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     12.9%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:54.592    |     29.217    |     37.505    |     47.870    |     10.2%    |    |    |    Endurance   |  |
|    3    |     1:52.801    |     28.488    |     37.335    |     46.978    |     7.1%    |    |    |    Endurance   |  |
|    4    |     -    |     28.458    |     37.355    |     -    |     16.1%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     12.9%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:52.163    |     28.234    |     37.141    |     46.788    |     10.2%    |    |    |    Endurance   |  |
|    7    |     -    |     27.869    |     37.332    |     -    |     16.1%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     -    |     -    |     -    |     12.9%    |    |    In pitlane   |    Endurance   |  |
|    9    |     1:52.034    |     27.952    |     37.062    |     47.020    |     10.2%    |    |    |    Endurance   |     PB    |  
|    10    |     -    |     28.396    |     37.146    |     -    |     16.1%    |    |    In pitlane   |    Endurance   |  |
|   |     1:51.802    |     27.952    |     37.062    |     46.788    |    |    |    |  ||
| 6. Christian Waitzl (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     9.8%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:53.168    |     28.470    |     37.505    |     47.193    |     6.7%    |    |    |    Endurance   |  |
|    3    |     -    |     28.402    |     -    |     -    |     3.9%    |    |    In pitlane   |    Endurance   |  |
|    4    |     -    |     28.344    |     37.362    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:52.475    |     28.051    |     37.459    |     46.964    |     6.7%    |    |    |    Endurance   |  |
|    7    |     2:13.910    |     29.498    |     41.278    |     1:03.135    |     4.7%    |    |    |    Endurance   |  |
|    8    |     1:52.247    |     27.892    |     37.348    |     47.007    |     2.0%    |    |    |    Endurance   |     PB    |  
|    9    |     -    |     34.148    |     -    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.204    |     27.892    |     37.348    |     46.964    |    |    |    |  ||
| 7. Ronny Moegel (Seat) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     14.1%    |    |    In pitlane   |    Endurance   |  |
|    2    |     -    |     28.314    |     -    |     -    |     11.4%    |    |    In pitlane   |    Endurance   |  |
|    3    |     1:52.547    |     28.136    |     37.373    |     47.039    |     8.2%    |    |    |    Endurance   |  |
|    4    |     -    |     -    |     -    |     -    |     17.6%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     17.6%    |    |    In pitlane   |    Endurance   |  |
|    6    |     -    |     -    |     -    |     -    |     14.1%    |    |    In pitlane   |    Endurance   |  |
|    7    |     1:52.552    |     27.992    |     37.322    |     47.238    |     11.4%    |    |    |    Endurance   |  |
|    8    |     -    |     28.087    |     38.754    |     -    |     8.2%    |    |    In pitlane   |    Endurance   |  |
|    9    |     -    |     -    |     -    |     -    |     5.5%    |    |    In pitlane   |    Endurance   |  |
|    10    |     1:52.374    |     28.015    |     37.120    |     47.239    |     2.4%    |    |    |    Endurance   |     PB    |  
|    11    |     -    |     30.229    |     38.019    |     -    |     17.6%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.151    |     27.992    |     37.120    |     47.039    |    |    |    |  ||
| 8. Marius Maniek (Seat) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     9.8%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:54.444    |     28.720    |     38.075    |     47.649    |     6.7%    |    |    |    Endurance   |  |
|    3    |     -    |     30.052    |     38.602    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|    4    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    5    |     1:53.537    |     27.987    |     38.202    |     47.347    |     6.7%    |    |    |    Endurance   |  |
|    6    |     1:52.678    |     28.276    |     37.506    |     46.896    |     3.5%    |    |    |    Endurance   |  |
|    7    |     -    |     27.911    |     37.490    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    9    |     -    |     -    |     -    |     -    |     6.7%    |    |    In pitlane   |    Endurance   |  |
|    10    |     1:52.381    |     27.966    |     37.167    |     47.249    |     3.5%    |    |    |    Endurance   |     PB    |  
|    11    |     -    |     30.220    |     -    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.028    |     27.966    |     37.167    |     46.896    |    |    |    |  ||
| 9. Enrico Lange (Seat) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     11.8%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:53.063    |     28.453    |     37.513    |     47.098    |     9.0%    |    |    |    Endurance   |  |
|    3    |     1:52.757    |     28.064    |     37.308    |     47.384    |     5.9%    |    |    |    Endurance   |  |
|    4    |     -    |     28.234    |     37.569    |     -    |     14.9%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     15.7%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:52.479    |     28.090    |     37.279    |     47.110    |     12.5%    |    |    |    Endurance   |  |
|    7    |     1:52.409    |     28.094    |     37.315    |     47.000    |     9.8%    |    |    |    Endurance   |     PB    |  
|    8    |     -    |     28.223    |     -    |     -    |     7.1%    |    |    In pitlane   |    Endurance   |  |
|    9    |     -    |     28.178    |     37.449    |     -    |     18.8%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.344    |     28.064    |     37.279    |     47.000    |    |    |    |  ||
| 10. Maik Leyrer (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     14.5%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:53.712    |     28.469    |     37.912    |     47.332    |     11.8%    |    |    |    Endurance   |  |
|    3    |     1:52.755    |     28.008    |     37.333    |     47.414    |     8.6%    |    |    |    Endurance   |  |
|    4    |     -    |     28.069    |     51.445    |     -    |     17.6%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     7.5%    |    |    In pitlane   |    Endurance   |  |
|    6    |     -    |     28.046    |     -    |     -    |     4.7%    |    |    In pitlane   |    Endurance   |  |
|    7    |     -    |     27.944    |     37.220    |     -    |     10.2%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     -    |     -    |     -    |     7.1%    |    |    In pitlane   |    Endurance   |  |
|    9    |     1:52.428    |     28.000    |     37.406    |     47.021    |     3.9%    |    |    |    Endurance   |     PB    |  
|    10    |     -    |     27.966    |     37.696    |     -    |     10.2%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.355    |     28.000    |     37.333    |     47.021    |    |    |    |  ||
| 11. Fabian Schmitz (Hyundai) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:52.569    |     28.262    |     37.360    |     46.947    |     6.7%    |    |    |    Endurance   |     PB    |  
|    3    |     -    |     27.976    |     37.180    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|    4    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    5    |     1:54.103    |     28.485    |     37.917    |     47.701    |     6.7%    |    |    |    Endurance   |  |
|    6    |     -    |     28.375    |     37.748    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|    7    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    8    |     1:54.398    |     28.832    |     38.091    |     47.475    |     6.7%    |    |    |    Endurance   |  |
|    9    |     -    |     28.509    |     -    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.569    |     28.262    |     37.360    |     46.947    |    |    |    |  ||
| 12. Michael Dreyer (VW) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     11.8%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:53.689    |     28.583    |     37.970    |     47.136    |     9.0%    |    |    |    Endurance   |  |
|    3    |     1:53.772    |     28.845    |     37.444    |     47.484    |     5.9%    |    |    |    Endurance   |  |
|    4    |     -    |     28.715    |     37.375    |     -    |     14.9%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     11.8%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:53.002    |     28.758    |     37.263    |     46.981    |     9.0%    |    |    |    Endurance   |  |
|    7    |     -    |     28.246    |     -    |     -    |     5.9%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     -    |     -    |     -    |     3.5%    |    |    In pitlane   |    Endurance   |  |
|    9    |     1:52.579    |     28.008    |     37.379    |     47.192    |     0.4%    |    |    |    Endurance   |     PB    |  
|    10    |     -    |     -    |     -    |     -    |     14.9%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.252    |     28.008    |     37.263    |     46.981    |    |    |    |  ||
| 13. Jens Scheich (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     15.7%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:54.084    |     28.685    |     37.870    |     47.529    |     12.9%    |    |    |    Endurance   |  |
|    3    |     1:55.127    |     29.306    |     38.416    |     47.405    |     10.2%    |    |    |    Endurance   |  |
|    4    |     1:53.858    |     28.655    |     38.030    |     47.173    |     7.1%    |    |    |    Endurance   |  |
|    5    |     -    |     37.695    |     -    |     -    |     18.8%    |    |    In pitlane   |    Endurance   |  |
|    6    |     -    |     -    |     -    |     -    |     15.7%    |    |    In pitlane   |    Endurance   |  |
|    7    |     1:54.141    |     28.584    |     37.902    |     47.654    |     12.9%    |    |    |    Endurance   |  |
|    8    |     -    |     28.484    |     -    |     -    |     10.2%    |    |    In pitlane   |    Endurance   |  |
|    9    |     1:52.728    |     28.287    |     37.329    |     47.112    |     7.1%    |    |    |    Endurance   |     PB    |  
|    10    |     -    |     -    |     -    |     -    |     18.8%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.728    |     28.287    |     37.329    |     47.112    |    |    |    |  ||
| 14. Kalle Grabowski (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     13.3%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:54.125    |     28.815    |     37.916    |     47.394    |     10.6%    |    |    |    Endurance   |  |
|    3    |     1:53.731    |     28.691    |     37.970    |     47.069    |     7.5%    |    |    |    Endurance   |  |
|    4    |     -    |     28.646    |     37.882    |     -    |     16.1%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:53.091    |     28.359    |     37.655    |     47.077    |     6.7%    |    |    |    Endurance   |  |
|    7    |     1:54.445    |     28.475    |     38.286    |     47.684    |     3.9%    |    |    |    Endurance   |  |
|    8    |     1:52.785    |     28.280    |     37.469    |     47.036    |     1.2%    |    |    |    Endurance   |     PB    |  
|    9    |     -    |     -    |     -    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.785    |     28.280    |     37.469    |     47.036    |    |    |    |  ||
| 15. Alex Gielczynski (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     14.9%    |    |    In pitlane   |    Endurance   |  |
|    2    |     -    |     -    |     -    |     -    |     12.2%    |    |    In pitlane   |    Endurance   |  |
|    3    |     1:54.049    |     28.741    |     38.116    |     47.192    |     9.4%    |    |    |    Endurance   |  |
|    4    |     1:53.114    |     28.166    |     37.824    |     47.124    |     6.7%    |    |    |    Endurance   |  |
|    5    |     1:52.816    |     28.258    |     37.527    |     47.031    |     3.9%    |    |    |    Endurance   |     PB    |  
|    6    |     -    |     31.903    |     42.290    |     -    |     17.6%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.725    |     28.166    |     37.527    |     47.031    |    |    |    |  ||
| 16. Matthias Adrowski (Audi) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:53.515    |     28.581    |     37.555    |     47.379    |     6.7%    |    |    |    Endurance   |  |
|    3    |     -    |     -    |     -    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|    4    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    5    |     1:53.022    |     28.455    |     37.314    |     47.253    |     6.7%    |    |    |    Endurance   |     PB    |  
|    6    |     -    |     31.649    |     37.870    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|    7    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    Endurance   |  |
|    8    |     -    |     -    |     -    |     -    |     6.7%    |    |    In pitlane   |    Endurance   |  |
|    9    |     -    |     28.604    |     37.343    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|   |     1:53.022    |     28.455    |     37.314    |     47.253    |    |    |    |  ||
| 17. Joerg Bonin (VW) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     14.5%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:53.649    |     28.534    |     37.568    |     47.546    |     11.4%    |    |    |    Endurance   |  |
|    3    |     1:53.095    |     28.164    |     37.339    |     47.592    |     8.6%    |    |    |    Endurance   |     PB    |  
|    4    |     -    |     28.462    |     -    |     -    |     5.5%    |    |    In pitlane   |    Endurance   |  |
|    5    |     -    |     28.310    |     37.464    |     -    |     17.6%    |    |    In pitlane   |    Endurance   |  |
|   |     1:53.049    |     28.164    |     37.339    |     47.546    |    |    |    |  ||
| 18. Sten Grosse (Honda) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     28.2%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:55.262    |     29.158    |     38.179    |     47.925    |     25.5%    |    |    |    Endurance   |  |
|    3    |     1:54.100    |     28.716    |     37.750    |     47.633    |     22.4%    |    |    |    Endurance   |  |
|    4    |     1:53.851    |     28.393    |     37.966    |     47.492    |     19.6%    |    |    |    Endurance   |  |
|    5    |     -    |     28.259    |     -    |     -    |     16.9%    |    |    In pitlane   |    Endurance   |  |
|    6    |     1:53.416    |     28.487    |     37.804    |     47.126    |     13.7%    |    |    |    Endurance   |  |
|    7    |     1:53.239    |     28.335    |     37.606    |     47.298    |     11.0%    |    |    |    Endurance   |  |
|    8    |     1:53.136    |     28.426    |     37.447    |     47.263    |     7.8%    |    |    |    Endurance   |     PB    |  
|    9    |     -    |     28.118    |     37.800    |     -    |     31.4%    |    |    In pitlane   |    Endurance   |  |
|   |     1:52.907    |     28.335    |     37.447    |     47.126    |    |    |    |  ||
| 19. Johan Behrens (Hyundai) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     11.8%    |    |    In pitlane   |    Endurance   |  |
|    2    |     1:54.684    |     29.191    |     38.144    |     47.349    |     9.0%    |    |    |    Endurance   |  |
|    3    |     1:53.990    |     28.614    |     37.905    |     47.470    |     6.3%    |    |    |    Endurance   |  |
|    4    |     1:53.665    |     28.613    |     37.747    |     47.305    |     3.1%    |    |    |    Endurance   |  |
|    5    |     -    |     28.988    |     39.847    |     -    |     15.7%    |    |    In pitlane   |    Endurance   |  |
|    6    |     -    |     -    |     -    |     -    |     12.5%    |    |    In pitlane   |    Endurance   |  |
|    7    |     1:53.266    |     28.649    |     37.589    |     47.029    |     9.4%    |    |    |    Endurance   |     PB    |  
|    8    |     1:56.231    |     28.997    |     39.544    |     47.690    |     6.7%    |    |    |    Endurance   |  |
|    9    |     1:53.721    |     28.487    |     37.870    |     47.365    |     3.5%    |    |    |    Endurance   |  |
|    10    |     -    |     -    |     -    |     -    |     14.9%    |    |    In pitlane   |    Endurance   |  |
|   |     1:53.104    |     28.487    |     37.589    |     47.029    |    |    |    |  ||
| 20. Niclas Waitzl (Audi) | |||||||||
