| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRGTM2022-1_E09 @ virtualracing.org #7 GTMG2 | 
| Date: | 14 Jun 2022, 20:49 | 
| Track: | NolaMP -- C - Course (3708.8m) | 
| Winner: | Enrico Kriegsheim (69 laps) | 
| Pole: | Enrico Kriegsheim (1:08.269) | 
| Fastest lap: | Enrico Kriegsheim (1:09.049) | 
| Led most laps: | Enrico Kriegsheim (59) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Enrico Kriegsheim | Gaststarter | #G2 Bentley Continental GT3 2020 | 69 | 1:23:33.483 | 1:08.269 | 1:09.049 | 59 | 1 |   S7M (   |  
| 2 | ▲2 | Michael Heinrichs | Cool Runnings Racing Club | #42 McLaren 720S GT3 | 69 | +01:11.441 | 1:09.175 | 1:10.636 | 10 | 1 |   S7M (   |  
| 3 | ▲3 | Thomas Achatz | Slipstreamsurfer | #72 McLaren 650S GT3 | 68 | +1 lap | 1:09.261 | 1:10.323 | 1 |   S7M (   |  |
| 4 | ▲3 | Stefan Donath | Haithabu Motorsport | #98 Audi R8 LMS GT3 2019 | 68 | +1 lap | 1:09.420 | 1:10.264 | 1 |   S7M (   |  |
| 5 | ▲8 | Jens Nicolai | Meguiar's Team FR13DA Sport | #91 Porsche 911 GT3 R | 68 | +1 lap | 1:09.905 | 1:10.544 | 1 |   S7M (   |  |
| 6 | ▲3 | Josef Kehlenbach | VRL-Performance Kyoso | #95 Audi R8 LMS GT3 2019 | 68 | +1 lap | 1:09.520 | 1:10.587 | 1 |   S7M (   |  |
| 7 | ▲4 | Sven Schetter | VRL-Performance Kyoso | #69 Porsche 911 GT3 R | 68 | +1 lap | 1:09.670 | 1:10.507 | 1 |   S7M (   |  |
| 8 | ▼6 | Julian Koehler | Team FR13DA Sport | #18 Callaway Corvette C7 GT3-R | 66 | +3 laps | 1:08.849 | 1:09.867 | 1 |   S7M (   |  |
| 9 | ▼6 | Matthias Adrowski | HD Racing | #45 Bentley Continental GT3 2020 | 65 | +4 laps | 1:09.053 | 1:09.713 | 2 |   S8M (  S7M (   |  |
| 10 | ►0 | Torsten Zwehn | Team FR13DA Sport | #55 Callaway Corvette C7 GT3-R | 59 | +10 laps | 1:09.571 | 1:10.530 | 3 |   S7M (   |  |
| 11 | ▼6 | Philippe Falcao | Nova Racing | #29 Ferrari 488 GT3 | 24 |   DNF   |  1:09.242 | 1:10.602 | 1 |   S8M (   |  |
| 12 | ▼4 | Alexander Siegesmund | Joker Racing | #92 Audi R8 LMS GT3 2019 | 19 |   Accident   |  1:09.465 | 1:11.182 |   S7M (   |  ||
| 13 | ▼1 | Colin Braune | Falcon Simracing | #86 McLaren 720S GT3 | 14 |   Suspension   |  1:09.721 | 1:10.473 |   S7M (   |  ||
| 14 | ►0 | Walter Haslauer | HWSR | #43 Ferrari 488 GT3 | 0 |   DNS   |  - | - | 
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:08.203 | |||||||
| 1 | Enrico Kriegsheim | 1:08.269 | - | 1:08.239 | 11 | Gaststarter | Bentley Continental GT3 2020 | Blip, Clutch | 
| 2 | Julian Koehler | 1:08.849 | 0.580 | 1:08.780 | 13 | Team FR13DA Sport | Callaway Corvette C7 GT3-R | Clutch | 
| 3 | Matthias Adrowski | 1:09.053 | 0.784 | 1:09.018 | 8 | HD Racing | Bentley Continental GT3 2020 | Blip, Clutch | 
| 4 | Michael Heinrichs | 1:09.175 | 0.906 | 1:09.095 | 12 | Cool Runnings Racing Club | McLaren 720S GT3 | Blip, Clutch | 
| 5 | Philippe Falcao | 1:09.242 | 0.974 | 1:08.990 | 7 | Nova Racing | Ferrari 488 GT3 | Blip, Clutch | 
| 6 | Thomas Achatz | 1:09.261 | 0.992 | 1:09.120 | 13 | Slipstreamsurfer | McLaren 650S GT3 | Blip, Clutch | 
| 7 | Stefan Donath | 1:09.420 | 1.151 | 1:09.197 | 15 | Haithabu Motorsport | Audi R8 LMS GT3 2019 | Blip, Clutch | 
| 8 | Alexander Siegesmund | 1:09.465 | 1.196 | 1:09.280 | 13 | Joker Racing | Audi R8 LMS GT3 2019 | Blip, Clutch | 
| 9 | Josef Kehlenbach | 1:09.520 | 1.252 | 1:09.243 | 13 | VRL-Performance Kyoso | Audi R8 LMS GT3 2019 | Blip, Clutch, Lift | 
| 10 | Torsten Zwehn | 1:09.571 | 1.302 | 1:09.531 | 14 | Team FR13DA Sport | Callaway Corvette C7 GT3-R | Blip, Clutch | 
| 11 | Sven Schetter | 1:09.670 | 1.402 | 1:09.426 | 13 | VRL-Performance Kyoso | Porsche 911 GT3 R | |
| 12 | Colin Braune | 1:09.721 | 1.452 | 1:09.721 | 14 | Falcon Simracing | McLaren 720S GT3 | |
| 13 | Jens Nicolai | 1:09.905 | 1.636 | 1:09.729 | 14 | Meguiar's Team FR13DA Sport | Porsche 911 GT3 R | Blip, Clutch | 
| 14 | Walter Haslauer | - | - | - | 0 | HWSR | Ferrari 488 GT3 | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | E.Kriegsheim | 22.421 | - | 1 | J.Kehlenbach | 21.466 | - | 1 | E.Kriegsheim | 24.316 | - | 
| 2 | A.Siegesmund | 22.433 | 0.012 | 2 | E.Kriegsheim | 21.503 | 0.037 | 2 | T.Achatz | 24.774 | 0.459 | 
| 3 | J.Koehler | 22.441 | 0.020 | 3 | P.Falcao | 21.524 | 0.057 | 3 | J.Koehler | 24.791 | 0.475 | 
| 4 | M.Adrowski | 22.461 | 0.040 | 4 | J.Koehler | 21.548 | 0.082 | 4 | P.Falcao | 24.823 | 0.507 | 
| 5 | T.Achatz | 22.478 | 0.057 | 5 | M.Adrowski | 21.601 | 0.135 | 5 | M.Heinrichs | 24.855 | 0.539 | 
| 6 | M.Heinrichs | 22.503 | 0.083 | 6 | S.Schetter | 21.668 | 0.202 | 6 | S.Donath | 24.868 | 0.553 | 
| 7 | S.Donath | 22.531 | 0.111 | 7 | M.Heinrichs | 21.737 | 0.271 | 7 | C.Braune | 24.920 | 0.604 | 
| 8 | J.Kehlenbach | 22.603 | 0.182 | 8 | J.Nicolai | 21.789 | 0.323 | 8 | M.Adrowski | 24.956 | 0.641 | 
| 9 | S.Schetter | 22.616 | 0.195 | 9 | S.Donath | 21.798 | 0.331 | 9 | A.Siegesmund | 24.973 | 0.657 | 
| 10 | P.Falcao | 22.644 | 0.223 | 10 | T.Zwehn | 21.832 | 0.366 | 10 | T.Zwehn | 24.974 | 0.658 | 
| 11 | J.Nicolai | 22.644 | 0.223 | 11 | T.Achatz | 21.868 | 0.401 | 11 | S.Schetter | 25.142 | 0.827 | 
| 12 | T.Zwehn | 22.725 | 0.304 | 12 | A.Siegesmund | 21.875 | 0.408 | 12 | J.Kehlenbach | 25.173 | 0.858 | 
| 13 | C.Braune | 22.805 | 0.385 | 13 | C.Braune | 21.996 | 0.529 | 13 | J.Nicolai | 25.297 | 0.981 | 
| 14 | W.Haslauer | - | - | 14 | W.Haslauer | - | - | 14 | W.Haslauer | - | - | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Enrico Kriegsheim (Bentley Continental GT3 2020) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     7.8%    |    |    S7M (Soft)   |  |
|    2    |     1:08.531    |     22.474    |     21.598    |     24.460    |     5.9%    |    |    S7M (Soft)   |  |
|    3    |     1:08.450    |     22.421    |     21.536    |     24.494    |     4.3%    |    |    S7M (Soft)   |  |
|    4    |     -    |     22.401    |     21.627    |     -    |     10.2%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     7.8%    |    |    S7M (Soft)   |  |
|    6    |     -    |     22.459    |     21.592    |     -    |     5.9%    |    |    S7M (Soft)   |  |
|    7    |     -    |     22.462    |     21.575    |     -    |     14.5%    |    |    S7M (Soft)   |  |
|    8    |     -    |     -    |     -    |     -    |     12.2%    |    |    S7M (Soft)   |  |
|    9    |     1:08.366    |     22.489    |     21.504    |     24.373    |     10.6%    |    |    S7M (Soft)   |  |
|    10    |     1:08.269    |     22.450    |     21.503    |     24.316    |     8.6%    |    |    S7M (Soft)   |     Pole    |  
|    11    |     -    |     22.604    |     23.494    |     -    |     10.2%    |    |    S7M (Soft)   |  |
|   |     1:08.239    |     22.421    |     21.503    |     24.316    |    |    |  ||
| 2. Julian Koehler (Callaway Corvette C7 GT3-R) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.7%    |    |    S7M (Soft)   |  |
|    2    |     1:09.005    |     22.441    |     21.621    |     24.943    |     3.1%    |    |    S7M (Soft)   |  |
|    3    |     -    |     22.369    |     30.942    |     -    |     6.7%    |    |    S7M (Soft)   |  |
|    4    |     -    |     -    |     -    |     -    |     5.1%    |    |    S7M (Soft)   |  |
|    5    |     1:08.935    |     22.460    |     21.550    |     24.925    |     3.1%    |    |    S7M (Soft)   |  |
|    6    |     -    |     23.350    |     22.863    |     -    |     6.7%    |    |    S7M (Soft)   |  |
|    7    |     -    |     -    |     -    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|    8    |     1:08.849    |     22.510    |     21.548    |     24.791    |     5.5%    |    |    S7M (Soft)   |     PB    |  
|    9    |     -    |     -    |     -    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|    10    |     -    |     -    |     -    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|    11    |     -    |     -    |     -    |     -    |     5.5%    |    |    S7M (Soft)   |  |
|    12    |     -    |     22.572    |     -    |     -    |     3.9%    |    |    S7M (Soft)   |  |
|    13    |     -    |     -    |     -    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|   |     1:08.780    |     22.441    |     21.548    |     24.791    |    |    |  ||
| 3. Matthias Adrowski (Bentley Continental GT3 2020) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    2    |     1:09.707    |     22.558    |     22.103    |     25.045    |     9.0%    |    |    S7M (Soft)   |  |
|    3    |     -    |     22.515    |     34.351    |     -    |     12.5%    |    |    S7M (Soft)   |  |
|    4    |     -    |     -    |     -    |     -    |     10.6%    |    |    S7M (Soft)   |  |
|    5    |     1:09.659    |     22.581    |     22.025    |     25.053    |     8.6%    |    |    S7M (Soft)   |  |
|    6    |     1:09.176    |     22.461    |     21.759    |     24.956    |     6.7%    |    |    S7M (Soft)   |  |
|    7    |     1:09.053    |     22.472    |     21.601    |     24.980    |     5.1%    |    |    S7M (Soft)   |     PB    |  
|    8    |     -    |     42.709    |     22.704    |     -    |     12.5%    |    |    S7M (Soft)   |  |
|   |     1:09.018    |     22.461    |     21.601    |     24.956    |    |    |  ||
| 4. Michael Heinrichs (McLaren 720S GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     11.4%    |    |    S7M (Soft)   |  |
|    2    |     1:09.796    |     22.716    |     21.942    |     25.139    |     9.4%    |    |    S7M (Soft)   |  |
|    3    |     1:09.530    |     22.726    |     21.802    |     25.002    |     7.8%    |    |    S7M (Soft)   |  |
|    4    |     -    |     22.643    |     -    |     -    |     13.3%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|    6    |     -    |     22.672    |     30.768    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    7    |     -    |     -    |     -    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|    8    |     -    |     22.643    |     -    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    9    |     -    |     -    |     -    |     -    |     8.6%    |    |    S7M (Soft)   |  |
|    10    |     1:09.311    |     22.720    |     21.737    |     24.855    |     7.1%    |    |    S7M (Soft)   |  |
|    11    |     1:09.175    |     22.503    |     21.774    |     24.898    |     5.1%    |    |    S7M (Soft)   |     PB    |  
|    12    |     -    |     22.783    |     22.211    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|   |     1:09.095    |     22.503    |     21.737    |     24.855    |    |    |  ||
| 5. Philippe Falcao (Ferrari 488 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.3%    |    |    S7M (Soft)   |  |
|    2    |     1:09.888    |     22.777    |     21.920    |     25.192    |     2.4%    |    |    S7M (Soft)   |  |
|    3    |     -    |     22.622    |     22.134    |     -    |     6.3%    |    |    S7M (Soft)   |  |
|    4    |     -    |     -    |     -    |     -    |     4.3%    |    |    S7M (Soft)   |  |
|    5    |     1:09.347    |     22.817    |     21.707    |     24.823    |     2.4%    |    |    S7M (Soft)   |  |
|    6    |     1:09.242    |     22.644    |     21.524    |     25.075    |     0.4%    |    |    S7M (Soft)   |     PB    |  
|    7    |     -    |     -    |     -    |     -    |     6.3%    |    |    S7M (Soft)   |  |
|   |     1:08.990    |     22.644    |     21.524    |     24.823    |    |    |  ||
| 6. Thomas Achatz (McLaren 650S GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.6%    |    |    S7M (Soft)   |  |
|    2    |     1:10.409    |     22.950    |     22.236    |     25.223    |     7.1%    |    |    S7M (Soft)   |  |
|    3    |     1:09.740    |     22.720    |     22.023    |     24.997    |     5.1%    |    |    S7M (Soft)   |  |
|    4    |     -    |     22.644    |     27.444    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     8.6%    |    |    S7M (Soft)   |  |
|    6    |     1:20.704    |     32.398    |     22.764    |     25.542    |     7.1%    |    |    S7M (Soft)   |  |
|    7    |     1:09.505    |     22.756    |     21.868    |     24.881    |     5.1%    |    |    S7M (Soft)   |  |
|    8    |     -    |     22.800    |     22.078    |     -    |     11.8%    |    |    S7M (Soft)   |  |
|    9    |     -    |     -    |     -    |     -    |     9.8%    |    |    S7M (Soft)   |  |
|    10    |     1:09.414    |     22.667    |     21.972    |     24.774    |     7.8%    |    |    S7M (Soft)   |  |
|    11    |     1:09.271    |     22.563    |     21.886    |     24.822    |     6.3%    |    |    S7M (Soft)   |  |
|    12    |     1:09.261    |     22.478    |     21.933    |     24.850    |     4.3%    |    |    S7M (Soft)   |     PB    |  
|    13    |     -    |     -    |     -    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|   |     1:09.120    |     22.478    |     21.868    |     24.774    |    |    |  ||
| 7. Stefan Donath (Audi R8 LMS GT3 2019) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|    2    |     1:10.207    |     22.710    |     21.990    |     25.507    |     7.1%    |    |    S7M (Soft)   |  |
|    3    |     -    |     -    |     -    |     -    |     5.1%    |    |    S7M (Soft)   |  |
|    4    |     1:10.189    |     22.540    |     22.085    |     25.564    |     3.5%    |    |    S7M (Soft)   |  |
|    5    |     1:11.225    |     22.758    |     22.404    |     26.063    |     1.6%    |    |    S7M (Soft)   |  |
|    6    |     -    |     24.090    |     22.756    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    7    |     -    |     -    |     -    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|    8    |     1:10.054    |     22.550    |     22.144    |     25.360    |     7.1%    |    |    S7M (Soft)   |  |
|    9    |     1:10.197    |     22.582    |     22.352    |     25.263    |     5.5%    |    |    S7M (Soft)   |  |
|    10    |     1:09.420    |     22.736    |     21.815    |     24.868    |     3.5%    |    |    S7M (Soft)   |     PB    |  
|    11    |     -    |     -    |     -    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    12    |     -    |     -    |     -    |     -    |     8.6%    |    |    S7M (Soft)   |  |
|    13    |     1:10.162    |     22.531    |     22.302    |     25.329    |     6.7%    |    |    S7M (Soft)   |  |
|    14    |     1:09.453    |     22.581    |     21.798    |     25.074    |     5.1%    |    |    S7M (Soft)   |  |
|    15    |     -    |     22.648    |     21.995    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|   |     1:09.197    |     22.531    |     21.798    |     24.868    |    |    |  ||
| 8. Alexander Siegesmund (Audi R8 LMS GT3 2019) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     7.1%    |    |    S7M (Soft)   |  |
|    2    |     1:09.465    |     22.618    |     21.875    |     24.973    |     5.1%    |    |    S7M (Soft)   |     PB    |  
|    3    |     -    |     22.630    |     23.655    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|    4    |     -    |     -    |     -    |     -    |     7.1%    |    |    S7M (Soft)   |  |
|    5    |     1:09.545    |     22.433    |     21.908    |     25.204    |     5.5%    |    |    S7M (Soft)   |  |
|    6    |     -    |     31.535    |     23.968    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|    7    |     -    |     -    |     -    |     -    |     5.5%    |    |    S7M (Soft)   |  |
|    8    |     1:09.789    |     22.570    |     22.130    |     25.089    |     3.5%    |    |    S7M (Soft)   |  |
|    9    |     -    |     -    |     -    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|    10    |     -    |     -    |     -    |     -    |     5.5%    |    |    S7M (Soft)   |  |
|    11    |     1:09.892    |     22.558    |     21.974    |     25.360    |     3.5%    |    |    S7M (Soft)   |  |
|    12    |     1:09.683    |     22.722    |     21.889    |     25.072    |     2.0%    |    |    S7M (Soft)   |  |
|    13    |     -    |     -    |     -    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|   |     1:09.280    |     22.433    |     21.875    |     24.973    |    |    |  ||
| 9. Josef Kehlenbach (Audi R8 LMS GT3 2019) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.7%    |    |    S7M (Soft)   |  |
|    2    |     1:09.836    |     22.753    |     21.808    |     25.275    |     4.7%    |    |    S7M (Soft)   |  |
|    3    |     1:09.741    |     22.603    |     21.804    |     25.334    |     3.1%    |    |    S7M (Soft)   |  |
|    4    |     -    |     24.526    |     24.067    |     -    |     8.2%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     7.1%    |    |    S7M (Soft)   |  |
|    6    |     1:10.055    |     22.796    |     21.595    |     25.663    |     5.1%    |    |    S7M (Soft)   |  |
|    7    |     -    |     32.124    |     23.214    |     -    |     8.2%    |    |    S7M (Soft)   |  |
|    8    |     -    |     -    |     -    |     -    |     7.1%    |    |    S7M (Soft)   |  |
|    9    |     1:09.963    |     22.821    |     21.614    |     25.527    |     5.1%    |    |    S7M (Soft)   |  |
|    10    |     1:09.520    |     22.766    |     21.466    |     25.288    |     3.1%    |    |    S7M (Soft)   |     PB    |  
|    11    |     -    |     22.957    |     22.187    |     -    |     8.2%    |    |    S7M (Soft)   |  |
|    12    |     -    |     -    |     -    |     -    |     6.3%    |    |    S7M (Soft)   |  |
|    13    |     1:09.556    |     22.796    |     21.587    |     25.173    |     4.7%    |    |    S7M (Soft)   |  |
|   |     1:09.243    |     22.603    |     21.466    |     25.173    |    |    |  ||
| 10. Torsten Zwehn (Callaway Corvette C7 GT3-R) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.5%    |    |    S7M (Soft)   |  |
|    2    |     1:13.342    |     25.524    |     22.733    |     25.086    |     3.5%    |    |    S7M (Soft)   |  |
|    3    |     -    |     -    |     -    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|    4    |     -    |     -    |     -    |     -    |     5.1%    |    |    S7M (Soft)   |  |
|    5    |     1:10.230    |     22.995    |     22.209    |     25.027    |     3.5%    |    |    S7M (Soft)   |  |
|    6    |     -    |     45.612    |     26.800    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|    7    |     -    |     -    |     -    |     -    |     5.5%    |    |    S7M (Soft)   |  |
|    8    |     1:10.230    |     23.045    |     22.015    |     25.170    |     3.5%    |    |    S7M (Soft)   |  |
|    9    |     -    |     -    |     -    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|    10    |     -    |     -    |     -    |     -    |     5.5%    |    |    S7M (Soft)   |  |
|    11    |     1:09.667    |     22.745    |     21.832    |     25.089    |     3.5%    |    |    S7M (Soft)   |  |
|    12    |     -    |     -    |     -    |     -    |     2.0%    |    |    S7M (Soft)   |  |
|    13    |     1:09.571    |     22.725    |     21.872    |     24.974    |     -    |    |    S7M (Soft)   |     PB    |  
|    14    |     -    |     -    |     -    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|   |     1:09.531    |     22.725    |     21.832    |     24.974    |    |    |  ||
| 11. Sven Schetter (Porsche 911 GT3 R) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     14.5%    |    |    S7M (Soft)   |  |
|    2    |     1:10.004    |     22.922    |     21.910    |     25.173    |     12.5%    |    |    S7M (Soft)   |  |
|    3    |     1:10.096    |     22.822    |     22.019    |     25.255    |     10.6%    |    |    S7M (Soft)   |  |
|    4    |     1:09.817    |     22.726    |     21.668    |     25.423    |     8.6%    |    |    S7M (Soft)   |  |
|    5    |     -    |     23.004    |     22.264    |     -    |     16.5%    |    |    S7M (Soft)   |  |
|    6    |     -    |     -    |     -    |     -    |     14.5%    |    |    S7M (Soft)   |  |
|    7    |     1:09.785    |     22.682    |     21.716    |     25.387    |     12.5%    |    |    S7M (Soft)   |  |
|    8    |     1:09.713    |     22.758    |     21.747    |     25.209    |     10.6%    |    |    S7M (Soft)   |  |
|    9    |     1:10.022    |     22.684    |     21.759    |     25.580    |     8.6%    |    |    S7M (Soft)   |  |
|    10    |     -    |     23.477    |     22.471    |     -    |     16.5%    |    |    S7M (Soft)   |  |
|    11    |     -    |     -    |     -    |     -    |     14.5%    |    |    S7M (Soft)   |  |
|    12    |     1:09.670    |     22.616    |     21.913    |     25.142    |     12.5%    |    |    S7M (Soft)   |     PB    |  
|    13    |     1:10.208    |     22.636    |     22.057    |     25.515    |     10.6%    |    |    S7M (Soft)   |  |
|   |     1:09.426    |     22.616    |     21.668    |     25.142    |    |    |  ||
| 12. Colin Braune (McLaren 720S GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|    2    |     1:10.544    |     23.118    |     22.090    |     25.336    |     7.5%    |    |    S7M (Soft)   |  |
|    3    |     1:10.362    |     22.878    |     22.055    |     25.429    |     5.5%    |    |    S7M (Soft)   |  |
|    4    |     -    |     22.529    |     21.970    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    6    |     -    |     -    |     -    |     -    |     8.6%    |    |    S7M (Soft)   |  |
|    7    |     1:09.851    |     22.828    |     22.066    |     24.958    |     7.1%    |    |    S7M (Soft)   |  |
|    8    |     -    |     22.732    |     22.401    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    9    |     -    |     -    |     -    |     -    |     8.6%    |    |    S7M (Soft)   |  |
|    10    |     1:09.721    |     22.805    |     21.996    |     24.920    |     6.7%    |    |    S7M (Soft)   |     PB    |  
|    11    |     -    |     22.631    |     21.882    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    12    |     -    |     -    |     -    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    13    |     -    |     -    |     -    |     -    |     8.6%    |    |    S7M (Soft)   |  |
|    14    |     -    |     -    |     -    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|   |     1:09.721    |     22.805    |     21.996    |     24.920    |    |    |  ||
| 13. Jens Nicolai (Porsche 911 GT3 R) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.9%    |    |    S7M (Soft)   |  |
|    2    |     1:10.250    |     22.796    |     22.156    |     25.297    |     11.0%    |    |    S7M (Soft)   |  |
|    3    |     1:09.905    |     22.733    |     21.862    |     25.309    |     9.0%    |    |    S7M (Soft)   |     PB    |  
|    4    |     -    |     22.734    |     23.141    |     -    |     14.9%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     12.9%    |    |    S7M (Soft)   |  |
|    6    |     1:10.088    |     22.769    |     21.874    |     25.444    |     11.0%    |    |    S7M (Soft)   |  |
|    7    |     1:10.077    |     22.644    |     21.804    |     25.629    |     9.0%    |    |    S7M (Soft)   |  |
|    8    |     -    |     22.881    |     32.268    |     -    |     14.9%    |    |    S7M (Soft)   |  |
|    9    |     -    |     -    |     -    |     -    |     12.9%    |    |    S7M (Soft)   |  |
|    10    |     1:10.151    |     22.723    |     21.789    |     25.639    |     11.0%    |    |    S7M (Soft)   |  |
|    11    |     1:10.825    |     22.657    |     22.072    |     26.096    |     9.4%    |    |    S7M (Soft)   |  |
|    12    |     1:12.147    |     23.526    |     22.811    |     25.810    |     7.8%    |    |    S7M (Soft)   |  |
|    13    |     -    |     -    |     -    |     -    |     5.9%    |    |    S7M (Soft)   |  |
|    14    |     -    |     28.524    |     23.975    |     -    |     14.9%    |    |    S7M (Soft)   |  |
|   |     1:09.729    |     22.644    |     21.789    |     25.297    |    |    |  ||
| 14. Walter Haslauer (Ferrari 488 GT3) | ||||||||
|   |     -    |     -    |     -    |     -    |    |    |  ||
| Lap | E.Krie | J.Koeh | M.Adro | M.Hein | P.Falc | T.Acha | S.Dona | A.Sieg | J.Kehl | T.Zweh | S.Sche | C.Brau | J.Nico | W.Hasl | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | 1:08.531 | 1:09.005 | 1:09.707 | 1:09.796 | 1:09.888 | 1:10.409 | 1:10.207 | 1:09.465 | 1:09.836 | 1:13.342 | 1:10.004 | 1:10.544 | 1:10.250 | |
| 3 | 1:08.450 | 1:09.530 | 1:09.740 | 1:09.741 | 1:10.096 | 1:10.362 | 1:09.905 | |||||||
| 4 | 1:10.189 | 1:09.817 | ||||||||||||
| 5 | 1:08.935 | 1:09.659 | 1:09.347 | 1:11.225 | 1:09.545 | 1:10.230 | ||||||||
| 6 | 1:09.176 | 1:09.242 | 1:20.704 | 1:10.055 | 1:10.088 | |||||||||
| 7 | 1:09.053 | 1:09.505 | 1:09.785 | 1:09.851 | 1:10.077 | |||||||||
| 8 | 1:08.849 | 1:10.054 | 1:09.789 | 1:10.230 | 1:09.713 | |||||||||
