| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRFS2022_E1c @ virtualracing.org #3 FS | 
| Date: | 01 Feb 2022, 20:53 | 
| Track: | Dijon-Prenois (3194.8m) | 
| Winner: | Tim Neuendorf (31 laps) | 
| Pole: | Stefan Loos (57.621) | 
| Fastest lap: | Tim Neuendorf (58.035) | 
| Led most laps: | Tim Neuendorf (29) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | Tim Neuendorf | TimstattTeam | #62 McLaren M23 | 31 | 30:20.215 | 58.024 | 58.035 | 29 |   Slick   |  |
| 2 | ▲1 | Marco Saupe | Die 3 Lustigen 4 | #26 McLaren M23 | 31 | +00:13.216 | 58.384 | 58.434 |   Slick   |  ||
| 3 | ▼2 | Stefan Loos | McLaren | #13 McLaren M23 | 31 | +00:13.369 | 57.621 | 58.340 | 2 |   Slick   |  |
| 4 | ►0 | Rafael Stadelmann | RS | #21 McLaren M23 | 31 | +00:36.157 | 58.389 | 58.307 |   Slick   |  ||
| 5 | ▲1 | Dominic Fingerhut | Fighting Unstoppable Flamicorns | #04 McLaren M23 | 31 | +00:39.229 | 58.820 | 58.749 |   Slick   |  ||
| 6 | ▲1 | Juergen Wellbrock | Well...Racing! | #33 McLaren M23 | 31 | +00:40.136 | 59.117 | 59.246 |   Slick   |  ||
| 7 | ▼2 | Sascha Lagler | Mario Kart Allstars | #52 McLaren M23 | 31 | +00:40.522 | 58.737 | 59.097 |   Slick   |  ||
| 8 | ▲1 | Peter Neuendorf | Well...Racing! | #34 McLaren M23 | 31 | +00:42.503 | 59.542 | 59.023 |   Slick   |  ||
| 9 | ▼1 | Jonas Steffens | McLaren | #15 McLaren M23 | 31 | +00:50.076 | 59.420 | 59.247 |   Slick   |  ||
| 10 | ▲1 | Timo Foeller | McLaren | #36 McLaren M23 | 31 | +00:56.367 | 59.939 | 59.430 |   Slick   |  ||
| 11 | ▲10 | Jonas Heckmann | Gaststarter | #G2 McLaren M23 | 30 | +1 lap | - | 59.109 |   Slick   |  ||
| 12 | ▲3 | Daniel Raedel | SimProlouge Motorsport | #69 McLaren M23 | 30 | +1 lap | 1:00.726 | 59.598 |   Slick   |  ||
| 13 | ▼1 | Andreas Gratz | McLaren | #14 McLaren M23 | 30 | +1 lap | 59.939 | 59.120 |   Slick   |  ||
| 14 | ▲3 | Axel Dorner | McLaren | #20 McLaren M23 | 30 | +1 lap | 1:01.936 | 59.034 |   Slick   |  ||
| 15 | ▼1 | Thomas Achatz | Mario Kart Allstars | #72 McLaren M23 | 30 | +1 lap | 1:00.499 | 59.197 |   Slick   |  ||
| 16 | ►0 | Michael Dreyer | HD Racing | #44 McLaren M23 | 30 | +1 lap | 1:00.809 | 59.469 |   Slick   |  ||
| 17 | ▼4 | Jens Scheich | Biestmode Motorsports | #46 McLaren M23 | 29 | +2 laps | 1:00.246 | 59.912 |   Slick   |  ||
| 18 | ▼8 | Michael Heinrichs | cool runnings racing | #47 McLaren M23 | 29 | +2 laps | 59.769 | 59.936 | 1 |   Slick   |  |
| 19 | ▼1 | Ralf Kraemer | McLaren | #12 McLaren M23 | 18 |   DNF   |  1:02.560 | 1:01.008 | 1 |   Slick   |  |
| 20 | ▼1 | Centaurorome | McLaren | #19 McLaren M23 | 3 |   DNF   |  1:02.828 | 1:01.813 |   Slick   |  ||
| 21 | ▼1 | Sven Nastke | McLaren | #99 McLaren M23 | 0 |   DNF   |  - | - | 
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 57.510 | |||||||
| 1 | Stefan Loos | 57.621 | - | 57.572 | 15 | McLaren | McLaren M23 | Clutch | 
| 2 | Tim Neuendorf | 58.024 | 0.403 | 57.833 | 12 | TimstattTeam | McLaren M23 | Blip, Clutch | 
| 3 | Marco Saupe | 58.384 | 0.762 | 58.213 | 14 | Die 3 Lustigen 4 | McLaren M23 | Blip, Clutch | 
| 4 | Rafael Stadelmann | 58.389 | 0.768 | 58.261 | 13 | RS | McLaren M23 | Blip, Clutch | 
| 5 | Sascha Lagler | 58.737 | 1.116 | 58.413 | 11 | Mario Kart Allstars | McLaren M23 | Clutch | 
| 6 | Dominic Fingerhut | 58.820 | 1.199 | 58.482 | 10 | Fighting Unstoppable Flamicorns | McLaren M23 | Blip, Clutch | 
| 7 | Juergen Wellbrock | 59.117 | 1.495 | 59.063 | 13 | Well...Racing! | McLaren M23 | Blip, Clutch | 
| 8 | Jonas Steffens | 59.420 | 1.799 | 59.255 | 15 | McLaren | McLaren M23 | |
| 9 | Peter Neuendorf | 59.542 | 1.920 | 59.228 | 10 | Well...Racing! | McLaren M23 | Blip, Clutch | 
| 10 | Michael Heinrichs | 59.769 | 2.148 | 59.507 | 10 | cool runnings racing | McLaren M23 | Blip, Clutch | 
| 11 | Timo Foeller | 59.939 | 2.318 | 59.781 | 9 | McLaren | McLaren M23 | |
| 12 | Andreas Gratz | 59.939 | 2.318 | 59.354 | 13 | McLaren | McLaren M23 | Blip, Clutch | 
| 13 | Jens Scheich | 1:00.246 | 2.624 | 59.884 | 10 | Biestmode Motorsports | McLaren M23 | Blip, Clutch | 
| 14 | Thomas Achatz | 1:00.499 | 2.878 | 1:00.185 | 12 | Mario Kart Allstars | McLaren M23 | Blip, Clutch | 
| 15 | Daniel Raedel | 1:00.726 | 3.105 | 1:00.726 | 5 | SimProlouge Motorsport | McLaren M23 | |
| 16 | Michael Dreyer | 1:00.809 | 3.188 | 1:00.513 | 5 | HD Racing | McLaren M23 | Clutch | 
| 17 | Axel Dorner | 1:01.936 | 4.314 | 1:01.807 | 5 | McLaren | McLaren M23 | Blip, Clutch | 
| 18 | Ralf Kraemer | 1:02.560 | 4.939 | 1:01.595 | 10 | McLaren | McLaren M23 | Blip, Clutch | 
| 19 | Sven Nastke | - | - | - | 0 | McLaren | McLaren M23 | |
| 20 | Centaurorome | 1:02.828 | 5.206 | 1:02.364 | 7 | McLaren | McLaren M23 | Blip, Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | S.Loos | 20.262 | - | 1 | M.Saupe | 12.572 | - | 1 | S.Loos | 24.676 | - | 
| 2 | T.Neuendorf | 20.393 | 0.130 | 2 | T.Neuendorf | 12.581 | 0.010 | 2 | R.Stadelmann | 24.855 | 0.179 | 
| 3 | D.Fingerhut | 20.497 | 0.234 | 3 | S.Loos | 12.634 | 0.062 | 3 | T.Neuendorf | 24.860 | 0.183 | 
| 4 | M.Saupe | 20.566 | 0.303 | 4 | R.Stadelmann | 12.717 | 0.145 | 4 | S.Lagler | 24.880 | 0.204 | 
| 5 | R.Stadelmann | 20.688 | 0.426 | 5 | S.Lagler | 12.776 | 0.204 | 5 | D.Fingerhut | 25.049 | 0.372 | 
| 6 | S.Lagler | 20.757 | 0.495 | 6 | J.Wellbrock | 12.815 | 0.244 | 6 | M.Saupe | 25.076 | 0.400 | 
| 7 | P.Neuendorf | 20.923 | 0.661 | 7 | D.Fingerhut | 12.937 | 0.365 | 7 | P.Neuendorf | 25.206 | 0.529 | 
| 8 | J.Steffens | 20.986 | 0.723 | 8 | J.Steffens | 13.051 | 0.479 | 8 | J.Wellbrock | 25.213 | 0.537 | 
| 9 | M.Heinrichs | 21.002 | 0.740 | 9 | A.Gratz | 13.070 | 0.498 | 9 | A.Gratz | 25.218 | 0.542 | 
| 10 | J.Wellbrock | 21.034 | 0.772 | 10 | T.Foeller | 13.094 | 0.522 | 10 | J.Steffens | 25.219 | 0.542 | 
| 11 | A.Gratz | 21.066 | 0.804 | 11 | P.Neuendorf | 13.099 | 0.527 | 11 | M.Heinrichs | 25.403 | 0.727 | 
| 12 | J.Scheich | 21.178 | 0.916 | 12 | M.Heinrichs | 13.101 | 0.529 | 12 | T.Foeller | 25.477 | 0.801 | 
| 13 | T.Foeller | 21.211 | 0.949 | 13 | T.Achatz | 13.156 | 0.585 | 13 | J.Scheich | 25.513 | 0.837 | 
| 14 | M.Dreyer | 21.495 | 1.232 | 14 | D.Raedel | 13.179 | 0.607 | 14 | T.Achatz | 25.530 | 0.854 | 
| 15 | T.Achatz | 21.499 | 1.237 | 15 | J.Scheich | 13.193 | 0.621 | 15 | M.Dreyer | 25.759 | 1.083 | 
| 16 | D.Raedel | 21.568 | 1.305 | 16 | M.Dreyer | 13.259 | 0.688 | 16 | D.Raedel | 25.980 | 1.304 | 
| 17 | A.Dorner | 21.611 | 1.349 | 17 | R.Kraemer | 13.614 | 1.042 | 17 | A.Dorner | 26.133 | 1.457 | 
| 18 | R.Kraemer | 21.743 | 1.480 | 18 | Centaurorome | 13.710 | 1.138 | 18 | R.Kraemer | 26.238 | 1.562 | 
| 19 | Centaurorome | 22.198 | 1.936 | 19 | A.Dorner | 14.063 | 1.491 | 19 | Centaurorome | 26.456 | 1.780 | 
| 20 | S.Nastke | - | - | 20 | S.Nastke | - | - | 20 | S.Nastke | - | - | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Stefan Loos (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     3.9%    |    |    Slick Soft   |  |
|    2    |     58.734    |     20.661    |     13.064    |     25.010    |     3.1%    |    |    Slick Soft   |  |
|    3    |     58.335    |     20.469    |     12.689    |     25.177    |     2.0%    |    |    Slick Soft   |  |
|    4    |     -    |     21.322    |     13.178    |     -    |     5.1%    |    |    Slick Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     3.9%    |    |    Slick Soft   |  |
|    6    |     1:00.221    |     21.276    |     13.460    |     25.484    |     3.1%    |    |    Slick Soft   |  |
|    7    |     1:06.459    |     20.546    |     19.857    |     26.055    |     2.0%    |    |    Slick Soft   |  |
|    8    |     -    |     20.489    |     12.696    |     -    |     5.1%    |    |    Slick Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     3.9%    |    |    Slick Soft   |  |
|    10    |     -    |     20.392    |     15.350    |     -    |     5.1%    |    |    Slick Soft   |  |
|    11    |     -    |     -    |     -    |     -    |     3.9%    |    |    Slick Soft   |  |
|    12    |     57.801    |     20.409    |     12.717    |     24.676    |     3.1%    |    |    Slick Soft   |  |
|    13    |     1:04.444    |     22.802    |     15.705    |     25.937    |     2.4%    |    |    Slick Soft   |  |
|    14    |     57.621    |     20.262    |     12.634    |     24.725    |     1.2%    |    |    Slick Soft   |     Pole    |  
|    15    |     -    |     -    |     -    |     -    |     5.1%    |    |    Slick Soft   |  |
|   |     57.572    |     20.262    |     12.634    |     24.676    |    |    |  ||
| 2. Tim Neuendorf (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     3.5%    |    |    Slick Soft   |  |
|    2    |     58.785    |     20.820    |     12.917    |     25.048    |     2.4%    |    |    Slick Soft   |  |
|    3    |     58.520    |     20.761    |     12.773    |     24.986    |     1.6%    |    |    Slick Soft   |  |
|    4    |     -    |     20.426    |     12.592    |     -    |     4.3%    |    |    Slick Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     3.5%    |    |    Slick Soft   |  |
|    6    |     58.234    |     20.691    |     12.581    |     24.961    |     2.4%    |    |    Slick Soft   |  |
|    7    |     58.024    |     20.393    |     12.651    |     24.981    |     1.6%    |    |    Slick Soft   |     PB    |  
|    8    |     -    |     20.531    |     12.616    |     -    |     4.3%    |    |    Slick Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     3.5%    |    |    Slick Soft   |  |
|    10    |     58.195    |     20.550    |     12.713    |     24.932    |     2.4%    |    |    Slick Soft   |  |
|    11    |     58.130    |     20.561    |     12.709    |     24.860    |     1.6%    |    |    Slick Soft   |  |
|    12    |     -    |     20.931    |     -    |     -    |     4.3%    |    |    Slick Soft   |  |
|   |     57.833    |     20.393    |     12.581    |     24.860    |    |    |  ||
| 3. Marco Saupe (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     7.1%    |    |    Slick Soft   |  |
|    2    |     58.783    |     20.730    |     12.961    |     25.091    |     6.3%    |    |    Slick Soft   |  |
|    3    |     59.469    |     20.762    |     13.029    |     25.678    |     5.1%    |    |    Slick Soft   |  |
|    4    |     -    |     20.700    |     12.762    |     -    |     8.2%    |    |    Slick Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     7.1%    |    |    Slick Soft   |  |
|    6    |     59.066    |     20.797    |     12.883    |     25.386    |     6.3%    |    |    Slick Soft   |  |
|    7    |     58.581    |     20.800    |     12.607    |     25.174    |     5.1%    |    |    Slick Soft   |  |
|    8    |     58.483    |     20.836    |     12.572    |     25.076    |     4.3%    |    |    Slick Soft   |  |
|    9    |     -    |     20.778    |     13.267    |     -    |     8.2%    |    |    Slick Soft   |  |
|    10    |     -    |     -    |     -    |     -    |     7.1%    |    |    Slick Soft   |  |
|    11    |     1:00.464    |     20.763    |     13.838    |     25.864    |     6.3%    |    |    Slick Soft   |  |
|    12    |     58.384    |     20.566    |     12.630    |     25.188    |     5.5%    |    |    Slick Soft   |     PB    |  
|    13    |     1:01.963    |     20.617    |     13.594    |     27.753    |     4.3%    |    |    Slick Soft   |  |
|    14    |     -    |     20.656    |     12.674    |     -    |     8.2%    |    |    Slick Soft   |  |
|   |     58.213    |     20.566    |     12.572    |     25.076    |    |    |  ||
| 4. Rafael Stadelmann (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.9%    |    |    Slick Soft   |  |
|    2    |     1:00.391    |     21.424    |     13.700    |     25.266    |     5.1%    |    |    Slick Soft   |  |
|    3    |     1:02.948    |     22.766    |     14.797    |     25.386    |     4.3%    |    |    Slick Soft   |  |
|    4    |     59.725    |     21.631    |     12.961    |     25.133    |     3.5%    |    |    Slick Soft   |  |
|    5    |     59.376    |     20.768    |     13.314    |     25.293    |     2.4%    |    |    Slick Soft   |  |
|    6    |     -    |     20.782    |     23.408    |     -    |     7.1%    |    |    Slick Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     5.9%    |    |    Slick Soft   |  |
|    8    |     58.846    |     20.832    |     12.874    |     25.139    |     5.1%    |    |    Slick Soft   |  |
|    9    |     58.662    |     20.841    |     12.717    |     25.104    |     3.9%    |    |    Slick Soft   |  |
|    10    |     58.684    |     20.804    |     12.866    |     25.014    |     3.1%    |    |    Slick Soft   |  |
|    11    |     1:07.845    |     20.688    |     21.624    |     25.533    |     2.4%    |    |    Slick Soft   |  |
|    12    |     58.389    |     20.767    |     12.767    |     24.855    |     1.6%    |    |    Slick Soft   |     PB    |  
|    13    |     -    |     -    |     -    |     -    |     7.1%    |    |    Slick Soft   |  |
|   |     58.261    |     20.688    |     12.717    |     24.855    |    |    |  ||
| 5. Sascha Lagler (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     7.1%    |    |    Slick Soft   |  |
|    2    |     1:00.110    |     21.267    |     13.253    |     25.590    |     6.3%    |    |    Slick Soft   |  |
|    3    |     -    |     24.475    |     13.768    |     -    |     8.2%    |    |    Slick Soft   |  |
|    4    |     -    |     -    |     -    |     -    |     7.8%    |    |    Slick Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     7.1%    |    |    Slick Soft   |  |
|    6    |     59.428    |     21.057    |     13.089    |     25.282    |     6.3%    |    |    Slick Soft   |  |
|    7    |     58.737    |     20.757    |     12.776    |     25.205    |     5.1%    |    |    Slick Soft   |     PB    |  
|    8    |     1:01.502    |     20.910    |     15.078    |     25.513    |     4.3%    |    |    Slick Soft   |  |
|    9    |     1:01.692    |     23.223    |     13.274    |     25.196    |     3.5%    |    |    Slick Soft   |  |
|    10    |     58.865    |     20.892    |     13.093    |     24.880    |     2.7%    |    |    Slick Soft   |  |
|    11    |     -    |     -    |     -    |     -    |     8.6%    |    |    Slick Soft   |  |
|   |     58.413    |     20.757    |     12.776    |     24.880    |    |    |  ||
| 6. Dominic Fingerhut (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     7.1%    |    |    Slick Soft   |  |
|    2    |     58.887    |     20.563    |     13.011    |     25.313    |     6.3%    |    |    Slick Soft   |  |
|    3    |     58.820    |     20.642    |     13.120    |     25.059    |     5.5%    |    |    Slick Soft   |     PB    |  
|    4    |     1:00.207    |     20.497    |     14.662    |     25.049    |     4.3%    |    |    Slick Soft   |  |
|    5    |     59.996    |     20.569    |     13.730    |     25.698    |     3.5%    |    |    Slick Soft   |  |
|    6    |     -    |     20.482    |     13.361    |     -    |     8.2%    |    |    Slick Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     7.1%    |    |    Slick Soft   |  |
|    8    |     58.917    |     20.794    |     12.937    |     25.186    |     6.3%    |    |    Slick Soft   |  |
|    9    |     -    |     23.752    |     12.980    |     -    |     8.2%    |    |    Slick Soft   |  |
|    10    |     -    |     -    |     -    |     -    |     8.2%    |    |    Slick Soft   |  |
|   |     58.482    |     20.497    |     12.937    |     25.049    |    |    |  ||
| 7. Juergen Wellbrock (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.5%    |    |    Slick Soft   |  |
|    2    |     -    |     -    |     -    |     -    |     4.3%    |    |    Slick Soft   |  |
|    3    |     1:00.183    |     21.102    |     13.665    |     25.416    |     3.5%    |    |    Slick Soft   |  |
|    4    |     59.794    |     21.285    |     13.296    |     25.213    |     2.7%    |    |    Slick Soft   |  |
|    5    |     -    |     22.936    |     13.843    |     -    |     6.3%    |    |    Slick Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     5.9%    |    |    Slick Soft   |  |
|    7    |     -    |     21.511    |     31.753    |     -    |     7.1%    |    |    Slick Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     5.9%    |    |    Slick Soft   |  |
|    9    |     1:00.436    |     21.229    |     12.984    |     26.224    |     5.1%    |    |    Slick Soft   |  |
|    10    |     59.823    |     21.244    |     12.992    |     25.587    |     3.9%    |    |    Slick Soft   |  |
|    11    |     59.170    |     21.034    |     12.819    |     25.317    |     3.1%    |    |    Slick Soft   |  |
|    12    |     59.117    |     21.053    |     12.815    |     25.248    |     2.4%    |    |    Slick Soft   |     PB    |  
|    13    |     -    |     20.985    |     12.871    |     -    |     7.1%    |    |    Slick Soft   |  |
|   |     59.063    |     21.034    |     12.815    |     25.213    |    |    |  ||
| 8. Jonas Steffens (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     20.8%    |    |    Slick Soft   |  |
|    2    |     1:00.713    |     21.439    |     13.429    |     25.844    |     20.0%    |    |    Slick Soft   |  |
|    3    |     1:00.697    |     21.392    |     13.460    |     25.845    |     19.2%    |    |    Slick Soft   |  |
|    4    |     1:00.414    |     21.440    |     13.301    |     25.673    |     18.0%    |    |    Slick Soft   |  |
|    5    |     59.895    |     21.441    |     13.053    |     25.401    |     17.3%    |    |    Slick Soft   |  |
|    6    |     59.999    |     21.221    |     13.300    |     25.478    |     16.5%    |    |    Slick Soft   |  |
|    7    |     1:06.784    |     25.944    |     14.777    |     26.063    |     15.7%    |    |    Slick Soft   |  |
|    8    |     -    |     21.520    |     13.002    |     -    |     22.0%    |    |    Slick Soft   |  |
|    9    |     -    |     -    |     -    |     -    |     20.8%    |    |    Slick Soft   |  |
|    10    |     1:00.306    |     21.319    |     13.382    |     25.605    |     20.0%    |    |    Slick Soft   |  |
|    11    |     59.873    |     21.231    |     13.095    |     25.547    |     19.2%    |    |    Slick Soft   |  |
|    12    |     59.659    |     21.127    |     13.159    |     25.373    |     18.0%    |    |    Slick Soft   |  |
|    13    |     59.643    |     21.240    |     13.185    |     25.219    |     17.3%    |    |    Slick Soft   |  |
|    14    |     59.420    |     20.986    |     13.051    |     25.384    |     16.5%    |    |    Slick Soft   |     PB    |  
|    15    |     -    |     -    |     -    |     -    |     22.0%    |    |    Slick Soft   |  |
|   |     59.255    |     20.986    |     13.051    |     25.219    |    |    |  ||
| 9. Peter Neuendorf (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.9%    |    |    Slick Soft   |  |
|    2    |     1:01.219    |     21.395    |     13.431    |     26.393    |     5.1%    |    |    Slick Soft   |  |
|    3    |     1:00.473    |     21.920    |     13.169    |     25.384    |     4.3%    |    |    Slick Soft   |  |
|    4    |     59.887    |     21.183    |     13.325    |     25.378    |     3.1%    |    |    Slick Soft   |  |
|    5    |     59.542    |     20.923    |     13.413    |     25.206    |     2.4%    |    |    Slick Soft   |     PB    |  
|    6    |     -    |     29.477    |     14.248    |     -    |     7.1%    |    |    Slick Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     5.9%    |    |    Slick Soft   |  |
|    8    |     59.779    |     21.015    |     13.310    |     25.454    |     5.1%    |    |    Slick Soft   |  |
|    9    |     59.666    |     21.111    |     13.099    |     25.456    |     4.3%    |    |    Slick Soft   |  |
|    10    |     -    |     20.755    |     13.167    |     -    |     7.1%    |    |    Slick Soft   |  |
|   |     59.228    |     20.923    |     13.099    |     25.206    |    |    |  ||
| 10. Michael Heinrichs (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.7%    |    |    Slick Soft   |  |
|    2    |     1:00.501    |     21.467    |     13.308    |     25.726    |     5.5%    |    |    Slick Soft   |  |
|    3    |     1:01.416    |     21.271    |     13.534    |     26.612    |     4.7%    |    |    Slick Soft   |  |
|    4    |     -    |     21.796    |     13.350    |     -    |     7.5%    |    |    Slick Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     7.5%    |    |    Slick Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     6.7%    |    |    Slick Soft   |  |
|    7    |     1:00.619    |     21.190    |     13.493    |     25.936    |     5.9%    |    |    Slick Soft   |  |
|    8    |     59.795    |     21.002    |     13.101    |     25.691    |     4.7%    |    |    Slick Soft   |  |
|    9    |     1:07.283    |     21.341    |     19.635    |     26.307    |     3.9%    |    |    Slick Soft   |  |
|    10    |     59.769    |     21.196    |     13.170    |     25.403    |     3.1%    |    |    Slick Soft   |     PB    |  
|   |     59.507    |     21.002    |     13.101    |     25.403    |    |    |  ||
| 11. Timo Foeller (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.0%    |    |    Slick Soft   |  |
|    2    |     1:00.634    |     21.600    |     13.099    |     25.935    |     8.2%    |    |    Slick Soft   |  |
|    3    |     1:00.303    |     21.422    |     13.094    |     25.788    |     7.1%    |    |    Slick Soft   |  |
|    4    |     1:00.447    |     21.322    |     13.276    |     25.850    |     6.3%    |    |    Slick Soft   |  |
|    5    |     59.939    |     21.322    |     13.140    |     25.477    |     5.5%    |    |    Slick Soft   |     PB    |  
|    6    |     -    |     21.282    |     -    |     -    |     10.2%    |    |    Slick Soft   |  |
|    7    |     -    |     -    |     -    |     -    |     9.0%    |    |    Slick Soft   |  |
|    8    |     1:00.793    |     21.211    |     13.817    |     25.765    |     8.2%    |    |    Slick Soft   |  |
|    9    |     -    |     21.203    |     13.312    |     -    |     10.2%    |    |    Slick Soft   |  |
|   |     59.781    |     21.211    |     13.094    |     25.477    |    |    |  ||
| 12. Andreas Gratz (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     48.2%    |    |    Slick Soft   |  |
|    2    |     1:02.174    |     22.402    |     13.914    |     25.859    |     47.5%    |    |    Slick Soft   |  |
|    3    |     1:07.345    |     23.296    |     14.276    |     29.773    |     46.7%    |    |    Slick Soft   |  |
|    4    |     -    |     21.694    |     33.367    |     -    |     49.4%    |    |    Slick Soft   |  |
|    5    |     -    |     -    |     -    |     -    |     48.6%    |    |    Slick Soft   |  |
|    6    |     1:01.218    |     21.612    |     13.538    |     26.067    |     47.5%    |    |    Slick Soft   |  |
|    7    |     -    |     21.950    |     13.683    |     -    |     49.4%    |    |    Slick Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     3.9%    |    |    Slick Soft   |  |
|    9    |     1:00.862    |     21.451    |     13.549    |     25.862    |     3.1%    |    |    Slick Soft   |  |
|    10    |     1:00.713    |     22.260    |     13.070    |     25.383    |     2.4%    |    |    Slick Soft   |  |
|    11    |     1:00.343    |     21.066    |     13.736    |     25.541    |     1.2%    |    |    Slick Soft   |  |
|    12    |     59.939    |     21.382    |     13.339    |     25.218    |     0.4%    |    |    Slick Soft   |     PB    |  
|    13    |     -    |     -    |     -    |     -    |     5.1%    |    |    Slick Soft   |  |
|   |     59.354    |     21.066    |     13.070    |     25.218    |    |    |  ||
| 13. Jens Scheich (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     10.2%    |    |    Slick Soft   |  |
|    2    |     1:14.672    |     26.931    |     14.008    |     33.733    |     9.4%    |    |    Slick Soft   |  |
|    3    |     1:02.521    |     21.576    |     14.683    |     26.261    |     8.6%    |    |    Slick Soft   |  |
|    4    |     1:12.023    |     21.563    |     14.954    |     35.505    |     7.5%    |    |    Slick Soft   |  |
|    5    |     -    |     21.514    |     13.626    |     -    |     11.4%    |    |    Slick Soft   |  |
|    6    |     -    |     -    |     -    |     -    |     10.2%    |    |    Slick Soft   |  |
|    7    |     1:02.820    |     21.178    |     14.495    |     27.146    |     9.4%    |    |    Slick Soft   |  |
|    8    |     1:03.062    |     21.699    |     14.255    |     27.108    |     8.6%    |    |    Slick Soft   |  |
|    9    |     1:00.246    |     21.539    |     13.193    |     25.513    |     7.8%    |    |    Slick Soft   |     PB    |  
|    10    |     -    |     22.292    |     26.548    |     -    |     11.4%    |    |    Slick Soft   |  |
|   |     59.884    |     21.178    |     13.193    |     25.513    |    |    |  ||
| 14. Thomas Achatz (McLaren M23) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     36.1%    |    |    Slick Soft   |  |
|    2    |     -    |     -    |     -    |     -    |     35.3%    |    |    Slick Soft   |  |
|    3    |     1:05.232    |     21.959    |     13.465    |     29.808    |     34.5%    |    |    Slick Soft   |  |
|    4    |     1:01.348    |     21.623    |     13.772    |     25.952    |     33.3%    |    |    Slick Soft   |  |
|    5    |     1:01.918    |     21.499    |     14.447    |     25.971    |     32.5%    |    |    Slick Soft   |  |
|    6    |     1:00.917    |     21.852    |     13.535    |     25.530    |     31.8%    |    |    Slick Soft   |  |
|    7    |     -    |     22.090    |     29.821    |     -    |     36.1%    |    |    Slick Soft   |  |
|    8    |     -    |     -    |     -    |     -    |     4.7%    |    |    Slick Soft   |  |
|    9    |     1:06.615    |     26.573    |     13.531    |     26.511    |     3.9%    |    |    Slick Soft   |  |
|    10    |     1:01.443    |     21.502    |     13.498    |     26.444    |     2.7%    |    |    Slick Soft   |  |
|    11    |     1:00.499    |     21.629    |     13.156    |     25.714    |     2.0%    |    |    Slick Soft   |     PB    |  
|    12    |     -    |     -    |     -    |     -    |     5.5%    |    |    Slick Soft   |  |
|   |     1:00.185    |     21.499    |     13.156    |     25.530    |    |    |  ||
| 15. Daniel Raedel (McLaren M23) | ||||||||
