| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRF1S2022-1-0621 @ virtualracing.org #5 F1S R | 
| Date: | 26 Jun 2022, 19:51 | 
| Track: | Silverstone Grand Prix (5844.0m) | 
| Winner: | Emrah Mujanovic (52 laps) | 
| Pole: | Emrah Mujanovic (1:33.736) | 
| Fastest lap: | Emrah Mujanovic (1:35.647) | 
| Led most laps: | Emrah Mujanovic (52) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Emrah Mujanovic | Low Grip Racing Team | #11 VRF1S_2022-1 | 52 | 1:26:57.884 | 1:33.736 | 1:35.647 | 52 | 2 |   Wet   |  
| 2 | ►0 | Thomas Pfadler | ETERNAL GP | #08 VRF1S_2022-1 | 52 | +00:22.740 | 1:33.969 | 1:37.120 | 2 |   Wet   |  |
| 3 | ►0 | Mikel Thienes | Black Wings | #07 VRF1S_2022-1 | 52 | +00:32.807 | 1:34.230 | 1:35.835 | 3 |   Wet  Inter   |  |
| 4 | ▲5 | Enrico Lange | The Old Men | #65 VRF1S_2022-1 | 52 | +01:14.578 | 1:36.732 | 1:38.108 | 2 |   Wet   |  |
| 5 | ▲1 | Stefan Gehse | Seawolf NetRace Motorsport | #27 VRF1S_2022-1 | 52 | +01:16.114 | 1:35.642 | 1:38.173 | 2 |   Wet   |  |
| 6 | ▼1 | Frank Wollny | Low Grip Racing Team | #87 VRF1S_2022-1 | 51 | +1 lap | 1:35.875 | 1:37.540 | 3 |   Wet   |  |
| 7 | ▲4 | Marius Maniek | Moonstar Racing | #88 VRF1S_2022-1 | 51 | +1 lap | 1:38.075 | 1:39.540 | 2 |   Wet   |  |
| 8 | ►0 | Walter Pfadler | ETERNAL GP | #22 VRF1S_2022-1 | 51 | +1 lap | 1:35.856 | 1:39.293 | 3 |   Wet   |  |
| 9 | ▲4 | Roland Gabsmayer | JIE-Racing | #64 VRF1S_2022-1 | 50 | +2 laps | 1:38.670 | 1:41.435 | 2 |   Wet   |  |
| 10 | ▼3 | Martin Jata | JIE-Racing | #49 VRF1S_2022-1 | 50 | +2 laps | 1:36.018 | 1:37.331 | 5 |   Wet  Inter   |  |
| 11 | ▲3 | Jens Guertler | NDSRacing | #35 VRF1S_2022-1 | 49 | +3 laps | 1:38.990 | 1:41.655 | 2 |   Wet   |  |
| 12 | ▲3 | Thomas Grube | The Old Men | #19 VRF1S_2022-1 | 28 |   DNF   |  - | 1:39.670 | 1 |   Wet   |  |
| 13 | ▼3 | Ersin Pinar | Asphaltcowboys | #83 VRF1S_2022-1 | 17 |   DNF   |  1:36.830 | 1:41.737 |   Wet   |  ||
| 14 | ▼2 | Michael Timp | NDSRacing | #66 VRF1S_2022-1 | 12 |   DNF   |  1:38.472 | 1:42.879 | 1 |   Wet   |  |
| 15 | ▼11 | Rolando Tejeda | ZoDa Racing | #82 VRF1S_2022-1 | 3 |   DNF   |  1:35.897 | 1:40.453 | 1 |   Wet   |  
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:33.689 | |||||||
| 1 | Emrah Mujanovic | 1:33.736 | - | 1:33.716 | 8 | Low Grip Racing Team | VRF1S_2022-1 | Blip, Clutch | 
| 2 | Thomas Pfadler | 1:33.969 | 0.233 | 1:33.958 | 12 | ETERNAL GP | VRF1S_2022-1 | Blip, Clutch | 
| 3 | Mikel Thienes | 1:34.230 | 0.494 | 1:34.230 | 11 | Black Wings | VRF1S_2022-1 | Blip, Clutch | 
| 4 | Stefan Gehse | 1:35.642 | 1.906 | 1:35.551 | 11 | Seawolf NetRace Motorsport | VRF1S_2022-1 | Blip, Clutch | 
| 5 | Walter Pfadler | 1:35.856 | 2.120 | 1:35.290 | 12 | ETERNAL GP | VRF1S_2022-1 | Blip, Clutch | 
| 6 | Frank Wollny | 1:35.875 | 2.139 | 1:35.787 | 11 | Low Grip Racing Team | VRF1S_2022-1 | Blip, Clutch | 
| 7 | Rolando Tejeda | 1:35.897 | 2.162 | 1:35.897 | 11 | ZoDa Racing | VRF1S_2022-1 | Blip, Clutch | 
| 8 | Martin Jata | 1:36.018 | 2.282 | 1:35.970 | 11 | JIE-Racing | VRF1S_2022-1 | Lift, Blip, Clutch | 
| 9 | Enrico Lange | 1:36.732 | 2.996 | 1:36.409 | 11 | The Old Men | VRF1S_2022-1 | Blip, Clutch | 
| 10 | Ersin Pinar | 1:36.830 | 3.094 | 1:36.748 | 7 | Asphaltcowboys | VRF1S_2022-1 | Blip, Clutch | 
| 11 | Marius Maniek | 1:38.075 | 4.339 | 1:37.970 | 12 | Moonstar Racing | VRF1S_2022-1 | Blip, Clutch | 
| 12 | Michael Timp | 1:38.472 | 4.736 | 1:38.472 | 11 | NDSRacing | VRF1S_2022-1 | Clutch | 
| 13 | Roland Gabsmayer | 1:38.670 | 4.934 | 1:38.376 | 11 | JIE-Racing | VRF1S_2022-1 | Blip, Clutch | 
| 14 | Jens Guertler | 1:38.990 | 5.254 | 1:38.776 | 10 | NDSRacing | VRF1S_2022-1 | Clutch | 
| 15 | Thomas Grube | - | - | - | 0 | The Old Men | VRF1S_2022-1 | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | T.Pfadler | 25.680 | - | 1 | E.Mujanovic | 40.703 | - | 1 | E.Mujanovic | 27.306 | - | 
| 2 | E.Mujanovic | 25.708 | 0.028 | 2 | M.Thienes | 40.835 | 0.131 | 2 | M.Thienes | 27.391 | 0.086 | 
| 3 | M.Thienes | 26.004 | 0.324 | 3 | T.Pfadler | 40.838 | 0.135 | 3 | T.Pfadler | 27.441 | 0.135 | 
| 4 | M.Jata | 26.207 | 0.527 | 4 | R.Tejeda | 41.302 | 0.599 | 4 | M.Jata | 27.570 | 0.264 | 
| 5 | W.Pfadler | 26.219 | 0.539 | 5 | W.Pfadler | 41.312 | 0.609 | 5 | S.Gehse | 27.654 | 0.349 | 
| 6 | S.Gehse | 26.423 | 0.743 | 6 | S.Gehse | 41.473 | 0.770 | 6 | F.Wollny | 27.736 | 0.430 | 
| 7 | F.Wollny | 26.452 | 0.772 | 7 | F.Wollny | 41.599 | 0.896 | 7 | W.Pfadler | 27.759 | 0.454 | 
| 8 | R.Tejeda | 26.495 | 0.815 | 8 | E.Pinar | 41.799 | 1.096 | 8 | E.Lange | 27.940 | 0.634 | 
| 9 | E.Lange | 26.501 | 0.821 | 9 | E.Lange | 41.968 | 1.265 | 9 | R.Tejeda | 28.101 | 0.795 | 
| 10 | E.Pinar | 26.621 | 0.941 | 10 | M.Jata | 42.193 | 1.490 | 10 | M.Maniek | 28.104 | 0.799 | 
| 11 | M.Maniek | 26.916 | 1.236 | 11 | M.Timp | 42.626 | 1.923 | 11 | E.Pinar | 28.327 | 1.022 | 
| 12 | M.Timp | 27.180 | 1.500 | 12 | J.Guertler | 42.677 | 1.974 | 12 | R.Gabsmayer | 28.341 | 1.035 | 
| 13 | R.Gabsmayer | 27.248 | 1.568 | 13 | R.Gabsmayer | 42.788 | 2.084 | 13 | M.Timp | 28.666 | 1.360 | 
| 14 | J.Guertler | 27.352 | 1.672 | 14 | M.Maniek | 42.949 | 2.246 | 14 | J.Guertler | 28.748 | 1.442 | 
| 15 | T.Grube | - | - | 15 | T.Grube | - | - | 15 | T.Grube | - | - | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Emrah Mujanovic (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.1%    |    |    Wet   |  |
|    2    |     -    |     56.497    |     42.765    |     -    |     3.5%    |    |    Wet   |  |
|    3    |     -    |     -    |     -    |     -    |     5.1%    |    |    Wet   |  |
|    4    |     1:33.831    |     25.758    |     40.703    |     27.370    |     3.1%    |    |    Wet   |  |
|    5    |     -    |     29.286    |     44.523    |     -    |     2.0%    |    |    Wet   |  |
|    6    |     -    |     -    |     -    |     -    |     5.1%    |    |    Wet   |  |
|    7    |     1:33.736    |     25.708    |     40.722    |     27.306    |     3.1%    |    |    Wet   |     Pole    |  
|    8    |     -    |     26.256    |     42.338    |     -    |     1.6%    |    |    Wet   |  |
|   |     1:33.716    |     25.708    |     40.703    |     27.306    |    |    |  ||
| 2. Thomas Pfadler (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.3%    |    |    Wet   |  |
|    2    |     1:35.913    |     26.427    |     41.654    |     27.831    |     4.3%    |    |    Wet   |  |
|    3    |     -    |     27.514    |     43.443    |     -    |     7.8%    |    |    Wet   |  |
|    4    |     -    |     -    |     -    |     -    |     6.3%    |    |    Wet   |  |
|    5    |     1:34.784    |     25.969    |     41.181    |     27.634    |     4.3%    |    |    Wet   |  |
|    6    |     -    |     25.974    |     41.209    |     -    |     7.8%    |    |    Wet   |  |
|    7    |     -    |     -    |     -    |     -    |     6.7%    |    |    Wet   |  |
|    8    |     1:34.158    |     25.792    |     40.926    |     27.441    |     4.7%    |    |    Wet   |  |
|    9    |     -    |     27.134    |     42.014    |     -    |     7.8%    |    |    Wet   |  |
|    10    |     -    |     -    |     -    |     -    |     6.3%    |    |    Wet   |  |
|    11    |     1:33.969    |     25.680    |     40.838    |     27.451    |     4.3%    |    |    Wet   |     PB    |  
|    12    |     -    |     -    |     -    |     -    |     7.8%    |    |    Wet   |  |
|   |     1:33.958    |     25.680    |     40.838    |     27.441    |    |    |  ||
| 3. Mikel Thienes (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.7%    |    |    Wet   |  |
|    2    |     1:35.792    |     26.470    |     41.515    |     27.807    |     3.1%    |    |    Wet   |  |
|    3    |     -    |     27.785    |     43.527    |     -    |     5.9%    |    |    Wet   |  |
|    4    |     -    |     -    |     -    |     -    |     4.7%    |    |    Wet   |  |
|    5    |     1:34.870    |     26.152    |     41.019    |     27.699    |     2.7%    |    |    Wet   |  |
|    6    |     -    |     28.219    |     42.291    |     -    |     5.9%    |    |    Wet   |  |
|    7    |     -    |     -    |     -    |     -    |     3.9%    |    |    Wet   |  |
|    8    |     -    |     26.009    |     41.139    |     -    |     5.5%    |    |    Wet   |  |
|    9    |     -    |     -    |     -    |     -    |     3.9%    |    |    Wet   |  |
|    10    |     1:34.230    |     26.004    |     40.835    |     27.391    |     2.0%    |    |    Wet   |     PB    |  
|    11    |     -    |     32.790    |     45.557    |     -    |     5.5%    |    |    Wet   |  |
|   |     1:34.230    |     26.004    |     40.835    |     27.391    |    |    |  ||
| 4. Stefan Gehse (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.1%    |    |    Wet   |  |
|    2    |     1:37.503    |     26.912    |     42.312    |     28.279    |     3.5%    |    |    Wet   |  |
|    3    |     -    |     27.484    |     42.826    |     -    |     6.7%    |    |    Wet   |  |
|    4    |     -    |     -    |     -    |     -    |     5.1%    |    |    Wet   |  |
|    5    |     1:36.498    |     26.700    |     41.716    |     28.083    |     3.1%    |    |    Wet   |  |
|    6    |     1:36.100    |     26.509    |     41.718    |     27.872    |     1.6%    |    |    Wet   |  |
|    7    |     -    |     29.557    |     50.450    |     -    |     6.7%    |    |    Wet   |  |
|    8    |     -    |     -    |     -    |     -    |     5.9%    |    |    Wet   |  |
|    9    |     1:35.816    |     26.560    |     41.473    |     27.783    |     3.9%    |    |    Wet   |  |
|    10    |     1:35.642    |     26.423    |     41.564    |     27.654    |     2.4%    |    |    Wet   |     PB    |  
|    11    |     -    |     27.026    |     43.086    |     -    |     7.5%    |    |    Wet   |  |
|   |     1:35.551    |     26.423    |     41.473    |     27.654    |    |    |  ||
| 5. Walter Pfadler (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.5%    |    |    Wet   |  |
|    2    |     -    |     27.903    |     42.310    |     -    |     7.5%    |    |    Wet   |  |
|    3    |     -    |     -    |     -    |     -    |     5.5%    |    |    Wet   |  |
|    4    |     1:36.038    |     26.570    |     41.483    |     27.984    |     3.5%    |    |    Wet   |  |
|    5    |     -    |     27.081    |     43.277    |     -    |     7.5%    |    |    Wet   |  |
|    6    |     -    |     -    |     -    |     -    |     5.5%    |    |    Wet   |  |
|    7    |     1:36.188    |     26.330    |     41.541    |     28.317    |     3.5%    |    |    Wet   |  |
|    8    |     -    |     36.127    |     43.194    |     -    |     7.5%    |    |    Wet   |  |
|    9    |     -    |     -    |     -    |     -    |     5.5%    |    |    Wet   |  |
|    10    |     1:35.856    |     26.785    |     41.312    |     27.759    |     3.9%    |    |    Wet   |     PB    |  
|    11    |     1:44.528    |     26.219    |     41.848    |     36.460    |     2.0%    |    |    Wet   |  |
|    12    |     -    |     29.166    |     45.010    |     -    |     7.5%    |    |    Wet   |  |
|   |     1:35.290    |     26.219    |     41.312    |     27.759    |    |    |  ||
| 6. Frank Wollny (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.2%    |    |    Wet   |  |
|    2    |     1:42.046    |     27.711    |     42.191    |     32.144    |     6.7%    |    |    Wet   |  |
|    3    |     1:46.455    |     27.127    |     50.276    |     29.052    |     4.7%    |    |    Wet   |  |
|    4    |     1:37.764    |     26.914    |     42.409    |     28.441    |     2.7%    |    |    Wet   |  |
|    5    |     -    |     30.818    |     43.777    |     -    |     1.2%    |    |    Wet   |  |
|    6    |     -    |     -    |     -    |     -    |     9.4%    |    |    Wet   |  |
|    7    |     1:36.227    |     26.452    |     41.966    |     27.809    |     7.8%    |    |    Wet   |  |
|    8    |     -    |     33.399    |     49.743    |     -    |     6.3%    |    |    Wet   |  |
|    9    |     -    |     -    |     -    |     -    |     9.8%    |    |    Wet   |  |
|    10    |     1:35.875    |     26.540    |     41.599    |     27.736    |     8.2%    |    |    Wet   |     PB    |  
|    11    |     -    |     26.475    |     46.307    |     -    |     6.7%    |    |    Wet   |  |
|   |     1:35.787    |     26.452    |     41.599    |     27.736    |    |    |  ||
| 7. Rolando Tejeda (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.9%    |    |    Wet   |  |
|    2    |     1:37.763    |     27.218    |     42.338    |     28.207    |     4.3%    |    |    Wet   |  |
|    3    |     1:37.458    |     27.101    |     42.159    |     28.199    |     2.4%    |    |    Wet   |  |
|    4    |     -    |     28.137    |     45.338    |     -    |     7.5%    |    |    Wet   |  |
|    5    |     -    |     -    |     -    |     -    |     5.9%    |    |    Wet   |  |
|    6    |     1:35.897    |     26.495    |     41.302    |     28.101    |     3.9%    |    |    Wet   |     PB    |  
|    7    |     -    |     34.186    |     -    |     -    |     2.4%    |    |    Wet   |  |
|    8    |     -    |     34.058    |     42.374    |     -    |     7.5%    |    |    Wet   |  |
|    9    |     -    |     -    |     -    |     -    |     5.9%    |    |    Wet   |  |
|    10    |     1:40.365    |     29.751    |     42.462    |     28.151    |     4.3%    |    |    Wet   |  |
|    11    |     -    |     26.441    |     41.620    |     -    |     7.5%    |    |    Wet   |  |
|   |     1:35.897    |     26.495    |     41.302    |     28.101    |    |    |  ||
| 8. Martin Jata (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.9%    |    |    Wet   |  |
|    2    |     1:40.886    |     27.138    |     45.635    |     28.114    |     4.3%    |    |    Wet   |  |
|    3    |     1:38.015    |     27.088    |     42.595    |     28.332    |     2.4%    |    |    Wet   |  |
|    4    |     -    |     29.860    |     47.278    |     -    |     1.2%    |    |    Wet   |  |
|    5    |     -    |     -    |     -    |     -    |     5.1%    |    |    Wet   |  |
|    6    |     1:36.984    |     26.578    |     42.193    |     28.213    |     3.1%    |    |    Wet   |  |
|    7    |     1:43.505    |     26.703    |     42.281    |     34.521    |     1.2%    |    |    Wet   |  |
|    8    |     -    |     32.682    |     44.857    |     -    |     -    |    |    Wet   |  |
|    9    |     -    |     -    |     -    |     -    |     5.1%    |    |    Wet   |  |
|    10    |     1:36.018    |     26.207    |     42.241    |     27.570    |     3.1%    |    |    Wet   |     PB    |  
|    11    |     -    |     32.440    |     47.566    |     -    |     2.0%    |    |    Wet   |  |
|   |     1:35.970    |     26.207    |     42.193    |     27.570    |    |    |  ||
| 9. Enrico Lange (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     10.2%    |    |    Wet   |  |
|    2    |     -    |     -    |     -    |     -    |     8.2%    |    |    Wet   |  |
|    3    |     1:41.923    |     30.035    |     43.033    |     28.855    |     6.7%    |    |    Wet   |  |
|    4    |     1:37.698    |     27.049    |     42.220    |     28.429    |     4.7%    |    |    Wet   |  |
|    5    |     1:37.433    |     26.791    |     42.156    |     28.486    |     3.1%    |    |    Wet   |  |
|    6    |     -    |     27.649    |     43.196    |     -    |     10.2%    |    |    Wet   |  |
|    7    |     -    |     -    |     -    |     -    |     8.6%    |    |    Wet   |  |
|    8    |     1:37.166    |     26.675    |     42.338    |     28.153    |     6.7%    |    |    Wet   |  |
|    9    |     1:36.732    |     26.824    |     41.968    |     27.940    |     5.1%    |    |    Wet   |     PB    |  
|    10    |     1:36.901    |     26.501    |     42.127    |     28.273    |     3.1%    |    |    Wet   |  |
|    11    |     -    |     32.104    |     43.303    |     -    |     10.2%    |    |    Wet   |  |
|   |     1:36.409    |     26.501    |     41.968    |     27.940    |    |    |  ||
| 10. Ersin Pinar (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     13.3%    |    |    Wet   |  |
|    2    |     1:37.524    |     26.916    |     42.281    |     28.327    |     11.4%    |    |    Wet   |  |
|    3    |     1:37.617    |     27.024    |     42.242    |     28.351    |     9.8%    |    |    Wet   |  |
|    4    |     -    |     27.987    |     43.136    |     -    |     8.2%    |    |    Wet   |  |
|    5    |     -    |     -    |     -    |     -    |     7.8%    |    |    Wet   |  |
|    6    |     1:36.830    |     26.621    |     41.799    |     28.409    |     5.9%    |    |    Wet   |     PB    |  
|    7    |     -    |     27.280    |     42.418    |     -    |     4.7%    |    |    Wet   |  |
|   |     1:36.748    |     26.621    |     41.799    |     28.327    |    |    |  ||
| 11. Marius Maniek (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.3%    |    |    Wet   |  |
|    2    |     1:40.369    |     27.552    |     43.891    |     28.927    |     4.7%    |    |    Wet   |  |
|    3    |     1:39.648    |     27.759    |     43.294    |     28.595    |     2.7%    |    |    Wet   |  |
|    4    |     -    |     27.451    |     43.491    |     -    |     1.2%    |    |    Wet   |  |
|    5    |     -    |     -    |     -    |     -    |     6.3%    |    |    Wet   |  |
|    6    |     1:39.161    |     27.253    |     43.255    |     28.653    |     4.3%    |    |    Wet   |  |
|    7    |     1:38.718    |     27.264    |     42.953    |     28.502    |     2.7%    |    |    Wet   |  |
|    8    |     -    |     27.012    |     43.061    |     -    |     0.8%    |    |    Wet   |  |
|    9    |     -    |     -    |     -    |     -    |     6.3%    |    |    Wet   |  |
|    10    |     1:38.075    |     27.008    |     42.962    |     28.104    |     4.3%    |    |    Wet   |     PB    |  
|    11    |     1:38.291    |     26.916    |     42.949    |     28.426    |     2.4%    |    |    Wet   |  |
|    12    |     -    |     27.412    |     43.218    |     -    |     0.8%    |    |    Wet   |  |
|   |     1:37.970    |     26.916    |     42.949    |     28.104    |    |    |  ||
| 12. Michael Timp (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     15.3%    |    |    Wet   |  |
|    2    |     1:39.373    |     27.368    |     43.295    |     28.710    |     13.7%    |    |    Wet   |  |
|    3    |     1:42.198    |     28.376    |     43.632    |     30.190    |     12.2%    |    |    Wet   |  |
|    4    |     1:40.242    |     27.642    |     43.289    |     29.311    |     10.6%    |    |    Wet   |  |
|    5    |     1:55.849    |     41.751    |     44.577    |     29.521    |     9.0%    |    |    Wet   |  |
|    6    |     -    |     27.778    |     44.197    |     -    |     16.5%    |    |    Wet   |  |
|    7    |     -    |     -    |     -    |     -    |     11.8%    |    |    Wet   |  |
|    8    |     1:38.472    |     27.180    |     42.626    |     28.666    |     10.2%    |    |    Wet   |     PB    |  
|    9    |     -    |     -    |     -    |     -    |     8.6%    |    |    Wet   |  |
|    10    |     1:39.656    |     27.359    |     43.466    |     28.831    |     7.1%    |    |    Wet   |  |
|    11    |     -    |     27.294    |     42.715    |     -    |     13.3%    |    |    Wet   |  |
|   |     1:38.472    |     27.180    |     42.626    |     28.666    |    |    |  ||
| 13. Roland Gabsmayer (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.5%    |    |    Wet   |  |
|    2    |     1:41.207    |     27.548    |     43.880    |     29.778    |     11.0%    |    |    Wet   |  |
|    3    |     1:40.549    |     27.783    |     43.775    |     28.991    |     9.4%    |    |    Wet   |  |
|    4    |     1:39.743    |     27.466    |     43.357    |     28.920    |     8.2%    |    |    Wet   |  |
|    5    |     1:39.589    |     27.343    |     43.565    |     28.681    |     6.7%    |    |    Wet   |  |
|    6    |     -    |     27.265    |     -    |     -    |     5.1%    |    |    Wet   |  |
|    7    |     1:39.169    |     27.248    |     43.088    |     28.833    |     3.1%    |    |    Wet   |  |
|    8    |     -    |     27.623    |     44.284    |     -    |     2.0%    |    |    Wet   |  |
|    9    |     -    |     -    |     -    |     -    |     7.8%    |    |    Wet   |  |
|    10    |     1:38.670    |     27.542    |     42.788    |     28.341    |     6.3%    |    |    Wet   |     PB    |  
|    11    |     -    |     34.938    |     -    |     -    |     5.1%    |    |    Wet   |  |
|   |     1:38.376    |     27.248    |     42.788    |     28.341    |    |    |  ||
| 14. Jens Guertler (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     18.4%    |    |    Wet   |  |
|    2    |     1:40.275    |     27.362    |     43.998    |     28.915    |     16.9%    |    |    Wet   |  |
|    3    |     1:55.162    |     42.965    |     43.418    |     28.779    |     15.7%    |    |    Wet   |  |
|    4    |     1:40.012    |     27.749    |     43.116    |     29.147    |     14.1%    |    |    Wet   |  |
|    5    |     1:39.163    |     27.474    |     42.941    |     28.748    |     12.5%    |    |    Wet   |  |
|    6    |     1:49.265    |     27.352    |     42.677    |     39.236    |     11.0%    |    |    Wet   |  |
|    7    |     1:40.265    |     28.080    |     42.980    |     29.206    |     9.4%    |    |    Wet   |  |
|    8    |     1:38.990    |     27.404    |     42.740    |     28.845    |     7.8%    |    |    Wet   |     PB    |  
|    9    |     1:39.184    |     27.525    |     42.724    |     28.934    |     6.7%    |    |    Wet   |  |
|    10    |     -    |     38.543    |     43.812    |     -    |     20.0%    |    |    Wet   |  |
|   |     1:38.776    |     27.352    |     42.677    |     28.748    |    |    |  ||
| 15. Thomas Grube (VRF1S_2022-1) | ||||||||
|   |     -    |     -    |     -    |     -    |    |    |  ||
| Lap | E.Muja | T.Pfad | M.Thie | S.Gehs | W.Pfad | F.Woll | R.Teje | M.Jata | E.Lang | E.Pina | M.Mani | M.Timp | R.Gabs | J.Guer | T.Grub | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | 1:35.913 | 1:35.792 | 1:37.503 | 1:42.046 | 1:37.763 | 1:40.886 | 1:37.524 | 1:40.369 | 1:39.373 | 1:41.207 | 1:40.275 | ||||
| 3 | 1:46.455 | 1:37.458 | 1:38.015 | 1:41.923 | 1:37.617 | 1:39.648 | 1:42.198 | 1:40.549 | 1:55.162 | ||||||
| 4 | 1:33.831 | 1:36.038 | 1:37.764 | 1:37.698 | 1:40.242 | 1:39.743 | 1:40.012 | ||||||||
| 5 | 1:34.784 | 1:34.870 | 1:36.498 | 1:37.433 | 1:55.849 | 1:39.589 | 1:39.163 | ||||||||
| 6 | 1:36.100 | 1:35.897 | 1:36.984 | 1:36.830 | 1:39.161 | 1:49.265 | |||||||||
| 7 | 1:33.736 | 1:36.188 | 1:36.227 | 1:43.505 | 1:38.718 | 1:39.169 | 1:40.265 | ||||||||
| 8 | 1:34.158 | 1:37.166 | 1:38.472 | 1:38.990 | |||||||||||
| 9 | 1:35.816 | 1:36.732 | 1:39.184 | ||||||||||||
| 10 | 1:34.230 | 1:35.642 | 1:35.856 | 1:35.875 | 1:40.365 | 1:36.018 | 1:36.901 | 1:38.075 | 1:39.656 | 1:38.670 | |||||
| 11 | 1:33.969 | 1:44.528 | 1:38.291 | ||||||||||||
| 12 | 
| Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emrah Mujanovic | 1:35.647 | - | 1:35.647 | 45 | 22 | Low Grip Racing Team | VRF1S_2022-1 | Blip, Clutch | 
| 2 | Mikel Thienes | 1:35.835 | 0.187 | 1:35.609 | 46 | 12 | Black Wings | VRF1S_2022-1 | Blip, Clutch | 
| 3 | Thomas Pfadler | 1:37.120 | 1.473 | 1:37.023 | 44 | 4 | ETERNAL GP | VRF1S_2022-1 | Blip, Clutch | 
| 4 | Martin Jata | 1:37.331 | 1.683 | 1:37.330 | 43 | 2 | JIE-Racing | VRF1S_2022-1 | Lift, Blip, Clutch | 
| 5 | Frank Wollny | 1:37.540 | 1.892 | 1:36.952 | 41 | 5 | Low Grip Racing Team | VRF1S_2022-1 | Blip, Clutch | 
| 6 | Enrico Lange | 1:38.108 | 2.461 | 1:37.793 | 44 | 3 | The Old Men | VRF1S_2022-1 | Blip, Clutch | 
| 7 | Stefan Gehse | 1:38.173 | 2.525 | 1:37.249 | 34 | 4 | Seawolf NetRace Motorsport | VRF1S_2022-1 | Blip, Clutch | 
| 8 | Walter Pfadler | 1:39.293 | 3.646 | 1:38.381 | 27 | ETERNAL GP | VRF1S_2022-1 | Blip, Clutch | |
| 9 | Marius Maniek | 1:39.540 | 3.892 | 1:39.277 | 41 | Moonstar Racing | VRF1S_2022-1 | Blip, Clutch | |
| 10 | Thomas Grube | 1:39.670 | 4.023 | 1:38.982 | 22 | The Old Men | VRF1S_2022-1 | Blip, Clutch | |
| 11 | Rolando Tejeda | 1:40.453 | 4.805 | 1:40.309 | 2 | ZoDa Racing | VRF1S_2022-1 | Blip, Clutch | |
| 12 | Roland Gabsmayer | 1:41.435 | 5.788 | 1:41.013 | 31 | JIE-Racing | VRF1S_2022-1 | Blip, Clutch | |
| 13 | Jens Guertler | 1:41.655 | 6.008 | 1:40.921 | 32 | NDSRacing | VRF1S_2022-1 | Clutch | |
| 14 | Ersin Pinar | 1:41.737 | 6.089 | 1:40.988 | 17 | Asphaltcowboys | VRF1S_2022-1 | Blip, Clutch | |
| 15 | Michael Timp | 1:42.879 | 7.232 | 1:41.824 | 9 | NDSRacing | VRF1S_2022-1 | Clutch | 
| Lap | Driver | Time | 
|---|---|---|
| 1 | Emrah Mujanovic | 1:44.109 | 
| 2 | Emrah Mujanovic | 1:38.854 | 
| 3 | Emrah Mujanovic | 1:39.182 | 
| 4 | Emrah Mujanovic | 1:39.728 | 
| 5 | Emrah Mujanovic | 1:39.726 | 
| 6 | Emrah Mujanovic | 1:39.892 | 
| 7 | Emrah Mujanovic | 1:40.123 | 
| 8 | Emrah Mujanovic | 1:40.055 | 
| 9 | Emrah Mujanovic | 1:40.217 | 
| 10 | Emrah Mujanovic | 1:40.180 | 
| 11 | Emrah Mujanovic | 1:40.135 | 
| 12 | Emrah Mujanovic | 1:40.049 | 
| 13 | Mikel Thienes | 1:39.926 | 
| 14 | Frank Wollny | 1:39.625 | 
| 15 | Frank Wollny | 1:39.688 | 
