| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRF1S2022-1-0515 @ virtualracing.org #5 F1S R | 
| Date: | 29 May 2022, 20:07 | 
| Track: | Barcelona 2021 (4649.8m) | 
| Winner: | Mikel Thienes (66 laps) | 
| Pole: | Mikel Thienes (1:13.119) | 
| Fastest lap: | Thomas Pfadler (1:14.074) | 
| Led most laps: | Mikel Thienes (53) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Mikel Thienes | Black Wings | #07 VRF1S_2022-1 | 66 | 1:25:51.442 | 1:13.119 | 1:15.034 | 53 | 2 |   SOFT  MEDIU   |  
| 2 | ►0 | Emrah Mujanovic | Low Grip Racing Team | #11 VRF1S_2022-1 | 66 | +00:02.185 | 1:13.242 | 1:15.006 | 4 | 2 |   SOFT  MEDIU   |  
| 3 | ►0 | Thomas Pfadler | ETERNAL GP | #08 VRF1S_2022-1 | 66 | +00:36.871 | 1:13.460 | 1:14.074 | 9 | 4 |   SOFT  MEDIU   |  
| 4 | ▲2 | Rolando Tejeda | ZoDa Racing | #82 VRF1S_2022-1 | 66 | +00:54.121 | 1:14.424 | 1:15.135 | 3 |   SOFT  MEDIU   |  |
| 5 | ▼1 | Ivan Zupanic | Seawolf NetRace Motorsport | #10 VRF1S_2022-1 | 65 | +1 lap | 1:14.541 | 1:14.616 | 3 |   MEDIU  SOFT   |  |
| 6 | ▲6 | Stefan Gehse | Seawolf NetRace Motorsport | #27 VRF1S_2022-1 | 65 | +1 lap | 1:14.185 | 1:16.698 | 2 |   SOFT  MEDIU   |  |
| 7 | ▲6 | Martin Jata | JIE-Racing | #49 VRF1S_2022-1 | 65 | +1 lap | 1:14.934 | 1:15.619 | 3 |   SOFT  MEDIU   |  |
| 8 | ▼1 | Frank Wollny | Low Grip Racing Team | #87 VRF1S_2022-1 | 65 | +1 lap | 1:14.951 | 1:17.049 | 2 |   MEDIU  SOFT   |  |
| 9 | ▼1 | Michael Timp | NDSRacing | #66 VRF1S_2022-1 | 64 | +2 laps | 1:15.421 | 1:17.341 | 3 |   MEDIU  HARD   |  |
| 10 | ▲4 | Roland Gabsmayer | JIE-Racing | #64 VRF1S_2022-1 | 63 | +3 laps | 1:17.923 | 1:18.562 | 4 |   SOFT  MEDIU   |  |
| 11 | ►0 | Alex Gaedicke | Snake Racing F1 | #15 VRF1S_2022-1 | 62 | +4 laps | 1:17.223 | 1:17.460 | 3 |   SOFT  MEDIU   |  |
| 12 | ▼2 | Thomas Grube | The Old Men | #19 VRF1S_2022-1 | 33 |   DNF   |  1:16.071 | 1:19.503 | 3 |   MEDIU  HARD   |  |
| 13 | ▼4 | Walter Pfadler | ETERNAL GP | #22 VRF1S_2022-1 | 25 |   Engine   |  1:15.697 | 1:18.388 | 2 |   SOFT  MEDIU   |  |
| 14 | ▼9 | Mark Zopp | ZoDa Racing | #90 VRF1S_2022-1 | 4 |   Accident   |  1:14.156 | 1:18.206 |   SOFT   |  
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:13.041 | |||||||
| 1 | Mikel Thienes | 1:13.119 | - | 1:13.119 | 12 | Black Wings | VRF1S_2022-1 | Blip, Clutch | 
| 2 | Emrah Mujanovic | 1:13.242 | 0.123 | 1:13.242 | 11 | Low Grip Racing Team | VRF1S_2022-1 | Blip, Clutch | 
| 3 | Thomas Pfadler | 1:13.460 | 0.341 | 1:13.356 | 11 | ETERNAL GP | VRF1S_2022-1 | Blip, Clutch | 
| 4 | Mark Zopp | 1:14.156 | 1.038 | 1:14.156 | 10 | ZoDa Racing | VRF1S_2022-1 | Blip, Clutch | 
| 5 | Stefan Gehse | 1:14.185 | 1.066 | 1:14.185 | 11 | Seawolf NetRace Motorsport | VRF1S_2022-1 | Blip, Clutch | 
| 6 | Rolando Tejeda | 1:14.424 | 1.306 | 1:14.244 | 11 | ZoDa Racing | VRF1S_2022-1 | Blip, Clutch | 
| 7 | Ivan Zupanic | 1:14.541 | 1.422 | 1:14.278 | 11 | Seawolf NetRace Motorsport | VRF1S_2022-1 | Blip, Clutch | 
| 8 | Martin Jata | 1:14.934 | 1.815 | 1:14.826 | 10 | JIE-Racing | VRF1S_2022-1 | Blip, Clutch, Lift | 
| 9 | Frank Wollny | 1:14.951 | 1.832 | 1:14.824 | 12 | Low Grip Racing Team | VRF1S_2022-1 | Blip, Clutch | 
| 10 | Michael Timp | 1:15.421 | 2.302 | 1:15.318 | 12 | NDSRacing | VRF1S_2022-1 | Blip, Clutch | 
| 11 | Walter Pfadler | 1:15.697 | 2.578 | 1:15.569 | 11 | ETERNAL GP | VRF1S_2022-1 | Blip, Clutch | 
| 12 | Thomas Grube | 1:16.071 | 2.953 | 1:15.846 | 11 | The Old Men | VRF1S_2022-1 | Blip, Clutch | 
| 13 | Alex Gaedicke | 1:17.223 | 4.105 | 1:17.224 | 12 | Snake Racing F1 | VRF1S_2022-1 | Blip, Clutch | 
| 14 | Roland Gabsmayer | 1:17.923 | 4.805 | 1:17.767 | 10 | JIE-Racing | VRF1S_2022-1 | Blip, Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | T.Pfadler | 21.633 | - | 1 | E.Mujanovic | 25.947 | - | 1 | M.Thienes | 25.461 | - | 
| 2 | M.Thienes | 21.671 | 0.038 | 2 | M.Thienes | 25.987 | 0.040 | 2 | E.Mujanovic | 25.603 | 0.141 | 
| 3 | E.Mujanovic | 21.692 | 0.059 | 3 | T.Pfadler | 26.067 | 0.120 | 3 | T.Pfadler | 25.655 | 0.194 | 
| 4 | S.Gehse | 21.744 | 0.111 | 4 | M.Zopp | 26.300 | 0.353 | 4 | R.Tejeda | 25.836 | 0.375 | 
| 5 | I.Zupanic | 21.783 | 0.150 | 5 | S.Gehse | 26.379 | 0.432 | 5 | M.Zopp | 25.954 | 0.492 | 
| 6 | W.Pfadler | 21.838 | 0.205 | 6 | R.Tejeda | 26.490 | 0.543 | 6 | I.Zupanic | 25.997 | 0.536 | 
| 7 | T.Grube | 21.896 | 0.263 | 7 | I.Zupanic | 26.498 | 0.551 | 7 | S.Gehse | 26.063 | 0.601 | 
| 8 | M.Zopp | 21.903 | 0.270 | 8 | F.Wollny | 26.658 | 0.711 | 8 | M.Jata | 26.109 | 0.648 | 
| 9 | R.Tejeda | 21.917 | 0.284 | 9 | M.Jata | 26.778 | 0.831 | 9 | F.Wollny | 26.126 | 0.665 | 
| 10 | M.Jata | 21.940 | 0.307 | 10 | W.Pfadler | 26.998 | 1.051 | 10 | M.Timp | 26.316 | 0.855 | 
| 11 | M.Timp | 21.955 | 0.322 | 11 | M.Timp | 27.047 | 1.100 | 11 | W.Pfadler | 26.733 | 1.272 | 
| 12 | F.Wollny | 22.040 | 0.407 | 12 | T.Grube | 27.094 | 1.147 | 12 | T.Grube | 26.857 | 1.396 | 
| 13 | A.Gaedicke | 22.523 | 0.890 | 13 | A.Gaedicke | 27.598 | 1.651 | 13 | A.Gaedicke | 27.103 | 1.642 | 
| 14 | R.Gabsmayer | 22.583 | 0.950 | 14 | R.Gabsmayer | 27.959 | 2.012 | 14 | R.Gabsmayer | 27.226 | 1.764 | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Mikel Thienes (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    2    |     1:14.328    |     21.872    |     26.304    |     26.152    |     3.9%    |    |    SOFT   |  |
|    3    |     -    |     26.908    |     30.261    |     -    |     2.4%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     4.3%    |    |    SOFT   |  |
|    5    |     1:13.523    |     21.844    |     26.055    |     25.624    |     2.7%    |    |    SOFT   |  |
|    6    |     -    |     22.530    |     27.798    |     -    |     1.2%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     4.3%    |    |    SOFT   |  |
|    8    |     1:13.715    |     21.710    |     26.100    |     25.905    |     2.4%    |    |    SOFT   |  |
|    9    |     -    |     21.713    |     26.086    |     -    |     1.2%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     3.5%    |    |    SOFT   |  |
|    11    |     1:13.119    |     21.671    |     25.987    |     25.461    |     2.0%    |    |    SOFT   |     Pole    |  
|    12    |     -    |     32.912    |     35.191    |     -    |     1.2%    |    |    SOFT   |  |
|   |     1:13.119    |     21.671    |     25.987    |     25.461    |    |    |  ||
| 2. Emrah Mujanovic (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.6%    |    |    MEDIUM   |  |
|    2    |     1:14.904    |     21.883    |     26.638    |     26.384    |     7.1%    |    |    MEDIUM   |  |
|    3    |     1:24.485    |     24.227    |     28.907    |     31.351    |     5.9%    |    |    MEDIUM   |  |
|    4    |     1:14.631    |     21.842    |     26.653    |     26.135    |     4.3%    |    |    MEDIUM   |  |
|    5    |     -    |     22.919    |     27.324    |     -    |     3.1%    |    |    MEDIUM   |  |
|    6    |     -    |     -    |     -    |     -    |     3.9%    |    |    MEDIUM   |  |
|    7    |     1:14.241    |     21.808    |     26.391    |     26.042    |     2.4%    |    |    MEDIUM   |  |
|    8    |     -    |     23.025    |     27.690    |     -    |     1.2%    |    |    MEDIUM   |  |
|    9    |     -    |     -    |     -    |     -    |     2.7%    |    |    MEDIUM   |  |
|    10    |     1:13.242    |     21.692    |     25.947    |     25.603    |     1.2%    |    |    SOFT   |     PB    |  
|    11    |     -    |     24.770    |     29.360    |     -    |     -    |    |    SOFT   |  |
|   |     1:13.242    |     21.692    |     25.947    |     25.603    |    |    |  ||
| 3. Thomas Pfadler (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    2    |     1:13.787    |     21.729    |     26.308    |     25.750    |     3.5%    |    |    SOFT   |  |
|    3    |     -    |     21.794    |     26.265    |     -    |     2.0%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    5    |     1:13.460    |     21.737    |     26.067    |     25.655    |     3.9%    |    |    SOFT   |     PB    |  
|    6    |     -    |     21.703    |     26.591    |     -    |     2.4%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    8    |     -    |     21.604    |     26.005    |     -    |     3.5%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    10    |     1:17.020    |     21.633    |     28.361    |     27.025    |     3.9%    |    |    SOFT   |  |
|    11    |     -    |     21.653    |     29.089    |     -    |     2.7%    |    |    SOFT   |  |
|   |     1:13.356    |     21.633    |     26.067    |     25.655    |    |    |  ||
| 4. Mark Zopp (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    2    |     1:15.253    |     22.221    |     27.031    |     26.001    |     3.9%    |    |    SOFT   |  |
|    3    |     1:14.921    |     22.048    |     26.691    |     26.182    |     2.4%    |    |    SOFT   |  |
|    4    |     -    |     22.382    |     27.258    |     -    |     0.8%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    6    |     1:14.546    |     21.957    |     26.631    |     25.958    |     3.9%    |    |    SOFT   |  |
|    7    |     -    |     22.714    |     28.539    |     -    |     2.7%    |    |    SOFT   |  |
|    8    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    9    |     1:14.156    |     21.903    |     26.300    |     25.954    |     3.1%    |    |    SOFT   |     PB    |  
|    10    |     -    |     29.158    |     28.242    |     -    |     2.0%    |    |    SOFT   |  |
|   |     1:14.156    |     21.903    |     26.300    |     25.954    |    |    |  ||
| 5. Stefan Gehse (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    2    |     1:15.421    |     21.973    |     26.862    |     26.586    |     3.1%    |    |    SOFT   |  |
|    3    |     1:15.034    |     21.842    |     26.832    |     26.360    |     1.6%    |    |    SOFT   |  |
|    4    |     -    |     22.949    |     27.704    |     -    |     0.4%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    6    |     1:14.271    |     21.791    |     26.394    |     26.087    |     3.1%    |    |    SOFT   |  |
|    7    |     -    |     21.814    |     26.963    |     -    |     1.6%    |    |    SOFT   |  |
|    8    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    9    |     1:15.240    |     21.816    |     26.904    |     26.520    |     3.1%    |    |    SOFT   |  |
|    10    |     1:14.185    |     21.744    |     26.379    |     26.063    |     1.6%    |    |    SOFT   |     PB    |  
|    11    |     -    |     22.516    |     27.676    |     -    |     0.4%    |    |    SOFT   |  |
|   |     1:14.185    |     21.744    |     26.379    |     26.063    |    |    |  ||
| 6. Rolando Tejeda (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    2    |     1:15.102    |     22.158    |     26.921    |     26.023    |     5.1%    |    |    SOFT   |  |
|    3    |     -    |     22.051    |     26.802    |     -    |     3.5%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    5    |     1:21.112    |     22.820    |     29.894    |     28.398    |     5.5%    |    |    SOFT   |  |
|    6    |     1:14.742    |     22.215    |     26.691    |     25.836    |     3.9%    |    |    SOFT   |  |
|    7    |     -    |     22.299    |     27.826    |     -    |     2.4%    |    |    SOFT   |  |
|    8    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    9    |     1:14.899    |     22.131    |     26.816    |     25.953    |     3.9%    |    |    SOFT   |  |
|    10    |     1:14.424    |     21.917    |     26.490    |     26.017    |     2.4%    |    |    SOFT   |     PB    |  
|    11    |     -    |     22.477    |     26.955    |     -    |     0.8%    |    |    SOFT   |  |
|   |     1:14.244    |     21.917    |     26.490    |     25.836    |    |    |  ||
| 7. Ivan Zupanic (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.7%    |    |    MEDIUM   |  |
|    2    |     1:15.056    |     21.968    |     26.844    |     26.243    |     3.1%    |    |    MEDIUM   |  |
|    3    |     -    |     22.036    |     26.872    |     -    |     1.6%    |    |    MEDIUM   |  |
|    4    |     -    |     -    |     -    |     -    |     4.7%    |    |    MEDIUM   |  |
|    5    |     -    |     21.933    |     26.625    |     -    |     3.1%    |    |    MEDIUM   |  |
|    6    |     -    |     -    |     -    |     -    |     4.7%    |    |    MEDIUM   |  |
|    7    |     1:14.852    |     21.783    |     26.647    |     26.422    |     3.1%    |    |    MEDIUM   |  |
|    8    |     -    |     22.347    |     28.515    |     -    |     2.0%    |    |    MEDIUM   |  |
|    9    |     -    |     -    |     -    |     -    |     4.7%    |    |    MEDIUM   |  |
|    10    |     1:14.541    |     22.046    |     26.498    |     25.997    |     3.1%    |    |    MEDIUM   |     PB    |  
|    11    |     -    |     22.374    |     37.560    |     -    |     1.6%    |    |    MEDIUM   |  |
|   |     1:14.278    |     21.783    |     26.498    |     25.997    |    |    |  ||
| 8. Martin Jata (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    2    |     1:19.643    |     21.940    |     26.902    |     30.802    |     3.9%    |    |    SOFT   |  |
|    3    |     -    |     21.919    |     29.408    |     -    |     2.4%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     3.5%    |    |    SOFT   |  |
|    5    |     1:14.934    |     22.048    |     26.778    |     26.109    |     1.6%    |    |    SOFT   |     PB    |  
|    6    |     -    |     23.531    |     30.937    |     -    |     0.4%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     3.5%    |    |    SOFT   |  |
|    8    |     -    |     21.930    |     27.104    |     -    |     2.0%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    10    |     -    |     21.934    |     33.194    |     -    |     4.3%    |    |    SOFT   |  |
|   |     1:14.826    |     21.940    |     26.778    |     26.109    |    |    |  ||
| 9. Frank Wollny (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    2    |     1:30.056    |     22.306    |     32.416    |     35.335    |     5.1%    |    |    SOFT   |  |
|    3    |     -    |     34.273    |     35.777    |     -    |     3.9%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    5    |     1:15.655    |     22.257    |     27.076    |     26.322    |     5.1%    |    |    SOFT   |  |
|    6    |     -    |     22.160    |     26.806    |     -    |     3.5%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    8    |     1:14.951    |     22.135    |     26.689    |     26.126    |     5.1%    |    |    SOFT   |     PB    |  
|    9    |     -    |     21.999    |     26.678    |     -    |     3.5%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    11    |     1:15.271    |     22.040    |     26.658    |     26.574    |     5.1%    |    |    SOFT   |  |
|    12    |     -    |     22.438    |     26.809    |     -    |     3.5%    |    |    SOFT   |  |
|   |     1:14.824    |     22.040    |     26.658    |     26.126    |    |    |  ||
| 10. Michael Timp (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.6%    |    |    SOFT   |  |
|    2    |     1:16.127    |     22.260    |     27.088    |     26.779    |     7.1%    |    |    SOFT   |  |
|    3    |     1:15.883    |     22.124    |     27.047    |     26.712    |     5.5%    |    |    SOFT   |  |
|    4    |     1:16.410    |     22.507    |     27.054    |     26.848    |     3.9%    |    |    SOFT   |  |
|    5    |     -    |     22.179    |     26.970    |     -    |     2.7%    |    |    SOFT   |  |
|    6    |     -    |     -    |     -    |     -    |     8.6%    |    |    SOFT   |  |
|    7    |     1:15.421    |     21.955    |     27.151    |     26.316    |     7.1%    |    |    SOFT   |     PB    |  
|    8    |     1:15.902    |     22.255    |     27.052    |     26.594    |     5.5%    |    |    SOFT   |  |
|    9    |     1:15.810    |     22.010    |     27.200    |     26.600    |     3.9%    |    |    SOFT   |  |
|    10    |     -    |     22.016    |     27.108    |     -    |     2.4%    |    |    SOFT   |  |
|    11    |     -    |     -    |     -    |     -    |     8.6%    |    |    SOFT   |  |
|    12    |     -    |     28.658    |     27.960    |     -    |     7.5%    |    |    SOFT   |  |
|   |     1:15.318    |     21.955    |     27.047    |     26.316    |    |    |  ||
| 11. Walter Pfadler (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    2    |     1:16.181    |     22.032    |     27.212    |     26.937    |     3.5%    |    |    SOFT   |  |
|    3    |     -    |     22.554    |     28.320    |     -    |     2.4%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    5    |     1:16.002    |     22.236    |     27.033    |     26.733    |     3.5%    |    |    SOFT   |  |
|    6    |     -    |     22.833    |     27.668    |     -    |     2.4%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    8    |     1:15.697    |     21.838    |     26.998    |     26.861    |     3.5%    |    |    SOFT   |     PB    |  
|    9    |     -    |     21.990    |     26.906    |     -    |     2.4%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    11    |     -    |     21.855    |     26.614    |     -    |     3.9%    |    |    SOFT   |  |
|   |     1:15.569    |     21.838    |     26.998    |     26.733    |    |    |  ||
| 12. Thomas Grube (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    2    |     1:16.185    |     22.101    |     27.227    |     26.857    |     5.1%    |    |    SOFT   |  |
|    3    |     1:16.460    |     22.020    |     27.201    |     27.239    |     3.5%    |    |    SOFT   |  |
|    4    |     -    |     22.198    |     27.384    |     -    |     2.0%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    6    |     1:16.570    |     22.524    |     27.133    |     26.913    |     5.1%    |    |    SOFT   |  |
|    7    |     1:16.071    |     21.896    |     27.305    |     26.871    |     3.5%    |    |    SOFT   |     PB    |  
|    8    |     -    |     21.990    |     27.080    |     -    |     2.0%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    10    |     1:16.315    |     21.913    |     27.094    |     27.307    |     5.1%    |    |    SOFT   |  |
|    11    |     -    |     -    |     -    |     -    |     7.8%    |    |    SOFT   |  |
|   |     1:15.846    |     21.896    |     27.094    |     26.857    |    |    |  ||
| 13. Alex Gaedicke (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     18.4%    |    |    SOFT   |  |
|    2    |     1:19.381    |     23.028    |     28.422    |     27.931    |     16.9%    |    |    SOFT   |  |
|    3    |     1:19.461    |     22.978    |     28.446    |     28.037    |     15.3%    |    |    SOFT   |  |
|    4    |     1:18.196    |     22.941    |     27.816    |     27.439    |     13.7%    |    |    SOFT   |  |
|    5    |     1:18.824    |     22.771    |     28.056    |     27.996    |     12.2%    |    |    SOFT   |  |
|    6    |     -    |     23.060    |     27.860    |     -    |     10.6%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     9.0%    |    |    SOFT   |  |
|    8    |     1:17.703    |     22.721    |     27.739    |     27.243    |     7.5%    |    |    SOFT   |  |
|    9    |     1:18.030    |     22.941    |     27.693    |     27.397    |     5.9%    |    |    SOFT   |  |
|    10    |     1:17.949    |     22.703    |     27.629    |     27.617    |     4.3%    |    |    SOFT   |  |
|    11    |     1:17.223    |     22.523    |     27.598    |     27.103    |     2.7%    |    |    SOFT   |     PB    |  
|    12    |     -    |     22.407    |     27.520    |     -    |     1.2%    |    |    SOFT   |  |
|   |     1:17.224    |     22.523    |     27.598    |     27.103    |    |    |  ||
| 14. Roland Gabsmayer (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     11.4%    |    |    SOFT   |  |
|    2    |     1:21.126    |     23.598    |     29.085    |     28.443    |     10.2%    |    |    SOFT   |  |
|    3    |     1:19.570    |     22.968    |     28.716    |     27.886    |     9.0%    |    |    SOFT   |  |
|    4    |     1:18.704    |     22.865    |     28.327    |     27.513    |     7.5%    |    |    SOFT   |  |
|    5    |     1:18.792    |     22.853    |     28.396    |     27.544    |     5.9%    |    |    SOFT   |  |
|    6    |     -    |     22.773    |     28.915    |     -    |     4.7%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     3.5%    |    |    SOFT   |  |
|    8    |     1:18.053    |     22.675    |     28.152    |     27.226    |     2.0%    |    |    SOFT   |  |
|    9    |     1:17.923    |     22.583    |     27.959    |     27.382    |     0.8%    |    |    SOFT   |     PB    |  
|    10    |     -    |     31.403    |     32.708    |     -    |     12.5%    |    |    SOFT   |  |
|   |     1:17.767    |     22.583    |     27.959    |     27.226    |    |    |  ||
| Lap | M.Thie | E.Muja | T.Pfad | M.Zopp | S.Gehs | R.Teje | I.Zupa | M.Jata | F.Woll | M.Timp | W.Pfad | T.Grub | A.Gaed | R.Gabs | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | 1:14.328 | 1:14.904 | 1:13.787 | 1:15.253 | 1:15.421 | 1:15.102 | 1:15.056 | 1:19.643 | 1:30.056 | 1:16.127 | 1:16.181 | 1:16.185 | 1:19.381 | 1:21.126 | 
| 3 | 1:24.485 | 1:14.921 | 1:15.034 | 1:15.883 | 1:16.460 | 1:19.461 | 1:19.570 | |||||||
| 4 | 1:14.631 | 1:16.410 | 1:18.196 | 1:18.704 | ||||||||||
| 5 | 1:13.523 | 1:13.460 | 1:21.112 | 1:14.934 | 1:15.655 | 1:16.002 | 1:18.824 | 1:18.792 | ||||||
| 6 | 1:14.546 | 1:14.271 | 1:14.742 | 1:16.570 | ||||||||||
| 7 | 1:14.241 | 1:14.852 | 1:15.421 | 1:16.071 | ||||||||||
| 8 | 1:13.715 | 1:14.951 | 1:15.902 | 1:15.697 | 1:17.703 | 1:18.053 | ||||||||
| 9 | 1:14.156 | 1:15.240 | 1:14.899 | 1:15.810 | 1:18.030 | 1:17.923 | ||||||||
| 10 | 1:13.242 | 1:17.020 | 1:14.185 | 1:14.424 | 1:14.541 | 1:16.315 | 1:17.949 | |||||||
| 11 | 1:13.119 | 1:15.271 | 1:17.223 | |||||||||||
| 12 | 
| Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Pfadler | 1:14.074 | - | 1:14.049 | 65 | 25 | ETERNAL GP | VRF1S_2022-1 | Blip, Clutch | 
| 2 | Ivan Zupanic | 1:14.616 | 0.541 | 1:14.616 | 53 | 10 | Seawolf NetRace Motorsport | VRF1S_2022-1 | Blip, Clutch | 
| 3 | Emrah Mujanovic | 1:15.006 | 0.932 | 1:14.996 | 61 | 15 | Low Grip Racing Team | VRF1S_2022-1 | Blip, Clutch | 
| 4 | Mikel Thienes | 1:15.034 | 0.960 | 1:14.764 | 60 | 13 | Black Wings | VRF1S_2022-1 | Blip, Clutch | 
| 5 | Rolando Tejeda | 1:15.135 | 1.061 | 1:14.956 | 54 | 3 | ZoDa Racing | VRF1S_2022-1 | Blip, Clutch | 
| 6 | Martin Jata | 1:15.619 | 1.545 | 1:15.482 | 60 | JIE-Racing | VRF1S_2022-1 | Blip, Clutch, Lift | |
| 7 | Stefan Gehse | 1:16.698 | 2.624 | 1:16.420 | 65 | Seawolf NetRace Motorsport | VRF1S_2022-1 | Blip, Clutch | |
| 8 | Frank Wollny | 1:17.049 | 2.975 | 1:16.674 | 44 | Low Grip Racing Team | VRF1S_2022-1 | Blip, Clutch | |
| 9 | Michael Timp | 1:17.341 | 3.267 | 1:17.257 | 64 | NDSRacing | VRF1S_2022-1 | Blip, Clutch | |
| 10 | Alex Gaedicke | 1:17.460 | 3.386 | 1:17.346 | 62 | Snake Racing F1 | VRF1S_2022-1 | Blip, Clutch | |
| 11 | Mark Zopp | 1:18.206 | 4.131 | 1:18.076 | 3 | ZoDa Racing | VRF1S_2022-1 | Blip, Clutch | |
| 12 | Walter Pfadler | 1:18.388 | 4.314 | 1:18.120 | 20 | ETERNAL GP | VRF1S_2022-1 | Blip, Clutch | |
| 13 | Roland Gabsmayer | 1:18.562 | 4.487 | 1:17.920 | 61 | JIE-Racing | VRF1S_2022-1 | Blip, Clutch | |
