| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRF1S2022-1-0502 @ virtualracing.org #5 F1S R | 
| Date: | 15 May 2022, 19:41 | 
| Track: | Indianapolis Grand Prix 2007 (4138.1m) | 
| Winner: | Mikel Thienes (73 laps) | 
| Pole: | Mikel Thienes (1:06.021) | 
| Fastest lap: | Mikel Thienes (1:05.729) | 
| Led most laps: | Mikel Thienes (51) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Mikel Thienes | Black Wings | #07 VRF1S_2022-1 | 73 | 1:24:10.958 | 1:06.021 | 1:05.729 | 51 | 3 |   MEDIU  SOFT   |  
| 2 | ▲1 | Ivan Zupanic | Seawolf NetRace Motorsport | #10 VRF1S_2022-1 | 73 | +00:20.591 | 1:05.862 | 1:07.372 | 20 | 3 |   SOFT  MEDIU   |  
| 3 | ▲6 | Thomas Pfadler | ETERNAL GP | #08 VRF1S_2022-1 | 73 | +00:35.762 | 1:05.527 | 1:06.157 | 3 |   SOFT  MEDIU   |  |
| 4 | ►0 | Frank Wollny | Low Grip Racing Team | #87 VRF1S_2022-1 | 73 | +00:38.403 | 1:06.303 | 1:06.797 | 2 | 3 |   SOFT  MEDIU   |  
| 5 | ▲3 | Mark Zopp | ZoDa Racing | #90 VRF1S_2022-1 | 73 | +00:46.658 | 1:06.388 | 1:07.612 | 2 |   SOFT  MEDIU   |  |
| 6 | ►0 | Rolando Tejeda | ZoDa Racing | #82 VRF1S_2022-1 | 72 | +1 lap | 1:06.281 | 1:06.971 | 2 |   SOFT  HARD   |  |
| 7 | ▲5 | Marius Maniek | Moonstar Racing | #88 VRF1S_2022-1 | 72 | +1 lap | 1:06.907 | 1:07.990 | 2 |   MEDIU  SOFT   |  |
| 8 | ▲2 | Thomas Grube | The Old Men | #19 VRF1S_2022-1 | 72 | +1 lap | 1:06.748 | 1:07.092 | 3 |   MEDIU  SOFT   |  |
| 9 | ▲4 | Ersin Pinar | Asphaltcowboys | #83 VRF1S_2022-1 | 72 | +1 lap | 1:07.151 | 1:07.614 | 2 |   MEDIU  SOFT   |  |
| 10 | ▲1 | Walter Pfadler | ETERNAL GP | #22 VRF1S_2022-1 | 71 | +2 laps | 1:06.770 | 1:08.393 | 2 |   SOFT  MEDIU   |  |
| 11 | ▲5 | Roland Gabsmayer | JIE-Racing | #64 VRF1S_2022-1 | 71 | +2 laps | 1:08.313 | 1:08.740 | 3 |   SOFT  MEDIU   |  |
| 12 | ▲3 | Jens Guertler | NDSRacing | #35 VRF1S_2022-1 | 71 | +2 laps | 1:07.913 | 1:09.751 | 1 |   SOFT  MEDIU   |  |
| 13 | ▲1 | Michael Timp | NDSRacing | #66 VRF1S_2022-1 | 70 | +3 laps | 1:07.871 | 1:09.593 | 2 |   SOFT  MEDIU  HARD   |  |
| 14 | ▼7 | Rico Hargesheimer | Snake Racing F1 | #06 VRF1S_2022-1 | 21 |   DNF   |  1:06.656 | 1:09.759 | 2 |   SOFT  HARD   |  |
| 15 | ▼13 | Stefan Gehse | Seawolf NetRace Motorsport | #27 VRF1S_2022-1 | 16 |   Suspension   |  1:06.071 | 1:08.655 | 1 |   SOFT  MEDIU   |  |
| 16 | ▼11 | Martin Jata | JIE-Racing | #49 VRF1S_2022-1 | 2 |   Suspension   |  1:06.646 | 1:17.332 |   SOFT   |  ||
| 17 | ►0 | Ertan Karadag | Asphaltcowboys | #14 VRF1S_2022-1 | 0 |   DNS   |  1:07.757 | - | 
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:05.447 | |||||||
| 1 | Thomas Pfadler | 1:05.527 | - | 1:05.447 | 8 | ETERNAL GP | VRF1S_2022-1 | Blip, Clutch | 
| 2 | Ivan Zupanic | 1:05.862 | 0.335 | 1:05.812 | 12 | Seawolf NetRace Motorsport | VRF1S_2022-1 | Blip, Clutch | 
| 3 | Mikel Thienes | 1:06.021 | 0.494 | 1:06.012 | 11 | Black Wings | VRF1S_2022-1 | Blip, Clutch | 
| 4 | Stefan Gehse | 1:06.071 | 0.543 | 1:05.971 | 12 | Seawolf NetRace Motorsport | VRF1S_2022-1 | Blip, Clutch | 
| 5 | Rolando Tejeda | 1:06.281 | 0.754 | 1:06.277 | 11 | ZoDa Racing | VRF1S_2022-1 | Blip, Clutch | 
| 6 | Frank Wollny | 1:06.303 | 0.776 | 1:06.232 | 12 | Low Grip Racing Team | VRF1S_2022-1 | Blip, Clutch | 
| 7 | Mark Zopp | 1:06.388 | 0.860 | 1:06.388 | 6 | ZoDa Racing | VRF1S_2022-1 | Blip, Clutch | 
| 8 | Martin Jata | 1:06.646 | 1.118 | 1:06.491 | 10 | JIE-Racing | VRF1S_2022-1 | Clutch | 
| 9 | Rico Hargesheimer | 1:06.656 | 1.128 | 1:06.654 | 10 | Snake Racing F1 | VRF1S_2022-1 | Clutch | 
| 10 | Thomas Grube | 1:06.748 | 1.220 | 1:06.666 | 12 | The Old Men | VRF1S_2022-1 | Blip, Clutch | 
| 11 | Walter Pfadler | 1:06.770 | 1.243 | 1:06.699 | 10 | ETERNAL GP | VRF1S_2022-1 | Blip, Clutch | 
| 12 | Marius Maniek | 1:06.907 | 1.379 | 1:06.804 | 12 | Moonstar Racing | VRF1S_2022-1 | Blip, Clutch | 
| 13 | Ersin Pinar | 1:07.151 | 1.623 | 1:06.883 | 10 | Asphaltcowboys | VRF1S_2022-1 | Blip, Clutch | 
| 14 | Ertan Karadag | 1:07.757 | 2.230 | 1:07.746 | 7 | Asphaltcowboys | VRF1S_2022-1 | Blip, Clutch, Lift | 
| 15 | Michael Timp | 1:07.871 | 2.343 | 1:07.583 | 12 | NDSRacing | VRF1S_2022-1 | Blip, Clutch | 
| 16 | Jens Guertler | 1:07.913 | 2.386 | 1:07.828 | 11 | NDSRacing | VRF1S_2022-1 | Clutch | 
| 17 | Roland Gabsmayer | 1:08.313 | 2.785 | 1:07.828 | 12 | JIE-Racing | VRF1S_2022-1 | Blip, Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | T.Pfadler | 20.178 | - | 1 | T.Pfadler | 26.576 | - | 1 | T.Pfadler | 18.693 | - | 
| 2 | I.Zupanic | 20.257 | 0.079 | 2 | I.Zupanic | 26.817 | 0.241 | 2 | M.Thienes | 18.726 | 0.033 | 
| 3 | S.Gehse | 20.304 | 0.126 | 3 | M.Thienes | 26.868 | 0.291 | 3 | R.Tejeda | 18.729 | 0.036 | 
| 4 | F.Wollny | 20.324 | 0.146 | 4 | S.Gehse | 26.921 | 0.345 | 4 | I.Zupanic | 18.737 | 0.044 | 
| 5 | R.Tejeda | 20.394 | 0.216 | 5 | M.Zopp | 27.025 | 0.449 | 5 | S.Gehse | 18.747 | 0.054 | 
| 6 | M.Thienes | 20.419 | 0.241 | 6 | F.Wollny | 27.055 | 0.479 | 6 | M.Zopp | 18.750 | 0.058 | 
| 7 | M.Jata | 20.521 | 0.343 | 7 | R.Hargesheimer | 27.096 | 0.520 | 7 | M.Jata | 18.772 | 0.079 | 
| 8 | R.Hargesheimer | 20.527 | 0.349 | 8 | R.Tejeda | 27.154 | 0.578 | 8 | M.Maniek | 18.850 | 0.158 | 
| 9 | W.Pfadler | 20.583 | 0.405 | 9 | T.Grube | 27.189 | 0.613 | 9 | F.Wollny | 18.852 | 0.160 | 
| 10 | M.Zopp | 20.613 | 0.435 | 10 | M.Jata | 27.198 | 0.622 | 10 | T.Grube | 18.855 | 0.162 | 
| 11 | T.Grube | 20.622 | 0.444 | 11 | M.Maniek | 27.221 | 0.645 | 11 | W.Pfadler | 18.866 | 0.173 | 
| 12 | E.Pinar | 20.717 | 0.539 | 12 | E.Pinar | 27.233 | 0.657 | 12 | R.Gabsmayer | 18.883 | 0.190 | 
| 13 | M.Maniek | 20.733 | 0.555 | 13 | W.Pfadler | 27.250 | 0.674 | 13 | E.Pinar | 18.933 | 0.240 | 
| 14 | M.Timp | 20.940 | 0.762 | 14 | M.Timp | 27.694 | 1.118 | 14 | E.Karadag | 18.943 | 0.250 | 
| 15 | E.Karadag | 20.992 | 0.814 | 15 | R.Gabsmayer | 27.708 | 1.132 | 15 | M.Timp | 18.948 | 0.255 | 
| 16 | J.Guertler | 21.080 | 0.902 | 16 | J.Guertler | 27.730 | 1.154 | 16 | J.Guertler | 19.018 | 0.325 | 
| 17 | R.Gabsmayer | 21.237 | 1.059 | 17 | E.Karadag | 27.810 | 1.234 | 17 | R.Hargesheimer | 19.031 | 0.338 | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Thomas Pfadler (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    2    |     1:05.918    |     20.269    |     26.807    |     18.841    |     5.5%    |    |    SOFT   |  |
|    3    |     1:05.633    |     20.247    |     26.597    |     18.790    |     3.9%    |    |    SOFT   |  |
|    4    |     -    |     21.039    |     28.093    |     -    |     7.8%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     6.7%    |    |    SOFT   |  |
|    6    |     1:05.527    |     20.182    |     26.576    |     18.769    |     5.5%    |    |    SOFT   |     PB    |  
|    7    |     1:05.541    |     20.178    |     26.670    |     18.693    |     3.9%    |    |    SOFT   |  |
|    8    |     -    |     21.136    |     28.037    |     -    |     7.8%    |    |    SOFT   |  |
|   |     1:05.447    |     20.178    |     26.576    |     18.693    |    |    |  ||
| 2. Ivan Zupanic (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    2    |     1:06.306    |     20.535    |     26.976    |     18.795    |     3.1%    |    |    SOFT   |  |
|    3    |     -    |     28.113    |     27.512    |     -    |     5.9%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    5    |     1:06.092    |     20.322    |     27.032    |     18.737    |     3.1%    |    |    SOFT   |  |
|    6    |     -    |     20.651    |     26.771    |     -    |     5.9%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    8    |     1:07.892    |     21.091    |     27.865    |     18.937    |     3.5%    |    |    SOFT   |  |
|    9    |     -    |     20.491    |     -    |     -    |     5.9%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    11    |     1:05.862    |     20.257    |     26.817    |     18.788    |     3.1%    |    |    SOFT   |     PB    |  
|    12    |     -    |     20.718    |     27.162    |     -    |     5.9%    |    |    SOFT   |  |
|   |     1:05.812    |     20.257    |     26.817    |     18.737    |    |    |  ||
| 3. Mikel Thienes (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.3%    |    |    MEDIUM   |  |
|    2    |     1:06.599    |     20.419    |     27.372    |     18.807    |     2.7%    |    |    MEDIUM   |  |
|    3    |     1:06.486    |     20.471    |     27.198    |     18.817    |     1.6%    |    |    MEDIUM   |  |
|    4    |     -    |     20.707    |     27.953    |     -    |     5.5%    |    |    MEDIUM   |  |
|    5    |     -    |     -    |     -    |     -    |     3.9%    |    |    MEDIUM   |  |
|    6    |     1:06.021    |     20.428    |     26.868    |     18.726    |     2.7%    |    |    MEDIUM   |     Pole    |  
|    7    |     -    |     20.454    |     27.154    |     -    |     5.5%    |    |    MEDIUM   |  |
|    8    |     -    |     -    |     -    |     -    |     3.5%    |    |    MEDIUM   |  |
|    9    |     -    |     20.175    |     26.550    |     -    |     4.7%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     3.5%    |    |    SOFT   |  |
|    11    |     -    |     20.045    |     26.628    |     -    |     4.7%    |    |    SOFT   |  |
|   |     1:06.012    |     20.419    |     26.868    |     18.726    |    |    |  ||
| 4. Stefan Gehse (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    2    |     1:06.414    |     20.433    |     27.175    |     18.805    |     2.7%    |    |    SOFT   |  |
|    3    |     -    |     20.714    |     27.723    |     -    |     5.5%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    5    |     1:06.141    |     20.473    |     26.921    |     18.747    |     2.7%    |    |    SOFT   |  |
|    6    |     -    |     20.484    |     27.279    |     -    |     5.5%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    8    |     1:06.071    |     20.304    |     27.005    |     18.762    |     2.7%    |    |    SOFT   |     PB    |  
|    9    |     -    |     20.641    |     27.802    |     -    |     5.5%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    11    |     1:11.583    |     21.155    |     31.514    |     18.913    |     2.7%    |    |    SOFT   |  |
|    12    |     -    |     20.628    |     28.208    |     -    |     5.5%    |    |    SOFT   |  |
|   |     1:05.971    |     20.304    |     26.921    |     18.747    |    |    |  ||
| 5. Rolando Tejeda (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    2    |     1:06.734    |     20.654    |     27.346    |     18.735    |     2.7%    |    |    SOFT   |  |
|    3    |     -    |     20.598    |     28.118    |     -    |     5.5%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     4.3%    |    |    SOFT   |  |
|    5    |     1:06.281    |     20.394    |     27.154    |     18.733    |     2.7%    |    |    SOFT   |     PB    |  
|    6    |     -    |     20.400    |     27.228    |     -    |     5.5%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    8    |     1:06.427    |     20.543    |     27.154    |     18.729    |     2.7%    |    |    SOFT   |  |
|    9    |     -    |     20.482    |     27.121    |     -    |     5.5%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    11    |     -    |     20.296    |     27.173    |     -    |     5.5%    |    |    SOFT   |  |
|   |     1:06.277    |     20.394    |     27.154    |     18.729    |    |    |  ||
| 6. Frank Wollny (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.9%    |    |    MEDIUM   |  |
|    2    |     1:06.997    |     20.567    |     27.533    |     18.897    |     4.7%    |    |    MEDIUM   |  |
|    3    |     1:07.694    |     20.776    |     27.987    |     18.931    |     3.1%    |    |    MEDIUM   |  |
|    4    |     -    |     31.822    |     28.433    |     -    |     7.5%    |    |    MEDIUM   |  |
|    5    |     -    |     -    |     -    |     -    |     5.9%    |    |    MEDIUM   |  |
|    6    |     1:07.129    |     20.668    |     27.606    |     18.855    |     4.7%    |    |    MEDIUM   |  |
|    7    |     1:07.621    |     20.969    |     27.777    |     18.875    |     3.5%    |    |    MEDIUM   |  |
|    8    |     -    |     20.862    |     27.609    |     -    |     7.5%    |    |    MEDIUM   |  |
|    9    |     -    |     -    |     -    |     -    |     5.9%    |    |    MEDIUM   |  |
|    10    |     1:07.025    |     20.649    |     27.524    |     18.852    |     4.7%    |    |    SOFT   |  |
|    11    |     1:06.303    |     20.324    |     27.055    |     18.924    |     3.1%    |    |    SOFT   |     PB    |  
|    12    |     -    |     21.988    |     29.841    |     -    |     7.5%    |    |    SOFT   |  |
|   |     1:06.232    |     20.324    |     27.055    |     18.852    |    |    |  ||
| 7. Mark Zopp (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    2    |     1:07.085    |     20.677    |     27.339    |     19.069    |     4.3%    |    |    SOFT   |  |
|    3    |     -    |     22.182    |     29.849    |     -    |     6.7%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    5    |     1:06.388    |     20.613    |     27.025    |     18.750    |     2.7%    |    |    SOFT   |     PB    |  
|    6    |     -    |     23.929    |     28.402    |     -    |     5.5%    |    |    SOFT   |  |
|   |     1:06.388    |     20.613    |     27.025    |     18.750    |    |    |  ||
| 8. Martin Jata (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.3%    |    |    SOFT   |  |
|    2    |     1:06.738    |     20.671    |     27.295    |     18.772    |     2.7%    |    |    SOFT   |  |
|    3    |     -    |     20.595    |     27.578    |     -    |     5.5%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     4.3%    |    |    SOFT   |  |
|    5    |     1:06.719    |     20.525    |     27.201    |     18.994    |     2.7%    |    |    SOFT   |  |
|    6    |     1:06.646    |     20.521    |     27.265    |     18.859    |     1.6%    |    |    SOFT   |     PB    |  
|    7    |     -    |     31.592    |     30.434    |     -    |     5.5%    |    |    SOFT   |  |
|    8    |     -    |     -    |     -    |     -    |     3.9%    |    |    SOFT   |  |
|    9    |     1:06.772    |     20.634    |     27.198    |     18.939    |     2.7%    |    |    SOFT   |  |
|    10    |     -    |     20.485    |     36.561    |     -    |     5.5%    |    |    SOFT   |  |
|   |     1:06.491    |     20.521    |     27.198    |     18.772    |    |    |  ||
| 9. Rico Hargesheimer (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    2    |     1:07.450    |     20.613    |     27.730    |     19.107    |     3.9%    |    |    SOFT   |  |
|    3    |     1:07.103    |     20.631    |     27.391    |     19.081    |     2.7%    |    |    SOFT   |  |
|    4    |     -    |     20.905    |     27.762    |     -    |     6.7%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     5.1%    |    |    SOFT   |  |
|    6    |     1:08.155    |     21.287    |     27.837    |     19.031    |     3.9%    |    |    SOFT   |  |
|    7    |     -    |     20.446    |     30.417    |     -    |     6.7%    |    |    SOFT   |  |
|    8    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    9    |     1:06.656    |     20.527    |     27.096    |     19.033    |     3.9%    |    |    SOFT   |     PB    |  
|    10    |     -    |     21.500    |     29.615    |     -    |     6.7%    |    |    SOFT   |  |
|   |     1:06.654    |     20.527    |     27.096    |     19.031    |    |    |  ||
| 10. Thomas Grube (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    2    |     1:07.162    |     20.673    |     27.520    |     18.969    |     4.3%    |    |    SOFT   |  |
|    3    |     1:07.129    |     20.668    |     27.434    |     19.028    |     2.7%    |    |    SOFT   |  |
|    4    |     -    |     21.155    |     28.161    |     -    |     6.7%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    6    |     1:07.257    |     20.713    |     27.493    |     19.052    |     3.9%    |    |    SOFT   |  |
|    7    |     1:06.937    |     20.656    |     27.426    |     18.855    |     2.7%    |    |    SOFT   |  |
|    8    |     -    |     20.934    |     27.726    |     -    |     6.7%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    10    |     1:07.055    |     20.655    |     27.443    |     18.956    |     3.9%    |    |    SOFT   |  |
|    11    |     1:06.748    |     20.622    |     27.189    |     18.937    |     2.7%    |    |    SOFT   |     PB    |  
|    12    |     -    |     24.024    |     28.498    |     -    |     6.7%    |    |    SOFT   |  |
|   |     1:06.666    |     20.622    |     27.189    |     18.855    |    |    |  ||
| 11. Walter Pfadler (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    2    |     1:08.733    |     20.738    |     27.547    |     20.448    |     3.5%    |    |    SOFT   |  |
|    3    |     -    |     20.829    |     27.621    |     -    |     5.9%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    5    |     1:08.543    |     20.849    |     28.585    |     19.109    |     3.1%    |    |    SOFT   |  |
|    6    |     1:06.770    |     20.654    |     27.250    |     18.866    |     2.0%    |    |    SOFT   |     PB    |  
|    7    |     -    |     22.594    |     30.344    |     -    |     5.9%    |    |    SOFT   |  |
|    8    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    9    |     1:06.899    |     20.583    |     27.364    |     18.951    |     3.1%    |    |    SOFT   |  |
|    10    |     -    |     20.584    |     27.246    |     -    |     5.9%    |    |    SOFT   |  |
|   |     1:06.699    |     20.583    |     27.250    |     18.866    |    |    |  ||
| 12. Marius Maniek (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    2    |     1:08.039    |     21.141    |     27.869    |     19.029    |     3.5%    |    |    SOFT   |  |
|    3    |     1:07.473    |     21.000    |     27.567    |     18.905    |     2.0%    |    |    SOFT   |  |
|    4    |     -    |     21.120    |     27.750    |     -    |     5.9%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    6    |     1:07.341    |     20.944    |     27.427    |     18.970    |     3.1%    |    |    SOFT   |  |
|    7    |     1:07.128    |     20.800    |     27.435    |     18.892    |     2.0%    |    |    SOFT   |  |
|    8    |     -    |     20.912    |     27.869    |     -    |     5.9%    |    |    SOFT   |  |
|    9    |     -    |     -    |     -    |     -    |     4.7%    |    |    SOFT   |  |
|    10    |     1:06.949    |     20.733    |     27.365    |     18.850    |     3.1%    |    |    SOFT   |  |
|    11    |     1:06.907    |     20.823    |     27.221    |     18.863    |     2.0%    |    |    SOFT   |     PB    |  
|    12    |     -    |     21.159    |     28.098    |     -    |     5.9%    |    |    SOFT   |  |
|   |     1:06.804    |     20.733    |     27.221    |     18.850    |    |    |  ||
| 13. Ersin Pinar (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.9%    |    |    SOFT   |  |
|    2    |     1:07.185    |     20.874    |     27.233    |     19.078    |     4.7%    |    |    SOFT   |  |
|    3    |     -    |     20.793    |     29.074    |     -    |     7.5%    |    |    SOFT   |  |
|    4    |     -    |     -    |     -    |     -    |     5.9%    |    |    SOFT   |  |
|    5    |     1:07.707    |     20.717    |     27.709    |     19.281    |     4.7%    |    |    SOFT   |  |
|    6    |     -    |     20.685    |     27.511    |     -    |     7.5%    |    |    SOFT   |  |
|    7    |     -    |     -    |     -    |     -    |     5.5%    |    |    SOFT   |  |
|    8    |     1:07.177    |     20.837    |     27.407    |     18.933    |     3.9%    |    |    SOFT   |  |
|    9    |     1:07.151    |     20.772    |     27.411    |     18.968    |     2.7%    |    |    SOFT   |     PB    |  
|    10    |     -    |     20.863    |     27.081    |     -    |     6.7%    |    |    SOFT   |  |
|   |     1:06.883    |     20.717    |     27.233    |     18.933    |    |    |  ||
| 14. Ertan Karadag (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.6%    |    |    SOFT   |  |
|    2    |     1:19.895    |     29.971    |     30.804    |     19.119    |     7.5%    |    |    SOFT   |  |
|    3    |     1:08.639    |     20.992    |     28.604    |     19.043    |     5.9%    |    |    SOFT   |  |
|    4    |     -    |     21.196    |     28.563    |     -    |     4.7%    |    |    SOFT   |  |
|    5    |     -    |     -    |     -    |     -    |     3.1%    |    |    SOFT   |  |
|    6    |     1:07.757    |     21.004    |     27.810    |     18.943    |     2.0%    |    |    SOFT   |     PB    |  
|    7    |     -    |     21.683    |     29.021    |     -    |     10.2%    |    |    SOFT   |  |
|   |     1:07.746    |     20.992    |     27.810    |     18.943    |    |    |  ||
| 15. Michael Timp (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     12.2%    |    |    SOFT   |  |
|    2    |     1:08.838    |     21.211    |     28.220    |     19.406    |     11.0%    |    |    SOFT   |  |
|    3    |     1:10.313    |     22.213    |     28.619    |     19.481    |     9.4%    |    |    SOFT   |  |
|    4    |     1:08.387    |     21.046    |     28.271    |     19.070    |     8.2%    |    |    SOFT   |  |
|    5    |     -    |     21.220    |     31.294    |     -    |     13.3%    |    |    SOFT   |  |
|    6    |     -    |     -    |     -    |     -    |     8.6%    |    |    SOFT   |  |
|    7    |     1:08.083    |     21.272    |     27.694    |     19.116    |     7.5%    |    |    SOFT   |  |
|    8    |     1:08.380    |     21.121    |     28.132    |     19.127    |     5.9%    |    |    SOFT   |  |
|    9    |     -    |     21.141    |     35.429    |     -    |     10.2%    |    |    SOFT   |  |
|    10    |     -    |     -    |     -    |     -    |     8.6%    |    |    SOFT   |  |
|    11    |     1:07.871    |     20.940    |     27.983    |     18.948    |     7.5%    |    |    SOFT   |     PB    |  
|    12    |     -    |     28.149    |     40.117    |     -    |     10.2%    |    |    SOFT   |  |
|   |     1:07.583    |     20.940    |     27.694    |     18.948    |    |    |  ||
| 16. Jens Guertler (VRF1S_2022-1) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     14.9%    |    |    SOFT   |  |
|    2    |     1:10.172    |     22.452    |     28.615    |     19.105    |     13.7%    |    |    SOFT   |  |
|    3    |     1:08.634    |     21.271    |     28.232    |     19.131    |     12.5%    |    |    SOFT   |  |
|    4    |     1:08.946    |     21.188    |     28.397    |     19.361    |     11.4%    |    |    SOFT   |  |
|    5    |     1:09.221    |     21.407    |     28.241    |     19.573    |     9.8%    |    |    SOFT   |  |
|    6    |     1:08.964    |     21.529    |     28.096    |     19.340    |     8.6%    |    |    SOFT   |  |
|    7    |     -    |     21.449    |     28.204    |     -    |     7.8%    |    |    SOFT   |  |
|    8    |     -    |     -    |     -    |     -    |     6.3%    |    |    SOFT   |  |
