| rFactor2 Log Analyzer report: | |
| Mod, Server: | 24h_v087 @ virtualracing.org VRES R | 
| Date: | 02 Aug 2022, 19:49 | 
| Track: | Nuerburgring -- rF2LN 24h (25321.0m) | 
| Winner: | Kevin Karas (16 laps) | 
| Pole: | Tomasz Golab (8:03.295) | 
| Fastest lap: | Andreas Frommherz (8:08.461) | 
| Led most laps: | Kevin Karas (15) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲2 | Kevin Karas | Bentley Continental 2020 | #022 Bentley Continental GT3 2020 | 16 | 2:18:37.056 | 8:04.443 | 8:10.433 | 15 | 1 |   S7M (   |  
| 2 | ▼1 | Tomasz Golab | BMW M4 | #018 BMW M4 GT3 | 16 | +00:12.653 | 8:03.295 | 8:11.864 | 1 | 1 |   S7M (   |  
| 3 | ▲1 | Antti Rasi | BMW M4 | #018 BMW M4 GT3 | 16 | +01:29.039 | 8:04.642 | 8:13.112 | 1 |   S8M (   |  |
| 4 | ▼2 | Andreas Frommherz | BMW M4 | #018 BMW M4 GT3 | 16 | +02:03.341 | 8:04.369 | 8:08.461 | 2 |   S7M (   |  |
| 5 | ▲11 | Oliver Guse | Porsche 911 GT3 R | #017 Porsche 911 GT3 R | 16 | +05:38.583 | 8:29.239 | 8:17.380 | 3 |   S7M (   |  |
| 6 | ▲13 | Robin Noah Brehme | BMW M4 | #018 BMW M4 GT3 | 16 | +05:42.947 | - | 8:24.560 | 2 |   S7M (   |  |
| 7 | ▲4 | Thomas Grube | Audi R8 2019 | #021 Audi R8 LMS GT3 2019 | 16 | +06:23.930 | 8:11.893 | 8:18.188 | 2 |   S7M (   |  |
| 8 | ▲12 | Peter Krippner | Ferrari 488 GT3 | #023 Ferrari 488 GT3 | 15 |   DNF   |  - | 8:21.696 | 3 |   S7M (   |  |
| 9 | ▲8 | Tim Schaefer | Bisschen Flashen | #222 Porsche 911 GT3 Cup | 15 | +1 lap | 8:34.103 | 8:34.609 | 2 |   Slick   |  |
| 10 | ▼2 | Mark Sauerbier | Porsche 911 GT3 R | #017 Porsche 911 GT3 R | 15 | +1 lap | 8:09.993 | 8:13.690 | 1 |   S7M (   |  |
| 11 | ▲19 | Lars Richter | Audi RS3 TCR | #32 Audi RS3 TCR | 15 | +1 lap | 8:54.846 | 8:54.317 | 2 |   Endur   |  |
| 12 | ▲19 | Michael Brooks | Audi RS3 TCR | #32 Audi RS3 TCR | 15 | +1 lap | 8:56.320 | 8:56.543 | 2 |   Endur   |  |
| 13 | ▲20 | Ben Geider | Porsche 718 GT4 | #062 Porsche 718 GT4 | 15 | +1 lap | 8:57.562 | 8:54.314 | 2 |   SLICK   |  |
| 14 | ▲22 | Kamil Anikiej | Audi RS3 TCR | #32 Audi RS3 TCR | 15 | +1 lap | 9:05.114 | 9:01.270 | 1 |   Endur   |  |
| 15 | ▲19 | Anton Zschemisch | Porsche 718 GT4 | #062 Porsche 718 GT4 | 15 | +1 lap | 9:00.130 | 8:56.703 | 2 |   SLICK   |  |
| 16 | ▲21 | Matthias Weber | Ford Mustang 5.0 GT | #093 Ford Mustang 5.0 GT | 15 | +1 lap | 9:06.814 | 9:01.164 | 1 |   Hard    |  |
| 17 | ▲32 | Larissa Lindemeier | Audi RS3 TCR | #32 Audi RS3 TCR | 15 | +1 lap | - | 8:57.875 | 2 |   Endur   |  |
| 18 | ▲32 | Felix Schendel | Porsche 718 GT4 | #062 Porsche 718 GT4 | 14 | +2 laps | - | 8:54.742 | 2 |   SLICK   |  |
| 19 | ▲35 | Stefan Daenecke | Ford Mustang 5.0 GT | #093 Ford Mustang 5.0 GT | 14 | +2 laps | - | 9:13.153 | 1 |   Hard    |  |
| 20 | ▲24 | Julian Koehler | Porsche 718 GT4 | #062 Porsche 718 GT4 | 14 | +2 laps | 9:27.875 | 9:00.483 | 3 |   SLICK   |  |
| 21 | ▲19 | Jens Nicolai | Porsche 718 GT4 | #062 Porsche 718 GT4 | 14 | +2 laps | 9:14.318 | 9:16.146 | 3 |   SLICK   |  |
| 22 | ▲29 | Rene Wagner | DARK Sim Racing ecoFLEX | #421 Renault Clio Cup | 14 | +2 laps | - | 9:50.438 | 1 |   Slick   |  |
| 23 | ▲30 | Thomas Achatz | Renault Clio Cup | #040 Renault Clio Cup | 13 | +3 laps | - | 10:05.140 | 1 |   Slick   |  |
| 24 | ►0 |  Heiko Kolvenbach  Peter Neuendorf  |  Porsche 911 GT3 Cup I | #020 Porsche 911 GT3 Cup | 12 |   DNF   |  - | 8:43.194 | 2 |   Slick   |  |
| 25 | ▲2 | Stefan Donath | Aston Martin Vantage | #010 Aston Martin Vantage GT3 | 11 |   Accident   |  - | 8:20.653 | 1 |   S7M (   |  |
| 26 | ▲3 | Marc Landskron | Audi RS3 TCR | #32 Audi RS3 TCR | 10 |   DNF   |  8:52.591 | 8:53.219 | 2 |   Endur   |  |
| 27 | ▲8 | Christoph Steffens | Renault Alpine A110 GT4 | #025 Renault Alpine A110 GT4 | 9 |   DNF   |  9:02.958 | 8:54.321 | 1 |   SLICK   |  |
| 28 | ▲4 | Sven Schetter | Audi RS3 TCR | #32 Audi RS3 TCR | 8 |   Fuel   |  8:57.533 | 8:57.103 | 1 |   Endur   |  |
| 29 | ▼6 | Alex Ronthaler | BMW M4 | #018 BMW M4 GT3 | 8 |   DNF   |  - | 8:17.715 | 2 |   S7M (   |  |
| 30 | ▲13 | Dominic Fingerhut | Renault Alpine A110 GT4 | #025 Renault Alpine A110 GT4 | 7 |   DNF   |  9:26.980 | 9:05.112 | 3 |   SLICK   |  |
| 31 | ▲8 | Jochen Schmid | Audi RS3 TCR | #32 Audi RS3 TCR | 7 |   DNF   |  9:09.153 | 9:10.236 | 1 |   Endur   |  |
| 32 | ▼11 | Kai van da Laake | BMW M4 | #018 BMW M4 GT3 | 7 |   Suspension   |  - | 8:15.794 | 2 |   S7M (   |  |
| 33 | ▼18 | Juergen Wellbrock | Audi R8 2019 | #021 Audi R8 LMS GT3 2019 | 7 |   DNF   |  8:18.681 | 8:25.316 |   S8M (  S7M (   |  ||
| 34 | ▲14 | Ulli Wege | Renault Clio Cup | #040 Renault Clio Cup | 7 |   Suspension   |  10:09.210 | 9:59.230 |   Slick   |  ||
| 35 | ▼30 | Ben Scullion | BMW M4 | #018 BMW M4 GT3 | 6 |   Suspension   |  8:05.468 | 8:13.801 |   S8M (   |  ||
| 36 | ▼8 | Kevin Jaeger | Renault Alpine A110 GT4 | #025 Renault Alpine A110 GT4 | 6 |   Suspension   |  8:47.886 | 8:50.385 | 2 |   SLICK   |  |
| 37 | ▲1 | Jan Titz | Ford Mustang 5.0 GT | #093 Ford Mustang 5.0 GT | 6 |   DNF   |  9:07.418 | 9:15.036 | 1 |   Hard    |  |
| 38 | ▼20 | Krystian Wallach | Porsche 911 GT3 Cup I | #020 Porsche 911 GT3 Cup | 6 |   DNF   |  8:42.853 | 8:40.425 | 1 |   Slick   |  |
| 39 | ▲2 | Dirk Sieber | VW Golf TCR | #37 VW Golf TCR | 6 |   DNF   |  9:15.117 | 9:09.578 | 1 |   Endur   |  |
| 40 | ▲12 | Dennis Zetak | Porsche 718 GT4 | #062 Porsche 718 GT4 | 6 |   DNF   |  - | 8:52.673 |   SLICK   |  ||
| 41 | ▼28 | Thomas Ilemann | Audi R8 2019 | #021 Audi R8 LMS GT3 2019 | 5 |   DNF   |  8:14.935 | 8:31.863 | 2 |   S7M (   |  |
| 42 | ▲5 | Tim Mellenthin | DARK Sim Racing ecoFLEX | #421 Renault Clio Cup | 5 |   DNF   |  10:07.587 | 10:01.054 | 1 |   Slick   |  |
| 43 | ▼29 | Ryan Shappert | BMW M4 | #018 BMW M4 GT3 | 5 |   DNF   |  8:18.128 | 8:21.659 | 1 |   S7M (   |  |
| 44 | ▲11 | Tomas Kutka | Porsche 718 GT4 | #062 Porsche 718 GT4 | 5 |   Suspension   |  - | 9:03.333 | 1 |   SLICK   |  |
| 45 | ▼19 | Jakob Vorwerk | BMW M4 | #018 BMW M4 GT3 | 4 |   DNF   |  - | 8:21.507 |   S8M (   |  ||
| 46 | ▼39 | Marco Saupe | Bentley Continental 2020 | #022 Bentley Continental GT3 2020 | 3 |   DNF   |  8:09.633 | 8:18.642 |   S7M (   |  ||
| 47 | ▼2 | Leonhard Schoenborn | Porsche 718 GT4 | #062 Porsche 718 GT4 | 3 |   Suspension   |  9:30.720 | 13:08.418 | 3 |   SLICK   |  |
| 48 | ▼36 | Tonnie Jansen | Ferrari 488 GT3 | #023 Ferrari 488 GT3 | 3 |   Suspension   |  8:14.928 | 8:17.490 |   S7M (   |  ||
| 49 | ▼7 | Dominik Venn | VW Golf TCR | #37 VW Golf TCR | 2 |   Suspension   |  9:21.602 | 9:50.358 | 1 |   Endur   |  |
| 50 | ▼44 | Henrik Adolphs | Porsche 911 GT3 R | #017 Porsche 911 GT3 R | 1 |   Suspension   |  8:05.967 | 13:54.689 |   S7M (   |  ||
| 51 | ▼42 | Christopher Albrecht | BMW M4 | #018 BMW M4 GT3 | 1 |   Accident   |  8:10.338 | 13:55.661 |   S7M (   |  ||
| 52 | ▼27 | Josef Hambitzer | BMW M4 | #018 BMW M4 GT3 | 1 |   DNF   |  - | 13:57.605 |   S7M (   |  ||
| 53 | ▼43 | Daniel Weiss | McLaren 720S | #015 McLaren 720S GT3 | 1 |   DNF   |  8:10.773 | 13:55.242 |   S8M (   |  ||
| 54 | ▼8 | Felix Wahler | Porsche 718 GT4 | #062 Porsche 718 GT4 | 1 |   DNF   |  9:36.154 | 16:24.780 | 1 |   SLICK   |  |
| 55 | ►0 | Mark Wortmann | Aston Martin Vantage | #010 Aston Martin Vantage GT3 | 0 |   DNS   |  - | - | 
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 8:02.829 | |||||||
| 1 | Tomasz Golab | 8:03.295 | - | 8:03.295 | 3 | BMW M4 | BMW M4 GT3 | Clutch | 
| 2 | Andreas Frommherz | 8:04.369 | 1.074 | 8:04.369 | 2 | BMW M4 | BMW M4 GT3 | Blip, Clutch | 
| 3 | Kevin Karas | 8:04.443 | 1.148 | 8:04.443 | 3 | Bentley Continental 2020 | Bentley Continental GT3 2020 | Clutch | 
| 4 | Antti Rasi | 8:04.642 | 1.347 | 8:04.642 | 2 | BMW M4 | BMW M4 GT3 | Clutch | 
| 5 | Ben Scullion | 8:05.468 | 2.173 | 8:05.468 | 2 | BMW M4 | BMW M4 GT3 | |
| 6 | Henrik Adolphs | 8:05.967 | 2.672 | 8:05.967 | 3 | Porsche 911 GT3 R | Porsche 911 GT3 R | Clutch | 
| 7 | Marco Saupe | 8:09.633 | 6.338 | 8:09.633 | 2 | Bentley Continental 2020 | Bentley Continental GT3 2020 | Blip, Clutch | 
| 8 | Mark Sauerbier | 8:09.993 | 6.699 | 8:09.994 | 2 | Porsche 911 GT3 R | Porsche 911 GT3 R | Clutch | 
| 9 | Christopher Albrecht | 8:10.338 | 7.043 | 8:10.338 | 3 | BMW M4 | BMW M4 GT3 | Blip, Clutch | 
| 10 | Daniel Weiss | 8:10.773 | 7.478 | 8:10.773 | 2 | McLaren 720S | McLaren 720S GT3 | Clutch | 
| 11 | Thomas Grube | 8:11.893 | 8.598 | 8:11.893 | 3 | Audi R8 2019 | Audi R8 LMS GT3 2019 | Blip, Clutch | 
| 12 | Tonnie Jansen | 8:14.928 | 11.633 | 8:14.928 | 3 | Ferrari 488 GT3 | Ferrari 488 GT3 | Blip, Clutch | 
| 13 | Thomas Ilemann | 8:14.935 | 11.640 | 8:14.935 | 3 | Audi R8 2019 | Audi R8 LMS GT3 2019 | Clutch | 
| 14 | Ryan Shappert | 8:18.128 | 14.833 | 8:18.128 | 2 | BMW M4 | BMW M4 GT3 | Blip, Clutch | 
| 15 | Juergen Wellbrock | 8:18.681 | 15.386 | 8:18.681 | 2 | Audi R8 2019 | Audi R8 LMS GT3 2019 | Clutch | 
| 16 | Oliver Guse | 8:29.239 | 25.944 | 8:29.239 | 2 | Porsche 911 GT3 R | Porsche 911 GT3 R | Blip, Clutch | 
| 17 | Tim Schaefer | 8:34.103 | 30.808 | 8:34.103 | 3 | Bisschen Flashen | Porsche 911 GT3 Cup | Blip, Clutch | 
| 18 | Krystian Wallach | 8:42.853 | 39.559 | 8:42.854 | 3 | Porsche 911 GT3 Cup I | Porsche 911 GT3 Cup | |
| 19 | Kevin Jaeger | 8:47.886 | 44.590 | 8:47.886 | 2 | Renault Alpine A110 GT4 | Renault Alpine A110 GT4 | Blip, Clutch | 
| 20 | Marc Landskron | 8:52.591 | 49.296 | 8:52.591 | 3 | Audi RS3 TCR | Audi RS3 TCR | Blip, Clutch | 
| 21 | Lars Richter | 8:54.846 | 51.551 | 8:54.846 | 3 | Audi RS3 TCR | Audi RS3 TCR | |
| 22 | Michael Brooks | 8:56.320 | 53.025 | 8:56.320 | 2 | Audi RS3 TCR | Audi RS3 TCR | Clutch | 
| 23 | Sven Schetter | 8:57.533 | 54.238 | 8:57.533 | 3 | Audi RS3 TCR | Audi RS3 TCR | |
| 24 | Ben Geider | 8:57.562 | 54.267 | 8:57.562 | 3 | Porsche 718 GT4 | Porsche 718 GT4 | Blip, Clutch | 
| 25 | Anton Zschemisch | 9:00.130 | 56.835 | 9:00.130 | 3 | Porsche 718 GT4 | Porsche 718 GT4 | Blip, Clutch | 
| 26 | Christoph Steffens | 9:02.958 | 59.663 | 9:02.958 | 2 | Renault Alpine A110 GT4 | Renault Alpine A110 GT4 | Blip, Clutch | 
| 27 | Kamil Anikiej | 9:05.114 | 1:01.819 | 9:05.114 | 3 | Audi RS3 TCR | Audi RS3 TCR | Lift, Blip, Clutch | 
| 28 | Matthias Weber | 9:06.814 | 1:03.519 | 9:06.814 | 2 | Ford Mustang 5.0 GT | Ford Mustang 5.0 GT | Blip, Clutch | 
| 29 | Jan Titz | 9:07.418 | 1:04.122 | 9:07.417 | 2 | Ford Mustang 5.0 GT | Ford Mustang 5.0 GT | Blip, Clutch | 
| 30 | Jochen Schmid | 9:09.153 | 1:05.858 | 9:09.153 | 3 | Audi RS3 TCR | Audi RS3 TCR | Blip, Clutch | 
| 31 | Jens Nicolai | 9:14.318 | 1:11.023 | 9:14.318 | 3 | Porsche 718 GT4 | Porsche 718 GT4 | Blip, Clutch | 
| 32 | Dirk Sieber | 9:15.117 | 1:11.822 | 9:15.117 | 2 | VW Golf TCR | VW Golf TCR | Lift, Blip, Clutch | 
| 33 | Dominik Venn | 9:21.602 | 1:18.307 | 9:21.602 | 2 | VW Golf TCR | VW Golf TCR | Lift, Blip, Clutch | 
| 34 | Dominic Fingerhut | 9:26.980 | 1:23.685 | 9:26.980 | 3 | Renault Alpine A110 GT4 | Renault Alpine A110 GT4 | Blip, Clutch | 
| 35 | Julian Koehler | 9:27.875 | 1:24.580 | 9:27.875 | 3 | Porsche 718 GT4 | Porsche 718 GT4 | Blip, Clutch | 
| 36 | Leonhard Schoenborn | 9:30.720 | 1:27.425 | 9:30.720 | 3 | Porsche 718 GT4 | Porsche 718 GT4 | Blip, Clutch | 
| 37 | Felix Wahler | 9:36.154 | 1:32.859 | 9:36.154 | 2 | Porsche 718 GT4 | Porsche 718 GT4 | Blip, Clutch | 
| 38 | Tim Mellenthin | 10:07.587 | 2:04.292 | 10:07.587 | 3 | DARK Sim Racing ecoFLEX | Renault Clio Cup | Blip, Clutch | 
| 39 | Ulli Wege | 10:09.210 | 2:05.915 | 10:09.210 | 3 | Renault Clio Cup | Renault Clio Cup | Blip, Clutch | 
| 40 | Larissa Lindemeier | - | - | - | 1 | Audi RS3 TCR | Audi RS3 TCR | Blip, Clutch | 
| 41 | Felix Schendel | - | - | - | 2 | Porsche 718 GT4 | Porsche 718 GT4 | Blip, Clutch | 
| 42 | Robin Noah Brehme | - | - | - | 2 | BMW M4 | BMW M4 GT3 | Lift, Blip, Clutch | 
| 43 | Peter Krippner | - | - | - | 2 | Ferrari 488 GT3 | Ferrari 488 GT3 | Blip, Clutch | 
| 44 | Rene Wagner | - | - | - | 0 | DARK Sim Racing ecoFLEX | Renault Clio Cup | |
| 45 | Dennis Zetak | - | - | - | 0 | Porsche 718 GT4 | Porsche 718 GT4 | |
| 46 | Mark Wortmann | - | - | - | 0 | Aston Martin Vantage | Aston Martin Vantage GT3 | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | T.Golab | 4:14.989 | - | 1 | T.Golab | 2:57.610 | - | 1 | M.Saupe | 50.230 | - | 
| 2 | K.Karas | 4:15.389 | 0.400 | 2 | A.Rasi | 2:58.021 | 0.411 | 2 | D.Weiss | 50.304 | 0.074 | 
| 3 | A.Frommherz | 4:15.628 | 0.640 | 3 | H.Adolphs | 2:58.276 | 0.666 | 3 | A.Frommherz | 50.321 | 0.091 | 
| 4 | B.Scullion | 4:16.261 | 1.272 | 4 | A.Frommherz | 2:58.420 | 0.810 | 4 | A.Rasi | 50.344 | 0.115 | 
| 5 | A.Rasi | 4:16.277 | 1.288 | 5 | K.Karas | 2:58.600 | 0.990 | 5 | H.Adolphs | 50.443 | 0.213 | 
| 6 | H.Adolphs | 4:17.248 | 2.260 | 6 | B.Scullion | 2:58.730 | 1.120 | 6 | K.Karas | 50.454 | 0.224 | 
| 7 | M.Saupe | 4:18.112 | 3.123 | 7 | D.Weiss | 3:00.783 | 3.173 | 7 | B.Scullion | 50.477 | 0.247 | 
| 8 | M.Sauerbier | 4:18.225 | 3.236 | 8 | C.Albrecht | 3:00.859 | 3.249 | 8 | M.Sauerbier | 50.510 | 0.280 | 
| 9 | C.Albrecht | 4:18.912 | 3.923 | 9 | M.Sauerbier | 3:01.259 | 3.649 | 9 | C.Albrecht | 50.567 | 0.337 | 
| 10 | T.Grube | 4:19.251 | 4.263 | 10 | M.Saupe | 3:01.292 | 3.682 | 10 | R.Shappert | 50.600 | 0.370 | 
| 11 | D.Weiss | 4:19.686 | 4.698 | 11 | T.Grube | 3:01.548 | 3.938 | 11 | T.Golab | 50.696 | 0.466 | 
| 12 | T.Jansen | 4:20.383 | 5.394 | 12 | T.Ilemann | 3:02.862 | 5.252 | 12 | T.Ilemann | 50.726 | 0.496 | 
| 13 | T.Ilemann | 4:21.347 | 6.359 | 13 | O.Guse | 3:03.309 | 5.699 | 13 | O.Guse | 51.064 | 0.834 | 
| 14 | J.Wellbrock | 4:22.631 | 7.643 | 14 | T.Jansen | 3:03.364 | 5.754 | 14 | T.Grube | 51.094 | 0.865 | 
| 15 | R.Shappert | 4:23.502 | 8.514 | 15 | R.Shappert | 3:04.026 | 6.416 | 15 | J.Wellbrock | 51.112 | 0.882 | 
| 16 | T.Schaefer | 4:32.648 | 17.659 | 16 | J.Wellbrock | 3:04.938 | 7.328 | 16 | T.Jansen | 51.181 | 0.951 | 
| 17 | O.Guse | 4:34.866 | 19.877 | 17 | T.Schaefer | 3:09.527 | 11.917 | 17 | T.Schaefer | 51.928 | 1.698 | 
| 18 | K.Wallach | 4:37.170 | 22.182 | 18 | K.Wallach | 3:13.163 | 15.552 | 18 | K.Wallach | 52.521 | 2.291 | 
| 19 | K.Jaeger | 4:38.287 | 23.299 | 19 | K.Jaeger | 3:14.890 | 17.280 | 19 | K.Jaeger | 54.708 | 4.478 | 
| 20 | M.Landskron | 4:40.199 | 25.210 | 20 | M.Landskron | 3:15.826 | 18.216 | 20 | B.Geider | 55.268 | 5.038 | 
| 21 | L.Richter | 4:40.920 | 25.931 | 21 | L.Richter | 3:16.674 | 19.064 | 21 | A.Zschemisch | 55.313 | 5.083 | 
| 22 | M.Brooks | 4:41.756 | 26.767 | 22 | M.Brooks | 3:17.360 | 19.749 | 22 | C.Steffens | 56.096 | 5.866 | 
| 23 | S.Schetter | 4:42.770 | 27.781 | 23 | S.Schetter | 3:17.754 | 20.144 | 23 | J.Koehler | 56.213 | 5.983 | 
| 24 | B.Geider | 4:43.437 | 28.449 | 24 | B.Geider | 3:18.857 | 21.247 | 24 | J.Nicolai | 56.226 | 5.997 | 
| 25 | A.Zschemisch | 4:45.557 | 30.568 | 25 | C.Steffens | 3:19.144 | 21.534 | 25 | J.Titz | 56.285 | 6.055 | 
| 26 | K.Anikiej | 4:46.115 | 31.126 | 26 | A.Zschemisch | 3:19.260 | 21.650 | 26 | M.Landskron | 56.567 | 6.337 | 
| 27 | M.Weber | 4:46.667 | 31.678 | 27 | M.Weber | 3:19.532 | 21.921 | 27 | F.Wahler | 56.592 | 6.362 | 
| 28 | C.Steffens | 4:47.718 | 32.729 | 28 | J.Titz | 3:21.075 | 23.465 | 28 | S.Schetter | 57.010 | 6.780 | 
| 29 | J.Schmid | 4:49.748 | 34.760 | 29 | K.Anikiej | 3:21.208 | 23.598 | 29 | M.Brooks | 57.205 | 6.975 | 
| 30 | J.Titz | 4:50.058 | 35.069 | 30 | J.Schmid | 3:21.926 | 24.316 | 30 | L.Richter | 57.253 | 7.023 | 
| 31 | D.Sieber | 4:51.340 | 36.351 | 31 | J.Koehler | 3:22.604 | 24.994 | 31 | J.Schmid | 57.479 | 7.249 | 
| 32 | J.Nicolai | 4:51.521 | 36.532 | 32 | D.Sieber | 3:24.142 | 26.532 | 32 | K.Anikiej | 57.790 | 7.561 | 
| 33 | L.Schoenborn | 4:52.173 | 37.184 | 33 | D.Fingerhut | 3:26.476 | 28.866 | 33 | D.Venn | 58.605 | 8.375 | 
| 34 | D.Fingerhut | 4:52.611 | 37.623 | 34 | J.Nicolai | 3:26.570 | 28.960 | 34 | D.Sieber | 59.636 | 9.406 | 
| 35 | D.Venn | 4:56.402 | 41.414 | 35 | D.Venn | 3:26.595 | 28.985 | 35 | M.Weber | 1:00.616 | 10.386 | 
| 36 | F.Wahler | 5:07.719 | 52.730 | 36 | F.Wahler | 3:31.843 | 34.233 | 36 | L.Schoenborn | 1:02.468 | 12.239 | 
| 37 | J.Koehler | 5:09.058 | 54.069 | 37 | L.Schoenborn | 3:36.079 | 38.468 | 37 | T.Mellenthin | 1:04.456 | 14.226 | 
| 38 | U.Wege | 5:17.041 | 1:02.053 | 38 | T.Mellenthin | 3:42.957 | 45.347 | 38 | U.Wege | 1:07.859 | 17.629 | 
| 39 | T.Mellenthin | 5:20.174 | 1:05.186 | 39 | U.Wege | 3:44.310 | 46.700 | 39 | D.Fingerhut | 1:07.893 | 17.663 | 
| 40 | L.Lindemeier | - | - | 40 | L.Lindemeier | - | - | 40 | L.Lindemeier | - | - | 
| 41 | F.Schendel | - | - | 41 | F.Schendel | - | - | 41 | F.Schendel | - | - | 
| 42 | R.Brehme | - | - | 42 | R.Brehme | - | - | 42 | R.Brehme | - | - | 
| 43 | P.Krippner | - | - | 43 | P.Krippner | - | - | 43 | P.Krippner | - | - | 
| 44 | R.Wagner | - | - | 44 | R.Wagner | - | - | 44 | R.Wagner | - | - | 
| 45 | D.Zetak | - | - | 45 | D.Zetak | - | - | 45 | D.Zetak | - | - | 
| 46 | M.Wortmann | - | - | 46 | M.Wortmann | - | - | 46 | M.Wortmann | - | - | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Tomasz Golab (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     15.7%    |    |    S7M (Soft)   |  |
|    2    |     8:03.295    |     4:14.989    |     2:57.610    |     50.696    |     2.4%    |    |    S7M (Soft)   |     Pole    |  
|    3    |     -    |     -    |     -    |     -    |     18.0%    |    |    S7M (Soft)   |  |
|   |     8:03.295    |     4:14.989    |     2:57.610    |     50.696    |    |    |  ||
| 2. Andreas Frommherz (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     16.1%    |    |    S7M (Soft)   |  |
|    2    |     8:04.369    |     4:15.628    |     2:58.420    |     50.321    |     3.1%    |    |    S7M (Soft)   |     PB    |  
|   |     8:04.369    |     4:15.628    |     2:58.420    |     50.321    |    |    |  ||
| 3. Kevin Karas (Bentley Continental GT3 2020) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     16.1%    |    |    S7M (Soft)   |  |
|    2    |     8:04.443    |     4:15.389    |     2:58.600    |     50.454    |     3.1%    |    |    S7M (Soft)   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     18.4%    |    |    S7M (Soft)   |  |
|   |     8:04.443    |     4:15.389    |     2:58.600    |     50.454    |    |    |  ||
| 4. Antti Rasi (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     15.7%    |    |    S7M (Soft)   |  |
|    2    |     8:04.642    |     4:16.277    |     2:58.021    |     50.344    |     2.7%    |    |    S7M (Soft)   |     PB    |  
|   |     8:04.642    |     4:16.277    |     2:58.021    |     50.344    |    |    |  ||
| 5. Ben Scullion (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     15.7%    |    |    S7M (Soft)   |  |
|    2    |     8:05.468    |     4:16.261    |     2:58.730    |     50.477    |     2.7%    |    |    S7M (Soft)   |     PB    |  
|   |     8:05.468    |     4:16.261    |     2:58.730    |     50.477    |    |    |  ||
| 6. Henrik Adolphs (Porsche 911 GT3 R) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     14.5%    |    |    S7M (Soft)   |  |
|    2    |     8:05.967    |     4:17.248    |     2:58.276    |     50.443    |     2.0%    |    |    S7M (Soft)   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     16.5%    |    |    S7M (Soft)   |  |
|   |     8:05.967    |     4:17.248    |     2:58.276    |     50.443    |    |    |  ||
| 7. Marco Saupe (Bentley Continental GT3 2020) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     16.1%    |    |    S7M (Soft)   |  |
|    2    |     8:09.633    |     4:18.112    |     3:01.292    |     50.230    |     2.7%    |    |    S7M (Soft)   |     PB    |  
|   |     8:09.633    |     4:18.112    |     3:01.292    |     50.230    |    |    |  ||
| 8. Mark Sauerbier (Porsche 911 GT3 R) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     16.9%    |    |    S7M (Soft)   |  |
|    2    |     8:09.993    |     4:18.225    |     3:01.259    |     50.510    |     3.9%    |    |    S7M (Soft)   |     PB    |  
|   |     8:09.994    |     4:18.225    |     3:01.259    |     50.510    |    |    |  ||
| 9. Christopher Albrecht (BMW M4 GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     22.4%    |    |    S7M (Soft)   |  |
|    2    |     8:10.338    |     4:18.912    |     3:00.859    |     50.567    |     9.4%    |    |    S7M (Soft)   |     PB    |  
|    3    |     -    |     1:47.614    |     0.092    |     -    |     7.8%    |    |    S7M (Soft)   |  |
|   |     8:10.338    |     4:18.912    |     3:00.859    |     50.567    |    |    |  ||
| 10. Daniel Weiss (McLaren 720S GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     14.9%    |    |    S7M (Soft)   |  |
|    2    |     8:10.773    |     4:19.686    |     3:00.783    |     50.304    |     1.6%    |    |    S7M (Soft)   |     PB    |  
|   |     8:10.773    |     4:19.686    |     3:00.783    |     50.304    |    |    |  ||
| 11. Thomas Grube (Audi R8 LMS GT3 2019) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     27.5%    |    |    S7M (Soft)   |  |
|    2    |     8:11.893    |     4:19.251    |     3:01.548    |     51.094    |     14.5%    |    |    S7M (Soft)   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     29.8%    |    |    S7M (Soft)   |  |
