rFactor2 Log Analyzer report: | |
Mod, Server: | VRLSM2020 @ virtualracing.org #4 VRLSM |
Date: | 27 Mar 2020, 20:04 |
Track: | VRLSM_Interlagos (4297.7m) |
Winner: | Heiko Kolvenbach (127 laps) |
Pole: | Heiko Kolvenbach (1:20.471) |
Fastest lap: | Marco Saupe (1:21.778) |
Led most laps: | Heiko Kolvenbach (95) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Heiko Kolvenbach | Oreca 07 #G2 Gaststarter | #G2 Oreca 07 | 127 | 3:00:25.818 | 1:20.471 | 1:21.852 | 95 | 4 | S7M ( S8M ( |
2 | ►0 | Marco Saupe | Bathtub Ridin' Maniacs | #26 Oreca 07 | 127 | +00:21.593 | 1:21.258 | 1:21.778 | 32 | 4 | S7M ( |
3 | ▲5 | Max Staude Maik Neumann | RLC Eagle Motorsports LMP2 | #66 Oreca 07 | 126 | +1 lap | - | 1:22.648 | 3 | S7M ( S8M ( | |
4 | ▲3 | Jochen Schmid | VRL Performance II | #78 Oreca 07 | 124 | +3 laps | 1:23.513 | 1:23.458 | 3 | S8M ( | |
5 | ▼1 | Jens Scheich Matthias Adrowski | Biestmode Motorsports | #46 Oreca 07 | 124 | +3 laps | - | 1:23.182 | 3 | S7M ( S8M ( | |
6 | ▼3 | Sven Schetter | VRL Performance | #17 Oreca 07 | 123 | +4 laps | 1:22.165 | 1:23.204 | 5 | S8M ( | |
7 | ▼1 | Peter Neuendorf | Pott Racer LMP | #61 Oreca 07 | 123 | +4 laps | 1:23.405 | 1:23.822 | 5 | S7M ( | |
8 | ▲1 | Tim Neuendorf | Pott Racer GTE | #63 BMW M8 GTE | 119 | +8 laps | 1:28.168 | 1:29.046 | 2 | S7M ( | |
9 | ▲1 | Joey Heiden Daniel Marius Jahn | RLC Eagle Motorsports GTE | #91 Corvette C7.R GTE | 117 | +10 laps | - | 1:30.628 | 1 | S7M ( | |
10 | ▲1 | Andreas Frommherz | project GT-Eins.de GTE 2 | #81 Porsche 991RSR GTE | 117 | +10 laps | 1:29.326 | 1:30.553 | 2 | S7M ( | |
11 | ▲1 | Rene Kriegsheim | BMW M8 GTE #G2 Gaststarter | #G2 BMW M8 GTE | 116 | +11 laps | 1:29.452 | 1:30.255 | 2 | S7M ( | |
12 | ▲3 | Robert Worm | ROWO Racing Team | #11 Porsche 991RSR GTE | 116 | +11 laps | 1:31.074 | 1:31.683 | 2 | S7M ( | |
13 | ►0 | Felix Schendel | project GT-Eins.de GTE | #13 Porsche 991RSR GTE | 116 | +11 laps | 1:30.005 | 1:31.313 | 2 | S7M ( | |
14 | ▲3 | Billy Eismann | Rennsimulanten.de | #20 Callaway Corvette C7 GT3-R | 115 | +12 laps | 1:31.195 | 1:31.262 | 3 | S7M ( | |
15 | ▲4 | Oliver Wessel | Kyote Racing | #42 Aston Martin Vantage GT3 | 114 | +13 laps | 1:31.587 | 1:32.553 | 2 | S7M ( | |
16 | ▲10 | Henrik Adolphs | S-Drive Motorsport | #92 Porsche 991RSR GTE | 113 | +14 laps | - | 1:31.766 | 3 | S7M ( | |
17 | ▼3 | Malcolm Schneider David Martin | GRG eSports Purple | #97 McLaren 720S GT3 | 113 | +14 laps | - | 1:32.324 | 2 | S7M ( | |
18 | ▲5 | Ryan Shappert | Splash Racing | #41 Radical RXC Turbo GT3 | 111 | +16 laps | 1:33.611 | 1:34.329 | 3 | S8M ( S7M ( | |
19 | ▲2 | Walter Haslauer | HWSR | #43 McLaren 720S GT3 | 110 | +17 laps | 1:31.888 | 1:32.492 | 5 | S7M ( | |
20 | ▼4 | Tom Schwarz | Phi-Racing | #23 Aston Martin Vantage GTE | 87 | DNF | 1:31.167 | 1:31.589 | 5 | S7M ( | |
21 | ▲6 | Tom Brandt | HD Racing | #60 Oreca 07 | 82 | Fuel | 1:21.255 | 1:22.494 | 2 | S7M ( | |
22 | ▲2 | Dom Fingerhut | DomSpeed | #12 McLaren 650S GT3 | 80 | Engine | - | 1:31.945 | 2 | S8M ( S7M ( | |
23 | ▼18 | Torsten Zwehn | project GT-Eins.de LMP | #77 Oreca 07 | 44 | DNF | 1:22.620 | 1:24.752 | 3 | S8M ( | |
24 | ▼6 | Alexander Haider | RLC Eagle Motorsports GT3 | #87 Audi R8 LMS GT3 2019 | 2 | Engine | 1:31.268 | 1:38.137 | 1 | S7M ( | |
25 | ▼5 | Norbert Kuba | Kuba Racing | #64 McLaren 720S GT3 | 1 | Suspension | 1:31.806 | 1:40.672 | S8M ( | ||
26 | ▼1 | Enrico Kriegsheim | Die3Lustigen4! - LMP2 | #35 Oreca 07 | 0 | DQ | 1:21.362 | - | |||
27 | ►0 | Matthias Adrowski | Biestmode Motorsports | #46 Oreca 07 | 0 | DNS | 1:22.569 | - | |||
28 | ►0 | Maik Neumann | RLC Eagle Motorsports LMP2 | #66 Oreca 07 | 0 | DNS | 1:27.109 | - | |||
29 | ►0 | Daniel Marius Jahn | RLC Eagle Motorsports GTE | #91 Corvette C7.R GTE | 0 | DNS | 1:29.054 | - | |||
30 | ►0 | David Martin | GRG eSports Purple | #97 McLaren 720S GT3 | 0 | DNS | 1:30.802 | - | |||
31 | ►0 | Guido Wille | Die3Lustigen4! | #34 Audi R8 LMS GT3 2019 | 0 | DNS | 1:32.047 | - |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:20.409 | |||||||
1 | Heiko Kolvenbach | 1:20.471 | - | 1:20.425 | 10 | Oreca 07 #G2 Gaststarter | Oreca 07 | Blip, Clutch |
2 | Tom Brandt | 1:21.255 | 0.783 | 1:21.255 | 2 | HD Racing | Oreca 07 | Blip, Clutch |
3 | Marco Saupe | 1:21.258 | 0.787 | 1:20.986 | 12 | Bathtub Ridin' Maniacs | Oreca 07 | Blip, Clutch |
4 | Enrico Kriegsheim | 1:21.362 | 0.891 | 1:21.362 | 10 | Die3Lustigen4! - LMP2 | Oreca 07 | Blip, Clutch |
5 | Sven Schetter | 1:22.165 | 1.693 | 1:22.002 | 10 | VRL Performance | Oreca 07 | Blip, Clutch |
6 | Matthias Adrowski | 1:22.569 | 2.097 | 1:22.569 | 10 | Biestmode Motorsports | Oreca 07 | Blip, Clutch |
7 | Torsten Zwehn | 1:22.620 | 2.148 | 1:22.620 | 9 | project GT-Eins.de LMP | Oreca 07 | Blip, Clutch |
8 | Peter Neuendorf | 1:23.405 | 2.934 | 1:23.405 | 3 | Pott Racer LMP | Oreca 07 | Blip, Clutch |
9 | Jochen Schmid | 1:23.513 | 3.042 | 1:23.513 | 3 | VRL Performance II | Oreca 07 | Blip, Clutch |
10 | Maik Neumann | 1:27.109 | 6.638 | 1:27.109 | 3 | RLC Eagle Motorsports LMP2 | Oreca 07 | Blip, Clutch |
11 | Tim Neuendorf | 1:28.168 | 7.697 | 1:28.159 | 10 | Pott Racer GTE | BMW M8 GTE | Blip, Clutch |
12 | Daniel Marius Jahn | 1:29.054 | 8.582 | 1:28.704 | 10 | RLC Eagle Motorsports GTE | Corvette C7.R GTE | Blip, Clutch |
13 | Andreas Frommherz | 1:29.326 | 8.855 | 1:29.112 | 9 | project GT-Eins.de GTE 2 | Porsche 991RSR GTE | Blip, Clutch |
14 | Rene Kriegsheim | 1:29.452 | 8.981 | 1:29.452 | 9 | BMW M8 GTE #G2 Gaststarter | BMW M8 GTE | Blip, Clutch |
15 | Felix Schendel | 1:30.005 | 9.534 | 1:30.005 | 9 | project GT-Eins.de GTE | Porsche 991RSR GTE | Blip, Clutch |
16 | David Martin | 1:30.802 | 10.331 | 1:30.676 | 10 | GRG eSports Purple | McLaren 720S GT3 | |
17 | Robert Worm | 1:31.074 | 10.603 | 1:31.016 | 9 | ROWO Racing Team | Porsche 991RSR GTE | Blip, Clutch |
18 | Tom Schwarz | 1:31.167 | 10.696 | 1:30.996 | 8 | Phi-Racing | Aston Martin Vantage GTE | Blip, Clutch |
19 | Billy Eismann | 1:31.195 | 10.723 | 1:31.195 | 3 | Rennsimulanten.de | Callaway Corvette C7 GT3-R | |
20 | Alexander Haider | 1:31.268 | 10.797 | 1:31.179 | 9 | RLC Eagle Motorsports GT3 | Audi R8 LMS GT3 2019 | |
21 | Oliver Wessel | 1:31.587 | 11.115 | 1:31.246 | 10 | Kyote Racing | Aston Martin Vantage GT3 | Blip, Clutch |
22 | Norbert Kuba | 1:31.806 | 11.335 | 1:31.699 | 9 | Kuba Racing | McLaren 720S GT3 | Blip, Clutch |
23 | Walter Haslauer | 1:31.888 | 11.417 | 1:31.496 | 9 | HWSR | McLaren 720S GT3 | Blip, Clutch |
24 | Guido Wille | 1:32.047 | 11.575 | 1:31.961 | 10 | Die3Lustigen4! | Audi R8 LMS GT3 2019 | Blip, Clutch |
25 | Ryan Shappert | 1:33.611 | 13.140 | 1:33.611 | 3 | Splash Racing | Radical RXC Turbo GT3 | Blip, Clutch |
26 | Dom Fingerhut | - | - | - | 0 | DomSpeed | McLaren 650S GT3 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | H.Kolvenbach | 19.759 | - | 1 | H.Kolvenbach | 41.563 | - | 1 | E.Kriegsheim | 19.086 | - |
2 | M.Saupe | 19.824 | 0.065 | 2 | M.Saupe | 41.973 | 0.410 | 2 | T.Brandt | 19.088 | 0.002 |
3 | E.Kriegsheim | 19.925 | 0.167 | 3 | T.Brandt | 42.060 | 0.497 | 3 | H.Kolvenbach | 19.102 | 0.016 |
4 | S.Schetter | 20.105 | 0.346 | 4 | E.Kriegsheim | 42.350 | 0.787 | 4 | M.Adrowski | 19.105 | 0.019 |
5 | T.Brandt | 20.106 | 0.347 | 5 | S.Schetter | 42.493 | 0.929 | 5 | M.Saupe | 19.189 | 0.102 |
6 | J.Schmid | 20.155 | 0.396 | 6 | T.Zwehn | 43.025 | 1.462 | 6 | T.Zwehn | 19.326 | 0.239 |
7 | M.Adrowski | 20.263 | 0.504 | 7 | M.Adrowski | 43.201 | 1.637 | 7 | J.Schmid | 19.385 | 0.299 |
8 | T.Zwehn | 20.269 | 0.510 | 8 | P.Neuendorf | 43.554 | 1.991 | 8 | S.Schetter | 19.404 | 0.318 |
9 | P.Neuendorf | 20.401 | 0.642 | 9 | J.Schmid | 43.973 | 2.410 | 9 | P.Neuendorf | 19.450 | 0.364 |
10 | T.Neuendorf | 21.674 | 1.915 | 10 | M.Neumann | 45.241 | 3.678 | 10 | M.Neumann | 19.703 | 0.616 |
11 | D.Jahn | 21.722 | 1.963 | 11 | T.Neuendorf | 45.242 | 3.678 | 11 | T.Neuendorf | 21.243 | 2.157 |
12 | A.Frommherz | 21.912 | 2.153 | 12 | D.Jahn | 45.654 | 4.090 | 12 | A.Frommherz | 21.244 | 2.158 |
13 | F.Schendel | 21.973 | 2.214 | 13 | A.Frommherz | 45.955 | 4.392 | 13 | F.Schendel | 21.262 | 2.175 |
14 | R.Kriegsheim | 22.101 | 2.342 | 14 | R.Kriegsheim | 46.077 | 4.513 | 14 | R.Kriegsheim | 21.274 | 2.188 |
15 | M.Neumann | 22.166 | 2.407 | 15 | F.Schendel | 46.770 | 5.207 | 15 | D.Jahn | 21.329 | 2.242 |
16 | D.Martin | 22.176 | 2.417 | 16 | B.Eismann | 46.818 | 5.254 | 16 | R.Worm | 21.496 | 2.410 |
17 | T.Schwarz | 22.275 | 2.516 | 17 | D.Martin | 46.960 | 5.396 | 17 | D.Martin | 21.540 | 2.454 |
18 | R.Worm | 22.287 | 2.527 | 18 | O.Wessel | 47.090 | 5.527 | 18 | T.Schwarz | 21.596 | 2.510 |
19 | A.Haider | 22.372 | 2.613 | 19 | T.Schwarz | 47.125 | 5.561 | 19 | A.Haider | 21.637 | 2.551 |
20 | W.Haslauer | 22.397 | 2.639 | 20 | A.Haider | 47.170 | 5.607 | 20 | G.Wille | 21.648 | 2.561 |
21 | O.Wessel | 22.404 | 2.645 | 21 | R.Worm | 47.234 | 5.670 | 21 | W.Haslauer | 21.699 | 2.613 |
22 | G.Wille | 22.476 | 2.717 | 22 | W.Haslauer | 47.399 | 5.836 | 22 | O.Wessel | 21.752 | 2.666 |
23 | N.Kuba | 22.499 | 2.740 | 23 | N.Kuba | 47.431 | 5.867 | 23 | N.Kuba | 21.770 | 2.683 |
24 | B.Eismann | 22.604 | 2.845 | 24 | G.Wille | 47.837 | 6.273 | 24 | B.Eismann | 21.773 | 2.686 |
25 | R.Shappert | 22.830 | 3.071 | 25 | R.Shappert | 48.732 | 7.168 | 25 | R.Shappert | 22.049 | 2.963 |
26 | D.Fingerhut | - | - | 26 | D.Fingerhut | - | - | 26 | D.Fingerhut | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Heiko Kolvenbach (Oreca 07) | ||||||||
1 | - | - | - | - | 8.6% | | S7M (Soft) | |
2 | 1:20.970 | 19.772 | 42.096 | 19.102 | 4.7% | | S7M (Soft) | |
3 | - | 20.064 | 43.147 | - | 1.6% | | S7M (Soft) | |
4 | - | - | - | - | 8.6% | | S7M (Soft) | |
5 | - | 20.006 | 42.760 | - | 5.9% | | S7M (Soft) | |
6 | - | - | - | - | 8.6% | | S7M (Soft) | |
7 | 1:20.471 | 19.759 | 41.563 | 19.149 | 4.7% | | S7M (Soft) | Pole |
8 | - | 23.111 | 46.882 | - | 2.4% | | S7M (Soft) | |
9 | - | - | - | - | 8.6% | | S7M (Soft) | |
10 | - | 19.918 | 43.728 | - | 5.5% | | S7M (Soft) | |
| 1:20.425 | 19.759 | 41.563 | 19.102 | | | ||
2. Tom Brandt (Oreca 07) | ||||||||
1 | - | - | - | - | 7.1% | | S7M (Soft) | |
2 | 1:21.255 | 20.106 | 42.060 | 19.088 | 3.5% | | S7M (Soft) | PB |
| 1:21.255 | 20.106 | 42.060 | 19.088 | | | ||
3. Marco Saupe (Oreca 07) | ||||||||
1 | - | - | - | - | 14.9% | | S7M (Soft) | |
2 | 1:21.718 | 20.100 | 42.429 | 19.189 | 11.4% | | S7M (Soft) | |
3 | - | 19.957 | 42.845 | - | 7.8% | | S7M (Soft) | |
4 | - | - | - | - | 14.9% | | S7M (Soft) | |
5 | 1:22.494 | 20.036 | 43.022 | 19.436 | 11.4% | | S7M (Soft) | |
6 | 1:21.397 | 20.090 | 41.973 | 19.333 | 7.8% | | S7M (Soft) | |
7 | - | 20.287 | 43.158 | - | 4.3% | | S7M (Soft) | |
8 | - | - | - | - | 14.9% | | S7M (Soft) | |
9 | 1:21.258 | 19.866 | 42.088 | 19.304 | 11.4% | | S7M (Soft) | PB |
10 | 1:21.276 | 19.824 | 42.263 | 19.189 | 7.8% | | S7M (Soft) | |
11 | 1:21.298 | 19.986 | 42.112 | 19.200 | 3.9% | | S7M (Soft) | |
12 | - | - | - | - | 18.8% | | S7M (Soft) | |
| 1:20.986 | 19.824 | 41.973 | 19.189 | | | ||
4. Enrico Kriegsheim (Oreca 07) | ||||||||
1 | - | - | - | - | 11.4% | | S7M (Soft) | |
2 | 1:23.115 | 20.583 | 43.395 | 19.137 | 7.8% | | S7M (Soft) | |
3 | 1:21.497 | 19.930 | 42.417 | 19.149 | 4.3% | | S7M (Soft) | |
4 | - | 20.081 | 43.395 | - | 1.2% | | S7M (Soft) | |
5 | - | - | - | - | 12.2% | | S7M (Soft) | |
6 | 1:21.362 | 19.925 | 42.350 | 19.086 | 8.6% | | S7M (Soft) | PB |
7 | - | 19.951 | 43.450 | - | 5.1% | | S7M (Soft) | |
8 | - | - | - | - | 11.4% | | S7M (Soft) | |
9 | 1:24.688 | 20.581 | 44.629 | 19.478 | 8.2% | | S7M (Soft) | |
10 | - | 20.784 | 44.318 | - | 5.1% | | S7M (Soft) | |
| 1:21.362 | 19.925 | 42.350 | 19.086 | | | ||
5. Sven Schetter (Oreca 07) | ||||||||
1 | - | - | - | - | 23.5% | | S7M (Soft) | |
2 | 1:22.688 | 20.164 | 43.010 | 19.514 | 19.6% | | S7M (Soft) | |
3 | 1:23.194 | 20.473 | 43.316 | 19.404 | 16.1% | | S7M (Soft) | |
4 | 1:22.522 | 20.117 | 42.965 | 19.441 | 12.5% | | S7M (Soft) | |
5 | 1:22.687 | 20.266 | 42.905 | 19.516 | 8.6% | | S7M (Soft) | |
6 | - | 20.428 | 42.977 | - | 5.1% | | S7M (Soft) | |
7 | - | - | - | - | 16.5% | | S7M (Soft) | |
8 | 1:22.588 | 20.193 | 42.920 | 19.476 | 12.9% | | S7M (Soft) | |
9 | 1:22.165 | 20.105 | 42.493 | 19.567 | 9.0% | | S7M (Soft) | PB |
10 | - | 19.960 | 43.354 | - | 5.9% | | S7M (Soft) | |
| 1:22.002 | 20.105 | 42.493 | 19.404 | | | ||
6. Matthias Adrowski (Oreca 07) | ||||||||
1 | - | - | - | - | 19.6% | | S7M (Soft) | |
2 | 1:23.356 | 20.393 | 43.349 | 19.613 | 16.1% | | S7M (Soft) | |
3 | - | 20.411 | 43.410 | - | 12.9% | | S7M (Soft) | |
4 | - | - | - | - | 19.6% | | S7M (Soft) | |
5 | - | 20.094 | 43.517 | - | 16.5% | | S7M (Soft) | |
6 | - | - | - | - | 19.2% | | S7M (Soft) | |
7 | 1:23.231 | 20.620 | 43.275 | 19.336 | 16.1% | | S7M (Soft) | |
8 | 1:22.569 | 20.263 | 43.201 | 19.105 | 12.5% | | S7M (Soft) | PB |
9 | 1:24.475 | 21.145 | 43.744 | 19.586 | 9.4% | | S7M (Soft) | |
10 | - | 20.277 | 44.537 | - | 6.3% | | S7M (Soft) | |
| 1:22.569 | 20.263 | 43.201 | 19.105 | | | ||
7. Torsten Zwehn (Oreca 07) | ||||||||
1 | - | - | - | - | 15.3% | | S7M (Soft) | |
2 | 1:23.561 | 20.780 | 43.406 | 19.375 | 11.8% | | S7M (Soft) | |
3 | 1:23.399 | 20.352 | 43.492 | 19.555 | 8.2% | | S7M (Soft) | |
4 | - | 20.390 | 43.593 | - | 4.7% | | S7M (Soft) | |
5 | - | - | - | - | 12.5% | | S7M (Soft) | |
6 | 1:22.620 | 20.269 | 43.025 | 19.326 | 9.0% | | S7M (Soft) | PB |
7 | 1:25.049 | 21.825 | 43.376 | 19.848 | 5.5% | | S7M (Soft) | |
8 | 1:22.878 | 20.434 | 43.028 | 19.416 | 2.0% | | S7M (Soft) | |
9 | - | 20.589 | - | - | 16.1% | | S7M (Soft) | |
| 1:22.620 | 20.269 | 43.025 | 19.326 | | | ||
8. Peter Neuendorf (Oreca 07) | ||||||||
1 | - | - | - | - | 8.6% | | S7M (Soft) | |
2 | 1:23.405 | 20.401 | 43.554 | 19.450 | 5.1% | | S7M (Soft) | PB |
3 | - | 22.240 | 47.429 | - | 2.7% | | S7M (Soft) | |
| 1:23.405 | 20.401 | 43.554 | 19.450 | | | ||
9. Jochen Schmid (Oreca 07) | ||||||||
1 | - | - | - | - | 11.0% | | S7M (Soft) | |
2 | 1:23.513 | 20.155 | 43.973 | 19.385 | 7.5% | | S7M (Soft) | PB |
3 | - | 21.863 | 45.193 | - | 4.3% | | S7M (Soft) | |
| 1:23.513 | 20.155 | 43.973 | 19.385 | | | ||
10. Maik Neumann (Oreca 07) | ||||||||
1 | - | - | - | - | 12.5% | | S7M (Soft) -S8M (Medium) | |
2 | 1:27.109 | 22.166 | 45.241 | 19.703 | 9.0% | | S7M (Soft) -S8M (Medium) | PB |
3 | - | - | - | - | 16.1% | | S7M (Soft) -S8M (Medium) | |
| 1:27.109 | 22.166 | 45.241 | 19.703 | | | ||
11. Tim Neuendorf (BMW M8 GTE) | ||||||||
1 | - | - | - | - | 7.8% | | S7M (Soft) | |
2 | 1:28.793 | 21.754 | 45.747 | 21.292 | 5.5% | | S7M (Soft) | |
3 | 1:28.522 | 21.839 | 45.440 | 21.243 | 3.1% | | S7M (Soft) | |
4 | - | 22.087 | 45.554 | - | 0.8% | | S7M (Soft) | |
5 | - | - | - | - | 8.2% | | S7M (Soft) | |
6 | 1:28.347 | 21.695 | 45.282 | 21.370 | 5.5% | | S7M (Soft) | |
7 | 1:28.168 | 21.674 | 45.242 | 21.253 | 3.1% | | S7M (Soft) | PB |
8 | - | 21.676 | 45.688 | - | 0.8% | | S7M (Soft) | |
9 | - | - | - | - | 2.7% | | S7M (Soft) | |
10 | - | 21.693 | 45.208 | - | 0.4% | | S7M (Soft) | |
| 1:28.159 | 21.674 | 45.242 | 21.243 | | | ||
12. Daniel Marius Jahn (Corvette C7.R GTE) | ||||||||
1 | - | - | - | - | 5.1% | | S7M (Soft) | |
2 | 1:29.445 | 21.892 | 46.225 | 21.329 | 2.7% | | S7M (Soft) | |
3 | - | 22.014 | 46.107 | - | 0.4% | | S7M (Soft) | |
4 | - | - | - | - | 8.6% | | S7M (Soft) | |
5 | 1:29.159 | 21.903 | 45.834 | 21.422 | 6.3% | | S7M (Soft) | |
6 | 1:29.054 | 21.928 | 45.654 | 21.472 | 3.5% | | S7M (Soft) | PB |
7 | - | 21.858 | 46.451 | - | 1.2% | | S7M (Soft) | |
8 | - | - | - | - | 8.6% | | S7M (Soft) | |
9 | 1:30.244 | 21.722 | 47.045 | 21.477 | 6.3% | | S7M (Soft) | |
10 | - | 22.538 | 45.949 | - | 3.5% | | S7M (Soft) | |
| 1:28.704 | 21.722 | 45.654 | 21.329 | | | ||
13. Andreas Frommherz (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 11.0% | | S7M (Soft) | |
2 | 1:30.001 | 22.313 | 46.391 | 21.297 | 8.6% | | S7M (Soft) | |
3 | 1:29.597 | 21.919 | 46.433 | 21.244 | 5.9% | | S7M (Soft) | |
4 | 1:29.326 | 21.955 | 46.122 | 21.249 | 3.5% | | S7M (Soft) | PB |
5 | - | 22.048 | 46.638 | - | 1.2% | | S7M (Soft) | |
6 | - | - | - | - | 11.0% | | S7M (Soft) | |
7 | 1:29.438 | 21.912 | 46.234 | 21.292 | 8.2% | | S7M (Soft) | |
8 | 1:29.408 | 22.064 | 45.955 | 21.388 | 5.9% | | S7M (Soft) | |
9 | - | 21.980 | 46.027 | - | 3.5% | | S7M (Soft) | |
| 1:29.112 | 21.912 | 45.955 | 21.244 | | | ||
14. Rene Kriegsheim (BMW M8 GTE) | ||||||||
1 | - | - | - | - | 8.2% | | S7M (Soft) | |
2 | 1:31.720 | 22.797 | 47.294 | 21.629 | 5.5% | | S7M (Soft) | |
3 | 1:30.462 | 22.289 | 46.775 | 21.397 | 3.1% | | S7M (Soft) | |
4 | - | 21.974 | 46.763 | - | 0.8% | | S7M (Soft) | |
5 | - | - | - | - | 8.2% | | S7M (Soft) | |
6 | 1:29.452 | 22.101 | 46.077 | 21.274 | 5.5% | | S7M (Soft) | PB |
7 | - | 21.938 | 46.841 | - | 3.1% | | S7M (Soft) | |
8 | - | - | - | - | 6.3% | | S7M (Soft) | |
9 | - | 21.852 | 57.778 | - | 3.5% | | S7M (Soft) | |
| 1:29.452 | 22.101 | 46.077 | 21.274 | | | ||
15. Felix Schendel (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 15.3% | | S7M (Soft) | |
2 | 1:32.322 | 22.179 | 48.498 | 21.644 | 12.9% | | S7M (Soft) | |
3 | 1:31.882 | 22.164 | 48.253 | 21.465 | 10.6% | | S7M (Soft) | |
4 | - | 22.237 | 47.262 | - | 17.6% | | S7M (Soft) | |
5 | - | - | - | - | 10.6% | | S7M (Soft) | |
6 | 1:30.527 | 22.182 | 47.055 | 21.290 | 8.2% | | S7M (Soft) | |
7 | 1:30.005 | 21.973 | 46.770 | 21.262 | 5.9% | | S7M (Soft) | PB |
8 | - | 22.290 | 46.580 | - | 13.3% | | S7M (Soft) | |
9 | - | - | - | - | 11.0% | | S7M (Soft) | |
| 1:30.005 | 21.973 | 46.770 | 21.262 | | | ||
16. David Martin (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 8.2% | | S7M (Soft) | |
2 | 1:31.633 | 22.839 | 47.254 | 21.540 | 5.9% | | S7M (Soft) | |
3 | 1:31.681 | 22.494 | 47.633 | 21.555 | 3.1% | | S7M (Soft) | |
4 | - | 22.965 | 47.961 | - | 1.2% | | S7M (Soft) | |
5 | - | - | - | - | 15.3% | | S7M (Soft) | |
6 | 1:31.698 | 22.856 | 47.267 | 21.575 | 12.5% | | S7M (Soft) | |
7 | 1:30.802 | 22.176 | 46.960 | 21.667 | 10.2% | | S7M (Soft) | PB |
8 | 1:31.714 | 22.376 | 47.567 | 21.771 | 7.5% | | S7M (Soft) | |
9 | - | 22.364 | 48.265 | - | 5.5% | | S7M (Soft) | |
10 | - | - | - | - | 16.5% | | S7M (Soft) | |
| 1:30.676 | 22.176 | 46.960 | 21.540 | | | ||
17. Robert Worm (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 25.5% | | S7M (Soft) | |
2 | 1:31.557 | 22.313 | 47.692 | 21.552 | 22.7% | | S7M (Soft) | |
3 | 1:35.936 | 22.287 | 52.112 | 21.538 | 20.4% | | S7M (Soft) | |
4 | - | 22.439 | 47.427 | - | 18.0% | | S7M (Soft) | |
5 | - | - | - | - | 52.9% | | S7M (Soft) | |
6 | 1:31.074 | 22.345 | 47.234 | 21.496 | 50.6% | | S7M (Soft) | PB |
7 | 1:31.296 | 22.486 | 47.241 | 21.569 | 48.2% | | S7M (Soft) | |
8 | 1:31.586 | 22.381 | 47.361 | 21.844 | 45.5% | | S7M (Soft) | |
9 | - | 22.302 | 47.244 | - | 43.1% | | S7M (Soft) | |
| 1:31.016 | 22.287 | 47.234 | 21.496 | | | ||
18. Tom Schwarz (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 15.7% | | S7M (Soft) | |
2 | 1:32.046 | 22.886 | 47.496 | 21.664 | 12.9% | | S7M (Soft) | |
3 | 1:31.167 | 22.275 | 47.296 | 21.596 | 10.2% | | S7M (Soft) | PB |
4 | 1:31.462 | 22.385 | 47.125 | 21.953 | 7.8% | | S7M (Soft) | |
5 | - | 22.674 | 47.496 | - | 5.5% | | S7M (Soft) | |
6 | - | - | - | - | 12.5% | | S7M (Soft) | |
7 | 1:32.121 | 22.570 | 47.902 | 21.650 | 9.8% | | S7M (Soft) | |
8 | - | 22.292 | 47.035 | - | 7.8% | | S7M (Soft) | |
| 1:30.996 | 22.275 | 47.125 | 21.596 | | | ||
19. Billy Eismann (Callaway Corvette C7 GT3-R) | ||||||||
1 | - | - | - | - | 6.3% | | S7M (Soft) | |
2 | 1:31.195 | 22.604 | 46.818 | 21.773 | 3.9% | | S7M (Soft) | PB |
3 | - | 22.380 | 46.876 | - | 1.2% | | S7M (Soft) | |
| 1:31.195 | 22.604 | 46.818 | 21.773 | | | ||
20. Alexander Haider (Audi R8 LMS GT3 2019) | ||||||||
1 | - | - | - | - | 13.7% | | S7M (Soft) | |
2 | 1:31.726 | 22.761 | 47.229 | 21.736 | 11.0% | | S7M (Soft) | |
3 | 1:31.321 | 22.372 | 47.313 | 21.637 | 8.6% | | S7M (Soft) | |
