| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRLSM2019_E6 @ virtualracing.org #4 VRLSM | 
| Date: | 11 Oct 2019, 20:04 | 
| Track: | Road Atlanta 2017 (4085.4m) | 
| Winner: | Klaus Schulze (147 laps) | 
| Pole: | - | 
| Fastest lap: | Justin Hoppe (1:09.867) | 
| Led most laps: | Klaus Schulze (106) | 
|    Pos    |     Up    |     Driver    |     Team    |     Vehicle    |     Laps    |     Time/Retired    |     Qual Time    |     Fastest lap    |     Led    |     Pits    |     Tires    |  
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 |  Klaus Schulze  Jan Stange  |  Gaststarter | #G2 Oreca 07 | 147 | 3:00:46.849 | - | 1:10.250 | 106 | 3 |   S7M (  S8M (   |  
| 2 | ▲2 | Maxim Bellic | Gaststarter | #G1 Oreca 07 | 147 | +01:00.788 | 1:09.910 | 1:10.445 | 4 |   S7M (   |  |
| 3 | ▼1 | Marco Saupe | Bathtub Ridin' Maniacs I | #26 Oreca 07 | 146 | +1 lap | 1:08.981 | 1:10.051 | 5 |   S7M (   |  |
| 4 | ▲5 | Sven Schetter | VRL Performance LMP I | #69 Oreca 07 | 144 | +3 laps | 1:10.746 | 1:11.273 | 4 |   S7M (   |  |
| 5 | ▲2 | Markus Eichhorn | Joker Simracing | #53 Oreca 07 | 143 | +4 laps | 1:10.653 | 1:10.954 | 5 |   S7M (   |  |
| 6 | ►0 | Torsten Zwehn | project GT-Eins.de Black | #21 Oreca 07 | 141 | +6 laps | 1:10.234 | 1:11.571 | 5 |   S8M (   |  |
| 7 | ▲1 | Jochen Schmid | VRL Performance LMP II | #78 Oreca 07 | 140 | +7 laps | 1:10.667 | 1:10.482 | 5 |   S7M (   |  |
| 8 | ▲3 | Tim Neuendorf | Pott Racer GTE | #63 Corvette C7.R GTE | 136 | +11 laps | 1:16.735 | 1:16.984 | 3 |   S7M (   |  |
| 9 | ▲5 | Mike Voigt | m.Technology - Team Porsche | #20 Porsche 991RSR GTE | 135 | +12 laps | 1:17.385 | 1:18.239 | 3 |   S7M (   |  |
| 10 | ▲2 | Florian Maak | Privatfahrer #97 | #97 Aston Martin Vantage GT3 | 134 | +13 laps | 1:17.062 | 1:18.452 | 3 |   S7M (   |  |
| 11 | ▲5 | Stefan Loos | Vagabonds of the racing world | #74 Porsche 991RSR GTE | 134 | +13 laps | 1:17.413 | 1:18.388 | 3 |   S8M (  S7M (   |  |
| 12 | ▲5 |  Maik Neumann  Max Staude  |  Vanquish the evil Motorsports | #88 McLaren 720S GT3 | 133 | +14 laps | - | 1:19.172 | 2 |   S7M (   |  |
| 13 | ▲7 | Felix Heinen | Green Flashes II GT3 | #22 McLaren 720S GT3 | 133 | +14 laps | 1:18.001 | 1:19.275 | 3 |   S7M (   |  |
| 14 | ▲10 | Robert Worm | ROWO Racing Team | #79 BMW M8 GTE | 131 | +16 laps | 1:19.684 | 1:20.008 | 3 |   S8M (  S7M (   |  |
| 15 | ▲6 |  Alex Meiser  Fabian Schmitz  |  Worn Rubber Racing | #77 Aston Martin Vantage GT3 | 131 | +16 laps | - | 1:19.882 | 1 |   S8M (   |  |
| 16 | ▲3 |  Jens Scheich  Alexander Haider  |  Biestmode Motorsports | #46 Callaway Corvette C7 GT3-R | 131 | +16 laps | - | 1:19.622 | 2 |   S7M (  S8M (   |  |
| 17 | ▲5 | Felix Schendel | project GT-Eins.de Red | #13 Porsche 991RSR GTE | 130 | +17 laps | 1:18.730 | 1:19.576 | 3 |   S7M (   |  |
| 18 | ►0 |  Daniel Marius Jahn  Joey Heiden  |  Driving Force | #17 Porsche 911 GT3 R | 130 | +17 laps | - | 1:19.133 | 2 |   S7M (  S8M (   |  |
| 19 | ▲7 | Edgar Steffens | North Dakota Roadrunners | #59 Mercedes AMG GT3 | 128 | +19 laps | 1:20.184 | 1:21.220 | 2 |   S7M (   |  |
| 20 | ▲5 |  Kai Stanz  Oliver Wessel  |  Special Eagles | #42 Callaway Corvette C7 GT3-R | 128 | +19 laps | - | 1:20.037 | 3 |   S7M (   |  |
| 21 | ▼16 | Michael Dreyer | HD Racing | #60 Oreca 07 | 110 |   Suspension   |  1:10.034 | 1:11.205 | 4 |   S8M (  S7M (   |  |
| 22 | ▼19 | Greg Daniels | SimRacing Maniacs | #11 Oreca 07 | 97 |   DNF   |  1:09.138 | 1:10.290 | 41 | 3 |   S7M (   |  
| 23 | ▼10 | Martin Ulrik | m.Technology - Team BMW | #41 BMW M8 GTE | 94 |   DNF   |  1:17.205 | 1:17.596 | 2 |   S7M (   |  |
| 24 | ▼1 | Andreas Frommherz | MF Motorsport | #37 Corvette C7.R GTE | 41 |   DNF   |  1:19.083 | 1:20.523 | 2 |   S7M (   |  |
| 25 | ▼15 | Justin Hoppe | Team Velocity | #33 Oreca 07 | 38 |   DNF   |  1:14.927 | 1:09.867 | 1 |   S7M (   |  |
| 26 | ▲1 | Andreas Singe | SiSA Motorsport | #25 Porsche 911 GT3 R | 1 |   DNF   |  1:20.875 | 1:26.050 |   S7M (   |  ||
| 27 | ▼12 | Dennis Heinz | Team Velocity GT | #87 Aston Martin Vantage GT3 | 53 |   DQ   |  1:17.410 | 1:18.913 | 1 |   S7M (   |  |
| 28 | ►0 | Jan Stange | Gaststarter | #G2 Oreca 07 | 0 |   DNS   |  1:08.779 | - | |||
| 29 | ►0 | Max Staude | Vanquish the evil Motorsports | #88 McLaren 720S GT3 | 0 |   DNS   |  1:17.705 | - | |||
| 30 | ►0 | Joey Heiden | Driving Force | #17 Porsche 911 GT3 R | 0 |   DNS   |  1:17.987 | - | |||
| 31 | ►0 | Alexander Haider | Biestmode Motorsports | #46 Callaway Corvette C7 GT3-R | 0 |   DNS   |  1:17.992 | - | |||
| 32 | ►0 | Fabian Schmitz | Worn Rubber Racing | #77 Aston Martin Vantage GT3 | 0 |   DNS   |  1:18.131 | - | |||
| 33 | ►0 | Oliver Wessel | Special Eagles | #42 Callaway Corvette C7 GT3-R | 0 |   DNS   |  1:19.710 | - | |||
| 34 | ►0 | Steve Grumpelt | Green Flashes GT3 | #39 McLaren 720S GT3 | 0 |   DNS   |  - | - | 
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:08.578 | |||||||
| 1 | Jan Stange | 1:08.779 | - | 1:08.679 | 8 | Gaststarter | Oreca 07 | Blip, Clutch | 
| 2 | Marco Saupe | 1:08.981 | 0.202 | 1:08.789 | 12 | Bathtub Ridin' Maniacs I | Oreca 07 | Blip, Clutch | 
| 3 | Greg Daniels | 1:09.138 | 0.358 | 1:08.916 | 13 | SimRacing Maniacs | Oreca 07 | Blip, Clutch | 
| 4 | Maxim Bellic | 1:09.910 | 1.131 | 1:09.910 | 3 | Gaststarter | Oreca 07 | |
| 5 | Michael Dreyer | 1:10.034 | 1.255 | 1:09.797 | 13 | HD Racing | Oreca 07 | Blip, Clutch | 
| 6 | Torsten Zwehn | 1:10.234 | 1.454 | 1:10.144 | 9 | project GT-Eins.de Black | Oreca 07 | Blip, Clutch | 
| 7 | Markus Eichhorn | 1:10.653 | 1.874 | 1:10.305 | 12 | Joker Simracing | Oreca 07 | Blip, Clutch | 
| 8 | Jochen Schmid | 1:10.667 | 1.888 | 1:10.667 | 3 | VRL Performance LMP II | Oreca 07 | Blip, Clutch | 
| 9 | Sven Schetter | 1:10.746 | 1.966 | 1:10.277 | 9 | VRL Performance LMP I | Oreca 07 | |
| 10 | Justin Hoppe | 1:14.927 | 6.148 | 1:14.927 | 4 | Team Velocity | Oreca 07 | |
| 11 | Tim Neuendorf | 1:16.735 | 7.956 | 1:16.735 | 11 | Pott Racer GTE | Corvette C7.R GTE | Blip, Clutch | 
| 12 | Florian Maak | 1:17.062 | 8.283 | 1:17.030 | 11 | Privatfahrer #97 | Aston Martin Vantage GT3 | Blip, Clutch | 
| 13 | Martin Ulrik | 1:17.205 | 8.426 | 1:17.205 | 3 | m.Technology - Team BMW | BMW M8 GTE | Blip, Clutch | 
| 14 | Mike Voigt | 1:17.385 | 8.606 | 1:17.160 | 12 | m.Technology - Team Porsche | Porsche 991RSR GTE | Blip, Clutch | 
| 15 | Dennis Heinz | 1:17.410 | 8.631 | 1:17.325 | 11 | Team Velocity GT | Aston Martin Vantage GT3 | Blip, Clutch | 
| 16 | Stefan Loos | 1:17.413 | 8.634 | 1:17.310 | 11 | Vagabonds of the racing world | Porsche 991RSR GTE | Blip, Clutch | 
| 17 | Max Staude | 1:17.705 | 8.925 | 1:17.688 | 12 | Vanquish the evil Motorsports | McLaren 720S GT3 | Blip, Clutch | 
| 18 | Joey Heiden | 1:17.987 | 9.208 | 1:17.987 | 11 | Driving Force | Porsche 911 GT3 R | Blip, Clutch | 
| 19 | Alexander Haider | 1:17.992 | 9.212 | 1:17.841 | 10 | Biestmode Motorsports | Callaway Corvette C7 GT3-R | |
| 20 | Felix Heinen | 1:18.001 | 9.221 | 1:17.783 | 12 | Green Flashes II GT3 | McLaren 720S GT3 | Blip, Clutch, Lift | 
| 21 | Fabian Schmitz | 1:18.131 | 9.352 | 1:18.131 | 11 | Worn Rubber Racing | Aston Martin Vantage GT3 | Blip, Clutch | 
| 22 | Felix Schendel | 1:18.730 | 9.951 | 1:18.730 | 3 | project GT-Eins.de Red | Porsche 991RSR GTE | Blip, Clutch | 
| 23 | Andreas Frommherz | 1:19.083 | 10.304 | 1:18.824 | 10 | MF Motorsport | Corvette C7.R GTE | Blip, Clutch | 
| 24 | Robert Worm | 1:19.684 | 10.904 | 1:19.684 | 3 | ROWO Racing Team | BMW M8 GTE | |
| 25 | Oliver Wessel | 1:19.710 | 10.931 | 1:19.484 | 11 | Special Eagles | Callaway Corvette C7 GT3-R | Blip, Clutch | 
| 26 | Edgar Steffens | 1:20.184 | 11.404 | 1:20.183 | 8 | North Dakota Roadrunners | Mercedes AMG GT3 | Clutch | 
| 27 | Andreas Singe | 1:20.875 | 12.096 | 1:20.875 | 3 | SiSA Motorsport | Porsche 911 GT3 R | Blip, Clutch | 
| 28 | Steve Grumpelt | - | - | - | 3 | Green Flashes GT3 | McLaren 720S GT3 | Blip, Clutch | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | J.Stange | 25.807 | - | 1 | M.Saupe | 26.715 | - | 1 | G.Daniels | 16.055 | - | 
| 2 | M.Saupe | 25.970 | 0.163 | 2 | G.Daniels | 26.745 | 0.029 | 2 | J.Stange | 16.080 | 0.025 | 
| 3 | G.Daniels | 26.116 | 0.309 | 3 | J.Stange | 26.792 | 0.077 | 3 | M.Saupe | 16.103 | 0.048 | 
| 4 | M.Dreyer | 26.456 | 0.648 | 4 | M.Dreyer | 26.973 | 0.258 | 4 | M.Bellic | 16.325 | 0.270 | 
| 5 | S.Schetter | 26.540 | 0.732 | 5 | M.Bellic | 26.995 | 0.279 | 5 | J.Schmid | 16.354 | 0.298 | 
| 6 | M.Bellic | 26.590 | 0.782 | 6 | T.Zwehn | 27.056 | 0.340 | 6 | T.Zwehn | 16.356 | 0.301 | 
| 7 | T.Zwehn | 26.733 | 0.925 | 7 | M.Eichhorn | 27.150 | 0.434 | 7 | M.Dreyer | 16.369 | 0.314 | 
| 8 | M.Eichhorn | 26.744 | 0.937 | 8 | S.Schetter | 27.310 | 0.595 | 8 | M.Eichhorn | 16.411 | 0.356 | 
| 9 | J.Schmid | 26.871 | 1.063 | 9 | J.Schmid | 27.443 | 0.728 | 9 | S.Schetter | 16.427 | 0.372 | 
| 10 | J.Hoppe | 28.546 | 2.738 | 10 | J.Hoppe | 28.120 | 1.405 | 10 | F.Maak | 17.868 | 1.813 | 
| 11 | T.Neuendorf | 29.065 | 3.258 | 11 | M.Ulrik | 29.678 | 2.962 | 11 | D.Heinz | 17.869 | 1.814 | 
| 12 | M.Voigt | 29.400 | 3.593 | 12 | F.Maak | 29.706 | 2.990 | 12 | T.Neuendorf | 17.915 | 1.861 | 
| 13 | F.Maak | 29.456 | 3.648 | 13 | T.Neuendorf | 29.755 | 3.039 | 13 | M.Voigt | 17.931 | 1.876 | 
| 14 | S.Loos | 29.483 | 3.676 | 14 | D.Heinz | 29.756 | 3.040 | 14 | F.Heinen | 18.001 | 1.946 | 
| 15 | M.Ulrik | 29.514 | 3.707 | 15 | J.Heiden | 29.805 | 3.090 | 15 | F.Schmitz | 18.007 | 1.952 | 
| 16 | D.Heinz | 29.700 | 3.893 | 16 | S.Loos | 29.820 | 3.104 | 16 | S.Loos | 18.007 | 1.952 | 
| 17 | M.Staude | 29.704 | 3.896 | 17 | M.Voigt | 29.829 | 3.114 | 17 | M.Ulrik | 18.013 | 1.958 | 
| 18 | F.Heinen | 29.781 | 3.974 | 18 | M.Staude | 29.925 | 3.209 | 18 | M.Staude | 18.060 | 2.005 | 
| 19 | A.Haider | 29.809 | 4.002 | 19 | A.Haider | 29.959 | 3.243 | 19 | A.Haider | 18.073 | 2.018 | 
| 20 | J.Heiden | 30.090 | 4.282 | 20 | F.Schmitz | 29.973 | 3.257 | 20 | J.Heiden | 18.092 | 2.037 | 
| 21 | F.Schmitz | 30.151 | 4.344 | 21 | F.Heinen | 30.002 | 3.286 | 21 | F.Schendel | 18.178 | 2.123 | 
| 22 | A.Frommherz | 30.190 | 4.383 | 22 | R.Worm | 30.139 | 3.424 | 22 | J.Hoppe | 18.262 | 2.207 | 
| 23 | F.Schendel | 30.311 | 4.504 | 23 | F.Schendel | 30.241 | 3.526 | 23 | A.Frommherz | 18.360 | 2.304 | 
| 24 | O.Wessel | 30.650 | 4.843 | 24 | A.Frommherz | 30.274 | 3.559 | 24 | E.Steffens | 18.423 | 2.368 | 
| 25 | A.Singe | 30.784 | 4.977 | 25 | O.Wessel | 30.296 | 3.581 | 25 | O.Wessel | 18.538 | 2.483 | 
| 26 | R.Worm | 30.932 | 5.124 | 26 | E.Steffens | 30.462 | 3.747 | 26 | R.Worm | 18.613 | 2.558 | 
| 27 | E.Steffens | 31.298 | 5.491 | 27 | A.Singe | 31.363 | 4.647 | 27 | A.Singe | 18.729 | 2.674 | 
| 28 | S.Grumpelt | - | - | 28 | S.Grumpelt | - | - | 28 | S.Grumpelt | - | - | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Jan Stange (Oreca 07) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     17.3%    |    |    S7M (Soft)   |  |
|    2    |     1:09.014    |     26.111    |     26.823    |     16.080    |     13.7%    |    |    S7M (Soft)   |  |
|    3    |     1:08.804    |     25.812    |     26.887    |     16.106    |     10.2%    |    |    S7M (Soft)   |  |
|    4    |     -    |     27.503    |     27.717    |     -    |     20.0%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     17.3%    |    |    S7M (Soft)   |  |
|    6    |     -    |     -    |     -    |     -    |     13.7%    |    |    S7M (Soft)   |  |
|    7    |     1:08.779    |     25.807    |     26.792    |     16.180    |     10.6%    |    |    S7M (Soft)   |     PB    |  
|    8    |     -    |     25.796    |     26.856    |     -    |     20.0%    |    |    S7M (Soft)   |  |
|   |     1:08.679    |     25.807    |     26.792    |     16.080    |    |    |  ||
| 2. Marco Saupe (Oreca 07) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     17.6%    |    |    S7M (Soft)   |  |
|    2    |     1:09.660    |     26.762    |     26.715    |     16.182    |     14.5%    |    |    S7M (Soft)   |  |
|    3    |     1:09.354    |     26.139    |     26.988    |     16.227    |     11.0%    |    |    S7M (Soft)   |  |
|    4    |     1:08.981    |     26.014    |     26.864    |     16.103    |     7.5%    |    |    S7M (Soft)   |     PB    |  
|    5    |     -    |     29.121    |     27.430    |     -    |     4.3%    |    |    S7M (Soft)   |  |
|    6    |     -    |     -    |     -    |     -    |     18.0%    |    |    S7M (Soft)   |  |
|    7    |     1:10.826    |     27.284    |     27.222    |     16.320    |     14.9%    |    |    S7M (Soft)   |  |
|    8    |     1:09.476    |     26.146    |     27.202    |     16.129    |     11.4%    |    |    S7M (Soft)   |  |
|    9    |     -    |     26.768    |     26.772    |     -    |     7.8%    |    |    S7M (Soft)   |  |
|    10    |     -    |     -    |     -    |     -    |     18.0%    |    |    S7M (Soft)   |  |
|    11    |     1:09.166    |     25.970    |     26.775    |     16.421    |     14.5%    |    |    S7M (Soft)   |  |
|    12    |     -    |     26.000    |     27.394    |     -    |     11.4%    |    |    S7M (Soft)   |  |
|   |     1:08.789    |     25.970    |     26.715    |     16.103    |    |    |  ||
| 3. Greg Daniels (Oreca 07) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     11.4%    |    |    S7M (Soft)   |  |
|    2    |     1:09.138    |     26.231    |     26.851    |     16.055    |     8.2%    |    |    S7M (Soft)   |     PB    |  
|    3    |     -    |     26.311    |     27.235    |     -    |     5.1%    |    |    S7M (Soft)   |  |
|    4    |     -    |     -    |     -    |     -    |     11.8%    |    |    S7M (Soft)   |  |
|    5    |     1:09.328    |     26.116    |     27.074    |     16.137    |     8.2%    |    |    S7M (Soft)   |  |
|    6    |     1:09.242    |     26.176    |     26.918    |     16.148    |     5.1%    |    |    S7M (Soft)   |  |
|    7    |     -    |     27.977    |     27.133    |     -    |     2.0%    |    |    S7M (Soft)   |  |
|    8    |     -    |     -    |     -    |     -    |     11.4%    |    |    S7M (Soft)   |  |
|    9    |     1:09.143    |     26.259    |     26.745    |     16.139    |     7.8%    |    |    S7M (Soft)   |  |
|    10    |     -    |     31.774    |     29.274    |     -    |     5.1%    |    |    S7M (Soft)   |  |
|    11    |     -    |     -    |     -    |     -    |     11.4%    |    |    S7M (Soft)   |  |
|    12    |     -    |     -    |     -    |     -    |     8.2%    |    |    S7M (Soft)   |  |
|    13    |     -    |     26.468    |     26.934    |     -    |     5.1%    |    |    S7M (Soft)   |  |
|   |     1:08.916    |     26.116    |     26.745    |     16.055    |    |    |  ||
| 4. Maxim Bellic (Oreca 07) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|    2    |     1:09.910    |     26.590    |     26.995    |     16.325    |     5.5%    |    |    S7M (Soft)   |     PB    |  
|    3    |     -    |     29.136    |     29.703    |     -    |     3.1%    |    |    S7M (Soft)   |  |
|   |     1:09.910    |     26.590    |     26.995    |     16.325    |    |    |  ||
| 5. Michael Dreyer (Oreca 07) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     19.2%    |    |    S7M (Soft)   |  |
|    2    |     1:10.595    |     26.945    |     27.088    |     16.561    |     16.1%    |    |    S7M (Soft)   |  |
|    3    |     1:10.195    |     26.853    |     26.973    |     16.369    |     12.5%    |    |    S7M (Soft)   |  |
|    4    |     -    |     27.679    |     26.973    |     -    |     9.4%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     19.2%    |    |    S7M (Soft)   |  |
|    6    |     1:10.699    |     26.575    |     27.565    |     16.558    |     16.1%    |    |    S7M (Soft)   |  |
|    7    |     1:10.350    |     26.886    |     27.039    |     16.426    |     12.5%    |    |    S7M (Soft)   |  |
|    8    |     1:10.092    |     26.487    |     26.978    |     16.627    |     9.4%    |    |    S7M (Soft)   |  |
|    9    |     -    |     33.713    |     27.231    |     -    |     6.3%    |    |    S7M (Soft)   |  |
|    10    |     -    |     -    |     -    |     -    |     19.6%    |    |    S7M (Soft)   |  |
|    11    |     1:10.034    |     26.456    |     26.979    |     16.600    |     16.1%    |    |    S7M (Soft)   |     PB    |  
|    12    |     1:13.262    |     26.471    |     27.073    |     19.718    |     12.5%    |    |    S7M (Soft)   |  |
|    13    |     -    |     26.992    |     27.086    |     -    |     9.4%    |    |    S7M (Soft)   |  |
|   |     1:09.797    |     26.456    |     26.973    |     16.369    |    |    |  ||
| 6. Torsten Zwehn (Oreca 07) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     18.0%    |    |    S7M (Soft)   |  |
|    2    |     1:10.637    |     26.733    |     27.291    |     16.613    |     14.9%    |    |    S7M (Soft)   |  |
|    3    |     1:10.620    |     26.904    |     27.171    |     16.544    |     11.8%    |    |    S7M (Soft)   |  |
|    4    |     -    |     27.214    |     27.413    |     -    |     8.6%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     18.0%    |    |    S7M (Soft)   |  |
|    6    |     1:11.446    |     27.575    |     27.335    |     16.536    |     14.9%    |    |    S7M (Soft)   |  |
|    7    |     1:11.007    |     27.126    |     27.253    |     16.628    |     11.8%    |    |    S7M (Soft)   |  |
|    8    |     1:10.234    |     26.822    |     27.056    |     16.356    |     8.2%    |    |    S7M (Soft)   |     PB    |  
|    9    |     -    |     26.703    |     27.895    |     -    |     5.1%    |    |    S7M (Soft)   |  |
|   |     1:10.144    |     26.733    |     27.056    |     16.356    |    |    |  ||
| 7. Markus Eichhorn (Oreca 07) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     23.9%    |    |    S7M (Soft)   |  |
|    2    |     1:11.460    |     27.424    |     27.322    |     16.714    |     20.8%    |    |    S7M (Soft)   |  |
|    3    |     1:13.679    |     27.229    |     29.874    |     16.576    |     17.3%    |    |    S7M (Soft)   |  |
|    4    |     1:11.108    |     26.986    |     27.470    |     16.652    |     14.1%    |    |    S7M (Soft)   |  |
|    5    |     -    |     44.147    |     30.849    |     -    |     11.0%    |    |    S7M (Soft)   |  |
|    6    |     -    |     -    |     -    |     -    |     23.5%    |    |    S7M (Soft)   |  |
|    7    |     1:12.946    |     27.285    |     28.481    |     17.180    |     20.4%    |    |    S7M (Soft)   |  |
|    8    |     1:32.588    |     48.591    |     27.586    |     16.411    |     17.3%    |    |    S7M (Soft)   |  |
|    9    |     1:10.653    |     27.015    |     27.150    |     16.488    |     13.7%    |    |    S7M (Soft)   |     PB    |  
|    10    |     1:11.725    |     26.744    |     28.498    |     16.483    |     10.6%    |    |    S7M (Soft)   |  |
|    11    |     1:10.788    |     26.978    |     27.260    |     16.551    |     7.1%    |    |    S7M (Soft)   |  |
|    12    |     -    |     27.442    |     27.582    |     -    |     4.3%    |    |    S7M (Soft)   |  |
|   |     1:10.305    |     26.744    |     27.150    |     16.411    |    |    |  ||
| 8. Jochen Schmid (Oreca 07) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|    2    |     1:10.667    |     26.871    |     27.443    |     16.354    |     4.3%    |    |    S7M (Soft)   |     PB    |  
|    3    |     -    |     27.246    |     27.281    |     -    |     1.2%    |    |    S7M (Soft)   |  |
|   |     1:10.667    |     26.871    |     27.443    |     16.354    |    |    |  ||
| 9. Sven Schetter (Oreca 07) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     37.3%    |    |    S7M (Soft)   |  |
|    2    |     1:10.746    |     26.782    |     27.537    |     16.427    |     34.1%    |    |    S7M (Soft)   |     PB    |  
|    3    |     1:10.749    |     26.540    |     27.593    |     16.617    |     30.6%    |    |    S7M (Soft)   |  |
|    4    |     1:19.902    |     26.713    |     31.036    |     22.153    |     27.5%    |    |    S7M (Soft)   |  |
|    5    |     1:11.339    |     26.904    |     27.696    |     16.739    |     23.9%    |    |    S7M (Soft)   |  |
|    6    |     -    |     27.056    |     32.883    |     -    |     21.2%    |    |    S7M (Soft)   |  |
|    7    |     -    |     -    |     -    |     -    |     16.9%    |    |    S7M (Soft)   |  |
|    8    |     1:11.220    |     27.084    |     27.310    |     16.826    |     13.7%    |    |    S7M (Soft)   |  |
|    9    |     -    |     26.856    |     27.503    |     -    |     10.6%    |    |    S7M (Soft)   |  |
|   |     1:10.277    |     26.540    |     27.310    |     16.427    |    |    |  ||
| 10. Justin Hoppe (Oreca 07) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.4%    |    |    S7M (Soft)   |  |
|    2    |     -    |     -    |     -    |     -    |     7.1%    |    |    S7M (Soft)   |  |
|    3    |     1:14.927    |     28.546    |     28.120    |     18.262    |     4.3%    |    |    S7M (Soft)   |     PB    |  
|    4    |     -    |     32.413    |     28.835    |     -    |     2.4%    |    |    S7M (Soft)   |  |
|   |     1:14.927    |     28.546    |     28.120    |     18.262    |    |    |  ||
| 11. Tim Neuendorf (Corvette C7.R GTE) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|    2    |     1:17.247    |     29.295    |     29.964    |     17.988    |     5.1%    |    |    S7M (Soft)   |  |
|    3    |     1:16.950    |     29.122    |     29.861    |     17.966    |     2.7%    |    |    S7M (Soft)   |  |
|    4    |     -    |     30.270    |     30.698    |     -    |     0.8%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     8.2%    |    |    S7M (Soft)   |  |
|    6    |     1:18.170    |     29.501    |     30.218    |     18.451    |     5.9%    |    |    S7M (Soft)   |  |
|    7    |     -    |     29.107    |     30.018    |     -    |     3.9%    |    |    S7M (Soft)   |  |
|    8    |     -    |     -    |     -    |     -    |     7.5%    |    |    S7M (Soft)   |  |
|    9    |     1:17.392    |     29.454    |     29.822    |     18.117    |     5.1%    |    |    S7M (Soft)   |  |
|    10    |     1:16.735    |     29.065    |     29.755    |     17.915    |     2.7%    |    |    S7M (Soft)   |     PB    |  
|    11    |     -    |     29.737    |     31.225    |     -    |     0.8%    |    |    S7M (Soft)   |  |
|   |     1:16.735    |     29.065    |     29.755    |     17.915    |    |    |  ||
| 12. Florian Maak (Aston Martin Vantage GT3) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     8.6%    |    |    S7M (Soft)   |  |
|    2    |     1:17.380    |     29.647    |     29.820    |     17.914    |     6.3%    |    |    S7M (Soft)   |  |
|    3    |     1:19.059    |     29.526    |     30.368    |     19.164    |     3.9%    |    |    S7M (Soft)   |  |
|    4    |     -    |     29.573    |     29.970    |     -    |     1.6%    |    |    S7M (Soft)   |  |
|    5    |     -    |     -    |     -    |     -    |     9.0%    |    |    S7M (Soft)   |  |
|    6    |     -    |     -    |     -    |     -    |     6.7%    |    |    S7M (Soft)   |  |
|    7    |     1:17.238    |     29.456    |     29.908    |     17.875    |     3.9%    |    |    S7M (Soft)   |  |
|    8    |     -    |     29.549    |     30.051    |     -    |     1.6%    |    |    S7M (Soft)   |  |
|    9    |     -    |     -    |     -    |     -    |     6.7%    |    |    S7M (Soft)   |  |
|    10    |     1:17.062    |     29.488    |     29.706    |     17.868    |     3.9%    |    |    S7M (Soft)   |     PB    |  
|    11    |     -    |     30.535    |     33.552    |     -    |     2.4%    |    |    S7M (Soft)   |  |
|   |     1:17.030    |     29.456    |     29.706    |     17.868    |    |    |  ||
| 13. Martin Ulrik (BMW M8 GTE) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     5.9%    |    |    S7M (Soft)   |  |
|    2    |     1:17.205    |     29.514    |     29.678    |     18.013    |     3.5%    |    |    S7M (Soft)   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     8.2%    |    |    S7M (Soft)   |  |
|   |     1:17.205    |     29.514    |     29.678    |     18.013    |    |    |  ||
| 14. Mike Voigt (Porsche 991RSR GTE) | ||||||||
|    1    |     -    |     -    |     -    |     -    |     9.0%    |    |    S7M (Soft)   |  |
