| rFactor2 Log Analyzer report: | |
| Mod, Server: | VR_GTM2018-2 @ virtualracing.org #1 GTM | 
| Date: | 15 Nov 2018, 20:16 | 
| Track: | VIR Full Course (5238.7m) | 
| Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids | 
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Neuendorf | 1:55.830 | - | 1:55.799 | 7 | Pott Racer | McLaren 650S GT3 | Blip, Clutch | 
| 2 | Stefan Loos | 1:56.341 | 0.511 | 1:56.164 | 9 | Vagabonds of the racing world | McLaren 650S GT3 | Blip, Clutch | 
| 3 | Marco Saupe | 1:56.684 | 0.854 | 1:56.684 | 8 | Bathtub Ridin' Maniacs | Bentley Continental GT3 | Blip, Clutch | 
| 4 | Ulrich Hesse | 1:56.914 | 1.083 | 1:56.914 | 8 | Privatfahrer | Callaway Corvette C7 GT3-R | |
| 5 | Aloys Gremme | 1:57.545 | 1.715 | 1:57.331 | 10 | Privatfahrer | Callaway Corvette C7 GT3-R | Clutch | 
| 6 | Rafael Stadelmann | 1:58.058 | 2.228 | 1:58.058 | 5 | ROWO Racing Team | Mercedes AMG GT3 | Clutch | 
| 7 | Peter Neuendorf | 1:58.076 | 2.246 | 1:58.076 | 3 | Pott Racer | McLaren 650S GT3 | Blip, Clutch | 
| 8 | Maik Neumann | 1:59.450 | 3.620 | 1:59.450 | 3 | Privatfahrer | Mercedes AMG GT3 | Blip, Clutch | 
| 9 | Robert Worm | 1:59.453 | 3.622 | 1:59.452 | 8 | ROWO Racing Team | Mercedes AMG GT3 | |
| 10 | Edgar Steffens | 1:59.505 | 3.675 | 1:59.338 | 8 | Vagabonds of the racing world | McLaren 650S GT3 | Clutch | 
| 11 | Andreas Gratz | 2:00.840 | 5.010 | 2:00.840 | 3 | Ancestors of Sion | McLaren 650S GT3 | Blip, Clutch | 
| 12 | Stefan Tschepe | 2:02.721 | 6.891 | 2:02.721 | 5 | Privatfahrer | Mercedes AMG GT3 | Blip, Clutch | 
| 13 | Marco Lenz | 2:14.377 | 18.547 | 2:14.377 | 3 | MJR Racing Team | Callaway Corvette C7 GT3-R | Blip, Clutch | 
| 14 | Mike Voigt | - | - | - | 2 | m.Technology | McLaren 650S GT3 | Blip, Clutch | 
| 15 | Martin Ulrik | - | - | - | - | Impact Racing | Mercedes AMG GT3 | |
| 16 | Dominic Fingerhut | - | - | - | - | Privatfahrer | McLaren 650S GT3 | 
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap | 
| 1 | T.Neuendorf | 40.065 | - | 1 | U.Hesse | 43.089 | - | 1 | T.Neuendorf | 32.455 | - | 
| 2 | S.Loos | 40.172 | 0.106 | 2 | S.Loos | 43.108 | 0.019 | 2 | M.Saupe | 32.830 | 0.375 | 
| 3 | M.Saupe | 40.282 | 0.217 | 3 | T.Neuendorf | 43.279 | 0.190 | 3 | S.Loos | 32.884 | 0.428 | 
| 4 | P.Neuendorf | 40.788 | 0.723 | 4 | A.Gremme | 43.378 | 0.289 | 4 | U.Hesse | 32.958 | 0.502 | 
| 5 | U.Hesse | 40.867 | 0.802 | 5 | M.Saupe | 43.571 | 0.482 | 5 | A.Gremme | 33.023 | 0.569 | 
| 6 | A.Gremme | 40.930 | 0.864 | 6 | R.Stadelmann | 43.841 | 0.752 | 6 | R.Stadelmann | 33.244 | 0.789 | 
| 7 | R.Stadelmann | 40.973 | 0.908 | 7 | A.Gratz | 43.888 | 0.799 | 7 | A.Gratz | 33.274 | 0.819 | 
| 8 | M.Lenz | 41.412 | 1.346 | 8 | R.Worm | 43.889 | 0.799 | 8 | P.Neuendorf | 33.283 | 0.828 | 
| 9 | M.Neumann | 41.632 | 1.567 | 9 | E.Steffens | 43.954 | 0.864 | 9 | E.Steffens | 33.456 | 1.001 | 
| 10 | R.Worm | 41.927 | 1.861 | 10 | P.Neuendorf | 44.005 | 0.916 | 10 | M.Neumann | 33.564 | 1.109 | 
| 11 | E.Steffens | 41.929 | 1.863 | 11 | M.Neumann | 44.254 | 1.165 | 11 | R.Worm | 33.636 | 1.181 | 
| 12 | S.Tschepe | 42.963 | 2.897 | 12 | S.Tschepe | 44.843 | 1.754 | 12 | S.Tschepe | 34.916 | 2.461 | 
| 13 | A.Gratz | 43.677 | 3.612 | 13 | M.Lenz | 58.008 | 14.919 | 13 | M.Lenz | 34.957 | 2.502 | 
| 14 | M.Ulrik | - | - | 14 | M.Ulrik | - | - | 14 | M.Ulrik | - | - | 
| 15 | D.Fingerhut | - | - | 15 | D.Fingerhut | - | - | 15 | D.Fingerhut | - | - | 
| 16 | M.Voigt | - | - | 16 | M.Voigt | - | - | 16 | M.Voigt | - | - | 
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Tim Neuendorf (McLaren 650S GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     9.4%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     1:56.660    |     40.420    |     43.512    |     32.728    |     6.7%    |    |    |    P2M (Rain)   |  |
|    3    |     -    |     45.506    |     43.350    |     -    |     12.5%    |    |    In pitlane   |    P2M (Rain)   |  |
|    4    |     2:01.033    |     45.205    |     43.373    |     32.455    |     9.4%    |    |    In pitlane   |    P2M (Rain)   |  |
|    5    |     1:55.830    |     40.065    |     43.279    |     32.486    |     6.7%    |    |    |    P2M (Rain)   |     FL    |  
|    6    |     -    |     40.574    |     45.513    |     -    |     9.8%    |    |    In pitlane   |    P2M (Rain)   |  |
|    7    |     2:00.525    |     44.437    |     43.558    |     32.530    |     7.1%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     1:55.799    |     40.065    |     43.279    |     32.455    |    |    |    |  ||
| 2. Stefan Loos (McLaren 650S GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     13.7%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     1:57.788    |     40.700    |     43.929    |     33.159    |     10.6%    |    |    |    P2M (Rain)   |  |
|    3    |     1:56.799    |     40.807    |     43.108    |     32.884    |     7.8%    |    |    |    P2M (Rain)   |  |
|    4    |     -    |     40.577    |     43.420    |     -    |     16.5%    |    |    In pitlane   |    P2M (Rain)   |  |
|    5    |     -    |     -    |     -    |     -    |     13.7%    |    |    In pitlane   |    P2M (Rain)   |  |
|    6    |     1:59.104    |     41.571    |     44.649    |     32.885    |     11.0%    |    |    |    P2M (Rain)   |  |
|    7    |     1:56.341    |     40.172    |     43.198    |     32.971    |     8.2%    |    |    |    P2M (Rain)   |     PB    |  
|    8    |     2:09.333    |     41.395    |     54.514    |     33.423    |     5.5%    |    |    |    P2M (Rain)   |  |
|    9    |     -    |     41.367    |     43.923    |     -    |     16.5%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     1:56.164    |     40.172    |     43.108    |     32.884    |    |    |    |  ||
| 3. Marco Saupe (Bentley Continental GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     14.9%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     1:59.004    |     41.110    |     44.325    |     33.568    |     12.2%    |    |    |    P2M (Rain)   |  |
|    3    |     -    |     41.291    |     43.913    |     -    |     18.4%    |    |    In pitlane   |    P2M (Rain)   |  |
|    4    |     -    |     -    |     -    |     -    |     15.3%    |    |    In pitlane   |    P2M (Rain)   |  |
|    5    |     1:56.684    |     40.282    |     43.571    |     32.830    |     12.2%    |    |    |    P2M (Rain)   |     PB    |  
|    6    |     -    |     45.882    |     46.022    |     -    |     18.4%    |    |    In pitlane   |    P2M (Rain)   |  |
|    7    |     -    |     -    |     -    |     -    |     96.9%    |    |    In pitlane   |    P2M (Rain)   |  |
|    8    |     -    |     41.920    |     44.053    |     -    |     100.0%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     1:56.684    |     40.282    |     43.571    |     32.830    |    |    |    |  ||
| 4. Ulrich Hesse (Callaway Corvette C7 GT3-R) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     22.0%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     1:57.613    |     41.119    |     43.278    |     33.216    |     19.2%    |    |    |    P2M (Rain)   |  |
|    3    |     1:57.557    |     41.188    |     43.321    |     33.047    |     16.1%    |    |    |    P2M (Rain)   |  |
|    4    |     1:57.917    |     41.177    |     43.397    |     33.343    |     13.3%    |    |    |    P2M (Rain)   |  |
|    5    |     1:56.914    |     40.867    |     43.089    |     32.958    |     10.6%    |    |    |    P2M (Rain)   |     PB    |  
|    6    |     -    |     -    |     -    |     -    |     7.8%    |    |    In pitlane   |    P2M (Rain)   |  |
|    7    |     1:57.835    |     40.991    |     43.545    |     33.299    |     5.1%    |    |    |    P2M (Rain)   |  |
|    8    |     -    |     40.946    |     46.017    |     -    |     25.1%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     1:56.914    |     40.867    |     43.089    |     32.958    |    |    |    |  ||
| 5. Aloys Gremme (Callaway Corvette C7 GT3-R) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     19.2%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     1:58.643    |     41.341    |     43.830    |     33.472    |     16.1%    |    |    |    P2M (Rain)   |  |
|    3    |     1:58.066    |     40.997    |     43.672    |     33.397    |     13.3%    |    |    |    P2M (Rain)   |  |
|    4    |     1:58.099    |     41.115    |     43.712    |     33.271    |     10.2%    |    |    |    P2M (Rain)   |  |
|    5    |     -    |     41.260    |     46.843    |     -    |     22.4%    |    |    In pitlane   |    P2M (Rain)   |  |
|    6    |     -    |     -    |     -    |     -    |     11.8%    |    |    In pitlane   |    P2M (Rain)   |  |
|    7    |     2:04.704    |     47.827    |     43.853    |     33.023    |     9.0%    |    |    |    P2M (Rain)   |  |
|    8    |     1:59.060    |     41.133    |     44.444    |     33.482    |     5.9%    |    |    |    P2M (Rain)   |  |
|    9    |     1:57.545    |     40.930    |     43.378    |     33.237    |     3.1%    |    |    |    P2M (Rain)   |     PB    |  
|    10    |     -    |     41.247    |     -    |     -    |     14.9%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     1:57.331    |     40.930    |     43.378    |     33.023    |    |    |    |  ||
| 6. Rafael Stadelmann (Mercedes AMG GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     30.2%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     1:59.041    |     41.544    |     44.209    |     33.288    |     27.1%    |    |    |    P2M (Rain)   |  |
|    3    |     2:15.562    |     41.661    |     45.255    |     48.646    |     24.3%    |    |    |    P2M (Rain)   |  |
|    4    |     1:58.058    |     40.973    |     43.841    |     33.244    |     21.6%    |    |    |    P2M (Rain)   |     PB    |  
|    5    |     -    |     41.330    |     43.934    |     -    |     33.3%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     1:58.058    |     40.973    |     43.841    |     33.244    |    |    |    |  ||
| 7. Peter Neuendorf (McLaren 650S GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     11.4%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     1:58.076    |     40.788    |     44.005    |     33.283    |     8.2%    |    |    |    P2M (Rain)   |     PB    |  
|    3    |     -    |     43.324    |     44.140    |     -    |     14.1%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     1:58.076    |     40.788    |     44.005    |     33.283    |    |    |    |  ||
| 8. Maik Neumann (Mercedes AMG GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     4.7%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     1:59.450    |     41.632    |     44.254    |     33.564    |     2.0%    |    |    |    P2M (Rain)   |     PB    |  
|    3    |     -    |     -    |     -    |     -    |     7.5%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     1:59.450    |     41.632    |     44.254    |     33.564    |    |    |    |  ||
| 9. Robert Worm (Mercedes AMG GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     25.9%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     2:02.158    |     42.348    |     44.683    |     35.127    |     23.1%    |    |    |    P2M (Rain)   |  |
|    3    |     2:01.572    |     42.411    |     44.268    |     34.893    |     20.4%    |    |    |    P2M (Rain)   |  |
|    4    |     2:00.771    |     42.458    |     44.074    |     34.239    |     17.6%    |    |    |    P2M (Rain)   |  |
|    5    |     2:00.115    |     42.135    |     44.227    |     33.753    |     14.9%    |    |    |    P2M (Rain)   |  |
|    6    |     1:59.571    |     41.950    |     43.984    |     33.636    |     12.2%    |    |    |    P2M (Rain)   |  |
|    7    |     1:59.453    |     41.927    |     43.889    |     33.637    |     9.4%    |    |    |    P2M (Rain)   |     PB    |  
|    8    |     -    |     41.762    |     48.416    |     -    |     28.6%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     1:59.452    |     41.927    |     43.889    |     33.636    |    |    |    |  ||
| 10. Edgar Steffens (McLaren 650S GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     22.0%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     2:00.805    |     42.217    |     44.719    |     33.869    |     19.2%    |    |    |    P2M (Rain)   |  |
|    3    |     2:00.677    |     42.536    |     44.568    |     33.573    |     16.5%    |    |    |    P2M (Rain)   |  |
|    4    |     2:00.430    |     42.549    |     44.291    |     33.590    |     13.7%    |    |    |    P2M (Rain)   |  |
|    5    |     1:59.505    |     41.929    |     43.954    |     33.623    |     10.6%    |    |    |    P2M (Rain)   |     PB    |  
|    6    |     2:00.166    |     42.139    |     44.244    |     33.783    |     7.8%    |    |    |    P2M (Rain)   |  |
|    7    |     -    |     -    |     -    |     -    |     39.2%    |    |    In pitlane   |    P2M (Rain)   |  |
|    8    |     2:06.827    |     48.083    |     45.288    |     33.456    |     36.5%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     1:59.338    |     41.929    |     43.954    |     33.456    |    |    |    |  ||
| 11. Andreas Gratz (McLaren 650S GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     8.6%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     2:00.840    |     43.677    |     43.888    |     33.274    |     5.9%    |    |    |    P2M (Rain)   |     PB    |  
|    3    |     -    |     41.695    |     44.861    |     -    |     11.8%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     2:00.840    |     43.677    |     43.888    |     33.274    |    |    |    |  ||
| 12. Stefan Tschepe (Mercedes AMG GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     23.9%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     2:04.939    |     43.620    |     46.267    |     35.052    |     21.2%    |    |    |    P2M (Rain)   |  |
|    3    |     2:03.451    |     43.313    |     45.218    |     34.920    |     18.8%    |    |    |    P2M (Rain)   |  |
|    4    |     2:02.721    |     42.963    |     44.843    |     34.916    |     16.1%    |    |    |    P2M (Rain)   |     PB    |  
|    5    |     -    |     46.689    |     46.117    |     -    |     26.7%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     2:02.721    |     42.963    |     44.843    |     34.916    |    |    |    |  ||
| 13. Marco Lenz (Callaway Corvette C7 GT3-R) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     7.1%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     2:14.377    |     41.412    |     58.008    |     34.957    |     3.9%    |    |    |    P2M (Rain)   |     PB    |  
|    3    |     -    |     55.941    |     57.200    |     -    |     10.2%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     2:14.377    |     41.412    |     58.008    |     34.957    |    |    |    |  ||
| 14. Mike Voigt (McLaren 650S GT3) | |||||||||
|    1    |     -    |     -    |     -    |     -    |     13.7%    |    |    In pitlane   |    P2M (Rain)   |  |
|    2    |     -    |     42.785    |     56.344    |     -    |     16.5%    |    |    In pitlane   |    P2M (Rain)   |  |
|   |     -    |     -    |     -    |     -    |    |    |    |  ||
| 15. Martin Ulrik (Mercedes AMG GT3) | |||||||||
|   |     -    |     -    |     -    |     -    |    |    |    |  ||
| 16. Dominic Fingerhut (McLaren 650S GT3) | |||||||||
|   |     -    |     -    |     -    |     -    |    |    |    |  ||
| Lap | T.Neue | S.Loos | M.Saup | U.Hess | A.Grem | R.Stad | P.Neue | M.Neum | R.Worm | E.Stef | A.Grat | S.Tsch | M.Lenz | M.Voig | M.Ulri | D.Fing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||
| 2 | 1:56.660 | 1:57.788 | 1:59.004 | 1:57.613 | 1:58.643 | 1:59.041 | 1:58.076 | 1:59.450 | 2:02.158 | 2:00.805 | 2:00.840 | 2:04.939 | 2:14.377 | |||
| 3 | 1:56.799 | 1:57.557 | 1:58.066 | 2:15.562 | 2:01.572 | 2:00.677 | 2:03.451 | |||||||||
| 4 | 2:01.033 | 1:57.917 | 1:58.099 | 1:58.058 | 2:00.771 | 2:00.430 | 2:02.721 | |||||||||
| 5 | 1:55.830 | 1:56.684 | 1:56.914 | 2:00.115 | 1:59.505 | |||||||||||
| 6 | 1:59.104 | 1:59.571 | 2:00.166 | |||||||||||||
| 7 | 2:00.525 | 1:56.341 | 1:57.835 | 2:04.704 | 1:59.453 | |||||||||||
| 8 | 2:09.333 | 1:59.060 | 2:06.827 | |||||||||||||
| 9 | 1:57.545 | |||||||||||||||
| 10 | 
| Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance | 
|---|---|---|---|---|---|
|    1    |     Martin Ulrik    |     Mercedes AMG GT3    |     0%    |    |     0%    |  
|    2    |     Dominic Fingerhut    |     McLaren 650S GT3    |     0%    |    |     0%    |  
|    3    |     Aloys Gremme    |     Callaway Corvette C7 GT3-R    |     0.40%    |    |     100%    |  
|    4    |     Peter Neuendorf    |     McLaren 650S GT3    |     0.40%    |    |     30%    |  
|    5    |     Robert Worm    |     Mercedes AMG GT3    |     0.40%    |    |     80%    |  
|    6    |     Andreas Gratz    |     McLaren 650S GT3    |     0.40%    |    |     30%    |  
|    7    |     Stefan Tschepe    |     Mercedes AMG GT3    |     0.40%    |    |     50%    |  
|    8    |     Marco Lenz    |     Callaway Corvette C7 GT3-R    |     0.40%    |    |     30%    |  
|    9    |     Mike Voigt    |     McLaren 650S GT3    |     0.40%    |    |     20%    |  
|    10    |     Tim Neuendorf    |     McLaren 650S GT3    |     0.43%    |    |     70%    |  
|    11    |     Marco Saupe    |     Bentley Continental GT3    |     0.43%    |    |     80%    |  
|    12    |     Rafael Stadelmann    |     Mercedes AMG GT3    |     0.43%    |    |     50%    |  
|    13    |     Edgar Steffens    |     McLaren 650S GT3    |     0.43%    |    |     80%    |  
|    14    |     Ulrich Hesse    |     Callaway Corvette C7 GT3-R    |     0.45%    |    |     80%    |  
|    15    |     Maik Neumann    |     Mercedes AMG GT3    |     0.45%    |    |     30%    |  
|    16    |     Stefan Loos    |     McLaren 650S GT3    |     0.50%    |    |     90%    |  
| Pos | Driver | Vehicle | Avg. fuel consumption | Distance | 
|---|---|---|---|---|
| 1 | Stefan Tschepe | Mercedes AMG GT3 | 2.60% | 50% | 
| 2 | Maik Neumann | Mercedes AMG GT3 | 2.70% | 30% | 
| 3 | Andreas Gratz | McLaren 650S GT3 | 2.70% | 30% | 
| 4 | Robert Worm | Mercedes AMG GT3 | 2.75% | 80% | 
| 5 | Tim Neuendorf | McLaren 650S GT3 | 2.80% | 70% | 
| 6 | Ulrich Hesse | Callaway Corvette C7 GT3-R | 2.82% | 80% | 
| 7 | Stefan Loos | McLaren 650S GT3 | 2.82% | 90% | 
| 8 | Edgar Steffens | McLaren 650S GT3 | 2.82% | 80% | 
| 9 | Rafael Stadelmann | Mercedes AMG GT3 | 2.87% | 50% | 
| 10 | Marco Saupe | Bentley Continental GT3 | 2.97% | 80% | 
| 11 | Marco Lenz | Callaway Corvette C7 GT3-R | 3.20% | 30% | 
| 12 | Peter Neuendorf | McLaren 650S GT3 | 3.20% | 30% | 
| 13 | Aloys Gremme | Callaway Corvette C7 GT3-R | 4.04% | 100% | 
| 14 | Martin Ulrik | Mercedes AMG GT3 | - | 0% | 
| 15 | Dominic Fingerhut | McLaren 650S GT3 | - | 0% | 
| 16 | Mike Voigt | McLaren 650S GT3 | - | 20% | 
| Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts | 
|---|---|---|---|---|
| 1 | Aloys Gremme | 12 | 12 | |
| 2 | Rafael Stadelmann | 8 | 8 | |
| 3 | Marco Lenz | 5 | 5 | |
| 4 | Marco Saupe | 3 | 3 | |
| 5 | Mike Voigt | 2 | 2 | |
| 6 | Edgar Steffens | 2 | 2 | |
| 7 | Stefan Loos | 2 | 2 | |
| 8 | Tim Neuendorf | 2 | 2 | |
| 9 | Dominic Fingerhut | 1 | 1 | |
| 10 | Stefan Tschepe | 1 | 1 | |
| 11 | Andreas Gratz | 1 | 1 | |
| 12 | Ulrich Hesse | 1 | 1 | |
| 13 | Martin Ulrik | |||
| 14 | Robert Worm | |||
| 15 | Maik Neumann | |||
| 16 | Peter Neuendorf | 
| Time | Penalty | 
|---|---|
| 0:20:53.5 | Aloys Gremme received Stop/Go penalty for "Exiting Pits Under Red" | 
| 0:22:00.7 | Marco Saupe received Stop/Go penalty for "Exiting Pits Under Red" |