rFactor2 Log Analyzer report: | |
Mod, Server: | VRF2000 @ virtualracing.org F2KS |
Date: | 02 Nov 2017, 21:44 |
Track: | Paul Ricard HTTT (3754.6m) |
Winner: | Tim Neuendorf (19 laps) |
Pole: | Edgar Steffens (1:27.688) |
Fastest lap: | Jonas Steffens (1:32.876) |
Led most laps: | Tim Neuendorf (11) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲8 | Tim Neuendorf | Pott Racer | #16 VRF2000 | 19 | 30:13.344 | 1:26.080 | 1:32.938 | 11 | Wets | |
2 | ▲4 | Stefan Loos | Vagabonds of the racing world | #74 VRF2000 | 19 | +00:10.348 | 1:26.184 | 1:33.278 | 7 | Wets | |
3 | ▲4 | Jonas Steffens | Privatfahrer | #29 VRF2000 | 19 | +00:13.391 | 1:25.536 | 1:32.876 | Wets | ||
4 | ▲4 | Marco Saupe | Bathtub Ridin' Maniacs | #27 VRF2000 | 19 | +00:18.269 | 1:25.965 | 1:33.216 | Wets | ||
5 | ►0 | Dominic Fingerhut | North Dakota Roadrunners | #13 VRF2000 | 19 | +00:23.208 | 1:26.382 | 1:33.260 | Wets | ||
6 | ▲5 | Dominik Schroeder | Bed Rull Racing II | #99 VRF2000 | 19 | +00:25.073 | 1:26.359 | 1:33.161 | Wets | ||
7 | ▲5 | Peter Neuendorf | Pott Racer | #33 VRF2000 | 19 | +00:39.509 | 1:27.465 | 1:34.642 | Wets | ||
8 | ▼5 | Alireza Naderi | Bed Rull Racing | #86 VRF2000 | 19 | +00:41.849 | 1:26.903 | 1:33.917 | 1 | Wets | |
9 | ▲7 | Robert Worm | Green Flashes | #11 VRF2000 | 19 | +01:01.722 | 1:26.914 | 1:34.774 | Wets | ||
10 | ►0 | Daniel Rdel | SimProlouge Motorsport | #73 VRF2000 | 19 | +01:04.231 | 1:28.524 | 1:35.664 | Wets | ||
11 | ▲3 | Walter Haslauer | Dirty Air Racer | #43 VRF2000 | 19 | +01:21.253 | 1:28.359 | 1:36.022 | Wets | ||
12 | ▲3 | Ralf Kraemer | Bed Rull Racing | #66 VRF2000 | 18 | +1 lap | 1:30.013 | 1:38.271 | Wets | ||
13 | ▼11 | Andreas Gratz | Privatfahrer | #67 VRF2000 | 18 | +1 lap | 1:27.841 | 1:35.200 | 1 | Slick Wets | |
14 | ▼10 | Sascha Lagler | Privatfahrer | #52 VRF2000 | 18 | +1 lap | 1:26.499 | 1:34.887 | 1 | Wets | |
15 | ▼14 | Edgar Steffens | North Dakota Roadrunners | #14 VRF2000 | 18 | +1 lap | 1:27.688 | 1:35.362 | 1 | Wets | |
16 | ▼3 | Aloys Gremme | Privatfahrer | #63 VRF2000 | 15 | DNF | 1:26.461 | 1:34.879 | 1 | Wets | |
17 | ►0 | Michael Brunkhorst | Vagabonds of the racing world | #47 VRF2000 | 1 | DNF | 1:27.460 | 3:55.442 | 2 | Slick | |
18 | ►0 | Rocco Rost | Bed Rull Racing II | #72 VRF2000 | 0 | DNS | 1:26.000 | - |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:25.441 | |||||||
1 | Jonas Steffens | 1:25.536 | - | 1:25.441 | 13 | Privatfahrer | VRF2000 | |
2 | Marco Saupe | 1:25.965 | 0.429 | 1:25.876 | 14 | Bathtub Ridin' Maniacs | VRF2000 | Blip, Clutch |
3 | Rocco Rost | 1:26.000 | 0.464 | 1:25.983 | 11 | Bed Rull Racing II | VRF2000 | |
4 | Tim Neuendorf | 1:26.080 | 0.544 | 1:26.028 | 13 | Pott Racer | VRF2000 | Blip, Clutch |
5 | Stefan Loos | 1:26.184 | 0.648 | 1:25.974 | 13 | Vagabonds of the racing world | VRF2000 | Blip, Clutch |
6 | Dominik Schroeder | 1:26.359 | 0.823 | 1:26.359 | 3 | Bed Rull Racing II | VRF2000 | Blip, Clutch |
7 | Dominic Fingerhut | 1:26.382 | 0.846 | 1:26.239 | 8 | North Dakota Roadrunners | VRF2000 | Blip, Clutch |
8 | Aloys Gremme | 1:26.461 | 0.925 | 1:26.461 | 3 | Privatfahrer | VRF2000 | |
9 | Sascha Lagler | 1:26.499 | 0.963 | 1:26.434 | 13 | Privatfahrer | VRF2000 | |
10 | Alireza Naderi | 1:26.903 | 1.367 | 1:26.756 | 13 | Bed Rull Racing | VRF2000 | Blip, Clutch |
11 | Robert Worm | 1:26.914 | 1.378 | 1:26.564 | 12 | Green Flashes | VRF2000 | Blip, Clutch |
12 | Michael Brunkhorst | 1:27.460 | 1.925 | 1:27.083 | 9 | Vagabonds of the racing world | VRF2000 | |
13 | Peter Neuendorf | 1:27.465 | 1.929 | 1:27.465 | 6 | Pott Racer | VRF2000 | Blip, Clutch |
14 | Edgar Steffens | 1:27.688 | 2.152 | 1:27.545 | 13 | North Dakota Roadrunners | VRF2000 | Clutch |
15 | Andreas Gratz | 1:27.841 | 2.305 | 1:27.841 | 3 | Privatfahrer | VRF2000 | Blip, Clutch |
16 | Walter Haslauer | 1:28.359 | 2.823 | 1:28.285 | 12 | Dirty Air Racer | VRF2000 | |
17 | Daniel Rdel | 1:28.524 | 2.988 | 1:28.034 | 11 | SimProlouge Motorsport | VRF2000 | Blip, Clutch |
18 | Ralf Kraemer | 1:30.013 | 4.477 | 1:29.473 | 13 | Bed Rull Racing | VRF2000 | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | J.Steffens | 31.760 | - | 1 | J.Steffens | 25.284 | - | 1 | J.Steffens | 28.397 | - |
2 | T.Neuendorf | 31.919 | 0.159 | 2 | R.Rost | 25.318 | 0.034 | 2 | M.Saupe | 28.541 | 0.143 |
3 | S.Loos | 31.931 | 0.171 | 3 | D.Schroeder | 25.380 | 0.096 | 3 | R.Rost | 28.587 | 0.190 |
4 | M.Saupe | 31.939 | 0.179 | 4 | S.Loos | 25.386 | 0.102 | 4 | T.Neuendorf | 28.618 | 0.220 |
5 | D.Fingerhut | 31.942 | 0.182 | 5 | M.Saupe | 25.397 | 0.113 | 5 | R.Worm | 28.634 | 0.236 |
6 | R.Rost | 32.078 | 0.318 | 6 | T.Neuendorf | 25.491 | 0.207 | 6 | S.Loos | 28.658 | 0.260 |
7 | S.Lagler | 32.184 | 0.424 | 7 | A.Gremme | 25.537 | 0.253 | 7 | S.Lagler | 28.681 | 0.284 |
8 | A.Naderi | 32.198 | 0.438 | 8 | S.Lagler | 25.569 | 0.285 | 8 | D.Fingerhut | 28.697 | 0.300 |
9 | D.Schroeder | 32.200 | 0.440 | 9 | D.Fingerhut | 25.599 | 0.315 | 9 | A.Gremme | 28.702 | 0.304 |
10 | A.Gremme | 32.223 | 0.463 | 10 | M.Brunkhorst | 25.609 | 0.325 | 10 | D.Schroeder | 28.779 | 0.382 |
11 | R.Worm | 32.309 | 0.549 | 11 | A.Naderi | 25.617 | 0.333 | 11 | P.Neuendorf | 28.940 | 0.542 |
12 | D.Rdel | 32.396 | 0.636 | 12 | R.Worm | 25.621 | 0.337 | 12 | A.Naderi | 28.941 | 0.544 |
13 | M.Brunkhorst | 32.437 | 0.677 | 13 | A.Gratz | 25.761 | 0.477 | 13 | M.Brunkhorst | 29.037 | 0.640 |
14 | E.Steffens | 32.541 | 0.781 | 14 | E.Steffens | 25.822 | 0.538 | 14 | E.Steffens | 29.181 | 0.784 |
15 | P.Neuendorf | 32.601 | 0.841 | 15 | P.Neuendorf | 25.924 | 0.640 | 15 | W.Haslauer | 29.202 | 0.805 |
16 | A.Gratz | 32.778 | 1.018 | 16 | W.Haslauer | 26.058 | 0.774 | 16 | A.Gratz | 29.301 | 0.904 |
17 | W.Haslauer | 33.025 | 1.265 | 17 | D.Rdel | 26.278 | 0.994 | 17 | D.Rdel | 29.360 | 0.963 |
18 | R.Kraemer | 33.243 | 1.483 | 18 | R.Kraemer | 26.448 | 1.164 | 18 | R.Kraemer | 29.783 | 1.385 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Jonas Steffens (VRF2000) | ||||||||
1 | - | - | - | - | 23.1% | | Slicks Road | |
2 | 1:26.286 | 31.963 | 25.722 | 28.601 | 20.0% | | Slicks Road | |
3 | 1:25.959 | 31.968 | 25.521 | 28.470 | 16.9% | | Slicks Road | |
4 | - | 32.278 | 25.782 | - | 26.3% | | Slicks Road | |
5 | - | - | - | - | 18.0% | | Slicks Road | |
6 | - | 32.477 | 25.342 | - | 20.8% | | Slicks Road | |
7 | - | - | - | - | 17.3% | | Slicks Road | |
8 | 1:26.557 | 32.212 | 25.284 | 29.061 | 14.1% | | Slicks Road | |
9 | 1:27.285 | 32.598 | 25.702 | 28.984 | 11.0% | | Slicks Road | |
10 | - | 31.978 | 25.619 | - | 20.8% | | Slicks Road | |
11 | - | - | - | - | 13.7% | | Slicks Road | |
12 | 1:25.536 | 31.760 | 25.379 | 28.397 | 10.6% | | Slicks Road | PB |
13 | - | 34.246 | 26.313 | - | 16.9% | | Slicks Road | |
| 1:25.441 | 31.760 | 25.284 | 28.397 | | | ||
2. Marco Saupe (VRF2000) | ||||||||
1 | - | - | - | - | 20.0% | | Slicks Road | |
2 | 1:26.439 | 32.083 | 25.620 | 28.735 | 16.5% | | Slicks Road | |
3 | 1:26.142 | 32.004 | 25.484 | 28.655 | 12.9% | | Slicks Road | |
4 | - | - | - | - | 22.7% | | Slicks Road | |
5 | - | - | - | - | 19.2% | | Slicks Road | |
6 | 1:26.134 | 32.012 | 25.469 | 28.653 | 16.1% | | Slicks Road | |
7 | 1:26.306 | 31.939 | 25.576 | 28.790 | 12.5% | | Slicks Road | |
8 | - | 32.595 | 25.843 | - | 22.7% | | Slicks Road | |
9 | - | - | - | - | 19.2% | | Slicks Road | |
10 | 1:25.965 | 31.999 | 25.425 | 28.541 | 15.7% | | Slicks Road | PB |
11 | - | 32.615 | 26.199 | - | 22.7% | | Slicks Road | |
12 | - | - | - | - | 19.2% | | Slicks Road | |
13 | 1:26.413 | 32.164 | 25.397 | 28.852 | 15.7% | | Slicks Road | |
14 | - | - | - | - | 22.7% | | Slicks Road | |
| 1:25.876 | 31.939 | 25.397 | 28.541 | | | ||
3. Rocco Rost (VRF2000) | ||||||||
1 | - | - | - | - | 21.6% | | Slicks Road | |
2 | 1:26.525 | 32.485 | 25.318 | 28.722 | 18.0% | | Slicks Road | |
3 | 1:26.772 | 32.309 | 25.483 | 28.980 | 14.9% | | Slicks Road | |
4 | - | 32.305 | 25.629 | - | 56.9% | | Slicks Road | |
5 | - | - | - | - | 53.3% | | Slicks Road | |
6 | 1:26.760 | 32.408 | 25.512 | 28.840 | 50.2% | | Slicks Road | |
7 | 1:28.242 | 32.228 | 26.249 | 29.766 | 46.7% | | Slicks Road | |
8 | - | 32.462 | - | - | 43.1% | | Slicks Road | |
9 | - | 32.795 | 28.720 | - | 40.0% | | Slicks Road | |
10 | - | - | - | - | 36.5% | | Slicks Road | |
11 | 1:26.000 | 32.078 | 25.335 | 28.587 | 33.3% | | Slicks Road | PB |
| 1:25.983 | 32.078 | 25.318 | 28.587 | | | ||
4. Tim Neuendorf (VRF2000) | ||||||||
1 | - | - | - | - | 17.6% | | Slicks Road | |
2 | 1:26.080 | 31.919 | 25.532 | 28.629 | 14.5% | | Slicks Road | PB |
3 | - | 31.976 | 25.554 | - | 20.8% | | Slicks Road | |
4 | - | - | - | - | 17.6% | | Slicks Road | |
5 | 1:27.942 | 32.001 | 27.019 | 28.921 | 14.9% | | Slicks Road | |
6 | 1:26.486 | 32.018 | 25.704 | 28.764 | 11.8% | | Slicks Road | |
7 | - | 32.175 | 25.775 | - | 20.8% | | Slicks Road | |
8 | - | - | - | - | 18.0% | | Slicks Road | |
9 | 1:28.431 | 32.028 | 25.491 | 30.912 | 14.9% | | Slicks Road | |
10 | - | 33.037 | 25.804 | - | 20.8% | | Slicks Road | |
11 | - | - | - | - | 15.7% | | Slicks Road | |
12 | 1:26.131 | 31.992 | 25.521 | 28.618 | 12.5% | | Slicks Road | |
13 | - | - | - | - | 18.8% | | Slicks Road | |
| 1:26.028 | 31.919 | 25.491 | 28.618 | | | ||
5. Stefan Loos (VRF2000) | ||||||||
1 | - | - | - | - | 22.0% | | Slicks Road | |
2 | - | - | - | - | 19.2% | | Slicks Road | |
3 | - | - | - | - | 21.2% | | Slicks Road | |
4 | 1:26.184 | 32.064 | 25.440 | 28.680 | 18.0% | | Slicks Road | PB |
5 | 1:27.857 | 31.992 | 26.879 | 28.986 | 14.5% | | Slicks Road | |
6 | - | 32.377 | 25.716 | - | 11.4% | | Slicks Road | |
7 | - | - | - | - | 21.2% | | Slicks Road | |
8 | 1:26.329 | 32.168 | 25.386 | 28.775 | 17.6% | | Slicks Road | |
9 | 1:26.591 | 32.109 | 25.557 | 28.926 | 14.5% | | Slicks Road | |
10 | - | 31.920 | 25.639 | - | 11.4% | | Slicks Road | |
11 | - | - | - | - | 12.2% | | Slicks Road | |
12 | 1:26.398 | 31.939 | 25.801 | 28.658 | 9.0% | | Slicks Road | |
13 | 1:26.198 | 31.931 | 25.539 | 28.729 | 5.5% | | Slicks Road | |
| 1:25.974 | 31.931 | 25.386 | 28.658 | | | ||
6. Dominik Schroeder (VRF2000) | ||||||||
1 | - | - | - | - | 6.3% | | Slicks Road | |
2 | 1:26.359 | 32.200 | 25.380 | 28.779 | 3.1% | | Slicks Road | PB |
3 | - | - | - | - | 9.4% | | Slicks Road | |
| 1:26.359 | 32.200 | 25.380 | 28.779 | | | ||
7. Dominic Fingerhut (VRF2000) | ||||||||
1 | - | - | - | - | 22.0% | | Slicks Road | |
2 | 1:27.582 | 32.626 | 25.599 | 29.357 | 18.8% | | Slicks Road | |
3 | 1:27.018 | 32.261 | 25.637 | 29.120 | 15.7% | | Slicks Road | |
4 | - | 32.256 | 25.870 | - | 24.7% | | Slicks Road | |
5 | - | - | - | - | 21.2% | | Slicks Road | |
6 | - | 33.086 | 26.072 | - | 24.7% | | Slicks Road | |
7 | - | - | - | - | 21.2% | | Slicks Road | |
8 | 1:26.382 | 31.942 | 25.742 | 28.697 | 18.0% | | Slicks Road | PB |
| 1:26.239 | 31.942 | 25.599 | 28.697 | | | ||
8. Aloys Gremme (VRF2000) | ||||||||
1 | - | - | - | - | 77.6% | | Slicks Road | |
2 | 1:26.461 | 32.223 | 25.537 | 28.702 | 74.5% | | Slicks Road | PB |
3 | - | - | - | - | 72.2% | | Slicks Road | |
| 1:26.461 | 32.223 | 25.537 | 28.702 | | | ||
9. Sascha Lagler (VRF2000) | ||||||||
1 | - | - | - | - | 29.0% | | Slicks Road | |
2 | 1:27.180 | 32.564 | 25.637 | 28.979 | 25.5% | | Slicks Road | |
3 | 1:27.002 | 32.538 | 25.704 | 28.759 | 22.4% | | Slicks Road | |
4 | 1:27.382 | 32.381 | 25.794 | 29.207 | 19.2% | | Slicks Road | |
5 | 1:28.151 | 32.694 | 26.205 | 29.252 | 15.7% | | Slicks Road | |
6 | 1:27.381 | 32.385 | 26.017 | 28.979 | 12.5% | | Slicks Road | |
7 | - | 32.826 | 26.380 | - | 32.2% | | Slicks Road | |
8 | - | - | - | - | 28.6% | | Slicks Road | |
9 | - | - | - | - | 25.5% | | Slicks Road | |
10 | 1:26.539 | 32.184 | 25.585 | 28.771 | 22.4% | | Slicks Road | |
11 | 1:26.499 | 32.249 | 25.569 | 28.681 | 19.2% | | Slicks Road | PB |
12 | 1:29.180 | 32.410 | 27.954 | 28.817 | 15.7% | | Slicks Road | |
13 | - | 32.599 | 26.232 | - | 32.2% | | Slicks Road | |
| 1:26.434 | 32.184 | 25.569 | 28.681 | | | ||
10. Alireza Naderi (VRF2000) | ||||||||
1 | - | - | - | - | 14.1% | | Slicks Road | |
2 | 1:27.100 | 32.260 | 25.789 | 29.051 | 11.0% | | Slicks Road | |
3 | 1:27.266 | 32.389 | 25.878 | 28.999 | 8.2% | | Slicks Road | |
4 | - | 32.735 | 26.133 | - | 16.9% | | Slicks Road | |
5 | - | - | - | - | 13.7% | | Slicks Road | |
6 | 1:26.903 | 32.234 | 25.728 | 28.941 | 10.6% | | Slicks Road | PB |
7 | - | 32.616 | - | - | 7.5% | | Slicks Road | |
8 | - | 34.320 | 27.667 | - | 16.9% | | Slicks Road | |
9 | - | - | - | - | 10.2% | | Slicks Road | |
10 | 1:27.238 | 32.438 | 25.617 | 29.183 | 7.1% | | Slicks Road | |
11 | 1:34.982 | 32.582 | 26.052 | 36.348 | 3.9% | | Slicks Road | |
12 | 1:27.817 | 32.198 | 25.880 | 29.739 | 0.8% | | Slicks Road | |
13 | - | 34.613 | - | - | 13.3% | | Slicks Road | |
| 1:26.756 | 32.198 | 25.617 | 28.941 | | | ||
11. Robert Worm (VRF2000) | ||||||||
1 | - | - | - | - | 29.0% | | Slicks Road | |
2 | 1:27.522 | 32.779 | 25.763 | 28.980 | 25.9% | | Slicks Road | |
3 | 1:27.973 | 32.309 | 25.849 | 29.815 | 22.7% | | Slicks Road | |
4 | - | 33.225 | 26.113 | - | 32.2% | | Slicks Road | |
5 | - | - | - | - | 29.0% | | Slicks Road | |
6 | - | 32.924 | 25.832 | - | 32.2% | | Slicks Road | |
7 | - | - | - | - | 29.0% | | Slicks Road | |
8 | 1:26.914 | 32.659 | 25.621 | 28.634 | 25.9% | | Slicks Road | PB |
9 | 1:27.482 | 32.687 | 25.683 | 29.113 | 22.7% | | Slicks Road | |
10 | 1:27.321 | 32.529 | 25.880 | 28.912 | 20.0% | | Slicks Road | |
11 | 1:27.124 | 32.402 | 25.780 | 28.942 | 16.9% | | Slicks Road | |
12 | - | 36.011 | 28.425 | - | 32.2% | | Slicks Road | |
| 1:26.564 | 32.309 | 25.621 | 28.634 | | | ||
12. Michael Brunkhorst (VRF2000) | ||||||||
1 | - | - | - | - | 23.1% | | Slicks Road | |
2 | 1:28.248 | 32.752 | 25.799 | 29.697 | 20.0% | | Slicks Road | |
3 | 1:27.460 | 32.532 | 25.878 | 29.050 | 16.9% | | Slicks Road | PB |
4 | - | - | - | - | 13.7% | | Slicks Road | |
5 | 1:27.476 | 32.476 | 25.609 | 29.391 | 10.2% | | Slicks Road | |
6 | 1:28.049 | 32.799 | 25.765 | 29.486 | 7.1% | | Slicks Road | |
7 | 1:28.300 | 32.437 | 25.702 | 30.161 | 3.9% | | Slicks Road | |
8 | 1:27.511 | 32.735 | 25.738 | 29.037 | 0.8% | | Slicks Road | |
9 | - | 44.037 | - | - | 26.3% | | Slicks Road | |
| 1:27.083 | 32.437 | 25.609 | 29.037 | | | ||
13. Peter Neuendorf (VRF2000) | ||||||||
1 | - | - | - | - | 31.0% | | Slicks Road | |
2 | 1:28.110 | 32.875 | 26.032 | 29.203 | 27.5% | | Slicks Road | |
3 | - | 33.062 | 36.404 | - | 34.1% | | Slicks Road | |
4 | - | - | - | - | 31.0% | | Slicks Road | |
5 | 1:27.465 | 32.601 | 25.924 | 28.940 | 27.8% | | Slicks Road | PB |
6 | - | 32.921 | - | - | 34.1% | | Slicks Road | |
| 1:27.465 | 32.601 | 25.924 | 28.940 | | | ||
14. Edgar Steffens (VRF2000) | ||||||||
1 | - | - | - | - | 31.0% | | Slicks Road | |
2 | 1:28.261 | 32.941 | 26.139 | 29.181 | 27.8% | | Slicks Road | |
3 | 1:28.161 | 32.780 | 26.102 | 29.279 | 25.1% | | Slicks Road | |
4 | 1:27.958 | 32.660 | 25.922 | 29.377 | 22.0% | | Slicks Road | |
5 | 1:28.422 | 32.760 | 26.384 | 29.277 | 18.8% | | Slicks Road | |
6 | - | 33.473 | 26.384 | - | 34.1% | | Slicks Road | |
7 | - | - | - | - | 31.0% | | Slicks Road | |
8 | 1:27.919 | 32.737 | 25.822 | 29.360 | 27.8% | | Slicks Road | |
9 | - | 32.421 | 41.394 | - | 34.1% | | Slicks Road | |
10 | - | - | - | - | 31.0% | | Slicks Road | |
11 | 1:27.688 | 32.542 | 25.937 | 29.209 | 27.8% | | Slicks Road | Pole |
12 | 1:27.979 | 32.541 | 25.982 | 29.456 | 24.7% | | Slicks Road | |
13 | - | 32.657 | 26.526 | - | 34.1% | | Slicks Road | |
| 1:27.545 | 32.541 | 25.822 | 29.181 | | | ||
15. Andreas Gratz (VRF2000) | ||||||||
1 | - | - | - | - | 9.8% | | Slicks Road | |
2 | 1:27.841 | 32.778 | 25.761 | 29.301 | 6.7% | | Slicks Road | PB |
3 | - | 33.110 | 25.948 | - | 13.3% | | Slicks Road | |
| 1:27.841 | 32.778 | 25.761 | 29.301 | | | ||
16. Walter Haslauer (VRF2000) | ||||||||
1 | - | - | - | - | 74.5% | | Slicks Road | |
2 | 1:29.433 | 33.208 | 26.203 | 30.021 | 71.4% | | Slicks Road | |
3 | 1:29.679 | 33.287 | 26.417 | 29.975 | 68.6% | | Slicks Road | |
4 | 1:29.108 | 33.025 | 26.596 | 29.486 | 65.5% | | Slicks Road | |
5 | 1:29.252 | 33.260 | 26.600 | 29.392 | 62.7% | | Slicks Road | |
6 | 1:30.448 | 35.187 | 26.058 | 29.202 | 59.6% | | Slicks Road | |
7 | 1:29.595 | 33.797 | 26.316 | 29.481 | 56.9% | | Slicks Road | |
8 | - | 33.118 | 26.536 | - | 77.3% | | Slicks Road | |
9 | - | - | - | - | 74.5% | | Slicks Road | |
10 | 1:29.878 | 33.387 | 26.480 | 30.010 | 71.4% | | Slicks Road | |
11 | 1:28.359 | 33.025 | 26.082 | 29.251 | 68.6% | | Slicks Road | PB |
12 | - | 36.741 | 26.829 | - | 65.9% | | Slicks Road | |
| 1:28.285 | 33.025 | 26.058 | 29.202 | | | ||
17. Daniel Rdel (VRF2000) | ||||||||
1 | - | - | - | - | 70.6% | | Slicks Road | |
2 | 1:28.878 | 32.980 | 26.420 | 29.478 | 67.5% | | Slicks Road | |
3 | 1:29.233 | 32.540 | 26.681 | 30.012 | 64.3% | | Slicks Road | |
4 | 1:28.765 | 32.770 | 26.635 | 29.360 | 61.6% | | Slicks Road | |
5 | - | 34.123 | 26.520 | - | 73.7% | | Slicks Road | |
6 | - | - | - | - | 23.1% | | Slicks Road | |
7 | 1:28.537 | 32.396 | 26.456 | 29.685 | 20.4% | | Slicks Road | |
8 | 1:28.524 | 32.763 | 26.341 | 29.420 | 17.3% | | Slicks Road | PB |
9 | 1:28.574 | 32.523 | 26.278 | 29.772 | 14.1% | | Slicks Road | |
10 | 1:53.722 | 32.859 | 43.210 | 37.653 | 11.0% | | Slicks Road | |
11 | - | 34.527 | 31.147 | - | 26.3% | | Slicks Road | |
| 1:28.034 | 32.396 | 26.278 | 29.360 | | | ||
18. Ralf Kraemer (VRF2000) | ||||||||
1 | - | - | - | - | 34.9% | | Slicks Road | |
2 | 1:33.205 | 33.365 | 27.638 | 32.203 | 32.2% | | Slicks Road | |
3 | - | 33.751 | 54.763 | - | 37.6% | | Slicks Road | |
4 | - | - | - | - | 34.9% | | Slicks Road | |
5 | 1:33.311 | 34.112 | 28.806 | 30.393 | 32.2% | | Slicks Road | |
6 | 1:30.347 | 33.305 | 26.744 | 30.297 | 29.4% | | Slicks Road | |
7 | 1:31.002 | 33.243 | 26.529 | 31.230 | 26.3% | | Slicks Road | |
8 | 1:30.013 | 33.576 | 26.483 | 29.954 | 23.5% | | Slicks Road | PB |
9 | 1:30.545 | 34.061 | 26.559 | 29.926 | 20.8% | | Slicks Road | |
10 | - | - | - | - | 17.6% | | Slicks Road | |
11 | 1:30.343 | 33.394 | 26.448 | 30.501 | 14.9% | | Slicks Road | |
12 | 1:32.414 | 35.013 | 27.619 | 29.783 | 12.2% | | Slicks Road | |
13 | - | 36.245 | 30.180 | - | 37.6% | | Slicks Road | |
| 1:29.473 | 33.243 | 26.448 | 29.783 | | |
Lap | J.Stef | M.Saup | R.Rost | T.Neue | S.Loos | D.Schr | D.Fing | A.Grem | S.Lagl | A.Nade | R.Worm | M.Brun | P.Neue | E.Stef | A.Grat | W.Hasl | D.Rdel | R.Krae |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||
2 | 1:26.286 | 1:26.439 | 1:26.525 | 1:26.080 | 1:26.359 | 1:27.582 | 1:26.461 | 1:27.180 | 1:27.100 | 1:27.522 | 1:28.248 | 1:28.110 | 1:28.261 | 1:27.841 | 1:29.433 | 1:28.878 | 1:33.205 | |
3 | 1:25.959 | 1:26.142 | 1:26.772 | 1:27.018 | 1:27.002 | 1:27.266 | 1:27.973 | 1:27.460 | 1:28.161 | 1:29.679 | 1:29.233 | |||||||
4 | 1:26.184 | 1:27.382 | 1:27.958 | 1:29.108 | 1:28.765 | |||||||||||||
5 | 1:27.942 | 1:27.857 | 1:28.151 | 1:27.476 | 1:27.465 | 1:28.422 | 1:29.252 | 1:33.311 | ||||||||||
6 | 1:26.134 | 1:26.760 | 1:26.486 | 1:27.381 | 1:26.903 | 1:28.049 | 1:30.448 | 1:30.347 | ||||||||||
7 | 1:26.306 | 1:28.242 | 1:28.300 | 1:29.595 | 1:28.537 | 1:31.002 | ||||||||||||
8 | 1:26.557 | 1:26.329 | 1:26.382 | 1:26.914 | 1:27.511 | 1:27.919 | 1:28.524 | 1:30.013 | ||||||||||
9 | 1:27.285 | 1:28.431 | 1:26.591 | 1:27.482 | 1:28.574 | 1:30.545 | ||||||||||||
10 | 1:25.965 | 1:26.539 | 1:27.238 | 1:27.321 | 1:29.878 | 1:53.722 | ||||||||||||
11 | 1:26.000 | 1:26.499 | 1:34.982 | 1:27.124 | 1:27.688 | 1:28.359 | 1:30.343 | |||||||||||
12 | 1:25.536 | 1:26.131 | 1:26.398 | 1:29.180 | 1:27.817 | 1:27.979 | 1:32.414 | |||||||||||
13 | 1:26.413 | 1:26.198 | ||||||||||||||||
14 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Jonas Steffens | 1:32.876 | - | 1:32.800 | 16 | 3 | Privatfahrer | VRF2000 | |
2 | Tim Neuendorf | 1:32.938 | 0.062 | 1:32.605 | 15 | 14 | Pott Racer | VRF2000 | Blip, Clutch |
3 | Dominik Schroeder | 1:33.161 | 0.285 | 1:32.978 | 17 | Bed Rull Racing II | VRF2000 | Blip, Clutch | |
4 | Marco Saupe | 1:33.216 | 0.340 | 1:33.166 | 18 | 2 | Bathtub Ridin' Maniacs | VRF2000 | Blip, Clutch |
5 | Dominic Fingerhut | 1:33.260 | 0.383 | 1:32.813 | 17 | North Dakota Roadrunners | VRF2000 | Blip, Clutch | |
6 | Stefan Loos | 1:33.278 | 0.402 | 1:33.107 | 19 | Vagabonds of the racing world | VRF2000 | Blip, Clutch | |
7 | Alireza Naderi | 1:33.917 | 1.041 | 1:33.486 | 19 | Bed Rull Racing | VRF2000 | Blip, Clutch | |
8 | Peter Neuendorf | 1:34.642 | 1.766 | 1:34.098 | 18 | Pott Racer | VRF2000 | Blip, Clutch | |
9 | Robert Worm | 1:34.774 | 1.898 | 1:34.774 | 17 | Green Flashes | VRF2000 | Blip, Clutch | |
10 | Aloys Gremme | 1:34.879 | 2.003 | 1:34.375 | 15 | Privatfahrer | VRF2000 | Clutch | |
11 | Sascha Lagler | 1:34.887 | 2.011 | 1:34.033 | 12 | Privatfahrer | VRF2000 | ||
