rFactor2 Log Analyzer report: | |
Mod, Server: | VRF2000 @ virtualracing.org #1 |
Date: | 07 Sep 2017, 21:36 |
Track: | Silverstone -- International Layout (2961.0m) |
Winner: | Rocco Rost (28 laps) |
Pole: | Dominic Fingerhut (1:04.131) |
Fastest lap: | Jonas Steffens (1:03.696) |
Led most laps: | Stefan Loos (19) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲6 | Rocco Rost | Bed Rull Racing II | #72 VRF2000 | 28 | 30:04.888 | 1:03.219 | 1:03.776 | 7 | Slick | |
2 | ▲1 | Stefan Loos | Vagabonds of the racing world | #74 VRF2000 | 28 | +00:03.087 | 1:03.495 | 1:03.835 | 19 | Slick | |
3 | ▲6 | Jonas Steffens | Privatfahrer | #29 VRF2000 | 28 | +00:04.326 | 1:03.397 | 1:03.696 | Slick | ||
4 | ▲6 | Tim Neuendorf | Pott Racer | #16 VRF2000 | 28 | +00:12.101 | 1:03.406 | 1:03.828 | Slick | ||
5 | ▼4 | Dominic Fingerhut | North Dakota Roadrunners | #13 VRF2000 | 28 | +00:12.243 | 1:04.131 | 1:04.162 | 2 | Slick | |
6 | ▼2 | Dominik Schroeder | Bed Rull Racing II | #99 VRF2000 | 28 | +00:12.405 | 1:03.721 | 1:04.221 | Slick | ||
7 | ▲1 | Aloys Gremme | Privatfahrer | #63 VRF2000 | 28 | +00:14.645 | 1:03.324 | 1:03.971 | Slick | ||
8 | ▼2 | Marco Saupe | Bathtub Ridin' Maniacs | #27 VRF2000 | 28 | +00:16.884 | 1:03.819 | 1:04.379 | Slick | ||
9 | ▼4 | Peter Neuendorf | Pott Racer | #33 VRF2000 | 28 | +00:17.208 | 1:03.833 | 1:04.199 | Slick | ||
10 | ▲1 | Robert Worm | Green Flashes | #11 VRF2000 | 28 | +00:27.504 | 1:04.080 | 1:04.302 | Slick | ||
11 | ▲8 | Edgar Steffens | North Dakota Roadrunners | #14 VRF2000 | 28 | +00:33.898 | 1:04.586 | 1:04.952 | Slick | ||
12 | ▲3 | Thomas Tempel | Bed Rull Racing III | #69 VRF2000 | 28 | +00:35.309 | 1:04.642 | 1:04.521 | Slick | ||
13 | ▲7 | Andreas Gratz | Privatfahrer | #67 VRF2000 | 28 | +00:40.029 | 1:04.556 | 1:04.828 | Slick | ||
14 | ▲2 | Walter Haslauer | Dirty Air Racer | #43 VRF2000 | 28 | +00:41.162 | 1:05.242 | 1:04.787 | Slick | ||
15 | ▼3 | Alireza Naderi | Bed Rull Racing | #86 VRF2000 | 28 | +01:32.299 | 1:04.280 | 1:04.720 | 1 | Slick | |
16 | ▼14 | Michael Brunkhorst | Vagabonds of the racing world | #47 VRF2000 | 28 | +01:37.440 | 1:04.320 | 1:04.295 | 1 | Slick | |
17 | ▲1 | Ralf Kraemer | Bed Rull Racing | #66 VRF2000 | 27 | +1 lap | 1:05.965 | 1:05.524 | Slick | ||
18 | ▼5 | Markus Fruehauf | Green Flashes | #77 VRF2000 | 27 | +1 lap | 1:03.965 | 1:04.585 | 1 | Slick | |
19 | ▼2 | Andreas Schlueter | Privatfahrer | #96 VRF2000 | 23 | +5 laps | 1:05.781 | 1:06.383 | 1 | Slick | |
20 | ▼6 | Maik Neumann | Privatfahrer | #G2 VRF2000 | 1 | DNF | 1:04.508 | 1:17.876 | Slick |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:03.097 | |||||||
1 | Rocco Rost | 1:03.219 | - | 1:03.219 | 9 | Bed Rull Racing II | VRF2000 | |
2 | Aloys Gremme | 1:03.324 | 0.105 | 1:03.198 | 18 | Privatfahrer | VRF2000 | |
3 | Jonas Steffens | 1:03.397 | 0.178 | 1:03.243 | 17 | Privatfahrer | VRF2000 | |
4 | Tim Neuendorf | 1:03.406 | 0.187 | 1:03.311 | 18 | Pott Racer | VRF2000 | Blip, Clutch |
5 | Stefan Loos | 1:03.495 | 0.276 | 1:03.352 | 15 | Vagabonds of the racing world | VRF2000 | Blip, Clutch |
6 | Dominik Schroeder | 1:03.721 | 0.502 | 1:03.656 | 16 | Bed Rull Racing II | VRF2000 | Blip, Clutch |
7 | Marco Saupe | 1:03.819 | 0.600 | 1:03.562 | 17 | Bathtub Ridin' Maniacs | VRF2000 | Blip, Clutch |
8 | Peter Neuendorf | 1:03.833 | 0.615 | 1:03.808 | 10 | Pott Racer | VRF2000 | Blip, Clutch |
9 | Markus Fruehauf | 1:03.965 | 0.746 | 1:03.813 | 17 | Green Flashes | VRF2000 | Blip, Clutch |
10 | Robert Worm | 1:04.080 | 0.861 | 1:03.926 | 14 | Green Flashes | VRF2000 | Blip, Clutch |
11 | Dominic Fingerhut | 1:04.131 | 0.913 | 1:03.982 | 14 | North Dakota Roadrunners | VRF2000 | Blip, Clutch |
12 | Alireza Naderi | 1:04.280 | 1.062 | 1:04.268 | 16 | Bed Rull Racing | VRF2000 | Blip, Clutch |
13 | Michael Brunkhorst | 1:04.320 | 1.101 | 1:04.293 | 16 | Vagabonds of the racing world | VRF2000 | Blip, Clutch |
14 | Maik Neumann | 1:04.508 | 1.290 | 1:04.446 | 8 | Privatfahrer | VRF2000 | Blip, Clutch |
15 | Andreas Gratz | 1:04.556 | 1.338 | 1:04.534 | 9 | Privatfahrer | VRF2000 | Blip, Clutch |
16 | Edgar Steffens | 1:04.586 | 1.368 | 1:04.575 | 12 | North Dakota Roadrunners | VRF2000 | Clutch |
17 | Thomas Tempel | 1:04.642 | 1.423 | 1:04.322 | 15 | Bed Rull Racing III | VRF2000 | Blip, Clutch |
18 | Walter Haslauer | 1:05.242 | 2.023 | 1:04.942 | 12 | Dirty Air Racer | VRF2000 | |
19 | Andreas Schlueter | 1:05.781 | 2.562 | 1:05.706 | 15 | Privatfahrer | VRF2000 | Blip, Clutch |
20 | Ralf Kraemer | 1:05.965 | 2.746 | 1:05.861 | 15 | Bed Rull Racing | VRF2000 | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | T.Neuendorf | 27.202 | - | 1 | R.Rost | 18.890 | - | 1 | S.Loos | 17.005 | - |
2 | R.Rost | 27.248 | 0.046 | 2 | T.Neuendorf | 18.901 | 0.011 | 2 | A.Gremme | 17.019 | 0.014 |
3 | J.Steffens | 27.263 | 0.061 | 3 | A.Gremme | 18.902 | 0.011 | 3 | M.Saupe | 17.059 | 0.054 |
4 | A.Gremme | 27.278 | 0.076 | 4 | J.Steffens | 18.902 | 0.012 | 4 | J.Steffens | 17.078 | 0.073 |
5 | S.Loos | 27.402 | 0.201 | 5 | M.Saupe | 18.944 | 0.054 | 5 | R.Rost | 17.081 | 0.075 |
6 | M.Fruehauf | 27.490 | 0.289 | 6 | S.Loos | 18.945 | 0.055 | 6 | D.Schroeder | 17.156 | 0.151 |
7 | P.Neuendorf | 27.513 | 0.312 | 7 | D.Schroeder | 18.973 | 0.083 | 7 | P.Neuendorf | 17.198 | 0.193 |
8 | R.Worm | 27.521 | 0.320 | 8 | D.Fingerhut | 19.039 | 0.149 | 8 | T.Neuendorf | 17.208 | 0.203 |
9 | D.Schroeder | 27.528 | 0.327 | 9 | M.Brunkhorst | 19.049 | 0.159 | 9 | M.Fruehauf | 17.241 | 0.236 |
10 | M.Saupe | 27.559 | 0.357 | 10 | M.Fruehauf | 19.082 | 0.192 | 10 | R.Worm | 17.309 | 0.304 |
11 | D.Fingerhut | 27.624 | 0.422 | 11 | E.Steffens | 19.083 | 0.193 | 11 | M.Neumann | 17.309 | 0.304 |
12 | A.Naderi | 27.716 | 0.514 | 12 | R.Worm | 19.096 | 0.206 | 12 | D.Fingerhut | 17.320 | 0.315 |
13 | T.Tempel | 27.724 | 0.523 | 13 | P.Neuendorf | 19.097 | 0.207 | 13 | A.Naderi | 17.351 | 0.345 |
14 | M.Brunkhorst | 27.839 | 0.637 | 14 | T.Tempel | 19.122 | 0.232 | 14 | A.Gratz | 17.375 | 0.369 |
15 | A.Gratz | 27.945 | 0.743 | 15 | M.Neumann | 19.187 | 0.297 | 15 | M.Brunkhorst | 17.406 | 0.401 |
16 | M.Neumann | 27.951 | 0.749 | 16 | A.Naderi | 19.201 | 0.311 | 16 | T.Tempel | 17.476 | 0.470 |
17 | E.Steffens | 27.976 | 0.774 | 17 | A.Gratz | 19.215 | 0.325 | 17 | E.Steffens | 17.516 | 0.511 |
18 | W.Haslauer | 28.105 | 0.903 | 18 | W.Haslauer | 19.306 | 0.415 | 18 | W.Haslauer | 17.532 | 0.526 |
19 | A.Schlueter | 28.679 | 1.478 | 19 | R.Kraemer | 19.365 | 0.475 | 19 | A.Schlueter | 17.646 | 0.640 |
20 | R.Kraemer | 28.773 | 1.571 | 20 | A.Schlueter | 19.382 | 0.491 | 20 | R.Kraemer | 17.723 | 0.718 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Rocco Rost (VRF2000) | ||||||||
1 | - | - | - | - | 12.5% | | Slicks Road | |
2 | 1:03.959 | 27.588 | 19.138 | 17.233 | 9.8% | | Slicks Road | |
3 | 1:03.749 | 27.627 | 18.965 | 17.157 | 7.5% | | Slicks Road | |
4 | 1:03.560 | 27.402 | 18.951 | 17.207 | 4.7% | | Slicks Road | |
5 | - | 32.488 | 25.096 | - | 3.5% | | Slicks Road | |
6 | - | - | - | - | 12.5% | | Slicks Road | |
7 | 1:03.219 | 27.248 | 18.890 | 17.081 | 10.2% | | Slicks Road | PB |
8 | 1:03.539 | 27.403 | 18.950 | 17.186 | 7.5% | | Slicks Road | |
9 | - | 28.044 | 19.079 | - | 5.5% | | Slicks Road | |
| 1:03.219 | 27.248 | 18.890 | 17.081 | | | ||
2. Aloys Gremme (VRF2000) | ||||||||
1 | - | - | - | - | 16.1% | | Slicks Road | |
2 | 1:03.457 | 27.495 | 18.915 | 17.047 | 13.3% | | Slicks Road | |
3 | 1:03.604 | 27.452 | 19.008 | 17.145 | 10.6% | | Slicks Road | |
4 | - | 27.757 | 19.358 | - | 18.8% | | Slicks Road | |
5 | - | - | - | - | 16.1% | | Slicks Road | |
6 | 1:03.384 | 27.362 | 18.917 | 17.105 | 13.3% | | Slicks Road | |
7 | - | - | - | - | 18.8% | | Slicks Road | |
8 | - | - | - | - | 16.5% | | Slicks Road | |
9 | 1:03.498 | 27.491 | 18.979 | 17.027 | 13.7% | | Slicks Road | |
10 | - | - | - | - | 11.0% | | Slicks Road | |
11 | 1:03.846 | 27.278 | 19.220 | 17.348 | 8.2% | | Slicks Road | |
12 | - | 27.660 | 19.255 | - | 18.8% | | Slicks Road | |
13 | - | - | - | - | 16.1% | | Slicks Road | |
14 | 1:04.621 | 27.817 | 19.382 | 17.422 | 13.7% | | Slicks Road | |
15 | - | 27.957 | 20.062 | - | 18.8% | | Slicks Road | |
16 | - | - | - | - | 16.1% | | Slicks Road | |
17 | 1:03.324 | 27.403 | 18.902 | 17.019 | 13.3% | | Slicks Road | PB |
18 | 1:03.681 | 27.592 | 18.965 | 17.124 | 11.0% | | Slicks Road | |
| 1:03.198 | 27.278 | 18.902 | 17.019 | | | ||
3. Jonas Steffens (VRF2000) | ||||||||
1 | - | - | - | - | 35.3% | | Slicks Road | |
2 | 1:04.000 | 27.633 | 19.109 | 17.258 | 32.9% | | Slicks Road | |
3 | 1:03.484 | 27.440 | 18.940 | 17.104 | 30.2% | | Slicks Road | |
4 | 1:04.715 | 27.720 | 19.189 | 17.807 | 27.8% | | Slicks Road | |
5 | 1:03.577 | 27.365 | 19.049 | 17.162 | 25.1% | | Slicks Road | |
6 | - | 27.724 | 19.224 | - | 37.6% | | Slicks Road | |
7 | - | - | - | - | 35.3% | | Slicks Road | |
8 | 1:03.600 | 27.480 | 18.920 | 17.201 | 32.5% | | Slicks Road | |
9 | 1:04.023 | 27.527 | 18.970 | 17.526 | 30.2% | | Slicks Road | |
10 | 1:03.623 | 27.385 | 19.011 | 17.227 | 27.5% | | Slicks Road | |
11 | - | 27.561 | 19.559 | - | 37.6% | | Slicks Road | |
12 | - | - | - | - | 29.4% | | Slicks Road | |
13 | 1:03.397 | 27.396 | 18.902 | 17.098 | 27.1% | | Slicks Road | PB |
14 | 1:03.405 | 27.396 | 18.931 | 17.078 | 24.3% | | Slicks Road | |
15 | 1:03.454 | 27.263 | 18.919 | 17.272 | 22.0% | | Slicks Road | |
16 | 1:07.066 | 27.986 | 19.390 | 19.690 | 19.2% | | Slicks Road | |
17 | - | 27.801 | 23.787 | - | 32.2% | | Slicks Road | |
| 1:03.243 | 27.263 | 18.902 | 17.078 | | | ||
4. Tim Neuendorf (VRF2000) | ||||||||
1 | - | - | - | - | 25.9% | | Slicks Road | |
2 | 1:03.947 | 27.697 | 19.006 | 17.244 | 23.1% | | Slicks Road | |
3 | 1:03.508 | 27.255 | 19.026 | 17.228 | 20.8% | | Slicks Road | |
4 | 1:03.729 | 27.490 | 18.901 | 17.337 | 18.0% | | Slicks Road | |
5 | - | 27.704 | 19.327 | - | 28.2% | | Slicks Road | |
6 | - | - | - | - | 25.9% | | Slicks Road | |
7 | 1:04.015 | 27.280 | 18.903 | 17.832 | 23.1% | | Slicks Road | |
8 | - | 29.061 | 19.639 | - | 28.2% | | Slicks Road | |
9 | - | - | - | - | 26.3% | | Slicks Road | |
10 | 1:03.522 | 27.304 | 19.005 | 17.214 | 23.9% | | Slicks Road | |
11 | 1:03.605 | 27.256 | 19.029 | 17.319 | 21.2% | | Slicks Road | |
12 | - | 27.220 | 19.490 | - | 28.2% | | Slicks Road | |
13 | - | - | - | - | 25.9% | | Slicks Road | |
14 | 1:03.406 | 27.202 | 18.941 | 17.264 | 23.1% | | Slicks Road | PB |
15 | - | - | - | - | 20.8% | | Slicks Road | |
16 | 1:03.770 | 27.537 | 19.024 | 17.208 | 18.4% | | Slicks Road | |
17 | 1:03.731 | 27.401 | 18.964 | 17.366 | 15.7% | | Slicks Road | |
18 | - | - | - | - | 28.2% | | Slicks Road | |
| 1:03.311 | 27.202 | 18.901 | 17.208 | | | ||
5. Stefan Loos (VRF2000) | ||||||||
1 | - | - | - | - | 18.0% | | Slicks Road | |
2 | - | - | - | - | 15.7% | | Slicks Road | |
3 | 1:03.772 | 27.575 | 19.046 | 17.151 | 12.9% | | Slicks Road | |
4 | 1:03.550 | 27.402 | 19.038 | 17.109 | 10.2% | | Slicks Road | |
5 | - | 30.460 | 19.618 | - | 8.2% | | Slicks Road | |
6 | - | - | - | - | 18.4% | | Slicks Road | |
7 | 1:03.723 | 27.479 | 19.163 | 17.081 | 15.7% | | Slicks Road | |
8 | 1:03.495 | 27.452 | 18.945 | 17.098 | 12.9% | | Slicks Road | PB |
9 | - | - | - | - | 10.6% | | Slicks Road | |
10 | - | - | - | - | 18.0% | | Slicks Road | |
11 | 1:04.933 | 27.420 | 19.556 | 17.957 | 15.7% | | Slicks Road | |
12 | - | 27.599 | 19.852 | - | 12.9% | | Slicks Road | |
13 | 1:03.639 | 27.620 | 19.014 | 17.005 | 10.6% | | Slicks Road | |
14 | - | - | - | - | 7.8% | | Slicks Road | |
15 | - | - | - | - | 6.3% | | Slicks Road | |
| 1:03.352 | 27.402 | 18.945 | 17.005 | | | ||
6. Dominik Schroeder (VRF2000) | ||||||||
1 | - | - | - | - | 18.0% | | Slicks Road | |
2 | 1:04.418 | 27.594 | 19.207 | 17.617 | 15.7% | | Slicks Road | |
3 | 1:04.220 | 27.826 | 19.140 | 17.254 | 13.3% | | Slicks Road | |
4 | 1:04.207 | 27.635 | 19.129 | 17.443 | 10.6% | | Slicks Road | |
5 | 1:04.129 | 27.740 | 19.121 | 17.268 | 8.2% | | Slicks Road | |
6 | - | 27.887 | 19.724 | - | 20.8% | | Slicks Road | |
7 | - | - | - | - | 18.0% | | Slicks Road | |
8 | 1:03.724 | 27.528 | 18.973 | 17.224 | 15.7% | | Slicks Road | |
9 | 1:03.721 | 27.581 | 18.984 | 17.156 | 12.9% | | Slicks Road | PB |
10 | 1:03.901 | 27.702 | 19.042 | 17.157 | 10.6% | | Slicks Road | |
11 | - | 27.629 | 19.351 | - | 20.8% | | Slicks Road | |
12 | - | - | - | - | 18.0% | | Slicks Road | |
13 | 1:04.018 | 27.602 | 19.170 | 17.246 | 15.7% | | Slicks Road | |
14 | 1:04.059 | 27.841 | 19.045 | 17.174 | 12.9% | | Slicks Road | |
15 | 1:04.980 | 27.794 | 19.729 | 17.457 | 10.6% | | Slicks Road | |
16 | - | 29.664 | 21.378 | - | 20.8% | | Slicks Road | |
| 1:03.656 | 27.528 | 18.973 | 17.156 | | | ||
7. Marco Saupe (VRF2000) | ||||||||
1 | - | - | - | - | 23.9% | | Slicks Road | |
2 | 1:04.316 | 28.133 | 19.124 | 17.059 | 21.2% | | Slicks Road | |
3 | 1:04.161 | 27.819 | 19.186 | 17.157 | 18.4% | | Slicks Road | |
4 | 1:05.416 | 28.605 | 19.447 | 17.364 | 15.7% | | Slicks Road | |
5 | 1:03.967 | 27.828 | 19.000 | 17.139 | 12.9% | | Slicks Road | |
6 | 1:04.336 | 27.790 | 19.020 | 17.526 | 10.2% | | Slicks Road | |
7 | - | 50.926 | 19.540 | - | 26.3% | | Slicks Road | |
8 | - | - | - | - | 23.9% | | Slicks Road | |
9 | 1:04.072 | 27.703 | 19.181 | 17.187 | 21.2% | | Slicks Road | |
10 | 1:05.737 | 28.335 | 19.401 | 18.000 | 18.4% | | Slicks Road | |
11 | 1:04.155 | 27.559 | 19.117 | 17.480 | 15.7% | | Slicks Road | |
12 | - | 27.802 | 19.027 | - | 26.3% | | Slicks Road | |
13 | - | - | - | - | 20.0% | | Slicks Road | |
14 | 1:03.819 | 27.649 | 18.944 | 17.226 | 17.3% | | Slicks Road | PB |
15 | 1:04.238 | 27.758 | 18.996 | 17.484 | 14.5% | | Slicks Road | |
16 | 1:04.118 | 27.900 | 19.016 | 17.202 | 11.8% | | Slicks Road | |
17 | - | 27.884 | 19.432 | - | 22.7% | | Slicks Road | |
| 1:03.562 | 27.559 | 18.944 | 17.059 | | | ||
8. Peter Neuendorf (VRF2000) | ||||||||
1 | - | - | - | - | 48.6% | | Slicks Road | |
2 | 1:05.305 | 28.489 | 19.291 | 17.524 | 46.3% | | Slicks Road | |
3 | 1:04.802 | 28.083 | 19.179 | 17.540 | 43.5% | | Slicks Road | |
4 | 1:04.293 | 27.784 | 19.148 | 17.361 | 41.2% | | Slicks Road | |
5 | 1:04.488 | 27.772 | 19.191 | 17.525 | 38.8% | | Slicks Road | |
6 | - | 28.051 | 19.386 | - | 51.0% | | Slicks Road | |
7 | - | - | - | - | 48.2% | | Slicks Road | |
8 | 1:03.977 | 27.513 | 19.097 | 17.367 | 45.9% | | Slicks Road | |
9 | 1:03.833 | 27.516 | 19.120 | 17.198 | 43.1% | | Slicks Road | PB |
10 | - | 27.946 | 19.276 | - | 51.0% | | Slicks Road | |
| 1:03.808 | 27.513 | 19.097 | 17.198 | | | ||
9. Markus Fruehauf (VRF2000) | ||||||||
1 | - | - | - | - | 29.4% | | Slicks Road | |
2 | 1:04.125 | 27.686 | 19.198 | 17.241 | 26.7% | | Slicks Road | |
3 | 1:06.542 | 29.780 | 19.174 | 17.588 | 24.3% | | Slicks Road | |
4 | 1:05.257 | 28.380 | 19.396 | 17.481 | 21.6% | | Slicks Road | |
5 | - | 28.122 | 19.528 | - | 32.2% | | Slicks Road | |
6 | - | - | - | - | 22.0% | | Slicks Road | |
7 | 1:15.398 | 35.761 | 21.941 | 17.696 | 19.6% | | Slicks Road | |
8 | 1:04.120 | 27.625 | 19.238 | 17.258 | 17.3% | | Slicks Road | |
9 | 1:04.983 | 27.493 | 19.193 | 18.297 | 14.9% | | Slicks Road | |
10 | 1:06.892 | 28.176 | 21.222 | 17.494 | 12.5% | | Slicks Road | |
11 | 1:03.965 | 27.589 | 19.082 | 17.294 | 9.8% | | Slicks Road | PB |
12 | - | - | - | - | 24.7% | | Slicks Road | |
13 | - | - | - | - | 22.0% | | Slicks Road | |
14 | 1:05.106 | 27.798 | 19.285 | 18.023 | 19.2% | | Slicks Road | |
15 | 1:04.021 | 27.490 | 19.201 | 17.330 | 16.9% | | Slicks Road | |
16 | - | - | - | - | 14.1% | | Slicks Road | |
17 | - | 27.708 | 19.446 | - | 24.7% | | Slicks Road | |
| 1:03.813 | 27.490 | 19.082 | 17.241 | | | ||
10. Robert Worm (VRF2000) | ||||||||
1 | - | - | - | - | 23.9% | | Slicks Road | |
2 | 1:04.699 | 27.963 | 19.306 | 17.430 | 21.2% | | Slicks Road | |
3 | 1:04.588 | 27.965 | 19.220 | 17.402 | 18.8% | | Slicks Road | |
4 | 1:04.697 | 27.903 | 19.373 | 17.422 | 16.1% | | Slicks Road | |
5 | 1:04.713 | 28.104 | 19.239 | 17.370 | 13.7% | | Slicks Road | |
6 | 1:04.467 | 27.899 | 19.232 | 17.336 | 11.0% | | Slicks Road | |
7 | 1:04.301 | 27.858 | 19.135 | 17.309 | 8.2% | | Slicks Road | |
8 | - | 28.801 | 19.678 | - | 6.3% | | Slicks Road | |
9 | - | - | - | - | 23.9% | | Slicks Road | |
10 | 1:04.198 | 27.600 | 19.171 | 17.427 | 21.2% | | Slicks Road | |
11 | 1:04.080 | 27.521 | 19.096 | 17.462 | 18.8% | | Slicks Road | PB |
12 | 1:05.000 | 27.799 | 19.241 | 17.960 | 16.1% | | Slicks Road | |
13 | 1:04.215 | 27.579 | 19.217 | 17.419 | 13.7% | | Slicks Road | |
14 | - | 53.158 | 19.720 | - | 11.4% | | Slicks Road | |
| 1:03.926 | 27.521 | 19.096 | 17.309 | | | ||
11. Dominic Fingerhut (VRF2000) | ||||||||
1 | - | - | - | - | 33.3% | | Slicks Road | |
2 | 1:04.759 | 28.090 | 19.117 | 17.552 | 31.0% | | Slicks Road | |
3 | 1:04.540 | 28.029 | 19.137 | 17.373 | 28.2% | | Slicks Road | |
4 | - | 27.987 | 19.578 | - | 35.7% | | Slicks Road | |
5 | - | - | - | - | 33.3% | | Slicks Road | |
6 | - | 27.719 | 19.495 | - | 35.7% | | Slicks Road | |
7 | - | - | - | - | 33.3% | | Slicks Road | |
8 | 1:04.538 | 27.919 | 19.293 | 17.327 | 30.6% | | Slicks Road | |
9 | 1:04.299 | 27.881 | 19.098 | 17.320 | 28.2% | | Slicks Road | |
10 | - | 27.837 | 20.137 | - | 35.7% | | Slicks Road | |
11 | - | - | - | - | 33.3% | | Slicks Road | |
12 | 1:04.131 | 27.733 | 19.077 | 17.321 | 30.6% | | Slicks Road | Pole |
13 | 1:04.149 | 27.624 | 19.039 | 17.486 | 27.8% | | Slicks Road | |
14 | - | 29.984 | - | - | 35.7% | | Slicks Road | |
| 1:03.982 | 27.624 | 19.039 | 17.320 | | | ||
12. Alireza Naderi (VRF2000) | ||||||||
1 | - | - | - | - | 20.0% | | Slicks Road | |
2 | 1:05.022 | 28.181 | 19.371 | 17.471 | 17.6% | | Slicks Road | |
3 | 1:04.674 | 28.020 | 19.261 | 17.393 | 14.9% | | Slicks Road | |
4 | 1:04.922 | 28.082 | 19.442 | 17.397 | 12.5% | | Slicks Road | |
5 | 1:04.558 | 27.973 | 19.201 | 17.383 | 10.2% | | Slicks Road | |
6 | - | 32.167 | 25.596 | - | 22.7% | | Slicks Road | |
7 | - | - | - | - | 20.0% | | Slicks Road | |
8 | 1:04.280 | 27.716 | 19.214 | 17.351 | 17.6% | | Slicks Road | PB |
9 | 1:04.600 | 27.849 | 19.284 | 17.467 | 14.9% | | Slicks Road | |
10 | 1:04.455 | 27.759 | 19.343 | 17.353 | 12.5% | | Slicks Road | |
11 | 1:04.724 | 27.886 | 19.374 | 17.464 | 9.8% | | Slicks Road | |
12 | - | 28.275 | 19.476 | - | 22.7% | | Slicks Road | |
13 | - | - | - | - | 14.9% | | Slicks Road | |
14 | 1:05.960 | 28.049 | 19.269 | 18.642 | 12.5% | | Slicks Road | |
15 | 1:16.513 | 39.540 | 19.550 | 17.424 | 9.8% | | Slicks Road | |
16 | 1:04.624 | 28.022 | 19.201 | 17.401 | 7.5% | | Slicks Road | |
| 1:04.268 | 27.716 | 19.201 | 17.351 | | | ||
13. Michael Brunkhorst (VRF2000) | ||||||||
1 | - | - | - | - | 14.1% | | Slicks Road | |
2 | 1:05.046 | 28.395 | 19.085 | 17.566 | 11.8% | | Slicks Road | |
3 | 1:04.739 | 27.978 | 19.156 | 17.605 | 9.0% | | Slicks Road | |
4 | 1:05.101 | 28.221 | 19.398 | 17.482 | 6.3% | | Slicks Road | |
5 | - | - | - | - | 16.9% | | Slicks Road | |
6 | - | - | - | - | 14.1% | | Slicks Road | |
7 | 1:04.761 | 28.081 | 19.049 | 17.631 | 11.8% | | Slicks Road | |
8 | 1:04.320 | 27.839 | 19.075 | 17.406 | 9.0% | | Slicks Road | PB |
9 | 1:04.737 | 28.095 | 19.197 | 17.445 | 6.3% | | Slicks Road | |
10 | 1:04.712 | 27.984 | 19.130 | 17.598 | 3.5% | | Slicks Road | |
11 | - | - | - | - | 16.9% | | Slicks Road | |
12 | - | - | - | - | 16.9% | | Slicks Road | |
13 | - | - | - | - | 14.1% | | Slicks Road | |
14 | 1:04.896 | 28.248 | 19.139 | 17.509 | 11.8% | | Slicks Road | |
15 | 1:04.463 | 27.907 | 19.122 | 17.435 | 9.0% | | Slicks Road | |
16 | - | - | - | - | 16.9% | | Slicks Road | |
| 1:04.293 | 27.839 | 19.049 | 17.406 | | | ||
14. Maik Neumann (VRF2000) | ||||||||
1 | - | - | - | - | 14.5% | | Slicks Road | |
2 | 1:04.581 | 27.971 | 19.207 | 17.403 | 11.8% | | Slicks Road | |
3 | 1:04.508 | 27.951 | 19.187 | 17.370 | 9.4% | | Slicks Road | PB |
4 | 1:04.890 | 28.104 | 19.477 | 17.309 | 6.7% | | Slicks Road | |
5 | 1:05.773 | 28.080 | 19.202 | 18.491 | 4.3% | | Slicks Road | |
6 | - | 33.253 | 20.274 | - | 16.9% | | Slicks Road | |
7 | - | - | - | - | 14.5% | | Slicks Road | |
8 | - | - | - | - | 16.9% | | Slicks Road | |
| 1:04.446 | 27.951 | 19.187 | 17.309 | | | ||
15. Andreas Gratz (VRF2000) | ||||||||
1 | - | - | - | - | 10.6% | | Slicks Road | |
2 | 1:05.316 | 28.473 | 19.330 | 17.513 | 8.2% | | Slicks Road | |
3 | 1:07.240 | 30.143 | 19.640 | 17.457 | 5.5% | | Slicks Road | |
4 | 1:04.976 | 28.275 | 19.326 | 17.375 | 3.1% | | Slicks Road | |
5 | - | 28.457 | 19.424 | - | 13.3% | | Slicks Road | |
6 | - | - | - | - | 10.6% | | Slicks Road | |
7 | 1:04.556 | 27.945 | 19.215 | 17.397 | 8.2% | | Slicks Road | PB |
8 | - | 28.549 | - | - | 5.5% | | Slicks Road | |
9 | - | 34.371 | 19.288 | - | 13.3% | | Slicks Road | |
| 1:04.534 | 27.945 | 19.215 | 17.375 | | | ||
16. Edgar Steffens (VRF2000) | ||||||||
1 | - | - | - | - | 74.9% | | Slicks Road | |
2 | 1:06.485 | 29.325 | 19.457 | 17.703 | 72.5% | | Slicks Road | |
3 | - | 28.563 | 26.359 | - | 77.3% | | Slicks Road | |
4 | - | - | - | - | 22.0% | | Slicks Road | |
