rFactor2 Log Analyzer report: | |
Mod, Server: | VRUSF2000 @ Virtual Racing e.V. #1 |
Date: | 18 May 2017, 20:16 |
Track: | Mazda Raceway Laguna Seca (3598.3m) |
Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
1 | Aloys Gremme | 1:22.967 | - | 1:22.918 | 13 | Privatfahrer | VRUSF2000 | |
2 | Jonas Steffens | 1:23.503 | 0.535 | 1:23.361 | 14 | Last Minute Racing | VRUSF2000 | |
3 | Marco Saupe | 1:23.567 | 0.600 | 1:23.369 | 13 | Bathtub Ridin' Maniacs | VRUSF2000 | Blip, Clutch |
4 | Rafael Stadelmann | 1:23.658 | 0.691 | 1:23.451 | 13 | Nordschleifen-Racing | VRUSF2000 | |
5 | Tim Neuendorf | 1:23.798 | 0.830 | 1:23.757 | 10 | Pott Racer | VRUSF2000 | Blip, Clutch |
6 | Stefan Loos | 1:23.879 | 0.912 | 1:23.658 | 12 | Privatfahrer | VRUSF2000 | Blip, Clutch |
7 | Sascha Lagler | 1:24.158 | 1.190 | 1:24.023 | 9 | Privatfahrer | VRUSF2000 | |
8 | Robert Gerke | 1:24.286 | 1.318 | 1:24.205 | 14 | WOBSPEED FANATEC SIMRACING GERMANY | VRUSF2000 | Blip, Clutch |
9 | Roland Rauch | 1:24.558 | 1.590 | 1:24.429 | 12 | Privatfahrer | VRUSF2000 | Blip, Clutch |
10 | Markus Fruehauf | 1:24.628 | 1.660 | 1:24.426 | 13 | Green Flashes I | VRUSF2000 | Blip, Clutch |
11 | Rene Wagner | 1:24.640 | 1.672 | 1:24.407 | 9 | Green Flashes II | VRUSF2000 | Blip, Clutch |
12 | Andreas Gratz | 1:24.763 | 1.796 | 1:24.438 | 12 | Privatfahrer | VRUSF2000 | Blip, Clutch |
13 | Robert Worm | 1:24.838 | 1.871 | 1:24.508 | 12 | Green Flashes I | VRUSF2000 | |
14 | Michael Brunkhorst | 1:25.029 | 2.062 | 1:24.814 | 12 | The Most Fun Racing Team | VRUSF2000 | Blip, Clutch |
15 | Peter Neuendorf | 1:25.857 | 2.889 | 1:25.686 | 8 | Pott Racer | VRUSF2000 | Blip, Clutch |
16 | Edgar Steffens | 1:26.003 | 3.035 | 1:25.849 | 10 | Nordschleifen-Racing | VRUSF2000 | Clutch |
17 | Ralf Kraemer | 1:28.117 | 5.149 | 1:27.802 | 9 | Privatfahrer | VRUSF2000 | Blip, Clutch |
18 | Dominic Fingerhut | - | - | - | - | Privatfahrer | VRUSF2000 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | A.Gremme | 27.599 | - | 1 | M.Saupe | 22.737 | - | 1 | A.Gremme | 32.559 | - |
2 | J.Steffens | 27.704 | 0.105 | 2 | A.Gremme | 22.760 | 0.023 | 2 | R.Stadelmann | 32.600 | 0.041 |
3 | M.Saupe | 27.774 | 0.175 | 3 | J.Steffens | 22.899 | 0.162 | 3 | J.Steffens | 32.757 | 0.198 |
4 | S.Loos | 27.818 | 0.219 | 4 | S.Loos | 22.938 | 0.201 | 4 | M.Saupe | 32.858 | 0.299 |
5 | R.Gerke | 27.858 | 0.259 | 5 | R.Rauch | 22.953 | 0.216 | 5 | T.Neuendorf | 32.860 | 0.301 |
6 | R.Stadelmann | 27.878 | 0.280 | 6 | R.Stadelmann | 22.973 | 0.236 | 6 | S.Loos | 32.901 | 0.343 |
7 | S.Lagler | 27.908 | 0.310 | 7 | T.Neuendorf | 22.977 | 0.240 | 7 | R.Wagner | 33.085 | 0.527 |
8 | T.Neuendorf | 27.920 | 0.321 | 8 | S.Lagler | 23.018 | 0.280 | 8 | S.Lagler | 33.097 | 0.538 |
9 | R.Rauch | 27.937 | 0.338 | 9 | R.Gerke | 23.028 | 0.290 | 9 | A.Gratz | 33.163 | 0.604 |
10 | M.Brunkhorst | 27.995 | 0.396 | 10 | R.Worm | 23.098 | 0.361 | 10 | M.Fruehauf | 33.267 | 0.708 |
11 | M.Fruehauf | 28.001 | 0.403 | 11 | M.Fruehauf | 23.158 | 0.420 | 11 | R.Worm | 33.314 | 0.756 |
12 | R.Worm | 28.095 | 0.496 | 12 | R.Wagner | 23.159 | 0.422 | 12 | R.Gerke | 33.320 | 0.761 |
13 | A.Gratz | 28.114 | 0.515 | 13 | A.Gratz | 23.161 | 0.423 | 13 | R.Rauch | 33.538 | 0.980 |
14 | R.Wagner | 28.162 | 0.564 | 14 | P.Neuendorf | 23.263 | 0.526 | 14 | M.Brunkhorst | 33.541 | 0.982 |
15 | E.Steffens | 28.393 | 0.794 | 15 | M.Brunkhorst | 23.278 | 0.541 | 15 | E.Steffens | 33.877 | 1.318 |
16 | P.Neuendorf | 28.538 | 0.939 | 16 | E.Steffens | 23.579 | 0.841 | 16 | P.Neuendorf | 33.885 | 1.326 |
17 | R.Kraemer | 28.800 | 1.202 | 17 | R.Kraemer | 24.072 | 1.335 | 17 | R.Kraemer | 34.930 | 2.371 |
18 | D.Fingerhut | - | - | 18 | D.Fingerhut | - | - | 18 | D.Fingerhut | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Aloys Gremme (VRUSF2000) | |||||||||
1 | - | - | - | - | 21.2% | | In pitlane | Slicks Road | |
2 | 1:23.722 | 27.685 | 22.880 | 33.157 | 18.0% | | | Slicks Road | |
3 | 1:23.325 | 27.786 | 22.875 | 32.664 | 14.9% | | | Slicks Road | |
4 | - | 28.381 | 23.479 | - | 24.7% | | In pitlane | Slicks Road | |
5 | - | - | - | - | 21.2% | | In pitlane | Slicks Road | |
6 | 1:25.876 | 27.999 | 23.260 | 34.617 | 18.0% | | | Slicks Road | |
7 | 1:23.523 | 27.845 | 22.854 | 32.824 | 14.9% | | | Slicks Road | |
8 | - | 28.422 | 23.759 | - | 24.7% | | In pitlane | Slicks Road | |
9 | - | - | - | - | 21.2% | | In pitlane | Slicks Road | |
10 | 1:22.967 | 27.648 | 22.760 | 32.559 | 18.0% | | | Slicks Road | FL |
11 | 1:23.051 | 27.599 | 22.854 | 32.599 | 14.9% | | | Slicks Road | |
12 | - | 27.730 | 23.230 | - | 24.7% | | In pitlane | Slicks Road | |
13 | - | - | - | - | 24.7% | | In pitlane | Slicks Road | |
| 1:22.918 | 27.599 | 22.760 | 32.559 | | | | ||
2. Jonas Steffens (VRUSF2000) | |||||||||
1 | - | - | - | - | 21.6% | | In pitlane | Slicks Road | |
2 | 1:27.325 | 27.845 | 23.857 | 35.623 | 18.4% | | | Slicks Road | |
3 | 1:23.597 | 27.940 | 22.899 | 32.757 | 15.3% | | | Slicks Road | |
4 | - | 28.453 | 23.284 | - | 24.7% | | In pitlane | Slicks Road | |
5 | - | - | - | - | 21.6% | | In pitlane | Slicks Road | |
6 | 1:23.519 | 27.769 | 22.906 | 32.845 | 18.4% | | | Slicks Road | |
7 | 1:26.394 | 28.435 | 23.623 | 34.335 | 15.7% | | | Slicks Road | |
8 | 1:23.503 | 27.823 | 22.914 | 32.767 | 12.5% | | | Slicks Road | PB |
9 | - | 27.861 | 23.595 | - | 24.7% | | In pitlane | Slicks Road | |
10 | - | - | - | - | 21.6% | | In pitlane | Slicks Road | |
11 | 1:23.575 | 27.814 | 23.001 | 32.760 | 18.4% | | | Slicks Road | |
12 | 1:24.864 | 27.704 | 23.438 | 33.722 | 15.3% | | | Slicks Road | |
13 | 1:24.813 | 27.841 | 23.756 | 33.216 | 12.2% | | | Slicks Road | |
14 | - | 27.923 | 25.122 | - | 24.7% | | In pitlane | Slicks Road | |
| 1:23.361 | 27.704 | 22.899 | 32.757 | | | | ||
3. Marco Saupe (VRUSF2000) | |||||||||
1 | - | - | - | - | 17.6% | | In pitlane | Slicks Road | |
2 | 1:24.201 | 27.969 | 23.334 | 32.897 | 14.1% | | | Slicks Road | |
3 | 1:23.746 | 27.849 | 22.737 | 33.159 | 11.0% | | | Slicks Road | |
4 | - | 28.842 | 23.832 | - | 20.8% | | In pitlane | Slicks Road | |
5 | - | - | - | - | 17.3% | | In pitlane | Slicks Road | |
6 | 1:26.376 | 28.023 | 24.058 | 34.295 | 14.1% | | | Slicks Road | |
7 | 1:23.706 | 27.849 | 22.800 | 33.057 | 10.6% | | | Slicks Road | |
8 | - | 28.663 | 23.644 | - | 20.8% | | In pitlane | Slicks Road | |
9 | - | - | - | - | 18.0% | | In pitlane | Slicks Road | |
10 | 1:23.567 | 27.870 | 22.839 | 32.858 | 14.5% | | | Slicks Road | PB |
11 | 1:23.678 | 27.774 | 22.765 | 33.139 | 11.0% | | | Slicks Road | |
12 | 1:35.643 | 29.544 | 31.596 | 34.503 | 7.8% | | | Slicks Road | |
13 | - | 28.077 | 23.701 | - | 20.8% | | In pitlane | Slicks Road | |
| 1:23.369 | 27.774 | 22.737 | 32.858 | | | | ||
4. Rafael Stadelmann (VRUSF2000) | |||||||||
1 | - | - | - | - | 17.6% | | In pitlane | Slicks Road | |
2 | - | - | - | - | 14.9% | | In pitlane | Slicks Road | |
3 | 1:24.280 | 27.878 | 23.265 | 33.137 | 11.8% | | | Slicks Road | |
4 | 1:24.366 | 27.988 | 23.198 | 33.180 | 8.6% | | | Slicks Road | |
5 | - | 28.151 | 23.139 | - | 20.8% | | In pitlane | Slicks Road | |
6 | - | - | - | - | 29.0% | | In pitlane | Slicks Road | |
7 | - | 27.983 | 23.518 | - | 32.2% | | In pitlane | Slicks Road | |
8 | - | - | - | - | 29.0% | | In pitlane | Slicks Road | |
9 | 1:23.968 | 28.002 | 23.146 | 32.821 | 25.9% | | | Slicks Road | |
10 | 1:23.658 | 27.913 | 23.146 | 32.600 | 22.7% | | | Slicks Road | PB |
11 | 1:23.941 | 28.023 | 23.179 | 32.739 | 19.6% | | | Slicks Road | |
12 | 1:24.157 | 27.999 | 22.973 | 33.184 | 16.5% | | | Slicks Road | |
13 | - | 28.097 | 23.205 | - | 32.2% | | In pitlane | Slicks Road | |
| 1:23.451 | 27.878 | 22.973 | 32.600 | | | | ||
5. Tim Neuendorf (VRUSF2000) | |||||||||
1 | - | - | - | - | 27.1% | | In pitlane | Slicks Road | |
2 | 1:24.663 | 28.204 | 23.210 | 33.249 | 23.9% | | | Slicks Road | |
3 | 1:24.942 | 28.154 | 23.483 | 33.306 | 21.2% | | | Slicks Road | |
4 | 1:23.798 | 27.952 | 22.977 | 32.868 | 18.0% | | | Slicks Road | PB |
5 | - | 28.970 | 23.169 | - | 30.2% | | In pitlane | Slicks Road | |
6 | - | - | - | - | 27.5% | | In pitlane | Slicks Road | |
7 | 1:23.806 | 27.945 | 23.001 | 32.860 | 24.3% | | | Slicks Road | |
8 | 1:24.021 | 27.920 | 23.079 | 33.023 | 21.2% | | | Slicks Road | |
9 | 1:35.262 | 28.380 | 27.290 | 39.592 | 18.4% | | | Slicks Road | |
10 | - | - | - | - | 30.2% | | In pitlane | Slicks Road | |
| 1:23.757 | 27.920 | 22.977 | 32.860 | | | | ||
6. Stefan Loos (VRUSF2000) | |||||||||
1 | - | - | - | - | 74.1% | | In pitlane | Slicks Road | |
2 | 1:24.536 | 27.876 | 23.386 | 33.275 | 70.6% | | | Slicks Road | |
3 | 1:24.642 | 27.943 | 23.116 | 33.583 | 67.5% | | | Slicks Road | |
4 | - | 28.114 | 23.935 | - | 77.3% | | In pitlane | Slicks Road | |
5 | - | - | - | - | 38.0% | | In pitlane | Slicks Road | |
6 | - | 42.251 | 23.383 | - | 41.6% | | In pitlane | Slicks Road | |
7 | - | - | - | - | 34.5% | | In pitlane | Slicks Road | |
8 | 1:23.879 | 28.040 | 22.938 | 32.901 | 31.0% | | | Slicks Road | PB |
9 | - | 28.092 | 24.382 | - | 37.6% | | In pitlane | Slicks Road | |
10 | - | - | - | - | 34.5% | | In pitlane | Slicks Road | |
11 | 1:45.085 | 27.818 | 33.410 | 43.857 | 31.4% | | | Slicks Road | |
12 | - | 52.082 | 25.675 | - | 37.6% | | In pitlane | Slicks Road | |
| 1:23.658 | 27.818 | 22.938 | 32.901 | | | | ||
7. Sascha Lagler (VRUSF2000) | |||||||||
1 | - | - | - | - | 23.5% | | In pitlane | Slicks Road | |
2 | 1:25.648 | 27.908 | 23.279 | 34.460 | 20.4% | | | Slicks Road | |
3 | 1:25.416 | 28.698 | 23.423 | 33.294 | 17.3% | | | Slicks Road | |
4 | 1:24.364 | 27.998 | 23.022 | 33.344 | 14.1% | | | Slicks Road | |
5 | 1:27.201 | 27.944 | 23.018 | 36.239 | 11.4% | | | Slicks Road | |
6 | 1:43.381 | 28.340 | 38.783 | 36.258 | 8.2% | | | Slicks Road | |
7 | 1:24.399 | 28.009 | 23.070 | 33.320 | 5.1% | | | Slicks Road | |
8 | 1:24.158 | 28.000 | 23.061 | 33.097 | 2.4% | | | Slicks Road | PB |
9 | - | 35.434 | 31.307 | - | 26.3% | | In pitlane | Slicks Road | |
| 1:24.023 | 27.908 | 23.018 | 33.097 | | | | ||
8. Robert Gerke (VRUSF2000) | |||||||||
1 | - | - | - | - | 25.1% | | In pitlane | Slicks Road | |
2 | 1:25.475 | 28.197 | 23.725 | 33.553 | 22.0% | | | Slicks Road | |
3 | 1:26.724 | 28.067 | 23.536 | 35.121 | 19.2% | | | Slicks Road | |
4 | - | 36.475 | 24.303 | - | 28.2% | | In pitlane | Slicks Road | |
5 | - | - | - | - | 25.1% | | In pitlane | Slicks Road | |
6 | 1:24.796 | 28.019 | 23.350 | 33.428 | 22.0% | | | Slicks Road | |
7 | 1:24.966 | 27.971 | 23.052 | 33.942 | 18.8% | | | Slicks Road | |
8 | 1:24.286 | 27.938 | 23.028 | 33.320 | 15.7% | | | Slicks Road | PB |
9 | - | 28.354 | 50.047 | - | 28.2% | | In pitlane | Slicks Road | |
10 | - | - | - | - | 28.2% | | In pitlane | Slicks Road | |
11 | - | - | - | - | 13.7% | | In pitlane | Slicks Road | |
12 | 1:26.056 | 28.039 | 24.002 | 34.015 | 10.6% | | | Slicks Road | |
13 | 1:35.604 | 27.858 | 32.783 | 34.963 | 7.8% | | | Slicks Road | |
14 | - | 28.072 | 23.325 | - | 16.9% | | In pitlane | Slicks Road | |
| 1:24.205 | 27.858 | 23.028 | 33.320 | | | | ||
9. Roland Rauch (VRUSF2000) | |||||||||
1 | - | - | - | - | 21.2% | | In pitlane | Slicks Road | |
2 | 1:48.902 | 28.260 | 43.450 | 37.193 | 17.6% | | | Slicks Road | |
3 | 1:25.098 | 28.120 | 23.130 | 33.848 | 14.5% | | | Slicks Road | |
4 | 1:24.667 | 28.128 | 22.953 | 33.586 | 11.0% | | | Slicks Road | |
5 | - | 28.342 | 36.635 | - | 24.7% | | In pitlane | Slicks Road | |
6 | - | - | - | - | 21.2% | | In pitlane | Slicks Road | |
7 | 1:24.558 | 27.937 | 23.083 | 33.538 | 18.0% | | | Slicks Road | PB |
8 | 1:26.259 | 28.086 | 24.009 | 34.164 | 14.5% | | | Slicks Road | |
9 | 1:53.604 | 28.027 | 38.898 | 46.678 | 11.4% | | | Slicks Road | |
10 | 1:25.155 | 28.210 | 23.003 | 33.942 | 8.2% | | | Slicks Road | |
11 | 1:25.658 | 28.188 | 23.396 | 34.074 | 4.7% | | | Slicks Road | |
12 | - | 28.341 | 24.455 | - | 24.7% | | In pitlane | Slicks Road | |
| 1:24.429 | 27.937 | 22.953 | 33.538 | | | | ||
10. Markus Fruehauf (VRUSF2000) | |||||||||
1 | - | - | - | - | 23.1% | | In pitlane | Slicks Road | |
2 | 1:25.054 | 28.001 | 23.632 | 33.421 | 20.0% | | | Slicks Road | |
3 | 1:24.628 | 28.068 | 23.293 | 33.267 | 16.9% | | | Slicks Road | PB |
4 | 1:25.890 | 28.779 | 23.558 | 33.553 | 13.3% | | | Slicks Road | |
5 | - | 28.225 | 23.479 | - | 26.3% | | In pitlane | Slicks Road | |
6 | - | - | - | - | 23.1% | | In pitlane | Slicks Road | |
7 | 1:26.851 | 29.369 | 23.531 | 33.950 | 20.0% | | | Slicks Road | |
8 | - | 28.131 | 23.338 | - | 26.3% | | In pitlane | Slicks Road | |
9 | - | - | - | - | 15.7% | | In pitlane | Slicks Road | |
10 | 1:25.035 | 28.076 | 23.437 | 33.522 | 12.5% | | | Slicks Road | |
11 | 1:24.843 | 28.203 | 23.158 | 33.482 | 9.0% | | | Slicks Road | |
12 | 1:30.912 | 31.499 | 23.939 | 35.474 | 5.9% | | | Slicks Road | |
13 | - | 28.109 | 32.050 | - | 18.8% | | In pitlane | Slicks Road | |
| 1:24.426 | 28.001 | 23.158 | 33.267 | | | | ||
11. Rene Wagner (VRUSF2000) | |||||||||
1 | - | - | - | - | 16.1% | | In pitlane | Slicks Road | |
2 | 1:24.640 | 28.322 | 23.159 | 33.158 | 12.9% | | | Slicks Road | PB |
3 | - | 28.521 | 23.299 | - | 18.8% | | In pitlane | Slicks Road | |
4 | - | - | - | - | 15.7% | | In pitlane | Slicks Road | |
5 | - | 28.442 | 39.649 | - | 18.8% | | In pitlane | Slicks Road | |
6 | - | - | - | - | 15.7% | | In pitlane | Slicks Road | |
7 | 1:24.704 | 28.243 | 23.376 | 33.085 | 12.5% | | | Slicks Road | |
8 | 1:25.799 | 28.162 | 23.519 | 34.117 | 9.8% | | | Slicks Road | |
9 | - | 28.274 | 23.349 | - | 18.8% | | In pitlane | Slicks Road | |
| 1:24.407 | 28.162 | 23.159 | 33.085 | | | | ||
12. Andreas Gratz (VRUSF2000) | |||||||||
1 | - | - | - | - | 21.6% | | In pitlane | Slicks Road | |
2 | 1:24.763 | 28.241 | 23.359 | 33.163 | 18.4% | | | Slicks Road | PB |
3 | 1:48.098 | 28.114 | 42.778 | 37.205 | 15.3% | | | Slicks Road | |
4 | - | 28.169 | 23.211 | - | 24.7% | | In pitlane | Slicks Road | |
5 | - | - | - | - | 21.6% | | In pitlane | Slicks Road | |
6 | 1:53.911 | 56.802 | 23.480 | 33.629 | 18.0% | | | Slicks Road | |
7 | - | 28.283 | 23.707 | - | 24.7% | | In pitlane | Slicks Road | |
8 | - | - | - | - | 21.2% | | In pitlane | Slicks Road | |
9 | 1:24.907 | 28.245 | 23.161 | 33.502 | 18.0% | | | Slicks Road | |
10 | 1:26.036 | 28.485 | 23.457 | 34.093 | 15.3% | | | Slicks Road | |
11 | 1:26.497 | 28.861 | 23.164 | 34.472 | 12.2% | | | Slicks Road | |
12 | - | - | - | - | 24.7% | | In pitlane | Slicks Road | |
| 1:24.438 | 28.114 | 23.161 | 33.163 | | | | ||
13. Robert Worm (VRUSF2000) | |||||||||
1 | - | - | - | - | 32.5% | | In pitlane | Slicks Road | |
2 | 1:26.219 | 28.480 | 23.999 | 33.739 | 29.4% | | | Slicks Road | |
3 | 1:25.257 | 28.397 | 23.384 | 33.476 | 26.3% | | | Slicks Road | |
4 | - | 28.186 | 23.639 | - | 35.7% | | In pitlane | Slicks Road | |
5 | - | - | - | - | 32.5% | | In pitlane | Slicks Road | |
6 | 1:25.073 | 28.438 | 23.301 | 33.333 | 29.4% | | | Slicks Road | |
7 | 1:25.426 | 28.304 | 23.396 | 33.727 | 26.3% | | | Slicks Road | |
8 | - | 49.986 | 27.093 | - | 35.7% | | In pitlane | Slicks Road | |
9 | - | - | - | - | 21.2% | | In pitlane | Slicks Road | |
10 | 1:24.838 | 28.216 | 23.308 | 33.314 | 18.0% | | | Slicks Road | PB |
11 | 1:25.683 | 28.095 | 23.098 | 34.490 | 14.9% | | | Slicks Road | |
12 | - | 28.313 | 32.207 | - | 24.7% | | In pitlane | Slicks Road | |
| 1:24.508 | 28.095 | 23.098 | 33.314 | | | | ||
14. Michael Brunkhorst (VRUSF2000) | |||||||||
1 | - | - | - | - | 18.0% | | In pitlane | Slicks Road | |
2 | 1:26.353 | 28.872 | 23.771 | 33.710 | 14.9% | | | Slicks Road | |
3 | 1:25.655 | 28.247 | 23.867 | 33.541 | 11.8% | | | Slicks Road | |
4 | 1:26.441 | 28.201 | 23.683 | 34.556 | 8.6% | | | Slicks Road | |
5 | 1:25.663 | 28.179 | 23.780 | 33.704 | 5.5% | | | Slicks Road | |
6 | - | 28.136 | - | - | 20.8% | | In pitlane | Slicks Road | |
7 | - | - | - | - | 17.6% | | In pitlane | Slicks Road | |
8 | 1:25.757 | 27.995 | 23.550 | 34.211 | 14.5% | | | Slicks Road | |
9 | 1:25.029 | 28.125 | 23.278 | 33.626 | 11.4% | | | Slicks Road | PB |
10 | 1:25.236 | 28.080 | 23.450 | 33.706 | 8.2% | | | Slicks Road | |
11 | 1:31.385 | 32.337 | 25.023 | 34.025 | 5.5% | | | Slicks Road | |
12 | - | 28.200 | 23.498 | - | 20.8% | | In pitlane | Slicks Road | |
| 1:24.814 | 27.995 | 23.278 | 33.541 | | | | ||
15. Peter Neuendorf (VRUSF2000) | |||||||||
1 | - | - | - | - | 76.1% | | In pitlane | Slicks Road | |
2 | 1:26.140 | 28.700 | 23.263 | 34.177 | 73.3% | | | Slicks Road | |
3 | - | 28.643 | 23.405 | - | 79.2% | | In pitlane | Slicks Road | |
4 | - | - | - | - | 76.5% | | In pitlane | Slicks Road | |
5 | 1:25.857 | 28.603 | 23.369 | 33.885 | 73.3% | | | Slicks Road | PB |
6 | 1:36.796 | 28.538 | 23.368 | 44.889 | 70.2% | | | Slicks Road | |
7 | 1:27.420 | 29.592 | 23.551 | 34.276 | 67.5% | | | Slicks Road | |
8 | - | 28.711 | - | - | 79.2% | | In pitlane | Slicks Road | |
| 1:25.686 | 28.538 | 23.263 | 33.885 | | | | ||
16. Edgar Steffens (VRUSF2000) | |||||||||
1 | - | - | - | - | 44.3% | | In pitlane | Slicks Road | |
2 | 1:26.636 | 29.011 | 23.699 | 33.926 | 41.2% | | | Slicks Road | |
3 | 1:28.222 | 28.973 | 25.167 | 34.082 | 38.4% | | | Slicks Road | |
4 | 1:26.154 | 28.393 | 23.676 | 34.085 | 35.3% | | | Slicks Road | |
5 | 1:27.962 | 29.965 | 24.120 | 33.877 | 32.2% | | | Slicks Road | |
6 | 1:26.003 | 28.463 | 23.579 | 33.961 | 29.4% | | | Slicks Road | PB |
7 | - | 28.640 | 24.019 | - | 47.1% | | In pitlane | Slicks Road | |
8 | - | - | - | - | 76.1% | | In pitlane | Slicks Road | |
9 | - | 28.702 | 23.967 | - | 79.2% | | In pitlane | Slicks Road | |
10 | - | - | - | - | 79.2% | | In pitlane | Slicks Road | |
| 1:25.849 | 28.393 | 23.579 | 33.877 | | | | ||
17. Ralf Kraemer (VRUSF2000) | |||||||||
1 | - | - | - | - | 31.4% | | In pitlane | Slicks Road | |
2 | 1:28.713 | 29.681 | 24.102 | 34.930 | 28.6% | | | Slicks Road | |
3 | - | 28.909 | 24.049 | - | 34.1% | | In pitlane | Slicks Road | |
4 | - | - | - | - | 31.4% | | In pitlane | Slicks Road | |
5 | 1:28.558 | 29.257 | 24.226 | 35.076 | 28.2% | | | Slicks Road | |
6 | 1:28.385 | 29.244 | 24.072 | 35.069 | 25.5% | | | Slicks Road | |
7 | 1:28.117 | 28.800 | 24.235 | 35.082 | 22.7% | | | Slicks Road | PB |
8 | 1:53.939 | 28.959 | 24.635 | 1:00.346 | 19.6% | | | Slicks Road | |
9 | - | - | - | - | 34.1% | | In pitlane | Slicks Road | |
| 1:27.802 | 28.800 | 24.072 | 34.930 | | | | ||
18. Dominic Fingerhut (VRUSF2000) | |||||||||
| - | - | - | - | | | |
Lap | A.Grem | J.Stef | M.Saup | R.Stad | T.Neue | S.Loos | S.Lagl | R.Gerk | R.Rauc | M.Frue | R.Wagn | A.Grat | R.Worm | M.Brun | P.Neue | E.Stef | R.Krae | D.Fing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||
2 | 1:23.722 | 1:27.325 | 1:24.201 | 1:24.663 | 1:24.536 | 1:25.648 | 1:25.475 | 1:48.902 | 1:25.054 | 1:24.640 | 1:24.763 | 1:26.219 | 1:26.353 | 1:26.140 | 1:26.636 | 1:28.713 | ||
3 | 1:23.325 | 1:23.597 | 1:23.746 | 1:24.280 | 1:24.942 | 1:24.642 | 1:25.416 | 1:26.724 | 1:25.098 | 1:24.628 | 1:48.098 | 1:25.257 | 1:25.655 | 1:28.222 | ||||
4 | 1:24.366 | 1:23.798 | 1:24.364 | 1:24.667 | 1:25.890 | 1:26.441 | 1:26.154 | |||||||||||
5 | 1:27.201 | 1:25.663 | 1:25.857 | 1:27.962 | 1:28.558 | |||||||||||||
6 | 1:25.876 | 1:23.519 | 1:26.376 | 1:43.381 | 1:24.796 | 1:53.911 | 1:25.073 | 1:36.796 | 1:26.003 | 1:28.385 | ||||||||
7 | 1:23.523 | 1:26.394 | 1:23.706 | 1:23.806 | 1:24.399 | 1:24.966 | 1:24.558 | 1:26.851 | 1:24.704 | 1:25.426 | 1:27.420 | 1:28.117 | ||||||
8 | 1:23.503 | 1:24.021 | 1:23.879 | 1:24.158 | 1:24.286 | 1:26.259 | 1:25.799 | 1:25.757 | 1:53.939 | |||||||||
9 | 1:23.968 | 1:35.262 | 1:53.604 | 1:24.907 | 1:25.029 | |||||||||||||
10 | 1:22.967 | 1:23.567 | 1:23.658 | 1:25.155 | 1:25.035 | 1:26.036 | 1:24.838 | 1:25.236 | ||||||||||
11 | 1:23.051 | 1:23.575 | 1:23.678 | 1:23.941 | 1:45.085 | 1:25.658 | 1:24.843 | 1:26.497 | 1:25.683 | 1:31.385 | ||||||||
12 | 1:24.864 | 1:35.643 | 1:24.157 | 1:26.056 | 1:30.912 | |||||||||||||
13 | 1:24.813 | 1:35.604 | ||||||||||||||||
14 |
Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|
1 | Dominic Fingerhut | VRUSF2000 | 0% | | 0% |
2 | Ralf Kraemer | VRUSF2000 | 0.57% | | 64% |
3 | Edgar Steffens | VRUSF2000 | 0.90% | | 71% |
4 | Michael Brunkhorst | VRUSF2000 | 0.95% | | 86% |
5 | Robert Gerke | VRUSF2000 | 1.05% | | 100% |
6 | Andreas Gratz | VRUSF2000 | 1.15% | | 86% |
7 | Rafael Stadelmann | VRUSF2000 | 1.27% | | 93% |
8 | Robert Worm | VRUSF2000 | 1.32% | | 86% |
9 | Aloys Gremme | VRUSF2000 | 1.33% | | 93% |
10 | Jonas Steffens | VRUSF2000 | 1.40% | | 100% |
11 | Peter Neuendorf | VRUSF2000 | 1.57% | | 57% |
12 | Sascha Lagler | VRUSF2000 | 1.60% | | 64% |
13 | Rene Wagner | VRUSF2000 | 1.70% | | 64% |
14 | Markus Fruehauf | VRUSF2000 | 1.78% | | 93% |
15 | Tim Neuendorf | VRUSF2000 | 1.80% | | 71% |
16 | Roland Rauch | VRUSF2000 | 1.85% | | 86% |
17 | Stefan Loos | VRUSF2000 | 2.02% | | 86% |
18 | Marco Saupe | VRUSF2000 | 2.07% | | 93% |
Pos | Driver | Vehicle | Avg. fuel consumption | Distance |
---|---|---|---|---|
1 | Edgar Steffens | VRUSF2000 | 2.48% | 71% |
2 | Aloys Gremme | VRUSF2000 | 2.88% | 93% |
3 | Ralf Kraemer | VRUSF2000 | 2.88% | 64% |
4 | Peter Neuendorf | VRUSF2000 | 2.90% | 57% |
5 | Tim Neuendorf | VRUSF2000 | 2.99% | 71% |
6 | Sascha Lagler | VRUSF2000 | 3.01% | 64% |
7 | Rene Wagner | VRUSF2000 | 3.06% | 64% |
8 | Rafael Stadelmann | VRUSF2000 | 3.09% | 93% |
9 | Michael Brunkhorst | VRUSF2000 | 3.09% | 86% |
10 | Jonas Steffens | VRUSF2000 | 3.10% | 100% |
