rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1108, VR USF2000 @ Virtual Racing e.V. #1
Date: 2017/02/09, 21:44
Track: Mazda Raceway Laguna Seca (3598.3m)
Winner: Rafael Stadelmann (21 laps)
Pole: Michael Brunkhorst (1:25.775)
Fastest lap: Jonas Steffens (1:24.304)
Led most laps: Rafael Stadelmann (17)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 8 Rafael Stadelmann Nordschleifen-Racing #84 VRUSF2000 21 30:08.786 1:23.732 1:24.913 17 Slicks Road
2 2 Tim Neuendorf Privatfahrer #G4 VRUSF2000 21 +00:14.280 1:25.486 1:25.090 Slicks Road
3 5 Marco Saupe Bathtub Ridin' Maniacs #27 VRUSF2000 21 +00:15.124 1:24.952 1:25.414 Slicks Road
4 9 Stefan Loos Privatfahrer #74 VRUSF2000 21 +00:15.370 - 1:25.127 Slicks Road
5 5 Jonas Steffens Last Minute Racing #29 VRUSF2000 21 +00:15.688 1:23.724 1:24.304 1 Slicks Road
6 4 Andreas Gratz Privatfahrer #13 VRUSF2000 21 +00:24.728 1:26.041 1:25.893 Slicks Road
7 2 Edgar Steffens Nordschleifen-Racing #44 VRUSF2000 21 +00:32.766 1:26.570 1:26.191 Slicks Road
8 7 Michael Brunkhorst Privatfahrer #47 VRUSF2000 21 +00:43.713 1:25.775 1:26.393 4 Slicks Road
9 3 Robert Worm Green Flashes I #11 VRUSF2000 21 +00:49.385 1:24.405 1:25.615 Slicks Road
10 7 Gerald Hanslik Privatfahrer #G6 VRUSF2000 20 +1 lap 1:26.899 1:26.970 Slicks Road
11 1 Ralf Kraemer Privatfahrer #G5 VRUSF2000 20 +1 lap 1:27.653 1:27.973 Slicks Road
12 1 Alireza Naderi Privatfahrer #G5 VRUSF2000 11 DNF 1:25.383 1:25.926 Slicks Road
13 6 Peter Neuendorf Privatfahrer #G3 VRUSF2000 7 DQ 1:25.292 1:25.658 Slicks Road
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:23.304
1 Michael Brunkhorst 1:25.775 - 10 VRUSF2000 Blip, Clutch
2 Andreas Gratz 1:26.041 0.266 7 VRUSF2000 Blip, Clutch
3 Gerald Hanslik 1:26.899 1.124 15 VRUSF2000 Blip, Clutch
4 Tim Neuendorf 1:25.486 0.289 6 VRUSF2000 Blip, Clutch
5 Edgar Steffens 1:26.570 0.795 12 VRUSF2000 Blip, Clutch, Lift
6 Robert Worm 1:24.405 1.370 10 VRUSF2000
7 Peter Neuendorf 1:25.292 0.483 4 VRUSF2000 Blip, Clutch
8 Marco Saupe 1:24.952 0.823 13 VRUSF2000 Blip, Clutch
9 Rafael Stadelmann 1:23.732 2.043 11 VRUSF2000
10 Jonas Steffens 1:23.724 2.051 13 VRUSF2000
11 Alireza Naderi 1:25.383 0.392 11 VRUSF2000
12 Ralf Kraemer 1:27.653 1.878 11 VRUSF2000 Blip, Clutch
13 Stefan Loos - - - VRUSF2000 -
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 R.Stadelmann 27.779 - 1 J.Steffens 22.843 - 1 R.Stadelmann 32.682 -
2 J.Steffens 27.839 0.060 2 R.Stadelmann 22.882 0.039 2 J.Steffens 32.916 0.234
3 R.Worm 27.944 0.166 3 M.Saupe 23.037 0.194 3 R.Worm 33.092 0.411
4 M.Saupe 28.102 0.323 4 R.Worm 23.163 0.320 4 P.Neuendorf 33.497 0.816
5 T.Neuendorf 28.267 0.488 5 P.Neuendorf 23.258 0.414 5 A. 33.611 0.930
6 A. 28.321 0.542 6 M.Brunkhorst 23.370 0.527 6 M.Saupe 33.682 1.000
7 A.Gratz 28.342 0.563 7 A.Gratz 23.395 0.552 7 T.Neuendorf 33.704 1.022
8 G.Hanslik 28.353 0.574 8 A. 23.451 0.608 8 M.Brunkhorst 33.883 1.201
9 E.Steffens 28.465 0.686 9 T.Neuendorf 23.492 0.649 9 A.Gratz 33.998 1.317
10 M.Brunkhorst 28.492 0.714 10 E.Steffens 23.855 1.012 10 E.Steffens 34.069 1.388
11 P.Neuendorf 28.537 0.758 11 G.Hanslik 23.900 1.057 11 G.Hanslik 34.160 1.478
12 R.Kraemer 28.725 0.946 12 R.Kraemer 24.152 1.309 12 R.Kraemer 34.493 1.811
13 S.Loos - - 13 S.Loos - - 13 S.Loos - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Rafael Stadelmann (VRUSF2000)
1 - - - - 23.1% Slicks Road
2 1:23.914 27.921 22.882 33.111 20.0% Slicks Road
3 1:24.611 28.358 23.333 32.920 16.9% Slicks Road
4 - 27.919 22.936 - 26.3% Slicks Road
5 - - - - 25.1% Slicks Road
6 1:24.019 27.998 23.034 32.987 22.0% Slicks Road
7 - 27.876 22.919 - 28.2% Slicks Road
8 - - - - 25.1% Slicks Road
9 1:23.732 27.779 23.272 32.682 22.0% Slicks Road PB
10 1:23.944 27.889 22.939 33.116 18.8% Slicks Road
11 - 29.936 44.684 - 28.2% Slicks Road
1:23.342 27.779 22.882 32.682
Tim Neuendorf (VRUSF2000)
1 - - - - 76.1% Slicks Road
2 1:25.730 28.358 23.561 33.811 72.9% Slicks Road
3 1:25.868 28.289 23.581 33.998 69.8% Slicks Road
4 1:25.976 28.738 23.492 33.745 66.7% Slicks Road
5 1:25.486 28.267 23.515 33.704 63.5% Slicks Road PB
6 - - - - 79.2% Slicks Road
1:25.463 28.267 23.492 33.704
Marco Saupe (VRUSF2000)
1 - - - - 40.0% Slicks Road
2 1:26.241 28.155 23.580 34.506 36.9% Slicks Road
3 1:24.952 28.234 23.037 33.682 33.3% Slicks Road PB
4 - 28.124 47.623 - 43.5% Slicks Road
5 - - - - 40.0% Slicks Road
6 1:34.343 28.325 23.341 42.678 36.5% Slicks Road
7 1:25.998 28.131 24.022 33.845 33.3% Slicks Road
8 - 28.658 23.401 - 43.5% Slicks Road
9 - - - - 34.1% Slicks Road
10 1:40.200 28.129 37.019 35.052 30.6% Slicks Road
11 1:39.076 28.233 35.287 35.556 27.5% Slicks Road
12 1:28.102 28.102 23.431 36.569 23.9% Slicks Road
13 - - - - 37.6% Slicks Road
1:24.821 28.102 23.037 33.682
Jonas Steffens (VRUSF2000)
1 - - - - 34.9% Slicks Road
2 1:34.912 28.020 23.302 43.589 32.2% Slicks Road
3 1:24.050 27.902 23.030 33.118 29.0% Slicks Road
4 1:24.201 28.056 23.159 32.986 25.9% Slicks Road
5 1:24.162 27.891 23.060 33.210 22.7% Slicks Road
6 - 28.047 23.147 - 37.6% Slicks Road
7 - - - - 27.1% Slicks Road
8 1:23.724 27.965 22.843 32.916 23.9% Slicks Road PB
9 1:24.833 28.018 23.602 33.213 21.2% Slicks Road
10 1:24.083 27.839 22.922 33.321 18.0% Slicks Road
11 1:25.869 28.225 23.663 33.980 15.3% Slicks Road
12 1:25.697 28.001 23.740 33.956 12.2% Slicks Road
13 - 28.071 23.112 - 30.2% Slicks Road
1:23.598 27.839 22.843 32.916
Andreas Gratz (VRUSF2000)
1 - - - - 36.5% Slicks Road
2 1:26.518 28.685 23.835 33.998 33.7% Slicks Road
3 1:26.509 28.527 23.575 34.407 30.6% Slicks Road
4 1:26.041 28.342 23.395 34.304 27.8% Slicks Road PB
5 1:29.163 28.602 25.667 34.894 24.7% Slicks Road
6 - 28.738 23.821 - 39.6% Slicks Road
7 - - - - 39.6% Slicks Road
1:25.735 28.342 23.395 33.998
Edgar Steffens (VRUSF2000)
1 - - - - 36.9% Slicks Road
2 1:27.464 29.130 23.977 34.358 34.1% Slicks Road
3 1:28.044 28.585 25.113 34.346 31.0% Slicks Road
4 1:38.320 28.489 23.860 45.971 27.8% Slicks Road
5 1:27.180 28.799 24.090 34.291 25.1% Slicks Road
6 1:27.509 29.027 23.992 34.490 22.0% Slicks Road
7 1:26.941 28.867 24.005 34.069 19.2% Slicks Road
8 - 28.950 24.290 - 39.6% Slicks Road
9 - - - - 76.5% Slicks Road
10 1:26.810 28.465 23.924 34.420 73.3% Slicks Road
11 1:26.570 28.596 23.855 34.119 70.6% Slicks Road PB
12 - 28.999 39.166 - 79.2% Slicks Road
1:26.389 28.465 23.855 34.069
Michael Brunkhorst (VRUSF2000)
1 - - - - 14.5% Slicks Road
2 1:27.806 29.502 24.084 34.219 11.4% Slicks Road
3 1:26.421 28.639 23.518 34.264 8.2% Slicks Road
4 1:26.333 28.492 23.704 34.137 5.5% Slicks Road
5 - - - - 16.9% Slicks Road
6 - - - - 14.1% Slicks Road
7 - 29.000 23.622 - 16.9% Slicks Road
8 - - - - 14.1% Slicks Road
9 1:25.775 28.522 23.370 33.883 11.0% Slicks Road Pole
10 - - - - 16.9% Slicks Road
1:25.745 28.492 23.370 33.883
Robert Worm (VRUSF2000)
1 - - - - 32.5% Slicks Road
2 1:26.443 28.999 23.524 33.920 29.4% Slicks Road
3 1:25.203 28.204 23.415 33.584 26.3% Slicks Road
4 1:24.992 28.151 23.506 33.335 23.1% Slicks Road
5 - 28.606 23.619 - 35.7% Slicks Road
6 - - - - 32.5% Slicks Road
7 1:24.649 28.086 23.163 33.400 29.4% Slicks Road
8 1:24.405 27.944 23.368 33.092 26.3% Slicks Road PB
9 1:25.509 28.499 23.436 33.574 23.1% Slicks Road
10 - 29.141 23.906 - 35.7% Slicks Road
1:24.200 27.944 23.163 33.092
Gerald Hanslik (VRUSF2000)
1 - - - - 10.2% Slicks Road
2 1:27.915 28.996 24.517 34.401 7.1% Slicks Road
3 - - - - 13.3% Slicks Road
4 - - - - 10.2% Slicks Road
5 1:27.984 29.026 24.433 34.525 7.1% Slicks Road
6 1:26.899 28.839 23.900 34.160 3.9% Slicks Road PB
7 1:28.400 29.410 23.967 35.023 0.8% Slicks Road
8 - - - - 13.3% Slicks Road
9 - - - - 10.2% Slicks Road
10 1:32.138 28.353 28.899 34.885 7.1% Slicks Road
11 1:26.935 28.763 23.914 34.258 3.9% Slicks Road
12 1:27.227 28.542 23.942 34.744 0.8% Slicks Road
13 - - - - 13.3% Slicks Road
14 - - - - 10.2% Slicks Road
15 - 29.581 - - 13.3% Slicks Road
1:26.413 28.353 23.900 34.160
Ralf Kraemer (VRUSF2000)
1 - - - - 80.0% Slicks Road
2 1:29.261 29.107 24.263 35.892 77.3% Slicks Road
3 1:28.341 29.150 24.176 35.015 74.1% Slicks Road
4 1:27.941 28.725 24.152 35.064 71.4% Slicks Road
5 1:28.458 28.867 24.277 35.313 68.2% Slicks Road
6 - 29.041 24.088 - 83.1% Slicks Road
7 - - - - 37.6% Slicks Road
8 - - - - 34.9% Slicks Road
9 1:41.924 42.855 24.249 34.820 31.8% Slicks Road
10 1:27.653 28.992 24.169 34.493 29.0% Slicks Road PB
11 - 28.975 24.913 - 37.6% Slicks Road
1:27.369 28.725 24.152 34.493
Alireza Naderi (VRUSF2000)
1 - - - - 36.5% Slicks Road
2 1:29.576 28.940 23.775 36.861 33.3% Slicks Road
3 1:26.716 28.582 23.783 34.351 30.6% Slicks Road
4 - 28.764 1:20.685 - 39.6% Slicks Road
5 - - - - 36.5% Slicks Road
6 1:26.200 28.562 23.639 33.998 33.3% Slicks Road
7 1:25.383 28.321 23.451 33.611 30.2% Slicks Road PB
8 1:29.998 30.072 24.228 35.698 27.5% Slicks Road
9 1:54.052 28.712 46.688 38.652 24.7% Slicks Road
10 1:29.488 28.728 24.281 36.479 21.6% Slicks Road
11 - 28.831 26.331 - 39.6% Slicks Road
1:25.383 28.321 23.451 33.611
Peter Neuendorf (VRUSF2000)
1 - - - - 80.4% Slicks Road
2 1:25.292 28.537 23.258 33.497 77.3% Slicks Road PB
3 1:26.461 28.826 23.553 34.081 74.5% Slicks Road
4 - 28.656 48.063 - 83.1% Slicks Road
1:25.292 28.537 23.258 33.497
Qualification chat
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:24.110
1 Jonas Steffens 1:24.304 - 4 13 VRUSF2000
2 Rafael Stadelmann 1:24.913 0.609 19 4 VRUSF2000
3 Tim Neuendorf 1:25.090 0.787 15 2 VRUSF2000 Blip, Clutch
4 Stefan Loos 1:25.127 0.823 17 VRUSF2000 Blip, Clutch
5 Marco Saupe 1:25.414 1.110 19 1 VRUSF2000 Blip, Clutch
6 Robert Worm 1:25.615 1.311 6 VRUSF2000
7 Peter Neuendorf 1:25.658 1.354 5 VRUSF2000 Blip, Clutch
8 Andreas Gratz 1:25.893 1.589 20 VRUSF2000 Blip, Clutch
9 Alireza Naderi 1:25.926 1.623 2 VRUSF2000
10 Edgar Steffens 1:26.191 1.887 6 VRUSF2000 Blip, Clutch, Lift
11 Michael Brunkhorst 1:26.393 2.089 16 1 VRUSF2000 Blip, Clutch
12 Gerald Hanslik 1:26.970 2.666 4 VRUSF2000 Blip, Clutch
13 Ralf Kraemer 1:27.973 3.669 15 VRUSF2000 Blip, Clutch
Race fastest laps (by lap)
Lap Driver Time
1 Michael Brunkhorst 1:27.091
2 Marco Saupe 1:25.575
3 Jonas Steffens 1:25.198
4 Jonas Steffens 1:24.304
5 Jonas Steffens 1:24.879
6 Jonas Steffens 1:24.638
7 Jonas Steffens 1:24.504
8 Tim Neuendorf 1:25.341
9 Jonas Steffens 1:24.757
10 Jonas Steffens 1:24.660
11 Jonas Steffens 1:24.584
12 Jonas Steffens 1:25.600
13 Rafael Stadelmann 1:25.535
14 Rafael Stadelmann 1:25.522
15 Jonas Steffens 1:24.705
16 Rafael Stadelmann 1:24.953
17 Jonas Steffens 1:24.637
18 Jonas Steffens 1:24.696
19 Rafael Stadelmann 1:24.913
20 Jonas Steffens 1:24.795
21 Tim Neuendorf 1:25.673
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 J.Steffens 27.843 - 1 J.Steffens 23.124 - 1 J.Steffens 33.143 -
2 T.Neuendorf 28.013 0.171 2 R.Stadelmann 23.179 0.055 2 S.Loos 33.192 0.050
3 R.Stadelmann 28.059 0.216 3 M.Saupe 23.248 0.124 3 R.Stadelmann 33.227 0.084
4 S.Loos 28.088 0.245 4 T.Neuendorf 23.258 0.133 4 T.Neuendorf 33.342 0.199
5 R.Worm 28.170 0.327 5 R.Worm 23.355 0.231 5 M.Saupe 33.613 0.470
6 M.Saupe 28.226 0.383 6 S.Loos 23.421 0.296 6 A.Gratz 33.631 0.488
7 A. 28.263 0.420 7 P.Neuendorf 23.449 0.324 7 A. 33.679 0.537
8 P.Neuendorf 28.296 0.453 8 A.Gratz 23.454 0.329 8 R.Worm 33.687 0.544
9 M.Brunkhorst 28.446 0.604 9 M.Brunkhorst 23.539 0.414 9 P.Neuendorf 33.700 0.557
10 A.Gratz 28.528 0.685 10 A. 23.555 0.430 10 E.Steffens 33.820 0.677
11 E.Steffens 28.565 0.722 11 E.Steffens 23.688 0.564 11 M.Brunkhorst 34.052 0.909
12 G.Hanslik 28.756 0.913 12 R.Kraemer 23.836 0.712 12 G.Hanslik 34.355 1.212
13 R.Kraemer 28.805 0.962 13 G.Hanslik 23.854 0.730 13 R.Kraemer 34.877 1.735
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Rafael Stadelmann (VRUSF2000)
1 1:27.909 29.709 24.073 34.128 74.1% Slicks Road
2 1:25.595 28.059 23.342 34.193 71.0% Slicks Road
3 1:26.537 28.178 23.757 34.601 68.2% Slicks Road
4 1:26.537 28.261 23.669 34.607 65.1% Slicks Road
5 1:25.822 28.371 23.541 33.911 62.0% Slicks Road
6 1:25.205 28.129 23.759 33.317 58.8% Slicks Road
7 1:25.104 28.257 23.318 33.528 55.7% Slicks Road
8 1:25.342 28.308 23.410 33.624 52.5% Slicks Road
9 1:25.497 28.207 23.670 33.620 49.4% Slicks Road
10 1:24.944 28.240 23.241 33.462 46.3% Slicks Road
11 1:25.591 28.397 23.339 33.855 43.1% Slicks Road
12 1:25.740 28.263 23.337 34.140 40.0% Slicks Road
13 1:25.535 28.345 23.343 33.848 36.9% Slicks Road
14 1:25.522 28.373 23.179 33.970 33.7% Slicks Road
15 1:25.324 28.327 23.419 33.578 30.6% Slicks Road
16 1:24.953 28.306 23.420 33.227 27.5% Slicks Road
17 1:26.181 28.346 24.000 33.835 24.3% Slicks Road
18 1:25.867 28.344 23.419 34.104 21.2% Slicks Road
19 1:24.913 28.162 23.238 33.513 18.0% Slicks Road PB
20 1:25.151 28.242 23.408 33.501 14.9% Slicks Road
21 1:26.571 28.419 23.482 34.669 11.8% Slicks Road
1:24.464 28.059 23.179 33.227
2. Tim Neuendorf (VRUSF2000)
1 1:27.153 29.050 23.444 34.659 82.4% Slicks Road
2 1:26.456 28.517 23.788 34.151 79.2% Slicks Road
3 1:39.211 29.144 24.044 46.023 76.1% Slicks Road
4 1:25.819 28.541 23.449 33.829 72.9% Slicks Road
5 1:25.838 28.441 23.449 33.948 69.8% Slicks Road
6 1:25.122 28.013 23.360 33.749 67.1% Slicks Road
7 1:25.718 28.471 23.452 33.795 63.9% Slicks Road
8 1:25.341 28.442 23.460 33.439 60.8% Slicks Road
9 1:25.704 28.444 23.432 33.829 57.6% Slicks Road
10 1:25.697 28.267 23.643 33.788 54.5% Slicks Road
11 1:26.460 28.560 23.911 33.988 51.8% Slicks Road
12 1:26.359 28.321 23.453 34.586 48.6% Slicks Road
13 1:26.242 29.019 23.682 33.541 45.5% Slicks Road
14 1:25.731 28.215 23.985 33.531 42.4% Slicks Road
15 1:25.090 28.250 23.498 33.342 39.2% Slicks Road PB
16 1:25.561 28.171 23.327 34.062 36.5% Slicks Road
17 1:25.276 28.078 23.557 33.641 33.3% Slicks Road
18 1:25.762 28.275 23.342 34.144 30.2% Slicks Road
19 1:25.381 28.283 23.258 33.841 27.1% Slicks Road
20 1:26.037 28.258 23.681 34.098 23.9% Slicks Road
21 1:25.673 28.579 23.417 33.677 21.2% Slicks Road
1:24.613 28.013 23.258 33.342
3. Marco Saupe (VRUSF2000)
1 1:30.418 30.777 24.480 35.162 79.2% Slicks Road
2 1:25.575 28.269 23.329 33.977 76.1% Slicks Road
3 1:25.679 28.226 23.248 34.205 72.5% Slicks Road
4 1:25.906 28.304 23.340 34.262 69.4% Slicks Road
5 1:26.702 28.358 23.580 34.763 65.9% Slicks Road
6 1:26.257 28.632 23.441 34.184 62.7% Slicks Road
7 1:26.678 28.493 23.467 34.718 59.2% Slicks Road
8 1:26.645 28.482 23.721 34.442 56.1% Slicks Road
9 1:26.067 28.380 24.074 33.613 52.5% Slicks Road
10 1:26.708 28.830 23.837 34.040 49.4% Slicks Road
11 1:27.675 28.522 23.941 35.212 45.9% Slicks Road
12 1:26.289 28.477 23.604 34.208 42.7% Slicks Road
13 1:26.519 29.048 23.453 34.018 39.6% Slicks Road
14 1:25.798 28.521 23.456 33.821 36.1% Slicks Road
15 1:25.738 28.473 23.368 33.897 32.9% Slicks Road
16 1:25.664 28.356 23.560 33.748 29.4% Slicks Road
17 1:26.093 28.495 23.439 34.159 26.3% Slicks Road
18 1:26.163 28.403 23.593 34.167 22.7% Slicks Road
19 1:25.414 28.351 23.429 33.634 19.6% Slicks Road PB
20 1:26.507 28.610 23.549 34.349 16.1% Slicks Road
21 1:26.596 28.955 23.577 34.064 12.9% Slicks Road
1:25.087 28.226 23.248 33.613
4. Stefan Loos (VRUSF2000)
1 1:29.667 30.176 24.163 35.327 81.6% Slicks Road
2 1:25.825 28.453 23.517 33.855 78.4% Slicks Road
3 1:26.203 28.326 23.937 33.941 75.3% Slicks Road
4 1:26.423 28.803 23.795 33.825 72.2% Slicks Road
5 1:28.557 28.333 26.421 33.803 68.6% Slicks Road
6 1:25.283 28.203 23.518 33.562 65.5% Slicks Road
7 1:25.881 28.390 23.541 33.951 62.4% Slicks Road
8 1:26.299 28.360 23.797 34.143 58.8% Slicks Road
9 1:26.737 28.631 23.530 34.576 55.7% Slicks Road
10 1:25.500 28.603 23.513 33.385 52.5% Slicks Road
11 1:27.074 28.180 23.463 35.431 49.0% Slicks Road
12 1:26.642 28.718 23.749 34.174 45.9% Slicks Road
13 1:26.316 28.939 23.744 33.633 42.7% Slicks Road
14 1:25.687 28.511 23.556 33.620 39.6% Slicks Road
15 1:25.838 28.474 23.587 33.777 36.5% Slicks Road
16 1:27.896 28.784 24.470 34.642 33.3% Slicks Road
17 1:25.127 28.088 23.421 33.617 29.8% Slicks Road PB
18 1:25.821 28.299 23.516 34.006 26.7% Slicks Road
19 1:25.495 28.621 23.681 33.192 23.1% Slicks Road
20 1:25.460 28.396 23.450 33.614 20.0% Slicks Road
21 1:26.588 28.940 23.742 33.906 16.9% Slicks Road
1:24.702 28.088 23.421 33.192
5. Jonas Steffens (VRUSF2000)
1 1:47.596 29.633 24.049 53.914 71.0% In pitlane Slicks Road
2 1:27.347 30.849 23.257 33.241 67.8% In pitlane Slicks Road
3 1:25.198 28.175 23.263 33.760 64.7% Slicks Road
4 1:24.304 27.843 23.318 33.143 61.6% Slicks Road FL
5 1:24.879 27.949 23.127 33.803 58.8% Slicks Road
6 1:24.638 27.978 23.202 33.458 55.7% Slicks Road
7 1:24.504 27.860 23.215 33.429 52.5% Slicks Road
8 1:25.896 28.236 23.553 34.107 49.4% Slicks Road
9 1:24.757 27.982 23.170 33.605 46.3% Slicks Road
10 1:24.660 28.048 23.277 33.335 43.5% Slicks Road
11 1:24.584 28.048 23.195 33.341 40.4% Slicks Road
12 1:25.600 28.113 23.261 34.226 37.3% Slicks Road
13 1:28.338 30.972 24.051 33.314 34.1% Slicks Road
14 1:26.478 28.693 23.471 34.313 31.4% Slicks Road
15 1:24.705 28.239 23.185 33.281 28.2% Slicks Road
16 1:25.183 28.263 23.497 33.423 25.1% Slicks Road
17 1:24.637 28.217 23.217 33.203 22.0% Slicks Road
18 1:24.696 28.138 23.124 33.433 19.2% Slicks Road
19 1:26.542 28.196 23.324 35.022 16.1% Slicks Road
20 1:24.795 28.156 23.208 33.431 12.9% Slicks Road
21 1:26.567 28.718 23.768 34.082 9.8% Slicks Road
1:24.110 27.843 23.124 33.143
6. Andreas Gratz (VRUSF2000)
1 1:28.101 29.922 23.896 34.282 72.5% Slicks Road
2 1:27.077 29.050 23.719 34.307 69.8% Slicks Road
3 1:27.122 28.884 24.176 34.063 66.7% Slicks Road
4 1:26.383 28.792 23.568 34.023 63.9% Slicks Road
5 1:26.800 28.618 23.632 34.550 60.8% Slicks Road
6 1:26.801 28.838 23.491 34.471 58.0% Slicks Road
7 1:26.716 28.897 23.698 34.122 55.3% Slicks Road
8 1:27.812 28.741 23.577 35.494 52.2% Slicks Road
9 1:27.518 29.027 23.541 34.950 49.4% Slicks Road
10 1:26.844 28.971 23.841 34.032 46.3% Slicks Road
11 1:26.720 28.528 23.834 34.358 43.5% Slicks Road
12 1:27.024 28.818 23.646 34.560 40.8% Slicks Road
13 1:28.303 29.730 24.451 34.123 37.6% Slicks Road
14 1:26.918 28.758 23.724 34.436 34.9% Slicks Road
15 1:27.204 29.112 23.748 34.345 31.8% Slicks Road
16 1:27.596 28.796 24.238 34.561 29.0% Slicks Road
17 1:26.579 28.952 23.806 33.821 25.9% Slicks Road
18 1:26.200 28.693 23.708 33.800 23.1% Slicks Road
19 1:26.742 28.798 23.925 34.019 20.0% Slicks Road
20 1:25.893 28.714 23.548 33.631 17.3% Slicks Road PB
21 1:25.947 28.737 23.454 33.757 14.1% Slicks Road
1:25.612 28.528 23.454 33.631
7. Edgar Steffens (VRUSF2000)
1 1:32.348 29.704 26.371 36.273 76.9% Slicks Road
2 1:28.538 28.846 25.192 34.500 73.7% Slicks Road
3 1:27.002 28.739 23.776 34.487 71.0% Slicks Road
4 1:27.294 29.377 24.019 33.897 67.8% Slicks Road
5 1:26.542 28.605 23.696 34.241 65.1% Slicks Road
6 1:26.191 28.624 23.747 33.820 62.0% Slicks Road PB
7 1:27.830 28.744 24.905 34.181 59.2% Slicks Road
8 1:27.181 28.969 24.086 34.125 56.5% Slicks Road
9 1:27.436 28.636 23.806 34.994 53.3% Slicks Road
10 1:26.462 28.707 23.688 34.067 50.6% Slicks Road
11 1:26.545 28.565 23.713 34.267 47.5% Slicks Road
12 1:26.815 28.706 23.752 34.357 44.7% Slicks Road
13 1:26.694 28.804 23.720 34.171 42.0% Slicks Road
14 1:26.822 28.728 23.997 34.097 38.8% Slicks Road
15 1:27.245 28.838 24.006 34.401 36.1% Slicks Road
16 1:27.378 28.769 24.431 34.178 33.3% Slicks Road
17 1:26.493 28.764 23.778 33.951 30.2% Slicks Road
18 1:26.908 28.642 24.046 34.220 27.5% Slicks Road
19 1:26.577 28.800 23.820 33.957 24.3% Slicks Road
20 1:27.402 28.835 24.046 34.521 21.6% Slicks Road
21 1:27.500 28.938 24.003 34.559 18.8% Slicks Road
1:26.074 28.565 23.688 33.820
8. Michael Brunkhorst (VRUSF2000)
1 1:27.091 28.710 23.640 34.740 67.1% Slicks Road
2 1:26.531 28.619 23.859 34.052 63.9% Slicks Road
3 1:27.745 29.270 23.820 34.655 61.2% Slicks Road
4 1:26.519 28.446 23.699 34.373 58.0% Slicks Road
5 1:27.124 28.606 24.072 34.446 55.3% Slicks Road
6 1:26.421 28.700 23.617 34.104 52.2% Slicks Road
7 1:27.077 28.599 23.958 34.520 49.0% Slicks Road
8 1:27.683 28.643 23.801 35.239 46.3% Slicks Road
9 1:27.941 28.735 23.862 35.344 43.1% Slicks Road
10 1:27.596 28.602 23.816 35.177 40.0% Slicks Road
11 1:34.237 29.017 23.822 41.398 36.9% Slicks Road
12 1:26.945 29.188 23.539 34.218 34.1% Slicks Road
13 1:27.382 28.971 24.342 34.069 31.0% Slicks Road
14 1:27.000 28.841 23.951 34.208 27.8% Slicks Road
15 1:27.822 28.537 24.345 34.940 25.1% Slicks Road
16 1:26.393 28.675 23.596 34.122 22.0% Slicks Road PB
17 1:27.949 29.279 24.387 34.284 18.8% Slicks Road
18 1:27.337 28.687 23.832 34.818 16.1% Slicks Road
19 1:28.021 28.898 24.372 34.751 12.9% Slicks Road
20 1:29.131 29.100 25.218 34.813 10.2% Slicks Road
21 1:31.352 29.030 23.776 38.547 7.5% Slicks Road
1:26.037 28.446 23.539 34.052
9. Robert Worm (VRUSF2000)
1 1:31.672 32.380 23.778 35.515 74.5% Slicks Road
2 1:26.348 28.462 23.588 34.299 71.8% Slicks Road
3 1:26.603 28.781 23.560 34.262 68.6% Slicks Road
4 1:27.817 28.578 23.660 35.580 65.9% Slicks Road
5 1:26.183 28.170 23.763 34.250 62.7% Slicks Road
6 1:25.615 28.207 23.721 33.687 59.6% Slicks Road PB
7 1:38.497 28.262 23.420 46.816 56.5% Slicks Road
8 1:27.307 28.486 23.575 35.246 53.7% Slicks Road
9 1:25.871 28.712 23.464 33.695 50.6% Slicks Road
10 1:26.163 28.296 23.569 34.298 47.5% Slicks Road
11 1:28.067 30.092 24.092 33.882 44.3% Slicks Road
12 1:26.054 28.280 23.355 34.419 41.6% Slicks Road
13 1:26.665 28.332 23.590 34.743 38.4% Slicks Road
14 1:25.636 28.381 23.533 33.722 35.3% Slicks Road
15 1:25.720 28.414 23.389 33.918 32.5% Slicks Road
16 1:37.244 28.499 23.687 45.059 29.4% Slicks Road
17 1:28.829 29.521 24.320 34.988 26.7% Slicks Road
18 1:27.899 28.998 23.930 34.972 23.5% Slicks Road
19 1:26.691 28.710 23.795 34.186 20.4% Slicks Road
20 1:27.093 29.050 23.867 34.175 17.6% Slicks Road
