rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1108, VR USF2000 @ Virtual Racing e.V. #1
Date: 2017/02/09, 20:54
Track: Mazda Raceway Laguna Seca (3598.3m)
Winner: Jonas Steffens (22 laps)
Pole: Jonas Steffens (1:23.724)
Fastest lap: Jonas Steffens (1:23.988)
Led most laps: Jonas Steffens (22)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 Jonas Steffens Last Minute Racing #29 VRUSF2000 22 31:15.366 1:23.724 1:23.988 22 Slicks Road
2 0 Rafael Stadelmann Nordschleifen-Racing #84 VRUSF2000 22 +00:25.503 1:23.732 1:24.433 Slicks Road
3 1 Marco Saupe Bathtub Ridin' Maniacs #27 VRUSF2000 22 +00:37.250 1:24.952 1:25.391 Slicks Road
4 1 Peter Neuendorf Privatfahrer #G3 VRUSF2000 22 +00:39.150 1:25.292 1:25.789 Slicks Road
5 2 Robert Worm Green Flashes I #11 VRUSF2000 22 +00:52.028 1:24.405 1:25.362 Slicks Road
6 4 Edgar Steffens Nordschleifen-Racing #44 VRUSF2000 22 +01:02.627 1:26.570 1:26.594 Slicks Road
7 0 Tim Neuendorf Privatfahrer #G4 VRUSF2000 21 +1 lap 1:25.486 1:25.520 1 Slicks Road
8 3 Gerald Hanslik Privatfahrer #G6 VRUSF2000 21 +1 lap 1:26.899 1:27.374 Slicks Road
9 0 Andreas Gratz Privatfahrer #13 VRUSF2000 21 +1 lap 1:26.041 1:26.441 Slicks Road
10 2 Michael Brunkhorst Privatfahrer #47 VRUSF2000 18 Suspension 1:25.775 1:25.983 Slicks Road
11 5 Alireza Naderi Privatfahrer #G5 VRUSF2000 14 DNF 1:25.383 1:25.709 2 Slicks Road
12 0 Ralf Kraemer Privatfahrer #G5 VRUSF2000 2 Accident 1:27.653 1:30.279 Slicks Road
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:23.304
1 Jonas Steffens 1:23.724 - 13 VRUSF2000
2 Rafael Stadelmann 1:23.732 0.007 11 VRUSF2000
3 Robert Worm 1:24.405 0.680 10 VRUSF2000
4 Marco Saupe 1:24.952 1.228 13 VRUSF2000 Blip, Clutch
5 Peter Neuendorf 1:25.292 1.567 4 VRUSF2000 Blip, Clutch
6 Alireza Naderi 1:25.383 1.659 11 VRUSF2000
7 Tim Neuendorf 1:25.486 1.762 6 VRUSF2000 Blip, Clutch
8 Michael Brunkhorst 1:25.775 2.051 10 VRUSF2000 Blip, Clutch
9 Andreas Gratz 1:26.041 2.317 7 VRUSF2000 Blip, Clutch
10 Edgar Steffens 1:26.570 2.846 12 VRUSF2000 Blip, Clutch, Lift
11 Gerald Hanslik 1:26.899 3.175 15 VRUSF2000 Blip, Clutch
12 Ralf Kraemer 1:27.653 3.929 11 VRUSF2000 Blip, Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 R.Stadelmann 27.779 - 1 J.Steffens 22.843 - 1 R.Stadelmann 32.682 -
2 J.Steffens 27.839 0.060 2 R.Stadelmann 22.882 0.039 2 J.Steffens 32.916 0.234
3 R.Worm 27.944 0.166 3 M.Saupe 23.037 0.194 3 R.Worm 33.092 0.411
4 M.Saupe 28.102 0.323 4 R.Worm 23.163 0.320 4 P.Neuendorf 33.497 0.816
5 T.Neuendorf 28.267 0.488 5 P.Neuendorf 23.258 0.414 5 A. 33.611 0.930
6 A. 28.321 0.542 6 M.Brunkhorst 23.370 0.527 6 M.Saupe 33.682 1.000
7 A.Gratz 28.342 0.563 7 A.Gratz 23.395 0.552 7 T.Neuendorf 33.704 1.022
8 G.Hanslik 28.353 0.574 8 A. 23.451 0.608 8 M.Brunkhorst 33.883 1.201
9 E.Steffens 28.465 0.686 9 T.Neuendorf 23.492 0.649 9 A.Gratz 33.998 1.317
10 M.Brunkhorst 28.492 0.714 10 E.Steffens 23.855 1.012 10 E.Steffens 34.069 1.388
11 P.Neuendorf 28.537 0.758 11 G.Hanslik 23.900 1.057 11 G.Hanslik 34.160 1.478
12 R.Kraemer 28.725 0.946 12 R.Kraemer 24.152 1.309 12 R.Kraemer 34.493 1.811
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Jonas Steffens (VRUSF2000)
1 - - - - 34.9% Slicks Road
2 1:34.912 28.020 23.302 43.589 32.2% Slicks Road
3 1:24.050 27.902 23.030 33.118 29.0% Slicks Road
4 1:24.201 28.056 23.159 32.986 25.9% Slicks Road
5 1:24.162 27.891 23.060 33.210 22.7% Slicks Road
6 - 28.047 23.147 - 37.6% Slicks Road
7 - - - - 27.1% Slicks Road
8 1:23.724 27.965 22.843 32.916 23.9% Slicks Road Pole
9 1:24.833 28.018 23.602 33.213 21.2% Slicks Road
10 1:24.083 27.839 22.922 33.321 18.0% Slicks Road
11 1:25.869 28.225 23.663 33.980 15.3% Slicks Road
12 1:25.697 28.001 23.740 33.956 12.2% Slicks Road
13 - 28.071 23.112 - 30.2% Slicks Road
1:23.598 27.839 22.843 32.916
Rafael Stadelmann (VRUSF2000)
1 - - - - 23.1% Slicks Road
2 1:23.914 27.921 22.882 33.111 20.0% Slicks Road
3 1:24.611 28.358 23.333 32.920 16.9% Slicks Road
4 - 27.919 22.936 - 26.3% Slicks Road
5 - - - - 25.1% Slicks Road
6 1:24.019 27.998 23.034 32.987 22.0% Slicks Road
7 - 27.876 22.919 - 28.2% Slicks Road
8 - - - - 25.1% Slicks Road
9 1:23.732 27.779 23.272 32.682 22.0% Slicks Road PB
10 1:23.944 27.889 22.939 33.116 18.8% Slicks Road
11 - 29.936 44.684 - 28.2% Slicks Road
1:23.342 27.779 22.882 32.682
Marco Saupe (VRUSF2000)
1 - - - - 40.0% Slicks Road
2 1:26.241 28.155 23.580 34.506 36.9% Slicks Road
3 1:24.952 28.234 23.037 33.682 33.3% Slicks Road PB
4 - 28.124 47.623 - 43.5% Slicks Road
5 - - - - 40.0% Slicks Road
6 1:34.343 28.325 23.341 42.678 36.5% Slicks Road
7 1:25.998 28.131 24.022 33.845 33.3% Slicks Road
8 - 28.658 23.401 - 43.5% Slicks Road
9 - - - - 34.1% Slicks Road
10 1:40.200 28.129 37.019 35.052 30.6% Slicks Road
11 1:39.076 28.233 35.287 35.556 27.5% Slicks Road
12 1:28.102 28.102 23.431 36.569 23.9% Slicks Road
13 - - - - 37.6% Slicks Road
1:24.821 28.102 23.037 33.682
Peter Neuendorf (VRUSF2000)
1 - - - - 80.4% Slicks Road
2 1:25.292 28.537 23.258 33.497 77.3% Slicks Road PB
3 1:26.461 28.826 23.553 34.081 74.5% Slicks Road
4 - 28.656 48.063 - 83.1% Slicks Road
1:25.292 28.537 23.258 33.497
Robert Worm (VRUSF2000)
1 - - - - 32.5% Slicks Road
2 1:26.443 28.999 23.524 33.920 29.4% Slicks Road
3 1:25.203 28.204 23.415 33.584 26.3% Slicks Road
4 1:24.992 28.151 23.506 33.335 23.1% Slicks Road
5 - 28.606 23.619 - 35.7% Slicks Road
6 - - - - 32.5% Slicks Road
7 1:24.649 28.086 23.163 33.400 29.4% Slicks Road
8 1:24.405 27.944 23.368 33.092 26.3% Slicks Road PB
9 1:25.509 28.499 23.436 33.574 23.1% Slicks Road
10 - 29.141 23.906 - 35.7% Slicks Road
1:24.200 27.944 23.163 33.092
Edgar Steffens (VRUSF2000)
1 - - - - 36.9% Slicks Road
2 1:27.464 29.130 23.977 34.358 34.1% Slicks Road
3 1:28.044 28.585 25.113 34.346 31.0% Slicks Road
4 1:38.320 28.489 23.860 45.971 27.8% Slicks Road
5 1:27.180 28.799 24.090 34.291 25.1% Slicks Road
6 1:27.509 29.027 23.992 34.490 22.0% Slicks Road
7 1:26.941 28.867 24.005 34.069 19.2% Slicks Road
8 - 28.950 24.290 - 39.6% Slicks Road
9 - - - - 76.5% Slicks Road
10 1:26.810 28.465 23.924 34.420 73.3% Slicks Road
11 1:26.570 28.596 23.855 34.119 70.6% Slicks Road PB
12 - 28.999 39.166 - 79.2% Slicks Road
1:26.389 28.465 23.855 34.069
Tim Neuendorf (VRUSF2000)
1 - - - - 76.1% Slicks Road
2 1:25.730 28.358 23.561 33.811 72.9% Slicks Road
3 1:25.868 28.289 23.581 33.998 69.8% Slicks Road
4 1:25.976 28.738 23.492 33.745 66.7% Slicks Road
5 1:25.486 28.267 23.515 33.704 63.5% Slicks Road PB
6 - - - - 79.2% Slicks Road
1:25.463 28.267 23.492 33.704
Gerald Hanslik (VRUSF2000)
1 - - - - 10.2% Slicks Road
2 1:27.915 28.996 24.517 34.401 7.1% Slicks Road
3 - - - - 13.3% Slicks Road
4 - - - - 10.2% Slicks Road
5 1:27.984 29.026 24.433 34.525 7.1% Slicks Road
6 1:26.899 28.839 23.900 34.160 3.9% Slicks Road PB
7 1:28.400 29.410 23.967 35.023 0.8% Slicks Road
8 - - - - 13.3% Slicks Road
9 - - - - 10.2% Slicks Road
10 1:32.138 28.353 28.899 34.885 7.1% Slicks Road
11 1:26.935 28.763 23.914 34.258 3.9% Slicks Road
12 1:27.227 28.542 23.942 34.744 0.8% Slicks Road
13 - - - - 13.3% Slicks Road
14 - - - - 10.2% Slicks Road
15 - 29.581 - - 13.3% Slicks Road
1:26.413 28.353 23.900 34.160
Andreas Gratz (VRUSF2000)
1 - - - - 36.5% Slicks Road
2 1:26.518 28.685 23.835 33.998 33.7% Slicks Road
3 1:26.509 28.527 23.575 34.407 30.6% Slicks Road
4 1:26.041 28.342 23.395 34.304 27.8% Slicks Road PB
5 1:29.163 28.602 25.667 34.894 24.7% Slicks Road
6 - 28.738 23.821 - 39.6% Slicks Road
7 - - - - 39.6% Slicks Road
1:25.735 28.342 23.395 33.998
Michael Brunkhorst (VRUSF2000)
1 - - - - 14.5% Slicks Road
2 1:27.806 29.502 24.084 34.219 11.4% Slicks Road
3 1:26.421 28.639 23.518 34.264 8.2% Slicks Road
4 1:26.333 28.492 23.704 34.137 5.5% Slicks Road
5 - - - - 16.9% Slicks Road
6 - - - - 14.1% Slicks Road
7 - 29.000 23.622 - 16.9% Slicks Road
8 - - - - 14.1% Slicks Road
9 1:25.775 28.522 23.370 33.883 11.0% Slicks Road PB
10 - - - - 16.9% Slicks Road
1:25.745 28.492 23.370 33.883
Alireza Naderi (VRUSF2000)
1 - - - - 36.5% Slicks Road
2 1:29.576 28.940 23.775 36.861 33.3% Slicks Road
3 1:26.716 28.582 23.783 34.351 30.6% Slicks Road
4 - 28.764 1:20.685 - 39.6% Slicks Road
5 - - - - 36.5% Slicks Road
6 1:26.200 28.562 23.639 33.998 33.3% Slicks Road
7 1:25.383 28.321 23.451 33.611 30.2% Slicks Road PB
8 1:29.998 30.072 24.228 35.698 27.5% Slicks Road
9 1:54.052 28.712 46.688 38.652 24.7% Slicks Road
10 1:29.488 28.728 24.281 36.479 21.6% Slicks Road
11 - 28.831 26.331 - 39.6% Slicks Road
1:25.383 28.321 23.451 33.611
Ralf Kraemer (VRUSF2000)
1 - - - - 80.0% Slicks Road
2 1:29.261 29.107 24.263 35.892 77.3% Slicks Road
3 1:28.341 29.150 24.176 35.015 74.1% Slicks Road
4 1:27.941 28.725 24.152 35.064 71.4% Slicks Road
5 1:28.458 28.867 24.277 35.313 68.2% Slicks Road
6 - 29.041 24.088 - 83.1% Slicks Road
7 - - - - 37.6% Slicks Road
8 - - - - 34.9% Slicks Road
9 1:41.924 42.855 24.249 34.820 31.8% Slicks Road
10 1:27.653 28.992 24.169 34.493 29.0% Slicks Road PB
11 - 28.975 24.913 - 37.6% Slicks Road
1:27.369 28.725 24.152 34.493
Qualification chat
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:23.817
1 Jonas Steffens 1:23.988 - 2 18 VRUSF2000
2 Rafael Stadelmann 1:24.433 0.445 2 4 VRUSF2000
3 Robert Worm 1:25.362 1.374 12 VRUSF2000
4 Marco Saupe 1:25.391 1.403 2 VRUSF2000 Blip, Clutch
5 Tim Neuendorf 1:25.520 1.532 3 VRUSF2000 Blip, Clutch
6 Alireza Naderi 1:25.709 1.721 3 VRUSF2000
7 Peter Neuendorf 1:25.789 1.802 9 VRUSF2000 Blip, Clutch
8 Michael Brunkhorst 1:25.983 1.995 9 VRUSF2000 Blip, Clutch
9 Andreas Gratz 1:26.441 2.453 6 VRUSF2000 Blip, Clutch
10 Edgar Steffens 1:26.594 2.606 7 VRUSF2000 Blip, Clutch, Lift
11 Gerald Hanslik 1:27.374 3.386 12 VRUSF2000 Blip, Clutch
12 Ralf Kraemer 1:30.279 6.291 2 VRUSF2000 Blip, Clutch
Race fastest laps (by lap)
Lap Driver Time
1 Jonas Steffens 1:24.159
2 Jonas Steffens 1:23.988
3 Rafael Stadelmann 1:24.483
4 Jonas Steffens 1:24.367
5 Rafael Stadelmann 1:24.716
6 Rafael Stadelmann 1:24.697
7 Rafael Stadelmann 1:24.535
8 Jonas Steffens 1:24.700
9 Jonas Steffens 1:24.443
10 Jonas Steffens 1:25.090
11 Jonas Steffens 1:25.190
12 Jonas Steffens 1:24.801
13 Jonas Steffens 1:24.797
14 Jonas Steffens 1:25.012
15 Jonas Steffens 1:25.146
16 Jonas Steffens 1:25.252
17 Jonas Steffens 1:24.691
18 Jonas Steffens 1:25.080
19 Jonas Steffens 1:24.701
20 Jonas Steffens 1:25.132
21 Jonas Steffens 1:25.282
22 Jonas Steffens 1:24.876
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 J.Steffens 27.883 - 1 R.Stadelmann 23.001 - 1 J.Steffens 32.933 -
2 R.Stadelmann 28.003 0.120 2 J.Steffens 23.020 0.019 2 R.Stadelmann 33.035 0.102
3 R.Worm 28.166 0.283 3 A. 23.320 0.319 3 T.Neuendorf 33.538 0.606
4 P.Neuendorf 28.195 0.312 4 R.Worm 23.340 0.339 4 R.Worm 33.578 0.645
5 M.Saupe 28.215 0.332 5 P.Neuendorf 23.356 0.355 5 A. 33.642 0.709
6 A. 28.228 0.345 6 M.Saupe 23.365 0.364 6 P.Neuendorf 33.680 0.747
7 T.Neuendorf 28.361 0.478 7 T.Neuendorf 23.441 0.440 7 M.Saupe 33.769 0.837
8 M.Brunkhorst 28.424 0.541 8 A.Gratz 23.460 0.459 8 M.Brunkhorst 33.882 0.949
9 A.Gratz 28.541 0.659 9 M.Brunkhorst 23.507 0.506 9 A.Gratz 33.888 0.955
10 E.Steffens 28.621 0.738 10 E.Steffens 23.577 0.576 10 E.Steffens 33.989 1.056
11 G.Hanslik 28.661 0.778 11 G.Hanslik 23.995 0.994 11 G.Hanslik 34.102 1.170
12 R.Kraemer 29.121 1.238 12 R.Kraemer 24.420 1.419 12 R.Kraemer 36.369 3.436
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Jonas Steffens (VRUSF2000)
1 1:24.159 28.088 23.138 32.933 76.5% Slicks Road
2 1:23.988 28.007 23.020 32.961 73.3% Slicks Road FL
3 1:24.694 27.883 23.528 33.283 70.2% Slicks Road
4 1:24.367 27.968 23.250 33.149 67.1% Slicks Road
5 1:25.378 27.976 23.726 33.676 64.3% Slicks Road
6 1:24.883 28.123 23.241 33.519 61.2% Slicks Road
7 1:24.777 28.000 23.240 33.537 58.0% Slicks Road
8 1:24.700 28.039 23.242 33.419 54.9% Slicks Road
9 1:24.443 28.032 23.307 33.104 51.8% Slicks Road
10 1:25.090 28.283 23.278 33.530 49.0% Slicks Road
11 1:25.190 28.233 23.268 33.690 45.9% Slicks Road
12 1:24.801 28.281 23.258 33.263 42.7% Slicks Road
13 1:24.797 28.014 23.146 33.637 39.6% Slicks Road
14 1:25.012 28.357 23.124 33.530 36.9% Slicks Road
15 1:25.146 28.307 23.361 33.479 33.7% Slicks Road
16 1:25.252 28.265 23.376 33.611 30.6% Slicks Road
17 1:24.691 28.309 23.153 33.228 27.5% Slicks Road
18 1:25.080 28.403 23.275 33.402 24.7% Slicks Road
19 1:24.701 28.280 23.312 33.109 21.6% Slicks Road
20 1:25.132 28.251 23.419 33.462 18.4% Slicks Road
21 1:25.282 28.242 23.397 33.643 15.3% Slicks Road
22 1:24.876 28.114 23.150 33.612 12.5% Slicks Road
1:23.835 27.883 23.020 32.933
2. Rafael Stadelmann (VRUSF2000)
1 1:25.152 28.547 23.207 33.398 74.5% Slicks Road
2 1:24.433 28.178 23.220 33.035 71.4% Slicks Road PB
3 1:24.483 28.008 23.176 33.299 68.2% Slicks Road
4 1:24.564 28.003 23.091 33.471 65.1% Slicks Road
5 1:24.716 28.061 23.001 33.655 62.0% Slicks Road
6 1:24.697 28.042 23.195 33.460 58.4% Slicks Road
7 1:24.535 28.102 23.177 33.256 55.3% Slicks Road
8 1:24.760 28.187 23.342 33.230 52.2% Slicks Road
9 1:25.791 28.052 23.650 34.090 49.0% Slicks Road
10 1:25.736 28.819 23.380 33.537 45.9% Slicks Road
11 1:26.106 28.720 23.404 33.981 42.7% Slicks Road
12 1:26.095 28.459 23.856 33.780 39.6% Slicks Road
13 1:26.695 29.291 23.433 33.971 36.5% Slicks Road
14 1:26.004 28.660 23.558 33.786 33.3% Slicks Road
15 1:25.441 28.200 23.381 33.861 30.2% Slicks Road
16 1:26.462 28.444 23.796 34.223 27.1% Slicks Road
17 1:25.974 28.561 23.479 33.934 23.9% Slicks Road
18 1:25.463 28.576 23.509 33.378 20.8% Slicks Road
19 1:30.616 28.573 28.311 33.732 17.6% Slicks Road
20 1:26.816 28.804 23.855 34.157 14.5% Slicks Road
21 1:26.608 28.610 23.541 34.457 11.4% Slicks Road
22 1:30.138 28.982 23.861 37.294 8.6% Slicks Road
1:24.039 28.003 23.001 33.035
3. Marco Saupe (VRUSF2000)
1 1:27.106 29.496 23.610 34.000 80.4% Slicks Road
2 1:25.391 28.215 23.407 33.769 76.9% Slicks Road PB
3 1:26.105 28.798 23.530 33.777 73.7% Slicks Road
4 1:26.001 28.298 23.365 34.338 70.6% Slicks Road
5 1:26.859 28.464 23.512 34.883 67.1% Slicks Road
6 1:26.234 28.776 23.622 33.837 63.9% Slicks Road
7 1:27.687 28.463 24.954 34.270 60.4% Slicks Road
8 1:26.403 28.470 23.793 34.139 57.3% Slicks Road
9 1:25.910 28.553 23.545 33.813 54.1% Slicks Road
10 1:25.911 28.451 23.638 33.822 50.6% Slicks Road
11 1:26.677 28.749 23.465 34.463 47.5% Slicks Road
12 1:25.858 28.494 23.419 33.945 43.9% Slicks Road
13 1:26.502 28.875 23.423 34.204 40.8% Slicks Road
14 1:26.402 28.392 23.623 34.387 37.3% Slicks Road
15 1:27.393 28.811 24.027 34.555 34.1% Slicks Road
16 1:27.686 28.568 24.173 34.946 31.0% Slicks Road
17 1:26.181 28.657 23.462 34.062 27.5% Slicks Road
18 1:26.562 28.692 23.787 34.083 24.3% Slicks Road
19 1:26.258 28.507 23.583 34.168 20.8% Slicks Road
20 1:26.422 28.419 23.919 34.084 17.6% Slicks Road
21 1:26.417 28.499 23.681 34.237 14.1% Slicks Road
22 1:26.942 28.863 23.650 34.429 11.0% Slicks Road
1:25.350 28.215 23.365 33.769
4. Peter Neuendorf (VRUSF2000)
1 1:27.572 29.350 23.932 34.290 78.4% Slicks Road
2 1:26.556 28.658 23.522 34.375 75.7% Slicks Road
3 1:25.801 28.645 23.356 33.800 72.9% Slicks Road
4 1:26.893 28.296 23.999 34.598 69.8% Slicks Road
5 1:25.907 28.464 23.621 33.822 67.1% Slicks Road
6 1:27.214 28.335 23.761 35.118 64.3% Slicks Road
7 1:26.030 28.562 23.788 33.680 61.2% Slicks Road
8 1:26.531 28.437 23.602 34.492 58.4% Slicks Road
9 1:25.789 28.463 23.463 33.863 55.7% Slicks Road PB
10 1:25.975 28.267 23.686 34.023 52.9% Slicks Road
11 1:29.437 28.700 23.523 37.213 49.8% Slicks Road
12 1:26.546 28.846 23.582 34.118 47.1% Slicks Road
13 1:26.262 28.420 23.570 34.273 44.3% Slicks Road
14 1:26.810 28.291 23.441 35.078 41.6% Slicks Road
15 1:27.103 28.986 23.639 34.479 38.8% Slicks Road
16 1:26.256 28.582 23.503 34.171 35.7% Slicks Road
17 1:26.158 28.317 23.783 34.058 32.9% Slicks Road
18 1:26.189 28.310 23.679 34.199 30.2% Slicks Road
19 1:26.112 28.371 23.546 34.195 27.1% Slicks Road
20 1:25.988 28.359 23.808 33.821 24.3% Slicks Road
21 1:27.279 28.457 23.833 34.989 21.6% Slicks Road
22 1:25.823 28.195 23.458 34.170 18.4% Slicks Road
1:25.231 28.195 23.356 33.680
5. Robert Worm (VRUSF2000)
1 1:26.858 29.267 23.753 33.838 74.1% Slicks Road
2 1:26.696 28.740 23.517 34.439 71.0% Slicks Road
3 1:25.400 28.166 23.340 33.894 68.2% Slicks Road
4 1:26.143 28.358 23.745 34.040 65.1% Slicks Road
5 1:26.525 28.579 23.462 34.484 62.0% Slicks Road
6 1:28.138 28.887 24.851 34.400 58.8% Slicks Road
7 1:26.441 28.392 23.929 34.120 56.1% Slicks Road
8 1:26.240 28.419 23.552 34.269 52.9% Slicks Road
9 1:25.600 28.402 23.432 33.766 49.8% Slicks Road
10 1:26.701 28.873 23.667 34.161 46.7% Slicks Road
11 1:26.628 29.053 23.665 33.909 43.9% Slicks Road
12 1:25.362 28.384 23.400 33.578 40.8% Slicks Road PB
13 1:26.245 28.684 23.744 33.818 37.6% Slicks Road
14 1:44.343 28.860 23.745 51.739 34.5% Slicks Road
15 1:26.717 28.455 23.634 34.628 31.4% Slicks Road
16 1:26.277 28.522 23.616 34.138 28.6% Slicks Road
17 1:25.604 28.328 23.579 33.696 25.5% Slicks Road
18 1:27.601 28.755 23.878 34.969 22.4% Slicks Road
19 1:25.830 28.320 23.457 34.053 19.2% Slicks Road
20 1:25.970 28.592 23.512 33.866 16.5% Slicks Road
21 1:25.623 28.298 23.559 33.766 13.3% Slicks Road
22 1:26.777 28.473 23.941 34.362 10.2% Slicks Road
1:25.084 28.166 23.340 33.578
6. Edgar Steffens (VRUSF2000)
1 1:31.294 30.684 24.559 36.051 76.5% Slicks Road
2 1:30.321 29.543 24.546 36.232 73.7% Slicks Road
3 1:27.160 28.779 23.808 34.573 71.0% Slicks Road
4 1:27.569 29.285 23.903 34.381 68.2% Slicks Road
5 1:29.528 29.616 24.952 34.960 65.1% Slicks Road
6 1:27.328 29.027 23.873 34.428 62.4% Slicks Road
7 1:26.594 28.801 23.615 34.178 59.6% Slicks Road PB
8 1:26.645 28.627 23.883 34.135 56.5% Slicks Road
9 1:26.620 28.621 23.720 34.280 53.7% Slicks Road
10 1:27.040 28.877 23.726 34.437 50.6% Slicks Road
11 1:27.100 28.825 23.857 34.418 47.8% Slicks Road
12 1:27.020 28.855 23.785 34.379 45.1% Slicks Road
13 1:26.924 29.058 23.877 33.989 42.0% Slicks Road
14 1:27.416 28.754 23.898 34.765 39.2% Slicks Road
15 1:26.721 28.713 23.940 34.068 36.5% Slicks Road
16 1:27.156 28.793 24.109 34.254 33.7% Slicks Road
17 1:27.044 28.996 23.809 34.240 30.6% Slicks Road
18 1:26.856 28.771 23.828 34.256 27.8% Slicks Road
19 1:26.927 28.845 23.917 34.165 24.7% Slicks Road
20 1:27.078 28.813 23.987 34.278 22.0% Slicks Road
21 1:26.603 28.802 23.577 34.224 19.2% Slicks Road
22 1:28.277 28.971 23.763 35.542 16.1% Slicks Road
1:26.186 28.621 23.577 33.989
7. Tim Neuendorf (VRUSF2000)
1 1:29.214 30.808 23.809 34.596 93.3% Slicks Road
2 1:25.743 28.547 23.553 33.643 90.2% Slicks Road
3 1:25.520 28.383 23.599 33.538 87.1% Slicks Road PB
4 1:26.075 28.378 23.496 34.202 84.3% Slicks Road
5 1:26.385 28.925 23.522 33.938 81.2% Slicks Road
6 1:26.963 29.082 23.513 34.368 78.0% Slicks Road
7 1:26.369 28.555 23.622 34.192 74.9% Slicks Road
8 1:26.168 28.451 23.441 34.276 71.8% Slicks Road
9 1:25.742 28.443 23.494 33.805 69.0% Slicks Road
10 2:39.451 28.610 34.792 1:36.049 66.3% In pitlane Slicks Road
11 1:30.048 31.929 23.719 34.401 63.1% In pitlane Slicks Road
12 1:26.102 28.681 23.538 33.883 60.0% Slicks Road
13 1:26.077 28.381 23.713 33.983 56.9% Slicks Road
14 1:26.373 28.622 23.638 34.112 53.7% Slicks Road
15 1:26.469 28.509 23.658 34.302 50.6% Slicks Road
16 1:26.438 28.543 23.719 34.176 47.5% Slicks Road
17 1:26.424 28.534 23.648 34.243 44.3% Slicks Road
18 1:26.716 28.697 23.711 34.308 41.2% Slicks Road
19 1:26.735 29.101 23.680 33.954 38.0% Slicks Road
20 1:26.076 28.655 23.688 33.732 34.9% Slicks Road
21 1:25.721 28.361 23.680 33.679 31.8% Slicks Road
1:25.341 28.361 23.441 33.538
8. Gerald Hanslik (VRUSF2000)
1 1:30.958 30.293 24.604 36.061 81.2% Slicks Road
2 1:30.523 29.464 24.554 36.505 78.0% Slicks Road
3 1:29.998 29.812 24.343 35.842 75.3% Slicks Road
4 1:44.418 29.270 35.952 39.195 72.2% Slicks Road
5 1:32.397 29.251 26.589 36.557 69.0% Slicks Road
6 1:28.561 29.267 24.436 34.858 65.9% Slicks Road
7 1:29.068 29.327 24.252 35.489 62.7% Slicks Road
8 1:29.079 29.369 24.621 35.089 60.0% Slicks Road
9 1:35.916 29.160 30.751 36.006 56.9% Slicks Road
10 1:27.536 28.941 23.995 34.599 53.7% Slicks Road
11 1:27.849 28.780 24.604 34.465 50.6% Slicks Road
12 1:27.374 29.099 24.173 34.102 47.5% Slicks Road PB
13 1:28.038 29.135 24.119 34.783 44.3% Slicks Road
14 1:29.443 30.381 24.146 34.917 41.2% Slicks Road
15 1:29.461 28.661 25.313 35.487 38.4% Slicks Road
16 1:29.158 29.139 24.706 35.313 35.3% Slicks Road
17 1:28.836 29.243 24.560 35.033 32.2% Slicks Road
18 1:36.868 28.897 32.808 35.163 29.0% Slicks Road
19 1:32.733 29.112 24.997 38.624 25.9% Slicks Road
20 1:30.522 30.793 24.646 35.083 23.1% Slicks Road
21 1:31.444 31.859 24.846 34.739 20.0% Slicks Road
1:26.758 28.661 23.995 34.102
9. Andreas Gratz (VRUSF2000)
1 2:03.360 29.713 23.925 1:09.722 87.1% Slicks Road
2 1:27.179 28.699 24.178 34.302 84.3% Slicks Road
3 1:41.252 28.541 23.460 49.251 81.2% Slicks Road
4 1:26.617 28.668 23.721 34.228 78.4% Slicks Road
5 1:28.129 28.932 24.218 34.979 75.3% Slicks Road
6 1:26.441 28.558 23.996 33.888 72.2% Slicks Road PB
7 1:26.930 28.797 23.985 34.149 69.4% Slicks Road
8 1:28.146 29.011 24.036 35.098 66.7% Slicks Road
9 1:27.122 28.701 23.884 34.537 63.5% Slicks Road
10 1:27.225 28.793 23.829 34.603 60.4% Slicks Road
11 1:40.530 28.917 23.730 47.883 57.6% Slicks Road
12 1:35.122 29.468 30.801 34.853 54.5% Slicks Road
13 1:30.584 29.743 24.538 36.304 51.8% Slicks Road
14 1:28.841 29.374 24.643 34.824 49.0% Slicks Road
15 1:29.035 29.132 24.182 35.721 46.3% Slicks Road
16 1:28.077 29.216 23.826 35.035 43.5% Slicks Road
17 1:28.700 29.443 24.238 35.019 40.4% Slicks Road
18 1:28.710 29.370 24.301 35.040 37.6% Slicks Road
19 1:27.988 29.079 24.220 34.690 34.9% Slicks Road
20 1:28.671 29.857 24.152 34.662 32.2% Slicks Road
