rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1108, VR USF2000 v085 @ Virtual Racing e.V. #1
Date: 2017/01/26, 21:43
Track: Palm Springs Road Course A (3491.6m)
Winner: Rafael Stadelmann (22 laps)
Pole: Ralf Kraemer (1:25.123)
Fastest lap: Rafael Stadelmann (1:22.570)
Led most laps: Rafael Stadelmann (14)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 6 Rafael Stadelmann Nordschleifen-Racing #84 VR USF2000 22 30:36.324 1:22.239 1:22.570 14 Slicks Road
2 7 Aloys Gremme Privatfahrer #63 VR USF2000 22 +00:15.247 1:22.139 1:22.642 7 Slicks Road
3 3 Marco Saupe Privatfahrer #G3 VR USF2000 22 +00:47.381 1:23.382 1:23.425 1 Slicks Road
4 3 Ralf Kraemer Privatfahrer #G5 VR USF2000 22 +01:03.834 1:25.123 1:24.557 1 Slicks Road
5 3 Walter Haslauer Privatfahrer #43 VR USF2000 22 +01:05.850 1:24.566 1:23.594 Slicks Road
6 3 Edgar Steffens Nordschleifen-Racing #44 VR USF2000 22 +01:06.911 1:23.675 1:24.407 Slicks Road
7 3 Rene Wagner Privatfahrer #G4 VR USF2000 22 +01:09.285 1:23.437 1:23.630 Slicks Road
8 3 Robert Worm Privatfahrer #G2 VR USF2000 10 DNF 1:23.511 1:24.685 1 Slicks Road
9 6 Jonas Steffens Privatfahrer #G3 VR USF2000 0 DNS 1:22.850 -
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:21.942
1 Ralf Kraemer 1:25.123 - 13 VR USF2000 Blip, Clutch
2 Walter Haslauer 1:24.566 0.556 5 VR USF2000
3 Edgar Steffens 1:23.675 1.448 10 VR USF2000 Blip, Clutch, Lift
4 Jonas Steffens 1:22.850 2.272 14 VR USF2000 Blip, Clutch
5 Rene Wagner 1:23.437 1.686 11 VR USF2000
6 Robert Worm 1:23.511 1.612 8 VR USF2000
7 Marco Saupe 1:23.382 1.741 13 VR USF2000 Blip, Clutch
8 Rafael Stadelmann 1:22.239 2.883 9 VR USF2000
9 Aloys Gremme 1:22.139 2.983 14 VR USF2000
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 R.Stadelmann 28.463 - 1 A.Gremme 32.181 - 1 A.Gremme 21.298 -
2 A.Gremme 28.520 0.057 2 R.Stadelmann 32.278 0.097 2 J.Steffens 21.353 0.056
3 J.Steffens 28.581 0.118 3 J.Steffens 32.437 0.255 3 R.Stadelmann 21.397 0.099
4 M.Saupe 28.687 0.224 4 M.Saupe 32.603 0.422 4 R.Wagner 21.597 0.300
5 R.Worm 28.928 0.465 5 R.Worm 32.623 0.442 5 E.Steffens 21.623 0.325
6 E.Steffens 28.965 0.502 6 E.Steffens 32.759 0.577 6 M.Saupe 21.709 0.411
7 R.Wagner 28.979 0.515 7 R.Wagner 32.805 0.624 7 R.Worm 21.849 0.551
8 R.Kraemer 29.424 0.961 8 W.Haslauer 32.918 0.737 8 R.Kraemer 22.039 0.742
9 W.Haslauer 29.437 0.974 9 R.Kraemer 33.255 1.073 9 W.Haslauer 22.207 0.910
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Rafael Stadelmann (VR USF2000)
1 - - - - 19.6% Slicks Road
2 - 28.771 44.256 - 16.9% Slicks Road
3 - - - - 15.7% Slicks Road
4 1:22.781 28.698 32.460 21.623 12.5% Slicks Road
5 - 29.153 32.487 - 9.8% Slicks Road
6 - - - - 23.5% Slicks Road
7 1:22.239 28.463 32.380 21.397 20.0% Slicks Road PB
8 1:22.278 28.543 32.278 21.457 16.9% Slicks Road
9 - 28.723 - - 26.3% Slicks Road
1:22.138 28.463 32.278 21.397
Aloys Gremme (VR USF2000)
1 - - - - 21.6% Slicks Road
2 1:22.942 28.720 32.578 21.645 18.4% Slicks Road
3 1:22.396 28.575 32.338 21.483 15.3% Slicks Road
4 1:24.138 29.403 32.915 21.821 12.2% Slicks Road
5 1:27.298 29.004 35.090 23.204 9.4% Slicks Road
6 - 31.765 38.223 - 6.7% Slicks Road
7 - - - - 23.5% Slicks Road
8 1:22.139 28.520 32.181 21.438 20.4% Slicks Road PB
9 1:23.903 28.661 32.944 22.298 17.3% Slicks Road
10 1:22.657 28.703 32.415 21.539 14.1% Slicks Road
11 1:22.506 28.635 32.252 21.619 11.0% Slicks Road
12 - 28.737 32.404 - 8.2% Slicks Road
13 - - - - 17.6% Slicks Road
14 1:22.226 28.631 32.298 21.298 14.5% Slicks Road
1:21.999 28.520 32.181 21.298
Marco Saupe (VR USF2000)
1 - - - - 34.5% Slicks Road
2 1:23.382 28.960 32.603 21.819 31.4% Slicks Road PB
3 - 28.860 32.821 - 27.8% Slicks Road
4 - - - - 34.5% Slicks Road
5 1:25.736 28.934 33.486 23.317 31.4% Slicks Road
6 1:23.904 29.100 33.022 21.782 27.8% Slicks Road
7 - 29.116 40.662 - 24.7% Slicks Road
8 - - - - 30.6% Slicks Road
9 1:24.010 28.687 33.614 21.709 27.5% Slicks Road
10 1:28.118 33.341 33.014 21.763 23.9% Slicks Road
11 1:24.254 28.982 33.370 21.902 20.8% Slicks Road
12 1:29.402 33.441 33.898 22.063 17.6% Slicks Road
13 - 28.837 33.164 - 14.5% Slicks Road
1:22.998 28.687 32.603 21.709
Ralf Kraemer (VR USF2000)
1 - - - - 80.0% Slicks Road
2 1:25.777 29.898 33.515 22.364 77.3% Slicks Road
3 1:25.123 29.518 33.482 22.123 74.1% Slicks Road Pole
4 1:25.167 29.678 33.403 22.087 71.0% Slicks Road
5 1:25.244 29.471 33.735 22.039 68.2% Slicks Road
6 1:25.348 29.424 33.641 22.283 65.1% Slicks Road
7 - 29.796 33.601 - 83.1% Slicks Road
8 - - - - 80.0% Slicks Road
9 - 29.518 33.190 - 83.1% Slicks Road
10 - - - - 80.0% Slicks Road
11 1:25.196 29.805 33.255 22.137 77.3% Slicks Road
12 1:26.298 29.745 33.372 23.182 74.1% Slicks Road
13 - - - - 83.1% Slicks Road
1:24.718 29.424 33.255 22.039
Walter Haslauer (VR USF2000)
1 - - - - 16.1% Slicks Road
2 1:25.615 29.518 33.220 22.876 12.9% Slicks Road
3 1:24.566 29.437 32.921 22.207 9.8% Slicks Road PB
4 1:24.914 29.702 32.918 22.293 7.1% Slicks Road
5 - 30.980 33.768 - 4.7% Slicks Road
1:24.563 29.437 32.918 22.207
Edgar Steffens (VR USF2000)
1 - - - - 31.8% Slicks Road
2 1:24.410 29.544 33.160 21.705 29.0% Slicks Road
3 1:23.675 29.172 32.759 21.745 25.9% Slicks Road PB
4 1:24.203 28.965 32.930 22.308 22.7% Slicks Road
5 1:23.839 29.293 32.782 21.764 20.0% Slicks Road
6 - 29.540 33.320 - 17.3% Slicks Road
7 - - - - 20.0% Slicks Road
8 1:24.122 29.614 32.886 21.623 16.9% Slicks Road
9 1:24.118 29.341 32.942 21.835 14.1% Slicks Road
10 - 29.702 35.781 - 11.4% Slicks Road
1:23.346 28.965 32.759 21.623
Rene Wagner (VR USF2000)
1 - - - - 25.5% Slicks Road
2 - - - - 22.7% Slicks Road
3 1:24.150 29.386 32.903 21.861 19.6% Slicks Road
4 1:29.908 34.287 33.770 21.851 16.9% Slicks Road
5 - 33.916 44.251 - 15.3% Slicks Road
6 - - - - 12.9% Slicks Road
7 - - - - 25.5% Slicks Road
8 1:23.657 29.039 32.841 21.777 22.4% Slicks Road
9 1:23.783 28.979 33.083 21.722 19.2% Slicks Road
10 1:23.437 29.034 32.805 21.597 16.5% Slicks Road PB
11 1:24.633 29.855 33.043 21.734 13.3% Slicks Road
1:23.381 28.979 32.805 21.597
Robert Worm (VR USF2000)
1 - - - - 32.9% Slicks Road
2 1:24.694 29.344 32.857 22.493 29.8% Slicks Road
3 1:23.651 28.928 32.640 22.083 26.7% Slicks Road
4 - 28.932 41.087 - 23.9% Slicks Road
5 - - - - 32.9% Slicks Road
6 1:25.238 29.295 33.336 22.607 30.2% Slicks Road
7 1:23.821 29.040 32.623 22.157 27.1% Slicks Road
8 1:23.511 29.020 32.642 21.849 23.9% Slicks Road PB
1:23.400 28.928 32.623 21.849
Jonas Steffens (VR USF2000)
1 - - - - 34.9% Slicks Road
2 1:23.380 28.840 33.056 21.484 31.8% Slicks Road
3 1:22.904 28.724 32.771 21.409 28.6% Slicks Road
4 1:23.118 28.860 32.754 21.504 25.5% Slicks Road
5 1:22.850 28.581 32.692 21.577 22.4% Slicks Road PB
6 1:23.924 28.967 32.884 22.073 18.8% Slicks Road
7 1:22.903 28.826 32.530 21.547 15.7% Slicks Road
8 - 29.621 33.020 - 37.6% Slicks Road
9 - - - - 35.3% Slicks Road
10 - - - - 32.2% Slicks Road
11 1:23.053 29.263 32.437 21.353 29.4% Slicks Road
12 1:23.423 28.967 32.799 21.657 26.3% Slicks Road
13 1:22.939 28.783 32.577 21.579 22.7% Slicks Road
14 - 29.889 32.849 - 20.4% Slicks Road
1:22.370 28.581 32.437 21.353
Qualification chat
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:22.261
1 Rafael Stadelmann 1:22.570 - 19 17 VR USF2000
2 Aloys Gremme 1:22.642 0.071 4 5 VR USF2000
3 Marco Saupe 1:23.425 0.855 6 VR USF2000 Blip, Clutch
4 Walter Haslauer 1:23.594 1.024 20 VR USF2000
5 Rene Wagner 1:23.630 1.060 17 VR USF2000
6 Edgar Steffens 1:24.407 1.837 11 VR USF2000 Blip, Clutch, Lift
7 Ralf Kraemer 1:24.557 1.987 11 VR USF2000 Blip, Clutch
8 Robert Worm 1:24.685 2.115 7 VR USF2000
9 Jonas Steffens - - - VR USF2000
Race fastest laps (by lap)
Lap Driver Time
1 Rafael Stadelmann 1:27.382
2 Aloys Gremme 1:23.568
3 Aloys Gremme 1:22.698
4 Aloys Gremme 1:22.642
5 Rafael Stadelmann 1:22.678
6 Aloys Gremme 1:22.740
7 Rafael Stadelmann 1:22.672
8 Rafael Stadelmann 1:22.808
9 Rafael Stadelmann 1:23.352
10 Rafael Stadelmann 1:22.881
11 Rafael Stadelmann 1:23.066
12 Rafael Stadelmann 1:23.075
13 Rafael Stadelmann 1:23.064
14 Rafael Stadelmann 1:23.413
15 Rafael Stadelmann 1:23.065
16 Rafael Stadelmann 1:22.821
17 Rafael Stadelmann 1:22.921
18 Rafael Stadelmann 1:23.004
19 Rafael Stadelmann 1:22.570
20 Rafael Stadelmann 1:22.664
21 Rafael Stadelmann 1:22.998
22 Aloys Gremme 1:23.635
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 R.Stadelmann 28.577 - 1 R.Stadelmann 32.288 - 1 R.Stadelmann 21.397 -
2 A.Gremme 28.642 0.065 2 A.Gremme 32.340 0.052 2 A.Gremme 21.475 0.078
3 R.Wagner 28.871 0.294 3 M.Saupe 32.660 0.373 3 R.Wagner 21.573 0.176
4 M.Saupe 28.883 0.306 4 W.Haslauer 32.722 0.435 4 M.Saupe 21.664 0.267
5 W.Haslauer 29.050 0.473 5 R.Worm 32.832 0.544 5 W.Haslauer 21.822 0.425
6 R.Kraemer 29.119 0.542 6 E.Steffens 32.850 0.563 6 E.Steffens 21.903 0.506
7 R.Worm 29.222 0.645 7 R.Wagner 32.867 0.579 7 R.Kraemer 21.942 0.545
8 E.Steffens 29.257 0.680 8 R.Kraemer 33.198 0.911 8 R.Worm 22.103 0.706
9 J.Steffens - - 9 J.Steffens - - 9 J.Steffens - -
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Rafael Stadelmann (VR USF2000)
1 1:27.382 30.988 34.159 22.235 74.5% Slicks Road
2 1:23.933 29.073 32.613 22.247 71.4% Slicks Road
3 1:23.185 29.081 32.648 21.456 68.2% Slicks Road
4 1:22.767 28.746 32.334 21.687 65.1% Slicks Road
5 1:22.678 28.577 32.563 21.538 62.0% Slicks Road
6 1:22.741 28.663 32.597 21.482 58.8% Slicks Road
7 1:22.672 28.779 32.421 21.471 55.7% Slicks Road
8 1:22.808 28.760 32.288 21.761 52.5% Slicks Road
9 1:23.352 29.098 32.738 21.516 49.4% Slicks Road
10 1:22.881 28.725 32.685 21.471 46.3% Slicks Road
11 1:23.066 28.820 32.726 21.520 43.1% Slicks Road
12 1:23.075 28.914 32.647 21.514 40.0% Slicks Road
13 1:23.064 28.748 32.720 21.595 36.9% Slicks Road
14 1:23.413 29.056 32.784 21.573 34.1% Slicks Road
15 1:23.065 28.903 32.649 21.514 30.6% Slicks Road
16 1:22.821 28.806 32.578 21.437 27.5% Slicks Road
17 1:22.921 28.743 32.756 21.423 24.3% Slicks Road
18 1:23.004 28.764 32.756 21.484 21.2% Slicks Road
19 1:22.570 28.613 32.560 21.397 18.0% Slicks Road FL
20 1:22.664 28.582 32.522 21.560 14.9% Slicks Road
21 1:22.998 28.804 32.596 21.598 11.8% Slicks Road
22 1:24.674 29.166 33.000 22.508 9.0% Slicks Road
1:22.261 28.577 32.288 21.397
2. Aloys Gremme (VR USF2000)
1 1:27.530 31.421 33.817 22.292 71.8% Slicks Road
2 1:23.568 29.365 32.425 21.778 68.6% Slicks Road
3 1:22.698 28.881 32.340 21.477 65.5% Slicks Road
4 1:22.642 28.704 32.436 21.502 62.4% Slicks Road PB
5 1:22.839 28.716 32.478 21.646 59.2% Slicks Road
6 1:22.740 28.642 32.437 21.661 56.1% Slicks Road
7 1:22.678 28.739 32.464 21.475 52.5% Slicks Road
8 1:23.126 28.782 32.601 21.744 49.4% Slicks Road
9 1:25.832 28.895 35.044 21.893 46.3% Slicks Road
10 1:23.401 28.978 32.747 21.676 43.1% Slicks Road
11 1:27.222 32.588 32.811 21.823 40.0% Slicks Road
12 1:23.837 29.026 32.797 22.014 36.9% Slicks Road
13 1:24.027 29.146 32.731 22.151 33.7% Slicks Road
14 1:23.918 28.980 33.055 21.883 30.6% Slicks Road
15 1:24.960 28.993 32.828 23.140 27.5% Slicks Road
16 1:23.454 28.783 32.690 21.981 24.3% Slicks Road
17 1:23.617 29.045 32.685 21.887 21.2% Slicks Road
18 1:23.748 29.026 32.703 22.019 18.0% Slicks Road
19 1:23.382 28.904 32.669 21.808 14.9% Slicks Road
20 1:23.750 29.279 32.544 21.928 11.8% Slicks Road
21 1:24.191 29.304 32.906 21.981 8.6% Slicks Road
22 1:23.635 29.057 32.716 21.861 5.5% Slicks Road
1:22.458 28.642 32.340 21.475
3. Marco Saupe (VR USF2000)
1 1:31.286 31.104 33.849 26.334 83.1% In pitlane Slicks Road
2 1:44.098 49.356 33.000 21.742 80.0% In pitlane Slicks Road
3 1:23.958 29.058 33.096 21.804 76.5% Slicks Road
4 1:23.897 29.230 32.968 21.698 73.3% Slicks Road
5 1:23.615 29.040 32.815 21.760 70.2% Slicks Road
6 1:23.425 29.060 32.702 21.664 67.1% Slicks Road PB
7 1:23.437 28.883 32.780 21.774 63.5% Slicks Road
8 1:24.120 29.396 32.891 21.834 60.4% Slicks Road
9 1:23.575 28.965 32.660 21.949 57.3% Slicks Road
10 1:24.433 29.525 33.108 21.800 54.1% Slicks Road
11 1:23.840 28.999 33.015 21.825 51.0% Slicks Road
12 1:23.976 29.079 32.916 21.981 47.8% Slicks Road
13 1:24.221 29.363 32.821 22.037 44.7% Slicks Road
14 1:25.194 29.379 33.655 22.160 41.6% Slicks Road
15 1:25.242 29.360 33.359 22.523 38.0% Slicks Road
16 1:25.287 29.356 33.731 22.200 34.9% Slicks Road
17 1:24.296 29.500 33.033 21.763 31.8% Slicks Road
18 1:23.904 29.124 32.899 21.881 28.6% Slicks Road
19 1:24.090 29.391 32.843 21.855 25.5% Slicks Road
20 1:24.840 29.330 33.300 22.210 22.4% Slicks Road
21 1:23.785 28.998 32.867 21.920 18.8% Slicks Road
22 1:24.772 29.319 33.205 22.248 15.7% Slicks Road
1:23.207 28.883 32.660 21.664
4. Ralf Kraemer (VR USF2000)
1 1:28.210 31.067 34.242 22.901 78.4% Slicks Road
2 1:26.837 30.780 33.471 22.586 75.7% Slicks Road
3 1:26.112 29.875 33.929 22.308 72.5% Slicks Road
4 1:25.224 29.441 33.486 22.297 69.8% Slicks Road
5 1:24.887 29.467 33.395 22.025 66.7% Slicks Road
6 1:24.780 29.282 33.557 21.942 63.5% Slicks Road
7 1:25.274 29.697 33.198 22.379 60.8% Slicks Road
8 1:26.340 29.685 34.417 22.237 57.6% Slicks Road
9 1:25.466 29.576 33.659 22.231 54.5% Slicks Road
10 1:25.538 29.631 33.799 22.108 51.8% Slicks Road
11 1:24.557 29.119 33.341 22.097 48.6% Slicks Road PB
12 1:28.366 31.686 34.114 22.566 45.9% Slicks Road
13 1:25.618 29.376 34.042 22.201 42.7% Slicks Road
14 1:25.902 30.043 33.670 22.189 39.6% Slicks Road
15 1:25.093 29.390 33.643 22.061 36.9% Slicks Road
16 1:26.037 29.905 34.117 22.014 33.7% Slicks Road
17 1:26.822 29.710 34.536 22.576 31.0% Slicks Road
18 1:25.505 29.978 33.409 22.117 27.8% Slicks Road
19 1:26.341 29.880 34.459 22.002 24.7% Slicks Road
20 1:24.680 29.322 33.218 22.140 22.0% Slicks Road
21 1:25.702 29.670 33.692 22.340 18.8% Slicks Road
22 1:33.381 29.633 33.600 30.149 15.7% Slicks Road
1:24.260 29.119 33.198 21.942
5. Walter Haslauer (VR USF2000)
1 1:31.401 30.630 37.961 22.810 91.8% Slicks Road
2 1:25.801 29.940 33.614 22.248 88.6% Slicks Road
3 1:25.418 29.616 33.575 22.227 85.9% Slicks Road
4 1:24.762 29.456 33.199 22.107 82.7% Slicks Road
5 1:24.712 29.195 33.120 22.398 80.0% Slicks Road
6 1:25.206 29.542 33.564 22.100 76.9% Slicks Road
7 1:25.520 29.255 34.126 22.139 74.1% Slicks Road
8 1:25.791 29.170 34.084 22.537 71.0% Slicks Road
9 1:25.111 29.468 33.298 22.345 68.2% Slicks Road
10 1:25.978 29.360 34.594 22.024 65.1% Slicks Road
11 1:25.597 29.520 32.974 23.103 62.4% Slicks Road
12 1:26.418 29.875 33.422 23.120 59.6% Slicks Road
13 1:25.906 29.427 33.821 22.659 56.5% Slicks Road
14 1:26.580 29.736 34.322 22.522 53.7% Slicks Road
15 1:31.798 29.139 33.500 29.158 50.6% Slicks Road
16 1:24.950 29.461 33.337 22.153 47.8% Slicks Road
17 1:24.990 29.480 33.311 22.200 45.1% Slicks Road
18 1:24.558 29.395 33.061 22.101 42.0% Slicks Road
19 1:25.162 29.497 33.623 22.042 38.8% Slicks Road
20 1:23.594 29.050 32.722 21.822 36.1% Slicks Road PB
21 1:24.308 29.306 32.899 22.103 32.9% Slicks Road
22 1:34.577 29.295 33.300 31.983 29.8% Slicks Road
1:23.594 29.050 32.722 21.822
6. Edgar Steffens (VR USF2000)
1 1:28.979 32.743 33.625 22.611 74.9% Slicks Road
2 1:25.532 29.827 33.344 22.361 72.2% Slicks Road
3 1:26.460 30.116 33.761 22.582 69.4% Slicks Road
4 1:25.492 29.257 33.441 22.795 66.3% Slicks Road
5 1:24.681 29.404 32.960 22.317 63.5% Slicks Road
6 1:24.488 29.440 33.145 21.903 60.4% Slicks Road
7 1:25.590 29.737 33.119 22.734 57.6% Slicks Road
8 1:25.926 29.511 34.034 22.381 54.5% Slicks Road
9 1:25.440 29.684 33.559 22.196 51.8% Slicks Road
10 1:25.715 29.725 33.656 22.334 49.0% Slicks Road
11 1:24.407 29.447 32.875 22.085 45.9% Slicks Road PB
12 1:29.097 33.262 33.258 22.577 43.1% Slicks Road
13 1:25.293 29.537 33.266 22.490 40.4% Slicks Road
14 1:25.760 29.647 33.840 22.273 37.3% Slicks Road
15 1:25.088 29.428 33.564 22.096 34.5% Slicks Road
16 1:26.340 29.636 34.184 22.520 31.4% Slicks Road
17 1:25.345 29.341 33.920 22.083 28.6% Slicks Road
18 1:24.708 29.550 32.850 22.308 25.5% Slicks Road
19 1:37.739 29.428 45.973 22.339 22.4% Slicks Road
20 1:24.672 29.387 33.204 22.081 19.6% Slicks Road
21 1:25.441 30.019 33.202 22.221 16.5% Slicks Road
22 1:26.797 29.977 33.231 23.589 13.7% Slicks Road
1:24.011 29.257 32.850 21.903
7. Rene Wagner (VR USF2000)
1 1:34.731 39.384 33.167 22.180 67.1% Slicks Road
2 1:24.623 29.149 33.672 21.802 64.3% Slicks Road
3 1:25.549 30.756 33.002 21.791 61.2% Slicks Road
4 1:23.717 29.198 32.921 21.599 58.0% Slicks Road
5 1:24.270 29.194 33.221 21.855 55.3% Slicks Road
6 1:24.753 29.053 33.700 22.001 52.2% Slicks Road
7 1:23.850 29.035 33.000 21.815 49.0% Slicks Road
8 1:26.026 29.368 34.816 21.842 46.3% Slicks Road
9 1:25.404 29.402 33.499 22.502 43.5% Slicks Road
10 1:25.491 29.279 34.273 21.939 40.4% Slicks Road
11 1:24.626 29.341 33.365 21.920 37.6% Slicks Road
12 1:51.210 32.353 33.287 45.570 34.5% Slicks Road
13 1:24.943 29.629 33.343 21.971 31.8% Slicks Road
14 1:24.358 28.988 33.118 22.252 28.6% Slicks Road
15 1:24.500 29.330 32.919 22.251 25.9% Slicks Road
16 1:24.000 29.263 32.867 21.870 22.7% Slicks Road
17 1:23.630 28.871 33.040 21.719 19.6% Slicks Road PB
18 1:24.102 29.134 33.018 21.951 16.9% Slicks Road
19 1:24.628 30.059 32.995 21.573 13.7% Slicks Road
20 1:28.272 29.228 37.192 21.851 11.0% Slicks Road
21 1:24.212 29.216 33.144 21.852 7.8% Slicks Road
22 1:24.299 29.624 32.924 21.751 4.7% Slicks Road
1:23.311 28.871 32.867 21.573
8. Robert Worm (VR USF2000)
1 1:40.585 44.647 33.219 22.719 74.5% Slicks Road
2 1:25.947 29.945 33.279 22.723 71.4% Slicks Road
3 1:24.776 29.368 33.306 22.103 68.6% Slicks Road
4 1:33.255 37.242 33.390 22.623 65.5% Slicks Road
5 1:25.027 29.222 33.338 22.467 62.4% Slicks Road
6 1:25.655 29.922 32.994 22.739 59.6% Slicks Road
7 1:24.685 29.465 33.038 22.182 56.5% Slicks Road PB
8 1:42.339 29.363 39.668 33.308 53.3% Slicks Road
9 1:24.979 29.824 32.832 22.323 50.6% Slicks Road
10 1:29.611 29.660 33.054 26.896 47.8% In pitlane Slicks Road
1:24.156 29.222 32.832 22.103
9. Jonas Steffens (VR USF2000)
- - - -
Tire wear
Pos Driver Vehicle Avg wear Avg wear per wheel Distance
1 Jonas Steffens VR USF2000 0% 0%
2 Walter Haslauer VR USF2000 0.98% 100%
3 Ralf Kraemer VR USF2000 1.05% 100%
4 Edgar Steffens VR USF2000 1.05% 100%
5 Rafael Stadelmann VR USF2000 1.43% 100%
6 Robert Worm VR USF2000 1.45% 45%
7 Rene Wagner VR USF2000 1.53% 100%
8 Aloys Gremme VR USF2000 1.62% 100%
9 Marco Saupe VR USF2000 1.62% 100%
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 Edgar Steffens VR USF2000 2.91% 100%
2 Walter Haslauer VR USF2000 2.95% 100%
3 Rene Wagner VR USF2000 2.97% 100%
4 Robert Worm VR USF2000 2.97% 45%
5 Ralf Kraemer VR USF2000 2.99% 100%
6 Rafael Stadelmann VR USF2000 3.12% 100%
7 Aloys Gremme VR USF2000 3.16% 100%
8 Marco Saupe VR USF2000 3.21% 100%
9 Jonas Steffens VR USF2000 - 0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Rene Wagner VR USF2000 67.1%
2 Aloys Gremme VR USF2000 71.8%
3 Rafael Stadelmann VR USF2000 74.5%
4 Robert Worm VR USF2000 74.5%
5 Edgar Steffens VR USF2000 74.9%
6 Ralf Kraemer VR USF2000 78.4%
7 Marco Saupe VR USF2000 83.1%
8 Walter Haslauer VR USF2000 91.8%
9 Jonas Steffens VR USF2000 -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Rene Wagner VR USF2000 4.7% 100%
2 Aloys Gremme VR USF2000 5.5% 100%
3 Rafael Stadelmann VR USF2000 9.0% 100%
4 Edgar Steffens VR USF2000 13.7% 100%
5 Marco Saupe VR USF2000 15.7% 100%
6 Ralf Kraemer VR USF2000 15.7% 100%
7 Walter Haslauer VR USF2000 29.8% 100%
8 Jonas Steffens VR USF2000 DNF 0%
9 Robert Worm VR USF2000 DNF 45%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 Marco Saupe 1:15.689 - 67.4% 1 5% Slick-Slick Slick-Slick 1/1
2 Aloys Gremme - - - - - --- --- -
3 Walter Haslauer - - - - - --- --- -
4 Jonas Steffens - - - - - --- --- -
5 Rene Wagner - - - - - --- --- -
6 Edgar Steffens - - - - - --- --- -
7 Rafael Stadelmann - - - - - --- --- -
8 Ralf Kraemer - - - - - --- --- -
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Rafael Stadelmann 0.519 - 100%
2 Aloys Gremme 1.204 0.685 100%
3 Marco Saupe 1.625 1.106 100%
4 Rene Wagner 3.452 2.933 100%
5 Walter Haslauer 3.465 2.946 100%
6 Ralf Kraemer 3.547 3.028 100%
7 Edgar Steffens 3.621 3.102 100%
8 Robert Worm 5.763 5.244 45%
9 Jonas Steffens - - 0%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 Rafael Stadelmann 0.519 - 100%
2 Marco Saupe 0.811 0.292 100%
3 Aloys Gremme 1.190 0.671 100%
4 Ralf Kraemer 1.638 1.119 100%
5 Edgar Steffens 1.873 1.354 100%
6 Rene Wagner 2.512 1.993 100%
7 Walter Haslauer 2.563 2.044 100%
8 Robert Worm 4.169 3.650 45%
9 Jonas Steffens - - 0%
Race incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 Rene Wagner 3 3
2 Aloys Gremme 3 3
3 Edgar Steffens 2 2
4 Jonas Steffens
5 Robert Worm
6 Walter Haslauer
7 Ralf Kraemer
8 Marco Saupe
9 Rafael Stadelmann
Race penalties
0:02:55.1 Marco Saupe received Stop/Go penalty for "Illegally Passed Before Start/Finish"
0:04:31.5 Marco Saupe served 1st Stop/Go penalty
Qual penalties
0:01:22.9 Rene Wagner received Stop/Go penalty for "Speeding In Pitlane"
0:09:31.1 Rene Wagner served 1st Stop/Go penalty
0:10:03.9 Rene Wagner received Stop/Go penalty for "Speeding In Pitlane"
0:11:49.6 Rene Wagner served 1st Stop/Go penalty
0:12:10.5 Jonas Steffens received Drive Thru penalty for "Speeding In Pitlane"
0:13:54.2 Jonas Steffens served 1st Drive Thru penalty
0:20:54.1 Jonas Steffens received Stop/Go penalty for "Speeding In Pitlane"
Race chat
0:00:58.9 Jonas Steffens left the race.
0:02:04.6 "Jonas Steffens" Is Pending An Open Session
0:35:54.3 Aloys Gremme: Grats Rafael
0:35:59.7 Rafael Stadelmann: thx
0:36:17.2 Rafael Stadelmann: schade das du abgeflogen bist
0:36:18.6 Marco Saupe: grats
0:36:32.4 Aloys Gremme: sorry, konnte nicht mehr angreifen, Lenkung war krumm :-(
0:36:54.5 Walter Haslauer: Macht nix super Kampf
0:37:04.6 Marco Saupe: cu
0:38:00.8 Walter Haslauer: Jungs schnen Abend noch
Gaps behind leader. (you can drag graph up and down with mouse)
Positions Graph