rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1108, VR USF2000 v085 @ Virtual Racing e.V. #1
Date: 2017/01/26, 20:48
Track: Palm Springs Road Course A (3491.6m)
Winner: Aloys Gremme (22 laps)
Pole: Aloys Gremme (1:22.139)
Fastest lap: Aloys Gremme (1:22.659)
Led most laps: Aloys Gremme (22)
Race results
Pos Up Driver Team Vehicle Laps Time/Retired Qual Time Fastest lap Led Pits Tires
1 0 Aloys Gremme Privatfahrer #63 VR USF2000 22 30:31.716 1:22.139 1:22.659 22 Slicks Road
2 1 Jonas Steffens Privatfahrer #G3 VR USF2000 22 +00:01.552 1:22.850 1:22.784 Slicks Road
3 1 Rafael Stadelmann Nordschleifen-Racing #84 VR USF2000 22 +00:12.972 1:22.239 1:22.736 Slicks Road
4 0 Marco Saupe Privatfahrer #G3 VR USF2000 22 +00:31.321 1:23.382 1:23.797 Slicks Road
5 1 Robert Worm Privatfahrer #G2 VR USF2000 22 +00:31.841 1:23.511 1:23.520 Slicks Road
6 1 Rene Wagner Privatfahrer #G4 VR USF2000 22 +00:35.380 1:23.437 1:23.543 Slicks Road
7 0 Edgar Steffens Nordschleifen-Racing #44 VR USF2000 22 +00:41.916 1:23.675 1:24.261 Slicks Road
8 0 Walter Haslauer Privatfahrer #43 VR USF2000 22 +01:00.877 1:24.566 1:24.830 Slicks Road
9 0 Ralf Kraemer Privatfahrer #G5 VR USF2000 22 +01:18.697 1:25.123 1:25.067 Slicks Road
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:21.942
1 Aloys Gremme 1:22.139 - 14 VR USF2000
2 Rafael Stadelmann 1:22.239 0.100 9 VR USF2000
3 Jonas Steffens 1:22.850 0.711 14 VR USF2000 Blip, Clutch
4 Marco Saupe 1:23.382 1.242 13 VR USF2000 Blip, Clutch
5 Rene Wagner 1:23.437 1.298 11 VR USF2000
6 Robert Worm 1:23.511 1.371 8 VR USF2000
7 Edgar Steffens 1:23.675 1.536 10 VR USF2000 Blip, Clutch, Lift
8 Walter Haslauer 1:24.566 2.427 5 VR USF2000
9 Ralf Kraemer 1:25.123 2.983 13 VR USF2000 Blip, Clutch
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 R.Stadelmann 28.463 - 1 A.Gremme 32.181 - 1 A.Gremme 21.298 -
2 A.Gremme 28.520 0.057 2 R.Stadelmann 32.278 0.097 2 J.Steffens 21.353 0.056
3 J.Steffens 28.581 0.118 3 J.Steffens 32.437 0.255 3 R.Stadelmann 21.397 0.099
4 M.Saupe 28.687 0.224 4 M.Saupe 32.603 0.422 4 R.Wagner 21.597 0.300
5 R.Worm 28.928 0.465 5 R.Worm 32.623 0.442 5 E.Steffens 21.623 0.325
6 E.Steffens 28.965 0.502 6 E.Steffens 32.759 0.577 6 M.Saupe 21.709 0.411
7 R.Wagner 28.979 0.515 7 R.Wagner 32.805 0.624 7 R.Worm 21.849 0.551
8 R.Kraemer 29.424 0.961 8 W.Haslauer 32.918 0.737 8 R.Kraemer 22.039 0.742
9 W.Haslauer 29.437 0.974 9 R.Kraemer 33.255 1.073 9 W.Haslauer 22.207 0.910
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Tires
Aloys Gremme (VR USF2000)
1 - - - - 21.6% Slicks Road
2 1:22.942 28.720 32.578 21.645 18.4% Slicks Road
3 1:22.396 28.575 32.338 21.483 15.3% Slicks Road
4 1:24.138 29.403 32.915 21.821 12.2% Slicks Road
5 1:27.298 29.004 35.090 23.204 9.4% Slicks Road
6 - 31.765 38.223 - 6.7% Slicks Road
7 - - - - 23.5% Slicks Road
8 1:22.139 28.520 32.181 21.438 20.4% Slicks Road Pole
9 1:23.903 28.661 32.944 22.298 17.3% Slicks Road
10 1:22.657 28.703 32.415 21.539 14.1% Slicks Road
11 1:22.506 28.635 32.252 21.619 11.0% Slicks Road
12 - 28.737 32.404 - 8.2% Slicks Road
13 - - - - 17.6% Slicks Road
14 1:22.226 28.631 32.298 21.298 14.5% Slicks Road
1:21.999 28.520 32.181 21.298
Jonas Steffens (VR USF2000)
1 - - - - 34.9% Slicks Road
2 1:23.380 28.840 33.056 21.484 31.8% Slicks Road
3 1:22.904 28.724 32.771 21.409 28.6% Slicks Road
4 1:23.118 28.860 32.754 21.504 25.5% Slicks Road
5 1:22.850 28.581 32.692 21.577 22.4% Slicks Road PB
6 1:23.924 28.967 32.884 22.073 18.8% Slicks Road
7 1:22.903 28.826 32.530 21.547 15.7% Slicks Road
8 - 29.621 33.020 - 37.6% Slicks Road
9 - - - - 35.3% Slicks Road
10 - - - - 32.2% Slicks Road
11 1:23.053 29.263 32.437 21.353 29.4% Slicks Road
12 1:23.423 28.967 32.799 21.657 26.3% Slicks Road
13 1:22.939 28.783 32.577 21.579 22.7% Slicks Road
14 - 29.889 32.849 - 20.4% Slicks Road
1:22.370 28.581 32.437 21.353
Rafael Stadelmann (VR USF2000)
1 - - - - 19.6% Slicks Road
2 - 28.771 44.256 - 16.9% Slicks Road
3 - - - - 15.7% Slicks Road
4 1:22.781 28.698 32.460 21.623 12.5% Slicks Road
5 - 29.153 32.487 - 9.8% Slicks Road
6 - - - - 23.5% Slicks Road
7 1:22.239 28.463 32.380 21.397 20.0% Slicks Road PB
8 1:22.278 28.543 32.278 21.457 16.9% Slicks Road
9 - 28.723 - - 26.3% Slicks Road
1:22.138 28.463 32.278 21.397
Marco Saupe (VR USF2000)
1 - - - - 34.5% Slicks Road
2 1:23.382 28.960 32.603 21.819 31.4% Slicks Road PB
3 - 28.860 32.821 - 27.8% Slicks Road
4 - - - - 34.5% Slicks Road
5 1:25.736 28.934 33.486 23.317 31.4% Slicks Road
6 1:23.904 29.100 33.022 21.782 27.8% Slicks Road
7 - 29.116 40.662 - 24.7% Slicks Road
8 - - - - 30.6% Slicks Road
9 1:24.010 28.687 33.614 21.709 27.5% Slicks Road
10 1:28.118 33.341 33.014 21.763 23.9% Slicks Road
11 1:24.254 28.982 33.370 21.902 20.8% Slicks Road
12 1:29.402 33.441 33.898 22.063 17.6% Slicks Road
13 - 28.837 33.164 - 14.5% Slicks Road
1:22.998 28.687 32.603 21.709
Robert Worm (VR USF2000)
1 - - - - 32.9% Slicks Road
2 1:24.694 29.344 32.857 22.493 29.8% Slicks Road
3 1:23.651 28.928 32.640 22.083 26.7% Slicks Road
4 - 28.932 41.087 - 23.9% Slicks Road
5 - - - - 32.9% Slicks Road
6 1:25.238 29.295 33.336 22.607 30.2% Slicks Road
7 1:23.821 29.040 32.623 22.157 27.1% Slicks Road
8 1:23.511 29.020 32.642 21.849 23.9% Slicks Road PB
1:23.400 28.928 32.623 21.849
Rene Wagner (VR USF2000)
1 - - - - 25.5% Slicks Road
2 - - - - 22.7% Slicks Road
3 1:24.150 29.386 32.903 21.861 19.6% Slicks Road
4 1:29.908 34.287 33.770 21.851 16.9% Slicks Road
5 - 33.916 44.251 - 15.3% Slicks Road
6 - - - - 12.9% Slicks Road
7 - - - - 25.5% Slicks Road
8 1:23.657 29.039 32.841 21.777 22.4% Slicks Road
9 1:23.783 28.979 33.083 21.722 19.2% Slicks Road
10 1:23.437 29.034 32.805 21.597 16.5% Slicks Road PB
11 1:24.633 29.855 33.043 21.734 13.3% Slicks Road
1:23.381 28.979 32.805 21.597
Edgar Steffens (VR USF2000)
1 - - - - 31.8% Slicks Road
2 1:24.410 29.544 33.160 21.705 29.0% Slicks Road
3 1:23.675 29.172 32.759 21.745 25.9% Slicks Road PB
4 1:24.203 28.965 32.930 22.308 22.7% Slicks Road
5 1:23.839 29.293 32.782 21.764 20.0% Slicks Road
6 - 29.540 33.320 - 17.3% Slicks Road
7 - - - - 20.0% Slicks Road
8 1:24.122 29.614 32.886 21.623 16.9% Slicks Road
9 1:24.118 29.341 32.942 21.835 14.1% Slicks Road
10 - 29.702 35.781 - 11.4% Slicks Road
1:23.346 28.965 32.759 21.623
Walter Haslauer (VR USF2000)
1 - - - - 16.1% Slicks Road
2 1:25.615 29.518 33.220 22.876 12.9% Slicks Road
3 1:24.566 29.437 32.921 22.207 9.8% Slicks Road PB
4 1:24.914 29.702 32.918 22.293 7.1% Slicks Road
5 - 30.980 33.768 - 4.7% Slicks Road
1:24.563 29.437 32.918 22.207
Ralf Kraemer (VR USF2000)
1 - - - - 80.0% Slicks Road
2 1:25.777 29.898 33.515 22.364 77.3% Slicks Road
3 1:25.123 29.518 33.482 22.123 74.1% Slicks Road PB
4 1:25.167 29.678 33.403 22.087 71.0% Slicks Road
5 1:25.244 29.471 33.735 22.039 68.2% Slicks Road
6 1:25.348 29.424 33.641 22.283 65.1% Slicks Road
7 - 29.796 33.601 - 83.1% Slicks Road
8 - - - - 80.0% Slicks Road
9 - 29.518 33.190 - 83.1% Slicks Road
10 - - - - 80.0% Slicks Road
11 1:25.196 29.805 33.255 22.137 77.3% Slicks Road
12 1:26.298 29.745 33.372 23.182 74.1% Slicks Road
13 - - - - 83.1% Slicks Road
1:24.718 29.424 33.255 22.039
Qualification chat
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Best laps Vehicle Aids
Best possible laptime: 1:22.353
1 Aloys Gremme 1:22.659 - 2 8 VR USF2000
2 Rafael Stadelmann 1:22.736 0.077 22 5 VR USF2000
3 Jonas Steffens 1:22.784 0.124 14 9 VR USF2000 Blip, Clutch
4 Robert Worm 1:23.520 0.861 4 VR USF2000
5 Rene Wagner 1:23.543 0.884 20 VR USF2000
6 Marco Saupe 1:23.797 1.138 4 VR USF2000 Blip, Clutch
7 Edgar Steffens 1:24.261 1.602 15 VR USF2000 Blip, Clutch, Lift
8 Walter Haslauer 1:24.830 2.170 6 VR USF2000
9 Ralf Kraemer 1:25.067 2.408 9 VR USF2000 Blip, Clutch
Race fastest laps (by lap)
Lap Driver Time
1 Jonas Steffens 1:23.916
2 Aloys Gremme 1:22.659
3 Aloys Gremme 1:23.057
4 Aloys Gremme 1:23.320
5 Aloys Gremme 1:22.842
6 Aloys Gremme 1:23.093
7 Rafael Stadelmann 1:22.955
8 Jonas Steffens 1:22.879
9 Rafael Stadelmann 1:22.859
10 Jonas Steffens 1:23.116
11 Jonas Steffens 1:22.954
12 Aloys Gremme 1:23.064
13 Aloys Gremme 1:22.841
14 Jonas Steffens 1:22.784
15 Jonas Steffens 1:22.854
16 Jonas Steffens 1:22.987
17 Aloys Gremme 1:22.984
18 Jonas Steffens 1:22.822
19 Rafael Stadelmann 1:23.032
20 Rafael Stadelmann 1:22.822
21 Jonas Steffens 1:23.037
22 Rafael Stadelmann 1:22.736
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 R.Stadelmann 28.540 - 1 A.Gremme 32.389 - 1 J.Steffens 21.423 -
2 J.Steffens 28.581 0.041 2 J.Steffens 32.418 0.029 2 R.Stadelmann 21.472 0.049
3 A.Gremme 28.755 0.215 3 R.Worm 32.435 0.046 3 A.Gremme 21.478 0.055
4 R.Worm 28.879 0.339 4 R.Stadelmann 32.501 0.112 4 R.Wagner 21.556 0.133
5 R.Wagner 28.965 0.425 5 R.Wagner 32.648 0.259 5 M.Saupe 21.657 0.234
6 M.Saupe 28.985 0.445 6 E.Steffens 32.754 0.365 6 E.Steffens 21.698 0.275
7 W.Haslauer 29.097 0.557 7 M.Saupe 32.761 0.372 7 R.Worm 21.740 0.317
8 R.Kraemer 29.171 0.631 8 W.Haslauer 33.078 0.689 8 R.Kraemer 22.059 0.636
9 E.Steffens 29.195 0.654 9 R.Kraemer 33.313 0.924 9 W.Haslauer 22.122 0.699
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Race laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Aloys Gremme (VR USF2000)
1 1:24.434 30.354 32.440 21.640 71.8% Slicks Road
2 1:22.659 28.755 32.426 21.478 68.6% Slicks Road FL
3 1:23.057 28.797 32.479 21.780 65.5% Slicks Road
4 1:23.320 28.756 32.389 22.175 62.4% Slicks Road
5 1:22.842 28.783 32.416 21.644 59.2% Slicks Road
6 1:23.093 28.817 32.560 21.717 56.1% Slicks Road
7 1:23.069 28.946 32.512 21.611 53.3% Slicks Road
8 1:23.236 28.876 32.482 21.878 50.2% Slicks Road
9 1:23.133 28.858 32.481 21.794 47.1% Slicks Road
10 1:23.284 28.767 32.739 21.779 43.9% Slicks Road
11 1:23.137 28.767 32.700 21.670 40.8% Slicks Road
12 1:23.064 28.847 32.622 21.595 37.6% Slicks Road
13 1:22.841 28.864 32.416 21.560 34.5% Slicks Road
14 1:22.899 28.804 32.440 21.655 31.4% Slicks Road
15 1:23.236 29.045 32.532 21.660 28.2% Slicks Road
16 1:23.365 29.080 32.530 21.755 25.1% Slicks Road
17 1:22.984 28.784 32.476 21.725 22.0% Slicks Road
18 1:23.051 28.919 32.496 21.637 18.8% Slicks Road
19 1:23.202 28.946 32.495 21.761 15.7% Slicks Road
20 1:23.336 29.059 32.527 21.750 12.5% Slicks Road
21 1:23.052 28.867 32.445 21.740 9.4% Slicks Road
22 1:23.139 28.840 32.474 21.825 6.3% Slicks Road
1:22.622 28.755 32.389 21.478
2. Jonas Steffens (VR USF2000)
1 1:23.916 29.638 32.684 21.594 76.5% Slicks Road
2 1:23.002 28.581 32.982 21.439 73.3% Slicks Road
3 1:24.199 29.213 32.768 22.218 70.6% Slicks Road
4 1:23.340 28.985 32.740 21.616 67.5% Slicks Road
5 1:23.062 28.762 32.863 21.437 64.3% Slicks Road
6 1:23.137 28.732 32.767 21.637 61.2% Slicks Road
7 1:23.042 28.901 32.599 21.541 58.0% Slicks Road
8 1:22.879 28.737 32.644 21.497 54.9% Slicks Road
9 1:23.205 29.065 32.655 21.485 51.8% Slicks Road
10 1:23.116 28.795 32.623 21.699 48.6% Slicks Road
11 1:22.954 28.839 32.613 21.502 45.5% Slicks Road
12 1:23.308 28.790 32.712 21.806 42.4% Slicks Road
13 1:22.978 28.712 32.579 21.687 39.2% Slicks Road
14 1:22.784 28.637 32.682 21.465 36.1% Slicks Road PB
15 1:22.854 28.701 32.614 21.539 32.9% Slicks Road
16 1:22.987 28.822 32.662 21.503 29.8% Slicks Road
17 1:23.338 28.714 32.779 21.845 26.7% Slicks Road
18 1:22.822 28.638 32.619 21.565 23.5% Slicks Road
19 1:23.849 29.694 32.418 21.736 20.4% Slicks Road
20 1:23.211 28.866 32.662 21.683 17.3% Slicks Road
21 1:23.037 28.814 32.800 21.423 14.1% Slicks Road
22 1:23.054 28.934 32.526 21.594 11.0% Slicks Road
1:22.422 28.581 32.418 21.423
3. Rafael Stadelmann (VR USF2000)
1 1:30.019 34.830 33.167 22.022 76.5% Slicks Road
2 1:23.773 28.540 32.933 22.300 73.3% Slicks Road
3 1:24.090 28.865 33.475 21.750 70.2% Slicks Road
4 1:23.452 28.700 33.280 21.472 67.1% Slicks Road
5 1:22.985 28.826 32.616 21.543 63.9% Slicks Road
6 1:23.135 28.737 32.841 21.557 60.8% Slicks Road
7 1:22.955 28.820 32.642 21.494 57.6% Slicks Road
8 1:23.003 28.831 32.598 21.575 54.5% Slicks Road
9 1:22.859 28.701 32.628 21.530 51.4% Slicks Road
10 1:23.142 28.829 32.750 21.563 48.2% Slicks Road
11 1:25.039 28.946 34.299 21.794 45.1% Slicks Road
12 1:23.487 29.065 32.845 21.577 42.0% Slicks Road
13 1:23.451 29.082 32.818 21.551 38.8% Slicks Road
14 1:23.205 28.801 32.751 21.653 35.7% Slicks Road
15 1:23.081 28.722 32.684 21.675 32.5% Slicks Road
16 1:23.745 28.921 32.922 21.902 29.4% Slicks Road
17 1:24.959 29.569 33.280 22.110 26.7% Slicks Road
18 1:23.258 28.996 32.696 21.566 23.5% Slicks Road
19 1:23.032 28.842 32.638 21.552 20.4% Slicks Road
20 1:22.822 28.708 32.501 21.614 17.3% Slicks Road
21 1:23.346 28.766 33.099 21.481 14.1% Slicks Road
22 1:22.736 28.703 32.540 21.493 11.0% Slicks Road PB
1:22.513 28.540 32.501 21.472
4. Marco Saupe (VR USF2000)
1 1:28.585 33.241 33.102 22.243 82.4% Slicks Road
2 1:24.894 29.297 33.382 22.216 79.2% Slicks Road
3 1:24.885 28.985 33.617 22.283 76.1% Slicks Road
4 1:23.797 29.196 32.761 21.840 72.5% Slicks Road PB
5 1:24.183 29.105 33.070 22.008 69.4% Slicks Road
6 1:24.415 29.350 33.132 21.934 66.3% Slicks Road
7 1:24.462 29.222 33.019 22.221 63.1% Slicks Road
8 1:24.344 29.304 32.856 22.183 60.0% Slicks Road
9 1:24.157 29.455 32.844 21.858 56.5% Slicks Road
10 1:24.175 29.193 33.005 21.977 53.3% Slicks Road
11 1:24.269 29.398 32.926 21.945 50.2% Slicks Road
12 1:24.132 29.188 32.949 21.994 47.1% Slicks Road
13 1:24.285 29.448 32.855 21.982 43.9% Slicks Road
14 1:24.444 29.439 32.863 22.142 40.8% Slicks Road
15 1:24.770 29.316 33.262 22.192 37.6% Slicks Road
16 1:24.524 29.389 33.169 21.965 34.1% Slicks Road
17 1:24.097 29.314 32.886 21.896 31.0% Slicks Road
18 1:23.805 29.190 32.958 21.657 27.8% Slicks Road
19 1:23.860 29.142 32.818 21.901 24.7% Slicks Road
20 1:24.235 29.125 33.013 22.096 21.6% Slicks Road
21 1:24.463 29.524 32.859 22.080 18.4% Slicks Road
22 1:25.027 29.620 33.240 22.167 15.3% Slicks Road
1:23.404 28.985 32.761 21.657
5. Robert Worm (VR USF2000)
1 1:28.482 33.291 33.010 22.181 74.5% Slicks Road
2 1:24.828 29.206 33.521 22.102 71.4% Slicks Road
3 1:25.195 29.731 33.140 22.324 68.6% Slicks Road
4 1:23.520 29.021 32.760 21.740 65.5% Slicks Road PB
5 1:25.182 29.554 33.412 22.216 62.4% Slicks Road
6 1:24.123 29.222 32.779 22.122 59.2% Slicks Road
7 1:24.393 28.879 33.360 22.154 56.5% Slicks Road
8 1:24.047 29.108 32.949 21.990 53.3% Slicks Road
9 1:23.918 29.268 32.792 21.857 50.2% Slicks Road
10 1:24.180 29.073 32.886 22.220 47.5% Slicks Road
11 1:24.383 29.124 32.934 22.325 44.3% Slicks Road
12 1:24.256 29.113 33.017 22.127 41.2% Slicks Road
13 1:23.941 28.904 32.955 22.083 38.4% Slicks Road
14 1:24.242 29.031 33.088 22.123 35.3% Slicks Road
15 1:27.757 29.201 36.469 22.087 32.5% Slicks Road
16 1:23.585 29.021 32.435 22.128 29.4% Slicks Road
17 1:23.787 29.059 32.671 22.057 26.3% Slicks Road
18 1:24.072 29.069 32.874 22.129 23.5% Slicks Road
19 1:24.175 29.130 32.909 22.137 20.4% Slicks Road
20 1:23.815 29.155 32.801 21.859 17.3% Slicks Road
21 1:23.543 29.008 32.597 21.938 14.5% Slicks Road
22 1:24.227 29.055 32.769 22.403 11.4% Slicks Road
1:23.054 28.879 32.435 21.740
6. Rene Wagner (VR USF2000)
1 1:32.720 35.652 33.986 23.082 65.1% Slicks Road
2 1:26.082 29.923 33.198 22.962 62.4% Slicks Road
3 1:24.352 29.138 33.003 22.211 59.6% Slicks Road
4 1:24.826 29.621 33.449 21.755 56.5% Slicks Road
5 1:24.097 29.222 33.318 21.556 53.7% Slicks Road
6 1:23.937 28.965 32.902 22.070 50.6% Slicks Road
7 1:24.940 29.247 33.604 22.090 47.8% Slicks Road
8 1:24.166 29.546 32.976 21.644 45.1% Slicks Road
9 1:24.001 29.261 32.998 21.742 42.0% Slicks Road
10 1:23.677 29.141 32.781 21.755 38.8% Slicks Road
11 1:24.584 29.519 33.046 22.018 36.1% Slicks Road
12 1:23.829 29.021 33.197 21.611 32.9% Slicks Road
13 1:23.903 29.432 32.817 21.654 30.2% Slicks Road
14 1:23.966 29.205 32.774 21.987 27.1% Slicks Road
15 1:24.960 29.424 33.136 22.401 24.3% Slicks Road
16 1:24.380 29.741 32.879 21.761 21.2% Slicks Road
17 1:23.882 29.332 32.648 21.903 18.4% Slicks Road
18 1:24.857 29.378 33.502 21.977 15.3% Slicks Road
19 1:23.838 29.133 33.009 21.696 12.2% Slicks Road
20 1:23.543 29.023 32.901 21.619 9.4% Slicks Road PB
21 1:24.057 29.341 32.998 21.718 6.3% Slicks Road
22 1:24.685 29.503 33.221 21.961 3.1% Slicks Road
1:23.169 28.965 32.648 21.556
7. Edgar Steffens (VR USF2000)
1 1:29.839 33.306 34.278 22.256 78.8% Slicks Road
2 1:24.945 29.831 32.933 22.182 75.7% Slicks Road
3 1:24.761 29.679 33.084 21.998 72.9% Slicks Road
4 1:24.913 29.713 33.151 22.049 69.8% Slicks Road
5 1:25.067 29.623 33.197 22.247 67.1% Slicks Road
6 1:25.358 30.103 33.117 22.138 63.9% Slicks Road
7 1:24.962 29.461 33.479 22.022 61.2% Slicks Road
8 1:25.573 29.854 33.718 22.000 58.0% Slicks Road
9 1:24.848 29.469 33.377 22.002 55.3% Slicks Road
10 1:24.320 29.323 33.098 21.899 52.2% Slicks Road
11 1:24.420 29.441 32.954 22.026 49.4% Slicks Road
12 1:25.033 29.984 32.935 22.114 46.3% Slicks Road
13 1:24.482 29.728 32.920 21.834 43.5% Slicks Road
14 1:24.527 29.363 33.042 22.122 40.4% Slicks Road
15 1:24.261 29.471 33.070 21.720 37.6% Slicks Road PB
16 1:24.860 29.450 33.261 22.149 34.5% Slicks Road
17 1:24.856 29.755 33.006 22.095 31.8% Slicks Road
18 1:24.377 29.540 33.139 21.698 28.6% Slicks Road
19 1:24.585 29.439 32.903 22.243 25.9% Slicks Road
20 1:24.458 29.195 32.964 22.300 22.7% Slicks Road
21 1:24.323 29.684 32.754 21.884 20.0% Slicks Road
22 1:24.436 29.409 33.147 21.880 16.9% Slicks Road
1:23.647 29.195 32.754 21.698
8. Walter Haslauer (VR USF2000)
1 1:30.997 33.572 34.282 23.143 95.7% Slicks Road
2 1:27.625 30.734 33.569 23.322 92.5% Slicks Road
3 1:26.099 29.759 33.430 22.910 89.8% Slicks Road
4 1:26.219 29.912 33.665 22.642 86.7% Slicks Road
5 1:25.479 29.578 33.640 22.260 83.9% Slicks Road
6 1:24.830 29.097 33.344 22.389 80.8% Slicks Road PB
7 1:25.253 29.431 33.240 22.582 78.0% Slicks Road
8 1:25.155 29.260 33.257 22.639 74.9% Slicks Road
9 1:25.142 29.660 33.360 22.122 71.8% Slicks Road
10 1:25.815 29.361 33.469 22.985 69.0% Slicks Road
11 1:25.497 29.764 33.360 22.373 65.9% Slicks Road
12 1:25.186 29.561 33.078 22.547 62.7% Slicks Road
13 1:25.042 29.523 33.100 22.419 60.0% Slicks Road
14 1:25.320 29.378 33.622 22.320 56.9% Slicks Road
15 1:25.891 29.661 33.939 22.291 53.7% Slicks Road
16 1:25.863 29.621 34.048 22.194 51.0% Slicks Road
17 1:25.005 29.425 33.202 22.377 47.8% Slicks Road
18 1:25.492 29.893 33.467 22.131 45.1% Slicks Road
19 1:25.243 29.520 33.413 22.310 42.0% Slicks Road
20 1:25.182 29.370 33.294 22.518 38.8% Slicks Road
21 1:25.283 29.686 33.273 22.324 36.1% Slicks Road
22 1:25.582 29.804 33.214 22.563 32.9% Slicks Road
1:24.296 29.097 33.078 22.122
9. Ralf Kraemer (VR USF2000)
1 1:29.999 32.179 34.996 22.824 78.4% Slicks Road
2 - 29.398 33.614 - 75.3% Slicks Road
3 1:25.287 29.171 33.648 22.467 72.5% Slicks Road
4 1:26.916 30.574 34.106 22.237 69.4% Slicks Road
5 1:33.843 29.463 41.756 22.623 66.3% Slicks Road
6 1:25.935 29.882 33.616 22.437 63.5% Slicks Road
7 1:25.780 29.423 33.957 22.400 60.4% Slicks Road
8 1:25.482 29.789 33.313 22.380 57.6% Slicks Road
9 1:25.067 29.467 33.540 22.059 54.5% Slicks Road PB
10 1:26.112 29.737 34.122 22.253 51.8% Slicks Road
11 1:26.408 29.802 33.621 22.986 48.6% Slicks Road
12 1:26.718 30.463 34.193 22.062 45.9% Slicks Road
13 1:25.215 29.604 33.454 22.158 42.7% Slicks Road
14 1:25.644 29.826 33.461 22.357 39.6% Slicks Road
15 1:26.245 29.805 34.140 22.300 36.9% Slicks Road
16 1:26.359 30.570 33.687 22.102 33.7% Slicks Road
17 1:25.656 29.860 33.635 22.161 31.0% Slicks Road
18 1:26.300 29.618 33.836 22.846 27.8% Slicks Road
19 1:26.302 29.783 34.119 22.400 25.1% Slicks Road
20 1:26.339 30.163 33.679 22.498 22.0% Slicks Road
21 1:26.425 30.073 33.650 22.701 19.2% Slicks Road
22 1:26.796 29.979 33.898 22.920 16.1% Slicks Road
1:24.543 29.171 33.313 22.059
Tire wear
Pos Driver Vehicle Avg wear Avg wear per wheel Distance
1 Walter Haslauer VR USF2000 0.93% 100%
2 Robert Worm VR USF2000 0.95% 100%
3 Edgar Steffens VR USF2000 0.97% 100%
4 Ralf Kraemer VR USF2000 1.05% 100%
5 Rene Wagner VR USF2000 1.28% 100%
6 Aloys Gremme VR USF2000 1.45% 100%
7 Jonas Steffens VR USF2000 1.45% 100%
8 Rafael Stadelmann VR USF2000 1.63% 100%
9 Marco Saupe VR USF2000 1.68% 100%
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 Rene Wagner VR USF2000 2.95% 100%
2 Edgar Steffens VR USF2000 2.95% 100%
3 Ralf Kraemer VR USF2000 2.97% 100%
4 Walter Haslauer VR USF2000 2.99% 100%
5 Robert Worm VR USF2000 3.00% 100%
6 Jonas Steffens VR USF2000 3.12% 100%
7 Aloys Gremme VR USF2000 3.12% 100%
8 Rafael Stadelmann VR USF2000 3.12% 100%
9 Marco Saupe VR USF2000 3.20% 100%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Rene Wagner VR USF2000 65.1%
2 Aloys Gremme VR USF2000 71.8%
3 Robert Worm VR USF2000 74.5%
4 Jonas Steffens VR USF2000 76.5%
5 Rafael Stadelmann VR USF2000 76.5%
6 Ralf Kraemer VR USF2000 78.4%
7 Edgar Steffens VR USF2000 78.8%
8 Marco Saupe VR USF2000 82.4%
9 Walter Haslauer VR USF2000 95.7%
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Rene Wagner VR USF2000 3.1% 100%
2 Aloys Gremme VR USF2000 6.3% 100%
3 Jonas Steffens VR USF2000 11.0% 100%
4 Rafael Stadelmann VR USF2000 11.0% 100%
5 Robert Worm VR USF2000 11.4% 100%
6 Marco Saupe VR USF2000 15.3% 100%
7 Ralf Kraemer VR USF2000 16.1% 100%
8 Edgar Steffens VR USF2000 16.9% 100%
9 Walter Haslauer VR USF2000 32.9% 100%
Pit Stops Summary
Pos Driver Time Gap Refueled Lap % Distance Tires In Tires Out Stop Num
1 Rene Wagner - - - - - --- --- -
2 Jonas Steffens - - - - - --- --- -
3 Aloys Gremme - - - - - --- --- -
4 Marco Saupe - - - - - --- --- -
5 Walter Haslauer - - - - - --- --- -
6 Edgar Steffens - - - - - --- --- -
7 Rafael Stadelmann - - - - - --- --- -
8 Ralf Kraemer - - - - - --- --- -
9 Robert Worm - - - - - --- --- -
Consistency
