rFactor2 Log Analyzer report:
Simulator, Mod, Server: rFactor2 1.1108, VR USF2000 v085 @ Virtual Racing e.V. #1
Date: 2017/01/26, 20:16
Track: Palm Springs Road Course A (3491.6m)
Session results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:21.942
1 Aloys Gremme 1:22.139 - 14 VR USF2000
2 Rafael Stadelmann 1:22.239 0.100 9 VR USF2000
3 Jonas Steffens 1:22.850 0.711 14 VR USF2000 Blip, Clutch
4 Marco Saupe 1:23.382 1.242 13 VR USF2000 Blip, Clutch
5 Rene Wagner 1:23.437 1.298 11 VR USF2000
6 Robert Worm 1:23.511 1.371 8 VR USF2000
7 Edgar Steffens 1:23.675 1.536 10 VR USF2000 Blip, Clutch, Lift
8 Walter Haslauer 1:24.566 2.427 5 VR USF2000
9 Ralf Kraemer 1:25.123 2.983 13 VR USF2000 Blip, Clutch
Best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 R.Stadelmann 28.463 - 1 A.Gremme 32.181 - 1 A.Gremme 21.298 -
2 A.Gremme 28.520 0.057 2 R.Stadelmann 32.278 0.097 2 J.Steffens 21.353 0.056
3 J.Steffens 28.581 0.118 3 J.Steffens 32.437 0.255 3 R.Stadelmann 21.397 0.099
4 M.Saupe 28.687 0.224 4 M.Saupe 32.603 0.422 4 R.Wagner 21.597 0.300
5 R.Worm 28.928 0.465 5 R.Worm 32.623 0.442 5 E.Steffens 21.623 0.325
6 E.Steffens 28.965 0.502 6 E.Steffens 32.759 0.577 6 M.Saupe 21.709 0.411
7 R.Wagner 28.979 0.515 7 R.Wagner 32.805 0.624 7 R.Worm 21.849 0.551
8 R.Kraemer 29.424 0.961 8 W.Haslauer 32.918 0.737 8 R.Kraemer 22.039 0.742
9 W.Haslauer 29.437 0.974 9 R.Kraemer 33.255 1.073 9 W.Haslauer 22.207 0.910
Lap time color codes
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel Tire wear Pit Tires
1. Aloys Gremme (VR USF2000)
1 - - - - 21.6% In pitlane Slicks Road
2 1:22.942 28.720 32.578 21.645 18.4% Slicks Road
3 1:22.396 28.575 32.338 21.483 15.3% Slicks Road
4 1:24.138 29.403 32.915 21.821 12.2% Slicks Road
5 1:27.298 29.004 35.090 23.204 9.4% Slicks Road
6 - 31.765 38.223 - 6.7% In pitlane Slicks Road
7 - - - - 23.5% In pitlane Slicks Road
8 1:22.139 28.520 32.181 21.438 20.4% Slicks Road FL
9 1:23.903 28.661 32.944 22.298 17.3% Slicks Road
10 1:22.657 28.703 32.415 21.539 14.1% Slicks Road
11 1:22.506 28.635 32.252 21.619 11.0% Slicks Road
12 - 28.737 32.404 - 8.2% In pitlane Slicks Road
13 - - - - 17.6% In pitlane Slicks Road
14 1:22.226 28.631 32.298 21.298 14.5% Slicks Road
1:21.999 28.520 32.181 21.298
2. Rafael Stadelmann (VR USF2000)
1 - - - - 19.6% In pitlane Slicks Road
2 - 28.771 44.256 - 16.9% In pitlane Slicks Road
3 - - - - 15.7% In pitlane Slicks Road
4 1:22.781 28.698 32.460 21.623 12.5% Slicks Road
5 - 29.153 32.487 - 9.8% In pitlane Slicks Road
6 - - - - 23.5% In pitlane Slicks Road
7 1:22.239 28.463 32.380 21.397 20.0% Slicks Road PB
8 1:22.278 28.543 32.278 21.457 16.9% Slicks Road
9 - 28.723 - - 26.3% In pitlane Slicks Road
1:22.138 28.463 32.278 21.397
3. Jonas Steffens (VR USF2000)
1 - - - - 34.9% In pitlane Slicks Road
2 1:23.380 28.840 33.056 21.484 31.8% Slicks Road
3 1:22.904 28.724 32.771 21.409 28.6% Slicks Road
4 1:23.118 28.860 32.754 21.504 25.5% Slicks Road
5 1:22.850 28.581 32.692 21.577 22.4% Slicks Road PB
6 1:23.924 28.967 32.884 22.073 18.8% Slicks Road
7 1:22.903 28.826 32.530 21.547 15.7% Slicks Road
8 - 29.621 33.020 - 37.6% In pitlane Slicks Road
9 - - - - 35.3% In pitlane Slicks Road
10 - - - - 32.2% In pitlane Slicks Road
11 1:23.053 29.263 32.437 21.353 29.4% Slicks Road
12 1:23.423 28.967 32.799 21.657 26.3% Slicks Road
13 1:22.939 28.783 32.577 21.579 22.7% Slicks Road
14 - 29.889 32.849 - 20.4% In pitlane Slicks Road
1:22.370 28.581 32.437 21.353
4. Marco Saupe (VR USF2000)
1 - - - - 34.5% In pitlane Slicks Road
2 1:23.382 28.960 32.603 21.819 31.4% Slicks Road PB
3 - 28.860 32.821 - 27.8% In pitlane Slicks Road
4 - - - - 34.5% In pitlane Slicks Road
5 1:25.736 28.934 33.486 23.317 31.4% Slicks Road
6 1:23.904 29.100 33.022 21.782 27.8% Slicks Road
7 - 29.116 40.662 - 24.7% In pitlane Slicks Road
8 - - - - 30.6% In pitlane Slicks Road
9 1:24.010 28.687 33.614 21.709 27.5% Slicks Road
10 1:28.118 33.341 33.014 21.763 23.9% Slicks Road
11 1:24.254 28.982 33.370 21.902 20.8% Slicks Road
12 1:29.402 33.441 33.898 22.063 17.6% Slicks Road
13 - 28.837 33.164 - 14.5% In pitlane Slicks Road
1:22.998 28.687 32.603 21.709
5. Rene Wagner (VR USF2000)
1 - - - - 25.5% In pitlane Slicks Road
2 - - - - 22.7% In pitlane Slicks Road
3 1:24.150 29.386 32.903 21.861 19.6% Slicks Road
4 1:29.908 34.287 33.770 21.851 16.9% Slicks Road
5 - 33.916 44.251 - 15.3% In pitlane Slicks Road
6 - - - - 12.9% In pitlane Slicks Road
7 - - - - 25.5% In pitlane Slicks Road
8 1:23.657 29.039 32.841 21.777 22.4% Slicks Road
9 1:23.783 28.979 33.083 21.722 19.2% Slicks Road
10 1:23.437 29.034 32.805 21.597 16.5% Slicks Road PB
11 1:24.633 29.855 33.043 21.734 13.3% Slicks Road
1:23.381 28.979 32.805 21.597
6. Robert Worm (VR USF2000)
1 - - - - 32.9% In pitlane Slicks Road
2 1:24.694 29.344 32.857 22.493 29.8% Slicks Road
3 1:23.651 28.928 32.640 22.083 26.7% Slicks Road
4 - 28.932 41.087 - 23.9% In pitlane Slicks Road
5 - - - - 32.9% In pitlane Slicks Road
6 1:25.238 29.295 33.336 22.607 30.2% Slicks Road
7 1:23.821 29.040 32.623 22.157 27.1% Slicks Road
8 1:23.511 29.020 32.642 21.849 23.9% Slicks Road PB
1:23.400 28.928 32.623 21.849
7. Edgar Steffens (VR USF2000)
1 - - - - 31.8% In pitlane Slicks Road
2 1:24.410 29.544 33.160 21.705 29.0% Slicks Road
3 1:23.675 29.172 32.759 21.745 25.9% Slicks Road PB
4 1:24.203 28.965 32.930 22.308 22.7% Slicks Road
5 1:23.839 29.293 32.782 21.764 20.0% Slicks Road
6 - 29.540 33.320 - 17.3% In pitlane Slicks Road
7 - - - - 20.0% In pitlane Slicks Road
8 1:24.122 29.614 32.886 21.623 16.9% Slicks Road
9 1:24.118 29.341 32.942 21.835 14.1% Slicks Road
10 - 29.702 35.781 - 11.4% In pitlane Slicks Road
1:23.346 28.965 32.759 21.623
8. Walter Haslauer (VR USF2000)
1 - - - - 16.1% In pitlane Slicks Road
2 1:25.615 29.518 33.220 22.876 12.9% Slicks Road
3 1:24.566 29.437 32.921 22.207 9.8% Slicks Road PB
4 1:24.914 29.702 32.918 22.293 7.1% Slicks Road
5 - 30.980 33.768 - 4.7% In pitlane Slicks Road
1:24.563 29.437 32.918 22.207
9. Ralf Kraemer (VR USF2000)
1 - - - - 80.0% In pitlane Slicks Road
2 1:25.777 29.898 33.515 22.364 77.3% Slicks Road
3 1:25.123 29.518 33.482 22.123 74.1% Slicks Road PB
4 1:25.167 29.678 33.403 22.087 71.0% Slicks Road
5 1:25.244 29.471 33.735 22.039 68.2% Slicks Road
6 1:25.348 29.424 33.641 22.283 65.1% Slicks Road
7 - 29.796 33.601 - 83.1% In pitlane Slicks Road
8 - - - - 80.0% In pitlane Slicks Road
9 - 29.518 33.190 - 83.1% In pitlane Slicks Road
10 - - - - 80.0% In pitlane Slicks Road
11 1:25.196 29.805 33.255 22.137 77.3% Slicks Road
12 1:26.298 29.745 33.372 23.182 74.1% Slicks Road
13 - - - - 83.1% In pitlane Slicks Road
1:24.718 29.424 33.255 22.039
Tire wear
Pos Driver Vehicle Avg wear Avg wear per wheel
1 Walter Haslauer VR USF2000 0.72%
2 Rene Wagner VR USF2000 1.02%
3 Robert Worm VR USF2000 1.07%
4 Aloys Gremme VR USF2000 1.13%
5 Ralf Kraemer VR USF2000 1.20%
6 Rafael Stadelmann VR USF2000 1.30%
7 Edgar Steffens VR USF2000 1.35%
8 Jonas Steffens VR USF2000 1.48%
9 Marco Saupe VR USF2000 2.27%
Avgerage fuel consumption per lap
Pos Driver Vehicle Avg. fuel consumption Distance
1 Rafael Stadelmann VR USF2000 2.73% 64%
2 Rene Wagner VR USF2000 2.76% 79%
3 Walter Haslauer VR USF2000 2.85% 36%
4 Edgar Steffens VR USF2000 2.89% 71%
5 Ralf Kraemer VR USF2000 3.00% 93%
6 Robert Worm VR USF2000 3.00% 57%
7 Jonas Steffens VR USF2000 3.03% 100%
8 Aloys Gremme VR USF2000 3.03% 100%
9 Marco Saupe VR USF2000 3.26% 93%
Session incidents
Pos Driver Vehicle Contacts Other Contacts Overall Contacts
1 Ralf Kraemer 6 6
2 Marco Saupe 4 4
3 Rafael Stadelmann 2 2
4 Walter Haslauer
5 Edgar Steffens
6 Robert Worm
7 Rene Wagner
8 Jonas Steffens
9 Aloys Gremme
Session penalties
0:01:22.9 Rene Wagner received Stop/Go penalty for "Speeding In Pitlane"
0:09:31.1 Rene Wagner served 1st Stop/Go penalty
0:10:03.9 Rene Wagner received Stop/Go penalty for "Speeding In Pitlane"
0:11:49.6 Rene Wagner served 1st Stop/Go penalty
0:12:10.5 Jonas Steffens received Drive Thru penalty for "Speeding In Pitlane"
0:13:54.2 Jonas Steffens served 1st Drive Thru penalty
0:20:54.1 Jonas Steffens received Stop/Go penalty for "Speeding In Pitlane"
Session chat