rFactor2 Log Analyzer report: | |
Mod, Server: | VR_F1-75_Monza66 @ Virtual Racing e.V. #5 |
Date: | 12 May 2017, 20:16 |
Track: | 1966 Brianza (5743.0m) |
Pos | Driver | Time | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
1 | Marco Saupe | 1:23.767 | - | 1:23.716 | 15 | Brabham | F1 1975 LE | Blip, Clutch |
2 | Rafael Stadelmann | 1:23.904 | 0.137 | 1:23.887 | 14 | Hesketh Racing | F1 1975 LE | |
3 | Stefan Loos | 1:24.191 | 0.425 | 1:23.841 | 13 | Ferrari | F1 1975 LE | Blip, Clutch |
4 | Timo Fller | 1:24.782 | 1.015 | 1:24.752 | 12 | McLaren | F1 1975 LE | |
5 | Roland Rauch | 1:24.872 | 1.105 | 1:24.537 | 11 | Brabham | F1 1975 LE | Blip, Clutch |
6 | Steve Grumpelt | 1:25.118 | 1.352 | 1:24.961 | 12 | Tyrrell | F1 1975 LE | Blip, Clutch |
7 | Robert Worm | 1:26.386 | 2.620 | 1:26.386 | 3 | Ferrari | F1 1975 LE | |
8 | Daniel Rdel | 1:27.895 | 4.128 | 1:27.895 | 5 | Tyrrell | F1 1975 LE | Blip, Clutch |
9 | Gero Mulkau | 1:38.624 | 14.857 | 1:37.502 | 10 | Lotus | F1 1975 LE | Blip, Clutch |
10 | Joern Oliver | - | - | - | 1 | Lotus | F1 1975 LE | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | R.Rauch | 26.573 | - | 1 | R.Stadelmann | 28.830 | - | 1 | M.Saupe | 27.996 | - |
2 | S.Loos | 26.721 | 0.149 | 2 | M.Saupe | 28.922 | 0.093 | 2 | S.Loos | 28.107 | 0.111 |
3 | T.Fller | 26.774 | 0.202 | 3 | S.Loos | 29.013 | 0.183 | 3 | R.Stadelmann | 28.151 | 0.154 |
4 | M.Saupe | 26.797 | 0.224 | 4 | T.Fller | 29.257 | 0.427 | 4 | S.Grumpelt | 28.437 | 0.440 |
5 | R.Stadelmann | 26.907 | 0.334 | 5 | R.Rauch | 29.412 | 0.583 | 5 | R.Rauch | 28.552 | 0.556 |
6 | S.Grumpelt | 26.964 | 0.391 | 6 | S.Grumpelt | 29.561 | 0.731 | 6 | T.Fller | 28.721 | 0.725 |
7 | R.Worm | 27.542 | 0.969 | 7 | R.Worm | 30.060 | 1.230 | 7 | R.Worm | 28.785 | 0.788 |
8 | D.Rdel | 27.952 | 1.379 | 8 | D.Rdel | 30.708 | 1.878 | 8 | D.Rdel | 29.236 | 1.239 |
9 | G.Mulkau | 33.752 | 7.180 | 9 | G.Mulkau | 32.784 | 3.954 | 9 | G.Mulkau | 30.966 | 2.969 |
10 | J.Oliver | - | - | 10 | J.Oliver | - | - | 10 | J.Oliver | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. Marco Saupe (F1 1975 LE) | |||||||||
1 | - | - | - | - | 11.0% | | In pitlane | Goodyear rain 1975 | |
2 | 1:24.640 | 27.124 | 29.172 | 28.344 | 9.8% | | | Goodyear rain 1975 | |
3 | 1:24.444 | 27.084 | 29.188 | 28.171 | 8.2% | | | Goodyear rain 1975 | |
4 | 1:24.192 | 27.058 | 29.007 | 28.128 | 7.1% | | | Goodyear rain 1975 | |
5 | 1:24.614 | 26.974 | 29.247 | 28.394 | 5.9% | | | Goodyear rain 1975 | |
6 | - | 26.870 | 36.808 | - | 12.5% | | In pitlane | Goodyear rain 1975 | |
7 | - | - | - | - | 8.6% | | In pitlane | Goodyear rain 1975 | |
8 | 1:24.039 | 26.797 | 29.105 | 28.137 | 7.1% | | | Goodyear rain 1975 | |
9 | 1:24.888 | 27.278 | 29.564 | 28.047 | 5.9% | | | Goodyear rain 1975 | |
10 | 1:24.065 | 26.823 | 28.998 | 28.245 | 4.7% | | | Goodyear rain 1975 | |
11 | 1:23.767 | 26.807 | 28.922 | 28.038 | 3.1% | | | Goodyear rain 1975 | FL |
12 | - | 27.012 | 29.112 | - | 9.8% | | In pitlane | Goodyear rain 1975 | |
13 | - | - | - | - | 11.0% | | In pitlane | Goodyear rain 1975 | |
14 | 1:24.759 | 26.884 | 29.879 | 27.996 | 9.8% | | | Goodyear slick 1975 | |
15 | - | - | - | - | 12.5% | | In pitlane | Goodyear slick 1975 | |
| 1:23.716 | 26.797 | 28.922 | 27.996 | | | | ||
2. Rafael Stadelmann (F1 1975 LE) | |||||||||
1 | - | - | - | - | 8.6% | | In pitlane | Goodyear rain 1975 | |
2 | 1:25.227 | 27.523 | 29.324 | 28.380 | 7.1% | | | Goodyear rain 1975 | |
3 | 1:24.716 | 26.907 | 29.455 | 28.354 | 5.9% | | | Goodyear rain 1975 | |
4 | 1:24.610 | 27.052 | 29.330 | 28.228 | 4.7% | | | Goodyear rain 1975 | |
5 | 1:24.641 | 27.024 | 29.150 | 28.467 | 3.1% | | | Goodyear rain 1975 | |
6 | - | - | - | - | 9.8% | | In pitlane | Goodyear rain 1975 | |
7 | - | - | - | - | 9.8% | | In pitlane | Goodyear rain 1975 | |
8 | - | - | - | - | 8.6% | | In pitlane | Goodyear slick 1975 | |
9 | 1:25.481 | 27.332 | 29.407 | 28.743 | 7.1% | | | Goodyear slick 1975 | |
10 | - | 27.370 | - | - | 9.8% | | In pitlane | Goodyear slick 1975 | |
11 | - | - | - | - | 8.6% | | In pitlane | Goodyear slick 1975 | |
12 | 1:24.851 | 27.139 | 29.155 | 28.557 | 7.1% | | | Goodyear rain 1975 | |
13 | 1:23.904 | 26.923 | 28.830 | 28.151 | 5.9% | | | Goodyear rain 1975 | PB |
14 | - | - | - | - | 9.8% | | In pitlane | Goodyear rain 1975 | |
| 1:23.887 | 26.907 | 28.830 | 28.151 | | | | ||
3. Stefan Loos (F1 1975 LE) | |||||||||
1 | - | - | - | - | 13.3% | | In pitlane | Goodyear rain 1975 | |
2 | 1:25.563 | 27.409 | 29.672 | 28.481 | 12.2% | | | Goodyear rain 1975 | |
3 | - | 27.307 | 31.802 | - | 14.9% | | In pitlane | Goodyear rain 1975 | |
4 | - | - | - | - | 13.3% | | In pitlane | Goodyear rain 1975 | |
5 | 1:25.235 | 27.377 | 29.013 | 28.845 | 12.2% | | | Goodyear rain 1975 | |
6 | 1:24.968 | 26.957 | 29.690 | 28.321 | 10.6% | | | Goodyear rain 1975 | |
7 | 1:24.370 | 26.891 | 29.309 | 28.170 | 9.4% | | | Goodyear rain 1975 | |
8 | - | 27.022 | 29.416 | - | 14.9% | | In pitlane | Goodyear rain 1975 | |
9 | - | - | - | - | 14.9% | | In pitlane | Goodyear rain 1975 | |
10 | - | - | - | - | 13.7% | | In pitlane | Goodyear rain 1975 | |
11 | 1:28.432 | 26.721 | 33.426 | 28.284 | 12.2% | | | Goodyear rain 1975 | |
12 | 1:24.191 | 26.926 | 29.158 | 28.107 | 10.6% | | | Goodyear rain 1975 | PB |
13 | - | - | - | - | 14.9% | | In pitlane | Goodyear rain 1975 | |
| 1:23.841 | 26.721 | 29.013 | 28.107 | | | | ||
4. Timo Fller (F1 1975 LE) | |||||||||
1 | - | - | - | - | 11.0% | | In pitlane | Goodyear rain 1975 | |
2 | 1:25.907 | 27.219 | 29.678 | 29.010 | 9.8% | | | Goodyear rain 1975 | |
3 | 1:29.573 | 27.189 | 30.756 | 31.628 | 8.6% | | | Goodyear rain 1975 | |
4 | 1:31.704 | 26.932 | 29.799 | 34.973 | 7.1% | | | Goodyear rain 1975 | |
5 | 1:26.026 | 27.452 | 29.416 | 29.158 | 5.9% | | | Goodyear rain 1975 | |
6 | 1:25.654 | 27.147 | 29.747 | 28.760 | 4.7% | | | Goodyear rain 1975 | |
7 | 1:25.673 | 27.201 | 29.448 | 29.023 | 3.5% | | | Goodyear rain 1975 | |
8 | - | 27.160 | - | - | 12.5% | | In pitlane | Goodyear rain 1975 | |
9 | - | - | - | - | 11.0% | | In pitlane | Goodyear rain 1975 | |
10 | 1:27.344 | 26.774 | 29.364 | 31.205 | 9.8% | | | Goodyear rain 1975 | |
11 | 1:24.782 | 26.804 | 29.257 | 28.721 | 8.6% | | | Goodyear rain 1975 | PB |
12 | - | 26.902 | - | - | 12.5% | | In pitlane | Goodyear rain 1975 | |
| 1:24.752 | 26.774 | 29.257 | 28.721 | | | | ||
5. Roland Rauch (F1 1975 LE) | |||||||||
1 | - | - | - | - | 11.0% | | In pitlane | Goodyear rain 1975 | |
2 | 1:28.614 | 26.731 | 29.728 | 32.154 | 9.8% | | | Goodyear rain 1975 | |
3 | 1:27.369 | 26.904 | 30.117 | 30.347 | 8.6% | | | Goodyear rain 1975 | |
4 | - | 26.752 | 29.715 | - | 12.5% | | In pitlane | Goodyear rain 1975 | |
5 | - | - | - | - | 11.0% | | In pitlane | Goodyear rain 1975 | |
6 | 1:24.939 | 26.756 | 29.631 | 28.552 | 9.8% | | | Goodyear rain 1975 | |
7 | 1:24.872 | 26.769 | 29.484 | 28.618 | 8.6% | | | Goodyear rain 1975 | PB |
8 | - | 27.453 | 30.968 | - | 12.5% | | In pitlane | Goodyear rain 1975 | |
9 | - | - | - | - | 11.0% | | In pitlane | Goodyear rain 1975 | |
10 | 1:25.586 | 26.573 | 29.412 | 29.601 | 9.8% | | | Goodyear slick 1975 | |
11 | - | - | - | - | 12.5% | | In pitlane | Goodyear slick 1975 | |
| 1:24.537 | 26.573 | 29.412 | 28.552 | | | | ||
6. Steve Grumpelt (F1 1975 LE) | |||||||||
1 | - | - | - | - | 13.7% | | In pitlane | Goodyear rain 1975 | |
2 | 1:27.292 | 27.583 | 30.666 | 29.043 | 12.2% | | | Goodyear rain 1975 | |
3 | - | 27.159 | - | - | 14.9% | | In pitlane | Goodyear rain 1975 | |
4 | - | - | - | - | 13.7% | | In pitlane | Goodyear rain 1975 | |
5 | 1:28.968 | 27.438 | 32.680 | 28.851 | 12.2% | | | Goodyear rain 1975 | |
6 | 1:40.672 | 26.991 | 30.704 | 42.977 | 11.0% | | | Goodyear rain 1975 | |
7 | - | - | - | - | 14.9% | | In pitlane | Goodyear rain 1975 | |
8 | - | - | - | - | 13.7% | | In pitlane | Goodyear rain 1975 | |
9 | 1:35.044 | 26.964 | 29.998 | 38.083 | 12.2% | | | Goodyear rain 1975 | |
10 | 1:26.224 | 27.129 | 30.434 | 28.661 | 11.0% | | | Goodyear rain 1975 | |
11 | 1:25.118 | 27.121 | 29.561 | 28.437 | 9.8% | | | Goodyear rain 1975 | PB |
12 | - | - | - | - | 14.9% | | In pitlane | Goodyear rain 1975 | |
| 1:24.961 | 26.964 | 29.561 | 28.437 | | | | ||
7. Robert Worm (F1 1975 LE) | |||||||||
1 | - | - | - | - | 11.0% | | In pitlane | Goodyear rain 1975 | |
2 | 1:26.386 | 27.542 | 30.060 | 28.785 | 9.8% | | | Goodyear rain 1975 | PB |
3 | - | 27.629 | 29.950 | - | 12.5% | | In pitlane | Goodyear rain 1975 | |
| 1:26.386 | 27.542 | 30.060 | 28.785 | | | | ||
8. Daniel Rdel (F1 1975 LE) | |||||||||
1 | - | - | - | - | 11.0% | | In pitlane | Goodyear rain 1975 | |
2 | 1:27.895 | 27.952 | 30.708 | 29.236 | 9.8% | | | Goodyear rain 1975 | PB |
3 | - | 28.182 | - | - | 12.5% | | In pitlane | Goodyear rain 1975 | |
4 | - | - | - | - | 11.0% | | In pitlane | Goodyear rain 1975 | |
5 | - | 32.278 | 30.086 | - | 9.8% | | In pitlane | Goodyear rain 1975 | |
| 1:27.895 | 27.952 | 30.708 | 29.236 | | | | ||
9. Gero Mulkau (F1 1975 LE) | |||||||||
1 | - | - | - | - | 69.8% | | In pitlane | Goodyear rain 1975 | |
2 | - | - | - | - | 68.6% | | In pitlane | Goodyear rain 1975 | |
3 | - | 34.019 | 32.780 | - | 67.5% | | In pitlane | Goodyear rain 1975 | |
4 | 1:44.000 | 33.752 | 35.912 | 34.335 | 66.3% | | In pitlane | Goodyear rain 1975 | |
5 | - | 30.276 | 32.474 | - | 69.8% | | In pitlane | Goodyear rain 1975 | |
6 | - | - | - | - | 68.6% | | In pitlane | Goodyear rain 1975 | |
7 | - | 29.178 | - | - | 69.8% | | In pitlane | Goodyear slick 1975 | |
8 | - | - | - | - | 68.6% | | In pitlane | Goodyear slick 1975 | |
9 | 1:38.624 | 34.874 | 32.784 | 30.966 | 67.5% | | In pitlane | Goodyear slick 1975 | PB |
10 | - | 28.526 | 32.553 | - | 69.8% | | In pitlane | Goodyear slick 1975 | |
| 1:37.502 | 33.752 | 32.784 | 30.966 | | | | ||
10. Joern Oliver (F1 1975 LE) | |||||||||
1 | - | - | - | - | 54.9% | | In pitlane | Goodyear rain 1975 -Goodyear slick 1975 | |
| - | - | - | - | | | |
Lap | M.Saup | R.Stad | S.Loos | T.Flle | R.Rauc | S.Grum | R.Worm | D.Rdel | G.Mulk | J.Oliv |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | 1:24.640 | 1:25.227 | 1:25.563 | 1:25.907 | 1:28.614 | 1:27.292 | 1:26.386 | 1:27.895 | ||
3 | 1:24.444 | 1:24.716 | 1:29.573 | 1:27.369 | ||||||
4 | 1:24.192 | 1:24.610 | 1:31.704 | 1:44.000 | ||||||
5 | 1:24.614 | 1:24.641 | 1:25.235 | 1:26.026 | 1:28.968 | |||||
6 | 1:24.968 | 1:25.654 | 1:24.939 | 1:40.672 | ||||||
7 | 1:24.370 | 1:25.673 | 1:24.872 | |||||||
8 | 1:24.039 | |||||||||
9 | 1:24.888 | 1:25.481 | 1:35.044 | 1:38.624 | ||||||
10 | 1:24.065 | 1:27.344 | 1:25.586 | 1:26.224 | ||||||
11 | 1:23.767 | 1:28.432 | 1:24.782 | 1:25.118 | ||||||
12 | 1:24.851 | 1:24.191 | ||||||||
13 | 1:23.904 | |||||||||
14 | 1:24.759 | |||||||||
15 |
Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|
1 | Joern Oliver | F1 1975 LE | 0% | | 7% |
2 | Robert Worm | F1 1975 LE | 0.40% | | 20% |
3 | Roland Rauch | F1 1975 LE | 0.47% | | 73% |
4 | Daniel Rdel | F1 1975 LE | 0.47% | | 33% |
5 | Stefan Loos | F1 1975 LE | 0.53% | | 87% |
6 | Rafael Stadelmann | F1 1975 LE | 0.55% | | 93% |
7 | Steve Grumpelt | F1 1975 LE | 0.63% | | 80% |
8 | Marco Saupe | F1 1975 LE | 0.67% | | 100% |
9 | Timo Fller | F1 1975 LE | 0.67% | | 80% |
10 | Gero Mulkau | F1 1975 LE | 0.75% | | 67% |
Pos | Driver | Vehicle | Avg. fuel consumption | Distance |
---|---|---|---|---|
1 | Gero Mulkau | F1 1975 LE | 1.17% | 67% |
2 | Robert Worm | F1 1975 LE | 1.20% | 20% |
3 | Stefan Loos | F1 1975 LE | 1.21% | 87% |
4 | Rafael Stadelmann | F1 1975 LE | 1.21% | 93% |
5 | Timo Fller | F1 1975 LE | 1.27% | 80% |
6 | Roland Rauch | F1 1975 LE | 1.29% | 73% |
7 | Daniel Rdel | F1 1975 LE | 1.30% | 33% |
8 | Steve Grumpelt | F1 1975 LE | 1.31% | 80% |
9 | Marco Saupe | F1 1975 LE | 1.57% | 100% |
10 | Joern Oliver | F1 1975 LE | - | 7% |
Pos | Driver | Vehicle Contacts | Other Contacts | Overall Contacts |
---|---|---|---|---|
1 | Rafael Stadelmann | 254 | 254 | |
2 | Steve Grumpelt | 102 | 102 | |
3 | Roland Rauch | 88 | 88 | |
4 | Robert Worm | 81 | 81 | |
5 | Gero Mulkau | 74 | 74 | |
6 | Marco Saupe | 60 | 60 | |
7 | Timo Fller | 55 | 55 | |
8 | Daniel Rdel | 47 | 47 | |
9 | Stefan Loos | 36 | 36 | |
10 | Joern Oliver | 15 | 15 |
Time | Penalty |
---|---|
0:02:40.5 | Gero Mulkau received Stop/Go penalty for "Speeding In Pitlane" |
0:04:01.8 | Gero Mulkau received Stop/Go penalty for "Speeding In Pitlane" |
0:06:03.2 | Gero Mulkau served 1st Stop/Go penalty |
0:08:14.7 | Gero Mulkau served 1st Stop/Go penalty |
0:16:33.1 | Daniel Rdel received Drive Thru penalty for "Speeding In Pitlane" |
0:20:53.1 | Daniel Rdel received Stop/Go penalty for "Exiting Pits Under Red" |
0:20:53.1 | Daniel Rdel served 1st Drive Thru penalty |
0:21:26.2 | Gero Mulkau received Stop/Go penalty for "Exiting Pits Under Red" |
Time | Message |
---|---|
0:00:10.5 | Sascha Lagler was removed from the game: Not Ready In Time For Qualification |
0:06:05.7 | Joern Oliver left the race. |
0:14:16.3 | Steve Grumpelt: Gero...es gibt auch Regenreifen ;) |
0:15:09.3 | Gero Mulkau: Wird aber schon so schn trocken :) |