| rFactor2 Log Analyzer report: | |
| Mod, Server: | All Tracks Cars @ Offline |
| Date: | 27 Feb 2026, 20:17 |
| Track: | Lusail International Circuit (5405.4m) |
| Pos | Driver | Team | Car | Best | Gap | Ideal Lap | Laps | SPD | Aids | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Frommherz | Die3Lustigen4 ToastHawai | #81 Aston Martin Valkyrie LMH | 1:43.507 | - | 1:43.507 | 3 | 303.6 | B C | M |
| 2 | Kevin Karas | Die3Lustigen4 HyperHyper | #81 Ferrari 499P | 1:43.524 | 0.016 | 1:43.524 | 6 | 302.7 | C | H |
| 3 | Philipp Mathes | RS Racing Performance HYP | #58 Peugeot 9x8 | 1:45.338 | 1.831 | 1:45.281 | 5 | 300.0 | B C | H M |
| 4 | Mario Soellner | Aston Martin THOR Team | #007 Aston Martin Valkyrie LMH | 1:45.895 | 2.388 | 1:45.764 | 6 | 305.4 | B C | H M |
| 5 | Werner Ehs | Cadillac Whelen | #311 Cadillac V-Series.R | 1:46.159 | 2.652 | 1:45.788 | 8 | 302.7 | B C | M |
| 6 | Arnold Hausmann | Aston Martin THOR Team | #007 Aston Martin Valkyrie LMH | 1:46.174 | 2.667 | 1:45.883 | 7 | 304.9 | B C | M |
| 7 | Jens Scheich | Beastmode Motorsports | #946 BMW M Hybrid V8 | 1:47.010 | 3.502 | 1:47.010 | 3 | 297.7 | B C | H M |
| 8 | Marco Saupe | Die3Lustigen4 In Farbe | #2 McLaren 720S LMGT3 Evo | 1:57.379 | 13.872 | 1:57.379 | 4 | 259.0 | B C | M |
| 9 | Patrick Schleich | FalconSimRacing I | #8 Lexus RCF LMGT3 | 1:57.553 | 14.045 | 1:57.488 | 4 | 256.8 | B C | M |
| 10 | Daniel Ehrlich | The Bend Team WRT | #31 BMW M4 LMGT3 | 1:57.823 | 14.316 | 1:57.773 | 7 | 259.0 | B C | M |
| 11 | Eric Andersson | S365 Competition GT | #365 Porsche 911 GT3 R LMGT3 | 1:58.058 | 14.551 | 1:58.058 | 5 | 256.8 | C | M |
| 12 | Ryan Shappert | Proton Competition | #77 Ford Mustang LMGT3 | 1:58.501 | 14.993 | 1:58.408 | 4 | 257.2 | B C | M |
| 13 | Maximilian Huskamp | BLCKLTS Yellow Car No11 | #11 Porsche 911 GT3 R LMGT3 | 1:58.740 | 15.232 | 1:58.561 | 5 | 254.5 | B C | M |
| 14 | Peter Krippner | KK Competition Blue | #115 Aston Martin Vantage AMR LMGT3 | 1:59.422 | 15.914 | 1:59.013 | 7 | 259.4 | B C | M |
| 15 | Jens Nicolai | Proton Competition | #77 Ford Mustang LMGT3 | 1:59.863 | 16.355 | 1:59.771 | 6 | 256.8 | B C | M |
| 16 | R Bobst | Slipstreamgipfeli Prio1 | #117 Porsche 911 GT3 R LMGT3 | 1:59.891 | 16.383 | 1:59.891 | 7 | 259.4 | B C | M |
| 17 | Sebastian Hessing | FalconSimRacing I | #611 Lexus RCF LMGT3 | 2:01.783 | 18.276 | 2:01.637 | 4 | 255.8 | B C | M |
| 18 | Mike Faber | BMW M Team WRT | #20 BMW M Hybrid V8 | 2:07.697 | 24.189 | 2:07.697 | 3 | 275.2 | B C | H |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | A. Frommherz | 26.611 | - | 1 | A. Frommherz | 43.835 | - | 1 | K. Karas | 32.909 | - |
| 2 | K. Karas | 26.723 | 0.112 | 2 | K. Karas | 43.892 | 0.057 | 2 | A. Frommherz | 33.062 | 0.153 |
| 3 | A. Hausmann | 26.866 | 0.255 | 3 | M. Soellner | 44.835 | 1.000 | 3 | P. Mathes | 33.397 | 0.488 |
| 4 | W. Ehs | 26.909 | 0.298 | 4 | P. Mathes | 44.856 | 1.021 | 4 | A. Hausmann | 33.783 | 0.874 |
| 5 | M. Soellner | 27.004 | 0.393 | 5 | W. Ehs | 44.874 | 1.039 | 5 | M. Soellner | 33.926 | 1.017 |
| 6 | P. Mathes | 27.028 | 0.417 | 6 | A. Hausmann | 45.234 | 1.399 | 6 | W. Ehs | 34.005 | 1.096 |
| 7 | J. Scheich | 27.285 | 0.674 | 7 | J. Scheich | 45.250 | 1.415 | 7 | J. Scheich | 34.475 | 1.566 |
| 8 | M. Faber | 29.139 | 2.528 | 8 | M. Faber | 47.968 | 4.134 | 8 | D. Ehrlich | 38.011 | 5.102 |
| 9 | P. Schleich | 30.200 | 3.589 | 9 | M. Saupe | 49.086 | 5.251 | 9 | E. Andersson | 38.052 | 5.143 |
| 10 | M. Saupe | 30.240 | 3.629 | 10 | P. Schleich | 49.156 | 5.321 | 10 | M. Saupe | 38.053 | 5.144 |
| 11 | R. Shappert | 30.383 | 3.772 | 11 | D. Ehrlich | 49.293 | 5.458 | 11 | P. Schleich | 38.132 | 5.223 |
| 12 | E. Andersson | 30.407 | 3.795 | 12 | M. Huskamp | 49.485 | 5.651 | 12 | R. Shappert | 38.420 | 5.511 |
| 13 | D. Ehrlich | 30.469 | 3.858 | 13 | E. Andersson | 49.600 | 5.765 | 13 | M. Huskamp | 38.446 | 5.537 |
| 14 | P. Krippner | 30.603 | 3.992 | 14 | R. Shappert | 49.605 | 5.771 | 14 | P. Krippner | 38.543 | 5.634 |
| 15 | M. Huskamp | 30.630 | 4.019 | 15 | P. Krippner | 49.866 | 6.032 | 15 | R. Bobst | 38.834 | 5.925 |
| 16 | S. Hessing | 30.631 | 4.020 | 16 | J. Nicolai | 49.901 | 6.066 | 16 | S. Hessing | 38.970 | 6.061 |
| 17 | J. Nicolai | 30.640 | 4.028 | 17 | R. Bobst | 50.308 | 6.473 | 17 | J. Nicolai | 39.231 | 6.322 |
| 18 | R. Bobst | 30.748 | 4.137 | 18 | S. Hessing | 52.036 | 8.201 | 18 | M. Faber | 50.589 | 17.680 |
| P | Driver | Team | Car | Speed | F Pos |
|---|---|---|---|---|---|
| 1 | Mario Soellner | Aston Martin THOR Team | #007 Aston Martin Valkyrie LMH | 305.40 | 4 |
| 2 | Arnold Hausmann | Aston Martin THOR Team | #007 Aston Martin Valkyrie LMH | 304.95 | 6 |
| 3 | Andreas Frommherz | Die3Lustigen4 ToastHawai | #81 Aston Martin Valkyrie LMH | 303.60 | 1 |
| 4 | Kevin Karas | Die3Lustigen4 HyperHyper | #81 Ferrari 499P | 302.70 | 2 |
| 5 | Werner Ehs | Cadillac Whelen | #311 Cadillac V-Series.R | 302.70 | 5 |
| 6 | Philipp Mathes | RS Racing Performance HYP | #58 Peugeot 9x8 | 299.99 | 3 |
| 7 | Jens Scheich | Beastmode Motorsports | #946 BMW M Hybrid V8 | 297.74 | 7 |
| 8 | Mike Faber | BMW M Team WRT | #20 BMW M Hybrid V8 | 275.22 | 18 |
| 9 | Peter Krippner | KK Competition Blue | #115 Aston Martin Vantage AMR LMGT3 | 259.45 | 14 |
| 10 | R Bobst | Slipstreamgipfeli Prio1 | #117 Porsche 911 GT3 R LMGT3 | 259.45 | 16 |
| 11 | Marco Saupe | Die3Lustigen4 In Farbe | #2 McLaren 720S LMGT3 Evo | 259.00 | 8 |
| 12 | Daniel Ehrlich | The Bend Team WRT | #31 BMW M4 LMGT3 | 259.00 | 10 |
| 13 | Ryan Shappert | Proton Competition | #77 Ford Mustang LMGT3 | 257.20 | 12 |
| 14 | Patrick Schleich | FalconSimRacing I | #8 Lexus RCF LMGT3 | 256.75 | 9 |
| 15 | Eric Andersson | S365 Competition GT | #365 Porsche 911 GT3 R LMGT3 | 256.75 | 11 |
| 16 | Jens Nicolai | Proton Competition | #77 Ford Mustang LMGT3 | 256.75 | 15 |
| 17 | Sebastian Hessing | FalconSimRacing I | #611 Lexus RCF LMGT3 | 255.85 | 17 |
| 18 | Maximilian Huskamp | BLCKLTS Yellow Car No11 | #11 Porsche 911 GT3 R LMGT3 | 254.50 | 13 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Speed | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Andreas Frommherz (#81 Aston Martin Valkyrie LMH) | ||||||||||
| 1 | - | - | - | - | 262.6 | 14.1% | | In pitlane | M M - M M | |
| 2 | 1:43.507 | 26.611 | 43.835 | 33.062 | 303.6 | 11.0% | | | M M - M M | FL |
| 3 | - | 30.861 | 45.713 | - | 268.0 | 9.4% | | In pitlane | M M - M M | |
| | 1:43.507 | 26.611 | 43.835 | 33.062 | | | | | ||
| 2. Kevin Karas (#81 Ferrari 499P) | ||||||||||
| 1 | - | - | - | - | 258.6 | 75.7% | | In pitlane | H H - H H | |
| 2 | - | - | - | - | 259.0 | 11.8% | | In pitlane | H H - H H | |
| 3 | 1:44.156 | 26.812 | 44.110 | 33.234 | 301.8 | 9.0% | | | H H - H H | |
| 4 | 1:44.775 | 27.141 | 44.346 | 33.288 | 301.3 | 6.7% | | | H H - H H | |
| 5 | - | 26.533 | 44.210 | - | 301.8 | 4.3% | | In pitlane | H H - H H | |
| 6 | 1:43.524 | 26.723 | 43.892 | 32.909 | 302.7 | 1.6% | | | H H - H H | PB |
| | 1:43.524 | 26.723 | 43.892 | 32.909 | | | | | ||
| 3. Philipp Mathes (#58 Peugeot 9x8) | ||||||||||
| 1 | - | - | - | - | 259.4 | 77.6% | | In pitlane | H M - M M | |
| 2 | 1:46.008 | 27.120 | 45.263 | 33.625 | 300.0 | 75.7% | | | H M - M M | |
| 3 | 1:46.043 | 27.028 | 45.477 | 33.538 | 299.5 | 72.9% | | | H M - M M | |
| 4 | 1:45.338 | 27.085 | 44.856 | 33.397 | 299.1 | 70.6% | | | H M - M M | PB |
| 5 | - | 30.462 | 49.265 | - | 267.6 | 69.0% | | In pitlane | H M - M M | |
| | 1:45.281 | 27.028 | 44.856 | 33.397 | | | | | ||
| 4. Mario Soellner (#007 Aston Martin Valkyrie LMH) | ||||||||||
| 1 | - | - | - | - | 259.0 | 11.0% | | In pitlane | H H - H H | |
| 2 | 1:46.092 | 27.087 | 45.079 | 33.926 | 304.5 | 8.2% | | | H H - H H | |
| 3 | 1:45.895 | 27.004 | 44.835 | 34.056 | 304.9 | 5.5% | | | H H - H H | PB |
| 4 | - | 26.970 | - | - | 302.7 | 2.7% | | In pitlane | H H - H H | |
| 5 | - | - | - | - | 260.4 | 6.3% | | In pitlane | H H - H H | |
| 6 | - | 26.852 | - | - | 305.4 | 3.5% | | In pitlane | M M - M M | |
| | 1:45.764 | 27.004 | 44.835 | 33.926 | | | | | ||
| 5. Werner Ehs (#311 Cadillac V-Series.R) | ||||||||||
| 1 | - | - | - | - | 260.8 | 79.2% | | In pitlane | M M - M M | |
| 2 | 1:46.998 | 27.285 | 45.453 | 34.259 | 300.4 | 76.9% | | | M M - M M | |
| 3 | 1:46.686 | 27.014 | 45.276 | 34.396 | 301.3 | 74.1% | | | M M - M M | |
| 4 | 1:55.133 | 27.140 | 44.943 | 43.049 | 301.8 | 71.4% | | | M M - M M | |
| 5 | 1:46.159 | 27.204 | 44.874 | 34.081 | 296.8 | 69.0% | | | M M - M M | PB |
| 6 | 1:46.381 | 27.047 | 45.329 | 34.005 | 301.8 | 66.3% | | | M M - M M | |
| 7 | 2:16.885 | 26.909 | 1:03.810 | 46.166 | 302.7 | 63.9% | | | M M - M M | |
| 8 | - | 27.044 | 45.182 | - | 302.2 | 61.6% | | In pitlane | M M - M M | |
| | 1:45.788 | 26.909 | 44.874 | 34.005 | | | | | ||
| 6. Arnold Hausmann (#007 Aston Martin Valkyrie LMH) | ||||||||||
| 1 | - | - | - | - | 262.6 | 14.5% | | In pitlane | M M - M M | |
| 2 | - | 27.266 | - | - | 303.6 | 11.8% | | In pitlane | M M - M M | |
| 3 | 1:46.174 | 27.158 | 45.234 | 33.783 | 304.1 | 9.0% | | | M M - M M | PB |
| 4 | - | 27.162 | 55.388 | - | 304.1 | 6.3% | | In pitlane | M M - M M | |
| 5 | - | - | - | - | 262.2 | 9.4% | | In pitlane | M M - M M | |
| 6 | 1:59.567 | 26.866 | 58.592 | 34.110 | 304.5 | 6.3% | | | M M - M M | |
| 7 | - | 26.904 | - | - | 304.9 | 87.5% | | In pitlane | M M - M M | |
| | 1:45.883 | 26.866 | 45.234 | 33.783 | | | | | ||
| 7. Jens Scheich (#946 BMW M Hybrid V8) | ||||||||||
| 1 | - | - | - | - | 248.2 | 14.1% | | In pitlane | H M - H H | |
| 2 | 1:47.010 | 27.285 | 45.250 | 34.475 | 297.7 | 11.8% | | | H M - H H | PB |
| 3 | - | 34.328 | 53.362 | - | 257.2 | 10.6% | | In pitlane | H M - H H | |
| | 1:47.010 | 27.285 | 45.250 | 34.475 | | | | | ||
| 8. Marco Saupe (#2 McLaren 720S LMGT3 Evo) | ||||||||||
| 1 | - | - | - | - | 221.2 | 9.0% | | In pitlane | M M - M M | |
| 2 | 1:58.512 | 30.433 | 49.765 | 38.314 | 258.6 | 6.3% | | | M M - M M | |
| 3 | 1:57.379 | 30.240 | 49.086 | 38.053 | 258.7 | 3.5% | | | M M - M M | PB |
| 4 | - | 30.385 | 51.102 | - | 259.0 | 1.2% | | In pitlane | M M - M M | |
| | 1:57.379 | 30.240 | 49.086 | 38.053 | | | | | ||
| 9. Patrick Schleich (#8 Lexus RCF LMGT3) | ||||||||||
| 1 | - | - | - | - | 220.7 | 14.5% | | In pitlane | M M - M M | |
| 2 | 1:57.815 | 30.402 | 49.281 | 38.132 | 256.8 | 11.4% | | | M M - M M | |
| 3 | 1:57.553 | 30.200 | 49.156 | 38.197 | 256.8 | 8.6% | | | M M - M M | PB |
| 4 | - | 35.185 | 59.069 | - | 235.6 | 7.1% | | In pitlane | M M - M M | |
| | 1:57.488 | 30.200 | 49.156 | 38.132 | | | | | ||
| 10. Daniel Ehrlich (#31 BMW M4 LMGT3) | ||||||||||
| 1 | - | - | - | - | 224.8 | 15.3% | | In pitlane | M M - M M | |
| 2 | 1:59.813 | 30.469 | 50.165 | 39.179 | 258.1 | 12.5% | | | M M - M M | |
| 3 | 2:09.234 | 37.084 | 53.285 | 38.865 | 259.0 | 9.8% | | | M M - M M | |
| 4 | 1:58.509 | 30.712 | 49.362 | 38.435 | 258.6 | 7.1% | | | M M - M M | |
| 5 | 1:58.424 | 30.703 | 49.498 | 38.223 | 258.6 | 3.9% | | | M M - M M | |
| 6 | 1:57.823 | 30.519 | 49.293 | 38.011 | 258.6 | 1.2% | | | M M - M M | PB |
| 7 | - | - | - | - | 225.7 | 18.4% | | In pitlane | M M - M M | |
| | 1:57.773 | 30.469 | 49.293 | 38.011 | | | | | ||
| 11. Eric Andersson (#365 Porsche 911 GT3 R LMGT3) | ||||||||||
| 1 | - | - | - | - | 220.3 | 11.8% | | In pitlane | M M - M M | |
| 2 | 1:58.058 | 30.407 | 49.600 | 38.052 | 255.8 | 9.0% | | | M M - M M | PB |
| 3 | 1:59.534 | 31.253 | 50.070 | 38.211 | 255.8 | 6.7% | | | M M - M M | |
| 4 | 1:58.978 | 30.433 | 49.912 | 38.633 | 256.8 | 3.9% | | | M M - M M | |
| 5 | - | 30.602 | 50.113 | - | 256.3 | 1.2% | | In pitlane | M M - M M | |
| | 1:58.058 | 30.407 | 49.600 | 38.052 | | | | | ||
| 12. Ryan Shappert (#77 Ford Mustang LMGT3) | ||||||||||
| 1 | - | - | - | - | 219.8 | 11.4% | | In pitlane | M M - M M | |
| 2 | 1:58.867 | 30.740 | 49.605 | 38.521 | 256.3 | 9.0% | | | M M - M M | |
| 3 | 1:58.501 | 30.383 | 49.698 | 38.420 | 257.2 | 6.7% | | | M M - M M | PB |
| 4 | - | - | - | - | 223.4 | 13.7% | | In pitlane | M M - M M | |
| | 1:58.408 | 30.383 | 49.605 | 38.420 | | | | | ||
| 13. Maximilian Huskamp (#11 Porsche 911 GT3 R LMGT3) | ||||||||||
| 1 | - | - | - | - | 220.7 | 11.8% | | In pitlane | M M - M M | |
| 2 | 2:07.274 | 30.717 | 58.112 | 38.446 | 254.5 | 9.0% | | | M M - M M | |
| 3 | 2:00.210 | 31.038 | 50.517 | 38.655 | 254.1 | 6.3% | | | M M - M M | |
| 4 | 1:58.740 | 30.630 | 49.485 | 38.624 | 254.5 | 3.5% | | | M M - M M | PB |
| 5 | - | 45.698 | 52.361 | - | 230.6 | 1.2% | | In pitlane | M M - M M | |
| | 1:58.561 | 30.630 | 49.485 | 38.446 | | | | | ||
| 14. Peter Krippner (#115 Aston Martin Vantage AMR LMGT3) | ||||||||||
| 1 | - | - | - | - | 221.6 | 20.4% | | In pitlane | M M - M M | |
| 2 | 2:01.129 | 30.910 | 50.945 | 39.275 | 258.6 | 18.0% | | | M M - M M | |
| 3 | 1:59.705 | 30.603 | 49.866 | 39.236 | 259.4 | 15.3% | | | M M - M M | |
| 4 | - | 38.303 | 50.507 | - | 259.0 | 12.9% | | In pitlane | M M - M M | |
| 5 | - | - | - | - | 223.0 | 20.4% | | In pitlane | M M - M M | |
| 6 | 1:59.422 | 30.703 | 50.175 | 38.543 | 259.0 | 18.0% | | | M M - M M | PB |
| 7 | - | 30.624 | 50.122 | - | 259.4 | 74.1% | | In pitlane | M M - M M | |
| | 1:59.013 | 30.603 | 49.866 | 38.543 | | | | | ||
| 15. Jens Nicolai (#77 Ford Mustang LMGT3) | ||||||||||
| 1 | - | - | - | - | 220.7 | 17.6% | | In pitlane | M M - M M | |
| 2 | 2:09.864 | 31.820 | 57.107 | 40.937 | 256.3 | 14.9% | | | M M - M M | |
| 3 | 2:01.112 | 30.893 | 50.988 | 39.231 | 255.8 | 12.5% | | | M M - M M | |
| 4 | 2:00.512 | 30.869 | 50.294 | 39.348 | 256.3 | 9.8% | | | M M - M M | |
| 5 | 1:59.863 | 30.640 | 49.901 | 39.322 | 256.8 | 7.5% | | | M M - M M | PB |
| 6 | - | 30.769 | - | - | 256.8 | 68.6% | | In pitlane | M M - M M | |
| | 1:59.771 | 30.640 | 49.901 | 39.231 | | | | | ||
| 16. R Bobst (#117 Porsche 911 GT3 R LMGT3) | ||||||||||
| 1 | - | - | - | - | 222.5 | 25.5% | | In pitlane | M M - M M | |
| 2 | 2:00.974 | 30.861 | 50.949 | 39.164 | 259.0 | 22.7% | | | M M - M M | |
| 3 | 2:00.338 | 30.898 | 50.397 | 39.044 | 259.0 | 20.0% | | | M M - M M | |
| 4 | 2:00.503 | 30.824 | 50.807 | 38.871 | 259.0 | 17.3% | | | M M - M M | |
| 5 | 1:59.891 | 30.748 | 50.308 | 38.834 | 259.0 | 14.5% | | | M M - M M | PB |
| 6 | 2:11.457 | 30.914 | 50.328 | 50.215 | 259.0 | 11.4% | | | M M - M M | |
| 7 | 2:00.598 | 30.925 | 50.486 | 39.187 | 259.4 | 8.6% | | | M M - M M | |
| | 1:59.891 | 30.748 | 50.308 | 38.834 | | | | | ||
| 17. Sebastian Hessing (#611 Lexus RCF LMGT3) | ||||||||||
| 1 | - | - | - | - | 221.2 | 10.6% | | In pitlane | M M - M M | |
| 2 | 2:15.913 | 30.631 | 1:05.224 | 40.058 | 255.8 | 7.5% | | | M M - M M | |
| 3 | 2:01.783 | 30.778 | 52.036 | 38.970 | 255.4 | 4.3% | | | M M - M M | PB |
| 4 | - | 31.248 | 51.679 | - | 255.4 | 1.2% | | In pitlane | M M - M M | |
| | 2:01.637 | 30.631 | 52.036 | 38.970 | | | | | ||
| 18. Mike Faber (#20 BMW M Hybrid V8) | ||||||||||
| 1 | - | - | - | - | 232.9 | 77.6% | | In pitlane | H H - H H | |
| 2 | 2:07.697 | 29.139 | 47.968 | 50.589 | 275.2 | 76.1% | | | H H - H H | PB |
| 3 | - | 30.702 | 46.277 | - | 268.9 | 73.7% | | In pitlane | H H - H H | |
| | 2:07.697 | 29.139 | 47.968 | 50.589 | | | | | ||
| Lap | 1. A. Fro | 2. K. Kar | 3. P. Mat | 4. M. Soe | 5. W. Ehs | 6. A. Hau | 7. J. Sch | 8. M. Sau | 9. P. Sch | 10. D. Ehr | 11. E. And | 12. R. Sha | 13. M. Hus | 14. P. Kri | 15. J. Nic | 16. R. Bob | 17. S. Hes | 18. M. Fab |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||
| 2 | 1:43.507 | 1:46.008 | 1:46.092 | 1:46.998 | 1:47.010 | 1:58.512 | 1:57.815 | 1:59.813 | 1:58.058 | 1:58.867 | 2:07.274 | 2:01.129 | 2:09.864 | 2:00.974 | 2:15.913 | 2:07.697 | ||
| 3 | 1:44.156 | 1:46.043 | 1:45.895 | 1:46.686 | 1:46.174 | 1:57.379 | 1:57.553 | 2:09.234 | 1:59.534 | 1:58.501 | 2:00.210 | 1:59.705 | 2:01.112 | 2:00.338 | 2:01.783 | |||
| 4 | 1:44.775 | 1:45.338 | 1:55.133 | 1:58.509 | 1:58.978 | 1:58.740 | 2:00.512 | 2:00.503 | ||||||||||
| 5 | 1:46.159 | 1:58.424 | 1:59.863 | 1:59.891 | ||||||||||||||
| 6 | 1:43.524 | 1:46.381 | 1:59.567 | 1:57.823 | 1:59.422 | 2:11.457 | ||||||||||||
| 7 | 2:16.885 | 2:00.598 | ||||||||||||||||
| 8 |
| Pos | Driver | Team | Car | Avg wear | Avg wear per wheel | Distance |
|---|---|---|---|---|---|---|
| 1 | Mike Faber | BMW M Team WRT | #20 BMW M Hybrid V8 | 0.53% | | 38% |
| 2 | Jens Scheich | Beastmode Motorsports | #946 BMW M Hybrid V8 | 0.75% | | 38% |
| 3 | Mario Soellner | Aston Martin THOR Team | #007 Aston Martin Valkyrie LMH | 0.78% | | 75% |
| 4 | Marco Saupe | Die3Lustigen4 In Farbe | #2 McLaren 720S LMGT3 Evo | 0.80% | | 50% |
| 5 | Kevin Karas | Die3Lustigen4 HyperHyper | #81 Ferrari 499P | 0.90% | | 75% |
| 6 | Patrick Schleich | FalconSimRacing I | #8 Lexus RCF LMGT3 | 0.93% | | 50% |
| 7 | Eric Andersson | S365 Competition GT | #365 Porsche 911 GT3 R LMGT3 | 0.95% | | 62% |
| 8 | Ryan Shappert | Proton Competition | #77 Ford Mustang LMGT3 | 0.95% | | 50% |
| 9 | Sebastian Hessing | FalconSimRacing I | #611 Lexus RCF LMGT3 | 0.95% | | 50% |
| 10 | Andreas Frommherz | Die3Lustigen4 ToastHawai | #81 Aston Martin Valkyrie LMH | 1.00% | | 38% |
| 11 | Jens Nicolai | Proton Competition | #77 Ford Mustang LMGT3 | 1.00% | | 75% |
| 12 | Philipp Mathes | RS Racing Performance HYP | #58 Peugeot 9x8 | 1.03% | | 62% |
| 13 | Peter Krippner | KK Competition Blue | #115 Aston Martin Vantage AMR LMGT3 | 1.10% | | 88% |
| 14 | R Bobst | Slipstreamgipfeli Prio1 | #117 Porsche 911 GT3 R LMGT3 | 1.10% | | 88% |
| 15 | Daniel Ehrlich | The Bend Team WRT | #31 BMW M4 LMGT3 | 1.12% | | 88% |
| 16 | Werner Ehs | Cadillac Whelen | #311 Cadillac V-Series.R | 1.60% | | 100% |
| 17 | Maximilian Huskamp | BLCKLTS Yellow Car No11 | #11 Porsche 911 GT3 R LMGT3 | 2.42% | | 62% |
| 18 | Arnold Hausmann | Aston Martin THOR Team | #007 Aston Martin Valkyrie LMH | 3.53% | | 88% |
| Pos | Driver | Team | Car | Avg. fuel consumption | Distance |
|---|---|---|---|---|---|
| 1 | Jens Scheich | Beastmode Motorsports | #946 BMW M Hybrid V8 | 1.75% | 38% |
| 2 | Mike Faber | BMW M Team WRT | #20 BMW M Hybrid V8 | 1.95% | 38% |
| 3 | Philipp Mathes | RS Racing Performance HYP | #58 Peugeot 9x8 | 2.15% | 62% |
| 4 | Andreas Frommherz | Die3Lustigen4 ToastHawai | #81 Aston Martin Valkyrie LMH | 2.35% | 38% |
| 5 | Ryan Shappert | Proton Competition | #77 Ford Mustang LMGT3 | 2.35% | 50% |
| 6 | Patrick Schleich | FalconSimRacing I | #8 Lexus RCF LMGT3 | 2.47% | 50% |
| 7 | Peter Krippner | KK Competition Blue | #115 Aston Martin Vantage AMR LMGT3 | 2.47% | 88% |
| 8 | Werner Ehs | Cadillac Whelen | #311 Cadillac V-Series.R | 2.51% | 100% |
| 9 | Jens Nicolai | Proton Competition | #77 Ford Mustang LMGT3 | 2.52% | 75% |
| 10 | Marco Saupe | Die3Lustigen4 In Farbe | #2 McLaren 720S LMGT3 Evo | 2.60% | 50% |
| 11 | Eric Andersson | S365 Competition GT | #365 Porsche 911 GT3 R LMGT3 | 2.65% | 62% |
| 12 | Maximilian Huskamp | BLCKLTS Yellow Car No11 | #11 Porsche 911 GT3 R LMGT3 | 2.65% | 62% |
| 13 | Mario Soellner | Aston Martin THOR Team | #007 Aston Martin Valkyrie LMH | 2.77% | 75% |
| 14 | Arnold Hausmann | Aston Martin THOR Team | #007 Aston Martin Valkyrie LMH | 2.82% | 88% |
| 15 | Daniel Ehrlich | The Bend Team WRT | #31 BMW M4 LMGT3 | 2.82% | 88% |
| 16 | R Bobst | Slipstreamgipfeli Prio1 | #117 Porsche 911 GT3 R LMGT3 | 2.82% | 88% |
| 17 | Sebastian Hessing | FalconSimRacing I | #611 Lexus RCF LMGT3 | 3.13% | 50% |
| 18 | Kevin Karas | Die3Lustigen4 HyperHyper | #81 Ferrari 499P | 14.82% | 75% |