| rFactor2 Log Analyzer report: | |
| Mod, Server: | All Tracks Cars @ Offline |
| Date: | 14 Apr 2026, 20:16 |
| Track: | Fuji Speedway (4535.8m) |
| Pos | Driver | Team | Car | Best | Gap | Ideal Lap | Laps | SPD | Aids | Tires |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrej Warkentin | ETERNAL+GP+I+27 | #27 Lexus RCF LMGT3 | 1:52.116 | - | 1:51.978 | 10 | 261.7 | W | |
| 2 | Manuel Rauch | Akkodis ASP Team | #78 Lexus RCF LMGT3 | 1:52.818 | 0.702 | 1:52.549 | 11 | 262.6 | B C | W |
| 3 | Tim Angenendt | ETERNAL+GP+II+86 | #90 Lexus RCF LMGT3 | 1:52.840 | 0.724 | 1:52.741 | 8 | 258.6 | B C | W |
| 4 | R Bobst | Green+Flashes+II+117 | #117 Porsche 911 GT3 R LMGT3 | 1:53.019 | 0.904 | 1:52.511 | 11 | 261.7 | B C | W |
| 5 | Wolfgang Neuberger | TVR-Performance+Wolfi | #11 Lamborghini Huracan LMGT3 Evo2 | 1:53.067 | 0.951 | 1:52.874 | 11 | 261.3 | B C | W |
| 6 | Markus Studer | RS+Racing+Performance+2 | #58 McLaren 720S LMGT3 Evo | 1:53.067 | 0.951 | 1:52.857 | 11 | 262.6 | B C | W |
| 7 | Felix Heinen | Green+Flashes+I+77 | #77 BMW M4 LMGT3 | 1:53.155 | 1.039 | 1:52.853 | 11 | 262.2 | B C | W |
| 8 | Ryan Shappert | TF Sport | #81 Chevrolet Corvette Z06 LMGT3.R | 1:53.223 | 1.107 | 1:53.193 | 9 | 261.3 | B C | W |
| 9 | Kevin Schoeke | The Bend Team WRT | #31 BMW M4 LMGT3 | 1:53.443 | 1.327 | 1:53.238 | 10 | 262.6 | B C | W |
| 10 | Max Staude | Iron Lynx | #61 Mercedes-AMG LMGT3 | 1:53.480 | 1.365 | 1:53.065 | 11 | 263.1 | W | |
| 11 | Matthias Weber | WuD+Multigaming+WuD+Multi | #07 McLaren 720S LMGT3 Evo | 1:53.543 | 1.427 | 1:53.424 | 9 | 265.3 | B C | W |
| 12 | Arnold Hausmann | BLACKLOTUS+Gold | #747 Porsche 911 GT3 R LMGT3 | 1:53.577 | 1.461 | 1:53.442 | 11 | 262.6 | B C | W |
| 13 | Peter Neuendorf | Schändelmans+Drivers+GTM | #61 Ford Mustang LMGT3 | 1:53.645 | 1.530 | 1:53.646 | 4 | 259.4 | B C | W |
| 14 | Frank Lehmann | Proton Racing | #77 Ford Mustang LMGT3 | 1:53.781 | 1.665 | 1:53.632 | 10 | 259.0 | B C | W |
| 15 | Mark Sauerbier | Gran+Tuccini+Racing+2 | #173 Mercedes-AMG LMGT3 | 1:53.921 | 1.806 | 1:53.921 | 9 | 260.8 | B C | W |
| 16 | Jens Hisgen | Manthey | #90 Porsche 911 GT3 R LMGT3 | 1:53.923 | 1.808 | 5:34:01.095 | 8 | 260.4 | B C | W |
| 17 | Geri Morgenstern | fastforwardsimracing+Team | #16 Mercedes-AMG LMGT3 | 1:54.145 | 2.030 | 1:54.017 | 9 | 260.8 | B C | W |
| 18 | Bernd Hofer | Whippet+Racing+2 | #06 Porsche 911 GT3 R LMGT3 | 1:54.216 | 2.100 | 1:53.857 | 12 | 260.8 | B C | W |
| 19 | Andre Drewke | The Bend Team WRT | #31 BMW M4 LMGT3 | 1:54.343 | 2.228 | 1:54.343 | 9 | 261.7 | B C | W |
| 20 | Patrick Fanart | Rex+Motorsport+89 | #89 Lamborghini Huracan LMGT3 Evo2 | 1:54.403 | 2.287 | 1:54.296 | 5 | 255.4 | B C | W |
| 21 | Thomas Achatz | Slipstreamsurfer+72 | #72 Lexus RCF LMGT3 | 1:54.713 | 2.597 | 1:54.705 | 10 | 264.0 | B C | W |
| 22 | Ricardo Amann | ETERNAL+GP+III+95 | #90 Lexus RCF LMGT3 | 1:54.787 | 2.671 | 1:54.300 | 10 | 260.4 | B C | W |
| 23 | Jens Nicolai | AWA Racing | #13 Chevrolet Corvette Z06 LMGT3.R | 1:54.881 | 2.765 | 1:54.433 | 8 | 260.8 | B C | W |
| 24 | Oliver Guse | Gran+Tuccini+Racing | #73 Mercedes-AMG LMGT3 | 1:54.984 | 2.869 | 1:54.760 | 9 | 260.8 | B C | W |
| 25 | Walter Haslauer | Old+Man+Racing+131+132 | #132 Lexus RCF LMGT3 | 1:54.996 | 2.880 | 1:54.916 | 9 | 262.2 | B C | W |
| 26 | Alex Krehlik | TVR-ENERGY+ALEX | #76 Lamborghini Huracan LMGT3 Evo2 | 1:55.219 | 3.103 | 1:54.977 | 7 | 260.4 | C | W |
| 27 | Juergen Wellbrock | Old+Man+Racing+131+131 | #131 Lexus RCF LMGT3 | 1:55.367 | 3.252 | 1:55.294 | 9 | 261.7 | B C | W |
| 28 | Andy Gratz | United Autosports | #95 McLaren 720S LMGT3 Evo | 1:55.390 | 3.275 | 1:55.143 | 8 | 259.0 | B C | W |
| 29 | Kalle Grabowski#2091 | The Bend Team WRT | #31 BMW M4 LMGT3 | 1:55.517 | 3.401 | 1:55.134 | 10 | 261.3 | B C | W |
| 30 | Dominic Fingerhut | Slipstreamsurfer+71 | #71 Lexus RCF LMGT3 | - | - | - | - | - | ||
| 31 | Colin Klein | Rex+Motorsport+16 | #16 Lamborghini Huracan LMGT3 Evo2 | - | - | - | - | - |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | A. Warkentin | 40.529 | - | 1 | A. Warkentin | 30.319 | - | 1 | A. Warkentin | 41.130 | - |
| 2 | K. Schoeke | 40.666 | 0.137 | 2 | M. Rauch | 30.470 | 0.151 | 2 | R. Bobst | 41.203 | 0.072 |
| 3 | R. Bobst | 40.707 | 0.178 | 3 | R. Bobst | 30.601 | 0.283 | 3 | M. Rauch | 41.304 | 0.173 |
| 4 | M. Studer | 40.757 | 0.228 | 4 | M. Staude | 30.618 | 0.299 | 4 | T. Angenendt | 41.310 | 0.180 |
| 5 | F. Heinen | 40.764 | 0.235 | 5 | T. Angenendt | 30.643 | 0.324 | 5 | W. Neuberger | 41.333 | 0.203 |
| 6 | M. Rauch | 40.775 | 0.247 | 6 | F. Heinen | 30.699 | 0.380 | 6 | M. Studer | 41.337 | 0.207 |
| 7 | T. Angenendt | 40.788 | 0.259 | 7 | W. Neuberger | 30.733 | 0.415 | 7 | F. Heinen | 41.391 | 0.260 |
| 8 | W. Neuberger | 40.807 | 0.278 | 8 | M. Studer | 30.762 | 0.444 | 8 | R. Shappert | 41.471 | 0.341 |
| 9 | P. Neuendorf | 40.886 | 0.357 | 9 | R. Shappert | 30.828 | 0.509 | 9 | B. Hofer | 41.496 | 0.366 |
| 10 | R. Shappert | 40.893 | 0.365 | 10 | A. Hausmann | 30.828 | 0.510 | 10 | M. Staude | 41.510 | 0.379 |
| 11 | M. Staude | 40.938 | 0.409 | 11 | K. Schoeke | 30.890 | 0.571 | 11 | M. Weber | 41.522 | 0.391 |
| 12 | M. Weber | 40.971 | 0.442 | 12 | R. Amann | 30.930 | 0.612 | 12 | A. Hausmann | 41.524 | 0.394 |
| 13 | M. Sauerbier | 41.011 | 0.483 | 13 | M. Weber | 30.932 | 0.613 | 13 | F. Lehmann | 41.561 | 0.431 |
| 14 | G. Morgenstern | 41.043 | 0.514 | 14 | F. Lehmann | 31.017 | 0.698 | 14 | P. Neuendorf | 41.618 | 0.488 |
| 15 | F. Lehmann | 41.054 | 0.525 | 15 | M. Sauerbier | 31.030 | 0.711 | 15 | K. Schoeke | 41.682 | 0.552 |
| 16 | A. Hausmann | 41.089 | 0.560 | 16 | G. Morgenstern | 31.048 | 0.730 | 16 | W. Haslauer | 41.819 | 0.689 |
| 17 | J. Hisgen | 41.095 | 0.566 | 17 | J. Nicolai | 31.099 | 0.781 | 17 | A. Drewke | 41.838 | 0.707 |
| 18 | P. Fanart | 41.117 | 0.588 | 18 | B. Hofer | 31.118 | 0.799 | 18 | M. Sauerbier | 41.880 | 0.749 |
| 19 | A. Drewke | 41.129 | 0.600 | 19 | P. Neuendorf | 31.142 | 0.823 | 19 | T. Achatz | 41.891 | 0.760 |
| 20 | B. Hofer | 41.243 | 0.715 | 20 | P. Fanart | 31.159 | 0.840 | 20 | G. Morgenstern | 41.925 | 0.795 |
| 21 | O. Guse | 41.276 | 0.748 | 21 | A. Krehlik | 31.211 | 0.892 | 21 | J. Nicolai | 41.955 | 0.824 |
| 22 | J. Nicolai | 41.379 | 0.850 | 22 | O. Guse | 31.233 | 0.914 | 22 | R. Amann | 41.966 | 0.835 |
| 23 | R. Amann | 41.404 | 0.875 | 23 | T. Achatz | 31.300 | 0.982 | 23 | P. Fanart | 42.020 | 0.890 |
| 24 | A. Gratz | 41.501 | 0.972 | 24 | K. Grabowski#2091 | 31.308 | 0.989 | 24 | K. Grabowski#2091 | 42.028 | 0.897 |
| 25 | T. Achatz | 41.514 | 0.985 | 25 | A. Drewke | 31.377 | 1.058 | 25 | A. Gratz | 42.099 | 0.968 |
| 26 | W. Haslauer | 41.543 | 1.014 | 26 | J. Wellbrock | 31.541 | 1.222 | 26 | A. Krehlik | 42.156 | 1.025 |
| 27 | J. Wellbrock | 41.585 | 1.056 | 27 | A. Gratz | 31.544 | 1.225 | 27 | J. Wellbrock | 42.168 | 1.038 |
| 28 | A. Krehlik | 41.610 | 1.082 | 28 | W. Haslauer | 31.554 | 1.235 | 28 | O. Guse | 42.251 | 1.120 |
| 29 | K. Grabowski#2091 | 41.799 | 1.270 | 29 | J. Hisgen | - | - | 29 | J. Hisgen | - | - |
| 30 | D. Fingerhut | - | - | 30 | D. Fingerhut | - | - | 30 | D. Fingerhut | - | - |
| 31 | C. Klein | - | - | 31 | C. Klein | - | - | 31 | C. Klein | - | - |
| P | Driver | Team | Car | Speed | F Pos |
|---|---|---|---|---|---|
| 1 | Matthias Weber | WuD+Multigaming+WuD+Multi | #07 McLaren 720S LMGT3 Evo | 265.31 | 11 |
| 2 | Thomas Achatz | Slipstreamsurfer+72 | #72 Lexus RCF LMGT3 | 263.96 | 21 |
| 3 | Max Staude | Iron Lynx | #61 Mercedes-AMG LMGT3 | 263.06 | 10 |
| 4 | Manuel Rauch | Akkodis ASP Team | #78 Lexus RCF LMGT3 | 262.61 | 2 |
| 5 | Markus Studer | RS+Racing+Performance+2 | #58 McLaren 720S LMGT3 Evo | 262.61 | 6 |
| 6 | Kevin Schoeke | The Bend Team WRT | #31 BMW M4 LMGT3 | 262.61 | 9 |
| 7 | Arnold Hausmann | BLACKLOTUS+Gold | #747 Porsche 911 GT3 R LMGT3 | 262.61 | 12 |
| 8 | Felix Heinen | Green+Flashes+I+77 | #77 BMW M4 LMGT3 | 262.16 | 7 |
| 9 | Walter Haslauer | Old+Man+Racing+131+132 | #132 Lexus RCF LMGT3 | 262.16 | 25 |
| 10 | Andrej Warkentin | ETERNAL+GP+I+27 | #27 Lexus RCF LMGT3 | 261.71 | 1 |
| 11 | R Bobst | Green+Flashes+II+117 | #117 Porsche 911 GT3 R LMGT3 | 261.71 | 4 |
| 12 | Andre Drewke | The Bend Team WRT | #31 BMW M4 LMGT3 | 261.71 | 19 |
| 13 | Juergen Wellbrock | Old+Man+Racing+131+131 | #131 Lexus RCF LMGT3 | 261.71 | 27 |
| 14 | Wolfgang Neuberger | TVR-Performance+Wolfi | #11 Lamborghini Huracan LMGT3 Evo2 | 261.26 | 5 |
| 15 | Ryan Shappert | TF Sport | #81 Chevrolet Corvette Z06 LMGT3.R | 261.26 | 8 |
| 16 | Kalle Grabowski#2091 | The Bend Team WRT | #31 BMW M4 LMGT3 | 261.26 | 29 |
| 17 | Mark Sauerbier | Gran+Tuccini+Racing+2 | #173 Mercedes-AMG LMGT3 | 260.80 | 15 |
| 18 | Geri Morgenstern | fastforwardsimracing+Team | #16 Mercedes-AMG LMGT3 | 260.80 | 17 |
| 19 | Bernd Hofer | Whippet+Racing+2 | #06 Porsche 911 GT3 R LMGT3 | 260.80 | 18 |
| 20 | Jens Nicolai | AWA Racing | #13 Chevrolet Corvette Z06 LMGT3.R | 260.80 | 23 |
| 21 | Oliver Guse | Gran+Tuccini+Racing | #73 Mercedes-AMG LMGT3 | 260.80 | 24 |
| 22 | Jens Hisgen | Manthey | #90 Porsche 911 GT3 R LMGT3 | 260.35 | 16 |
| 23 | Ricardo Amann | ETERNAL+GP+III+95 | #90 Lexus RCF LMGT3 | 260.35 | 22 |
| 24 | Alex Krehlik | TVR-ENERGY+ALEX | #76 Lamborghini Huracan LMGT3 Evo2 | 260.35 | 26 |
| 25 | Peter Neuendorf | Schändelmans+Drivers+GTM | #61 Ford Mustang LMGT3 | 259.45 | 13 |
| 26 | Frank Lehmann | Proton Racing | #77 Ford Mustang LMGT3 | 259.00 | 14 |
| 27 | Andy Gratz | United Autosports | #95 McLaren 720S LMGT3 Evo | 259.00 | 28 |
| 28 | Tim Angenendt | ETERNAL+GP+II+86 | #90 Lexus RCF LMGT3 | 258.55 | 3 |
| 29 | Patrick Fanart | Rex+Motorsport+89 | #89 Lamborghini Huracan LMGT3 Evo2 | 255.40 | 20 |
| 30 | Dominic Fingerhut | Slipstreamsurfer+71 | #71 Lexus RCF LMGT3 | - | 30 |
| 31 | Colin Klein | Rex+Motorsport+16 | #16 Lamborghini Huracan LMGT3 Evo2 | - | 31 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Speed | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Andrej Warkentin (#27 Lexus RCF LMGT3) | ||||||||||
| 1 | - | - | - | - | 238.7 | 16.5% | | In pitlane | W W - W W | |
| 2 | 1:53.343 | 40.794 | 30.567 | 41.982 | 260.8 | 14.1% | | | W W - W W | |
| 3 | 1:52.545 | 40.949 | 30.386 | 41.210 | 259.4 | 12.2% | | | W W - W W | |
| 4 | 1:52.144 | 40.529 | 30.432 | 41.183 | 261.3 | 9.8% | | | W W - W W | |
| 5 | - | 40.691 | 30.329 | - | 261.3 | 7.8% | | In pitlane | W W - W W | |
| 6 | - | - | - | - | 238.7 | 10.2% | | In pitlane | W W - W W | |
| 7 | 1:53.320 | 40.768 | 30.845 | 41.706 | 260.8 | 7.8% | | | W W - W W | |
| 8 | 1:58.006 | 40.580 | 30.918 | 46.507 | 261.3 | 5.9% | | | W W - W W | |
| 9 | 1:52.116 | 40.666 | 30.319 | 41.130 | 261.3 | 3.5% | | | W W - W W | FL |
| 10 | - | 40.629 | 30.382 | - | 261.7 | 1.6% | | In pitlane | W W - W W | |
| | 1:51.978 | 40.529 | 30.319 | 41.130 | | | | | ||
| 2. Manuel Rauch (#78 Lexus RCF LMGT3) | ||||||||||
| 1 | - | - | - | - | 240.1 | 8.2% | | In pitlane | W W - W W | |
| 2 | 1:53.487 | 41.053 | 30.900 | 41.534 | 262.2 | 5.9% | | | W W - W W | |
| 3 | 1:52.843 | 40.775 | 30.759 | 41.309 | 262.2 | 3.5% | | | W W - W W | |
| 4 | - | 40.879 | 30.477 | - | 262.2 | 1.2% | | In pitlane | W W - W W | |
| 5 | - | - | - | - | 240.1 | 8.2% | | In pitlane | W W - W W | |
| 6 | 1:54.189 | 41.585 | 30.989 | 41.614 | 262.2 | 5.9% | | | W W - W W | |
| 7 | 1:57.239 | 41.147 | 31.420 | 44.671 | 262.2 | 3.5% | | | W W - W W | |
| 8 | 2:07.028 | 49.047 | 31.004 | 46.976 | 262.6 | 1.2% | | In pitlane | W W - W W | |
| 9 | - | - | - | - | 239.6 | 4.7% | | In pitlane | W W - W W | |
| 10 | 1:52.818 | 41.044 | 30.470 | 41.304 | 262.2 | 2.4% | | | W W - W W | PB |
| 11 | - | - | - | - | 246.4 | 7.1% | | In pitlane | W W - W W | |
| | 1:52.549 | 40.775 | 30.470 | 41.304 | | | | | ||
| 3. Tim Angenendt (#90 Lexus RCF LMGT3) | ||||||||||
| 1 | - | - | - | - | 231.1 | 9.8% | | In pitlane | W W - W W | |
| 2 | 1:53.531 | 41.356 | 30.865 | 41.310 | 254.5 | 7.8% | | | W W - W W | |
| 3 | 1:52.840 | 40.788 | 30.702 | 41.350 | 258.1 | 5.5% | | | W W - W W | PB |
| 4 | - | 42.053 | 31.049 | - | 258.1 | 3.9% | | In pitlane | W W - W W | |
| 5 | - | - | - | - | 237.8 | 10.2% | | In pitlane | W W - W W | |
| 6 | 1:53.431 | 41.015 | - | - | 257.6 | 8.2% | | | W W - W W | |
| 7 | 1:55.064 | 40.897 | 30.643 | 43.524 | 258.6 | 6.3% | | | W W - W W | |
| 8 | - | 40.992 | 30.745 | - | 258.1 | 4.3% | | In pitlane | W W - W W | |
| | 1:52.741 | 40.788 | 30.643 | 41.310 | | | | | ||
| 4. R Bobst (#117 Porsche 911 GT3 R LMGT3) | ||||||||||
| 1 | - | - | - | - | 238.3 | 16.9% | | In pitlane | W W - W W | |
| 2 | 1:53.498 | 41.236 | 30.811 | 41.451 | 260.4 | 14.9% | | | W W - W W | |
| 3 | 1:53.222 | 41.095 | 30.678 | 41.449 | 261.3 | 12.9% | | | W W - W W | |
| 4 | - | 40.947 | 31.245 | - | 261.7 | 11.0% | | In pitlane | W W - W W | |
| 5 | - | - | - | - | 237.8 | 16.9% | | In pitlane | W W - W W | |
| 6 | 1:53.348 | 41.114 | 30.601 | 41.632 | 260.4 | 14.5% | | | W W - W W | |
| 7 | 1:53.496 | 40.989 | 30.856 | 41.651 | 260.8 | 12.5% | | | W W - W W | |
| 8 | 1:53.045 | 40.888 | 30.932 | 41.225 | 260.4 | 10.6% | | | W W - W W | |
| 9 | 1:55.527 | 40.724 | 31.373 | 43.430 | 261.3 | 8.6% | | | W W - W W | |
| 10 | 1:53.019 | 40.707 | 31.110 | 41.203 | 261.3 | 6.3% | | | W W - W W | PB |
| 11 | - | - | - | - | 247.3 | 18.8% | | In pitlane | W W - W W | |
| | 1:52.511 | 40.707 | 30.601 | 41.203 | | | | | ||
| 5. Wolfgang Neuberger (#11 Lamborghini Huracan LMGT3 Evo2) | ||||||||||
| 1 | - | - | - | - | 238.3 | 19.6% | | In pitlane | W W - W W | |
| 2 | 1:53.654 | 40.933 | 31.064 | 41.657 | 259.9 | 17.3% | | | W W - W W | |
| 3 | 1:53.067 | 40.838 | 30.844 | 41.385 | 259.9 | 14.9% | | | W W - W W | PB |
| 4 | 1:53.207 | 40.854 | 30.884 | 41.469 | 260.4 | 12.9% | | | W W - W W | |
| 5 | - | 40.857 | 30.840 | - | 261.3 | 11.0% | | In pitlane | W W - W W | |
| 6 | - | - | - | - | 238.3 | 19.6% | | In pitlane | W W - W W | |
| 7 | 1:53.422 | 41.062 | 30.866 | 41.493 | 259.9 | 17.3% | | | W W - W W | |
| 8 | 1:53.612 | 40.807 | 30.999 | 41.806 | 260.8 | 15.3% | | | W W - W W | |
| 9 | 1:53.519 | 40.872 | 30.733 | 41.913 | 260.8 | 12.9% | | | W W - W W | |
| 10 | 1:53.180 | 41.077 | 30.770 | 41.333 | 260.4 | 10.6% | | | W W - W W | |
| 11 | - | - | - | - | 251.3 | 21.6% | | In pitlane | W W - W W | |
| | 1:52.874 | 40.807 | 30.733 | 41.333 | | | | | ||
| 6. Markus Studer (#58 McLaren 720S LMGT3 Evo) | ||||||||||
| 1 | - | - | - | - | 237.8 | 19.6% | | In pitlane | W W - W W | |
| 2 | 1:54.328 | 41.603 | - | - | 259.4 | 18.0% | | | W W - W W | |
| 3 | 1:53.832 | 41.062 | 31.062 | 41.708 | 259.9 | 16.1% | | | W W - W W | |
| 4 | 1:53.709 | 40.965 | - | - | 259.4 | 14.1% | | | W W - W W | |
| 5 | 1:53.872 | 41.065 | 31.232 | 41.574 | 260.4 | 12.2% | | | W W - W W | |
| 6 | 1:53.384 | 40.940 | 30.762 | 41.681 | 262.6 | 10.6% | | | W W - W W | |
| 7 | 1:53.971 | 40.999 | 30.897 | 42.075 | 259.9 | 8.6% | | | W W - W W | |
| 8 | 1:53.815 | 40.961 | 31.198 | 41.656 | 260.4 | 6.7% | | | W W - W W | |
| 9 | 1:53.067 | 40.757 | 30.973 | 41.337 | 260.4 | 5.1% | | | W W - W W | PB |
| 10 | 1:54.674 | 41.359 | - | - | 259.9 | 3.1% | | | W W - W W | |
| 11 | - | 40.989 | 30.902 | - | 260.4 | 21.6% | | In pitlane | W W - W W | |
| | 1:52.857 | 40.757 | 30.762 | 41.337 | | | | | ||
| 7. Felix Heinen (#77 BMW M4 LMGT3) | ||||||||||
| 1 | - | - | - | - | 240.1 | 12.2% | | In pitlane | W W - W W | |
| 2 | 1:55.013 | 41.922 | 31.209 | 41.882 | 261.3 | 10.2% | | | W W - W W | |
| 3 | 1:53.579 | 40.832 | 30.939 | 41.807 | 261.7 | 7.8% | | | W W - W W | |
| 4 | 1:53.193 | 40.889 | 30.738 | 41.566 | 262.2 | 5.9% | | | W W - W W | |
| 5 | 1:54.032 | 40.864 | 31.332 | 41.835 | 262.2 | 3.9% | | | W W - W W | |
| 6 | - | 41.460 | - | - | 262.2 | 2.0% | | In pitlane | W W - W W | |
| 7 | - | - | - | - | 240.5 | 12.2% | | In pitlane | W W - W W | |
| 8 | 1:58.084 | 41.071 | 31.333 | 45.680 | 261.7 | 10.2% | | | W W - W W | |
| 9 | 1:53.155 | 40.764 | 30.699 | 41.693 | 261.7 | 8.2% | | | W W - W W | PB |
| 10 | 1:54.921 | 41.330 | 31.711 | 41.880 | 261.7 | 5.9% | | | W W - W W | |
| 11 | 1:53.239 | 41.121 | 30.727 | 41.391 | 262.2 | 3.9% | | | W W - W W | |
| | 1:52.853 | 40.764 | 30.699 | 41.391 | | | | | ||
| 8. Ryan Shappert (#81 Chevrolet Corvette Z06 LMGT3.R) | ||||||||||
| 1 | - | - | - | - | 239.6 | 10.2% | | In pitlane | W W - W W | |
| 2 | 1:54.328 | 41.465 | 31.146 | 41.716 | 260.8 | 8.2% | | | W W - W W | |
| 3 | 1:53.534 | 41.092 | 30.895 | 41.548 | 261.3 | 6.3% | | | W W - W W | |
| 4 | - | 40.673 | 30.908 | - | 261.3 | 4.3% | | In pitlane | W W - W W | |
| 5 | - | - | - | - | 239.6 | 10.2% | | In pitlane | W W - W W | |
| 6 | 1:53.596 | 41.122 | 30.828 | 41.645 | 260.8 | 8.2% | | | W W - W W | |
| 7 | 2:06.269 | 40.964 | 30.847 | 54.458 | 261.3 | 6.3% | | | W W - W W | |
| 8 | 1:53.223 | 40.893 | 30.858 | 41.471 | 261.3 | 3.9% | | | W W - W W | PB |
| 9 | - | 40.927 | 42.535 | - | 261.3 | 2.0% | | In pitlane | W W - W W | |
| | 1:53.193 | 40.893 | 30.828 | 41.471 | | | | | ||
| 9. Kevin Schoeke (#31 BMW M4 LMGT3) | ||||||||||
| 1 | - | - | - | - | 239.6 | 23.1% | | In pitlane | W W - W W | |
| 2 | 1:55.288 | 41.393 | 31.366 | 42.529 | 261.7 | 21.2% | | | W W - W W | |
| 3 | 1:54.495 | 41.260 | 31.018 | 42.216 | 261.7 | 19.2% | | | W W - W W | |
| 4 | 1:54.501 | 41.298 | 31.000 | 42.203 | 262.6 | 17.3% | | | W W - W W | |
| 5 | 1:53.806 | 40.963 | 31.161 | 41.682 | 262.2 | 15.3% | | | W W - W W | |
| 6 | 1:53.480 | 40.693 | 31.086 | 41.701 | 262.6 | 13.3% | | | W W - W W | |
| 7 | 1:54.386 | 41.442 | 31.069 | 41.875 | 262.2 | 11.4% | | | W W - W W | |
| 8 | 1:53.681 | 40.718 | 30.890 | 42.074 | 262.6 | 9.4% | | | W W - W W | |
| 9 | 1:53.443 | 40.666 | 30.976 | 41.801 | 262.2 | 7.5% | | | W W - W W | PB |
| 10 | - | 40.757 | 31.077 | - | 262.6 | 5.5% | | In pitlane | W W - W W | |
| | 1:53.238 | 40.666 | 30.890 | 41.682 | | | | | ||
| 10. Max Staude (#61 Mercedes-AMG LMGT3) | ||||||||||
| 1 | - | - | - | - | 238.3 | 21.6% | | In pitlane | W W - W W | |
| 2 | 1:54.636 | 41.974 | 30.883 | 41.779 | 261.3 | 19.2% | | | W W - W W | |
| 3 | 1:54.201 | 41.129 | 31.271 | 41.802 | 262.6 | 17.3% | | | W W - W W | |
| 4 | 1:53.848 | 40.938 | 30.964 | 41.946 | 262.2 | 14.9% | | | W W - W W | |
| 5 | 1:59.910 | 41.009 | 30.918 | 47.983 | 263.1 | 12.9% | | | W W - W W | |
| 6 | 1:53.543 | 41.115 | 30.618 | 41.810 | 262.6 | 10.6% | | | W W - W W | |
| 7 | 1:53.661 | 41.201 | 30.678 | 41.782 | 262.2 | 8.6% | | | W W - W W | |
| 8 | 1:53.480 | 41.027 | 30.804 | 41.649 | 262.2 | 6.3% | | | W W - W W | PB |
| 9 | 1:53.981 | 41.042 | 30.643 | 42.297 | 262.6 | 4.3% | | | W W - W W | |
| 10 | 1:53.838 | 41.542 | 30.785 | 41.510 | 262.2 | 2.4% | | | W W - W W | |
| 11 | - | 40.717 | 30.858 | - | 262.6 | 0.4% | | In pitlane | W W - W W | |
| | 1:53.065 | 40.938 | 30.618 | 41.510 | | | | | ||
| 11. Matthias Weber (#07 McLaren 720S LMGT3 Evo) | ||||||||||
| 1 | - | - | - | - | 240.1 | 11.0% | | In pitlane | W W - W W | |
| 2 | 1:54.782 | 41.305 | 31.587 | 41.890 | 264.4 | 9.4% | | | W W - W W | |
| 3 | 1:53.806 | 41.235 | 30.932 | 41.639 | 264.9 | 7.5% | | | W W - W W | |
| 4 | 1:54.012 | 41.337 | 31.153 | 41.522 | 264.9 | 5.5% | | | W W - W W | |
| 5 | - | 40.993 | 30.854 | - | 264.0 | 3.9% | | In pitlane | W W - W W | |
| 6 | - | - | - | - | 241.0 | 6.3% | | In pitlane | W W - W W | |
| 7 | 1:55.124 | 41.739 | 31.609 | 41.776 | 264.4 | 4.7% | | | W W - W W | |
| 8 | 1:53.543 | 40.971 | 31.013 | 41.560 | 264.9 | 2.7% | | | W W - W W | PB |
| 9 | - | 40.747 | 31.843 | - | 265.3 | 0.8% | | In pitlane | W W - W W | |
| | 1:53.424 | 40.971 | 30.932 | 41.522 | | | | | ||
| 12. Arnold Hausmann (#747 Porsche 911 GT3 R LMGT3) | ||||||||||
| 1 | - | - | - | - | 237.8 | 12.5% | | In pitlane | W W - W W | |
| 2 | 1:54.808 | 41.498 | 31.522 | 41.788 | 259.9 | 10.6% | | | W W - W W | |
| 3 | 1:53.915 | 41.281 | 30.924 | 41.710 | 262.6 | 8.2% | | | W W - W W | |
| 4 | 1:54.067 | 41.546 | 30.996 | 41.524 | 261.3 | 6.3% | | | W W - W W | |
| 5 | - | 41.447 | 35.447 | - | 260.8 | 4.3% | | In pitlane | W W - W W | |
| 6 | - | - | - | - | 238.3 | 12.5% | | In pitlane | W W - W W | |
| 7 | 1:54.770 | 41.982 | 30.864 | 41.923 | 260.8 | 10.6% | | | W W - W W | |
| 8 | 2:00.136 | 41.561 | 33.722 | 44.853 | 260.8 | 8.6% | | | W W - W W | |
| 9 | 1:54.498 | 41.520 | 31.260 | 41.719 | 260.4 | 6.3% | | | W W - W W | |
