| rFactor2 Log Analyzer report: | |
| Mod, Server: | All Tracks Cars @ Offline |
| Date: | 13 Oct 2026, 20:42 |
| Track: | Circuit of the Americas (5497.4m) |
| Winner: | Felix Arndt (37 laps) |
| Pole: | Felix Arndt (2:06.335) |
| Fastest lap: | Felix Arndt (2:07.048) |
| Led most laps: | Felix Arndt (25) |
| Pos | Up | Driver | Team | Car | Laps | Time/Gap | Qual Time | Best Lap | SPD | Led | Pits | Tires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Felix Arndt | Madcap Racing III | #311 BMW M4 LMGT3 | 37 | 1:20:00.858 | 2:06.335 | 2:07.048 | 255.8 | 25 | 1 | M |
| 2 | 0 | Marc-Philipp Enders | PRIME eRACING VRGTM AMG | #77 Mercedes-AMG LMGT3 | 37 | +5.800 | 2:06.600 | 2:07.473 | 254.1 | 11 | 1 | M |
| 3 | 0 | Manuel Rauch | Proton Racing | #44 Ford Mustang LMGT3 | 37 | +30.180 | 2:07.419 | 2:07.967 | 253.6 | 1 | M | |
| 4 | 4 | Florian Mattis | FastForwardSimracing Team | #208 Mercedes-AMG LMGT3 | 37 | +38.320 | 2:07.692 | 2:08.277 | 254.9 | 1 | M | |
| 5 | 1 | Levi Padberg | FastForwardSimracing Team | #208 Chevrolet Corvette Z06 LMGT3.R | 37 | +51.860 | 2:07.458 | 2:08.290 | 253.2 | 1 | M | |
| 6 | 1 | Volker Jarschel | Whippet Racing 2 | #70 Porsche 911 GT3 R LMGT3 | 37 | +56.420 | 2:07.608 | 2:08.466 | 255.8 | 1 | M | |
| 7 | 4 | Ryan Shappert | Garage 59 | #58 McLaren 720S LMGT3 Evo | 37 | +1:00.140 | 2:08.018 | 2:08.733 | 254.1 | 1 | 1 | M |
| 8 | 7 | Thorsten Buscher | Whippet Racing 3 | #06 Porsche 911 GT3 R LMGT3 | 37 | +1:06.360 | 2:08.483 | 2:09.231 | 253.2 | 1 | M | |
| 9 | 5 | Thomas Mayr | FastForwardSimracing Team | #208 Mercedes-AMG LMGT3 | 37 | +1:10.340 | 2:08.481 | 2:08.779 | 254.9 | 1 | M | |
| 10 | 11 | Yannic-Marvin Schild | TF Sport | #33 Chevrolet Corvette Z06 LMGT3.R | 37 | +1:11.300 | 2:09.089 | 2:08.780 | 254.1 | 1 | M | |
| 11 | 5 | Marc Pfannkuche | Gemini Competition - N62 | #62 Lamborghini Huracan LMGT3 Evo2 | 37 | +1:16.780 | 2:07.555 | 2:08.208 | 257.2 | 1 | M | |
| 12 | 7 | Jens Hisgen | Whippet Racing THREE | #06 Porsche 911 GT3 R LMGT3 | 37 | +1:18.080 | 2:07.535 | 2:09.369 | 252.7 | 1 | M | |
| 13 | 4 | Peter Neuendorf | Schaendelmans Drivers GTM | #61 Ford Mustang LMGT3 | 37 | +1:22.940 | 2:08.616 | 2:09.285 | 253.2 | 1 | M | |
| 14 | 5 | Markus Studer | RS Racing Performance DRE | #58 Ferrari 296 LMGT3 Evo | 37 | +1:23.380 | 2:07.811 | 2:08.715 | 254.5 | M | ||
| 15 | 3 | Andreas Hering | WuD Multigaming WUD4VR | #17 McLaren 720S LMGT3 Evo | 37 | +1:33.280 | 2:08.409 | 2:08.973 | 254.9 | 1 | M | |
| 16 | 6 | Karsten Hoffmann | Vortex Motorsports Jupp M | #96 BMW M4 LMGT3 | 37 | +1:48.360 | 2:09.137 | 2:09.368 | 255.4 | 1 | M | |
| 17 | 4 | Thomas Raschke | WuD Multigaming HyperVOLT | #78 Ford Mustang LMGT3 | 37 | +1:48.920 | 2:08.441 | 2:08.931 | 253.6 | 1 | M | |
| 18 | 2 | Jens Nicolai | Team WRT | #46 BMW M4 LMGT3 | 37 | +1:59.740 | 2:08.877 | 2:10.305 | 256.3 | 1 | M | |
| 19 | 5 | Thomas Achatz | Slipstreamsurfer 72 | #72 Lexus RCF LMGT3 | 37 | +2:07.260 | 2:09.420 | 2:09.618 | 256.3 | 1 | M | |
| 20 | 5 | Michael Wenzel | Rolex-Racing HRT | #181 Ford Mustang LMGT3 | 37 | +2:08.920 | 2:09.732 | 2:10.381 | 254.1 | 1 | M | |
| 21 | 5 | Benjamin Froegel | Proton Racing | #44 Ford Mustang LMGT3 | 36 | +1 lap +11.680 | 2:09.988 | 2:09.004 | 255.8 | 1 | M | |
| 22 | 8 | Kalle Grabowski#2091 | The Bend Team WRT | #31 BMW M4 LMGT3 | 36 | +1 lap +15.820 | 2:10.881 | 2:10.500 | 254.9 | 1 | M | |
| 23 | 0 | Andre Drewke | Prolope Racing 0 | #74 BMW M4 LMGT3 | 36 | +1 lap +16.020 | 2:09.233 | 2:09.453 | 254.9 | M | ||
| 24 | 6 | Dominic Fingerhut | Slipstreamsurfer 71 | #71 Lexus RCF LMGT3 | 36 | +1 lap +16.780 | 2:08.684 | 2:10.005 | 254.9 | 1 | M | |
| 25 | 9 | Florian Raupach | Gemini Competition - N63 | #63 Lamborghini Huracan LMGT3 Evo2 | 36 | +1 lap +24.040 | 2:08.535 | 2:08.929 | 255.8 | 1 | M | |
| 26 | 8 | Walter Haslauer | HWSR | #43 Lexus RCF LMGT3 | 36 | +1 lap +48.440 | - | 2:10.225 | 254.5 | 1 | M | |
| 27 | 0 | Stefan Daenecke | WuD Multigaming HyperVOLT | #17 BMW M4 LMGT3 | 36 | +1 lap +59.060 | 2:10.081 | 2:11.084 | 254.5 | 1 | M | |
| 28 | 0 | Andy Gratz | GRape Racing | #13 McLaren 720S LMGT3 Evo | 36 | +1 lap +1:07.240 | 2:10.349 | 2:10.566 | 254.1 | 1 | M | |
| 29 | 0 | Kai Kappes | MK Racing FORD | #5 Ford Mustang LMGT3 | 36 | +1 lap +1:20.900 | 2:10.387 | 2:10.292 | 253.6 | 1 | M | |
| 30 | 2 | Alex Gaedicke | Vortex Motorsports Bad Bo | #5 Porsche 911 GT3 R LMGT3 | 36 | +1 lap +1:57.540 | 2:12.359 | 2:12.322 | 251.8 | 1 | M | |
| 31 | 2 | Tim Trampel | BLACKLOTUS Cobalt | #43 Lexus RCF LMGT3 | 35 | +2 laps +1:59.140 | 2:12.979 | 2:12.715 | 252.2 | 2 | M | |
| 32 | 1 | Thomas Skora | MK Racing Mercedes | #69 Mercedes-AMG LMGT3 | 34 | +3 laps +1:45.740 | 2:11.583 | 2:11.797 | 253.2 | 1 | M | |
| 33 | 23 | Wolfgang Neuberger | TVR-Performance Wolfi | #11 BMW M4 LMGT3 | 11 | Suspension | 2:07.885 | 2:09.831 | 254.1 | M | ||
| 34 | 15 | Frank Lehmann | Proton Racing | #77 Ford Mustang LMGT3 | 8 | DNF | 2:08.762 | 2:09.575 | 251.3 | 2 | M |
| Pos | Driver | Team | Car | Time | Gap | Ideal Lap | Laps | SPD | Aids |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Arndt | Madcap Racing III | #311 BMW M4 LMGT3 | 2:06.335 | - | 2:06.160 | 7 | 253.6 | B C |
| 2 | Marc-Philipp Enders | PRIME eRACING VRGTM AMG | #77 Mercedes-AMG LMGT3 | 2:06.600 | 0.264 | 2:06.600 | 7 | 253.6 | B C |
| 3 | Manuel Rauch | Proton Racing | #44 Ford Mustang LMGT3 | 2:07.419 | 1.084 | 2:07.112 | 9 | 253.6 | B C |
| 4 | Levi Padberg | FastForwardSimracing Team | #208 Chevrolet Corvette Z06 LMGT3.R | 2:07.458 | 1.123 | 2:07.246 | 10 | 252.2 | B C |
| 5 | Jens Hisgen | Whippet Racing THREE | #06 Porsche 911 GT3 R LMGT3 | 2:07.535 | 1.200 | 2:07.535 | 8 | 252.7 | B C |
| 6 | Marc Pfannkuche | Gemini Competition - N62 | #62 Lamborghini Huracan LMGT3 Evo2 | 2:07.555 | 1.220 | 2:07.334 | 7 | 254.9 | |
| 7 | Volker Jarschel | Whippet Racing 2 | #70 Porsche 911 GT3 R LMGT3 | 2:07.608 | 1.273 | 2:07.608 | 7 | 251.8 | B C |
| 8 | Florian Mattis | FastForwardSimracing Team | #208 Mercedes-AMG LMGT3 | 2:07.692 | 1.357 | 2:07.556 | 9 | 254.5 | B C |
| 9 | Markus Studer | RS Racing Performance DRE | #58 Ferrari 296 LMGT3 Evo | 2:07.811 | 1.476 | 2:07.593 | 8 | 252.7 | B C |
| 10 | Wolfgang Neuberger | TVR-Performance Wolfi | #11 BMW M4 LMGT3 | 2:07.885 | 1.550 | 2:07.737 | 9 | 254.9 | B C |
| 11 | Ryan Shappert | Garage 59 | #58 McLaren 720S LMGT3 Evo | 2:08.018 | 1.683 | 2:08.013 | 6 | 254.1 | B C |
| 12 | Andreas Hering | WuD Multigaming WUD4VR | #17 McLaren 720S LMGT3 Evo | 2:08.409 | 2.074 | 2:08.170 | 8 | 255.4 | B C |
| 13 | Thomas Raschke | WuD Multigaming HyperVOLT | #78 Ford Mustang LMGT3 | 2:08.441 | 2.106 | 2:08.375 | 9 | 252.7 | B C |
| 14 | Thomas Mayr | FastForwardSimracing Team | #208 Mercedes-AMG LMGT3 | 2:08.481 | 2.146 | 2:08.410 | 7 | 254.9 | B C |
| 15 | Thorsten Buscher | Whippet Racing 3 | #06 Porsche 911 GT3 R LMGT3 | 2:08.483 | 2.148 | 2:08.323 | 8 | 252.7 | B C |
| 16 | Florian Raupach | Gemini Competition - N63 | #63 Lamborghini Huracan LMGT3 Evo2 | 2:08.535 | 2.200 | 2:08.337 | 8 | 255.4 | |
| 17 | Peter Neuendorf | Schaendelmans Drivers GTM | #61 Ford Mustang LMGT3 | 2:08.616 | 2.281 | 2:08.586 | 6 | 251.8 | B C |
| 18 | Dominic Fingerhut | Slipstreamsurfer 71 | #71 Lexus RCF LMGT3 | 2:08.684 | 2.349 | 2:08.684 | 5 | 254.9 | B C |
| 19 | Frank Lehmann | Proton Racing | #77 Ford Mustang LMGT3 | 2:08.762 | 2.427 | 2:08.703 | 8 | 252.7 | B C |
| 20 | Jens Nicolai | Team WRT | #46 BMW M4 LMGT3 | 2:08.877 | 2.542 | 2:08.874 | 5 | 254.9 | B C |
| 21 | Yannic-Marvin Schild | TF Sport | #33 Chevrolet Corvette Z06 LMGT3.R | 2:09.089 | 2.754 | 2:09.089 | 5 | 252.2 | B C |
| 22 | Karsten Hoffmann | Vortex Motorsports Jupp M | #96 BMW M4 LMGT3 | 2:09.137 | 2.802 | 2:09.137 | 7 | 253.2 | B C |
| 23 | Andre Drewke | Prolope Racing 0 | #74 BMW M4 LMGT3 | 2:09.233 | 2.897 | 2:09.108 | 8 | 254.1 | B C |
| 24 | Thomas Achatz | Slipstreamsurfer 72 | #72 Lexus RCF LMGT3 | 2:09.420 | 3.085 | 2:09.255 | 5 | 254.9 | B C |
| 25 | Michael Wenzel | Rolex-Racing HRT | #181 Ford Mustang LMGT3 | 2:09.732 | 3.397 | 2:09.194 | 8 | 254.1 | B C |
| 26 | Benjamin Froegel | Proton Racing | #44 Ford Mustang LMGT3 | 2:09.988 | 3.653 | 2:09.917 | 9 | 253.2 | B C |
| 27 | Stefan Daenecke | WuD Multigaming HyperVOLT | #17 BMW M4 LMGT3 | 2:10.081 | 3.746 | 2:10.081 | 3 | 254.5 | B C |
| 28 | Andy Gratz | GRape Racing | #13 McLaren 720S LMGT3 Evo | 2:10.349 | 4.014 | 2:10.315 | 4 | 254.1 | B C |
| 29 | Kai Kappes | MK Racing FORD | #5 Ford Mustang LMGT3 | 2:10.387 | 4.052 | 2:10.307 | 7 | 253.2 | B C |
| 30 | Kalle Grabowski#2091 | The Bend Team WRT | #31 BMW M4 LMGT3 | 2:10.881 | 4.546 | 2:10.489 | 7 | 254.1 | B C |
| 31 | Thomas Skora | MK Racing Mercedes | #69 Mercedes-AMG LMGT3 | 2:11.583 | 5.248 | 2:11.392 | 8 | 253.6 | |
| 32 | Alex Gaedicke | Vortex Motorsports Bad Bo | #5 Porsche 911 GT3 R LMGT3 | 2:12.359 | 6.024 | 2:11.965 | 5 | 251.3 | B C |
| 33 | Tim Trampel | BLACKLOTUS Cobalt | #43 Lexus RCF LMGT3 | 2:12.979 | 6.644 | 2:12.284 | 6 | 252.2 | B C |
| 34 | Walter Haslauer | HWSR | #43 Lexus RCF LMGT3 | - | - | - | 0 | - |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | F. Arndt | 34.901 | - | 1 | F. Arndt | 47.792 | - | 1 | F. Arndt | 43.468 | - |
| 2 | M. Enders | 35.105 | 0.204 | 2 | M. Enders | 47.994 | 0.202 | 2 | M. Enders | 43.501 | 0.033 |
| 3 | M. Pfannkuche | 35.281 | 0.380 | 3 | L. Padberg | 48.028 | 0.236 | 3 | M. Studer | 43.542 | 0.075 |
| 4 | M. Rauch | 35.344 | 0.443 | 4 | F. Mattis | 48.047 | 0.255 | 4 | M. Rauch | 43.694 | 0.226 |
| 5 | W. Neuberger | 35.356 | 0.456 | 5 | M. Rauch | 48.074 | 0.282 | 5 | L. Padberg | 43.694 | 0.227 |
| 6 | V. Jarschel | 35.426 | 0.526 | 6 | V. Jarschel | 48.087 | 0.295 | 6 | M. Pfannkuche | 43.789 | 0.322 |
| 7 | F. Mattis | 35.438 | 0.537 | 7 | P. Neuendorf | 48.120 | 0.328 | 7 | J. Hisgen | 43.810 | 0.343 |
| 8 | R. Shappert | 35.448 | 0.548 | 8 | J. Hisgen | 48.191 | 0.399 | 8 | R. Shappert | 43.923 | 0.456 |
| 9 | T. Raschke | 35.462 | 0.562 | 9 | M. Pfannkuche | 48.264 | 0.472 | 9 | T. Raschke | 43.974 | 0.506 |
| 10 | M. Studer | 35.480 | 0.579 | 10 | W. Neuberger | 48.320 | 0.528 | 10 | W. Neuberger | 44.061 | 0.593 |
| 11 | L. Padberg | 35.524 | 0.623 | 11 | D. Fingerhut | 48.337 | 0.545 | 11 | F. Mattis | 44.072 | 0.604 |
| 12 | J. Hisgen | 35.533 | 0.633 | 12 | A. Hering | 48.337 | 0.545 | 12 | V. Jarschel | 44.095 | 0.627 |
| 13 | A. Hering | 35.550 | 0.649 | 13 | F. Raupach | 48.352 | 0.560 | 13 | F. Lehmann | 44.124 | 0.656 |
| 14 | J. Nicolai | 35.561 | 0.660 | 14 | T. Buscher | 48.388 | 0.596 | 14 | F. Raupach | 44.171 | 0.703 |
| 15 | T. Mayr | 35.593 | 0.692 | 15 | Y. Schild | 48.515 | 0.723 | 15 | T. Buscher | 44.224 | 0.756 |
| 16 | T. Buscher | 35.712 | 0.811 | 16 | M. Studer | 48.571 | 0.779 | 16 | T. Mayr | 44.227 | 0.759 |
| 17 | K. Hoffmann | 35.782 | 0.881 | 17 | T. Mayr | 48.591 | 0.799 | 17 | A. Hering | 44.282 | 0.815 |
| 18 | T. Achatz | 35.786 | 0.885 | 18 | R. Shappert | 48.642 | 0.850 | 18 | K. Kappes | 44.362 | 0.895 |
| 19 | F. Raupach | 35.814 | 0.913 | 19 | M. Wenzel | 48.675 | 0.883 | 19 | A. Drewke | 44.425 | 0.957 |
| 20 | D. Fingerhut | 35.816 | 0.915 | 20 | F. Lehmann | 48.688 | 0.896 | 20 | Y. Schild | 44.436 | 0.968 |
| 21 | M. Wenzel | 35.858 | 0.957 | 21 | A. Gratz | 48.748 | 0.956 | 21 | K. Hoffmann | 44.482 | 1.014 |
| 22 | A. Drewke | 35.886 | 0.986 | 22 | A. Drewke | 48.797 | 1.005 | 22 | J. Nicolai | 44.505 | 1.037 |
| 23 | F. Lehmann | 35.891 | 0.990 | 23 | J. Nicolai | 48.808 | 1.016 | 23 | D. Fingerhut | 44.531 | 1.063 |
| 24 | P. Neuendorf | 35.924 | 1.023 | 24 | T. Achatz | 48.813 | 1.021 | 24 | P. Neuendorf | 44.542 | 1.075 |
| 25 | B. Froegel | 36.049 | 1.149 | 25 | S. Daenecke | 48.846 | 1.054 | 25 | T. Achatz | 44.657 | 1.189 |
| 26 | Y. Schild | 36.139 | 1.238 | 26 | K. Hoffmann | 48.873 | 1.081 | 26 | M. Wenzel | 44.661 | 1.194 |
| 27 | K. Grabowski#2091 | 36.251 | 1.350 | 27 | B. Froegel | 48.934 | 1.142 | 27 | S. Daenecke | 44.876 | 1.408 |
| 28 | S. Daenecke | 36.359 | 1.458 | 28 | T. Raschke | 48.939 | 1.147 | 28 | B. Froegel | 44.933 | 1.466 |
| 29 | T. Skora | 36.450 | 1.550 | 29 | K. Kappes | 49.130 | 1.338 | 29 | T. Skora | 44.964 | 1.496 |
| 30 | A. Gratz | 36.581 | 1.681 | 30 | K. Grabowski#2091 | 49.255 | 1.463 | 30 | K. Grabowski#2091 | 44.983 | 1.515 |
| 31 | A. Gaedicke | 36.721 | 1.820 | 31 | T. Trampel | 49.531 | 1.739 | 31 | A. Gratz | 44.986 | 1.519 |
| 32 | K. Kappes | 36.815 | 1.914 | 32 | A. Gaedicke | 49.718 | 1.926 | 32 | A. Gaedicke | 45.526 | 2.058 |
| 33 | T. Trampel | 36.948 | 2.047 | 33 | T. Skora | 49.977 | 2.185 | 33 | T. Trampel | 45.805 | 2.338 |
| 34 | W. Haslauer | - | - | 34 | W. Haslauer | - | - | 34 | W. Haslauer | - | - |
| P | Driver | Team | Car | Speed | F Pos |
|---|---|---|---|---|---|
| 1 | Florian Mattis | FastForwardSimracing Team | #208 Mercedes-AMG LMGT3 | 255.40 | 8 |
| 2 | Andreas Hering | WuD Multigaming WUD4VR | #17 McLaren 720S LMGT3 Evo | 255.40 | 12 |
| 3 | Thomas Mayr | FastForwardSimracing Team | #208 Mercedes-AMG LMGT3 | 255.40 | 14 |
| 4 | Florian Raupach | Gemini Competition - N63 | #63 Lamborghini Huracan LMGT3 Evo2 | 255.40 | 16 |
| 5 | Thomas Achatz | Slipstreamsurfer 72 | #72 Lexus RCF LMGT3 | 255.40 | 24 |
| 6 | Thomas Skora | MK Racing Mercedes | #69 Mercedes-AMG LMGT3 | 255.40 | 31 |
| 7 | Marc Pfannkuche | Gemini Competition - N62 | #62 Lamborghini Huracan LMGT3 Evo2 | 254.95 | 6 |
| 8 | Wolfgang Neuberger | TVR-Performance Wolfi | #11 BMW M4 LMGT3 | 254.95 | 10 |
| 9 | Dominic Fingerhut | Slipstreamsurfer 71 | #71 Lexus RCF LMGT3 | 254.95 | 18 |
| 10 | Jens Nicolai | Team WRT | #46 BMW M4 LMGT3 | 254.95 | 20 |
| 11 | Ryan Shappert | Garage 59 | #58 McLaren 720S LMGT3 Evo | 254.50 | 11 |
| 12 | Andre Drewke | Prolope Racing 0 | #74 BMW M4 LMGT3 | 254.50 | 23 |
| 13 | Stefan Daenecke | WuD Multigaming HyperVOLT | #17 BMW M4 LMGT3 | 254.50 | 27 |
| 14 | Kalle Grabowski#2091 | The Bend Team WRT | #31 BMW M4 LMGT3 | 254.50 | 30 |
| 15 | Felix Arndt | Madcap Racing III | #311 BMW M4 LMGT3 | 254.05 | 1 |
| 16 | Marc-Philipp Enders | PRIME eRACING VRGTM AMG | #77 Mercedes-AMG LMGT3 | 254.05 | 2 |
| 17 | Manuel Rauch | Proton Racing | #44 Ford Mustang LMGT3 | 254.05 | 3 |
| 18 | Michael Wenzel | Rolex-Racing HRT | #181 Ford Mustang LMGT3 | 254.05 | 25 |
| 19 | Andy Gratz | GRape Racing | #13 McLaren 720S LMGT3 Evo | 254.05 | 28 |
| 20 | Thomas Raschke | WuD Multigaming HyperVOLT | #78 Ford Mustang LMGT3 | 253.60 | 13 |
| 21 | Kai Kappes | MK Racing FORD | #5 Ford Mustang LMGT3 | 253.60 | 29 |
| 22 | Tim Trampel | BLACKLOTUS Cobalt | #43 Lexus RCF LMGT3 | 253.60 | 33 |
| 23 | Markus Studer | RS Racing Performance DRE | #58 Ferrari 296 LMGT3 Evo | 253.15 | 9 |
| 24 | Thorsten Buscher | Whippet Racing 3 | #06 Porsche 911 GT3 R LMGT3 | 253.15 | 15 |
| 25 | Peter Neuendorf | Schaendelmans Drivers GTM | #61 Ford Mustang LMGT3 | 253.15 | 17 |
| 26 | Karsten Hoffmann | Vortex Motorsports Jupp M | #96 BMW M4 LMGT3 | 253.15 | 22 |
| 27 | Benjamin Froegel | Proton Racing | #44 Ford Mustang LMGT3 | 253.15 | 26 |
| 28 | Jens Hisgen | Whippet Racing THREE | #06 Porsche 911 GT3 R LMGT3 | 252.70 | 5 |
| 29 | Volker Jarschel | Whippet Racing 2 | #70 Porsche 911 GT3 R LMGT3 | 252.70 | 7 |
| 30 | Frank Lehmann | Proton Racing | #77 Ford Mustang LMGT3 | 252.70 | 19 |
| 31 | Levi Padberg | FastForwardSimracing Team | #208 Chevrolet Corvette Z06 LMGT3.R | 252.25 | 4 |
| 32 | Yannic-Marvin Schild | TF Sport | #33 Chevrolet Corvette Z06 LMGT3.R | 252.25 | 21 |
| 33 | Alex Gaedicke | Vortex Motorsports Bad Bo | #5 Porsche 911 GT3 R LMGT3 | 252.25 | 32 |
| 34 | Walter Haslauer | HWSR | #43 Lexus RCF LMGT3 | - | 34 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Speed | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Felix Arndt (#311 BMW M4 LMGT3) | |||||||||
| 1 | - | - | - | - | 199.1 | 0.0% | | M M - M M | |
| 2 | 2:06.459 | 35.086 | 47.792 | 43.580 | 253.6 | 0.0% | | M M - M M | |
| 3 | 2:16.131 | 35.190 | 53.039 | 47.902 | 227.0 | 0.0% | | M M - M M | |
| 4 | 2:06.335 | 35.015 | 47.852 | 43.468 | 253.6 | 0.0% | | M M - M M | Pole |
| 5 | 2:07.291 | 34.982 | 47.854 | 44.455 | 254.1 | 0.0% | | M M - M M | |
| 6 | 2:08.193 | 34.901 | 47.931 | 45.360 | 253.6 | 0.0% | | M M - M M | |
| 7 | - | 34.974 | 47.902 | - | 253.6 | 0.0% | | M M - M M | |
| | 2:06.160 | 34.901 | 47.792 | 43.468 | | | | ||
| 2. Marc-Philipp Enders (#77 Mercedes-AMG LMGT3) | |||||||||
| 1 | - | - | - | - | 236.9 | 0.0% | | M M - M M | |
| 2 | 2:08.142 | 35.363 | 49.223 | 43.556 | 253.2 | 0.0% | | M M - M M | |
| 3 | 2:07.087 | 35.202 | 48.187 | 43.698 | 253.2 | 0.0% | | M M - M M | |
| 4 | - | 35.180 | - | - | 248.2 | 0.0% | | M M - M M | |
| 5 | - | - | - | - | 254.1 | 0.0% | | M M - M M | |
| 6 | 2:06.600 | 35.105 | 47.994 | 43.501 | 253.6 | 0.0% | | M M - M M | PB |
| 7 | - | 36.329 | - | - | 254.1 | 0.0% | | M M - M M | |
| | 2:06.600 | 35.105 | 47.994 | 43.501 | | | | ||
| 3. Manuel Rauch (#44 Ford Mustang LMGT3) | |||||||||
| 1 | - | - | - | - | 246.4 | 0.0% | | M M - M M | |
| 2 | - | - | - | - | 253.6 | 0.0% | | M M - M M | |
| 3 | 2:07.844 | 35.344 | 48.425 | 44.076 | 253.2 | 0.0% | | M M - M M | |
| 4 | 2:07.447 | 35.483 | 48.074 | 43.890 | 253.6 | 0.0% | | M M - M M | |
| 5 | - | - | - | - | 254.1 | 0.0% | | M M - M M | |
| 6 | - | - | - | - | 253.6 | 0.0% | | M M - M M | |
| 7 | 2:10.459 | 36.461 | 49.432 | 44.566 | 253.2 | 0.0% | | M M - M M | |
| 8 | 2:07.419 | 35.547 | 48.178 | 43.694 | 253.6 | 0.0% | | M M - M M | PB |
| 9 | - | - | - | - | 226.6 | 0.0% | | M M - M M | |
| | 2:07.112 | 35.344 | 48.074 | 43.694 | | | | ||
| 4. Levi Padberg (#208 Chevrolet Corvette Z06 LMGT3.R) | |||||||||
| 1 | - | - | - | - | 249.1 | 0.0% | | M M - M M | |
| 2 | - | 36.485 | - | - | 233.3 | 0.0% | | M M - M M | |
| 3 | 2:08.396 | 35.551 | - | - | 252.2 | 0.0% | | M M - M M | |
| 4 | - | 35.346 | - | - | 247.7 | 0.0% | | M M - M M | |
| 5 | - | 39.801 | 50.648 | - | 250.0 | 0.0% | | M M - M M | |
| 6 | - | - | - | - | 251.3 | 0.0% | | M M - M M | |
| 7 | 2:08.024 | 35.547 | 48.628 | 43.849 | 251.3 | 0.0% | | M M - M M | |
| 8 | 2:07.837 | 35.805 | 48.338 | 43.694 | 252.2 | 0.0% | | M M - M M | |
| 9 | 2:07.458 | 35.524 | 48.028 | 43.906 | 252.2 | 0.0% | | M M - M M | PB |
| 10 | - | 39.987 | - | - | 205.8 | 0.0% | | M M - M M | |
| | 2:07.246 | 35.524 | 48.028 | 43.694 | | | | ||
| 5. Jens Hisgen (#06 Porsche 911 GT3 R LMGT3) | |||||||||
| 1 | - | - | - | - | 214.4 | 0.0% | | M M - M M | |
| 2 | 2:08.541 | 35.683 | 48.577 | 44.282 | 252.2 | 0.0% | | M M - M M | |
| 3 | 2:20.275 | 42.109 | 52.889 | 45.276 | 227.0 | 0.0% | | M M - M M | |
| 4 | 2:07.535 | 35.533 | 48.191 | 43.810 | 252.7 | 0.0% | | M M - M M | PB |
| 5 | - | 35.968 | 48.621 | - | 252.7 | 0.0% | | M M - M M | |
| 6 | - | - | - | - | 250.9 | 0.0% | | M M - M M | |
| 7 | - | 35.554 | - | - | 251.3 | 0.0% | | M M - M M | |
| 8 | - | 35.537 | 48.453 | - | 252.2 | 0.0% | | M M - M M | |
| | 2:07.535 | 35.533 | 48.191 | 43.810 | | | | ||
| 6. Marc Pfannkuche (#62 Lamborghini Huracan LMGT3 Evo2) | |||||||||
| 1 | - | - | - | - | 222.5 | 0.0% | | M M - M M | |
| 2 | 2:07.797 | 35.531 | 48.370 | 43.896 | 254.1 | 0.0% | | M M - M M | |
| 3 | 2:07.688 | 35.461 | 48.437 | 43.789 | 254.5 | 0.0% | | M M - M M | |
| 4 | 2:07.750 | 35.511 | 48.264 | 43.975 | 254.5 | 0.0% | | M M - M M | |
| 5 | 2:07.555 | 35.281 | 48.339 | 43.935 | 254.9 | 0.0% | | M M - M M | PB |
| 6 | - | 35.378 | 48.371 | - | 254.9 | 0.0% | | M M - M M | |
| 7 | - | - | - | - | - | 0.0% | | M M - M M | |
| | 2:07.334 | 35.281 | 48.264 | 43.789 | | | | ||
| 7. Volker Jarschel (#70 Porsche 911 GT3 R LMGT3) | |||||||||
| 1 | - | - | - | - | 251.8 | 0.0% | | M M - M M | |
| 2 | 2:08.143 | 35.683 | 48.329 | 44.131 | 251.8 | 0.0% | | M M - M M | |
| 3 | 2:07.908 | 35.541 | 48.258 | 44.108 | 252.2 | 0.0% | | M M - M M | |
| 4 | 2:09.790 | 35.776 | 49.691 | 44.323 | 251.3 | 0.0% | | M M - M M | |
| 5 | 2:07.608 | 35.426 | 48.087 | 44.095 | 251.8 | 0.0% | | M M - M M | PB |
| 6 | 2:09.608 | 35.581 | 48.643 | 45.385 | 252.7 | 0.0% | | M M - M M | |
| 7 | - | 35.581 | - | - | 227.0 | 0.0% | | M M - M M | |
| | 2:07.608 | 35.426 | 48.087 | 44.095 | | | | ||
| 8. Florian Mattis (#208 Mercedes-AMG LMGT3) | |||||||||
| 1 | - | - | - | - | 212.2 | 0.0% | | M M - M M | |
| 2 | 2:08.234 | 35.649 | 48.379 | 44.206 | 254.5 | 0.0% | | M M - M M | |
| 3 | 2:08.046 | 35.691 | - | - | 254.5 | 0.0% | | M M - M M | |
| 4 | 2:07.809 | 35.438 | 48.181 | 44.191 | 254.5 | 0.0% | | M M - M M | |
| 5 | 2:07.692 | 35.573 | 48.047 | 44.072 | 254.5 | 0.0% | | M M - M M | PB |
| 6 | 2:07.764 | 35.453 | - | - | 254.9 | 0.0% | | M M - M M | |
